Pointscore TRIATHLON ACT
phone: 02-6257-2230
email: tact@sportnet.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
     

2002 Triathlon ACT Aquathlon Series - Final Pointscore

Presented by Triathlon ACT

Competitors in top 10 places score 10 points for 1st down to 1 point for 10th in each age category and for overall placing.
Double points for Aquathlon Championship in the Long Race series.
Equal points resolved on countback of best placings (e.g. one 1st placing (10 pts) beats a 3rd and an 9th (8 and 2 pts respectively).
Any queries or corrections to David.Baldwin@anu.edu.au.

Short Race [300m Swim/3km Run]
Long Race [300m Swim/3km Run twice or 600m Swim/6km Run]

Short Race

Overall Males
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Nathan             Whipp             Tridents   39 |  10 10 10  9    
 2 Richard            Thomas                       33 |   9  7  9  8    
 3 Jared              Henry             Bilbys     31 |   5  3  6  7 10
 4 Glenn              Cargill           Vikings    17 |   2  2  2  3  8
 5 Ross               Calder            Bilbys     15 |   4  5     6    
 6 Lee                Cargill           Vikings    13 |         8     5
 7 Troy               Stockwell                    13 |   3  6  4       
 8 Russell            Crockford                    12 |      4  3  5    
 9 Andrew             Circosta                     10 |           10    
10 Wayne              Spratford                     9 |      9          
11 Aaron              Broughton         Bilbys      9 |               9
12 Alexander          Templeton                     8 |      8          
13 Richard            Baker                         8 |   8             
14 Rohan              Ritchie                       7 |         7       
15 Luke               Hyman             Bilbys      7 |   7             
16 Hayden             Kozlow            Bilbys      7 |               7
17 Kevin              Miller            AIS         6 |               6
18 Hadden             Bell                          6 |   6             
19 Jeremy             Cooper                        5 |         5       
20 Andrew             Baldwin                       4 |               4
21 Stephen            Trevaskis                     4 |            4    
22 Robert             Woodrow                       3 |               3
23 Fabio              Assadi            Bilbys      2 |   1        1    
24 John               Freeman           Tridents    2 |               2
25 Jonathan           Clark                         2 |            2    
26 Mark               Carey                         1 |         1       
27 Tim                Wright            Tridents    1 |               1
28 Col                Haisell                       1 |      1          

Overall Females
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Angela             Lewis                        40 |  10 10 10 10    
 2 Teresa             Donnelly                     35 |   8  7  7  7  6
 3 Kym                Ireland           Tridents   35 |   9  8  9  9    
 4 Kathleen           Bleakley                     19 |   6  1  1  4  7
 5 Felicity           Lynch             Tridents   17 |      5  6  6    
 6 Camilla            Brent             Bilbys     13 |      6  5  2    
 7 Mel                Clark             Bilbys     10 |         2  8    
 8 Kate               Fitzpatrick       FIT        10 |              10
 9 Adelaide           Brown                         9 |      9          
10 Jess               Baird             Bilbys      9 |               9
11 Jane               Fisher                        8 |               8
12 Kristen            Connell           Bilbys      8 |         8       
13 Sonia              Veldhoven                     7 |   7             
14 Claire             Raadts            Bilbys      7 |      4  3       
15 Jane               Drinkwater        Tridents    6 |   3  3          
16 Jessica            Brent             Bilbys      6 |   1        5    
17 Cathy              Newman            FIT         5 |   5             
18 Naomi              Hedgecoe          Bilbys      5 |               5
19 Joanne             O'Brien           Bilbys      4 |               4
20 Emma               Baker                         4 |   2  2          
21 Kim                Robinson                      4 |   4             
22 Saskia             Vervoorn          Bilbys      4 |         4       
23 Kylie              Smith             Bilbys      3 |               3
24 Maria              Radic                         3 |            3    
25 Nicole             Baldwin                       2 |               2
26 Elise              Gruber            Bilbys      1 |            1    
27 Samantha           Ward              Bilbys      1 |               1

Overall Teams
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Jennifer/Cathy     Armstrong/Koch               29 |  10  9    10    
 2 Jack/Hugh          Matthews/Thornton            19 |     10     9    
 3 Naomi/Jenny        Hedgecoe/Kozlow   Bilbys      9 |   9             

F12-15
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Teresa             Donnelly                     46 |   9  9  9  9 10
 2 Kym                Ireland           Tridents   40 |  10 10 10 10    
 3 Jessica            Brent             Bilbys     38 |   8  7  6  8  9
 4 Camilla            Brent             Bilbys     30 |   7  8  8  7    
 5 Belinda            Thompson                     15 |      6  4  5    
 6 Clare              Aitken                       13 |   6     3  4    
 7 Elise              Gruber            Bilbys     11 |         5  6    
 8 Zoe                Hare                         10 |   5  5          
 9 Saskia             Vervoorn          Bilbys      7 |         7       
10 Stephanie          Muir                          3 |            3    

F16-19
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Angela             Lewis                        40 |  10 10 10 10    
 2 Emma               Baker                        17 |   9  8          
 3 Jane               Fisher                       10 |              10
 4 Adelaide           Brown                         9 |      9          

F20-24
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Naomi              Hedgecoe          Bilbys     36 |      9  7 10 10
 2 Kim                Robinson                     27 |   9 10     8    
 3 Michelle           Hoy               Tridents   24 |   7     8  9    
 4 Emily              Baird             Bilbys     23 |   6  7  3  7    
 5 Celina             Miller            AIS        23 |      8  6     9
 6 Katie              Dimon             Bilbys     21 |      5  2  6  8
 7 Georgie            Howell                       16 |   5  6     5    
 8 Julia              Strang            Tridents   13 |   8     5       
 9 Michelle           Earle                        13 |   2  4  1     6
10 Melati             Laksito                      10 |        10       
11 Sonia              Veldhoven                    10 |  10             
12 Emily              Hurley                        9 |         9       
13 Kate               Nethercott        Bilbys      7 |               7
14 Karen              Hill              Tridents    4 |   4             
15 Jenny              Birtles                       4 |            4    
16 Emma               Dean              FIT         4 |   1  3          
17 Emma               Murray                        4 |         4       
18 Rachel             Tolhurst                      3 |   3             

F25-29
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Kylie              Smith             Bilbys     36 |  10  7  5  7  7
 2 Felicity           Lynch             Tridents   29 |     10  9 10    
 3 Maria              Radic                        22 |      6  7  9    
 4 Samantha           Ward              Bilbys     20 |   8     3  4  5
 5 Claire             Raadts            Bilbys     17 |      9  8       
 6 Joanne             O'Brien           Bilbys     17 |   9           8
 7 Sarah              Belfield                     16 |      8     8    
 8 Alexis             Diamond           Tridents   12 |   6  4  1  1    
 9 Kristen            Connell           Bilbys     10 |        10       
10 Kate               Fitzpatrick       FIT        10 |              10
11 Deb                Le Clos           Bilbys     10 |   7  3          
12 Christine          Pratt             Bilbys      9 |   5  2        2
13 Jess               Baird             Bilbys      9 |               9
14 Julia              Dordel                        6 |            6    
15 Rachael            Willis            Bilbys      6 |   2     2  2    
16 Anne               Macduff                       6 |   1        5    
17 Nicole             Baldwin                       6 |               6
18 Oneeka             Robb                          6 |         6       
19 Amanda             Dobson            FIT         5 |   4  1          
20 Lisa               Rauter                        5 |      5          
21 Selena             Allen                         4 |         4       
22 Lisa               Milin             Bilbys      4 |               4
23 Sarah              Withers           Bilbys      3 |            3    
24 Phillipa           Edwards           Bilbys      3 |               3
25 Erin               Bowen             Tridents    3 |   3             
26 Rachel             Tolhust                       1 |               1

F30-34
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Kathleen           Bleakley                     47 |  10  9  9  9 10
 2 Anne               Napier            FIT        21 |   6  4  4  7    
 3 Amanda             Walker                       21 |   8  7  6       
 4 Mel                Clark             Bilbys     20 |        10 10    
 5 Melissa            McClusky          FIT        19 |   7  5  7       
 6 Jane               Drinkwater        Tridents   19 |   9 10          
 7 Jodie              Gladki            Bilbys     16 |         8  8    
 8 Sheree             Naumann           FIT        14 |   5  3     6    
 9 Lisa               Wilson                        8 |      8          
10 Susan              Mills                         7 |      2  5       
11 Lisa               Moore             Tridents    6 |      6          
12 Christena          Singh             FIT         5 |   2     3       
13 Annie              Crawford          FIT         4 |   4             
14 Frances            Wilson            Tridents    3 |   3             
15 Felicity           Hamilton                      2 |         2       
16 Donella            Johnston          Bilbys      1 |   1             
17 Marianne           Taylor                        1 |      1          

F35-39
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Helga              Pesenhofer        FIT        30 |  10    10 10    
 2 Melissa            Miller            FIT        17 |   9  8          
 3 Jane               Quinlan           FIT        16 |      7  9       
 4 Sue                Rymer             FIT        15 |      6     9    
 5 Sara               Adler                        10 |     10          
 6 Kate               Ord                           9 |      9          

F40-44
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Beta               Zadnik            FIT        47 |   9 10  9  9 10
 2 Jane               Smith             FIT        33 |   8  9     8  8
 3 Susan              Pover             FIT        26 |   6  6  7  7    
 4 Cathy              Newman            FIT        20 |  10    10       
 5 Liz                Draper                       10 |           10    
 6 Patricia           Chong             FIT         9 |               9
 7 Nerida             Hare                          8 |      8          
 8 Brigitte           Nairn                         8 |         8       
 9 Joanne             Taylor            FIT         7 |   7             
10 Jenny              Blake                         7 |      7          

F45-49
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Louise             Rose              FIT        30 |  10 10 10       
 2 Antonia            Bolschelarski                26 |   8     9  9    
 3 Felicity           Bunny             Bilbys     19 |   9          10
 4 Marion             Robinson                     19 |      9    10    

F50-54
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Ruth               Baussmann         FIT        38 |  10 10  9  9    
 2 Krysia             Szkiela                      38 |   9  9 10 10    

F55-59
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Valerie            Carey             FIT        40 |  10 10 10 10    

F60-64
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Anne               Pennay            FIT        30 |  10 10    10    

FU12
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Emma               Cargill           Vikings    50 |  10 10 10 10 10

M12-15
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Nathan             Whipp             Tridents   40 |  10 10 10 10    
 2 Richard            Thomas                       35 |   9  8  9  9    
 3 Alexander          Templeton                     9 |      9          
 4 Andrew             Harrex                        8 |   8             
 5 Andrew             Arundel                       7 |      7          
 6 Drew               Alsford                       6 |      6          

M16-19
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Inigo              Glenn                        19 |        10  9    
 2 Andrew             Circosta                     10 |           10    
 3 Comiterey          Warwarck                     10 |  10             

M20-24
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Kevin              Miller            AIS        36 |   8 10  9     9
 2 Jason              Smith                        16 |         7  9    
 3 Ben                Moffitt           Bilbys     16 |         8  8    
 4 Rohan              Ritchie                      10 |        10       
 5 Richard            Baker                        10 |  10             
 6 Jonathan           Clark                        10 |           10    
 7 Aaron              Broughton         Bilbys     10 |              10
 8 Hadden             Bell                          9 |   9             

M25-29
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Jared              Henry             Bilbys     49 |  10  9 10 10 10
 2 Fabio              Assadi            Bilbys     29 |   8  7  6  8    
 3 Ross               Calder            Bilbys     28 |   9 10     9    
 4 Andrew             Rollings                     23 |   6  5  5  7    
 5 Patrick            Wallbridge        Bilbys     16 |   3  3  4  6    
 6 Col                Haisell                      16 |      8  8       
 7 Shane              Billington                   14 |   5  4     5    
 8 Shane              Harman                       13 |   7  6          
 9 Jeremy             Cooper                        9 |         9       
10 Nick               Edwards           Bilbys      7 |   4     3       
11 Terry              O'Kane                        7 |         7       
12 Ross               Lum                           4 |            4    
13 Jim                Walsh                         3 |            3    
14 Rick               Meir                          2 |   2             
15 Tim                Potter                        2 |      2          
16 Murray             Emerton                       1 |   1             
17 Marty              Livingston                    1 |      1          

M30-34
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 David              Holowaty          Bilbys     31 |   8  7  8  8    
 2 Troy               Stockwell                    28 |   9  9 10       
 3 Hayden             Kozlow            Bilbys     25 |         6  9 10
 4 Warwick            Bradly            Tridents   22 |   5  5  5  7    
 5 Andrew             Chamberlain                  14 |   7     7       
 6 Brett              Blair                        12 |   6  6          
 7 Wayne              Spratford                    10 |     10          
 8 Luke               Hyman             Bilbys     10 |  10             
 9 Stephen            Trevaskis                    10 |           10    
10 Mark               Carey                         9 |         9       
11 Andrew             Baldwin                       9 |               9
12 Alistair           McClusky                      8 |      8          
13 David              Matthews                      7 |   3  4          
14 Graham             Robinson                      4 |   4             
15 Paul               Spain                         4 |         4       
16 Jason              Hunt                          2 |   2             
17 Guy                Pedashead                     1 |   1             

M35-39
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Glenn              Cargill           Vikings    50 |  10 10 10 10 10
 2 Robert             Cummins                       9 |   9             
 3 David              Jarris                        8 |   8             

M40-44
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Russell            Crockford                    40 |  10 10 10 10    
 2 Roger              Pilkington        Bilbys     36 |   9  9  9  9    
 3 David              Claxton           Bilbys     24 |   8  8  8       
 4 John               Taylor            Bilbys     15 |      7     8    

M45-49
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Jeffery            Gardiner                     37 |  10  9  9  9    
 2 Jeff               Beeston           Tridents   30 |     10 10 10    
 3 Bruce              Thornton                     22 |      7  8  7    
 4 David              Bryant                       21 |      8  7  6    
 5 John               Freeman           Tridents   10 |              10
 6 Greg               Hollands          Bilbys      8 |            8    
 7 Rhod               Mcdonald                      6 |         6       

M50-54
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Peter              Clarke            Tridents   30 |  10 10 10       
 2 Tim                Wright            Tridents   19 |   9          10
 3 Colin              Cummins                       8 |   8             

M55-59
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Robert             Woodrow                      10 |              10
 2 Robert             Crick                        10 |           10    

M60-64
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Anthony            Brunskill                    20 |  10 10          

MU12
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Lee                Cargill           Vikings    49 |   9 10 10 10 10
 2 Tim                Heaney            Bilbys     10 |  10             

TF
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Jennifer/Cathy     Armstrong/Koch               30 |  10 10    10    
 2 Naomi/Jenny        Hedgecoe/Kozlow   Bilbys      9 |   9             

TM
Pl First              Last              Club       Sc |   1  2  3  4  c
 1 Jack/Hugh          Matthews/Thornton            20 |     10    10    

Long Race

Overall Males
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Perry          Blackmore                 Bilbys     40 |   9  8  7 10  6
 2 Jeremy         Kimpton                              38 |  10  9 10  9    
 3 Stuart         Bardsley                  Bilbys     36 |   8  7  5  8  8
 4 Geoff          Hawke                     Bilbys     28 |   7  6  4  7  4
 5 Simon          Thompson                  Tridents   20 |              20
 6 Ross           Blake                     Tridents   18 |              18
 7 Luke           Keogh                                16 |              16
 8 Paul           Atyeo                                14 |   6  1  2  5    
 9 Levi           Fleming                              14 |              14
10 Ivar           Nell                                 13 |   4     3  6    
11 John           Fleming                              12 |              12
12 Grant          Williams                  Bilbys     11 |   3  5     1  2
13 Nathan         Spillane                  Tridents   10 |              10
14 Marc           Williams                             10 |     10          
15 Simon          Junakovic                             9 |   1  4     4    
16 Gareth         Halverson                             9 |         9       
17 Dane           Robinson                              8 |         8       
18 Chris          Wood                                  6 |         6       
19 Kyle           Gallacher                             5 |   5             
20 David          Wilson                                5 |      3     2    
21 Iacopo         Soldaini                  Bilbys      3 |            3    
22 Gary           Rolfe                     Bilbys      3 |      2  1       
23 Alan           Lloyd                     Bilbys      2 |   2             

Overall Females
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Shanyn         Spareboom                 Bilbys     46 |  10  8  6  8 14
 2 Patricia       McKibbin                  Tridents   38 |     10 10 10  8
 3 Judi           Barton                    Tridents   27 |      9  9  9    
 4 Sarah          Fien                                 20 |              20
 5 Cassandra      Carey                     FIT        18 |   9     4  5    
 6 Raeleigh       Tennant                   Tridents   18 |              18
 7 Michelle       Gallen                    Tridents   16 |              16
 8 Jessica        Baird                     Bilbys     15 |         8  7    
 9 Katherine      Fitzpatrick               FIT        13 |      5  2  6    
10 Rebecca        Page                      Bilbys     13 |   8     1  4    
11 Christine      Toohey                    Vikings    12 |      6  3  3    
12 Elena          Rose                      FIT        12 |      7  5       
13 Belinda        Cheney                               12 |              12
14 Fiona          Hedgecoe                  Tridents   10 |              10
15 Diane          Walker                                9 |   6  2     1    
16 Aggie          Tyson                                 7 |         7       
17 Felicity       Lynch                     Tridents    7 |   7             
18 Jo-Anne        Danne                     Macarthur   6 |               6
19 Sonia          Veldhoven                             6 |      4     2    
20 Sarah          Whittaker                 FIT         5 |   5             
21 Helen          Barlow                                5 |   4  1          
22 Julie          Foster                    Macarthur   4 |               4
23 Meg            Nuttall                               3 |      3          
24 Rhonda         Ebeling                   FIT         3 |   3             
25 Kerry          Oliver                                2 |   2             
26 Caroline       Gathercole                Tridents    2 |               2
27 Sue            Bowden                    Vikings     1 |   1             

Overall Teams
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Simon/Bill     Gallacher/Dragos                     53 |   8  9  8  8 20
 2 Jane/Scott     Fisher/Mason                         40 |  10 10 10 10    
 3 Sarah/Vince    Dunn                                 32 |   9  7  7  9    
 4 Stephanie/Raye Pratt/Lee                            25 |   6  6  6  7    
 5 Kim/Martina    Young/Nicolls                        23 |   7  5  5  6    
 6 Bob/Jim/Nikki  Crawshaw/Wallace/Robinson            18 |              18
 7 Aaron/Shane    Broughton/Compton         Bilbys     17 |      8  9       
 8 Ross/Jenny     Calder/Kozlow                         4 |         4       

F12-15
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Patricia       McKibbin                  Tridents   50 |     10 10 10 20

F16-19
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Rebecca        Page                      Bilbys     30 |  10    10 10    
 2 Nicole         Norris                    Bilbys     20 |              20

F20-24
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Shanyn         Spareboom                 Bilbys     57 |  10  9  9  9 20
 2 Elena          Rose                      FIT        34 |      8  8    18
 3 Judi           Barton                    Tridents   30 |     10 10 10    
 4 Sonia          Veldhoven                            22 |      7  7  8    
 5 Kate           Hodge                     Bilbys     22 |   8          14
 6 Jenny          Maitz                                16 |              16
 7 Kerry          Oliver                               15 |   9     6       
 8 Jacqui         Young                     Monash Uni  6 |      6          
 9 Julia          Strang                    Tridents    5 |      5          

F25-29
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Cassandra      Carey                     FIT        43 |  10     9  8 16
 2 Jessica        Baird                     Bilbys     34 |        10 10 14
 3 Sarah          Whittaker                 FIT        30 |   8  8  7  7    
 4 Katherine      Fitzpatrick               FIT        27 |     10  8  9    
 5 Gabrielle      Crowe                     Vikings    24 |   7  6  6  5    
 6 Belinda        Cheney                               20 |              20
 7 Alison         Evans                     Vikings    20 |   6  5  5  4    
 8 Claire         Raadts                    Bilbys     18 |            6 12
 9 Fiona          Hedgecoe                  Tridents   18 |              18
10 Michelle       Maitz                                10 |              10
11 Meg            Nuttall                               9 |      9          
12 Felicity       Lynch                     Tridents    9 |   9             
13 Heidi          Flaxman                   Tridents    7 |      7          

F30-34
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Alison         Hale                      FIT        42 |  10 10 10    12
 2 Virginia       Oborn                     FIT        37 |      9  9  9 10
 3 Sarah          Fien                                 20 |              20
 4 Raeleigh       Tennant                   Tridents   18 |              18
 5 Michelle       Gallen                    Tridents   16 |              16
 6 Caroline       Gathercole                Tridents   14 |              14
 7 Amanda         Walker                               10 |           10    

F35-39
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Helen          Barlow                               48 |   9  9  7  9 14
 2 Diane          Walker                               38 |  10 10  8 10    
 3 Aggie          Tyson                                25 |      7 10  8    
 4 Julie          Foster                    Macarthur  20 |              20
 5 Angela         Rymer                     FIT        20 |   7  6     7    
 6 Jeanette       Schwarz                              18 |              18
 7 Helen          Kehoe                                16 |   8  8          
 8 Judy           Scott                     Bilbys     16 |              16
 9 Jennifer       Allard                               12 |              12
10 Ceinwyn        Whittaker                            10 |              10
11 Sue            Navakas                               9 |         9       

F40-44
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Krissa         O'Neil                    FIT        52 |   9  7  8  8 20
 2 Christine      Toohey                    Vikings    30 |     10 10 10    
 3 Rhonda         Ebeling                   FIT        28 |  10  9  9       
 4 Cathy          Newman                    FIT        17 |      8     9    

F45-49
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Sue            Bowden                    Vikings    58 |  10 10 10 10 18
 2 Gai            Webster                              52 |   9  9  9  9 16
 3 Jo-Anne        Danne                     Macarthur  20 |              20

F50-54
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Barbra         Bayliss                              56 |  10 10 10 10 16
 2 Lindy          Dunn                      FIT        36 |   9  9       18
 3 Kay            Dixon                                20 |              20
 4 Connie         Clement                   FIT        17 |      8  9       
 5 Kate           Crowe                     Vikings     9 |            9    
 6 Helen          King                                  7 |      7          

F60-64
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Marie          Plunkett-Cole             FIT        10 |     10          

M12-15
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 William        Draper                               60 |  10 10 10 10 20
 2 Jonathon       Draper                               54 |   9  9  9  9 18

M16-19
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Steve          Craig                                36 |  10  9  8  9    
 2 Luke           Keogh                                20 |              20
 3 Levi           Fleming                              18 |              18
 4 Gareth         Halverson                            10 |        10       
 5 Marc           Williams                             10 |     10          
 6 Nick           Dyriw                                10 |           10    
 7 Dane           Robinson                              9 |         9       

M20-24
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Anthony        Walker                               45 |   7  7  7  8 16
 2 Andrew         Dankers                   Bilbys     38 |   9 10  9 10    
 3 Brian          Zutt                      Bilbys     34 |   8  9  8  9    
 4 Simon          Thompson                  Tridents   20 |              20
 5 Ross           Blake                     Tridents   18 |              18
 6 Jonathon       Clarke                               14 |   6  8          
 7 Kyle           Gallacher                            10 |  10             
 8 Chris          Wood                                 10 |        10       

M25-29
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Stuart         Bardsley                  Bilbys     54 |   9  9  9  9 18
 2 Jeremy         Kimpton                              40 |  10 10 10 10    
 3 Justin         Neale                     Bilbys     31 |      5  6  4 16
 4 Iacopo         Soldaini                  Bilbys     29 |   7  8  7  7    
 5 Ivar           Nell                                 24 |   8     8  8    
 6 Brad           Palmer                    Bilbys     23 |   4  2  3  2 12
 7 James          Balogh                    Vikings    22 |   6  6  4  6    
 8 John           Fleming                              20 |              20
 9 Tony           Rogers                               17 |      3       14
10 Michael        Derlacki                  Bilbys     15 |   5  4  5  1    
11 Tim            Potter                    Bilbys     10 |              10
12 Carl           Fellows                   Bilbys      7 |      7          
13 David          Deedon                                5 |            5    
14 Graeme         McIntosh                              4 |   3  1          
15 Michael        Oborn                                 3 |            3    
16 Todd           Cockshutt                             2 |   2             

M30-34
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Alan           Lloyd                     Bilbys     49 |   9  6  8  8 18
 2 Paul           Atyeo                                39 |  10  9 10 10    
 3 Gary           Rolfe                     Bilbys     36 |   8 10  9  9    
 4 David          Hay                                  28 |      8     6 14
 5 Ulisses        Da Silva                  Bilbys     21 |   6  5  7  3    
 6 Nathan         Spillane                  Tridents   20 |              20
 7 Nathan         Sliwka                    Vikings    19 |   5  4  6  4    
 8 Clifford       White                     Bilbys     19 |      7       12
 9 Stephen        Trevaskis                 Vikings    17 |   7          10
10 Chris          Bacchus                   Tridents   16 |              16
11 Stephen        Ligzwski                              7 |            7    
12 Troy           Stockwell                             5 |            5    

M35-39
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Perry          Blackmore                 Bilbys     60 |  10 10 10 10 20
 2 Grant          Williams                  Bilbys     53 |   9  9  9  8 18
 3 Pete           Bartholomew               Bilbys     40 |   7  6  7  6 14
 4 Simon          Junakovic                            33 |   8  8  8  9    
 5 Ian            Williams                             23 |      7       16
 6 Karl           Delaney                              21 |   5  4       12
 7 Michael        Colquhoun                            14 |   3  3  4  4    
 8 Richard        Blewett                   Vikings    13 |   6        7    
 9 David          Garner                               12 |   2  2  5  3    
10 Richard        Scott                                11 |         6  5    
11 Otto           Benda                     Bilbys     10 |              10
12 Adrian         Heald                     Bilbys      8 |               8
13 Martin         Short                                 5 |         3  2    
14 Dwayne         Currie                    Tridents    5 |      5          
15 David          Garrity                               4 |   4             
16 Ronald         Miller                                2 |      1  1       
17 Craig          McMillan                              2 |         2       
18 Anthony        Johnston                              2 |   1        1    

M40-44
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Geoff          Hawke                     Bilbys     60 |  10 10 10 10 20
 2 David          Wilson                               52 |   9  9  9  9 16
 3 Jim            McLean                               39 |   8  3  8  8 12
 4 Stephen        Phipps                               26 |   7  5  7  7    
 5 Alex           Gosman                    Bilbys     25 |      7       18
 6 Roger          Pilkington                Bilbys     14 |              14
 7 Stephen        Trathen                              10 |   6  4          
 8 Amalendu       Edelsten                              8 |      8          
 9 Mark           Hardy                     Tridents    6 |      6          

M45-49
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Ron            Brent                     Tridents   42 |   6  5  7  8 16
 2 Ian            McPhee                    Tridents   39 |  10 10  9 10    
 3 Laurie         Irvine                    Vikings    28 |      9 10  9    
 4 John           Freeman                   Tridents   20 |   4  4  5  7    
 5 Mark           Fountain                             20 |              20
 6 Gregory        Reading                              19 |   7  6  6       
 7 Gary           Draper                               18 |              18
 8 Michael        Dupe                      Tridents   17 |   9     8       
 9 Geoff          Hare                                 16 |   8  8          
10 Jim            Houston                               7 |      7          
11 Alan           Thorpe                    Bilbys      5 |   5             

M50-54
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Richard        Norris                    Bilbys     55 |   8  9  9  9 20
 2 Stephen        Brown                     Bilbys     49 |   9  8  7  7 18
 3 Bob            Harlow                    Tridents   40 |  10 10 10 10    
 4 Geoff          Wells                     Bilbys     36 |   6     6  8 16
 5 Dave           Southgate                            33 |   4  6  5  6 12
 6 Keith          Joliffe                   Bilbys     23 |   2  4  3  4 10
 7 Kevin          Hennessy                  Vikings    22 |   7  7  8       
 8 Peter          Dunn                                 19 |   5          14
 9 Russell        Craig                                17 |   3  5  4  5    

M55-59
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Russell        Wenholz                   Bilbys     60 |  10 10 10 10 20
 2 John           Rogers                    Tridents    9 |         9       

M60-64
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Lachlan        Lewis                     Tridents   54 |  10 10  9  9 16
 2 Anthony        Brunskill                            40 |        10 10 20
 3 Ken            Murtagh                   Bilbys     18 |              18

M65-69
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Geoff          Llewellyn                            20 |              20

TF
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Kim/Martina    Young/Nicolls                        40 |  10 10 10 10    

TM
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Simon/Bill     Gallacher/Dragos                     59 |  10 10  9 10 20
 2 Aaron/Shane    Broughton/Compton         Bilbys     19 |      9 10       

TX
Pl First          Last                      Club       Sc |   1  2  3  4  c
 1 Jane/Scott     Fisher/Mason                         40 |  10 10 10 10    
 2 Sarah/Vince    Dunn                                 36 |   9  9  9  9    
 3 Stephanie/Raye Pratt/Lee                            32 |   8  8  8  8    
 4 Bob/Jim/Nikki  Crawshaw/Wallace/Robinson            20 |              20
 5 Ross/Jenny     Calder/Kozlow                         7 |         7