|
2001 Lonsdale St Cyclery Offroad Duathlon Series - Pointscore
Final Pointscore
Competitors in top 10 places score 10 points for 1st down to 1 point for 10th in each age category and for overall placing.
Championship Long Race 4 scored double points.
Equal points resolved on countback of best placings (e.g. one 1st placing (10 pts) beats a 3rd and an 9th (8 and 2 pts respectively).
Any queries or corrections to David.Baldwin@anu.edu.au.
Last Updated - 11/3/2002
SHORT RACE | LONG RACE
Overall Females
Pl First Last Sc | 1 2 3 4
1 Alison Evans 32 | 6 8 8 10
2 Karen Daly 28 | 8 10 10
3 Annie Ferguson 27 | 9 9 9
4 Aggie Tyson 12 | 7 5
5 Jane Scheer 10 | 10
6 Vicki Godfrey 9 | 9
7 Samantha Thompson 8 | 8
8 Maryann Simpson 8 | 3 5
9 Camilla Brent 7 | 7
10 Carolyne Kramar 7 | 7
11 Rae Palmer 7 | 7
12 Julie Hood 6 | 6
13 Cecily Sutton 6 | 6
14 Helen Kehoe 5 | 5
15 Jane Seaborn 4 | 4
16 Lynn Williams 2 | 2
17 Sam Robinson 1 | 1
Overall Males
Pl First Last Sc | 1 2 3 4
1 John McInnes 28 | 3 8 9 8
2 Peter Evans 26 | 7 10 9
3 Graham Maloney 16 | 3 6 7
4 James Hall 15 | 7 8
5 Robert Ewin 15 | 2 4 5 4
6 Nathan Spillane 10 | 10
7 David Wilson 10 | 10
8 Jeremy Logan 10 | 10
9 Richard Thomas 9 | 9
10 Justin Neale 9 | 9
11 Bill Dragos 9 | 4 5
12 Simon Costello 9 | 4 5
13 Ross Calder 8 | 8
14 Ron Brent 7 | 7
15 Paul Freeland 7 | 1 6
16 Mathew Hill 6 | 6
17 Geoffrey Fielding 6 | 6
18 Kent Williams 5 | 5
19 Michael Berry 3 | 3
20 Kevin Miller 3 | 3
21 Gareth Davies 2 | 2
22 Daryl Hill 2 | 2
23 Brett Minion 1 | 1
24 Steven Hough 1 | 1
Overall Teams
Pl First Last Sc | 1 2 3 4
1 Roger/Simon Broughton/Gallacher 30 | 10 10 10
2 Jean/Peggy Douglass 10 | 10
3 Fiona/Naomi Hedgecoe 9 | 9
4 Brendan/Ashley Hill 9 | 9
F20-24
Pl First Last Sc | 1 2 3 4
1 Vicki Godfrey 10 | 10
F25-29
Pl First Last Sc | 1 2 3 4
1 Alison Evans 40 | 10 10 10 10
2 Samantha Thompson 9 | 9
F30-34
Pl First Last Sc | 1 2 3 4
1 Karen Daly 29 | 9 10 10
2 Annie Ferguson 28 | 9 9 10
3 Jane Scheer 10 | 10
4 Julie Hood 8 | 8
F35-39
Pl First Last Sc | 1 2 3 4
1 Aggie Tyson 19 | 10 9
2 Carolyne Kramar 10 | 10
3 Helen Kehoe 10 | 10
4 Jane Seaborn 9 | 9
5 Sam Robinson 8 | 8
F40-44
Pl First Last Sc | 1 2 3 4
1 Maryann Simpson 20 | 10 10
F45-49
Pl First Last Sc | 1 2 3 4
1 Cecily Sutton 10 | 10
F50-54
Pl First Last Sc | 1 2 3 4
1 Rae Palmer 10 | 10
2 Lynn Williams 9 | 9
FU12
Pl First Last Sc | 1 2 3 4
1 Camilla Brent 10 | 10
M12-15
Pl First Last Sc | 1 2 3 4
1 Mathew Hill 10 | 10
2 Richard Thomas 10 | 10
3 Shane Hough 9 | 9
4 Daryl Hill 9 | 9
M16-19
Pl First Last Sc | 1 2 3 4
1 Michael Berry 10 | 10
M20-24
Pl First Last Sc | 1 2 3 4
1 Simon Costello 19 | 9 10
2 Kevin Miller 10 | 10
3 Ross Calder 10 | 10
M25-29
Pl First Last Sc | 1 2 3 4
1 Justin Neale 10 | 10
M30-34
Pl First Last Sc | 1 2 3 4
1 Bill Dragos 33 | 8 9 8 8
2 Peter Evans 29 | 10 10 9
3 James Hall 19 | 10 9
4 Nathan Spillane 10 | 10
5 Geoffrey Fielding 9 | 9
6 Brett Minion 7 | 7
M35-39
Pl First Last Sc | 1 2 3 4
1 John McInnes 39 | 10 9 10 10
2 Paul Freeland 17 | 8 9
3 David Wilson 10 | 10
4 Lee DiBernardino 9 | 9
5 Gareth Davies 8 | 8
6 Patrick Wines 7 | 7
M40-44
Pl First Last Sc | 1 2 3 4
1 Brian Evans 10 | 10
2 Jeremy Logan 10 | 10
3 Stephen Trathen 9 | 9
M45-49
Pl First Last Sc | 1 2 3 4
1 Graham Maloney 29 | 10 9 10
2 Steven Hough 10 | 10
3 Ron Brent 10 | 10
4 Gregg Berry 9 | 9
5 John Freeman 9 | 9
M50-54
Pl First Last Sc | 1 2 3 4
1 Robert Ewin 40 | 10 10 10 10
M55-59
Pl First Last Sc | 1 2 3 4
1 Kent Williams 10 | 10
MU12
Pl First Last Sc | 1 2 3 4
1 Kel Streatfield 20 | 10 10
2 Hayden Armstrong 9 | 9
3 Dane Evans 9 | 9
TF
Pl First Last Sc | 1 2 3 4
1 Fiona/Naomi Hedgecoe 10 | 10
2 Jean/Peggy Douglass 10 | 10
TM
Pl First Last Sc | 1 2 3 4
1 Roger/Simon Broughton/Gallacher 30 | 10 10 10
2 Brendan/Ashley Hill 9 | 9
LONG RACE
Overall Females
Pl First Last Sc | 1 2 3 4
1 Julie Quinn 43 | 7 10 10 16
2 Sara Hely 29 | 9 20
3 Jane Badenoch-Jones 26 | 8 18
4 Adair Ferguson 22 | 6 8 8
5 Sue Donoghoe 19 | 5 14
6 Teresa Kunaeva 19 | 7 12
7 Belinda Allison 18 | 9 9
8 Allison Jones 10 | 10
9 Parissa Poulis 10 | 10
10 Kerrie Muir 4 | 4
11 Rebecca Osborne 3 | 3
Overall Males
Pl First Last Sc | 1 2 3 4
1 Paul Atyeo 42 | 7 9 10 16
2 David Osmond 40 | 10 10 20
3 Paul Smith 26 | 8 18
4 Scott Main 23 | 5 6 12
5 Carl Fellows 21 | 3 8 10
6 Ben Geier 19 | 6 4 9
7 Trevor Jacobs 15 | 4 5 6
8 Bill Bennett 14 | 14
9 Doug Stewart 11 | 2 2 7
10 Adrian Sheppard 9 | 9
11 David Quayle 8 | 8
12 Ken Uren 8 | 8
13 Scotty Preston 7 | 7
14 Paul Mason 7 | 5 2
15 Anthony Scott 7 | 1 6
16 David Baldwin 4 | 4
17 Stuart Bardsley 4 | 4
18 Richard Blewett 3 | 3
19 David Wilson 3 | 3
20 Michael Kerr 2 | 2
21 John Boxall 1 | 1
22 Gary Rolfe 1 | 1
Overall Teams
Pl First Last Sc | 1 2 3 4
1 Adrian/Dave Rumore/Sutton 44 | 9 9 6 20
2 Jenny/Russell Firman/Baker 34 | 6 8 10 10
3 Elsje/John Dines/Hewitt 21 | 5 7 9
4 Simon/Roger Gallacher/Broughton 19 | 6 7 6
5 Ian/Gerard Barges/Sweeney 18 | 18
6 Rachel/Gary Meyer/Rolfe 16 | 16
7 Justin/Ross/Naomi Neale/Calder/Hedgecoe 14 | 14
8 Ian/John Kennedy/Hewitt 12 | 12
9 Linda/Rod Tuckerman/Lindsell 10 | 10
10 Dan/Peter Armstrong/O'Higgins 10 | 10
11 Dougal/Tim Torrance/Wong 8 | 8
12 Patrick/Ian Hancock/Barges 8 | 8
13 Ben/Daniel Healy/Carter 8 | 8
14 Justin/Claire Neale/Raadts 7 | 7
15 Melanie/Gail Simpson/Sutton 5 | 5
16 Aggie/Rueban Tyson/Balasubramanian 4 | 4
17 Peg/Jean Douglass 4 | 4
18 Aaron/Judi Broughton/Barton 4 | 4
19 Sandy/Gail Waters/Sutton 3 | 3
20 Lorraine/Cecily Tomlins/Sutton 2 | 2
21 Gail/Lorraine Sutton/Tomlin 2 | 2
F20-24
Pl First Last Sc | 1 2 3 4
1 Allison Jones 10 | 10
F25-29
Pl First Last Sc | 1 2 3 4
1 Julie Quinn 47 | 9 10 10 18
2 Sara Hely 30 | 10 20
3 Belinda Allison 18 | 9 9
F35-39
Pl First Last Sc | 1 2 3 4
1 Sue Donoghoe 30 | 10 20
2 Kerrie Muir 9 | 9
3 Rebecca Osborne 8 | 8
F40-44
Pl First Last Sc | 1 2 3 4
1 Adair Ferguson 30 | 10 10 10
F45-49
Pl First Last Sc | 1 2 3 4
1 Jane Badenoch-Jones 30 | 10 20
2 Teresa Kunaeva 28 | 10 18
F50-54
Pl First Last Sc | 1 2 3 4
1 Parissa Poulis 20 | 20
M12-15
Pl First Last Sc | 1 2 3 4
1 Richard Thomas 10 | 10
2 Angus Harding 10 | 10
M16-19
Pl First Last Sc | 1 2 3 4
1 Luke Keogh 10 | 10
M25-29
Pl First Last Sc | 1 2 3 4
1 David Osmond 40 | 10 10 20
2 Doug Stewart 38 | 8 7 9 14
3 Carl Fellows 36 | 8 10 18
4 Stuart Bardsley 16 | 16
5 Adrian Sheppard 9 | 9
6 David Quayle 9 | 9
7 Iacopo Soldaini 6 | 6
8 Sean Baker 5 | 5
M30-34
Pl First Last Sc | 1 2 3 4
1 Paul Atyeo 47 | 9 10 10 18
2 Paul Smith 30 | 10 20
3 Scott Main 29 | 7 8 14
4 Paul Mason 28 | 3 5 8 12
5 Ben Geier 24 | 8 7 9
6 Bill Bennett 21 | 5 16
7 David Baldwin 17 | 4 6 7
8 Scotty Preston 10 | 1 9
9 Gary Rolfe 10 | 4 6
10 Tim Badevitz 10 | 10
11 Alan Lloyd 8 | 8
12 Ian Kennedy 7 | 2 5
13 John Boxall 6 | 6
14 Adrian Craft 3 | 3
15 Leslie Risdale 2 | 2
16 Brad Leeson 1 | 1
M35-39
Pl First Last Sc | 1 2 3 4
1 Michael Kerr 42 | 8 7 9 18
2 Kerry Baxter 36 | 6 6 8 16
3 Anthony Scott 30 | 10 20
4 Richard Blewett 27 | 9 8 10
5 David Wilson 10 | 10
6 Bruce Graham 9 | 9
7 Richard Davis 7 | 7
8 Paul Freeland 7 | 7
M40-44
Pl First Last Sc | 1 2 3 4
1 Murray Hill 10 | 10
2 Tony Laudenbach 10 | 10
3 John Woodall 9 | 9
4 Brian Evans 8 | 8
M45-49
Pl First Last Sc | 1 2 3 4
1 Stephen Bradford 45 | 9 9 9 18
2 Trevor Jacobs 30 | 10 10 10
3 Peter Macartney 24 | 8 16
4 Ken Uren 20 | 20
5 John Freeman 14 | 6 8
6 Nigel Harding 8 | 8
7 Michael DupÈ 7 | 7
M50-54
Pl First Last Sc | 1 2 3 4
1 Bob Harlow 20 | 20
M60-64
Pl First Last Sc | 1 2 3 4
1 Patrick Carey 30 | 10 20
TF
Pl First Last Sc | 1 2 3 4
1 Gail/Lorraine Sutton/Tomlin 20 | 20
2 Melanie/Gail Simpson/Sutton 10 | 10
3 Sandy/Gail Waters/Sutton 10 | 10
4 Peg/Jean Douglass 9 | 9
5 Lorraine/Cecily Tomlins/Sutton 9 | 9
TM
Pl First Last Sc | 1 2 3 4
1 Adrian/Dave Rumore/Sutton 47 | 10 9 8 20
2 Simon/Roger Gallacher/Broughton 29 | 8 9 12
3 Ian/Gerard Barges/Sweeney 18 | 18
4 Ian/John Kennedy/Hewitt 16 | 16
5 Ben/Daniel Healy/Carter 14 | 14
6 Dan/Peter Armstrong/O'Higgins 10 | 10
7 Patrick/Ian Hancock/Barges 10 | 10
8 Dougal/Tim Torrance/Wong 9 | 9
TX
Pl First Last Sc | 1 2 3 4
1 Jenny/Russell Firman/Baker 44 | 8 10 10 16
2 Elsje/John Dines/Hewitt 25 | 7 9 9
3 Rachel/Gary Meyer/Rolfe 20 | 20
4 Justin/Ross/Naomi Neale/Calder/Hedgecoe 18 | 18
5 Aaron/Judi Broughton/Barton 14 | 14
6 Daniel/Angela Armstrong/Tipping 12 | 12
7 Linda/Rod Tuckerman/Lindsell 10 | 10
8 Justin/Claire Neale/Raadts 9 | 9
9 Aggie/Rueban Tyson/Balasubramanian 6 | 6
|