HARVEY WORLD TRAVEL/QANTAS/SUNSMART AQUATHLON SERIES - RACE 1 14/1/1998

RACE RESULTS 300 M SWIM 3KM RUN
Points Table
                 
Plc     Name                       No Age Cat   Plc Total Plc  Swim  Pl Run    Pl
  1 RICHARDS         Zac           212 15 M13-15  1 14:18   1  4:41   8  9:37   1 
  2 BLAKE            Ross          204 16 M16-19  1 14:26   2  4:41   7  9:45   2 
  3 MILLGATE         Anthony       309 26 M25-29  1 14:42   3  4:38   6 10:04   5 
  4 BELL             Haddon        311 17 M16-19  2 14:48   4  4:35   3 10:13   6 
  5 PARKER           Shaun         201 15 M13-15  2 14:56   5  4:36   4 10:20   8 
  6 GUTHRIE          Casey         301 13 M13-15  3 15:02   6  4:48  10 10:14   7 
  7 DIAMOND          Chris         300 16 M16-19  3 15:24   7  5:38  27  9:46   3 
  8 SPILLANE         Nathan        322 27 M25-29  2 15:29   8  5:35  23  9:54   4 
  9 WILLIAMS         Marc          303 13 M13-15  4 15:43   9  5:12  17 10:31  11 
 10 FLEMING          Robert        211 23 M20-24  1 15:52  10  4:54  11 10:58  24 
 11 TERRY            Joy            35 29 F25-29  1 15:58  11  5:36  24 10:22   9 
 12 KEOGH            Luke          314 14 M13-15  5 16:00  12  5:10  14 10:50  17 
 13 PRIGG            Stephen       324 15 M13-15  6 16:06  13  5:08  12 10:58  25 
 14 JUNAKOVIC        Simon         410 31 M30-34  1 16:10  14  5:09  13 11:01  27 
 15 CUPITT           Michael       209 15 M13-15  7 16:11  15  4:28   1 11:43  48 
 16 WISBEY           Ben           318 20 M20-24  2 16:12  16  5:37  26 10:35  12 
 17 HOLGATE          Gordon        428 35 M35-39  1 16:17  17  5:37  25 10:40  14 
 18 BALDWIN          David         433 31 M30-34  2 16:25  18  5:54  39 10:31  10 
 19 PICKARD          Robert        437 47 M45-49  1 16:27  19  5:47  34 10:40  15 
 20 PARKER           Sally           2 17 F16-19  1 16:31  20  4:42   9 11:49  51 
 21 BEER             Jennifer      103 16 F16-19  2 16:36  21  5:59  41 10:37  13 
 22 WILLIAMS         Grant         425 31 M30-34  3 16:38  22  5:43  31 10:55  21 
 23 TRUDGIAN         Dave          405 41 M40-44  1 16:44  23  5:13  18 11:31  41 
 24 GOSMAN           Alex          414 40 M40-44  2 16:46  24  5:49  36 10:57  23 
 25 BLEWETT          Richard       416 34 M30-34  4 16:49  25  6:01  42 10:48  16 
 26 LLOYD            Alan          317 27 M25-29  3 16:50  26  5:43  30 11:07  30 
 27 NEWCOMBE         Rowena        102 17 F16-19  3 16:52  27  5:17  19 11:35  44 
 28 BLACKMORE        Perry         424 31 M30-34  5 16:54  28  5:35  22 11:19  33 
 29 MASTERTON        Lane          315 25 M25-29  4 16:56  29  5:45  32 11:11  31 
 30 SCOTT            Terry         407 50 M50-54  1 16:58  30  6:05  44 10:53  20 
 31 SIMPSON          Elizabeth       6 38 F35-39  1 17:05  31  6:06  46 10:59  26 
 32 JEFFERY          Paul          305 25 M25-29  5 17:13  32  5:11  15 12:02  58 
 33 MATTHEWS         Peter         302 19 M16-19  4 17:15  33  6:14  52 11:01  28 
 34 NIXON            Brett         210 25 M25-29  6 17:16  34  6:26  62 10:50  18 
 35 GRATTAN          Luke          316 27 M25-29  7 17:17  35  4:32   2 12:45  79 
 36 HICKEY           Ross          432 33 M30-34  6 17:22  36  5:47  33 11:35  43 
 37 THOMPSON         Mark          505 43 M40-44  3 17:26  37  5:49  37 11:37  45 
 38 HUNTER           Tim           216 29 M25-29  8 17:29  38  6:07  47 11:22  35 
 39 DANIELL          Roy           426 32 M30-34  7 17:36  39  6:44  75 10:52  19 
 40 FARRELL          Paul          511 35 M35-39  2 17:39  40  5:42  29 11:57  54 
 41 MONTGOMERY       Paul          513 31 M30-34  8 17:41  41  5:56  40 11:45  50 
 42 CAMPBELL         Allison        14 24 F20-24  1 17:42  42  6:19  56 11:23  37 
 43 ASSADI           James         214 23 M20-24  3 17:44  43  6:16  55 11:28  40 
 44 STREATFIELD      John          502 40 M40-44  4 17:44  44  6:24  61 11:20  34 
 45 CAREY            Mark          325 26 M25-29  9 17:50  45  6:15  54 11:35  42 
 46 HOWSE            Jonathan      518 46 M45-49  2 17:50  46  6:06  45 11:44  49 
 47 ROLFE            Gary          323 29 M25-29 10 17:59  47  6:41  72 11:18  32 
 48 WILLIAMS         Ian           500 35 M35-39  3 17:59  48  7:04  99 10:55  22 
 49 THOMSON          Campbell      306 29 M25-29 11 18:00  49  5:12  16 12:48  80 
 50 CLARK            Peter         525 41 M40-44  5 18:01  50  6:21  59 11:40  47 
 51 HAINES           Richard       312 29 M25-29 12 18:02  51  5:41  28 12:21  68 
 52 STYMAN           Greg          520 32 M30-34  9 18:06  52  5:52  38 12:14  63 
 53 CUMMINS          Ben           207 23 M20-24  4 18:12  53  6:46  78 11:26  39 
 54 ALLSOPP          Fred          403 47 M45-49  3 18:20  54  6:42  73 11:38  46 
 55 ORCHARD          Naomi           1 14 F13-15  1 18:30  55  6:14  53 12:16  64 
 56 BENHAM           Wayne         409 30 M30-34 10 18:32  56  6:31  64 12:01  56 
 57 CROMBIE          Michael       203 24 M20-24  5 18:32  57  6:29  63 12:03  59 
 58 MACARTNEY        Peter         423 44 M40-44  6 18:37  58  7:15 113 11:22  36 
 59 DEVRIES          Tim           438 32 M30-34 11 18:40  59  6:43  74 11:57  53 
 60 BLOWES           Robert        417 46 M45-49  4 18:47  60  6:04  43 12:43  77 
 61 CRAWSHAW         Joseph        200 14 M13-15  8 18:50  61  5:48  35 13:02  84 
 62 FITZPATRICK      Peter         202 26 M25-29 13 18:56  62  7:53 129 11:03  29 
 63 SCHACHT          Oliver        213 26 M25-29 14 19:00  63  6:33  66 12:27  71 
 64 SILVERS          Louise         21 26 F25-29  2 19:01  64  6:24  60 12:37  75 
 65 BRADY            Martin        515 47 M45-49  5 19:06  65  6:48  82 12:18  65 
 66 HEIDEN           Karl          208 28 M25-29 15 19:07  66  5:18  20 13:49 111 
 67 LEVINGS          Terry         413 48 M45-49  6 19:12  67  7:02  97 12:10  61 
 68 JOHNSTONE        Iain          310 23 M20-24  6 19:16  68  6:47  81 12:29  72 
 69 ZEILER           Geri          435 30 M30-34 12 19:16  69  7:22 118 11:54  52 
 70 TAYLOR           Jessica        15 19 F16-19  4 19:17  70  6:44  77 12:33  74 
 71 MCINNES          John          510 32 M30-34 13 19:19  71  6:55  91 12:24  70 
 72 DONOGHOE         Susan          27 34 F30-34  1 19:25  72  7:15 112 12:10  60 
 73 MCVAY            Kirsti         29 36 F35-39  2 19:27  73  7:06 102 12:21  69 
 74 HYSLOP           David         205 24 M20-24  7 19:38  74  6:19  57 13:19  94 
 75 NORRIS           Richard       412 46 M45-49  7 19:39  75  6:35  68 13:04  87 
 76 ALLNUTT          James         217 25 M25-29 16 19:42  76  6:58  93 12:44  78 
 77 STUBBS           Tony          524 31 M30-34 14 19:42  77  6:48  84 12:54  82 
 78 DAVIES           Martin        523 30 M30-34 15 19:46  78  4:38   5 15:08 141 
 79 ILIC             Budd          321 28 M25-29 17 19:46  79  6:44  76 13:02  85 
 80 COLQUHOUN        Michael       430 34 M30-34 16 19:50  80  7:37 125 12:13  62 
 81 HARLOW           Bob           427 50 M50-54  2 19:55  81  8:32 152 11:23  38 
 82 HOLGATE          Richard       517 34 M30-34 17 19:57  82  6:11  49 13:46 106 
 83 LYNCH            Felicity      105 22 F20-24  2 19:59  83  6:31  65 13:28  98 
 84 FERGUSON         Adair         127 41 F40-44  1 20:03  84  7:21 115 12:42  76 
 85 PICKARD          Judy           38 30 F30-34  2 20:07  85  7:14 110 12:53  81 
 86 DUPE             Michael       503 43 M40-44  7 20:10  86  8:08 138 12:02  57 
 87 MENZEL           Caroline       17 30 F30-34  3 20:10  87  6:19  58 13:51 113 
 88 DENING           Matthew       434 31 M30-34 18 20:12  88  6:46  79 13:26  97 
 89 KAY              Matt          313 24 M20-24  8 20:18  89  6:53  89 13:25  96 
 90 FORD             Hugh          506 38 M35-39  4 20:19  90  8:21 144 11:58  55 
 91 WALKER           Diane          24 32 F30-34  4 20:21  91  7:05 100 13:16  91 
 92 WILLIAMSON       David         206 28 M25-29 18 20:21  92  7:02  98 13:19  95 
 93 WENHOLZ          Russell       509 55 M55-59  1 20:22  93  7:14 111 13:08  88 
 94 BARLOW           Helen          23 34 F30-34  5 20:28  94  6:47  80 13:41 103 
 95 DAVIES           Kendi         110 28 F25-29  3 20:30  95  5:20  21 15:10 146 
 96 INCZEDI          Peter         401 38 M35-39  5 20:33  96  6:13  51 14:20 127 
 97 JENSEN           Mark          519 37 M35-39  6 20:35  97  6:36  69 13:59 118 
 98 O'NEILL          John          429 30 M30-34 19 20:38  98  7:26 121 13:12  89 
 99 MCKINNON-MATTHEW Ainsley       119 24 F20-24  3 20:40  99  6:48  83 13:52 114 
100 REID             Marie-Therese  22 22 F20-24  4 20:43 100  6:59  95 13:44 105 
101 MORRIS           Jeff          507 30 M30-34 20 20:45 101  6:40  71 14:05 121 
102 MIELS            Simon         504 32 M30-34 21 20:50 102  7:33 123 13:17  92 
103 WHITHEAR         Rod           521 31 M30-34 22 20:51 103  7:34 124 13:17  93 
104 KEARNEY          Georgia       109 23 F20-24  5 20:54 104  7:06 101 13:48 110 
105 MCLEAN           Jim           431 39 M35-39  7 20:57 105  7:56 130 13:01  83 
106 GARDINER         Jeff          418 41 M40-44  8 21:10 106  7:09 105 14:01 119 
107 HEWITSON         Jenny         120 24 F20-24  6 21:10 107  7:11 106 13:59 117 
108 BERESFORD        Paul          308 23 M20-24  9 21:11 108  7:23 119 13:48 107 
109 MCTAGGART        Kathy         108 34 F30-34  6 21:12 109  6:10  48 15:02 140 
110 BLAKE            Caren         100 13 F13-15  2 21:13 110  6:34  67 14:39 133 
111 PHIPPS           Stephen       419 36 M35-39  8 21:13 111  7:58 131 13:15  90 
112 COCKBURN         Emma           16 22 F20-24  7 21:14 112  7:23 120 13:51 112 
113 HILL             Tracey         13 35 F35-39  3 21:15 113  7:27 122 13:48 109 
114 PAGE             Rebecca       106 12 F13-15  3 21:16 114  7:22 117 13:54 115 
115 RAYMOND          Dan           320 25 M25-29 19 21:16 115  8:14 142 13:02  86 
116 DANIELL          Susan          30 33 F30-34  7 21:17 116  7:09 104 14:08 122 
117 RAUTER           Lisa          117 24 F20-24  8 21:24 117  6:52  87 14:32 130 
118 READING          Gregory       522 44 M40-44  9 21:25 118  8:54 160 12:31  73 
119 REID             Christine     118 32 F30-34  8 21:26 119  7:12 107 14:14 125 
120 MODRAK           Charlie       415 48 M45-49  8 21:29 120  9:09 165 12:20  66 
121 JONES            Matthew       215 18 M16-19  5 21:30 121  7:22 116 14:08 123 
122 THRELFALL        Adam          307 29 M25-29 20 21:33 122  6:38  70 14:55 138 
123 PAULING          Christine      28 36 F35-39  4 21:40 123  9:20 166 12:20  67 
124 WOODROW          Robert        402 53 M50-54  3 21:44 124  8:07 137 13:37 101 
125 MORLING          Brendan       516 32 M30-34 23 21:45 125  8:15 143 13:30  99 
126 JOHNSTONE        Fiona          34 26 F25-29  4 21:48 126  6:54  90 14:54 137 
127 POWER            MariJane       19 26 F25-29  5 22:01 127  7:17 114 14:44 135 
128 HENNESSY         Kevin         404 46 M45-49  9 22:02 128  8:21 145 13:41 104 
129 WALSH            Jacquie       111 21 F20-24  9 22:08 129  8:35 153 13:33 100 
130 HAYES            Sheriden       36 25 F25-29  6 22:10 130  7:01  96 15:09 145 
131 GIBB             Nerida        113 27 F25-29  7 22:13 131  8:12 140 14:01 120 
132 ASHE             Cameron       508 30 M30-34 24 22:15 132  7:40 126 14:35 131 
133 BAYLISS          Barbara         3 48 F45-49  1 22:17 133  7:08 103 15:09 143 
134 STEPHENS         Nick          319 27 M25-29 21 22:20 134  6:55  92 15:25 149 
135 DUNN             Peter         408 50 M50-54  4 22:27 135  8:11 139 14:16 126 
136 NORRIS           Nicole        107 15 F13-15  4 22:32 136  6:11  50 16:21 157 
137 JOY              Kevin         406 39 M35-39  9 22:34 137  8:05 134 14:29 129 
138 BLAKE            Robyn           5 41 F40-44  2 22:35 138  8:47 157 13:48 108 
139 TAYLOR           John          527 39 M35-39 10 22:41 139  8:04 133 14:37 132 
140 DUNN             Lindy           7 48 F45-49  2 22:56 140  7:14 109 15:42 151 
141 HOFMAN           Chloe         125 23 F20-24 10 23:08 141  6:51  86 16:17 156 
142 BYLART           Tanya         116 25 F25-29  8 23:10 142  9:01 162 14:09 124 
143 BERNTSON         Amy             9 24 F20-24 11 23:33 143  8:24 147 15:09 144 
144 BRISTOW          Kerrie        121 33 F30-34  9 23:38 144  8:52 158 14:46 136 
145 GORDON           Ian           420 35 M35-39 11 23:40 145  6:49  85 16:51 165 
146 MOLONY           Jo            122 25 F25-29  9 23:42 146  8:26 148 15:16 147 
147 CLINCH           Russell       421 38 M35-39 12 23:50 147  7:13 108 16:37 161 
148 CAVANAGH         Lani          114 35 F35-39  5 23:52 148  8:53 159 14:59 139 
149 GIBSON           Jenny         126 42 F40-44  3 23:57 149  8:37 155 15:20 148 
150 FAGAN            Steven        304 29 M25-29 22 23:58 150  8:06 135 15:52 153 
151 BISHOP           Vanessa        26 28 F25-29 10 23:59 151  7:46 127 16:13 154 
152 BATTEN           Tracey         10 26 F25-29 11 24:07 152  8:36 154 15:31 150 
153 MCCLELLAND       Robyn          37 43 F40-44  4 24:10 153  9:46 170 14:24 128 
154 WATERS           Sandy         115 39 F35-39  6 24:14 154  9:33 168 14:41 134 
155 WEBSTER          Gai            32 43 F40-44  5 24:15 155  8:29 150 15:46 152 
156 O'BRIEN          Joanne        112 22 F20-24 12 24:19 156  7:51 128 16:28 158 
157 LEWIS            Lachlan       400 60 M60-64  1 24:20 157 10:41 173 13:39 102 
158 WALKER           Bryan         411 49 M45-49 10 24:27 158  6:52  88 17:35 171 
159 BALDWIN          Karen         104 30 F30-34 10 24:38 159  8:23 146 16:15 155 
160 CROWE            Bernie        501 57 M55-59  2 24:56 160  8:27 149 16:29 159 
161 GREGORY          Deanna         25 26 F25-29 12 24:59 161  8:07 136 16:52 166 
162 KELLEY           Eloise        101 15 F13-15  5 25:00 162 11:02 175 13:58 116 
163 CAMPAGNARO       Juliet        128 30 F30-34 11 25:19 163  8:32 151 16:47 164 
164 PETERS           Kristine       20 25 F25-29 13 25:21 164  8:12 141 17:09 168 
165 MCQUEEN          Carol         124 25 F25-29 14 25:32 165  6:58  94 18:34 174 
166 ALLSOPP          Heather         4 45 F45-49  3 25:49 166  8:43 156 17:06 167 
167 PLUNKETT-COLE    Marie          11 55 F55-59  1 25:51 167  9:06 164 16:45 163 
168 DAVIES           Connie        123 58 F55-59  2 25:54 168  8:03 132 17:51 172 
169 KNOX             Bill          436 55 M55-59  3 25:58 169 10:50 174 15:08 142 
170 DAWSON           Sara           12 25 F25-29 15 26:13 170  9:29 167 16:44 162 
171 ADAMS            Di             31 53 F50-54  1 26:30 171  9:04 163 17:26 170 
172 RICHARDS         Mick          422 58 M55-59  4 26:50 172  9:37 169 17:13 169 
173 ROGERS           Paul          512 34 M30-34 25 27:15 173 10:39 172 16:36 160 
174 WOOD             Lynelle        18 28 F25-29 16 28:14 174 10:20 171 17:54 173 
175 BROWN            Rebecca        33 44 F40-44  6 30:06 175  9:00 161 21:06 175 

TEAMS

Pl Names                                Num Cat  Overall   Swim Pl Run   Pl
 1 HOY Matt/MCINTYRE Rowan              952 MAL  14:26  1  4:38  1  9:48  1
 2 WOODWARD Jane/RUGENDYKE Amy          950 FEM  17:10  2  6:07  2 11:03  2
 3 SHAKESHAFT Monica/HENRY Chris        901 MIX  18:53  3  7:07  5 11:46  3
 4 MACGREGOR James/MACGREGOR Theresa    902 MIX  20:24  4  7:58  6 12:26  4
 5 YOUNG Kim/BROMHEAD Kate              953 FEM  21:05  5  7:03  4 14:02  6
 6 O'BRIEN Nikki/WILLENBONG Anne        951 FEM  22:07  6  6:17  3 15:50  7
 7 HARGREAVES Libby/NICHOLLS Carmel     900 FEM  22:54  7  9:06  7 13:48  5

Triathlon ACT Calendar and Results