HARVEY WORLD TRAVEL/QANTAS/SUNSMART AQUATHLON SERIES - RACE 2 21/1/1998

RACE RESULTS 400 M SWIM 4KM RUN
Points Table
                 
Plc     Name                       No Age Cat   Plc Total Plc  Swim  Pl Run    Pl
  1 RICHARDS         Zac           212 15 M13-15  1 18:50   1  4:14   4 14:36   2 
  2 BELL             Haddon        306 17 M16-19  1 19:29   2  4:12   2 15:17   5 
  3 SPILLANE         Nathan        315 27 M25-29  1 19:31   3  5:01  20 14:30   1 
  4 URBANIAK         Scott         218 16 M16-19  2 19:56   4  4:29   7 15:27   6 
  5 FLEMING          Robert        211 23 M20-24  1 20:01   5  4:32   8 15:29   8 
  6 RATTENBURY       Shane         317 26 M25-29  2 20:10   6  4:59  19 15:11   3 
  7 O'DWYER          Garreth       318 15 M13-15  2 20:33   7  5:21  31 15:12   4 
  8 TERRY            Joy            35 29 F25-29  1 20:37   8  5:03  21 15:34  11 
  9 JUNAKOVIC        Simon         410 31 M30-34  1 20:38   9  4:43  12 15:55  15 
 10 HOLGATE          Gordon        428 35 M35-39  1 20:50  10  5:19  29 15:31   9 
 11 WILLIAMS         Grant         425 31 M30-34  2 20:52  11  4:51  16 16:01  19 
 12 BALDWIN          David         433 31 M30-34  3 21:11  12  5:38  45 15:33  10 
 13 PICKARD          Robert        437 47 M45-49  1 21:13  13  5:24  35 15:49  14 
 14 CUPITT           Michael       209 15 M13-15  3 21:15  14  4:10   1 17:05  44 
 15 CIRCOSTA         Andrew        301 15 M13-15  4 21:16  15  4:17   5 16:59  41 
 16 GOTOVAC          Elliot        312 15 M13-15  5 21:18  16  4:41  11 16:37  32 
 17 ROBERTS          Luke          314 28 M25-29  3 21:20  17  5:41  48 15:39  12 
 18 BLACKMORE        Perry         424 31 M30-34  4 21:22  18  5:12  24 16:10  24 
 19 BLEWETT          Richard       416 34 M30-34  5 21:24  19  5:27  37 15:57  16 
 20 GOSMAN           Alex          414 40 M40-44  1 21:25  20  5:21  30 16:04  20 
 21 HAGON            Paul          321 26 M25-29  4 21:27  21  4:48  13 16:39  33 
 22 EDELSTEN         Amalendu      303 36 M35-39  2 21:29  22  5:24  33 16:05  22 
 23 LLOYD            Alan          307 27 M25-29  5 21:30  23  5:32  41 15:58  17 
 24 DANIELL          Roy           426 32 M30-34  6 21:33  24  6:05  76 15:28   7 
 25 SCOTT            Terry         407 50 M50-54  1 21:42  25  5:41  49 16:01  18 
 26 SIMPSON          Elizabeth       6 38 F35-39  1 21:43  26  5:36  44 16:07  23 
 27 DAWE             Damien        313 25 M25-29  6 21:44  27  5:30  39 16:14  26 
 28 TRUDGIAN         Dave          405 41 M40-44  2 21:50  28  4:55  17 16:55  40 
 29 NIXON            Brett         210 25 M25-29  7 21:54  29  6:12  84 15:42  13 
 30 CAMPBELL         Allison        14 24 F20-24  1 21:56  30  5:43  52 16:13  25 
 31 HICKEY           Ross          432 33 M30-34  7 22:05  31  5:15  26 16:50  36 
 32 HUNTER           Tim           216 29 M25-29  8 22:09  32  5:42  51 16:27  30 
 33 PARKER           Sally           2 17 F16-19  1 22:12  33  4:34   9 17:38  56 
 34 CAREY            Mark          324 26 M25-29  9 22:16  34  5:28  38 16:48  35 
 35 DOHERTY          Steve         322 22 M20-24  2 22:23  35  6:06  78 16:17  27 
 36 DAVIS            Richard       511 35 M35-39  3 22:25  36  6:06  77 16:19  29 
 37 WILLIAMS         Ian           523 35 M35-39  4 22:33  37  6:29 103 16:04  21 
 38 ASSADI           James         214 23 M20-24  3 22:35  38  5:15  25 17:20  48 
 39 STREATFIELD      John          524 40 M40-44  3 22:36  39  5:54  65 16:42  34 
 40 CIRCOSTA         Paul          300 12 M13-15  6 22:37  40  4:27   6 18:10  72 
 41 MONTGOMERY       Paul          518 31 M30-34  8 22:40  41  5:33  43 17:07  46 
 42 CUMMINS          Ben           207 23 M20-24  4 22:41  42  6:11  81 16:30  31 
 43 HOWSE            Jonathan      440 46 M45-49  2 22:41  43  5:47  55 16:54  38 
 44 HAINES           Richard       311 29 M25-29 10 22:45  44  4:58  18 17:47  60 
 45 FARRELL          Paul          509 35 M35-39  5 22:49  45  5:30  40 17:19  47 
 46 CLARK            Peter         522 41 M40-44  4 22:51  46  5:57  67 16:54  37 
 47 JOHNSON          David         519 34 M30-34  9 22:54  47  6:00  70 16:54  39 
 48 ALLSOPP          Fred          403 47 M45-49  3 23:15  48  6:14  85 17:01  43 
 49 ORCHARD          Naomi           1 14 F13-15  1 23:17  49  5:23  32 17:54  64 
 50 HELY             Sara           41 21 F20-24  2 23:18  50  5:43  53 17:35  54 
 51 CROMBIE          Michael       203 24 M20-24  5 23:25  51  5:52  62 17:33  52 
 52 DEVRIES          Tim           438 32 M30-34 10 23:31  52  5:59  68 17:32  50 
 53 NORRIS           Emily          39 13 F13-15  2 23:33  53  5:41  47 17:52  63 
 54 HARLOW           Bob           427 50 M50-54  2 23:36  54  7:19 141 16:17  28 
 55 SILVERS          Louise         21 26 F25-29  2 23:40  55  5:50  59 17:50  62 
 56 MACARTNEY        Peter         423 44 M40-44  5 23:41  56  6:34 107 17:07  45 
 57 SCHACHT          Oliver        213 26 M25-29 11 23:46  57  6:02  73 17:44  59 
 58 TOOHEY           Christine     116 39 F35-39  2 23:53  58  6:19  91 17:34  53 
 59 O'HALLORAN       Peter         505 37 M35-39  6 23:54  59  4:51  15 19:03  95 
 60 BENHAM           Wayne         409 30 M30-34 11 23:55  60  6:18  89 17:37  55 
 61 KATER            Annabel        42 25 F25-29  3 23:56  61  5:17  27 18:39  87 
 62 MOLES            Stephanie     106 29 F25-29  4 23:56  62  5:18  28 18:38  86 
 63 JOHNSTONE        Iain          309 23 M20-24  6 24:00  63  6:00  71 18:00  66 
 64 ZEILER           Geri          435 30 M30-34 12 24:06  64  6:40 115 17:26  49 
 65 COX              Geoff         510 38 M35-39  7 24:10  65  6:31 104 17:39  57 
 66 MILLS            Sandra        123 27 F25-29  5 24:23  66  5:48  56 18:35  83 
 67 BLOWES           Robert        417 46 M45-49  4 24:26  67  5:52  61 18:34  81 
 68 MCVAY            Kirsti         29 36 F35-39  3 24:30  68  6:23  94 18:07  70 
 69 DOBSON           Julia         120 24 F20-24  3 24:31  69  7:31 147 17:00  42 
 70 BARNETT          Paul          316 19 M16-19  3 24:32  70  6:50 123 17:42  58 
 71 EVEILLE          Graham        308 29 M25-29 12 24:32  71  5:51  60 18:41  89 
 72 DONOGHOE         Susan          27 34 F30-34  1 24:34  72  6:39 110 17:55  65 
 73 STUBBS           Tony          439 31 M30-34 13 24:34  73  6:09  80 18:25  79 
 74 TAYLOR           Jessica        15 19 F16-19  2 24:43  74  6:00  72 18:43  90 
 75 HOLGATE          Richard       514 34 M30-34 14 24:50  75  5:49  57 19:01  93 
 76 FREELAND         Paul          525 32 M30-34 15 24:51  76  4:41  10 20:10 120 
 77 NORRIS           Richard       412 46 M45-49  5 24:53  77  6:03  74 18:50  91 
 78 LEVINGS          Terry         413 48 M45-49  6 24:55  78  6:44 119 18:11  73 
 79 FITZPATRICK      Peter         202 26 M25-29 13 24:56  79  7:24 143 17:32  51 
 80 WHEELER          Christian     319 24 M20-24  7 24:57  80  6:42 118 18:15  75 
 81 SCHNEIDER        Steve         320 24 M20-24  8 24:58  81  5:32  42 19:26  97 
 82 WALKER           Diane          24 32 F30-34  2 25:02  82  6:11  83 18:51  92 
 83 CAREY            Cassandra     113 25 F25-29  6 25:05  83  5:42  50 19:23  96 
 84 HEIDEN           Karl          208 28 M25-29 14 25:05  84  4:48  14 20:17 121 
 85 ALLNUTT          James         217 25 M25-29 15 25:08  85  6:33 105 18:35  82 
 86 MCINNES          John          508 32 M30-34 16 25:11  86  6:56 128 18:15  74 
 87 PICKARD          Judy           38 30 F30-34  3 25:13  87  6:40 113 18:33  80 
 88 DUPE             Michael       501 43 M40-44  6 25:18  88  7:15 140 18:03  67 
 89 HYSLOP           David         205 24 M20-24  9 25:20  89  5:46  54 19:34  99 
 90 O'NEILL          John          429 30 M30-34 17 25:25  90  6:45 121 18:40  88 
 91 COLQUHOUN        Michael       430 34 M30-34 18 25:26  91  7:21 142 18:05  69 
 92 CRAWSHAW         Joseph        200 14 M13-15  7 25:30  92  5:25  36 20:05 118 
 93 MENZEL           Caroline       17 30 F30-34  4 25:33  93  5:49  58 19:44 106 
 94 DENING           Matthew       434 31 M30-34 19 25:37  94  5:53  63 19:44 105 
 95 BARLOW           Helen          23 34 F30-34  5 25:49  95  6:00  69 19:49 109 
 96 GODDEN           Paul          507 45 M45-49  7 25:57  96  6:21  92 19:36 102 
 97 REID             Marie-Therese  22 22 F20-24  4 26:00  97  6:14  86 19:46 108 
 98 MORLING          Brendan       512 32 M30-34 20 26:01  98  7:42 151 18:19  77 
 99 GUILD            Andrew        503 31 M30-34 21 26:05  99  5:41  46 20:24 124 
100 OZOLINS          Amanda        119 19 F16-19  3 26:06 100  7:30 146 18:36  85 
101 WILLIAMSON       David         206 28 M25-29 16 26:06 101  6:38 109 19:28  98 
102 MCLEAN           Jim           431 39 M35-39  8 26:08 102  7:46 154 18:22  78 
103 JONES            Matthew       215 18 M16-19  4 26:10 103  6:28 101 19:42 104 
104 MODRAK           Charlie       415 48 M45-49  8 26:11 104  8:24 171 17:47  61 
105 DAVIES           Kendi         117 28 F25-29  7 26:14 105  5:08  22 21:06 133 
106 MORRIS           Jeff          521 30 M30-34 22 26:23 106  6:15  87 20:08 119 
107 PAULING          Christine      28 36 F35-39  4 26:24 107  8:21 170 18:03  68 
108 READING          Gregory       520 44 M40-44  7 26:35 108  8:19 168 18:16  76 
109 PHIPPS           Stephen       419 36 M35-39  9 26:36 109  7:01 133 19:35 101 
110 WOODROW          Robert        402 53 M50-54  3 26:38 110  6:54 127 19:44 107 
111 BRANDON          Belinda       114 24 F20-24  5 26:40 111  7:05 136 19:35 100 
112 MIELS            Simon         515 32 M30-34 23 26:40 112  6:51 124 19:49 110 
113 JARVIS           David         500 32 M30-34 24 26:41 113  6:11  82 20:30 128 
114 CAREY            Alan          502 37 M35-39 10 26:44 114  5:11  23 21:33 142 
115 THOMPSON         Ewen          513 40 M40-44  8 26:45 115  8:10 165 18:35  84 
116 HILL             Tracey         13 35 F35-39  5 26:47 116  6:19  90 20:28 126 
117 REID             Christine     125 32 F30-34  6 26:48 117  6:27 100 20:21 122 
118 COCKBURN         Emma           16 22 F20-24  6 26:55 118  7:03 134 19:52 112 
119 JOHNSTONE        Fiona          34 26 F25-29  8 27:07 119  6:09  79 20:58 130 
120 DANIELL          Susan          30 33 F30-34  7 27:11 120  6:49 122 20:22 123 
121 O'SULLIVAN       Trent         325 27 M25-29 17 27:12 121  9:03 176 18:09  71 
122 WATERS           Sandy         110 39 F35-39  6 27:12 122  7:14 139 19:58 115 
123 GARDINER         Jeff          418 41 M40-44  9 27:21 123  6:45 120 20:36 129 
124 MCKINNON-MATTHEW Ainsley       124 24 F20-24  7 27:28 124  6:26  99 21:02 131 
125 RAYMOND          Dan           323 25 M25-29 18 27:28 125  7:27 144 20:01 117 
126 JOY              Kevin         406 39 M35-39 11 27:32 126  7:04 135 20:28 127 
127 O'HALLORAN       Karen         103 33 F30-34  8 27:35 127  5:24  34 22:11 151 
128 HOFMAN           Chloe         126 23 F20-24  8 27:38 128  6:16  88 21:22 140 
129 O'HALLORAN       Tim           504 32 M30-34 25 27:40 129  6:28 102 21:12 136 
130 BLAKE            Robyn           5 41 F40-44  1 27:41 130  7:48 155 19:53 113 
131 DAVIES           Nicola        109 26 F25-29  9 27:42 131  6:38 108 21:04 132 
132 WALSH            Jacquie       104 21 F20-24  9 27:44 132  7:45 153 19:59 116 
133 HENNESSY         Kevin         404 46 M45-49  9 27:55 133  8:04 163 19:51 111 
134 MCTAGGART        Kathy         105 34 F30-34  9 27:59 134  5:56  66 22:03 149 
135 RAUTER           Lisa          128 24 F20-24 10 28:11 135  6:41 117 21:30 141 
136 BYLART           Tanya         130 25 F25-29 10 28:12 136  8:14 166 19:58 114 
137 BAYLISS          Barbara         3 48 F45-49  1 28:21 137  6:24  96 21:57 147 
138 DONNELLY         Lloyd         517 45 M45-49 10 28:21 138  9:18 178 19:03  94 
139 MCKINLAY         Jenny         108 29 F25-29 11 28:29 139  6:39 111 21:50 146 
140 MACLACHLAN       Airlie        107 32 F30-34 10 28:37 140  7:00 131 21:37 143 
141 DUNN             Peter         408 50 M50-54  4 28:40 141  7:30 145 21:10 135 
142 THRELFALL        Adam          304 29 M25-29 19 28:40 142  6:23  95 22:17 153 
143 HAYES            Sheriden       36 25 F25-29 12 28:42 143  6:40 112 22:02 148 
144 CAVANAGH         Lani          111 35 F35-39  7 29:01 144  7:51 157 21:10 134 
145 PELLING          Samantha      102 25 F25-29 13 29:07 145  5:53  64 23:14 162 
146 LUCAS            Bianca        112 18 F16-19  4 29:10 146  7:53 158 21:17 139 
147 BRISTOW          Kerrie        101 33 F30-34 11 29:14 147  8:01 162 21:13 138 
148 GIBSON           Jenny         127 42 F40-44  2 29:21 148  7:39 150 21:42 144 
149 DUNN             Lindy           7 48 F45-49  2 29:23 149  6:33 106 22:50 158 
150 BERNTSON         Amy             9 24 F20-24 11 29:28 150  6:53 125 22:35 157 
151 FAGAN            Steven        305 29 M25-29 20 29:28 151  7:01 132 22:27 154 
152 O'BRIEN          Joanne        115 22 F20-24 12 29:43 152  6:41 116 23:02 160 
153 CLEMENT          Connie        129 49 F45-49  3 29:44 153  7:35 149 22:09 150 
154 BORGER           Shayne        302 24 M20-24 10 29:55 154  6:26  97 23:29 164 
155 KNOX             Bill          436 55 M55-59  1 30:01 155  9:34 179 20:27 125 
156 MOORE            Leah          121 33 F30-34 12 30:05 156  7:32 148 22:33 156 
157 LEWIS            Lachlan       400 60 M60-64  1 30:06 157 10:26 181 19:40 103 
158 GREGORY          Deanna         25 26 F25-29 14 30:07 158  7:00 130 23:07 161 
159 MCCLELLAND       Robyn          37 43 F40-44  3 30:09 159  8:25 172 21:44 145 
160 WALKER           Bryan         411 49 M45-49 11 30:12 160  6:40 114 23:32 165 
161 BISHOP           Vanessa        26 28 F25-29 15 30:15 161  7:13 137 23:02 159 
162 BATTEN           Tracey         10 26 F25-29 16 30:17 162  8:01 161 22:16 152 
163 GORDON           Ian           420 35 M35-39 12 30:24 163  6:26  98 23:58 167 
164 NORRIS           Nicole         40 15 F13-15  3 30:39 164  6:04  75 24:35 171 
165 WARD-PEARSON     Michael       516 35 M35-39 13 30:51 165  9:39 180 21:12 137 
166 PEARSON          Chris         506 40 M40-44 10 31:14 166  8:47 173 22:27 155 
167 PETERS           Kristine       20 25 F25-29 17 31:15 167  6:56 129 24:19 168 
168 WEBSTER          Gai            32 43 F40-44  4 31:21 168  7:56 159 23:25 163 
169 ADAMS            Di             31 53 F50-54  1 32:12 169  7:51 156 24:21 169 
170 MELBOURNE        Brett         310 29 M25-29 21 32:26 170  6:21  93 26:05 176 
171 DAWSON           Sara           12 25 F25-29 18 32:35 171  8:57 174 23:38 166 
172 CLINCH           Russell       421 38 M35-39 14 32:37 172  6:53 126 25:44 175 
173 RICHARDS         Mick          422 58 M55-59  2 32:54 173  8:20 169 24:34 170 
174 ALLSOPP          Heather         4 45 F45-49  4 33:03 174  7:58 160 25:05 174 
175 PLUNKETT-COLE    Marie          11 55 F55-59  1 33:12 175  8:10 164 25:02 173 
176 WOOD             Lynelle        18 28 F25-29 19 33:59 176  9:06 177 24:53 172 
177 BROWN            Rebecca        33 44 F40-44  5 34:27 177  8:15 167 26:12 177 
178 DAVIES           Connie        118 58 F55-59  2 34:47 178  7:43 152 27:04 178 
179 ROBINSON         Kellie        100 24 F20-24 13 35:53 179  7:14 138 28:39 180 
180 BASSINGTHWAIGHTE Christie      122 36 F35-39  8 37:07 180  8:59 175 28:08 179 
DNF PARKER           Shaun         201 15 M13-15    DNF        4:14   3  ---- DNF           

TEAMS

Pl Names                                Num Cat Overall   Swim Pl Run   Pl
 1 GUTHRIE Casey/KEOGH Luke             951 MAL 20:01  1  4:33  1 15:28  1
 2 HOWSE Belinda/BEER Jennifer          950 FEM 21:18  2  5:31  2 15:47  2
 3 SHAKESHAFT Monica/HENRY Chris        901 MIX 23:43  3  6:41  4 17:02  3
 4 BLAKE Caren/CLEWS-DECASTELLA Krista  952 FEM 23:57  4  5:52  3 18:05  5
 5 TAYLOR Sonia/VAN HOORN Tracey        903 FEM 24:14  5  7:01  6 17:13  4
 6 MACGREGOR James/MACGREGOR Theresa    902 MIX 26:17  6  7:39  7 18:38  6
 7 HARGREAVES Libby/NICHOLLS Carmel     900 FEM 26:55  7  6:55  5 20:00  7

Triathlon ACT Calendar and Results