HARVEY WORLD TRAVEL/QANTAS/SUNSMART AQUATHLON SERIES - RACE 6 18/2/1998
RACE RESULTS
300 M SWIM 3KM RUN
Points Table
ACT SCHOOLS CHAMPIONSHIP RESULTS
Plc Name No Age Cat Plc Total Plc Swim Pl Run Pl
1 RICHARDS Zac 703 15 M12-15 1 14:48 1 4:39 5 10:09 2
2 CIRCOSTA Andrew 705 15 M12-15 2 14:55 2 4:35 3 10:20 5
3 URBANIAK Scott 704 16 M16-19 1 15:02 3 4:51 9 10:11 3
4 BELL Haddon 801 17 M16-19 2 15:09 4 4:30 2 10:39 8
5 WELLS Dustin 601 14 M12-15 3 15:11 5 4:46 7 10:25 6
6 O'DWYER Garreth 706 15 M12-15 4 15:12 6 5:11 17 10:01 1
7 CHENEY Belinda 105 21 F20-24 1 15:39 7 4:58 12 10:41 11
8 PARKER Shaun 702 15 M12-15 5 15:41 8 4:37 4 11:04 20
9 GOTOVAC Elliot 708 15 M12-15 6 15:43 9 4:50 8 10:53 17
10 TERRY Joy 35 29 F25-29 1 15:47 10 5:15 19 10:32 7
11 CUPITT Michael 701 15 M12-15 7 15:51 11 4:27 1 11:24 35
12 FLEMING Robert 211 23 M20-24 1 15:56 12 5:07 15 10:49 15
13 JUNAKOVIC Simon 410 31 M30-34 1 16:02 13 5:05 14 10:57 18
14 BLACKMORE Perry 424 31 M30-34 2 16:16 14 5:28 23 10:48 14
15 HAGON Paul 309 26 M25-29 1 16:19 15 5:07 16 11:12 26
16 TRUDGIAN Dave 405 41 M40-44 1 16:21 16 5:03 13 11:18 30
17 FREELAND Paul 510 32 M30-34 3 16:22 17 5:13 18 11:09 23
18 HOLGATE Gordon 428 35 M35-39 1 16:24 18 5:45 30 10:39 9
19 DANIELL Roy 426 32 M30-34 4 16:30 19 6:17 58 10:13 4
20 PICKARD Robert 437 47 M45-49 1 16:31 20 5:51 37 10:40 10
21 JEFFERY Paul 307 25 M25-29 2 16:35 21 5:23 22 11:12 27
22 CROWE Mick 501 49 M45-49 2 16:36 22 5:34 25 11:02 19
23 RATTENBURY Shane 306 26 M25-29 3 16:45 23 5:39 27 11:06 22
24 PARKER Sally 850 17 F16-19 1 16:50 24 4:40 6 12:10 57
25 GOSMAN Alex 414 40 M40-44 2 16:53 25 5:37 26 11:16 28
26 BALDWIN David 433 31 M30-34 5 17:01 26 5:56 42 11:05 21
27 CUPITT Melanie 657 12 F12-15 1 17:17 27 4:52 10 12:25 72
28 HUNTER Tim 216 29 M25-29 4 17:18 28 5:58 43 11:20 33
29 DAWE Damien 313 25 M25-29 5 17:21 29 6:29 67 10:52 16
30 SCOTT Terry 407 50 M50-54 1 17:23 30 6:12 55 11:11 25
31 NIXON Brett 210 25 M25-29 6 17:24 31 6:37 75 10:47 13
32 STREATFIELD John 520 40 M40-44 3 17:27 32 6:17 59 11:10 24
33 CUMMINS Ben 207 23 M20-24 2 17:30 33 6:45 87 10:45 12
34 HAWKE Geoff 516 39 M35-39 2 17:30 34 6:04 48 11:26 36
35 RUGENDYKE Amy 654 12 F12-15 2 17:30 35 5:52 40 11:38 42
36 CAMPBELL Allison 14 24 F20-24 2 17:32 36 6:11 53 11:21 34
37 CAREY Mark 315 26 M25-29 7 17:41 37 6:04 47 11:37 41
38 THOMPSON Mark 521 43 M40-44 4 17:41 38 5:45 32 11:56 50
39 HOWSE Jonathan 440 46 M45-49 3 17:46 39 6:05 49 11:41 43
40 MILNE Kelvin 518 34 M30-34 6 17:53 40 5:52 39 12:01 52
41 CROMBIE Michael 203 24 M20-24 3 17:55 41 6:22 61 11:33 37
42 ORCHARD Naomi 651 14 F12-15 3 18:03 42 5:45 31 12:18 65
43 WILLIAMS Ian 517 35 M35-39 3 18:03 43 6:46 93 11:17 29
44 CURRIE Dwayne 503 32 M30-34 7 18:05 44 5:52 38 12:13 58
45 HOWSE Belinda 751 16 F16-19 2 18:05 45 5:49 36 12:16 63
46 DEVRIES Tim 438 32 M30-34 8 18:10 46 6:22 62 11:48 45
47 NORRIS Emily 650 13 F12-15 4 18:10 47 5:55 41 12:15 61
48 HELY Sara 41 21 F20-24 3 18:11 48 6:16 57 11:55 49
49 GIBSON Sarah 752 15 F12-15 5 18:12 49 4:52 11 13:20 97
50 MOLES Stephanie 116 29 F25-29 2 18:12 50 5:48 35 12:24 71
51 KATER Annabel 127 25 F25-29 3 18:14 51 5:43 29 12:31 74
52 ALLSOPP Fred 403 47 M45-49 4 18:16 52 6:41 81 11:35 38
53 ASSADI James 214 23 M20-24 4 18:19 53 6:00 45 12:19 66
54 TOOHEY Chris 101 38 F35-39 1 18:20 54 6:36 74 11:44 44
55 ZEILER Geri 435 30 M30-34 9 18:20 55 6:45 91 11:35 40
56 CLARK Peter 514 41 M40-44 5 18:21 56 6:03 46 12:18 64
57 BENHAM Wayne 409 30 M30-34 10 18:26 57 6:28 66 11:58 51
58 SILVERS Louise 21 26 F25-29 4 18:29 58 6:09 51 12:20 67
59 STUBBS Tony 439 31 M30-34 11 18:36 59 6:27 65 12:09 54
60 MACARTNEY Peter 423 44 M40-44 6 18:40 60 7:05 115 11:35 39
61 HEIDEN Karl 208 28 M25-29 8 18:46 61 5:16 20 13:30 105
62 HOLGATE Richard 511 34 M30-34 12 18:46 62 6:07 50 12:39 76
63 KLEINIG Jen 134 36 F35-39 2 18:49 63 6:39 78 12:10 56
64 MENZEL Caroline 17 30 F30-34 1 18:57 64 5:42 28 13:15 93
65 HYSLOP David 205 24 M20-24 5 19:01 65 6:10 52 12:51 79
66 LEVINGS Terry 413 48 M45-49 5 19:05 66 6:52 98 12:13 59
67 FITZPATRICK Peter 202 26 M25-29 9 19:08 67 7:49 140 11:19 31
68 WARD-PEARSON Michelle 656 13 F12-15 6 19:08 68 6:43 85 12:25 73
69 WHEELER Christian 305 24 M20-24 6 19:09 69 6:54 104 12:15 62
70 BLOWES Robert 417 46 M45-49 6 19:11 70 6:26 64 12:45 78
71 DESMOND Marianne 112 35 F35-39 3 19:12 71 6:20 60 12:52 80
72 SCHACHT Oliver 213 26 M25-29 10 19:13 72 6:40 80 12:33 75
73 COLQUHOUN Michael 430 34 M30-34 13 19:15 73 7:05 114 12:10 55
74 JOHNSTONE Iain 302 23 M20-24 7 19:15 74 6:22 63 12:53 82
75 HARLOW Bob 427 50 M50-54 2 19:17 75 7:57 145 11:20 32
76 RICHARD James 316 20 M20-24 8 19:21 76 7:31 127 11:50 47
77 DUPE Michael 509 43 M40-44 7 19:23 77 7:17 120 12:06 53
78 PIRLE Dean 308 28 M25-29 11 19:25 78 5:33 24 13:52 118
79 BUSHBY Alick 519 24 M20-24 9 19:29 79 6:32 70 12:57 85
80 SMITH Felicity 652 14 F12-15 7 19:29 80 5:19 21 14:10 128
81 MARTYN Amy 655 12 F12-15 8 19:30 81 6:46 92 12:44 77
82 OZOLINS Amanda 108 19 F16-19 3 19:32 82 7:40 134 11:52 48
83 TAYLOR Jessica 15 19 F16-19 4 19:34 83 6:39 79 12:55 83
84 BARNETT Paul 304 19 M16-19 3 19:36 84 7:46 139 11:50 46
85 MCTAGGART Kathy 106 34 F30-34 2 19:39 85 5:48 34 13:51 116
86 NORRIS Richard 412 46 M45-49 7 19:42 86 6:35 73 13:07 90
87 GORDON Ken 502 35 M35-39 4 19:44 87 7:23 123 12:21 68
88 CAREY Cassandra 128 25 F25-29 5 19:53 88 6:33 71 13:20 95
89 POWER MariJane 19 26 F25-29 6 19:54 89 6:45 89 13:09 91
90 WENHOLZ Russell 506 55 M55-59 1 19:55 90 6:52 99 13:03 86
91 PICKARD Judy 38 30 F30-34 3 19:57 91 7:05 116 12:52 81
92 BARLOW Helen 23 34 F30-34 4 19:58 92 6:45 86 13:13 92
93 BRANDON Belinda 113 24 F20-24 4 19:59 93 7:03 109 12:56 84
94 ALLNUTT James 217 25 M25-29 12 20:05 94 6:58 106 13:07 88
95 MADEW Romilly 121 31 F30-34 5 20:13 95 6:43 83 13:30 106
96 REDDEN Ben 312 21 M20-24 10 20:13 96 6:50 96 13:23 100
97 KAY Matt 301 24 M20-24 11 20:14 97 6:55 105 13:19 94
98 BARNES Rosie 754 15 F12-15 9 20:16 98 6:54 101 13:22 99
99 DENING Matthew 434 31 M30-34 14 20:16 99 6:14 56 14:02 124
100 MORRIS Jeff 505 30 M30-34 15 20:16 100 6:38 77 13:38 109
101 BLEWETT Richard 416 34 M30-34 16 20:17 101 5:48 33 14:29 138
102 GARDINER Jeff 418 41 M40-44 8 20:17 102 6:35 72 13:42 111
103 HOBBS Christina 753 15 F12-15 10 20:31 103 6:45 88 13:46 113
104 JARVIS David 500 32 M30-34 17 20:33 104 6:30 69 14:03 125
105 JENSEN Mark 515 37 M35-39 5 20:37 105 6:54 102 13:43 112
106 THRELFALL Adam 303 29 M25-29 13 20:46 106 6:45 90 14:01 123
107 MCGRATH Tony 522 37 M35-39 6 20:50 107 6:49 95 14:01 122
108 KEARNEY Georgia 107 23 F20-24 5 20:52 108 6:58 107 13:54 119
109 GOTOVAC Lincoln 603 11 M12-15 8 20:53 109 5:59 44 14:54 151
110 MCKINNON Ainsley 119 24 F20-24 6 20:54 110 7:04 112 13:50 114
111 CHILD David 314 22 M20-24 12 20:55 111 7:03 110 13:52 117
112 HENNESSY Kevin 404 46 M45-49 8 20:55 112 7:49 141 13:06 87
113 WILLIAMSON David 206 28 M25-29 14 20:55 113 7:31 128 13:24 101
114 DANIELL Susan 30 33 F30-34 6 20:57 114 7:29 126 13:28 103
115 PAULING Christine 28 36 F35-39 4 20:58 115 8:35 158 12:23 69
116 PAGE Rebecca 653 12 F12-15 11 21:02 116 7:04 113 13:58 120
117 PHIPPS Stephen 419 36 M35-39 7 21:02 117 7:32 130 13:30 107
118 CASEY John 507 55 M55-59 2 21:03 118 7:56 144 13:07 89
119 WOODROW Robert 402 53 M50-54 3 21:04 119 7:36 131 13:28 104
120 CROWE Kate 100 46 F45-49 1 21:05 120 7:24 124 13:41 110
121 MODRAK Charlie 415 48 M45-49 9 21:05 121 8:51 165 12:14 60
122 GORDON Ian 420 35 M35-39 8 21:08 122 6:49 94 14:19 131
123 HOFMAN Chloe 42 23 F20-24 7 21:13 123 6:30 68 14:43 143
124 CROXFORD David 512 32 M30-34 18 21:19 124 8:55 166 12:24 70
125 WOODS Kylee 132 23 F20-24 8 21:21 125 7:31 129 13:50 115
126 STEPHENS Nick 310 27 M25-29 15 21:27 126 6:51 97 14:36 140
127 WALSH Jacquie 111 21 F20-24 9 21:27 127 7:57 146 13:30 108
128 JOHNSTONE Fiona 34 26 F25-29 7 21:32 128 6:41 82 14:51 149
129 MCGUINNESS David 329 27 M25-29 16 21:34 129 6:38 76 14:56 153
130 GIBB Nerida 118 27 F25-29 8 21:35 130 7:21 122 14:14 130
131 MCLEAN Jim 431 39 M35-39 9 21:38 131 8:17 151 13:21 98
132 RAUTER Lisa 130 24 F20-24 10 21:40 132 6:54 103 14:46 147
133 BLAKE Robyn 5 41 F40-44 1 21:43 133 8:15 150 13:28 102
134 COCKBURN Emma 16 22 F20-24 11 21:45 134 7:41 135 14:04 126
135 COONELLAN Sarah 658 13 F12-15 12 21:47 135 6:53 100 14:54 150
136 DUNN Peter 408 50 M50-54 4 21:49 136 7:50 142 13:59 121
137 MCMURRAY Rowan 300 23 M20-24 13 21:52 137 7:06 117 14:46 146
138 BAYLISS Barbara 3 48 F45-49 2 21:54 138 6:59 108 14:55 152
139 NORRIS Nicole 750 15 F12-15 13 21:55 139 6:11 54 15:44 159
140 BERNTSON Amy 9 24 F20-24 12 21:58 140 7:19 121 14:39 141
141 GIBSON Jenny 120 42 F40-44 2 22:02 141 7:42 136 14:20 133
142 MACLACHLAN Airlie 104 32 F30-34 7 22:05 142 7:45 138 14:20 134
143 CAVANAGH Lani 122 35 F35-39 5 22:09 143 8:02 148 14:07 127
144 DUNN Lindy 7 48 F45-49 3 22:18 144 7:08 118 15:10 154
145 DONNELLY Lloyd 513 45 M45-49 10 22:35 145 9:15 169 13:20 96
146 GREGORY Deanna 25 26 F25-29 9 22:39 146 7:03 111 15:36 156
147 WALKER Bryan 411 49 M45-49 11 22:41 147 6:43 84 15:58 161
148 MCLEOD Shane 311 25 M25-29 17 22:42 148 8:21 155 14:21 136
149 WARD-PEARSON Michael 504 35 M35-39 10 22:50 149 8:17 152 14:33 139
150 RICHARDS Sonia 102 28 F25-29 10 23:02 150 7:25 125 15:37 157
151 BRISTOW Kerrie 114 33 F30-34 8 23:04 151 8:38 159 14:26 137
152 BATTEN Tracey 10 26 F25-29 11 23:14 152 8:33 157 14:41 142
153 JENSEN Nikki 126 16 F16-19 5 23:15 153 7:37 132 15:38 158
154 WALSH Brigid 125 30 F30-34 9 23:18 154 7:12 119 16:06 163
155 ROBINSON Lisa 133 37 F35-39 6 23:22 155 8:38 160 14:44 145
156 BISHOP Vanessa 26 28 F25-29 12 23:32 156 7:39 133 15:53 160
157 BURTON Karen 117 31 F30-34 10 23:33 157 8:44 163 14:49 148
158 MCCLELLAND Robyn 37 43 F40-44 3 23:45 158 9:32 172 14:13 129
159 ROGERS John 508 52 M50-54 5 24:07 159 7:50 143 16:17 164
160 SLOAN Sharon 135 28 F25-29 13 24:08 160 9:25 171 14:43 144
161 DAWSON Sara 12 25 F25-29 14 24:19 161 8:57 167 15:22 155
162 WEBSTER Gai 32 43 F40-44 4 24:36 162 8:32 156 16:04 162
163 KNOX Bill 436 55 M55-59 3 24:39 163 10:18 175 14:21 135
164 BLUNN Penny 129 27 F25-29 15 24:43 164 7:59 147 16:44 168
165 ADAMS Di 31 53 F50-54 1 24:55 165 8:19 153 16:36 167
166 BROWN Rebecca 33 44 F40-44 5 25:05 166 8:21 154 16:44 169
167 RICHARDS Mick 422 58 M55-59 4 25:05 167 8:42 161 16:23 165
168 FLETCHER Erica 115 25 F25-29 16 25:50 168 8:57 168 16:53 170
169 MORRIS Belinda 103 21 F20-24 13 25:53 169 7:44 137 18:09 173
170 LEWIS Lachlan 400 60 M60-64 1 26:02 170 11:43 176 14:19 132
171 NICHOLAS Yolanda 124 36 F35-39 7 26:05 171 9:34 173 16:31 166
172 WINSLADE Caroline 109 22 F20-24 14 26:32 172 8:45 164 17:47 171
173 MACKAY Frances 110 23 F20-24 15 26:33 173 8:43 162 17:50 172
174 ROGERS Kellie 131 25 F25-29 17 29:12 174 8:11 149 21:01 174
175 DIAMOND Nicholas 604 10 M12-15 9 31:27 175 10:15 174 21:12 175
DNF BASSINGTHWAIGHTE Christine 123 37 F35-39 DNF 9:21 170
TEAMS
Pl Names Num Cat Overall Swim Pl Run Pl
1 HOY Matt/MCINTYRE Rowan 921 MAL 14:33 1 4:43 1 9:50 1
2 RHIND Jeremy/TAYLOR Leigh 920 MAL 17:13 2 5:37 2 11:36 4
3 SHAKESHAFT Monica/HENRY Chris 901 MIX 18:15 3 6:55 4 11:20 3
4 TAYLOR Sonia/VAN HOORN Tracey 903 FEM 18:24 4 7:09 5 11:15 2
5 STRONG Katie/NAUMANN Ian 951 MIX 18:32 5 6:24 3 12:08 5
6 MORPHETT David/INSLAY Kel 950 MAL 21:28 6 7:44 6 13:44 6
ACT SCHOOLS CHAMPIONSHIP RESULTS
PL NAME AGE NO SWIM RUN TOTAL PL O'ALL
______________________________________________________________________________________
CATEGORY - M12-14
1 WELLS Dustin 14 601 4:46 10:25 15:11 5
2 GOTOVAC Lincoln 11 603 5:59 14:54 20:53 109
3 DIAMOND Nicholas 10 604 10:15 21:12 31:27 175
CATEGORY - M15-16
1 RICHARDS Zac 15 703 4:39 10:09 14:48 1
2 CIRCOSTA Andrew 15 705 4:35 10:20 14:55 2
3 URBANIAK Scott 16 704 4:51 10:11 15:02 3
4 O'DWYER Garreth 15 706 5:11 10:01 15:12 6
5 PARKER Shaun 15 702 4:37 11:04 15:41 8
CATEGORY - F12-14
1 CUPITT Melanie 12 657 4:52 12:25 17:17 27
2 RUGENDYKE Amy 12 654 5:52 11:38 17:30 35
3 ORCHARD Naomi 14 651 5:45 12:18 18:03 42
4 NORRIS Emily 13 650 5:55 12:15 18:10 47
5 WARD-PEARSON Michelle 13 656 6:43 12:25 19:08 68
CATEGORY - F15-16
1 HOWSE Belinda 16 751 5:49 12:16 18:05 45
2 GIBSON Sarah 15 752 4:52 13:20 18:12 49
3 BARNES Rosie 15 754 6:54 13:22 20:16 98
4 HOBBS Christina 15 753 6:45 13:46 20:31 103
5 NORRIS Nicole 15 750 6:11 15:44 21:55 139
CATEGORY - F17-19
1 PARKER Sally 17 850 4:40 12:10 16:50 24
CATEGORY - T-MALE
1 HOY Matt/MCINTYRE Rowan 921 4:43 9:50 14:33 1
2 RHIND Jeremy/TAYLOR Leigh 920 5:37 11:36 17:13 2
Triathlon ACT Calendar and Results