HARVEY WORLD TRAVEL/QANTAS/FM104.7 AQUATHON SERIES - RACE 4 11/2/1999

RACE RESULTS
Points Table

Single Format (300/3)

Pl First      Surname          Num Cat      CP overall Pl
 1 Shane      Whipp            223 M16-19    1   14:28  1
 2 Casey      Guthrie          206 M12-15    1   14:34  2
 3 Richard    Baker            224 M16-19    2   14:36  3
 4 Elliot     Gotovac          217 M16-19    3   14:41  4
 5 Michael    Cupitt           211 M12-15    2   14:51  5
 6 Marc       Williams         209 M12-15    3   15:01  6
 7 Paul       Circosta         204 M12-15    4   15:20  7
 8 Rowan      McIntyre         220 M16-19    4   15:45  8
 9 Fiona      Hedgecoe          46 F25-29    1   16:10  9
10 Gary       Lawson           248 M30-34    1   16:38 10
11 Tim        Hunter           253 M30-34    2   16:53 11
12 Alex       Gosman           295 M40-44    1   16:54 12
13 Andrew     Mohr             238 M25-29    1   16:57 13
14 Sara       Hely              33 F20-24    1   17:00 14
15 Jennifer   Beer              20 F16-19    1   17:01 15
16 Stephen    Easton           205 M12-15    5   17:04 16
17 Elizabeth  Simpson           88 F35-39    1   17:11 17
18 Craig      Wisdom           274 M35-39    1   17:12 18
19 Paul       Farrell          264 M35-39    2   17:17 19
20 Amy        Rugendyke         11 F12-15    1   17:19 20
21 Joel       Williams         208 M12-15    6   17:36 21
22 Rebecca    Page              10 F12-15    2   17:37 22
23 Russell    Crockford        262 M35-39    3   17:39 23
24 Michael    Low              219 M16-19    5   17:45 24
25 Robert     Lenon            207 M12-15    7   17:49 25
26 Wayne      Benham           243 M30-34    3   17:53 26
27 Matthew    Williams         200 M10-11    1   18:01 27
28 Rowena     Newcombe          25 F16-19    2   18:02 28
29 Megan      Whipp             27 F16-19    3   18:15 29
30 Sandra     Mills             56 F25-29    2   18:16 30
31 Catherine  Moore             69 F30-34    1   18:20 31
32 Thomas     Harrison         212 M12-15    8   18:21 32
33 Michael    Colquhoun        260 M35-39    4   18:24 33
34 Jeffrey    Beeston          287 M40-44    2   18:40 34
35 Geoff      Gardner          290 M40-44    3   18:44 35
36 John       Cartwright       259 M35-39    5   18:45 36
37 Dean       Pirie            239 M25-29    2   18:46 37
38 Peter      Webb             293 M40-44    4   18:50 38
39 Mark       Gibbs            237 M25-29    3   19:05 39
40 Katie      Strong            73 F30-34    2   19:06 40
41 Lauren     Southwell         26 F16-19    4   19:21 41
42 Christina  Brockway           7 F12-15    3   19:25 42
43 Sarah      Whittaker         54 F25-29    3   19:27 43
44 Carrington Wroe             210 M12-15    9   19:40 44
45 Belinda    White             36 F20-24    2   19:41 45
46 Jeffery    Gardiner         289 M40-44    5   19:41 46
47 Helen      Clarke            67 F30-34    3   19:42 47
48 Michelle   Lomas-Travers     75 F30-34    4   20:00 48
49 Amy        Berntson          41 F25-29    4   20:05 49
50 Ashley     Southwell         12 F12-15    4   20:19 50
51 Jim        McLean           291 M40-44    6   20:27 51
52 Anthony    Hesling          246 M30-34    4   20:29 52
53 Emily      Duncan             1 F10-11    1   20:34 53
54 Sarah      Reed               2 F10-11    2   20:39 54
55 David      Jarvis           247 M30-34    5   20:54 55
56 Kylie      Jobbins           48 F25-29    5   20:58 56
57 Lani       Cavanagh          83 F35-39    2   21:03 57
58 Helen      Kehoe             84 F35-39    3   21:08 58
59 Barbra     Barrett           66 F30-34    5   21:30 59
60 Chris      Pearson          292 M40-44    7   21:39 60
61 Chris      De Britt         234 M20-24    1   21:54 61
62 Barbara    Bayliss          102 F45-49    1   22:07 62
63 Ian        Fowler           265 M35-39    6   22:13 63
64 Dave       Southgate        305 M50-54    1   22:23 64
65 Connie     Clement          109 F50-54    1   22:28 65
66 Sally      Halliwell         32 F20-24    3   22:43 66
67 Stephen    Trathen          272 M35-39    7   22:46 67
68 Susan      Archer           108 F50-54    2   22:53 68
69 Mick       Travers          275 M35-39    8   23:55 69
70 Gai        Webster           97 F40-44    1   23:57 70
71 Helen      Peak             104 F45-49    2   24:16 71
72 Fiona      Dyer              43 F25-29    6   24:31 72
73 Fiona      Peacock           71 F30-34    6   25:03 73
74 Mick       Richards         310 M55-59    1   25:04 74
75 Judith     Norris            98 F40-44    2   25:39 75
76 Hilary     Wardhaugh         85 F35-39    4   25:43 76
77 Robert     Crick            309 M55-59    2   26:03 77
78 David      Morphett         276 M35-39    9   27:54 78
79 Kate       Murtagh           76 F30-34    7   29:03 79
80 Claire     Perry             77 F30-34    8   32:25 80
81 Ross       Adams            294 M40-44    8   33:15 81

TEAMS

Pl First           Surname             Num Cat      CP overall Pl
 1 Caren/Robyn     Blake               400 F-team    1   20:09  1
 2 Wendy/David     Cook                401 Mix-team  1   20:50  2
 3 Libby/Carmel    Hargreaves/Nicholls 403 F-team    2   21:11  3
 4 David/Robert    Shane               408 M-team    1   22:16  4


Double Format (300/3/100/1) Pl First Surname Num Cat CP overall Pl 1 Haddon Bell 604 M16-19 1 20:06 1 2 Hugh McGaw 615 M20-24 1 20:23 2 3 Ben Crabb 611 M20-24 2 20:54 3 4 Ken Uren 680 M40-44 1 21:04 4 5 Perry Blackmore 637 M30-34 1 21:24 5 6 Stephen Nelson 648 M30-34 2 21:31 6 7 Belinda Cheney 505 F20-24 1 21:47 7 8 Andrew Circosta 605 M16-19 2 21:50 8 9 Stuart Bardsley 623 M25-29 1 21:57 9 10 Derek Bilney 624 M25-29 2 22:38 10 11 Gordon Holgate 673 M35-39 1 22:40 11 12 Simon Junakovic 646 M30-34 3 22:56 12 13 Mark Carey 625 M25-29 3 22:57 13 14 Tony Rogers 630 M25-29 4 23:19 14 15 Grant Williams 652 M30-34 4 23:26 15 16 Gary Rolfe 649 M30-34 5 23:41 16 17 Roy Daniell 639 M30-34 6 23:48 17 18 Richard Blewett 663 M35-39 2 23:49 18 19 Tony Laudenbach 667 M35-39 3 23:53 19 20 Ian Williams 669 M35-39 4 24:09 20 21 Mark Bourne 601 M12-15 1 24:14 21 22 Fred Allsopp 685 M45-49 1 24:17 22 23 Kelvin Milne 672 M35-39 5 24:21 23 24 Ian Donlan 627 M25-29 5 24:33 24 25 Fabio Assadi 610 M20-24 3 24:42 25 26 Nicholas Withycombe 670 M35-39 6 24:46 26 27 Christine Toohey 535 F40-44 1 24:47 27 28 Robert Marshall 705 M55-59 1 24:51 28 29 Terry Scott 698 M50-54 1 24:52 29 30 Greg Daly 631 M25-29 6 25:11 30 31 Greg Reading 689 M45-49 2 25:12 31 32 Dani Andres 632 M25-29 7 25:14 32 33 Brendan Lewthwaite 614 M20-24 4 25:31 33 34 Diane Walker 523 F30-34 1 25:54 34 35 Peter Macartney 686 M45-49 3 26:07 35 36 Erin Lenon 501 F16-19 1 26:22 36 37 Bob Harlow 696 M50-54 2 26:27 37 38 James Allnutt 622 M25-29 8 26:44 38 39 Anne Gripper 522 F30-34 2 27:00 39 40 Rowan McMurray 616 M20-24 5 27:06 40 41 Marianne Desmond 529 F35-39 1 27:16 41 42 Ken Hogg 643 M30-34 7 27:17 42 43 Sue Donoghoe 530 F35-39 2 27:22 43 44 Belinda Brandon 509 F25-29 1 27:23 44 45 Sarah Gibson 500 F16-19 2 27:53 45 46 Geri Zeiler 653 M30-34 8 28:07 46 47 John Taylor 679 M40-44 2 28:28 47 48 Susan Daniel 520 F30-34 3 28:29 48 49 Robert Woodrow 700 M50-54 3 28:34 49 50 Mark Hardy 674 M35-39 7 28:35 50 51 Lindy Dunn 543 F45-49 1 29:25 51 52 Tim Potter 629 M25-29 9 29:25 52 53 Peter Dunn 695 M50-54 4 29:46 53 54 Brian Peak 688 M45-49 4 29:54 54 55 Deanna Gregory 511 F25-29 2 30:06 55 56 Ian McPhee 687 M45-49 5 30:21 56 57 Tamara Cutcliffe 519 F30-34 4 30:48 57 58 Ian Gordon 664 M35-39 8 31:01 58 59 John O'Donovan 678 M40-44 3 31:16 59 60 Gary Doherty 676 M40-44 4 32:35 60 61 Keith Joliffe 697 M50-54 5 33:08 61 62 Rebecca Brown 540 F45-49 2 34:39 62 Robyn Barker 534 F40-44 DNF TEAMS Pl First Surname Num Cat CP overall Pl 1 Ross/Ben Blake/Wisbey 900 M-team 1 19:39 1 2 Josh/John Sixsmith/Zdrunca 910 M-team 2 19:53 2 3 Richard/Richard Haines/Mallet 904 M-team 3 20:32 3 4 Chris/Nigel Henry/Foster 905 M-team 4 25:07 4 5 Katie/Iain Duncan 913 Mix-team 1 25:20 5 6 Jamie/Theresa Macgregor 906 Mix-team 2 27:36 6 7 Hannah/Jenny Gibson 903 F-team 1 28:09 7 8 Michael/Richard Dupé 901 M-team 5 29:03 8 9 Eva/Mitch Soldo/Taylforth 912 Mix-team 3 33:02 9
Enquiries about these results to David.Baldwin@anu.edu.au

Last updated 15/2/99

Triathlon ACT Calendar and Results