UNISYS DUATHLON SERIES - 1998
Note: point score for age groups 20 and over is best 4, however
points must have been scored in race 3 (ACT duathlon champs) to be
eligible. For juniors under 20, point score is best 3 of races 1, 2, 5
and 6.
----- RACE ------
NAME #1 #2 #3 #4 #5 #6 Best 4
==== ===============================
OUTRIGHT MALE
John Muir | 5 5 5 3 5 20
Scott Wevers | 4 5 4 13
Peter Taylor | 1 2 4 4 2 12
Stuart Bardsley | 4 1 1 6
Ken Uren | 3 3
OUTRIGHT FEMALE
Fiona Hedgecoe | 4 4 5 4 17
Belinda Cheney | 5 5 5 15
Tracey Van Hoorn | 3 3
Sue Donoghoe | 2 2
Catherine Boyce | 1 1
----- RACE ------
NAME #1 #2 #5 #6 Best 3
==== ==========================
13 - 15 MALE
Casey Guthrie | 5 5 5 5 15
Marc Williams | 3 4 4 11
Dustin Wells | 3 4 7
Ryan Phillips | 3 3 6
Zac Richards | 4 4
Gareth Halverson | 2 1 3
Mark Bourne | 2 2
John James-Palmer | 2 2
Daniel Resoort | 1 1
Luke Turner | 1 1
13 - 15 FEMALE
Christina Hobbs | 5 5 2 12
Rebecca Page | 5 3 8
Amy Rugendyke | 4 4 8
Maria Hobbs | 4 4
Sara Gook | 3 3
Elisabeth White | 2 2
Susie Boer | 1 1
16 - 19 MALE
Chris Diamond | 4 5 4 4 13
Rowan McIntyre | 5 3 8
Chris Butler | 3 4 7
Michael Low | 3 3 6
Chris Wood | 5 5
Matt O'Dwyer | 2 2 4
Hugh McGaw | 2 1 3
Andrew Circosta | 1 1
Tom Westgarth | 1 1
Ben Halligan | 1 1
16 - 19 FEMALE
Jennifer Beer | 5 5 5 15
Sally Parker | 4 4 4 12
Melanie Chapman | 2 5 7
Indra Adams | 1 3 4
Sarena Groves | 4 4
Julia Minty | 3 3
Meghan Donaldson | 2 2
----- RACE ------
NAME #1 #2 #3 #4 #5 #6 Best 4
==== ===============================
20 - 24 MALE
Scott Payne | 5 4 4 13
Adam Paleg | 4 3 5 12
Mike Hose | 1 3 3 7
Kyle Gallacher | 2 4 6
Haydn Jervis | 1 4 5
20 - 24 FEMALE
Belinda Cheney | 5 5 5 15
Joanna Prezzi | 4 1 1 2 8
Jessica Taylor | 4 4
Kathryn McCabe | 3 3
Rachelle Koster | 2 2
25 - 29 MALE
Stuart Bardsley | 4 4 5 5 3 18
Scott Wevers | 5 5 5 15
Anthony Millgate | 3 3
Simon Greenland | 2 2
Paul Oosterwyk | 1 1
25 - 29 FEMALE
Fiona Hedgecoe | 5 5 5 5 20
Julia Keith | 2 4 4 4 14
Catherine Boyce | 4 4
Michelle Krelle | 3 3
Jane Halliburton | 1 1 2
30 - 34 MALE
John Muir | 5 5 5 4 5 20
Peter Taylor | 4 4 4 5 4 17
Rod Higgins | 5 3 8
Mark Davis | 4 1 5
David Baldwin | 2 2
30 - 34 FEMALE
Tamara Cutcliffe | 3 1 1 5 3 4 15
Airlie Maclachlan | 3 3 4 10
Tracey Van Hoorn | 5 5
Caroline Lee | 4 4
Tania Bickerton | 2 2 4
35 - 39 MALE
Frank Zeller | 5 5 5 5 5 20
Gary Lilley | 3 4 4 4 5 17
Ian Williams | 3 4 3 3 3 4 14
Wayne Crook | 2 1 2 2 7
Peter Tinnock | 2 2
35 - 39 FEMALE
Sue Donoghoe | 5 5 10
Theresa Macgregor | 5 4 9
Barbara Beard | 5 3 8
Jennifer Gerste | 2 2
40 - 44 MALE
Peter Clark | 5 2 5 5 17
Peter Macartney | 4 3 4 11
John Streatfield | 5 1 6
Ken Uren | 5 5
David Hennessy | 4 4
40 - 44 FEMALE
Adair Ferguson | 5 5 5 5 20
Robyn McClelland | 5 4 4 4 3 5 18
Rebecca Brown | 3 3 1 7
45 - 49 MALE
Brian Peak | 5 5 4 5 19
Rod Harrod | 4 4 3 5 4 5 18
Philip Whistler | 5 5
Graeme Wood | 1 4 5
Fred Allsopp | 2 2
45 - 49 FEMALE
Lindy Dunn | 5 5 5 15
50 - 54 MALE
Bob Harlow | 5 5 5 5 20
Terry Scott | 5 4 4 4 4 17
Peter Dunn | 3 3 3 9
Brian Mattick | 2 1 1 3 1 7
Reg Bollard | 2 2
60 - 64 MALE
Geoff Llewellyn | 5 5 4 5 5 5 20
Lachlan Lewis | 4 5 4 4 17
TEAMS
----- RACE ------
NAME #1 #2 #3 #4 #5 #6 Best 4
==== ===============================
Jeremy Kimpton/Michael Wakeling | 5 4 5 14
Nicole Norris/ Richard Norris | 4 1 5
Adrian Rumore/Michael Payne | 5 5
Ben Wisbey/Casey Guthrie | 3 3
Andrew Whitehead/Murray Chalker | 2 2
Triathlon ACT Calendar and Results