Eat More Fruit'n'Veg

`Eat More Fruit'N'Veg'
Junior and Novice Triathlon Series Race 1 Results

Triathlon ACT
Canberra Yacht Club - 30 November 1997
Enquiries or problems with these results should be directed to Cory Resoort on 0412 096 224 or e-mail to cory.resoort@ott.com.au

Juniors under 16
Juniors over 16 and all seniors
Triathlon ACT 1997-98 Calendar and Results

Juniors under 16 - 300m swim, 7km bike, 2km run
Plc Surname           Name          Cat Plc Overall Plc   Swim    Plc  Bike    Plc  Run     Plc
  1 Richards          Zac           U16M  1 0:25:03   1 | 0:04:08   6  0:13:48   1  0:07:07   1
  2 Parker            Shaun         U16M  2 0:25:13   2 | 0:03:46   0  0:13:48   2  0:07:39   9
  3 Guthrie           Casey         U14M  1 0:25:14   3 | 0:04:00   2  0:14:01   4  0:07:13   4
  4 Wells             Dustin        U15M  1 0:25:16   4 | 0:06:30  49    ---     -    ---     -
  5 Prigg             Stephen       U16M  3 0:25:42   5 | 0:04:05   4    ---     -    ---     -
  6 Keogh             Luke          U15M  2 0:26:15   6 | 0:04:16   7  0:14:34   6  0:07:25   6
  7 Williams          Marc          U14M  2 0:26:21   7 | 0:07:13  62    ---     -    ---     -
  8 Resoort           Daniel        U15M  3 0:26:30   8 | 0:04:17   8  0:14:52   8  0:07:21   5
  9 O'Dwyer           Gareth        U16M  4 0:26:38   9 | 0:05:03  24  0:14:40   7  0:06:55   0
 10 Cupitt            Michael       U16M  5 0:26:55  10 | 0:03:59   1  0:14:33   5  0:08:23  16
 11 Circosta          Andrew        U16M  6 0:27:56  11 | 0:04:03   3  0:13:57   3  0:09:56  49
 12 Gotovac           Elliot        U16M  7 0:28:05  12 | 0:04:40  12  0:15:47  15  0:07:38   8
 13 Circosta          Paul          U13M  1 0:28:27  13 | 0:04:07   5  0:15:57  16  0:08:23  17
 14 Norris            Emily         U14F  1 0:28:32  14 | 0:04:46  16  0:15:13   9  0:08:33  18
 15 Bateman           Mark          U15M  4 0:28:49  15 | 0:39:29  74  0:17:48  28  0:07:08   2
 16 Ferguson          Joel          U16M  8 0:28:51  16 | 0:05:32  31  0:15:36  14  0:07:43  10
 17 Fullerbreen       Nicole        U15F  1 0:29:09  17 | 0:04:26   9  0:15:34  13  0:09:09  35
 18 Crawshaw          Joseph        U15M  5 0:29:41  18 | 0:04:59  22  0:16:04  17  0:08:38  19
 19 Smith             Simone        U14F  2 0:29:54  19 | 0:05:21  29  0:15:25  12  0:09:08  33
 20 Orchard           Naomi         U15F  2 0:31:00  20 | 0:04:42  14  0:15:16  10  0:11:02  57
 21 Phillips          Ryan          U15M  6 0:31:03  21 | 0:06:00  41  0:16:15  19  0:08:48  28
 22 Meredith          Jesse         U13M  2 0:31:05  22 | 0:05:02  23  0:16:41  21  0:09:22  38
 23 Edwards           Ross          U14M  3 0:31:09  23 | 0:04:41  13  0:17:36  26  0:08:52  29
 24 Williams          Joel          U13M  3 0:31:11  24 | 0:04:56  20  0:17:32  25  0:08:43  25
 25 Easton            Stephen       U14M  4 0:31:14  25 | 0:04:54  18  0:18:13  37  0:08:07  13
 26 Vanzella          Jo            U16F  1 0:31:22  26 | 0:06:23  47  0:15:20  11  0:09:39  43
 27 Smith             Felicity      U15F  3 0:31:33  27 | 0:04:32  10  0:17:54  30  0:09:07  32
 28 Geelan            Chris         U15M  7 0:31:52  28 | 0:06:41  54  0:16:32  20  0:08:39  21
 29 Scott             John          U15M  8 0:31:55  29 | 0:07:26  63    ---     -    ---     -
 30 Rugendyke         Amy           U13F  1 0:31:59  30 | 0:05:16  26  0:19:12  47  0:07:31   7
 31 Clews-de_Castella Krista        U15F  4 0:32:01  31 | 0:05:57  40  0:18:00  34  0:08:04  11
 32 Price             Brett         U16M  9 0:32:14  32 | 0:05:48  38  0:16:59  22  0:09:27  39
 33 O'Neill           Megan         U15F  5 0:32:36  33 | 0:05:12  25  0:17:15  23  0:10:09  52
 34 Preiner           Nikolai     JSTeam  1 0:32:38  34 | 0:06:33  51  0:17:49  29  0:08:16  14
 35 Boyle             Charles       U13M  4 0:32:41  35 | 0:04:43  15  0:18:18  38  0:09:40  44
 36 Mulherin          Adam          U16M 10 0:32:52  36 | 0:07:50  65  0:16:15  18  0:08:47  27
 37 Woodward          Jane          U13F  2 0:32:57  37 | 0:05:35  32  0:18:23  39  0:08:59  30
 38 White             Elisabeth     U14F  3 0:33:02  38 | 0:06:04  42  0:17:38  27  0:09:20  37
 39 Cook              Sara          U15F  6 0:33:09  39 | 0:05:50  39  0:18:34  40  0:08:45  26
 40 Halverson         Gareth        U13M  5 0:33:16  40 | 0:05:46  37  0:17:58  32  0:09:32  41
 41 Collier           Marlie-Jo     U14F  4 0:33:25  41 | 0:04:56  21  0:19:10  46  0:09:19  36
 42 George            Chris         U13M  6 0:33:27  42 | 0:05:35  33  0:19:14  49  0:08:38  20
 43 Newcombe          Raa         JSTeam  2 0:33:29  43 | 0:06:59  59  0:19:22  51  0:07:08   3
 44 Whip              Emma          U13F  3 0:33:47  44 | 0:04:38  11  0:19:13  48  0:09:56  50
 45 Mulherin          Michael       U16M 11 0:33:58  45 | 0:05:39  35  0:18:01  36  0:10:18  53
 46 Martyn            Amy           U13F  4 0:33:59  46 | 0:06:19  46  0:19:35  53  0:08:05  12
 47 Black             Lisa          U15F  7 0:34:10  47 | 0:07:07  60  0:17:59  33  0:09:04  31
 48 Tonkin            Katrina       U16F  2 0:34:12  48 | 0:06:15  44  0:17:28  24  0:10:29  55
 49 Stone             Nicholas      U14M  5 0:34:14  49 | 0:06:46  56  0:18:47  42  0:08:41  24
 50 Robertson         Matthew       U14M  6 0:34:25  50 | 0:06:32  50  0:18:01  35  0:09:52  47
 51 Reid              Mark          U13M  7 0:34:34  51 | 0:06:44  55  0:19:10  45  0:08:40  23
 52 Connellan         Sarah         U14F  5 0:34:35  52 | 0:06:16  45  0:18:48  43  0:09:31  40
 53 Ecob              Matt          U14M  7 0:34:37  53 | 0:06:36  52  0:17:54  31  0:10:07  51
 54 Liebke            Rowan         U15M  9 0:34:44  54 | 0:05:37  34    ---     -    ---     -
 55 Thomas            Brigette      U13F  5 0:35:01  55 | 0:31:17  71  0:06:10   0  0:09:54  48
 56 Wroe              Carrington    U14M  8 0:35:18  56 | 0:04:47  17  0:20:45  58  0:09:46  46
 57 Tandy             James         U16M 12 0:35:39  57 | 0:05:21  30  0:18:41  41  0:11:37  63
 58 Baker-Finch       Sim           U13M  8 0:36:05  58 | 0:06:07  43  0:18:54  44  0:11:04  58
 59 Olofsson          Kristoffer    U13M  9 0:36:05  59 | 0:05:16  27  0:21:11  59  0:09:38  42
 60 Stevens           Bryce         U14M  9 0:36:54  60 | 0:06:58  58  0:19:29  52  0:10:27  54
 61 Page              Rebecca       U13F  6 0:36:56  61 | 0:06:29  48  0:21:19  60  0:09:08  34
 62 Norris            Nicole        U16F  3 0:37:14  62 | 0:05:20  28  0:19:15  50  0:12:39  65
 63 Colvin            George        U13M 10 0:37:24  63 | 0:05:43  36  0:20:10  56  0:11:31  62
 64 Nash              William       U14M 10 0:38:05  64 | 0:08:21  67  0:20:01  55  0:09:43  45
 65 Longstaff         Owen          U13M 11 0:38:44  65 | 0:08:14  66  0:21:51  61  0:08:39  22
 66 Turini            Alex        JSTeam  3 0:38:48  66 | 0:07:33  64  0:22:54  62  0:08:21  15
 67 Davis             Paula         U14F  6 0:38:58  67 | 0:04:54  19  0:19:46  54  0:14:18  66
 68 Rattas            David         U14M 11 0:39:30  68 | 0:06:39  53  0:20:34  57  0:12:17  64
 69 Diamond           Alison      JSTeam  4 0:41:11  69 | 0:07:07  61  0:23:00  63  0:11:04  59
 70 Tunn              Jonathon      U13M 12 0:41:25  70 | 0:06:57  57  0:23:05  64  0:11:23  61
 71 Smith-Curtis      Amber         U14F  7 0:43:21  71 | 0:08:41  69  0:23:24  65  0:11:16  60
 72 Vanderwolf        David         U14M 12 0:44:09  72 | 0:09:40  70  0:23:45  66  0:10:44  56
 73 Miller            Nicole        U15F  8 1:01:20  73 | 0:08:31  68    ---     -    ---     -
 74 Barnes            Rosie         U16F  4 1:13:49  74 | 0:31:37  72  0:27:41  67  0:14:31  67
 75 Hobbs             Christina     U16F  5 1:14:38  75 |   ---     -    ---     -  0:15:17  69
 76 Kelley            Eloise        U16F  6 1:21:13  76 | 0:32:58  73  0:33:35  68  0:14:40  68


Juniors over 16 and all seniors - 300m swim, 15km bike, 3km run
Plc Surname           Name          Cat Plc Overall Plc   Swim    Plc  Bike    Plc  Run     Plc
  1 Thompson          Simon         U20M  1 0:36:44   1 | 0:03:57   8  0:23:11   1  0:09:36   1
  2 Blake             Ross          U18M  1 0:37:29   2 | 0:03:46   5  0:23:27   3  0:10:16   2
  3 Diamond           Chris         U18M  2 0:37:55   3 |   ---     -    ---     -  0:11:39  11
  4 Shaw              Stuart        U20M  2 0:38:31   4 | 0:04:02   9  0:21:55   0  0:12:34  23
  5 Smith             Darren      M30-34  1 0:39:06   5 | 0:04:50  24  0:23:23   2  0:10:53   4
  6 Urbaniak          Scott         U18M  3 0:39:37   6 | 0:03:55   7  0:24:32  14  0:11:10   7
  7 Payne             Scott       M20-24  1 0:40:26   7 | 0:04:47  21  0:24:05   7  0:11:34   9
  8 Croker            Brad          U18M  4 0:40:39   8 | 0:04:24  15  0:25:16  18  0:10:59   6
  9 McIntyre          Rowan         U18M  5 0:41:39   9 | 0:04:20  13  0:24:05   8  0:13:14  45
 10 Masterton         Lane        M25-29  1 0:41:50  10 | 0:04:50  23    ---     -    ---     -
 11 Scott             Terry       M50-54  1 0:41:54  11 | 0:05:32  44  0:24:46  15  0:11:36  10
 12 Hoy               Mathew        U18M  6 0:42:03  12 | 0:04:15  12  0:23:41   5  0:14:07  77
 13 Assadi            James       M20-24  2 0:42:07  13 | 0:05:11  30  0:23:47   6  0:13:09  39
 14 Bourne            David         U18M  7 0:42:12  14 | 0:05:45  53  0:23:38   4  0:12:49  31
 15 Richards          Lucie         U18F  1 0:42:13  15 | 0:04:34  19    ---     -    ---     -
 16 Butlin            Tomias        U18M  8 0:42:23  16 | 0:04:48  22  0:25:36  21  0:11:59  14
 17 Kendall           Dale        M25-29  2 0:42:36  17 | 0:04:26  18    ---     -    ---     -
 18 Peak              Brian       M40-44  1 0:42:36  18 |   ---     -    ---     -  0:12:29  22
 19 Edelsten          Amalendu    M35-39  1 0:42:38  19 | 0:05:17  32  0:26:25  35  0:10:56   5
 20 Flynn             Brett       M25-29  3 0:42:41  20 | 0:05:18  34  0:30:48  99  0:06:35   0
 21 Everett           Julian      M25-29  4 0:43:00  21 | 0:05:35  46  0:24:23  10  0:13:02  36
 22 Allsop            Fred        M45-49  1 0:43:15  22 | 0:06:06  71  0:24:29  11  0:12:40  25
 23 Hargraves         Brendan     M20-24  3 0:43:17  23 | 0:06:07  73  0:24:57  16  0:12:13  16
 24 Huynh             Kim         M20-24  4 0:43:20  24 | 0:00:42   1  0:28:50  63  0:13:48  67
 25 Benham            Wayne       M30-34  2 0:43:24  25 | 0:05:38  49  0:24:30  13  0:13:16  47
 26 Ryan              Trevor      M30-34  3 0:43:30  26 | 0:05:36  48  0:26:07  26  0:11:47  12
 27 Brickius          Benjamin    M25-29  5 0:43:32  27 | 0:06:28  93    ---     -    ---     -
 28 Montgomery        Paul        M30-34  4 0:43:43  28 | 0:05:30  43  0:25:09  17  0:13:04  37
 29 Norris            Richard     M45-49  2 0:43:44  29 | 0:05:19  35  0:24:29  12  0:13:56  73
 30 Wakeling          Michael       U18M  9 0:43:46  30 | 0:06:18  88  0:25:29  20  0:11:59  15
 31 Bayly             Carl          U20M  3 0:43:55  31 | 0:05:44  51  0:25:49  23  0:12:22  20
 32 Williams          Ian         M35-39  2 0:43:57  32 | 0:06:10  77  0:26:19  33  0:11:28   8
 33 Bursell           Gunnar      M45-49  3 0:44:01  33 | 0:06:24  91  0:25:16  19  0:12:21  19
 34 Dawe              Damien      M25-29  6 0:44:06  34 | 0:05:26  40  0:26:23  34  0:12:17  17
 35 Chambers          Damien      M20-24  5 0:44:16  35 | 0:00:34   0  0:30:20  89  0:14:30  85
 36 Spratford         Corey       M20-24  6 0:44:45  36 | 0:00:59   2    ---     -    ---     -
 37 Parker            Sally         U18F  2 0:44:49  37 | 0:04:02  11  0:26:52  43  0:13:55  71
 38 Carey             Mark        M25-29  7 0:44:59  38 | 0:06:02  67  0:26:10  27  0:12:47  29
 39 Scanes            Allan       M30-34  5 0:45:01  39 | 0:06:15  84  0:26:26  36  0:12:20  18
 40 Devries           Tim         M30-34  6 0:45:03  40 | 0:06:08  76  0:26:11  28  0:12:44  27
 41 Garrity           David       M30-34  7 0:45:11  41 | 0:06:00  66  0:25:59  24  0:13:12  41
 42 Murray            Andrew      M35-39  3 0:45:15  42 | 0:06:46 106  0:24:19   9  0:14:10  80
 43 Rees              Matthew     M30-34  8 0:45:17  43 | 0:06:04  70    ---     -    ---     -
 44 Schacht           Oliver      M25-29  8 0:45:21  44 | 0:05:53  59  0:26:17  32  0:13:11  40
 45 Tozer             Scott       M20-24  7 0:45:39  45 | 0:05:27  41  0:27:25  47  0:12:47  30
 46 Smith             Martin      M30-34  9 0:45:47  46 | 0:05:51  57  0:26:14  30  0:13:42  64
 47 Starr             Geoffrey    M30-34 10 0:45:47  47 | 0:06:12  80    ---     -    ---     -
 48 Heiden            Karl        M25-29  9 0:45:52  48 |   ---     -    ---     -  0:16:08 126
 49 Whipp             Megan         U18F  3 0:45:56  49 | 0:04:02  10  0:26:44  41  0:15:10 107
 50 Pilkington        Roger       M35-39  4 0:45:57  50 | 0:07:41 143  0:27:37  49  0:10:39   3
 51 Fielding          Geoff       M30-34 11 0:46:06  51 | 0:06:44 105  0:25:43  22  0:13:39  63
 52 Thomas            Lee           U18M 10 0:46:08  52 | 0:04:59  25  0:26:32  37  0:14:37  90
 53 Girvan            Howard      M40-44  2 0:46:22  53 | 0:05:15  31    ---     -    ---     -
 54 Bellchambers      Shane       M30-34 12 0:46:28  54 | 0:05:44  52  0:26:38  40  0:14:06  76
 55 Wain              Tony        M45-49  4 0:46:31  55 | 0:01:32   4  0:34:08 135  0:13:55  72
 56 Mohr              Andrew      M25-29 10 0:46:34  56 | 0:06:34  97  0:26:47  42  0:13:13  43
 57 Thomson           Nicholas      NovM  1 0:46:41  57 | 0:06:47 107    ---     -    ---     -
 58 Leiler            Gert        M30-34 13 0:46:49  58 | 0:06:41 101    ---     -    ---     -
 59 Desmond           Marianne    F35-39  1 0:46:50  59 | 0:04:22  14  0:29:00  66  0:13:28  57
 60 Hughes            Melinda       NovF  1 0:46:53  60 | 0:04:46  20  0:28:50  62  0:13:17  49
 61 Roberston         Phillip     M30-34 14 0:47:05  61 |   ---     -    ---     -  0:14:50  96
 62 Davies            Ross        M25-29 11 0:47:08  62 | 0:07:01 120  0:26:15  31  0:13:52  69
 63 Thompson          Ewen        M40-44  3 0:47:08  63 | 0:07:05 123  0:27:19  46  0:12:44  28
 64 Howse             Belinda       U18F  4 0:47:15  64 | 0:05:10  29    ---     -    ---     -
 65 Rogers            Trudy       F25-29  1 0:47:15  65 | 0:05:59  65  0:27:58  51  0:13:18  51
 66 Carey             Cassandra   F25-29  2 0:47:19  66 | 0:05:26  39  0:26:04  25  0:15:49 118
 67 McWatt            Bruce         NovM  2 0:47:21  67 | 0:05:47  55  0:28:06  52  0:13:28  58
 68 Gorringe          Robin       M40-44  4 0:47:23  68 | 0:06:59 117    ---     -    ---     -
 69 McPhee            Ian         M45-49  5 0:47:25  69 | 0:06:17  86  0:28:10  53  0:12:58  35
 70 Ilic              Budd        M25-29 12 0:47:27  70 | 0:06:10  78  0:26:34  39  0:14:43  94
 71 Joy               Keving      M35-39  5 0:47:35  71 | 0:06:43 103    ---     -    ---     -
 72 Taylor            Jessica       U20F  1 0:48:01  72 | 0:05:58  64  0:27:35  48  0:14:28  84
 73 Kennedy           Ian         M30-34 15 0:48:10  73 | 0:05:07  28  0:28:46  60  0:14:17  82
 74 Reading           Mark        M35-39  6 0:48:12  74 | 0:06:51 111  0:27:56  50  0:13:25  55
 75 Mills             Sandra      F25-29  3 0:48:27  75 | 0:05:23  37    ---     -    ---     -
 76 Wevers            Rebecca     F25-29  4 0:48:28  76 |   ---     -    ---     -  0:13:35  61
 77 Zilinskas         Robert      M30-34 16 0:48:28  77 |   ---     -    ---     -  0:14:08  78
 78 Broad             Elizabeth   F30-34  1 0:49:06  78 | 0:05:21  36  0:26:32  38  0:17:13 140
 79 Eastoe            Brian       M50-54  2 0:49:09  79 | 0:06:06  72  0:27:14  45  0:15:49 119
 80 Chapman           Anne          NovF  2 0:49:13  80 | 0:06:33  95  0:29:44  77  0:12:56  34
 81 Hately            Nick        M25-29 13 0:49:25  81 | 0:06:23  89  0:30:26  93  0:12:36  24
 82 Reynolds          Simone        NovF  3 0:49:40  82 | 0:05:17  33  0:31:03 107  0:13:20  52
 83 Cribb             Alex          U18M 11 0:49:43  83 |   ---     -    ---     -    ---     -
 84 Bowden            Nicki       F25-29  5 0:49:47  84 |   ---     -    ---     -  0:15:20 111
 85 Longstaff         John          NovM  3 0:49:51  85 | 0:09:16 158  0:27:09  44  0:13:26  56
 86 Balogh            James       M20-24  8 0:49:54  86 | 0:05:57  63    ---     -    ---     -
 87 Moore             Catherine   F30-34  2 0:49:58  87 | 0:06:02  68  0:30:44  97  0:13:12  42
 88 Ritter            Michael     M30-34 17 0:50:05  88 | 0:06:39  99  0:28:18  54  0:15:08 105
 89 Hosford           Mellisa     F20-24  1 0:50:18  89 | 0:05:28  42  0:31:01 105  0:13:49  68
 90 Lutton            David         NovM  4 0:50:20  90 | 0:06:17  87  0:30:29  94  0:13:34  60
 91 Phipps            Stephen     M35-39  7 0:50:20  91 | 0:06:56 115  0:28:49  61  0:14:35  88
 92 Johnstone         Iain          NovM  5 0:50:23  92 | 0:05:53  60  0:30:44  98  0:13:46  66
 93 Chapman           Winston     M35-39  8 0:50:26  93 | 0:05:46  54  0:31:24 112  0:13:16  48
 94 Manderson         Andrew      M25-29 14 0:50:26  94 | 0:05:42  50  0:29:44  78  0:15:00 101
 95 MacLellan         Donald        U18M 12 0:50:28  95 | 0:07:03 121    ---     -    ---     -
 96 Dowling           Christie      U18F  5 0:50:33  96 | 0:04:24  16  0:29:18  73  0:16:51 138
 97 Wickett           Robin       M45-49  6 0:50:38  97 | 0:07:12 129  0:29:00  67  0:14:26  83
 98 Beath             Paul          NovM  6 0:50:40  98 | 0:06:33  96  0:30:24  92  0:13:43  65
 99 Bourne            Denise        NovF  4 0:50:40  99 | 0:06:27  92  0:31:00 104  0:13:13  44
100 Barnett           Paul          U20M  4 0:50:49 100 | 0:06:48 108  0:30:56 102  0:13:05  38
101 Wilson            Sean        M30-34 18 0:50:50 101 | 0:08:01 149  0:28:52  64  0:13:57  74
102 Bond              Peter         NovM  7 0:50:51 102 | 0:07:08 125  0:28:21  55  0:15:22 112
103 Redi              ManeTherese F20-24  2 0:50:51 103 | 0:05:56  62  0:28:22  56  0:16:33 134
104 Jarvis            David       M30-34 19 0:50:52 104 | 0:06:11  79  0:28:42  59  0:15:59 122
105 O'Halloran        Karen         NovF  5 0:51:06 105 | 0:05:01  26  0:29:04  69  0:17:01 139
106 Rollings          Debra       F35-39  2 0:51:17 106 | 0:06:23  90  0:31:58 118  0:12:56  33
107 Reid              Christine   F30-34  3 0:51:19 107 | 0:06:15  85  0:29:56  82  0:15:08 103
108 Laurie            Christine   F30-34  4 0:51:20 108 | 0:07:08 126  0:29:00  68  0:15:12 108
109 Ryan              Michael     M30-34 20 0:51:23 109 | 0:07:16 131  0:28:33  57  0:15:34 114
110 Hewatt            Matthew     M25-29 15 0:51:35 110 | 0:07:47 146  0:30:30  95  0:13:18  50
111 Charlton          Neal        M30-34 21 0:51:44 111 | 0:05:54  61  0:31:17 109  0:14:33  87
112 Bowden            Stephen     M45-49  7 0:51:46 112 | 0:07:28 137  0:29:24  74  0:14:54  97
113 Bristow           Kerrie      F30-34  5 0:51:52 113 | 0:07:19 133  0:29:34  75  0:14:59 100
114 Carroll           Jann        F30-34  6 0:52:02 114 |   ---     -    ---     -  0:14:16  81
115 Wilkinson         Paul        M35-39  9 0:52:05 115 | 0:06:50 110  0:28:40  58  0:16:35 136
116 Fry               Grant         U20M  5 0:52:07 116 | 0:07:05 122    ---     -    ---     -
117 Davies            Neal          NovM  8 0:52:08 117 | 0:06:41 102  0:30:32  96  0:14:55  99
118 Slater            Gary        M40-44  5 0:52:11 118 | 0:07:55 148  0:30:55 100  0:13:21  53
119 Lutton            Russel      M45-49  8 0:52:16 119 | 0:07:31 138  0:31:50 115  0:12:55  32
120 Pauling           Christine   F35-39  3 0:52:19 120 | 0:08:41 154  0:30:15  85  0:13:23  54
121 Martin            Mary-Kay      NovF  6 0:52:26 121 | 0:05:34  45  0:32:16 121  0:14:36  89
122 Clanchy           Ben         M25-29 16 0:52:35 122 | 0:05:48  56  0:34:03 134  0:12:44  26
123 Buscombe          Glenn       M35-39 10 0:52:36 123 | 0:07:33 139    ---     -    ---     -
124 Butlin            Ross        M40-44  6 0:52:48 124 | 0:07:14 130  0:30:22  91  0:15:12 109
125 DeBritt           Kym           NovM  9 0:52:48 125 | 0:06:07  75  0:30:56 103  0:15:45 117
126 Hawke             John        M25-29 17 0:52:52 126 | 0:08:18 153  0:31:05 108  0:13:29  59
127 Rankin            Terence       NovM 10 0:53:04 127 | 0:09:22 160  0:28:56  65  0:14:46  95
128 Martin            Bill        M60-64  1 0:53:10 128 | 0:04:25  17  0:32:55 126  0:15:50 120
129 Hennessy          Kevin       M45-49  9 0:53:20 129 | 0:07:00 118  0:29:50  80  0:16:30 131
130 Vanzella          Mary        F40-44  1 0:53:24 130 | 0:07:20 134  0:29:52  81  0:16:12 127
131 Taylor            John        M35-39 11 0:53:29 131 | 0:06:14  83  0:31:40 114  0:15:35 115
132 Gregory           Deana       F25-29  6 0:53:32 132 | 0:06:14  82  0:31:19 110  0:15:59 123
133 Martyn            Rob           NovM 11 0:53:47 133 | 0:06:54 114  0:32:11 120  0:14:42  92
134 Miller            Wayne       M30-34 22 0:53:59 134 | 0:05:24  38  0:32:04 119  0:16:31 132
135 Haslam            Rebecca     F25-29  7 0:54:18 135 |   ---     -    ---     -  0:14:42  93
136 Quattro           Anthony     M25-29 18 0:54:24 136 | 0:01:12   3  0:37:33 151  0:15:39 116
137 Morley            David       M25-29 19 0:54:30 137 | 0:07:38 140  0:30:19  88  0:16:33 135
138 Lewis             Lachlan     M60-64  2 0:54:36 138 | 0:09:05 156  0:31:22 111  0:14:09  79
139 Ratas             Stanley     M45-49 10 0:54:38 139 | 0:03:52   6  0:32:31 123  0:18:15 154
140 Peters            Kristine    F25-29  8 0:54:42 140 | 0:07:21 135  0:29:17  72  0:18:04 151
141 Joliffe           Keith       M50-54  3 0:54:44 141 | 0:08:47 155  0:31:52 116  0:14:05  75
142 Polkinghorne      Allister      NovM 12 0:54:52 142 |   ---     -    ---     -    ---     -
143 Fraser            Liz           NovF  7 0:54:58 143 | 0:06:31  94  0:30:04  84  0:18:23 155
144 Crowe             Bernie      M55-59  1 0:55:05 144 | 0:06:57 116  0:30:16  86  0:17:52 148
145 Blackman          David         NovM 13 0:55:12 145 | 0:12:21 169  0:29:35  76  0:13:16  46
146 Munyard           Tom           U20M  6 0:55:14 146 | 0:06:39 100  0:33:54 132  0:14:41  91
147 Black             Ann-Marie   F40-44  2 0:55:26 147 | 0:06:51 112  0:32:21 122  0:16:14 128
148 Gibb              Nerida        NovF  8 0:55:30 148 | 0:07:38 141  0:32:39 124  0:15:13 110
149 Canfield          Colin         NovM 14 0:55:36 149 | 0:12:47 170  0:26:12  29  0:16:37 137
150 Mann              Kathy       F25-29  9 0:55:42 150 | 0:06:43 104  0:33:29 131  0:15:30 113
151 Bullas            Paul          NovM 15 0:56:02 151 | 0:10:29 162  0:31:39 113  0:13:54  70
152 Edwards           David         U18M 13 0:56:17 152 | 0:07:00 119  0:36:49 148  0:12:28  21
153 Ashe              Cameron       NovM 16 0:56:30 153 | 0:07:39 142  0:35:15 141  0:13:36  62
154 Belanger          Jane        F25-29 10 0:56:30 154 | 0:06:53 113  0:34:29 137  0:15:08 104
155 Dunn              Peter         NovM 17 0:56:47 155 | 0:07:41 144  0:33:03 127  0:16:03 125
156 Stewart           Paul          NovM 18 0:57:09 156 | 0:08:08 151  0:32:42 125  0:16:19 129
157 Inczedi           Peter       M35-39 12 0:57:19 157 | 0:05:35  47  0:36:35 146  0:15:09 106
158 Gammon            Trevor        NovM 19 0:57:40 158 | 0:10:01 161  0:29:47  79  0:17:52 149
159 Williams          Neal          NovM 20 0:57:42 159 | 0:09:21 159  0:30:17  87  0:18:04 152
160 Skipper           Kerry       F25-29 11 0:57:48 160 | 0:06:34  98  0:33:17 128  0:17:57 150
161 Carey             Patrick     M55-59  2 0:57:49 161 | 0:11:13 164  0:29:11  71  0:17:25 142
162 Wright            Kate          NovF  9 0:58:02 162 | 0:06:07  74  0:30:55 101  0:21:00 163
163 Stegemann         Prachar       NovM 21 0:58:16 163 | 0:15:23 172  0:31:03 106  0:11:50  13
164 Walsh             Jacquie       NovF 10 0:58:48 164 | 0:07:43 145  0:34:40 139  0:16:25 130
165 Cockshutt         Todd          NovM 22 0:58:49 165 | 0:10:36 163  0:33:19 129  0:14:54  98
166 Allsopp           Heather     F45-49  1 0:59:09 166 | 0:07:09 127  0:33:26 130  0:18:34 157
167 Bowden            Sue         F40-44  3 0:59:30 167 | 0:13:13 171  0:30:20  90  0:15:57 121
168 Dunn              Lindy       F45-49  2 0:59:36 168 | 0:06:12  81  0:35:39 143  0:17:45 144
169 Ingram            Rosalynd      U18F  6 0:59:37 169 | 0:05:03  27  0:37:14 150  0:17:20 141
170 Rogers            Paul        M30-34 23 0:59:37 170 | 0:06:03  69  0:35:05 140  0:18:29 156
171 Readin            Gregory       NovM 23 0:59:49 171 | 0:15:32 174  0:29:11  70  0:15:06 102
172 Babbage           Pauline-Ann F25-29 12 0:59:54 172 | 0:07:18 132    ---     -    ---     -
173 Bacon             Phil          NovM 24 0:59:56 173 | 0:12:03 168  0:30:02  83  0:17:51 147
174 Rankin            Daniel        NovM 25 1:00:31 174 | 0:07:53 147  0:36:36 147  0:16:02 124
175 Brown             Rebecca     F40-44  4 1:01:30 175 | 0:07:11 128  0:35:31 142  0:18:48 158
176 Boswell           Belinda     F20-24  3 1:01:35 176 | 0:08:05 150  0:36:58 149  0:16:32 133
177 Pearson           Christopher M40-44  7 1:01:36 177 | 0:11:56 166  0:31:52 117  0:17:48 146
178 Lewis             Manus         NovM 26 1:01:52 178 | 0:05:51  58  0:37:52 152  0:18:09 153
179 Anderson          Cathy       F25-29 13 1:02:23 179 | 0:07:22 136  0:34:34 138  0:20:27 162
180 Shephard          Brett         NovM 27 1:03:14 180 | 0:09:08 157  0:36:20 144  0:17:46 145
181 Bacon             Corey         NovM 28 1:03:34 181 | 0:11:56 167  0:33:58 133  0:17:40 143
182 Ozolins           Amanda        U20F  2 1:03:56 182 | 0:07:07 124  0:42:17 154  0:14:32  86
183 Bassingthwaite    Christine   F35-39  4 1:04:04 183 | 0:08:14 152  0:34:24 136  0:21:26 164
184 Harrigan          Genevieve   F20-24  4 1:06:41 184 | 0:06:48 109  0:40:15 153  0:19:38 160
185 Blenkinsop        Gaida         NovF 11 1:07:02 185 | 0:11:28 165  0:36:32 145  0:19:02 159
186 Kennelly          Robert        NovM 29 1:21:30 186 | 0:15:29 173  0:45:54 155  0:20:07 161

(Triathlon ACT 1997-98 Calendar and Results)