Triathlon ACT Aquathon Championships 17/1/1999

presented by Bilbys Triathlon Club

McDermott Pl, Lake Ginninderra

Triathlon ACT 1998-99 Summer Calendar and Results


RACE RESULTS

INDIVIDUALS - 800/7

Pl First     Surname       Num      Cat CP Overall Pl  Swim Pl CP   Run Pl CP
 1 Jason     Chalker       262   M20-24  1   37:16  1 11:53  5  2 25:23  2  2
 2 Kyle      Gallacher     260   M20-24  2   38:14  2 13:07 14  3 25:07  1  1
 3 Hugh      McGaw         125   M20-24  3   38:36  3 11:42  4  1 26:54  5  3
 4 Elliot    Gotovac       254   M16-17  1   38:46  4 11:32  3  2 27:14  7  1
 5 Belinda   Cheney         20   F20-24  1   39:09  5 11:27  2  1 27:42 10  1
 6 Tim       Calver        138   M25-29  1   39:36  6 13:04 12  1 26:32  4  1
 7 Perry     Blackmore     153   M30-34  1   40:16  7 12:20  8  2 27:56 11  2
 8 Joy       Terry          47   F30-34  1   40:28  8 13:06 13  1 27:22  8  1
 9 Ross      Beatty        171   M35-39  1   40:34  9 11:55  6  1 28:39 13  4
10 Gary      Lilley        172   M35-39  2   40:51 10 13:25 17  2 27:26  9  2
11 Grant     Williams      152   M30-34  2   41:02 11 11:59  7  1 29:03 16  3
12 Gavin     Christie      261   M35-39  3   41:05 12 14:05 21  3 27:00  6  1
13 Neil      Maher         151   M30-34  3   42:24 13 12:56  9  3 29:28 21  4
14 Fiona     Hedgecoe       32   F25-29  1   42:25 14 13:07 15  1 29:18 19  2
15 Alex      Gosman        263   M40-44  1   42:56 15 13:35 19  1 29:21 20  1
16 Geoff     Cox           170   M35-39  4   43:13 16 15:04 29  5 28:09 12  3
17 Tony      Rogers        135   M25-29  2   43:33 17 14:44 26  2 28:49 14  2
18 Mark      Carey         137   M25-29  3   43:40 18 14:47 27  3 28:53 15  3
19 Terry     Dixon         206   M50-54  1   43:59 19 13:33 18  1 30:26 28  1
20 Ian       McVay         173   M35-39  5   44:01 20 14:12 23  4 29:49 23  5
21 Robyn     Barker         61   F40-44  1   44:02 21 12:59 10  1 31:03 29  1
22 Dustin    Wells         100   M14-15  1   44:05 22 11:23  1  1 32:42 40  2
23 Elizabeth Simpson        55   F35-39  1   44:53 23 14:44 25  1 30:09 26  1
24 Nick      Withycombe    259 M35-39-W  1   44:58 24 13:01 11  1 31:57 36  1
25 Chris     Smith         255   M25-29  4   45:02 25 15:23 30  4 29:39 22  4
26 Sara      Hely           21   F20-24  2   45:38 26 14:07 22  2 31:31 32  2
27 Dwayne    Currie        150   M30-34  4   45:51 27 13:41 20  5 32:10 37  5
28 Peter     Macartney     195   M45-49  1   45:56 28 16:45 46  3 29:11 18  1
29 Garry     Muir          186   M40-44  2   46:05 29 16:08 39  2 29:57 24  2
30 Julia     Dobson         31   F25-29  2   46:25 30 17:22 51  9 29:03 17  1
31 Robert    Marshall      215   M55-59  1   46:32 31 15:00 28  1 31:32 33  1
32 Steve     Blake         156   M30-34  5   46:58 32 20:34 65  8 26:24  3  1
33 Tracey    Van Hoorn      45   F30-34  2   47:26 33 17:08 48  3 30:18 27  2
34 Michael   Wiseman       136   M25-29  5   48:49 34 17:26 52  6 31:23 31  6
35 Stephen   Brown         197   M45-49  2   48:56 35 17:20 50  4 31:36 34  3
36 Jantien   Saltet         36   F25-29  3   49:08 36 16:37 44  8 32:31 38  3
37 Amanda    Berntsen       46   F30-34  3   49:09 37 17:33 54  4 31:36 35  3
38 Richard   Haines        154   M30-34  6   49:17 38 13:20 16  4 35:57 49  6
39 Mick      Charlton      196   M45-49  3   49:50 39 14:15 24  1 35:35 47  5
40 Peter     Fitzgerald    200   M45-49  4   50:16 40 16:31 42  2 33:45 42  4
41 Iain      Johnstone      24   M20-24  4   50:17 41 15:59 35  5 34:18 44  4
42 Geoff     Wells         205   M50-54  2   50:42 42 16:59 47  2 33:43 41  2
43 Graeme    Wood          258   M45-49  5   51:04 43 19:44 63  5 31:20 30  2
44 Juliet    Fisher         90   F30-34  4   51:08 44 16:04 37  2 35:04 45  4
45 James     Allnutt       256   M25-29  6   51:15 45 17:14 49  5 34:01 43  7
46 Ken       Hogg          157   M30-34  7   51:20 46 15:23 31  6 35:57 50  7
47 Matthew   Hewatt        252   M25-29  7   51:22 47 21:19 67  7 30:03 25  5
48 Michael   Dupé          185   M40-44  3   51:51 48 19:16 61  3 32:35 39  3
49 Sam       Reinhardt      38   F25-29  4   51:56 49 16:06 38  5 35:50 48  4
50 Ros       Stephenson     91   F45-49  1   52:41 50 16:42 45  2 35:59 51  1
51 Adam      Burke         250   M20-24  5   52:50 51 15:40 32  4 37:10 53  5
52 Robert    Woodrow       207   M50-54  3   53:07 52 17:36 55  3 35:31 46  3
53 Nicola    Davies         30   F25-29  5   54:30 53 16:28 41  7 38:02 58  5
54 Amy       Berntson       33   F25-29  6   55:00 54 16:01 36  4 38:59 62  6
55 Peter     Bond          155   M30-34  8   55:05 55 17:51 57  7 37:14 54  8
56 Geoff     Llewellyn     220   M60-64  1   55:19 56 17:30 53  1 37:49 57  2
57 Leanne    Rylands        56   F35-39  2   55:56 57 17:51 58  2 38:05 59  2
58 Fiona     Johnstone      35   F25-29  7   56:27 58 15:48 34  3 40:39 66  8
59 Deanna    Gregory       253   F25-29  8   56:42 59 16:27 40  6 40:15 64  7
60 Karen     Tonkin         60   F40-44  2   57:59 60 17:37 56  2 40:22 65  3
61 David     Southgate     257   M50-54  4   58:04 61 19:07 60  4 38:57 61  5
62 Tamara    Cutcliffe      48   F30-34  5   58:19 62 21:03 66  5 37:16 55  5
63 Kate      Wright         34   F25-29  9   58:34 63 15:45 33  2 42:49 69  9
64 Barbara   Bayliss        66   F45-49  2   58:39 64 16:34 43  1 42:05 68  3
65 Sandy     Waters         62   F40-44  3   58:44 65 18:47 59  3 39:57 63  2
66 Keith     Perroux       230   M70-74  1 1:00:49 66 21:53 68  1 38:56 60  1
67 Rae       Wells          65   F45-49  3 1:00:57 67 19:19 62  3 41:38 67  2
68 Keith     Joliffe       208   M50-54  5 1:01:34 68 23:50 69  5 37:44 56  4
69 Lachlan   Lewis         221   M60-64  2 1:04:10 69 27:51 70  2 36:19 52  1
70 Marie     Plunkett-Cole  75   F55-59  1 1:07:26 70 19:59 64  1 47:27 70  1
   Matt      Harris        251   M25-29        DNS

TEAMS - 800/7

Pl First         Surname        Num Cat CP Overall Pl  Swim Pl    Run Pl 
 1 Michael/Chris Cupitt/Diamond 300  TM  1 0:35:57  1 10:38  1  25:19  1 
 2 Ross/Rowan    Blake/McIntyre 301  TM  2 0:37:32  2 11:46  2  25:46  2 
 3 Michael/Craig Mills/Nicholls 340  TM  3 0:46:47  3 15:29  3  31:18  3 


RESULTS - 300/3 Pl First Surname Num Cat CP Overall Pl Swim Pl Run Pl S-est R-est Est Diff Pl 1 Ross/Ben Blake/Wisbey 302 TM 1 14:42 1 4:25 1 10:17 1 | 2 Jeremy Kimpton 623 M20-24 1 15:21 2 4:39 3 10:42 2 | 4:30 10:50 15:20 0:01 1 3 Daniel Resoort 622 M14-15 1 16:20 3 4:37 2 11:43 3 | 4:00 11:00 15:00 1:20 5 4 Adelaide Brown 502 F10-13 1 17:23 4 4:52 4 12:31 4 | 4:30 11:00 15:30 1:53 9 5 Kara Fitzgerald 510 F14-15 1 18:40 5 4:55 5 13:45 5 | 4:50 12:15 17:05 1:35 6 6 Amy Rugendyke 501 F10-13 2 19:01 6 5:10 7 13:51 6 | 5:00 11:45 16:45 2:16 10 7 Bryony Walsh 601 F10-13 3 19:26 7 5:04 6 14:22 7 | 4:00 12:30 16:30 2:56 12 8 Mark Jensen 621 M35-39 1 21:04 8 6:02 10 15:02 8 | 5:50 14:40 20:30 0:34 =3 9 Sarah Holland 521 F18-19 1 22:53 9 6:03 11 16:50 11 | 6:00 15:00 21:00 1:53 8 10 Scott Pittman 620 M25-29 1 22:54 10 5:40 9 17:14 14 | 11 Jo Vanzella 520 F16-17 1 23:11 11 6:28 12 16:43 10 | 7:00 19:00 26:00 2:49 11 12 Sarena Groves 525 F16-17 2 23:11 12 7:42 15 15:29 9 | 13 Adrienne Underhill 522 F25-29 1 24:36 13 7:33 13 17:03 13 | 7:35 15:12 22:47 1:49 7 14 Sarah Reed 600 F10-13 4 24:44 14 5:35 8 19:09 17 | 5:30 13:00 18:30 6:14 15 15 Rebecca Brown 526 F45-49 1 25:15 15 7:36 14 17:39 15 | 7:00 18:25 25:25 0:10 2 16 Judith Norris 523 F40-44 1 26:11 16 7:49 16 18:22 16 | 8:45 18:00 26:45 0:34 =3 17 Heather Robertson 524 F45-49 2 26:39 17 9:41 17 16:58 12 | 8:00 15:20 23:20 3:19 13 18 Eva Soldo 527 F25-29 2 32:55 18 13:01 18 19:54 18 | 10:00 19:00 29:00 3:55 14 Emily Duncan 500 F10-13 5 DNS Kate/Iain Duncan 700 TX DNS The short race featured the Lonsdale St Cyclery "Timed to Perfection" Award Competitors estimated their anticipated swim and run times The winner was the closest finisher to their estimated time (excluding overall male or female winners)
Enquiries about these results to David.Baldwin@anu.edu.au

Triathlon ACT Calendar and Results