HARVEY WORLD TRAVEL/QANTAS AQUATHLON SERIES - RACE 1 13/1/2000

RACE RESULTS
Long Format

Short Format (300/2)
Pl First     Last            num    Cat CP overall Pl
 1 Dane      Robinson        111 M12-15  1   11:56  1
 2 Haddon    Bell            107 M16-19  1   13:05  2
 3 Liam      Templeton       103 M12-15  2   13:12  3
 4 Caren/Amy Blake/Rugendyke 400     TF  1   13:41  4
 5 Kym       Ireland           5 F12-15  1   13:54  5
 6 Bryony    Walsh            11 F12-15  2   14:02  6
 7 Jane      Woodward          3 F12-15  3   14:02  7
 8 Paul      Farrell         108 M35-39  1   14:29  8
 9 Elizabeth Simpson           2 F40-44  1   14:32  9
10 Kerrie    Muir             17 F35-39  1   14:52 10
11 Eloise    Kelley            7 F16-19  1   15:16 11
12 Martin    Lascelles       109 M25-29  1   15:26 12
13 Nye       Konig           100 M25-29  2   15:28 13
14 Lauren    Chapman          20 F12-15  4   15:47 14
15 Jeffrey   Beeston         105 M40-44  1   15:50 15
16 Jennifer  Allan             4 F12-15  5   15:51 16
17 Christina Brockway         19 F12-15  6   16:06 17
18 John      Cartwright      113 M35-39  2   16:22 18
19 Emily     Duncan           12   F<12  1   17:45 19
20 Christina Hill             10 F25-29  1   17:46 20
21 Louise    Mackin           15 F20-24  1   17:59 21
22 Kim       Blackmore         6 F25-29  2   18:08 22
23 Alison    Hale              1 F25-29  3   18:17 23
24 Bruce     Norton          115 M20-24  1   18:18 24
25 Ric       Moore           101 M45-49  1   18:39 25
26 Nick      Beveridge       102 M25-29  3   18:40 26
27 John      Tye             104 M45-49  2   18:50 27
28 Shane     Connelly        114 M35-39  3   18:54 28
29 Joanne    O'Brien          16 F20-24  2   18:57 29
30 Deanna    Gregory          14 F25-29  4   19:02 30
31 John      Rogers          112 M50-54  1   19:15 31
32 Nicholas  Duncan          106   M<12  1   20:14 32
33 Mick      Richards        110 M60-64  1   20:40 33
34 Dianne    Bourke            8 F35-39  2   20:51 34
35 Erica     Colston          21 F25-29  5   21:17 35
36 Marie     Plunkett-Cole     9 F55-59  1   21:40 36
37 Kerry     Henderson        13 F40-44  2   22:02 37
38 Gail      Fitzpatrick      22 F50-54  1   23:37 38
39 Susan     Pover            18 F40-44  3   31:19 39


Long Format (300/3/200/2)
Pl First       Last          num    Cat CP overall Pl
 1 Marc        Williams      614 M12-15  1   25:07  1
 2 Perry       Blackmore     610 M30-34  1   25:39  2
 3 Elliot      Gotovac       608 M16-19  1   26:27  3
 4 Ben         Crabb         632 M25-29  1   26:33  4
 5 Damien      Dawe          634 M25-29  2   28:30  5
 6 Gary        Rolfe         643 M30-34  2   28:47  6
 7 Gordon      Holgate       630 M35-39  1   28:55  7
 8 Grant       Williams      635 M30-34  3   29:00  8
 9 Mark        Carey         639 M25-29  3   29:01  9
10 Geoff       Hawke         612 M40-44  1   29:02 10
11 Richard     Blewett       611 M35-39  2   29:04 11
12 Allison     Campbell      506 F25-29  1   29:06 12
13 Melinda     Hughes        510 F25-29  2   29:22 13
14 Pete        Bartholomew   601 M30-34  4   29:44 14
15 Ian         Williams      613 M35-39  3   29:56 15
16 Terry       Scott         606 M50-54  1   30:05 16
17 Rebecca     Page          507 F12-15  1   30:16 17
18 Amalendu    Edelsten      642 M35-39  4   30:16 18
19 Michael     Derlacki      627 M25-29  4   30:58 19
20 Barry       Macnee        638 M40-44  2   31:03 20
21 Robert      Marshall      609 M55-59  1   31:17 21
22 Wayne       Benham        641 M30-34  5   31:34 22
23 Bob         Harlow        602 M50-54  2   31:39 23
24 Martin      Brady         603 M45-49  1   31:42 24
25 Timothy     Guthrie       626 M25-29  5   31:43 25
26 Greg        de Somer      605 M35-39  5   31:53 26
27 Glen        Beatty        607 M35-39  6   32:00 27
28 Marianne    Desmond       504 F35-39  1   32:01 28
29 Richard     Holgate       631 M35-39  7   32:09 29
30 Ian         Donlan        617 M25-29  6   32:10 30
31 Anthony     Walker        650 M20-24  1   32:12 31
32 Helen       Clarke        500 F35-39  2   32:28 32
33 Tim         Sanders       621 M30-34  6   32:31 33
34 Diane       Walker        503 F30-34  1   32:32 34
35 Geoff       Gardner       637 M40-44  3   32:37 35
36 Lewis/Naomi McLean/Meares 900     TX  1   32:38 36
37 Ian         McPhee        648 M45-49  2   32:43 37
38 Sam         Reinhardt     508 F25-29  3   32:58 38
39 Karl        Delaney       604 M35-39  8   32:58 39
40 Jenny       Mckinlay      505 F30-34  2   33:20 40
41 Ken         Hogg          644 M30-34  7   33:35 41
42 Jim         McLean        649 M40-44  4   34:50 42
43 Sarah       Whittaker     509 F25-29  4   35:03 43
44 Russell     Wenholz       629 M55-59  2   35:18 44
45 Belinda     Brandon       512 F25-29  5   35:30 45
46 Peter       Seach         618 M30-34  8   35:30 46
47 Ken         Smith         625 M40-44  5   35:40 47
48 John        Taylor        633 M40-44  6   36:23 48
49 Peter       Little        646 M45-49  3   36:53 49
50 Brendan     Morling       636 M30-34  9   36:55 50
51 Dave        Southgate     622 M50-54  3   37:02 51
52 Lindy       Dunn          511 F50-54  1   37:23 52
53 Gregory     Reading       640 M45-49  4   37:25 53
54 Carolyne    Kramar        502 F35-39  3   38:04 54
55 Peter       Dunn          647 M50-54  4   38:31 55
56 Anthony     Johnston      623 M35-39  9   38:46 56
57 Malcolm     Mann          619 M45-49  5   38:57 57
58 Russell     Craig         616 M45-49  6   39:01 58
59 Chris       Pearson       628 M40-44  7   39:07 59
60 Gary        Doherty       600 M40-44  8   39:09 60
61 Tamara      Cutcliffe     501 F30-34  3   39:25 61
62 Graeme      Brown         620 M50-54  5   40:17 62
63 Gai         Webster       513 F45-49  1   42:21 63
64 Lachlan     Lewis         645 M60-64  1   43:57 64
65 Fil         Giles         624 M55-59  3   44:36 65

Last updated 4/2/2000
Enquiries about these results to David.Baldwin@anu.edu.au

Triathlon ACT Calendar and Results