HARVEY WORLD TRAVEL/QANTAS AQUATHLON SERIES - RACE 3 27/1/2000
RACE RESULTS
Long Format
Short Format (300/3)
Pl First Surname num Cat CP overall Pl
1 Liam Templeton 106 M12-15 1 16:27 1
2 Bryony Walsh 13 F12-15 1 17:16 2
3 Martin Lascelles 122 M25-29 1 17:20 3
4 Luke Cheetham 110 M20-24 1 17:26 4
5 Matthew Williams 160 M12-15 2 17:31 5
6 Paul Farrell 121 M35-39 1 17:46 6
7 Kym Ireland 3 F12-15 2 17:59 7
8 Nicholas Dyriw 112 M12-15 3 18:02 8
9 Nye Konig 100 M25-29 2 18:24 9
10 Michael Colquhoun 117 M35-39 2 18:28 10
11 Kerrie Muir 16 F35-39 1 18:32 11
12 John Cartwright 103 M35-39 3 19:00 12
13 Alan Lloyd 108 M25-29 3 19:21 13
14 Lauren Chapman 8 F12-15 3 19:25 14
15 Brian Zutt 107 M20-24 2 19:26 15
16 Brett Flynn 118 M25-29 4 19:27 16
17 Christina Brockway 7 F12-15 4 19:35 17
18 Jennifer Allan 2 F12-15 5 19:41 18
19 Peter Seach 111 M30-34 1 19:46 19
20 Libby/Stephen Hargreaves/Phipps 404 TX 1 19:51 20
21 Ian Kennedy 120 M30-34 2 19:55 21
22 Kerry O'Neill 10 F35-39 2 20:09 22
23 Anne Wilson 19 F20-24 1 20:59 23
24 Helen Kehoe 12 F35-39 3 21:12 24
25 Maria Hobbs 15 F12-15 6 21:13 25
26 Alison Hale 1 F25-29 1 21:15 26
27 Sarah Reed 21 F<12 1 21:18 27
28 Jeremy Miller 115 M30-34 3 21:18 28
29 Emily Duncan 23 F<12 2 21:48 29
30 Sarah Belfield 26 F20-24 2 22:06 30
31 Kim/Martina Young/Nicolls 402 TF 1 22:09 31
32 Heidi/John Flaxman 403 TX 2 22:32 32
33 Stephen Trathen 109 M35-39 4 22:35 33
34 Hugh Thornton 114 M12-15 4 22:37 34
35 John Rogers 102 M50-54 1 22:45 35
36 Louise Mackin 24 F20-24 3 22:56 36
37 Rachel/Annie Mattson/Warwick 401 TF 2 23:15 37
38 Nicholas Duncan 105 M<12 1 23:15 38
39 Michelle Hoy 20 F20-24 4 23:20 39
40 Richard Jeremy 119 M30-34 4 23:44 40
41 Alison Evans 22 F25-29 2 24:34 41
42 Erica Coulston 25 F25-29 3 25:04 42
43 Kim/Heather Blackmore/Warwick 400 TF 3 25:15 43
44 Tricia Macready 17 F20-24 5 25:55 44
45 Dianne Bourke 18 F35-39 4 26:22 45
46 Kim Robinson 11 F35-39 5 26:32 46
47 Rad Leovic 116 M65-69 1 26:56 47
48 Marie Plunkett-Cole 4 F55-59 1 26:57 48
49 Kerry Henderson 5 F40-44 1 27:34 49
50 Gail Fitzpatrick 9 F50-54 1 27:50 50
51 Gabrielle Wright 27 F50-54 2 28:08 51
52 Bruce Thornton 113 M45-49 1 32:02 52
53 Susan Pover 14 F40-44 2 38:37 53
Long Format (600/6)
Pl First Surname num Cat CP overall Pl
1 Perry Blackmore 608 M30-34 1 30:41 1
2 Ben Crabb 640 M25-29 1 32:03 2
3 Damien Dawe 613 M25-29 2 33:08 3
4 Geoff Hawke 609 M40-44 1 33:32 4
5 Grant Williams 614 M30-34 2 33:55 5
6 Gary Rolfe 648 M30-34 3 34:01 6
7 Gordon Holgate 633 M35-39 1 34:22 7
8 Ian McVay 630 M35-39 2 34:49 8
9 David Baldwin 632 M30-34 4 34:55 9
10 Allison Campbell 505 F25-29 1 34:58 10
11 Michael Derlacki 612 M25-29 3 35:05 11
12 Pete Bartholomew 639 M30-34 5 35:21 12
13 Rebecca Page 506 F12-15 1 35:47 13
14 Ian Williams 650 M35-39 3 35:55 14
15 Terry Scott 604 M50-54 1 36:25 15
16 Martin Brady 602 M45-49 1 36:47 16
17 Richard Holgate 642 M35-39 4 37:12 17
18 Robert Marshall 607 M55-59 1 37:16 18
19 Ian Donlan 610 M25-29 4 37:19 19
20 Glen Beatty 605 M35-39 5 37:20 20
21 Greg De Somer 625 M35-39 6 37:28 21
22 Peter Macartney 634 M45-49 2 37:31 22
23 Helen Clarke 500 F35-39 1 37:32 23
24 Diane Walker 503 F30-34 1 37:46 24
25 Marianne Desmond 504 F35-39 2 37:56 25
26 Tim Sanders 631 M30-34 6 38:16 26
27 Ken Hogg 619 M30-34 7 38:23 27
28 Karl Delaney 603 M35-39 7 38:34 28
29 Ian McPhee 649 M45-49 3 38:40 29
30 Bob Harlow 601 M50-54 2 38:52 30
31 Mark Fountain 629 M40-44 2 38:53 31
32 Craig McMillan 626 M30-34 8 39:18 32
33 Sue Donoghoe 510 F35-39 3 39:54 33
34 Jane Woodward 509 F12-15 2 40:01 34
35 John Nicholls 651 M30-34 9 40:03 35
36 Kirsti McVay 512 F35-39 4 40:13 36
37 Jim McLean 622 M40-44 3 40:29 37
38 Lewis/Naomi Mclean/Meares 904 TX 1 40:29 38
39 Geri Zeiler 647 M30-34 10 40:40 39
40 Andrew Digan 635 M30-34 11 40:41 40
41 James McLean 624 M30-34 12 40:42 41
42 Sarah Whittaker 507 F25-29 2 40:42 42
43 Paul Mason 623 M30-34 13 40:48 43
44 Brendan Morling 615 M30-34 14 40:53 44
45 Felicity Lynch 511 F20-24 1 41:12 45
46 Gary/Richard Doherty/Mallett 902 TM 1 41:14 46
47 Russell Wenholz 643 M55-59 2 41:25 47
48 David Williams 627 M20-24 1 41:40 48
49 Anthony Johnston 641 M35-39 8 42:34 49
50 Peter Little 621 M45-49 4 42:49 50
51 Dave Southgate 628 M50-54 3 43:20 51
52 Gregory Reading 617 M45-49 5 43:36 52
53 Lindy Dunn 513 F50-54 1 44:33 53
54 Peter Dunn 644 M50-54 4 44:49 54
55 Colin/Kate Mathers/Strong 903 TX 2 45:08 55
56 Chris Pearson 646 M40-44 4 45:28 56
57 Tamara Cutcliffe 501 F30-34 2 45:37 57
58 Malcolm Mann 611 M45-49 6 46:14 58
59 Graeme Brown 638 M50-54 5 47:11 59
60 Carolyne Kramar 502 F35-39 5 47:56 60
61 Michael Peedom 645 M55-59 3 48:16 61
62 Keith Joliffe 637 M50-54 6 49:13 62
63 Gai Webster 508 F45-49 1 49:14 63
64 Lachlan Lewis 620 M60-64 1 51:46 64
Last Updated 11/2/00
Enquiries about these results to David.Baldwin@anu.edu.au
Triathlon ACT Calendar and Results