HARVEY WORLD TRAVEL/QANTAS AQUATHLON SERIES - RACE 4 10/2/2000

RACE RESULTS
Long Format

Short Format (300/3)
Pl First         Surname            num    Cat CP overall Pl
 1 Liam          Templeton          212 M12-15  1   15:59  1
 2 Robert        Lenon              220 M16-19  1   16:20  2
 3 Jim           Mattson            253 M30-34  1   16:21  3
 4 Paul          Farrell            266 M35-39  1   17:17  4
 5 Bryony        Walsh               15 F12-15  1   17:21  5
 6 Nye           Konig              240 M25-29  1   17:54  6
 7 Wayne         Benham             252 M30-34  2   17:59  7
 8 Michael       Colquhoun          265 M35-39  2   18:00  8
 9 Angela        Lewis               16 F12-15  2   18:05  9
10 Kerrie        Muir                67 F35-39  1   18:20 10
11 Ryan          Kearney            242 M25-29  2   18:22 11
12 John          Cartwright         260 M35-39  3   18:42 12
13 Lauren        Chapman             14 F12-15  3   18:42 13
14 David         Williams           230 M20-24  1   18:55 14
15 Kerry         O'Neill             68 F35-39  2   18:56 15
16 Alan          Lloyd              241 M25-29  3   19:08 16
17 Christina     Brockway            12 F12-15  4   19:17 17
18 Geoff         Galvin             251 M30-34  3   19:44 18
19 Jennifer      Allan               11 F12-15  5   19:50 19
20 Phillip       Thomas             211 M12-15  2   19:54 20
21 Anne          Wilson              39 F20-24  1   20:23 21
22 Prachar       Stegemann          782 M35-39  4   20:26 22
23 Maria         Hobbs               17 F12-15  6   20:28 23
24 Greg          Mitchell           262 M35-39  5   20:45 24
25 Sarah         Anyon               38 F20-24  2   20:46 25
26 Helen         Kehoe               71 F35-39  3   20:50 26
27 Paul          Brodie             250 M30-34  4   20:57 27
28 Alison        Hale                46 F25-29  1   21:02 28
29 Lea           Edwards             56 F30-34  1   21:20 29
30 Hugh          Thornton           210 M12-15  3   21:29 30
31 Michelle      Glanville           70 F35-39  4   21:34 31
32 Debbie        Lewis                1   F<12  1   21:37 32
33 Craig         Toole              255 M30-34  5   21:38 33
34 Robin         Greer               66 F35-39  5   21:50 34
35 Max           Ireland            201   M<12  1   21:51 35
36 Stephen       Trathen            263 M35-39  6   21:55 36
37 John          Rogers             290 M50-54  1   22:03 37
38 Christina     Hill                49 F25-29  2   22:11 38
39 Kim/Martina   Young/Nicolls      400     TF  1   22:15 39
40 Sarah         Belfield            37 F20-24  3   22:17 40
41 Thomas        Pearce             261 M35-39  7   22:21 41
42 Sue           Kenny               58 F30-34  2   22:45 42
43 Anna          Maheras             60 F30-34  3   22:45 43
44 Annie/Rachael Warwick/Mattson    401     TF  2   22:46 44
45 Kylie         Hawker              48 F25-29  3   23:06 45
46 Richard       Jeremy             254 M30-34  6   23:12 46
47 Nicole        Dyke                50 F25-29  4   23:13 47
48 Sharon        Sloan               57 F30-34  4   23:23 48
49 Myles/Bruce   Gostellow/Thornton 403     TM  1   24:13 49
50 Stephen       Doyle              231 M20-24  2   24:54 50
51 Erica         Coulston            47 F25-29  5   25:20 51
52 Tim           Wright             280 M45-49  1   25:25 52
53 Mick          Richards           305 M60-64  1   25:37 53
54 Gail          Fitzpatrick         96 F50-54  1   25:54 54
55 Marie         Plunkett-Cole      106 F55-59  1   26:26 55
56 Angela        Rymer               59 F30-34  5   26:27 56
57 Rad           Leovic             310 M65-69  1   26:48 57
58 Samantha      Bronar              51 F25-29  6   26:55 58
59 Kerry         Henderson           76 F40-44  1   27:34 59
60 Kim/Heather   Blackmore/Warwick  402     TF  3   27:51 60
61 Joanne        Saies               69 F35-39  6   28:14 61
62 Gabrielle     Wright              98 F50-54  2   28:41 62
63 Val           Carey               97 F50-54  3   32:32 63
64 Susan         Pover               77 F40-44  2   39:24 64
                                                            


Long Format (300/3/200/2)
Pl First         Surname            num    Cat CP overall Pl
 1 Hugh          McGaw              730 M20-24  1   25:27  1
 2 Perry         Blackmore          755 M30-34  1   26:06  2
 3 Ben           Crabb              744 M25-29  1   26:24  3
 4 John          Fleming            746 M25-29  2   26:55  4
 5 Damien        Dawe               741 M25-29  3   27:41  5
 6 Geoff         Hawke              786 M40-44  1   27:43  6
 7 David         Baldwin            764 M30-34  2   27:58  7
 8 Gordon        Holgate            771 M35-39  1   28:17  8
 9 Allison       Campbell           540 F25-29  1   28:35  9
10 Mick          Low                721 M16-19  1   28:37 10
11 Richard       Blewett            778 M35-39  2   28:43 11
12 Vince/Mark    Dunn/Fountain      901     TM  1   28:47 12
13 Grant         Williams           761 M30-34  3   28:54 13
14 Rachel        Meyer              530 F20-24  1   29:00 14
15 Stuart        Bardsley           745 M25-29  4   29:05 15
16 Amalendu      Edelsten           777 M35-39  3   29:31 16
17 Matt          Williams           711 M12-15  1   29:42 17
18 Ian           Williams           784 M35-39  4   29:49 18
19 Michael       Derlacki           742 M25-29  5   29:54 19
20 Pete          Bartholomew        768 M30-34  4   30:01 20
21 Terry         Scott              813 M50-54  1   30:09 21
22 Rebecca       Page               510 F12-15  1   30:22 22
23 Martin        Brady              798 M45-49  1   30:51 23
24 Robert        Marshall           822 M55-59  1   31:14 24
25 Diane         Walker             551 F30-34  1   31:16 25
26 Ian           Donlan             743 M25-29  6   31:19 26
27 Brian         Weiss              795 M40-44  2   31:20 27
28 Richard       Holgate            770 M35-39  5   31:26 28
29 Greg          de Somer           779 M35-39  6   31:30 29
30 David         Morewood           789 M40-44  3   31:32 30
31 Peter         Macartney          802 M45-49  2   31:38 31
32 Karl          Delaney            776 M35-39  7   31:41 32
33 Stephen       Brown              818 M50-54  2   31:47 33
34 Helen         Clarke             560 F35-39  1   31:48 34
35 Ian           McPhee             803 M45-49  3   31:57 35
36 John/David    Backhouse/Cook     900     TM  2   31:58 36
37 Glen          Beatty             775 M35-39  8   32:09 37
38 Lewis/Naomi   McLeane/Meares     914     TX  1   32:10 38
39 Peter         Bibs               781 M35-39  9   32:12 39
40 Bob           Harlow             812 M50-54  3   32:16 40
41 Marianne      Desmond            561 F35-39  2   32:18 41
42 Richard       Mallett            762 M30-34  5   32:29 42
43 Tim           Sanders            763 M30-34  6   32:35 43
44 Ken           Hogg               757 M30-34  7   32:51 44
45 Jeff          Beeston            788 M40-44  4   32:56 45
46 Emily         Norris             511 F12-15  2   33:08 46
47 Sam           Reinhardt          542 F25-29  2   33:10 47
48 Andrew        Digan              767 M30-34  8   33:13 48
49 Sarah         Whittaker          541 F25-29  3   33:21 49
50 Errika        Watermeyer         553 F30-34  2   33:27 50
51 John          Nicholls           769 M30-34  9   33:30 51
52 James         McLean             759 M30-34 10   33:34 52
53 Peter         Webb               792 M40-44  5   33:54 53
54 Corynne       Marchal            552 F30-34  3   34:01 54
55 Paul          Mason              758 M30-34 11   34:10 55
56 Renee         Hiskins            531 F20-24  2   34:25 56
57 Sue           Donoghoe           563 F35-39  3   34:30 57
58 Scott         Stuart             766 M30-34 12   34:38 58
59 Libby/Steve   Hargreaves/Phipps  913     TX  2   34:40 59
60 Brendan       Morling            760 M30-34 13   34:44 60
61 Russell       Wenholz            823 M55-59  2   34:50 61
62 Mark          Hardy              783 M35-39 10   35:01 62
63 Geri          Zeiler             765 M30-34 14   35:07 63
64 Peter         Little             799 M45-49  4   35:18 64
65 Jim           McLean             787 M40-44  6   35:37 65
66 Ken           Smith              793 M40-44  7   35:44 66
67 John          Taylor             794 M40-44  8   35:56 67
68 Gregory       Reading            801 M45-49  5   36:42 68
69 Lindy         Dunn               590 F50-54  1   37:02 69
70 Anthony       Johnston           780 M35-39 11   37:12 70
71 Erin          Lenon              520 F16-19  1   37:25 71
72 Carolyne      Kramar             562 F35-39  4   37:29 72
73 Chris         Pearson            796 M40-44  9   37:33 73
74 Dave          Southgate          814 M50-54  4   38:20 74
75 Gary          Doherty            785 M40-44 10   38:33 75
76 Renata        Bryce              544 F25-29  4   39:05 76
77 Tamara        Cutcliffe          550 F30-34  4   39:06 77
78 Graeme        Brown              816 M50-54  5   39:22 78
79 Edward        Harrington         756 M30-34 15   39:43 79
80 Malcolm       Mann               800 M45-49  6   40:14 80
81 Sue           Bowden             570 F40-44  1   40:20 81
82 Alison        Evans              543 F25-29  5   40:48 82
83 Michael       Peedom             817 M50-54  6   41:15 83
84 Lachlan       Lewis              827 M60-64  1   42:44 84
85 Keith         Joliffe            815 M50-54  7   43:47 85
   Gai           Webster            580 F45-49        DNF   
                                                            

Last updated 10/2/2000
Enquiries about these results to David.Baldwin@anu.edu.au

Triathlon ACT Calendar and Results