HARVEY WORLD TRAVEL AQUATHLON SERIES - RACE 1 16/1/1997
RACE RESULTS
300 M SWIM 3KM RUN
Points Table
(Note: The swim was supposed to 300m but was more like 450m)
PL NAME NO CAT CAT P SWIM PL RUN PL TOTAL
1 GRATTAN LUKE 244 M25-29 1 0:05:31 5 0:09:49 1 0:15:20
2 FLEMING JOHN 224 M20-24 1 0:05:31 4 0:09:53 2 0:15:24
3 BLAKE ROSS 201 M12-15 1 0:05:24 1 0:10:18 4 0:15:42
4 ZELLER FRANK 419 M35-39 1 0:06:00 16 0:10:08 3 0:16:08
5 MILLGATE ANTHONY 220 M25-29 2 0:05:45 11 0:10:30 6 0:16:15
6 BELL HADDON 211 M16-19 1 0:05:29 2 0:10:59 13 0:16:28
7 RATTENBURY SHANE 260 M25-29 3 0:06:04 19 0:10:32 7 0:16:36
8 BAKER RICHARD 207 M16-19 2 0:05:36 8 0:11:16 16 0:16:52
9 BEATTY ROSS 403 M30-34 1 0:05:45 12 0:11:19 20 0:17:04
10 PARKER SALLY 14 F16-19 1 0:05:46 13 0:11:21 23 0:17:07
11 PARKER SHAUN 215 M12-15 2 0:05:34 7 0:11:35 32 0:17:09
12 SNOWDEN BRONWYN 33 F25-29 1 0:05:41 10 0:11:30 27 0:17:11
13 ZELLER JANE 6 F25-29 2 0:06:36 29 0:10:47 10 0:17:23
14 SPILLANE NATHAN 238 M25-29 4 0:06:57 46 0:10:28 5 0:17:25
15 HISKINS BRAD 261 M25-29 5 0:06:41 32 0:10:51 11 0:17:32
16 ZERGER ANDRE 208 M25-29 6 0:06:21 25 0:11:17 17 0:17:38
17 CIRCOSTA ANDREW 204 M12-15 3 0:06:17 24 0:11:35 33 0:17:52
18 CUPITT MICHAEL 206 M12-15 4 0:05:33 6 0:12:20 60 0:17:53
19 HAGON PAUL 252 M25-29 7 0:06:22 26 0:11:32 30 0:17:54
20 WILLIAMS GRANT 406 M30-34 2 0:06:15 22 0:11:43 39 0:17:58
21 ECCLES JENNY 37 F30-34 1 0:06:17 23 0:11:42 36 0:17:59
22 SCOTT TERRY 500 M45-49 1 0:07:07 53 0:10:56 12 0:18:03
23 SLAVEN ANGELA 12 F25-29 3 0:06:53 42 0:11:17 18 0:18:10
24 DIAMOND CHRIS 221 M12-15 5 0:07:28 72 0:10:43 8 0:18:11
25 CROWE MICK 505 M45-49 2 0:06:53 44 0:11:21 21 0:18:14
26 SIMPSON ELIZABETH 50 F35-39 1 0:06:45 35 0:11:33 31 0:18:18
27 JUNAKOVIC SIMON 422 M30-34 3 0:06:11 21 0:12:08 52 0:18:19
28 BOYD MARTIN 233 M25-29 8 0:07:05 52 0:11:18 19 0:18:23
29 HOLGATE GORDON 440 M35-39 2 0:07:21 64 0:11:09 14 0:18:30
30 ASSADI JAMES 212 M20-24 2 0:06:51 40 0:11:40 34 0:18:31
31 GUTHRIE CASEY 203 M12-15 6 0:06:24 27 0:12:10 53 0:18:34
32 GOSMAN ALIX 400 M35-39 3 0:06:53 43 0:11:42 37 0:18:35
33 BRADY GRANT 254 M25-29 9 0:07:09 54 0:11:30 26 0:18:39
34 THOMPSON MARK 522 M40-44 1 0:07:01 49 0:11:46 41 0:18:47
35 REID CHRIS 232 M25-29 10 0:07:23 68 0:11:24 24 0:18:47
36 SHADBOLT GUY 249 M25-29 11 0:07:18 61 0:11:31 28 0:18:49
37 MCDORKAL SNORKEL 262 M20-24 3 0:07:43 85 0:11:11 15 0:18:54
38 MAHN DAVID 436 M35-39/WS 0:06:49 37 0:12:07 51 0:18:56
39 HEDGECOE FIONA 85 F20-24 1 0:06:52 41 0:12:05 49 0:18:57
40 NIXON BRETT 231 M20-24 4 0:07:37 80 0:11:21 22 0:18:58
41 STORRIER BRAD 216 M16-19 3 0:06:42 34 0:12:17 57 0:18:59
42 DIXON JERRY 508 M45-49 3 0:06:49 38 0:12:11 54 0:19:00
43 O'CONNOR SHARYN 75 F16-19 2 0:06:11 20 0:12:53 81 0:19:04
44 JONES BRAD 402 M30-34 4 0:05:38 9 0:13:26 96 0:19:04
45 BAKER EMMA 8 F12-15 1 0:06:03 17 0:13:11 91 0:19:14
46 BALDWIN DAVID 421 M30-34 5 0:07:23 66 0:11:51 43 0:19:14
47 WISDOM CRAIG 438 M35-39 4 0:07:33 77 0:11:44 40 0:19:17
48 FLEMING ROBERT 235 M20-24 5 0:06:39 30 0:12:38 70 0:19:17
49 HUNTER MICHELLE 40 F25-29 4 0:05:29 3 0:13:51 112 0:19:20
50 REUELMAN COLIN 426 M30-34 6 0:06:57 47 0:12:24 62 0:19:21
51 MARTIN DAVID 447 M30-34 7 0:07:55 96 0:11:27 25 0:19:22
52 HOLGATE RICHARD 444 M30-34 8 0:06:55 45 0:12:29 65 0:19:24
53 MCINTYRE ROWAN 234 M16-19 4 0:06:45 36 0:12:43 73 0:19:28
54 CIRCOSTA PAUL 205 M12-15 7 0:05:57 15 0:13:34 103 0:19:31
55 CAMPBELL ALLISON 32 F20-24 2 0:07:22 65 0:12:20 59 0:19:42
56 FARRELL PAUL 427 M30-34 9 0:07:00 48 0:12:46 77 0:19:46
57 LLOYD ALAN 228 M25-29 12 0:07:14 56 0:12:33 67 0:19:47
58 WILLIAMS MARC 258 M12-15 8 0:07:02 50 0:12:51 79 0:19:53
59 CONNORS MATT 227 M20-24 6 0:07:47 91 0:12:07 50 0:19:54
60 DANIELL ROY 428 M30-34 10 0:08:02 103 0:11:52 44 0:19:54
61 AISBITT MICHAEL 246 M25-29 13 0:07:31 75 0:12:24 63 0:19:55
62 DAWE DAMIEN 202 M20-24 7 0:08:13 109 0:11:46 42 0:19:59
63 JOHNSON DAVID 430 M30-34 11 0:08:00 100 0:12:01 47 0:20:01
64 CUMINS BEN 236 M20-24 8 0:08:26 117 0:11:40 35 0:20:06
65 MUIR GARRY 425 M35-39 5 0:08:12 108 0:11:56 46 0:20:08
66 MOORE KEVIN 223 M25-29 14 0:07:34 78 0:12:35 69 0:20:09
67 HOWSE JONATHAN 501 M45-49 4 0:07:41 84 0:12:31 66 0:20:12
68 KEOGH LUKE 243 M12-15 9 0:07:26 69 0:12:48 78 0:20:14
69 THEW KATE 47 F16-19 3 0:06:04 18 0:14:16 129 0:20:20
71 GUILD ANDREW 413 M30-34 12 0:07:14 57 0:13:06 89 0:20:20
70 MILSHON ANDRE 520 M45-49 5 0:08:19 114 0:12:01 48 0:20:20
72 HELY SARA 48 F20-24 3 0:07:28 71 0:12:53 82 0:20:21
73 FRENCH NIGEL 226 M25-29 15 0:06:28 28 0:13:57 117 0:20:25
74 HYSLOP DAVID 241 M20-24 9 0:07:26 70 0:13:02 87 0:20:28
75 VELDKAMP PAUL 410 M30-34 13 0:07:54 95 0:12:34 68 0:20:28
76 WILLIAMS IAN 443 M30-34 14 0:08:47 139 0:11:42 38 0:20:29
77 CRONE PETER 200 M25-29 16 0:08:18 112 0:12:13 56 0:20:31
78 GARNER DAVID 446 M30-34 15 0:07:46 89 0:12:46 76 0:20:32
79 WILMOTT LEIGH 420 M30-34 16 0:06:41 31 0:13:56 116 0:20:37
80 PERRY ANTHONY 434 M30-34 17 0:09:53 184 0:10:45 9 0:20:38
81 AUNGLES PHIL 408 M35-39 6 0:07:49 92 0:12:51 80 0:20:40
82 MACARTNEY PETER 510 M40-44 2 0:08:32 124 0:12:11 55 0:20:43
83 CROMBIE MICHAEL 219 M20-24 10 0:08:49 143 0:11:55 45 0:20:44
84 NORRIS RICHARD 511 M45-49 6 0:07:31 76 0:13:16 93 0:20:47
85 BEATTY GLENN 404 M35-39 7 0:06:50 39 0:13:59 118 0:20:49
86 ANDERSON PHIL 418 M30-34 18 0:07:02 51 0:13:51 113 0:20:53
88 CARTON DANIEL 229 M20-24 11 0:07:51 93 0:13:10 90 0:21:01
87 TILSE GREG 269 M25-29 17 0:09:29 170 0:11:32 29 0:21:01
89 THOMAS GRANT 442 M30-34 19 0:07:15 58 0:13:46 110 0:21:01
90 MCGUINNESS DAVID 214 M25-29 18 0:07:44 88 0:13:28 97 0:21:12
91 FAIRBAIRN CRAIG 257 M20-24 12 0:08:47 140 0:12:27 64 0:21:14
92 GRIPPER ANNE 76 F30-34 2 0:07:47 90 0:13:28 99 0:21:15
93 HOWSE BELINDA 11 F12-15 2 0:07:21 63 0:13:55 115 0:21:16
94 RYAN LOUISE 21 F20-24 4 0:07:17 59 0:14:01 119 0:21:18
95 KEOGH ROBERT 517 M40-44 3 0:08:28 121 0:12:53 83 0:21:21
96 FREEMAN HELEN 38 F20-24 5 0:07:43 86 0:13:41 108 0:21:24
97 WOOD GRAEME 504 M45-49 7 0:09:08 152 0:12:18 58 0:21:26
98 BERESFORD PHIL 242 M20-24 13 0:08:45 136 0:12:42 72 0:21:27
99 HOVERMANN ROGER 270 M25-29 19 0:08:01 101 0:13:28 98 0:21:29
100 PILKINGTON ROGER 445 M35-39 8 0:08:48 142 0:12:41 71 0:21:29
101 STUBBS ANTHONY 401 M30-34 20 0:08:06 104 0:13:25 95 0:21:31
103 CAREY CASSANDRA 4 F20-24 6 0:07:29 73 0:14:03 120 0:21:32
102 FORWOOD JADE 217 M20-24 14 0:08:38 129 0:12:54 84 0:21:32
104 SIMPSON TREVOR 414 M30-34 21 0:07:19 62 0:14:19 130 0:21:38
105 DEAN GEOFF 253 M12-15 10 0:07:12 55 0:14:26 133 0:21:38
106 SILVERS LOUISE 35 F25-29 5 0:07:36 79 0:14:05 123 0:21:41
107 WHEELER CHRISTIAN 210 M20-24 15 0:08:47 141 0:12:55 85 0:21:42
108 MCVAY KIRSTI 30 F35-39 2 0:08:19 113 0:13:32 102 0:21:51
109 ORCHARD NAOMI 69 F12-15 3 0:07:44 87 0:14:08 126 0:21:52
110 DAVIES NICOLA 72 F25-29 6 0:07:58 99 0:14:05 124 0:22:03
111 WILLIAMSON DAVID 213 M25-29 20 0:08:51 145 0:13:16 92 0:22:07
112 JOHNSTONE FIONA 78 F25-29 7 0:07:40 82 0:14:28 134 0:22:08
113 EDE TONY 417 M35-39 9 0:08:28 120 0:13:40 105 0:22:08
114 DE VRIES TIM 432 M30-34 22 0:08:27 119 0:13:42 109 0:22:09
115 COLQUHOUN MICHAEL 437 M30-34 23 0:08:46 137 0:13:30 100 0:22:16
116 FITZPATRICK PETER 255 M25-29 21 0:09:32 171 0:12:44 74 0:22:16
117 WHITHEAR ROD 424 M30-34 24 0:09:20 163 0:13:05 88 0:22:25
118 JONES MATTHEW 239 M16-19 5 0:08:45 135 0:13:41 106 0:22:26
119 CASEY JOHN 519 M50-54 1 0:09:11 156 0:13:16 94 0:22:27
120 CRAWSHAW JOSEPH 209 M12-15 11 0:07:23 67 0:15:05 148 0:22:28
121 FOWLER IAN 412 M30-34 25 0:08:09 105 0:14:22 131 0:22:31
122 JARVIS DAVID 405 M30-34 26 0:07:39 81 0:14:54 140 0:22:33
123 KEYES GREG 218 M25-29 22 0:07:40 83 0:14:54 142 0:22:34
124 DUPE MICHAEL 514 M40-44 4 0:09:51 182 0:12:46 75 0:22:37
125 ALLNUTT JAMES 251 M25-29 23 0:08:34 127 0:14:10 128 0:22:44
126 GARNETT RICHARD 503 M40-44 5 0:08:59 149 0:13:47 111 0:22:46
127 HARLOW BOB 521 M45-49 8 0:10:25 191 0:12:23 61 0:22:48
128 BRANDON BELINDA 88 F20-24 7 0:09:15 159 0:13:36 104 0:22:51
129 MANDL PHIL 502 M45-49 9 0:08:54 146 0:14:03 121 0:22:57
130 CARTON GENEVIEVE 36 F12-15 4 0:09:28 168 0:13:30 101 0:22:58
131 STANTON RICHARD 416 M30-34 27 0:07:17 60 0:15:49 165 0:23:06
132 DYASON SONJA 45 F25-29 8 0:07:30 74 0:15:38 159 0:23:08
133 ILIC BUDD 240 M25-29 24 0:09:05 151 0:14:04 122 0:23:09
134 RAUTER LISA 46 F20-24 8 0:08:02 102 0:15:08 151 0:23:10
135 SARRI DEBBIE 71 F35-39 3 0:07:57 98 0:15:15 153 0:23:12
136 PICKARD JUDY 81 F25-29 9 0:09:11 154 0:14:05 125 0:23:16
137 MCLEAN JIM 411 M35-39 10 0:09:36 176 0:13:41 107 0:23:17
138 FERGUSON RACHEL 77 F20-24 9 0:08:25 116 0:14:59 144 0:23:24
139 FITZGERALD STEVEN 248 M25-29 25 0:08:21 115 0:15:04 146 0:23:25
140 CAVANAGH ANIVA 74 F25-29 10 0:08:28 122 0:15:05 147 0:23:33
142 WHITSED CLINT 259 M20-24 16 0:09:02 150 0:14:38 136 0:23:40
141 DIRKSE GERALD 516 M45-49 10 0:09:46 180 0:13:54 114 0:23:40
143 JOY KEVIN 429 M35-39 11 0:08:34 126 0:15:07 150 0:23:41
144 PHIPPS STEPHEN 435 M35-39 12 0:09:16 160 0:14:28 135 0:23:44
145 DYASON ANNA 44 F30-34 3 0:09:22 166 0:14:22 132 0:23:44
146 KEDDIE NICOLE 43 F25-29 11 0:08:37 128 0:15:13 152 0:23:50
147 INCZEDI PETER 407 M35-39 13 0:07:56 97 0:15:59 168 0:23:55
148 VINK SUZANNE 7 F20-24 10 0:08:11 106 0:15:46 164 0:23:57
149 CALLAN TONY 423 M35-39 14 0:09:18 162 0:14:40 137 0:23:58
150 JOHNSTON ANTHONY 439 M35-39 15 0:08:56 147 0:15:06 149 0:24:02
151 PAULING CHRISTINE 25 F35-39 4 0:11:09 195 0:12:58 86 0:24:07
152 CROWE KATE 9 F45-49 1 0:09:26 167 0:14:43 138 0:24:09
153 SLOAN NEIL 507 M45-49 11 0:07:52 94 0:16:26 176 0:24:18
154 HENNESSY KEVIN 509 M45-49 12 0:10:12 188 0:14:08 127 0:24:20
155 O'DONOVAN DAMIEN 250 M25-29 26 0:09:22 165 0:14:58 143 0:24:20
156 BALLIS ROBYN 87 F20-24 11 0:08:31 123 0:15:51 166 0:24:22
157 WILLIAMSON ANDREW 225 M20-24 17 0:08:50 144 0:15:43 162 0:24:33
158 PICKERING MARK 431 M30-34 28 0:09:12 157 0:15:26 157 0:24:38
159 DANIELL SUSAN 41 F30-34 4 0:08:57 148 0:15:43 163 0:24:40
160 TAYLOR KAREN 15 F30-34 5 0:08:26 118 0:16:17 174 0:24:43
161 FITCH KATHRYN 70 F20-24 12 0:08:16 111 0:16:28 177 0:24:44
162 CAVANAGH LANI 20 F30-34 6 0:09:52 183 0:14:54 141 0:24:46
163 ROBERTS PENNY 49 F25-29 12 0:09:11 155 0:15:38 160 0:24:49
164 DUNN PETER 512 M45-49 13 0:09:33 172 0:15:17 154 0:24:50
165 BEESTON JEFFREY 513 M40-44 6 0:10:09 187 0:14:43 139 0:24:52
166 SOUTHGATE DAVE 523 M45-49 14 0:09:34 174 0:15:19 155 0:24:53
167 STANTON SONIA 73 F25-29 13 0:08:47 138 0:16:09 171 0:24:56
168 HYSLOP GILLIAN 1 F20-24 13 0:08:11 107 0:17:08 183 0:25:19
169 MORRIS JEFF 415 M30-34 29 0:08:39 131 0:16:41 178 0:25:20
170 TURNER TORY 23 F20-24 14 0:08:33 125 0:16:48 180 0:25:21
171 BLAKE ROBYN 2 F40-44 1 0:10:25 192 0:15:00 145 0:25:25
172 FITZGERALD JIM 268 M25-29 27 0:09:21 164 0:16:06 170 0:25:27
173 BRISTOW KERRIE 19 F30-34 7 0:09:51 181 0:15:40 161 0:25:31
174 KOBIER KAREN 13 F25-29 14 0:08:43 134 0:17:16 185 0:25:59
175 DUNN LINDY 42 F45-49 2 0:08:39 130 0:17:24 187 0:26:03
176 JARVIS CAROLYN 10 F30-34 8 0:09:17 161 0:16:49 181 0:26:06
177 LEWIS LACHLAN 524 M55-59 1 0:10:03 186 0:16:14 172 0:26:17
178 GREGORY DEANNA 84 F25-29 15 0:09:09 153 0:17:20 186 0:26:29
179 HINDMARCH TONY 237 M25-29 28 0:09:34 173 0:16:58 182 0:26:32
180 BROWN REBECCA 82 F40-44 2 0:10:21 190 0:16:14 173 0:26:35
181 SIMPSON ROSIE 24 F35-39 5 0:08:41 132 0:18:01 193 0:26:42
182 PALMER SHARON 22 F30-34 9 0:08:15 110 0:18:29 197 0:26:44
183 KNOX BILL 515 M55-59 2 0:11:34 198 0:15:24 156 0:26:58
184 SOMMER EVELYN 79 F45-49 3 0:10:13 189 0:16:45 179 0:26:58
185 ADAMS DI 80 F50-54 1 0:09:28 169 0:17:31 189 0:26:59
186 BATTEN TRACEY 27 F25-29 16 0:09:13 158 0:17:54 191 0:27:07
187 WEBSTER GAI 17 F40-44 3 0:09:55 185 0:17:24 188 0:27:19
188 TYE JOHN 506 M45-49 15 0:08:43 133 0:18:38 199 0:27:21
189 TAM VALERIE 29 F20-24 15 0:11:30 197 0:16:04 169 0:27:34
190 BALDWIN PETER 433 M30-34 30 0:09:35 175 0:18:00 192 0:27:35
191 MOWBRAY MARC 441 M30-34 31 0:10:30 194 0:17:14 184 0:27:44
192 VINK MELINDA 16 F20-24 16 0:09:38 178 0:18:20 196 0:27:58
193 PLUNKET-COLE MARIE 31 F55-59 1 0:10:28 193 0:17:43 190 0:28:11
194 PRATT AMANDA 18 F35-39 6 0:09:39 179 0:18:57 200 0:28:36
195 MAGUIRE DAMIAN 256 M25-29 29 0:13:31 203 0:15:28 158 0:28:59
196 LITTLER SUSAN 39 F40-44 4 0:09:37 177 0:19:36 202 0:29:13
197 CHALMERS EDWARD 230 M20-24 18 0:11:20 196 0:18:09 194 0:29:29
198 WOOD LYNELLE 28 F25-29 17 0:13:31 202 0:16:17 175 0:29:48
199 EDGERTON STEVEN 409 M30-34 32 0:14:12 204 0:15:58 167 0:30:10
200 BASSINGTHWAIGHT CHRISTINE 83 F35-39 7 0:11:37 199 0:18:37 198 0:30:14
201 GORDON-DOUGLAS ANDREW 222 M20-24 19 0:13:15 201 0:18:11 195 0:31:26
202 KELLY MARK 245 M25-29 30 0:13:07 200 0:19:14 201 0:32:21
203 MARSHALL ROBERT 518 M50-54 2 0:06:42 33 0:27:37 204 0:34:19
204 HOGG SANDRA 86 F50-54 2 0:17:25 205 0:20:13 203 0:37:38
CAMPBELL-DAVYS DAMIAN 247 M20-24
HIGGINS FRAN 26 F25-29 0:05:46 14 DNF DNF
TEAMS
PL NAME NO CAT CAT P SWIM PL RUN PL TOTAL
1 GREAVES/O'ROURK TONI/MICHELLE 905 TF 1 0:05:39 1 0:11:05 1 0:16:44
2 HEFFORD JENNY 902 TF 2 0:07:05 2 0:13:29 5 0:20:34
3 SCHACHT/MACKAY OLIVER/ROD 906 TM 1 0:08:30 4 0:12:34 4 0:21:04
4 WILSON/MAHON SARAH/CLAIRE 904 TF 3 0:08:52 5 0:12:24 2 0:21:16
5 MACGREGOR/MACGR JAMIE/THERESA 900 TX 1 0:09:15 7 0:12:24 3 0:21:39
6 LEZAIC/HOWSE KATRINA/ALEX 903 TX 2 0:07:40 3 0:15:25 7 0:23:05
7 HARGREAVES/NICH LIBBY/CARMEL 901 TF 4 0:08:59 6 0:15:01 6 0:24:00
Triathlon ACT Calendar and Results