HARVEY WORLD TRAVEL AQUATHLON SERIES - RACE 3 30/1/1997

RACE RESULTS 500 M SWIM 5 KM RUN
Points Table
                     
  PL  NAME                                  NO    CAT     PL   SWIM     PL   RUN      PL   TOTAL
 					 	 	 		 	 	
   1 GRATTAN              LUKE             244   M25-29    1  0:05:57    4  0:17:00    2  0:22:57
   2 ZELLER               FRANK            419   M35-39    1  0:06:28   13  0:16:56    1  0:23:24
   3 BLAKE                ROSS             201   M12-15    1  0:05:53    1  0:17:38    4  0:23:31
   4 MILLGATE             ANTHONY          220   M25-29    2  0:06:26   12  0:17:47    6  0:24:13
   5 RATTENBURY           SHANE            260   M25-29    3  0:06:34   15  0:18:00    8  0:24:34
   6 HISKINS              BRAD             261   M25-29    4  0:07:10   27  0:17:46    5  0:24:56
   7 BELL                 HADDON           211   M16-19    1  0:05:55    2  0:19:20   23  0:25:15
   8 ZELLER               JANE               6   F25-29    1  0:07:22   30  0:17:56    7  0:25:18
   9 BEATTY               ROSS             403   M30-34    1  0:06:17    8  0:19:03   16  0:25:20
  10 RICHARDS             ZAC              266   M12-15    2  0:06:23    9  0:19:11   20  0:25:34
  11 WILLIAMS             GRANT            406   M30-34    2  0:06:40   17  0:19:21   24  0:26:01
  12 BOYD                 MARTIN           233   M25-29    5  0:07:57   53  0:18:06    9  0:26:03
  13 FLEMING              ROBERT           235   M20-24    1  0:06:49   18  0:19:20   22  0:26:09
  14 SNOWDEN              BRONWYN           33   F25-29    2  0:06:31   14  0:19:43   32  0:26:14
  15 DIAMOND              CHRIS            221   M12-15    3  0:08:06   63  0:18:10   10  0:26:16
  16 SCOTT                TERRY            500   M45-49    1  0:07:54   49  0:18:24   11  0:26:18
  17 PARKER               SALLY             14   F16-19    1  0:06:23   10  0:19:59   41  0:26:22
  18 JUNAKOVIC            SIMON            422   M30-34    3  0:06:49   19  0:19:38   30  0:26:27
  19 STORRIER             BRAD             216   M16-19    2  0:07:03   23  0:19:27   25  0:26:30
  20 SLAVEN               ANGELA           107   F25-29    3  0:07:58   55  0:18:33   12  0:26:31
  21 CROWE                MICK             535   M45-49    2  0:07:23   31  0:19:09   19  0:26:32
  22 HOLGATE              GORDON           440   M35-39    2  0:07:50   47  0:18:46   13  0:26:36
  23 ANDERSON             WAYNE            267   M20-24    2  0:07:08   26  0:19:33   28  0:26:41
  24 MCINTYRE             ROWAN            234   M16-19    3  0:06:58   21  0:19:45   34  0:26:43
  25 MCDORKAL             SNORKEL          262   M20-24    3  0:07:55   52  0:19:07   18  0:27:02
  26 TRUDIGAN             DAVE             540   M40-44    1  0:07:03   24  0:20:01   44  0:27:04
  27 THOMPSON             MARK             522   M40-44    2  0:07:34   37  0:19:33   29  0:27:07
  28 LAUDENBACH           TONY             483   M35-39    3  0:08:22   76  0:18:49   14  0:27:11
  29 BLEWETT              RICHARD          475   M35-39    4  0:08:01   57  0:19:12   21  0:27:13
  30 DIXON                TERRY            508   M45-49    3  0:07:20   29  0:19:57   39  0:27:17
  31 SHADBOLT             GUY              249   M25-29    6  0:07:45   43  0:19:45   33  0:27:30
  32 GOSMAN               ALIX             400   M35-39    5  0:07:26   33  0:20:06   46  0:27:32
  33 AISBITT              MICHAEL          246   M25-29    7  0:08:29   82  0:19:06   17  0:27:35
  34 PARKER               SHAUN            215   M12-15    4  0:05:58    5  0:21:43   84  0:27:41
  35 WISDOM               CRAIG            438   M35-39    6  0:08:17   72  0:19:28   26  0:27:45
  36 REID                 CHRIS            232   M25-29    8  0:07:54   50  0:19:53   38  0:27:47
  37 SIMPSON              ELIZABETH         50   F35-39    1  0:07:48   46  0:20:00   42  0:27:48
  38 CUMINS               BEN              236   M20-24    4  0:07:05   25  0:20:50   64  0:27:55
  39 PICKARD              ROBERT           543   M45-49    4  0:07:44   42  0:20:12   48  0:27:56
  40 ROGERSON             SCOTT            268   M16-19    4  0:06:36   16  0:21:22   72  0:27:58
  41 MARTIN               DAVID            447   M30-34    4  0:08:58  109  0:19:03   15  0:28:01
  42 NIXON                BRETT            231   M20-24    5  0:08:26   80  0:19:40   31  0:28:06
  43 CAMPBELL             ALLISON           32   F20-24    1  0:08:06   62  0:20:01   43  0:28:07
  44 REUELMAN             COLIN            426   M30-34    5  0:07:32   36  0:20:37   56  0:28:09
  45 ASSADI               JAMES            212   M20-24    6  0:07:24   32  0:20:46   61  0:28:10
  46 THOMAS               GRANT            442   M30-34    6  0:08:07   64  0:20:03   45  0:28:10
  47 HEDGECOE             FIONA             85   F20-24    2  0:08:03   59  0:20:16   49  0:28:19
  48 CIRCOSTA             ANDREW           204   M12-15    5  0:06:24   11  0:21:56   85  0:28:20
  49 DANIELL              ROY              428   M30-34    7  0:08:53  104  0:19:29   27  0:28:22
  50 CONNORS              MATT             280   M20-24    7  0:08:05   60  0:20:18   51  0:28:23
  51 JONES                BRAD             402   M30-34    8  0:06:15    7  0:22:18   95  0:28:33
  52 DAWE                 DAMIEN           202   M20-24    8  0:08:43   96  0:19:57   40  0:28:40
  53 BALDWIN              RAY              476   M30-34    9  0:07:36   39  0:21:07   68  0:28:43
  54 BALDWIN              DAVID            421   M30-34   10  0:08:35   88  0:20:16   50  0:28:51
  55 PERRY                ANTHONY          471   M35-39    7  0:11:21  173  0:17:31    3  0:28:52
  56 MILSHON              ANDRE            520   M45-49    5  0:09:04  113  0:19:48   36  0:28:52
  57 TOOHEY               CHRISTINE        103   F35-39    2  0:08:08   65  0:20:47   62  0:28:55
  58 HOLGATE              RICHARD          444   M30-34   11  0:07:29   35  0:21:26   76  0:28:55
  59 MUIR                 GARRY            474   M35-39    8  0:09:08  116  0:19:51   37  0:28:59
  60 LLOYD                ALAN             228   M25-29    9  0:07:35   38  0:21:25   75  0:29:00
  61 VAUGHAN              KERI             102   F35-39    3  0:08:32   86  0:20:39   58  0:29:11
  62 MARSHALL             ROBERT           518   M50-54    1  0:07:37   40  0:21:38   81  0:29:15
  63 HUNTER               MICHELLE          40   F25-29    4  0:06:06    6  0:23:14  113  0:29:20
  64 HELY                 SARA              48   F20-24    3  0:07:51   48  0:21:30   77  0:29:21
  65 AUNGLES              PHIL             408   M35-39    9  0:08:15   70  0:21:08   69  0:29:23
  66 HYSLOP               DAVID            241   M20-24    9  0:08:02   58  0:21:23   73  0:29:25
  67 VELDKAMP             PAUL             469   M30-34   12  0:08:31   85  0:20:59   65  0:29:30
  68 CRONE                PETER            200   M25-29   10  0:09:08  117  0:20:24   54  0:29:32
  69 HOWSE                JONATHAN         501   M45-49    6  0:08:29   83  0:21:06   67  0:29:35
  70 CRONIN               GARREN           275   M20-24   10  0:08:55  107  0:20:43   59  0:29:38
  71 KEOGH                LUKE             243   M12-15    6  0:07:59   56  0:21:40   82  0:29:39
  72 CROMBIE              MICHAEL          219   M20-24   11  0:09:38  132  0:20:06   47  0:29:44
  73 WOOD                 GRAEME           504   M45-49    7  0:09:13  122  0:20:38   57  0:29:51
  74 HARGRAVER            BRENDEN          264   M20-24   12  0:09:36  131  0:20:19   52  0:29:55
  75 HEWITT               MARK             278   M20-24   13  0:09:16  123  0:20:43   60  0:29:59
  76 LOMAS-TRAVIS         MICHELLE         110   F30-34    1  0:07:45   44  0:22:15   92  0:30:00
  77 ANDERSON             PHIL             473   M30-34   13  0:07:39   41  0:22:22   97  0:30:01
  78 BEATTY               GLENN            404   M35-39   10  0:07:27   34  0:22:41  104  0:30:08
  79 HARLOW               BOB              521   M45-49    8  0:10:28  157  0:19:46   35  0:30:14
  80 JONES                MATTHEW          239   M16-19    5  0:09:10  119  0:21:05   66  0:30:15
  81 GARNER               DAVID            446   M30-34   14  0:08:37   90  0:21:38   80  0:30:15
  82 O'CONNOR             SHARYN            75   F16-19    2  0:06:53   20  0:23:27  115  0:30:20
  83 GUILD                ANDREW           481   M30-34   15  0:07:57   54  0:22:29  101  0:30:26
  84 BEESTON              JEFFREY          513   M40-44    3  0:10:12  149  0:20:23   53  0:30:35
  85 GORDON               MICHAEL          541   M40-44    4  0:07:11   28  0:23:31  116  0:30:42
  86 HATELY               NICK             269   M20-24   14  0:10:19  153  0:20:29   55  0:30:48
  87 NORRIS               RICHARD          511   M45-49    9  0:08:33   87  0:22:17   93  0:30:50
  88 FRENCH               NIGEL            226   M25-29   11  0:08:49  100  0:22:13   90  0:31:02
  89 HOWSE                BELINDA           11   F12-15    1  0:08:40   92  0:22:23   98  0:31:03
  90 HOVERMANN            ROGER            270   M25-29   12  0:08:53  105  0:22:12   89  0:31:05
  91 BERESFORD            PHIL             242   M20-24   15  0:09:58  140  0:21:09   70  0:31:07
  92 GRIPPER              ANNE              76   F30-34    2  0:08:59  110  0:22:11   88  0:31:10
  93 FITZPATRICK          PETER            255   M25-29   13  0:10:21  155  0:20:49   63  0:31:10
  94 STUBBS               ANTHONY          401   M30-34   16  0:08:43   97  0:22:29  102  0:31:12
  95 MCVAY                KIRSTI            30   F35-39    4  0:08:52  103  0:22:25  100  0:31:17
  96 FREEMAN              HELEN             38   F20-24    4  0:08:24   78  0:22:55  107  0:31:19
  97 NORRIS               EMILY            111   F12-15    2  0:08:21   74  0:23:00  110  0:31:21
  98 GUTHRIE              CASEY            203   M12-15    7  0:07:01   22  0:24:23  127  0:31:24
  99 PILKINGTON           ROGER            445   M35-39   11  0:10:14  150  0:21:12   71  0:31:26
 100 SILVERS              LOUISE            35   F25-29    5  0:08:17   71  0:23:11  112  0:31:28
 101 AMEY                 ROGER            472   M35-39   12  0:08:46   98  0:22:44  105  0:31:30
 102 BENHAM               WAYNE            270   M25-29   14  0:09:18  124  0:22:17   94  0:31:35
 103 RYAN                 LOUISE            21   F20-24    5  0:08:14   69  0:23:24  114  0:31:38
 104 MORLING              BRENDAN          470   M30-34   17  0:10:05  143  0:21:41   83  0:31:46
 105 CAREY                CASSANDRA          4   F20-24    6  0:08:05   61  0:23:47  120  0:31:52
 106 COLQUHOUN            MICHAEL          437   M30-34   18  0:09:38  133  0:22:14   91  0:31:52
 107 LUNT                 DAVID            478   M35-39   13  0:10:39  162  0:21:31   78  0:32:10
 108 MANDL                PHIL             502   M45-49   10  0:09:55  138  0:22:24   99  0:32:19
 109 ALLNUTT              JAMES            251   M25-29   15  0:09:27  127  0:23:00  109  0:32:27
 110 JARVIS               DAVID            468   M30-34   19  0:08:40   94  0:23:49  121  0:32:29
 111 WHEELER              CHRISTIAN        210   M20-24   16  0:10:15  152  0:22:19   96  0:32:34
 112 REID                 MARIE THERESE    122   F25-29    6  0:08:54  106  0:23:42  118  0:32:36
 113 DUPE                 MICHAEL          534   M40-44    5  0:10:41  165  0:21:59   86  0:32:40
 114 LINSLEY              MARTIN           542   M45-49   11  0:09:43  134  0:22:59  108  0:32:42
 115 DE VRIES             TIM              482   M35-39   14  0:08:50  101  0:23:54  123  0:32:44
 116 ANDREWS              ELIZABETH        115   F30-34    3  0:11:24  174  0:21:24   74  0:32:48
 117 EDE                  TONY             417   M35-39   15  0:09:02  111  0:23:53  122  0:32:55
 118 MOLES                STEPHANIE        114   F25-29    7  0:07:54   51  0:25:02  140  0:32:56
 119 STANTON              RICHARD          416   M30-34   20  0:07:46   45  0:25:19  148  0:33:05
 120 HAWKE                GEOFF            484   M35-39   16  0:08:12   68  0:24:58  138  0:33:10
 121 ROONEY               LIAM             538   M40-44    6  0:11:17  172  0:22:04   87  0:33:21
 122 BLEAKLEY             KATHLEEN         123   F25-29    8  0:08:19   73  0:25:05  141  0:33:24
 123 SARRI                DEBBIE            71   F35-39    5  0:08:35   89  0:24:51  137  0:33:26
 124 JOHNSTONE            FIONA             78   F25-29    9  0:08:42   95  0:24:48  134  0:33:30
 125 INCZEDI              PETER            407   M35-39   17  0:08:24   79  0:25:07  142  0:33:31
 126 CASEY                JOHN             519   M50-54    2  0:10:46  166  0:22:47  106  0:33:33
 127 DYASON               ANNA             109   F30-34    4  0:10:35  159  0:23:01  111  0:33:36
 128 BRENNAN              TONI             119   F25-29   10  0:08:31   84  0:25:07  143  0:33:38
 129 DAY                  CHRIS            265   M20-24   17  0:11:06  171  0:22:35  103  0:33:41
 130 BALLIS               ROBYN            116   F25-29   11  0:08:27   81  0:25:14  146  0:33:41
 131 PAULING              CHRISTINE         25   F35-39    6  0:12:06  178  0:21:37   79  0:33:43
 132 DAVIES               NICOLA            72   F25-29   12  0:09:11  120  0:24:38  130  0:33:49
 133 KEYES                GREG             218   M25-29   16  0:08:21   75  0:25:36  151  0:33:57
 134 FERGUSON             RACHEL           118   F25-29   13  0:09:07  115  0:25:01  139  0:34:08
 135 ILIC                 BUDD             281   M25-29   17  0:10:01  142  0:24:08  124  0:34:09
 136 PHIPPS               STEPHEN          435   M35-39   18  0:09:50  137  0:24:23  126  0:34:13
 137 FOWLER               IAN              412   M30-34   21  0:09:06  114  0:25:10  145  0:34:16
 138 DYASON               SONJA             45   F25-29   14  0:08:12   67  0:26:10  160  0:34:22
 139 BRENNAN              RENEE            113   F20-24    7  0:09:24  169  0:25:13  117  0:34:37
 140 PICKERING            MARK             479   M35-39   19  0:09:59  141  0:24:40  131  0:34:39
 141 NEWHAM               PETER            279   M25-29   18  0:08:40   93  0:26:00  159  0:34:40
 142 GARNETT              RICHARD          503   M40-44    7  0:10:57  168  0:23:43  119  0:34:40
 143 JOHNSTON             ANTHONY          439   M35-39   20  0:09:35  130  0:25:07  144  0:34:42
 144 RAUTER               LISA              46   F20-24    8  0:09:03  112  0:25:41  154  0:34:44
 145 CROWE                KATE             105   F45-49    1  0:09:57  139  0:24:49  135  0:34:46
 146 FITCH                LYNDA            104   F40-44    1  0:08:48   99  0:25:59  158  0:34:47
 147 JOY                  KEVIN            429   M35-39   21  0:09:45  135  0:25:19  149  0:35:04
 148 TREWIN               CASSIE           125   F20-24    9  0:10:20  154  0:24:50  136  0:35:10
 149 CRAWSHAW             JOSEPH           209   M12-15    8  0:08:23   77  0:26:47  168  0:35:10
 150 WILLIAMSON           ANDREW           277   M20-24   18  0:09:21  125  0:25:57  156  0:35:18
 151 DUNN                 PETER            512   M45-49   12  0:10:36  160  0:24:46  132  0:35:22
 152 CAVANAGH             ANIVA             74   F25-29   15  0:09:28  128  0:25:58  157  0:35:26
 153 VINK                 SUZANNE            7   F20-24   10  0:08:56  108  0:26:31  165  0:35:27
 154 BIRD                 BILL             273   M25-29   19  0:10:08  146  0:25:21  150  0:35:29
 155 MCLEAN               JIM              411   M35-39   22  0:10:59  170  0:24:30  129  0:35:29
 156 SLOAN                NEIL             507   M45-49   13  0:09:11  121  0:26:46  167  0:35:57
 157 WILLIAMSON           DAVID            213   M25-29   20  0:09:46  136  0:26:12  161  0:35:58
 158 SOUTHGATE            DAVE             536   M45-49   14  0:10:32  158  0:25:37  152  0:36:09
 159 CAVANAGH             LANI             117   F30-34    5  0:10:41  164  0:25:38  153  0:36:19
 160 STANTON              SONIA            121   F25-29   16  0:10:05  145  0:26:22  164  0:36:27
 161 LYNCH                FELICITY         108   F20-24   11  0:10:15  151  0:26:13  162  0:36:28
 162 JONES                TAMARA           124   F30-34    6  0:08:39   91  0:27:56  175  0:36:35
 163 MORRIS               JEFF             480   M35-39   23  0:09:33  129  0:27:02  170  0:36:35
 164 SMEE                 CHRISTINE        126 F40-44WS       0:10:59  126  0:25:45  171  0:36:44
 165 GREGORY              DEANNA            84   F25-29   17  0:10:10  147  0:26:40  166  0:36:50
 166 BLAKE                ROBYN              2   F40-44    2  0:11:34  176  0:25:17  147  0:36:51
 167 JOLIFFE              KEITH            537   M45-49   15  0:12:38  182  0:24:15  125  0:36:53
 168 JARVIS               CAROLYN          106   F30-34    7  0:10:12  148  0:26:54  169  0:37:06
 169 DADGE                JO               120   F25-29   18  0:08:50  102  0:28:34  177  0:37:24
 170 DUNN                 LINDY             42   F45-49    2  0:09:09  118  0:28:19  176  0:37:28
 171 EDGERTON             STEVEN           409   M30-34   22  0:12:48  184  0:24:46  133  0:37:34
 172 NORRIS               NICOLE           112   F12-15    3  0:08:10   66  0:29:34  182  0:37:44
 173 BATTEN               TRACEY            27   F25-29   19  0:10:37  161  0:27:23  172  0:38:00
 174 TAYLOR               JAMES            477   M30-34   23  0:11:42  177  0:26:22  163  0:38:04
 175 LEWIS                LACHLAN          524   M55-59    1  0:14:18  186  0:24:27  128  0:38:45
 176 MAGUIRE              DAMIAN           276   M25-29   21  0:13:10  185  0:25:42  155  0:38:52
 177 BROWN                REBECCA           82   F40-44    3  0:11:28  175  0:27:26  173  0:38:54
 178 JACKMAN              CHRIS            274   M25-29   22  0:10:05  144  0:29:07  181  0:39:12
 179 ADAMS                DI                80   F50-54    1  0:10:25  156  0:28:52  179  0:39:17
 180 WEBSTER              GAI               17   F40-44    4  0:10:39  163  0:28:43  178  0:39:22
 181 WOOD                 LYNELLE           28   F25-29   20  0:12:42  183  0:27:29  174  0:40:11
 182 GORDON-DOUGLAS       ANDREW           272   M20-24   19  0:12:27  181  0:29:01  180  0:41:28
 183 PLUNKET-COLE         MARIE             31   F55-59    1  0:12:14  180  0:30:29  183  0:42:43
 184 RICHARDS             MICK             539   M55-59    2  0:12:10  179  0:31:21  184  0:43:31
 185 PRATT                AMANDA            18   F35-39    7  0:10:46  167  0:33:07  185  0:43:53
     FLEMING              JOHN             224   M20-24   20  0:05:55    3                    DNF
     BASSINGTHWAIGHTE     CHRISTINE         83   F35-39                                          

	TEAMS									

  PL  NAME                                  NO    CAT     PL   SWIM     PL   RUN      PL   TOTAL
   1 CIRCOSTA/RESOORT     PAUL/DANIEL      905       TM    1  0:06:09    1  0:21:58    5  0:28:07
   2 HEFFORD/MENZEL       JENNY/CAROLINE   902       TF    1  0:07:52    2  0:22:41    2  0:30:33
   3 SCHACHT/MACKAY       OLIVER/ROD       906       TM    2  0:08:55    3  0:21:49    4  0:30:44
   4 WILSON/MAHON         SARAH/CLAIRE     904       TF    2  0:10:02    5  0:21:38    1  0:31:40
   5 MACGREGOR/MACGREGOR  JAMIE/THERESA    900       TX    1  0:11:10    6  0:21:42    3  0:32:52
   6 HARGREAVES/NICHOLLS  LIBBY/CARMEL     901       TF    3  0:09:15    4  0:25:31    6  0:34:46


Triathlon ACT Calendar and Results