RACE RESULTS
300 M SWIM 3 KM RUN
Points Table
PL NAME NO CAT PL SWIM PL RUN PL TOTAL
1 GRATTAN LUKE 244 M25-29 1 0:03:26 9 0:09:22 1 0:12:48
2 FLEMING JOHN 224 M20-24 1 0:03:24 6 0:09:32 2 0:12:56
3 BLAKE ROSS 201 M12-15 1 0:03:19 3 0:10:05 6 0:13:24
4 ZELLER FRANK 419 M35-39 1 0:03:41 20 0:09:48 3 0:13:29
5 BELL HADDON 211 M16-19 1 0:03:17 2 0:10:20 11 0:13:37
6 MILLGATE ANTHONY 220 M25-29 2 0:03:30 11 0:10:12 8 0:13:42
7 RATTENBURY SHANE 260 M25-29 3 0:03:44 24 0:10:02 5 0:13:46
8 ZERNER CAMERON 305 M16-19 2 0:03:12 1 0:10:39 19 0:13:51
9 BAKER RICHARD 207 M16-19 3 0:03:26 8 0:10:34 17 0:14:00
10 RICHARDS ZAC 266 M12-15 2 0:03:40 19 0:10:26 13 0:14:06
11 ZELLER JANE 6 F25-29 1 0:04:02 37 0:10:14 9 0:14:16
12 CIRCOSTA ANDREW 204 M12-15 3 0:03:35 15 0:10:48 25 0:14:23
13 BEATTY ROSS 403 M30-34 1 0:03:33 14 0:10:51 27 0:14:24
14 O'DWYER GARRETH 310 M12-15 4 0:04:12 43 0:10:22 12 0:14:34
15 PARKER SHAUN 215 M12-15 5 0:03:23 5 0:11:12 48 0:14:35
16 DIAMOND CHRIS 221 M12-15 6 0:04:30 70 0:10:06 7 0:14:36
17 PARKER SALLY 14 F16-19 1 0:03:38 18 0:11:00 33 0:14:38
18 WILLIAMS GRANT 406 M30-34 2 0:03:48 26 0:10:51 28 0:14:39
19 JUNAKOVIC SIMON 422 M30-34 3 0:03:37 17 0:11:04 35 0:14:41
20 CROWE MICK 534 M45-49 1 0:03:58 34 0:10:44 21 0:14:42
21 MCINTYRE ROWAN 234 M16-19 4 0:03:43 22 0:11:04 36 0:14:47
22 FLEMING ROBERT 235 M20-24 2 0:03:50 27 0:10:57 30 0:14:47
23 BOYD MARTIN 233 M25-29 4 0:04:34 78 0:10:18 10 0:14:52
24 SNOWDEN BRONWYN 33 F25-29 2 0:03:42 21 0:11:11 47 0:14:53
25 EDELSTEN AMALENDU 488 M35-39 2 0:04:26 63 0:10:28 15 0:14:54
26 SHADBOLT GUY 249 M25-29 5 0:04:10 41 0:10:45 22 0:14:55
27 STORRIER BRAD 216 M16-19 5 0:03:51 28 0:11:06 38 0:14:57
28 FREELAND PAUL 475 M30-34 4 0:03:44 25 0:11:17 50 0:15:01
29 HOLGATE GORDON 440 M35-39 3 0:04:26 64 0:10:36 18 0:15:02
30 MCDORKAL SNORKEL 262 M20-24 3 0:04:12 44 0:10:51 26 0:15:03
31 SCOTT TERRY 500 M45-49 2 0:04:36 82 0:10:30 16 0:15:06
32 THOMAS GRANT 442 M30-34 5 0:04:27 65 0:10:46 24 0:15:13
33 BARDSLEY STUART 267 M20-24 4 0:04:16 49 0:11:06 39 0:15:22
34 WELLS DUSTIN 263 M12-15 7 0:04:03 39 0:11:20 53 0:15:23
35 DIXON TERRY 508 M45-49 3 0:04:02 38 0:11:24 55 0:15:26
36 THOMPSON MARK 522 M40-44 1 0:04:21 56 0:11:07 40 0:15:28
37 LAUDENBACH TONY 491 M35-39 4 0:05:03 126 0:10:28 14 0:15:31
38 GUTHRIE CASEY 203 M12-15 8 0:03:36 16 0:11:57 76 0:15:33
39 CUPPITT MICHAEL 301 M12-15 9 0:03:24 7 0:12:11 85 0:15:35
40 GOSMAN ALIX 400 M35-39 5 0:04:28 66 0:11:08 43 0:15:36
41 NIXON BRETT 231 M20-24 5 0:04:46 103 0:10:52 29 0:15:38
42 BLEWETT RICHARD 478 M35-39 6 0:04:40 90 0:10:58 31 0:15:38
43 REUELMAN COLIN 426 M30-34 6 0:04:20 54 0:11:19 52 0:15:39
44 HEDGECOE FIONA 85 F20-24 1 0:04:24 60 0:11:16 49 0:15:40
45 PICKARD ROBERT 541 M45-49 4 0:04:22 57 0:11:18 51 0:15:40
46 DAWE DAMIEN 202 M20-24 6 0:04:41 93 0:11:03 34 0:15:44
47 CUMINS BEN 236 M20-24 7 0:05:04 128 0:10:45 23 0:15:49
48 SIMPSON ELIZABETH 50 F35-39 1 0:04:31 72 0:11:20 54 0:15:51
49 BALDWIN DAVID 421 M30-34 7 0:04:47 107 0:11:04 37 0:15:51
50 ROBERTS KELLY 342 F12-15 1 0:04:24 59 0:11:29 58 0:15:53
51 JONES BRAD 402 M30-34 8 0:03:32 13 0:12:23 91 0:15:55
52 MUIR GARRY 476 M35-39 7 0:04:46 102 0:11:10 45 0:15:56
53 BALDWIN RAY 480 M30-34 9 0:04:30 71 0:11:27 57 0:15:57
54 DANIELL ROY 428 M30-34 10 0:05:19 144 0:10:40 20 0:15:59
55 CRONIN GARREN 274 M20-24 8 0:04:29 69 0:11:31 60 0:16:00
56 HOLGATE RICHARD 444 M30-34 11 0:04:10 42 0:11:53 69 0:16:03
57 RESOORT DANIEL 307 M12-15 10 0:03:58 33 0:12:09 82 0:16:07
58 ASSADI JAMES 212 M20-24 9 0:04:13 45 0:11:54 71 0:16:07
59 MONTGOMERY PAUL 485 M30-34 12 0:04:29 68 0:11:40 63 0:16:09
60 LOMAS-TRAVIS MICHELLE 110 F30-34 1 0:04:21 55 0:11:50 67 0:16:11
61 WILLIAMS MARC 311 M12-15 11 0:04:17 50 0:11:54 72 0:16:11
62 WILLIAMS IAN 484 M30-34 13 0:05:18 141 0:10:59 32 0:16:17
63 BEER JENNIFER 336 F12-15 2 0:04:43 97 0:11:35 61 0:16:18
64 HYSLOP DAVID 241 M20-24 10 0:04:32 73 0:11:46 66 0:16:18
65 CROMBIE MICHAEL 219 M20-24 11 0:05:08 132 0:11:11 46 0:16:19
66 CAMPBELL ALLISON 32 F20-24 2 0:04:37 83 0:11:43 64 0:16:20
67 MILSHON ANDRE 520 M45-49 5 0:05:20 146 0:11:09 44 0:16:29
68 KEOGH LUKE 243 M12-15 12 0:04:20 53 0:12:12 86 0:16:32
69 MARSHALL ROBERT 518 M50-54 1 0:04:37 84 0:11:56 74 0:16:33
70 WHIPP SHANE 304 M12-15 13 0:03:22 4 0:13:14 125 0:16:36
71 WILMOTT LEIGH 420 M30-34 14 0:03:56 32 0:12:42 102 0:16:38
72 CIRCOSTA PAUL 300 M12-15 14 0:03:43 23 0:12:56 112 0:16:39
73 WOOD STUART 302 M12-15 15 0:05:34 164 0:11:07 41 0:16:41
74 CRONE PETER 200 M25-29 6 MISSED 0:16:41
75 TOOHEY CHRISTINE 103 F35-39 2 0:04:38 85 0:12:08 81 0:16:46
76 PERRY ANTHONY 489 M35-39 8 0:06:48 211 0:09:58 4 0:16:46
77 ANDERSON PHIL 473 M30-34 15 0:04:15 47 0:12:32 97 0:16:47
78 HUNTER MICHELLE 40 F25-29 3 0:03:32 12 0:13:17 126 0:16:49
79 GARNER DAVID 446 M30-34 16 0:04:56 116 0:11:54 73 0:16:50
80 FRENCH NIGEL 226 M25-29 7 0:03:55 31 0:12:57 113 0:16:52
81 O'CONNOR SHARYN 75 F16-19 2 0:03:51 29 0:13:02 115 0:16:53
82 STUBBS ANTHONY 401 M30-34 17 0:04:53 114 0:12:01 77 0:16:54
83 JONES MATTHEW 239 M16-19 6 0:05:02 124 0:11:53 70 0:16:55
84 MCGUINESS DAVID 279 M25-29 8 0:04:45 101 0:12:18 89 0:17:03
85 HELY SARA 48 F20-24 3 0:04:34 77 0:12:32 94 0:17:06
86 ROBERTS DUSTIN 309 M12-15 16 0:04:59 120 0:12:07 80 0:17:06
87 HARLOW BOB 521 M45-49 6 0:05:59 188 0:11:07 42 0:17:06
88 HOWSE BELINDA 11 F12-15 3 0:04:46 104 0:12:21 90 0:17:07
89 BEATTY GLENN 404 M35-39 9 0:04:24 58 0:12:48 105 0:17:12
90 AMEY ROGER 472 M35-39 10 0:05:01 123 0:12:13 87 0:17:14
91 NORRIS EMILY 344 F12-15 4 0:04:26 62 0:12:50 106 0:17:16
92 BOUSTEAD PAUL 481 M30-34 18 0:05:38 166 0:11:39 62 0:17:17
93 BEESTON JEFFREY 513 M40-44 2 0:05:51 179 0:11:29 59 0:17:20
94 DE VRIES TIM 492 M35-39 11 0:04:49 110 0:12:32 95 0:17:21
95 ALLARS CARL 268 M20-24 12 0:05:19 142 0:12:05 79 0:17:24
96 FITZPATRICK PETER 255 M25-29 9 0:06:00 189 0:11:25 56 0:17:25
97 HOVERMANN ROGER 270 M25-29 10 0:04:48 109 0:12:38 100 0:17:26
98 WOOD GRAEME 504 M45-49 7 0:05:30 158 0:11:56 75 0:17:26
99 BENHAM WAYNE 264 M25-29 11 0:04:58 118 0:12:29 92 0:17:27
100 SIMPSON TREVOR 468 M30-34 19 0:04:17 51 0:13:11 122 0:17:28
101 WHIPP MEGAN 338 F16-19 3 0:03:29 10 0:14:00 153 0:17:29
102 LUNT DAVID 486 M35-39 12 0:05:44 173 0:11:45 65 0:17:29
103 NORRIS RICHARD 511 M45-49 8 0:04:59 121 0:12:30 93 0:17:29
104 WHEELER CHRISTIAN 210 M20-24 13 0:05:28 155 0:12:02 78 0:17:30
105 GUILD ANDREW 482 M30-34 20 0:04:33 75 0:12:57 114 0:17:30
106 ORCHARD NAOMI 337 F12-15 5 0:04:44 99 0:12:50 107 0:17:34
107 SILVERS LOUISE 35 F25-29 4 0:04:40 89 0:12:55 111 0:17:35
108 BERESFORD PHIL 242 M20-24 14 0:05:28 156 0:12:10 83 0:17:38
109 MORLING BRENDAN 470 M30-34 21 0:05:49 177 0:11:51 68 0:17:40
110 STRONG KATIE 116 F30-34 2 0:04:19 52 0:13:21 130 0:17:40
111 CAREY CASSANDRA 4 F20-24 4 0:04:24 61 0:13:19 129 0:17:43
112 EDE TONY 417 M35-39 13 0:04:40 91 0:13:05 116 0:17:45
113 MCVAY KIRSTI 30 F35-39 3 0:05:09 133 0:12:39 101 0:17:48
114 MCMURRAY ROWAN 275 M20-24 15 0:05:04 129 0:12:46 103 0:17:50
115 WILLIAMSON DAVID 213 M25-29 12 0:05:22 149 0:12:34 98 0:17:56
116 DESMOND MARIANNE 123 F35-39 4 0:04:46 105 0:13:11 123 0:17:57
117 GRIPPER ANNE 76 F30-34 3 0:05:06 131 0:12:53 109 0:17:59
118 DE JERSEY JAMES 278 M25-29 13 0:05:24 151 0:12:36 99 0:18:00
119 RYAN LOUISE 21 F20-24 5 0:04:47 106 0:13:17 127 0:18:04
120 DUPE MICHAEL 537 M40-44 3 0:05:55 182 0:12:11 84 0:18:06
121 ALLNUTT JAMES 251 M25-29 14 0:05:19 143 0:12:51 108 0:18:10
122 KEOGH ROBERT 539 M40-44 4 0:05:42 171 0:12:32 96 0:18:14
123 BLEAKLEY KATHLEEN 155 F25-29 5 0:04:42 94 0:13:36 139 0:18:18
124 LLOYD ALAN 228 M25-29 15 0:04:28 67 0:13:51 149 0:18:19
125 SMAILES DARREN 271 M25-29 16 0:05:16 138 0:13:07 118 0:18:23
126 NEWHAM PETER 273 M25-29 17 0:04:39 86 0:13:48 146 0:18:27
127 MCINNES JOHN 477 M30-34 22 0:05:05 130 0:13:25 132 0:18:30
128 PICKARD JUDY 158 F25-29 6 0:05:18 140 0:13:13 124 0:18:31
129 GOODMAN SCOTT 490 M35-39 14 0:04:35 79 0:14:00 155 0:18:35
130 GOOK SARA 340 F12-15 6 0:04:50 111 0:13:49 147 0:18:39
131 DYASON ANNA 125 F30-34 4 0:05:33 163 0:13:09 119 0:18:42
132 CRAWSHAW JOSEPH 209 M12-15 17 0:04:33 74 0:14:09 163 0:18:42
133 KEYES GREG 218 M25-29 18 0:04:33 76 0:14:10 164 0:18:43
134 CASEY JOHN 519 M50-54 2 0:05:57 186 0:12:47 104 0:18:44
135 BALLIS ROBYN 153 F20-24 6 0:04:44 100 0:14:01 156 0:18:45
136 BRANDON BELINDA 157 F20-24 7 0:05:39 167 0:13:07 117 0:18:46
137 OKE ALICIA 128 F20-24 8 0:03:52 30 0:14:55 182 0:18:47
138 JARVIS DAVID 474 M30-34 23 0:05:03 127 0:13:47 145 0:18:50
139 SMITH NATALIE 152 F20-24 9 0:04:52 112 0:14:03 159 0:18:55
140 EDWARDS ROSS 308 M12-15 18 0:04:08 40 0:14:49 181 0:18:57
141 STANTON RICHARD 416 M30-34 24 0:04:13 46 0:14:45 179 0:18:58
142 O'NEILL MEGAN 341 F12-15 7 0:04:15 48 0:14:44 177 0:18:59
143 FITCH LYNDA 115 F40-44 1 0:04:41 92 0:14:18 167 0:18:59
144 LINSLEY MARTIN 542 M45-49 9 0:05:53 181 0:13:09 120 0:19:02
145 FITZGERALD STEVEN 248 M25-29 19 0:05:21 148 0:13:46 143 0:19:07
146 SARRI DEBBIE 71 F35-39 5 0:05:03 125 0:14:07 161 0:19:10
147 REID MARIE THERESE 156 F20-24 7 0:05:11 134 0:14:01 157 0:19:12
148 GARNETT RICHARD 503 M40-44 5 0:05:47 176 0:13:27 134 0:19:14
149 GLEESON KATIE 124 F25-29 8 0:05:20 145 0:13:54 152 0:19:14
150 PHILLIPS RYAN 306 M12-15 19 0:06:06 195 0:13:09 121 0:19:15
151 TRAVERS MICK 493 M35-39 15 0:06:23 201 0:12:55 110 0:19:18
152 CAVANAGH ANIVA 74 F25-29 9 0:05:28 157 0:13:51 148 0:19:19
153 PAULING CHRISTINE 25 F35-39 6 0:07:06 214 0:12:17 88 0:19:23
154 BENDA OTTO 471 M30-34 25 0:05:57 187 0:13:28 135 0:19:25
155 INCZEDI PETER 407 M35-39 16 0:04:47 108 0:14:42 176 0:19:29
156 JOHNSTONE FIONA 78 F25-29 10 0:04:54 115 0:14:36 173 0:19:30
157 CALLAN TONY 423 M35-39 17 0:06:01 191 0:13:31 136 0:19:32
158 SHIPPLEY WAYNE 469 M35-39 18 0:05:51 180 0:13:46 144 0:19:37
159 DYASON SONJA 45 F25-29 11 0:04:36 81 0:15:02 187 0:19:38
160 PHIPPS STEPHEN 435 M35-39 19 0:05:49 178 0:13:52 150 0:19:41
161 CROWE KATE 117 F45-49 1 0:05:36 165 0:14:06 160 0:19:42
162 TREWIN CASSIE 343 F16-19 4 0:05:42 170 0:14:02 158 0:19:44
163 JACKMAN CHRIS 280 M25-29 20 0:05:30 159 0:14:18 166 0:19:48
164 SLOAN NEIL 507 M45-49 10 0:05:15 137 0:14:33 171 0:19:48
165 PILKINGTON ROGER 445 M35-39 20 0:06:35 208 0:13:17 128 0:19:52
166 JOHNSTON ANTHONY 439 M35-39 21 0:05:46 175 0:14:08 162 0:19:54
167 BLAKE CAREN 3 F12-15 8 0:04:53 113 0:15:01 186 0:19:54
168 EDGERTON STEVEN 409 M30-34 26 0:06:33 207 0:13:26 133 0:19:59
169 BLAKE ROBYN 2 F40-44 2 0:06:27 205 0:13:37 140 0:20:04
170 DUNN PETER 512 M45-49 11 0:06:04 193 0:14:00 154 0:20:04
171 HELLE JULIA 129 F20-24 10 0:05:40 168 0:14:27 169 0:20:07
172 RAUTER LISA 46 F20-24 11 0:05:23 150 0:14:44 178 0:20:07
173 SHANAHAN MICHAEL 303 M12-15 20 0:04:42 95 0:15:25 194 0:20:07
174 HOBBS CHRISTINA 339 F12-15 9 0:05:33 162 0:14:35 172 0:20:08
175 MCLEAN JIM 411 M35-39 22 0:06:24 202 0:13:45 142 0:20:09
176 CAVANAGH LANI 122 F30-34 5 0:06:17 198 0:13:53 151 0:20:10
177 FITCH KATHRYN 70 F20-24 12 0:05:16 139 0:14:57 184 0:20:13
178 JOY KEVIN 429 M35-39 23 0:05:42 172 0:14:31 170 0:20:13
179 HUNT MATTHEW 277 M25-29 21 0:05:32 161 0:14:46 180 0:20:18
180 ELLERY JANE 127 F20-24 13 0:04:01 36 0:16:17 207 0:20:18
181 ROBERTS PENNY 49 F25-29 12 0:05:24 152 0:14:56 183 0:20:20
182 SOUTHGATE DAVE 535 M45-49 12 0:06:11 197 0:14:12 165 0:20:23
183 JONES TAMARA 121 F30-34 6 0:04:43 98 0:15:44 200 0:20:27
184 MCELHINNEY SEAN 479 M35-39 24 0:04:57 117 0:15:30 92 0:20:27
185 STANTON SONIA 161 F25-29 13 0:05:14 135 0:15:16 191 0:20:30
186 MORRIS JEFF 483 M35-39 25 0:05:25 153 0:15:10 190 0:20:35
187 HENNESSY KEVIN 509 M45-49 13 0:06:55 213 0:13:41 141 0:20:36
188 DANIELL SUSAN 41 F30-34 7 0:05:56 183 0:14:42 175 0:20:38
189 JOLIFFE KEITH 543 M45-49 14 0:07:14 217 0:13:25 131 0:20:39
190 NORRIS NICOLE 345 F12-15 10 0:04:36 80 0:16:13 206 0:20:49
191 DUNN LINDY 42 F45-49 2 0:05:14 136 0:15:37 197 0:20:51
192 STARR GEOFFREY 495 M30-34 27 0:07:20 219 0:13:33 138 0:20:53
193 WHITHEAR ROD 424 M30-34 28 0:06:18 199 0:14:39 174 0:20:57
194 BIRD BILL 265 M25-29 22 0:05:56 184 0:15:09 189 0:21:05
195 HOGG CATHY 150 F20-24 14 0:05:26 154 0:15:41 198 0:21:07
196 BATTEN TRACEY 27 F25-29 14 0:05:57 185 0:15:22 193 0:21:19
197 MILLER WAYNE 494 M35-39 26 0:04:39 88 0:16:42 210 0:21:21
198 GRANT MARGARET 162 F35-39 7 0:04:58 119 0:16:32 208 0:21:30
199 SIMPSON ROSEMARY 114 F35-39 8 0:05:01 122 0:16:39 209 0:21:40
200 GORDON-DOUGLAS ANDREW 272 M20-24 16 0:06:39 210 0:15:02 188 0:21:41
201 DOUGALL KEITH 276 M20-24 17 0:05:31 160 0:16:12 205 0:21:43
202 BROWN REBECCA 82 F40-44 3 0:06:26 203 0:15:22 192 0:21:48
203 LEWIS LACHLAN 524 M55-59 1 0:07:34 221 0:14:26 168 0:22:00
204 WALSH AMANDA 130 F20-24 15 0:06:29 206 0:15:31 196 0:22:00
205 SOMMER EVELYN 159 F45-49 3 0:06:26 204 0:15:41 199 0:22:07
206 ADAMS DI 80 F50-54 1 0:06:01 190 0:16:10 204 0:22:11
207 WEBSTER GAI 17 F40-44 4 0:06:09 196 0:16:09 203 0:22:18
208 WOOD LYNELLE 28 F25-29 15 0:07:27 220 0:14:58 185 0:22:25
209 HYSLOP GILLIAN 1 F20-24 16 0:05:21 147 0:17:09 213 0:22:30
210 PORTER STEPHANIE 118 F20-24 17 0:05:42 169 0:16:52 211 0:22:34
211 SMEE CHRISTINE 119 F40-44 5 0:07:19 218 0:15:27 195 0:22:46
212 DELANEY BETH 126 F20-24 18 0:04:39 87 0:18:10 218 0:22:49
213 RICHARDS MICK 540 M55-59 2 0:06:50 212 0:16:08 202 0:22:58
214 MASTERTON LANE 269 M20-24 18 0:04:43 96 0:18:16 219 0:22:59
215 TOYNE PHILLIP 538 M45-49 15 0:06:05 194 0:17:15 214 0:23:20
216 KNOX BILL 515 M55-59 3 0:07:51 222 0:15:47 201 0:23:38
217 PRATT AMANDA 18 F35-39 9 0:06:04 192 0:17:40 216 0:23:44
218 BASSINGTHWAIGHTE CHRISTINE 83 F35-39 10 0:07:08 215 0:17:00 212 0:24:08
219 REYNOLDS JILLIAN 160 F20-24 19 0:06:20 200 0:18:03 217 0:24:23
220 PLUNKET-COLE MARIE 31 F55-59 1 0:07:11 216 0:17:30 215 0:24:41
221 PHELPS MICHAEL 487 M35-39 27 0:05:45 174 0:19:58 222 0:25:43
222 BEWLEY KATRINE 120 F20-24 20 0:06:36 209 0:19:47 221 0:26:23
223 FISHER MICHELLE 154 F20-24 21 0:07:53 223 0:20:12 223 0:28:05
224 HOGG SANDRA 151 F50-54 2 0:11:04 224 0:19:19 220 0:30:23
TEAMS
PL NAME NO CAT PL SWIM PL RUN PL TOTAL
1 BARLOW/BARLOW HELEN/ROD 908 TX 1 0:04:54 4 0:11:59 2 0:16:53
2 SCHACHT/MACKAY OLIVER/ROD 906 TM 1 0:05:06 5 0:12:02 3 0:17:08
3 HEFFORD/MENZEL JENNY/CAROLINE 902 TF 1 0:04:30 2 0:12:39 5 0:17:09
4 BLACK/DAVIS LISA/PAULA 909 TF 2 0:03:59 1 0:13:31 7 0:17:30
5 WILSON/MAHON SARAH/CLAIRE 904 TF 3 0:05:59 9 0:11:39 1 0:17:38
6 MACGREGOR/MACGREGOR JAMIE/THERESA 900 TX 2 0:05:55 8 0:12:08 4 0:18:03
7 KANG/GUIVAIRA JUKE/PABLO 912 TX 3 0:04:43 3 0:13:49 8 0:18:32
8 MCGOWAN/ANYON MARY/SARAH 907 TF 4 0:05:17 7 0:13:16 6 0:18:33
9 HARGREAVES/NICHOLLS LIBBY/CARMEL 901 TF 5 0:05:14 6 0:14:06 9 0:19:20
10 FIGUEIREIN/FINDLAY FERNANDO/JULIA 910 TX 4 0:07:56 10 0:15:31 10 0:23:27
Triathlon ACT Calendar and Results