RACE RESULTS
400 M SWIM 4 KM RUN
Points Table
PL NAME NO CAT PL SWIM PL RUN PL TOTAL
1 GRATTAN LUKE 244 M25-29 1 0:04:36 2 0:13:38 2 0:18:14
2 ZELLER FRANK 419 M35-39 1 0:05:05 11 0:13:13 1 0:18:18
3 MILLGATE ANTHONY 220 M25-29 2 0:04:47 4 0:13:56 3 0:18:43
4 RATTENBURY SHANE 260 M25-29 3 0:05:11 14 0:14:25 9 0:19:36
5 HISKINS BRAD 261 M25-29 4 0:05:19 17 0:14:19 6 0:19:38
6 BEATTY ROSS 403 M30-34 1 0:04:54 7 0:14:46 16 0:19:40
7 ZELLER JANE 6 F25-29 1 0:05:45 25 0:13:58 4 0:19:43
8 WILLIAMS GRANT 406 M30-34 2 0:05:09 12 0:14:34 12 0:19:43
9 BELL HADDON 211 M16-19 1 0:04:47 5 0:15:07 24 0:19:54
10 BOYD MARTIN 233 M25-29 5 0:05:59 35 0:14:05 5 0:20:04
11 FREELAND PAUL 454 M30-34 3 0:04:57 9 0:15:13 26 0:20:10
12 FLEMING ROBERT 235 M20-24 1 0:05:20 18 0:14:55 20 0:20:15
13 PARKER SALLY 14 F16-19 1 0:04:51 6 0:15:30 31 0:20:21
14 CALVER TIM 305 M25-29 6 0:05:27 19 0:14:56 21 0:20:23
15 ARMSTRONG RICHARD 463 M35-39 2 0:05:33 22 0:14:50 18 0:20:23
16 HOLGATE GORDON 440 M35-39 3 0:06:06 42 0:14:25 8 0:20:31
17 STORRIER BRAD 216 M16-19 2 0:05:28 20 0:15:04 23 0:20:32
18 SNOWDEN BRONWYN 33 F25-29 2 0:05:09 13 0:15:24 28 0:20:33
19 SHADBOLT GUY 249 M25-29 7 0:05:54 30 0:14:42 14 0:20:36
20 MCDORKAL SNORKEL 262 M20-24 2 0:05:53 29 0:14:44 15 0:20:37
21 JUNAKOVIC SIMON 422 M30-34 4 0:05:12 15 0:15:30 32 0:20:42
22 SCOTT TERRY 500 M45-49 1 0:06:13 45 0:14:34 10 0:20:47
23 WISDOM CRAIG 438 M35-39 4 0:06:23 50 0:14:51 19 0:21:14
24 MARTIN DAVID 447 M30-34 5 0:06:35 57 0:14:41 13 0:21:16
25 GOSMAN ALIX 400 M35-39 5 0:05:57 33 0:15:31 34 0:21:28
26 CUMINS BEN 236 M20-24 3 0:06:56 74 0:14:34 11 0:21:30
27 ROLFE GARY 308 M25-29 8 0:07:11 85 0:14:23 7 0:21:34
28 DIXON TERRY 508 M45-49 2 0:05:30 21 0:16:05 47 0:21:35
29 JONES BRAD 402 M30-34 6 0:05:03 10 0:16:36 54 0:21:39
30 DANIELL ROY 428 M30-34 7 0:06:54 72 0:14:47 17 0:21:41
31 NIXON BRETT 231 M20-24 4 0:06:27 53 0:15:16 27 0:21:43
32 CAMPBELL ALLISON 32 F20-24 1 0:06:16 47 0:15:31 33 0:21:47
33 REUELMAN COLIN 426 M30-34 8 0:05:58 34 0:15:52 41 0:21:50
34 CRONIN GARREN 310 M20-24 5 0:06:23 51 0:15:37 35 0:22:00
35 HEDGECOE FIONA 85 F20-24 2 0:06:21 49 0:15:44 38 0:22:05
36 BALDWIN DAVID 421 M30-34 9 0:06:47 65 0:15:28 30 0:22:15
37 HYSLOP DAVID 241 M20-24 6 0:06:11 44 0:16:06 48 0:22:17
38 MARSHALL ROBERT 518 M50-54 1 0:05:50 27 0:16:30 53 0:22:20
39 TOOHEY CHRISTINE 103 F35-39 1 0:06:25 52 0:16:02 46 0:22:27
40 BALDWIN RAY 453 M30-34 10 0:06:03 39 0:16:25 52 0:22:28
41 CROMBIE MICHAEL 219 M20-24 7 0:06:53 71 0:15:39 36 0:22:32
42 VAUGHAN KERI 114 F35-39 2 0:06:41 60 0:15:52 42 0:22:33
44 LOMAS-TRAVIS MICHELLE 110 F30-34 1 0:05:47 26 0:16:51 57 0:22:38
45 WOOD GRAEME 504 M45-49 3 0:06:58 77 0:15:42 37 0:22:40
46 MILSHON ANDRE 520 M45-49 4 0:07:17 89 0:15:47 40 0:23:04
47 HOLGATE RICHARD 444 M30-34 11 0:05:54 31 0:17:13 61 0:23:07
48 HUNTER MICHELLE 40 F25-29 3 0:04:56 8 0:18:13 85 0:23:09
49 WOOD STUART 301 M12-15 1 0:08:08 115 0:15:04 22 0:23:12
50 ANDERSON PHIL 473 M30-34 12 0:06:04 41 0:17:12 60 0:23:16
51 MCVAY IAN 452 M30-34 13 0:06:01 37 0:17:22 65 0:23:23
52 MACARTNEY PETER 536 M40-44 1 0:07:24 95 0:16:00 44 0:23:24
53 HARLOW BOB 521 M45-49 5 0:08:14 118 0:15:12 25 0:23:26
54 LUNT DAVID 456 M30-34 14 0:08:02 112 0:15:25 29 0:23:27
55 HELY SARA 48 F20-24 3 0:06:18 48 0:17:14 62 0:23:32
56 CRONE PETER 200 M25-29 9 0:07:02 78 0:16:48 56 0:23:50
57 NORRIS RICHARD 511 M45-49 6 0:06:39 59 0:17:16 63 0:23:55
58 BENHAM WAYNE 302 M25-29 10 0:06:58 76 0:16:58 58 0:23:56
59 STUBBS ANTHONY 401 M30-34 15 0:06:52 69 0:17:04 59 0:23:56
60 STRONG KATIE 116 F30-34 2 0:06:13 46 0:17:47 73 0:24:00
61 PILKINGTON ROGER 445 M35-39 6 0:07:56 110 0:16:06 49 0:24:02
62 KEOGH LUKE 243 M12-15 2 0:06:32 56 0:17:34 71 0:24:06
63 MCMURRAY ROWAN 306 M20-24 8 0:06:49 67 0:17:25 67 0:24:14
64 OKE ALICIA 127 F20-24 4 0:05:19 16 0:18:56 95 0:24:15
65 WHEELER CHRISTIAN 210 M20-24 9 0:07:35 102 0:16:41 55 0:24:16
66 SIMPSON TREVOR 455 M30-34 16 0:06:00 36 0:18:18 86 0:24:18
67 DUPE MICHAEL 535 M40-44 2 0:08:20 123 0:16:01 45 0:24:21
68 BEESTON JEFFREY 513 M40-44 3 0:08:27 127 0:15:55 43 0:24:22
69 HOVERMANN ROGER 270 M25-29 11 0:06:52 70 0:17:34 70 0:24:26
70 GOODMAN SCOTT 464 M35-39 7 0:05:52 28 0:18:37 89 0:24:29
71 DE JERSEY JAMES 304 M25-29 12 0:07:21 93 0:17:16 64 0:24:37
72 SILVERS LOUISE 35 F25-29 4 0:06:32 54 0:18:06 84 0:24:38
73 HOWSE BELINDA 11 F12-15 1 0:06:44 62 0:17:56 81 0:24:40
74 DE VRIES TIM 462 M30-34 17 0:06:44 64 0:17:58 82 0:24:42
75 FITZPATRICK PETER 255 M25-29 13 0:08:39 128 0:16:11 50 0:24:50
76 MANDL PHIL 502 M45-49 7 0:07:21 92 0:17:30 69 0:24:51
77 O'CONNOR SHARYN 75 F16-19 2 0:05:36 23 0:19:15 104 0:24:51
78 GRIPPER ANNE 76 F30-34 3 0:07:06 80 0:17:49 75 0:24:55
79 MCVAY KIRSTI 30 F35-39 3 0:07:04 79 0:17:55 80 0:24:59
80 NEWCOMBE GARRY 460 M35-39 8 0:05:56 32 0:19:11 102 0:25:07
81 CASEY JOHN 519 M50-54 2 0:07:51 108 0:17:24 66 0:25:15
82 COLQUHOUN MICHAEL 437 M30-34 18 0:07:48 107 0:17:29 68 0:25:17
83 EDWARDS IAN 459 M35-39 9 0:07:32 100 0:17:48 74 0:25:20
84 SMITH NATALIE 119 F20-24 5 0:06:38 58 0:18:44 90 0:25:22
85 BALLIS ROBYN 121 F20-24 6 0:06:32 55 0:18:51 92 0:25:23
86 WILLIAMSON DAVID 213 M25-29 14 0:07:47 106 0:17:43 72 0:25:30
87 MORLING BRENDAN 470 M30-34 19 0:07:43 105 0:17:55 79 0:25:38
88 EDWARDS ROSS 300 M12-15 3 0:06:03 40 0:19:37 110 0:25:40
89 MADEW ROMILLY 129 F30-34 4 0:06:55 73 0:18:52 93 0:25:47
90 JARVIS DAVID 457 M30-34 20 0:06:48 66 0:19:00 99 0:25:48
91 PAULING CHRISTINE 25 F35-39 4 0:09:31 135 0:16:21 51 0:25:52
92 GARNETT RICHARD 503 M40-44 4 0:07:59 111 0:17:53 77 0:25:52
93 STANTON RICHARD 416 M30-34 21 0:06:02 38 0:19:58 114 0:26:00
94 REID MARIE-THERESE 125 F20-24 7 0:07:13 86 0:18:49 91 0:26:02
95 HUETTNER MARISA 123 F30-34 5 0:06:56 75 0:19:11 101 0:26:07
96 PHIPPS STEPHEN 435 M35-39 10 0:07:40 103 0:18:27 87 0:26:07
97 FERGUSON RACHEL 126 F20-24 8 0:07:16 88 0:18:54 94 0:26:10
98 JOHNSTONE FIONA 78 F25-29 5 0:06:44 63 0:19:28 109 0:26:12
99 TRAVERS MICK 450 M35-39 11 0:08:22 125 0:17:51 76 0:26:13
100 DAVIES NICOLA 72 F25-29 6 0:07:15 87 0:19:01 100 0:26:16
101 FOWLER IAN 412 M30-34 22 0:07:07 82 0:19:25 107 0:26:32
102 RAUTER LISA 46 F20-24 9 0:07:11 83 0:19:21 106 0:26:32
103 O'DONOVAN DAMIEN 284 M25-29 15 0:07:41 104 0:18:56 96 0:26:37
104 STANTON SONIA 131 F25-29 7 0:07:19 91 0:19:20 105 0:26:39
105 JOY KEVIN 429 M35-39 12 0:07:33 101 0:19:13 103 0:26:46
106 BRENNAN RENEE 113 F20-24 10 0:08:18 121 0:18:33 88 0:26:51
107 EDGERTON STEVEN 409 M30-34 23 0:08:48 130 0:18:04 83 0:26:52
108 STARR GEOFFREY 451 M30-34 24 0:09:01 132 0:17:54 78 0:26:55
109 O'NEILL MEGAN 115 F12-15 2 0:06:09 43 0:20:50 120 0:26:59
110 DUNN PETER 512 M45-49 8 0:08:12 117 0:18:56 97 0:27:08
111 ELLERK JANE 128 F20-24 11 0:05:41 24 0:21:34 126 0:27:15
112 JOHNSTON ANTHONY 439 M35-39 13 0:07:26 96 0:20:03 115 0:27:29
113 FITCH KATHRYN 70 F20-24 12 0:07:30 98 0:20:19 118 0:27:49
114 BENDA OTTO 461 M30-34 25 0:08:11 116 0:19:45 112 0:27:56
115 CALLAN TONY 423 M35-39 14 0:08:21 124 0:19:43 111 0:28:04
116 SOUTHGATE DAVE 534 M45-49 9 0:08:18 122 0:19:47 113 0:28:05
117 LANI CAVANAGH 124 F30-34 6 0:08:40 129 0:19:25 108 0:28:05
118 MORRIS JEFF 458 M30-34 26 0:07:17 90 0:21:06 123 0:28:23
119 GUINESS DANIEL 309 M12-15 4 0:08:15 119 0:20:10 116 0:28:25
120 HYSLOP GILLIAN 1 F20-24 13 0:07:22 94 0:21:03 121 0:28:25
121 BATTEN TRACEY 27 F25-29 8 0:08:15 120 0:20:17 117 0:28:32
122 DANIELL SUSAN 41 F30-34 7 0:08:04 113 0:20:33 119 0:28:37
123 GARNER DAVID 446 M30-34 27 0:07:28 97 0:21:18 124 0:28:46
124 DUNN LINDY 42 F45-49 1 0:07:11 84 0:22:06 129 0:29:17
125 LEWIS LACHLAN 524 M55-59 1 0:10:40 141 0:19:00 98 0:29:40
126 NORRIS NICOLE 122 F12-15 3 0:06:41 61 0:22:59 134 0:29:40
127 SIMPSON ROSIE 120 F35-39 5 0:07:07 81 0:22:51 132 0:29:58
128 GREGORY DEANNA 84 F25-29 9 0:07:31 99 0:22:29 131 0:30:00
129 BROWN REBECCA 82 F40-44 1 0:09:05 134 0:21:04 122 0:30:09
130 RICHARDS MICK 537 M55-59 2 0:09:03 133 0:22:03 128 0:31:06
131 ADAMS DI 80 F50-54 1 0:08:26 126 0:22:58 133 0:31:24
132 WEBSTER GAI 17 F40-44 2 0:08:56 131 0:23:07 135 0:32:03
133 WOOD LYNELLE 28 F25-29 10 0:10:54 142 0:21:28 125 0:32:22
134 JOLIFFE KEITH 538 M45-49 10 0:10:13 139 0:22:27 130 0:32:40
135 GORDON-DOUGLAS ANDREW 303 M20-24 10 0:09:44 138 0:23:41 136 0:33:25
136 KNOX BILL 515 M55-59 3 0:11:30 143 0:21:57 127 0:33:27
137 BASSINGTHWAIGHTE CHRISTINE 83 F35-39 6 0:10:34 140 0:23:47 137 0:34:21
PARKER SHAUN 215 M12-15 0:04:24 1 DNF
FLEMING JOHN 224 M20-24 0:04:40 3 DNF
SNEESBY MICHAEL 307 M20-24 0:07:55 109 DNF
BRISTOW KERRIE 117 F30-34 0:08:07 114 DNF
MURTAGH KATE 130 F30-34
TEAMS
PL NAME NO CAT PL SWIM PL RUN PL TOTAL
1 SCHACHT/MACKAY OLIVER/ROD 906 TM 1 0:07:03 3 0:16:33 2 0:23:36
2 HEFFORD/MENZEL JENNY/CAROLINE 902 TF 1 0:06:10 1 0:17:41 3 0:23:51
3 MACGREGOR/MACGREGOR JAMIE/THERESA 900 TX 1 0:08:37 4 0:16:28 1 0:25:05
4 HARGREAVES/NICHOLLS LIBBY/CARMEL 901 TF 2 0:06:45 2 0:19:36 4 0:26:21
Triathlon ACT Calendar and Results