2000 St.George Triathlon Tour
Triathlon Australia Olympic Preparation Race 4

Canberra, 12 March 2000

Female Elite Male Elite


Junior Elite
Pl First     Last           Num Category CP   Overall Pl  Swim Pl CP   Cycle Pl CP   Run Pl CP Origin
 1 Ciaram    O'Kane          82 M Junior  1 1:53:27.9  1 18:25  4  4 1:01:39  7  7 33:25  1  1 Swimwest
 2 Luke      McKenzie        79 M Junior  2 1:53:37.0  2 18:21  2  2 1:01:38  6  6 33:38  2  2 
 3 Alex      Reithmeier      85 M Junior  3 1:53:44.3  3 18:31 11 11 1:01:33  4  4 33:40  3  3 
 4 Ryan      Johnson         74 M Junior  4 1:54:22.5  4 18:29  8  8 1:01:31  2  2 34:23  5  5 
 5 Michael   MacAnn          78 M Junior  5 1:54:44.8  5 18:22  3  3 1:01:43  8  8 34:40  6  6 
 6 Matthew   Isbister        73 M Junior  6 1:55:15.9  6 18:28  7  7 1:01:45  9  9 35:03  7  7 
 7 David     Clark           66 M Junior  7 1:55:54.5  7 18:26  5  5 1:01:35  5  5 35:53 11 11 
 8 Matthew   Clark           67 M Junior  8 1:56:13.4  8 18:05  1  1 1:01:59 12 12 36:09 13 13 
 9 Nicholas  Hornman         70 M Junior  9 1:56:26.5  9 19:12 15 15 1:01:57 11 11 35:17  9  9 
10 Jacob     Newell          81 M Junior 10 1:56:30.0 10 18:28  6  6 1:02:50 15 15 35:13  8  8 Surfers Paradise
11 Leigh     Chapman         65 M Junior 11 1:56:40.0 11 18:33 13 13 1:02:41 13 13 35:26 10 10 
12 Brad      Tarbotton       86 M Junior 12 1:57:44.1 12 18:32 12 12 1:01:29  1  1 37:43 15 15 
13 Jon       Morton          80 M Junior 13 1:58:43.7 13 19:50 22 17 1:04:39 17 17 34:15  4  4 
14 Benjamin  Harley          69 M Junior 14 2:00:31.7 14 19:48 21 16 1:04:39 16 16 36:05 12 12 Cronulla
15 Ben       Buchholz        64 M Junior 15 2:04:44.7 15 18:31 10 10 1:01:33  3  3 44:41 29 20 Kempsey
16 Michael   Cupitt          87 M Junior 16 2:04:54.8 16 18:30  9  9 1:02:45 14 14 43:39 25 17 
17 Garry     Arnold          89 M Junior 17 2:05:06.1 17 19:11 14 14 1:01:55 10 10 44:00 26 18 
18 Hayden    Kegg            75 M Junior 18 2:06:36.0 18 20:35 25 19 1:09:05 20 19 36:56 14 14 
19 Pip       Taylor          62 F Junior  1 2:08:14.1 19 19:25 16  1 1:10:01 26  6 38:48 16  1 
20 Liz       Blatchford      51 F Junior  2 2:08:32.0 20 19:38 20  5 1:09:50 22  2 39:04 17  2 North Coast
21 Josie     Loane           58 F Junior  3 2:09:11.4 21 19:35 19  4 1:09:54 24  4 39:42 20  4 
22 Shaun     Logue           77 M Junior 19 2:09:13.5 22 20:41 26 20 1:08:53 19 18 39:40 19 16 
23 Melanie   Mitchell        61 F Junior  4 2:09:26.0 23 19:34 18  3 1:09:53 23  3 39:59 21  5 
24 Nikki     Egyed           54 F Junior  5 2:12:21.3 24 24:28 30 10 1:08:45 18  1 39:08 18  3 
25 Rebecca   Locke           59 F Junior  6 2:12:48.2 25 21:25 28  8 1:10:18 27  7 41:05 23  7 
26 Melissa   Godfrey         57 F Junior  7 2:12:59.5 26 19:31 17  2 1:09:58 25  5 43:30 24  8 
27 Shota     Inatani         72 M Junior 20 2:13:50.1 27 19:54 23 18 1:09:48 21 20 44:08 28 19 Japan Triathlon Union
28 Jane      Fardell         56 F Junior  8 2:14:07.6 28 20:30 24  6 1:13:31 29  9 40:07 22  6 Dubbo
29 Kate      Boyd            52 F Junior  9 2:15:45.7 29 21:23 27  7 1:10:20 28  8 44:02 27  9 Surfers Paradise
30 Sarah     De Jong         53 F Junior 10 2:23:14.3 30 22:33 29  9 1:15:44 30 10 44:58 30 10 
   Annabel   Luxford         60 F Junior          DNF                                          
   Steven    Rankine         84 M Junior          DNF    19:14                                 Cairns Crocs
   Jared     Howard          88 M Junior          DNF                2:48:01                   
   Chris     Kemp            76 M Junior          DNF    19:52                                 Macarthur
   Reece     Rackley         83 M Junior          DNF    18:27       1:02:45                   
   Yuighi    Hosoda          71 M Junior          DNF    20:38       1:13:09                   
   Jennifer  Erskine         55 F Junior          DNF    19:38                                 Cronulla
   Jonathan  Grady           68 M Junior          DNF    18:20                                 
   Warx      Arnold          63 M Junior          PRW                                          Border Barbarians

Female Elite
 1 Michellie Jones          102  F Elite  1 1:57:57.9  1 20:33  6  6 1:01:13  1  1 36:12  4  4 
 2 Akiko     Hirao          111  F Elite  2 1:58:47.8  2 21:33 14 14 1:01:27  6  6 35:48  1  1 Japan Triathlon Union
 3 Jackie    Gallagher      103  F Elite  3 1:58:51.4  3 21:26 12 12 1:01:35 10 10 35:50  2  2 
 4 Steph     Forrester      110  F Elite  4 1:58:59.6  4 21:25 11 11 1:01:32  8  8 36:03  3  3 
 5 Sharon    Donnelly       105  F Elite  5 1:59:16.2  5 20:26  1  1 1:01:24  5  5 37:27  6  6 
 6 Yukie     Koumegawa      116  F Elite  6 1:59:29.5  6 20:29  3  3 1:01:22  3  3 37:38  7  7 Japan Triathlon Union
 7 Kathleen  Smet           122  F Elite  7 2:00:27.8  7 21:16  7  7 1:01:45 13 13 37:26  5  5 TC Mol
 8 Nancy     Kemp-Arendt    115  F Elite  8 2:00:45.3  8 20:27  2  2 1:01:30  7  7 38:49  8  8 
 9 Jill      Newman         119  F Elite  9 2:01:47.3  9 21:21  9  9 1:01:34  9  9 38:53  9  9 
10 Evelyn    Williamson     126  F Elite 10 2:01:53.6 10 21:22 10 10 1:01:39 11 11 38:53 10 10 
11 Isabelle  Turgotte-Baird 125  F Elite 11 2:03:08.6 11 21:20  8  8 1:01:44 12 12 40:05 12 12 
12 Leanda    Cave           107  F Elite 12 2:04:10.7 12 20:29  4  4 1:01:23  4  4 42:18 13 13 
13 Raeleigh  Tennant        124  F Elite 13 2:06:23.6 13 20:30  5  5 1:01:20  2  2 44:33 14 14 Tridents
14 Joanne    King           104  F Elite 14 2:06:25.3 14 21:31 13 13 1:05:11 14 14 39:44 11 11 
   Emma      Carney         101  F Elite          DNF    21:30       1:01:31                   
   Marci     Steelman       123  F Elite          DNF    21:31                                 
   Michelle  Dillon         109  F Elite          DNF    23:14                                 
   Hiromi    Okawara        120  F Elite          DNF    21:26                                 Japan Triathlon Union
   Belinda   Cheney         108  F Elite          DNF    21:18                                 
   Kirsten   Molloy         118  F Elite          DNF    21:37                                 
   Jane      Kargotich      113  F Elite          DNF    21:23                                 
   Helen     Salomon        121  F Elite          DNF    23:16                                 
   Sarah     Johnson        112  F Elite          DNF    24:46                                 
   Suzanne   Martino        117  F Elite          DNF    23:20                                 
   Andra     Boyle          106  F Elite          PRW                                          
   Rebekah   Keat           114  F Elite          PRW                                          

Male Elite
 1 Chris     Hill             5  M Elite  1 1:48:10.1  1 19:41  5  5 0:56:55 13 13 31:34  1  1 
 2 Jan       Rehula           2  M Elite  2 1:48:45.0  2 19:41  6  6 0:56:52 11 11 32:12  2  2 
 3 Simon     Whitfield       40  M Elite  3 1:49:09.2  3 19:45 13 13 0:56:50  6  6 32:34  3  3 
 4 Brad      Kahlefeldt      14  M Elite  4 1:49:21.7  4 19:41  7  7 0:56:50  8  8 32:50  4  4 Wagga
 5 Olivier   Marceau         20  M Elite  5 1:49:29.0  5 19:43  9  9 0:56:51 10 10 32:55  5  5 Poissy (France)
 6 Anthony   Parish          27  M Elite  6 1:49:35.2  6 19:49 15 15 0:56:49  4  4 32:57  6  6 
 7 Reto      Hug              3  M Elite  7 1:49:42.6  7 19:54 18 18 0:56:38  1  1 33:11  8  8 
 8 Kris      Gemhell         39  M Elite  8 1:49:51.7  8 19:36  1  1 0:57:00 15 15 33:16  9  9 
 9 Craig     Alexander       38  M Elite  9 1:50:02.2  9 19:39  3  3 0:56:59 14 14 33:24 10 10 
10 Simon     Thompson        35  M Elite 10 1:50:29.4 10 19:52 16 16 0:56:40  2  2 33:58 11 11 Tridents
11 Stefan    Timms           41  M Elite 11 1:50:53.7 11 19:43 10 10 0:57:02 17 17 34:08 12 12 
12 David     Dellow           9  M Elite 12 1:51:01.9 12 19:45 13 13 0:56:49  5  5 34:27 14 14 Pine Rivers
13 Vassilis  Krommidas       15  M Elite 13 1:51:13.9 13 19:54 19 19 0:56:51  9  9 34:29 15 15 Hellenic Tri Fed
14 Takumi    Obara           26  M Elite 14 1:51:43.7 14 19:44 11 11 0:56:53 12 12 35:07 19 19 Japan Triathlon Union
15 Chris     Lee             17  M Elite 15 1:52:16.6 15 20:18 23 23 0:57:41 19 19 34:18 13 13 
16 Teppei    Takeuchi        33  M Elite 16 1:52:30.8 16 19:43  8  8 0:57:01 16 16 35:47 21 21 Japan Triathlon Union
17 Craig     McKenzie        23  M Elite 17 1:52:54.3 17 21:36 34 34 0:58:10 23 23 33:09  7  7 
18 Chi Wo    Lee             16  M Elite 18 1:52:59.8 18 20:14 22 22 0:57:53 20 20 34:53 17 17 
19 Torsten   Abel             6  M Elite 19 1:53:02.7 19 19:56 20 20 0:58:06 21 21 35:01 18 18 Rouge et OR
20 Paul      Mackay          19  M Elite 20 1:53:07.6 20 20:20 24 24 0:57:37 18 18 35:11 20 20 E-Team
21 Boyd      Conrick          8  M Elite 21 1:54:35.6 21 20:21 25 25 0:59:26 32 32 34:49 16 16 Newcastle
22 Levi      Maxwell         22  M Elite 22 1:54:55.1 22 19:45 12 12 0:56:44  3  3 38:26 28 28 
23 Hiroyuki  Nishiuchi       25  M Elite 23 1:55:08.2 23 19:39  4  4 0:58:21 26 26 37:08 23 23 Japan Triathlon Union
24 Arto      Lindholm        18  M Elite 24 1:56:27.5 24 20:23 28 28 0:59:22 31 31 36:43 22 22 
25 Nick      Marland         21  M Elite 25 1:57:20.0 25 20:22 27 27 0:59:27 33 33 37:31 24 24 Sunshine Coast
26 Darren    Carnell          7  M Elite 26 1:57:33.4 26 19:52 17 17 0:56:50  7  7 40:52 34 34 
27 Barry     Sirard          31  M Elite 27 1:57:39.2 27 20:59 30 30 0:58:53 28 28 37:47 25 25 
28 Jai       Forster         10  M Elite 28 1:57:51.4 28 21:38 35 35 0:58:06 22 22 38:07 27 27 Albury/Wodonga
29 Blyth     Hartnett        13  M Elite 29 1:58:59.7 29 20:13 21 21 1:00:57 35 35 37:50 26 26 Tri Team Henniez
30 Joshua    Rix             29  M Elite 30 1:59:01.0 30 20:23 28 28 0:59:14 29 29 39:24 30 30 
31 Shoichi   Nii             24  M Elite 31 1:59:03.3 31 21:29 32 32 0:58:12 24 24 39:22 29 29 Japan Triathlon Union
32 Chris     Dmitrieff       37  M Elite 32 1:59:39.0 32 21:33 33 33 0:58:14 25 25 39:52 31 31 
33 Ed        Froeliger       11  M Elite 33 2:00:00.0 33 21:15 31 31 0:58:33 27 27 40:11 32 32 Tridents
34 Hiroteru  Saoto           30  M Elite 34 2:00:14.9 34 19:37  2  2 1:00:06 34 34 40:32 33 33 Japan Triathlon Union
35 Matthew   White           36  M Elite 35 2:01:33.9 35 20:21 26 26 0:59:17 30 30 41:56 35 35 Great Britain
   Craig     Ball            42  M Elite          DNF    20:20       0:57:41                   Total Fitness
   Hideo     Fukui           12  M Elite          DNF    19:41                                 Japan Triathlon Union
   Bryce     Quirk           28  M Elite          DNF    19:48       0:56:50                   
   Chris     McCormack        4  M Elite          DNF    19:48       0:56:40                   MPTC
   Shingo    Tani            34  M Elite          DNF    22:13                                 Japan Triathlon Union
   Greg      Bennett          1  M Elite          DNF    20:15       1:02:19                   
   Hayato    Suzuki          32  M Elite          DNF    20:19                                 Japan Triathlon Union