National Summit Triathlon Results
St. George
Race 3
The National Summit
NATIONAL SELECTION RACE
CANBERRA - 22 December 1996
Elite Only - 500/13.3/3.3 raced three times without stopping
Elite Male Results
Entrant Cat Overall Race 1 Race 2 Race 3
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Walton Craig 5 X 1 2:00:25 1 0:39:29 3 0:40:37 1 0:40:19 1
Bennett Greg 1 X 2 2:01:42 2 0:39:27 2 0:41:19 2 0:40:56 2
McCormack Chris 4 X 3 2:04:07 3 0:39:25 1 0:41:23 3 0:43:19 13
Harper Jason 15 X 4 2:04:20 4 0:40:16 6 0:42:04 4 0:42:00 3
Reed Shane 37 X 5 2:04:51 5 0:40:25 9 0:42:19 5 0:42:07 4
Alexander Craig 3 X 6 2:05:11 6 0:39:57 4 0:42:32 7 0:42:42 9
Lees Marc 20 X 7 2:05:18 7 0:40:12 5 0:42:28 6 0:42:38 8
Carnell Darren 9 X 8 2:05:43 8 0:40:33 10 0:42:41 10 0:42:29 6
Bentley Tim 6 X 9 2:06:04 9 0:40:17 7 0:43:00 13 0:42:47 10
Chapman Trent 10 X 10 2:06:17 10 0:41:09 14 0:42:38 9 0:42:30 7
Ross Ian 26 X 11 2:06:23 11 0:41:23 16 0:42:48 11 0:42:12 5
Hill Chris 42 X 12 2:06:32 12 0:41:02 13 0:42:37 8 0:42:53 11
Fleming John 39 X 13 2:07:07 13 0:40:53 12 0:42:59 12 0:43:15 12
O'Brien Paul 24 X 14 2:07:51 14 0:40:24 8 0:43:24 14 0:44:03 16
Johns Andrew 18 X 15 2:09:07 15 0:40:47 11 0:43:34 15 0:44:46 18
White Bradley 40 X 16 2:10:44 16 0:41:25 18 0:44:05 16 0:45:14 22
Taylor Peter 28 X 17 2:10:52 17 0:41:19 15 0:44:17 17 0:45:16 23
Clews Clayton 11 X 18 2:11:08 18 0:42:35 23 0:44:49 21 0:43:44 15
Robertson Andrew 25 X 19 2:11:33 19 0:41:33 19 0:44:21 19 0:45:39 25
Shortis Jason 27 X 20 2:11:45 20 0:42:33 22 0:44:19 18 0:44:53 20
McKinna Troy 31 X 21 2:11:58 21 0:41:43 21 0:44:39 20 0:45:36 24
Thompson Novak 30 X 22 2:12:35 22 0:43:43 26 0:45:20 25 0:43:32 14
Wood Darren 34 X 23 2:12:58 23 0:43:32 25 0:45:08 23 0:44:18 17
Grace Richard 13 X 24 2:13:14 24 0:41:40 20 0:45:13 24 0:46:21 27
Maskiell Craig 35 X 25 2:13:17 25 0:42:41 24 0:45:50 28 0:44:46 18
Reed Matthew 38 X 26 2:16:07 27 0:41:24 17 0:45:07 22 0:49:36 37
Lee Chris 19 X 27 2:17:20 29 0:43:55 27 0:45:30 26 0:47:55 30
Elite Female Results
Entrant Cat Overall Race 1 Race 2 Race 3
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
King Joanne 100 Y 1 2:15:16 26 0:44:27 28 0:45:37 27 0:45:12 21
Harrop Loretta 101 Y 2 2:17:12 28 0:44:46 29 0:46:19 29 0:46:07 26
Milne Angela 102 Y 3 2:20:06 30 0:44:51 30 0:47:26 32 0:47:49 28
Edmondston Helena 107 Y 4 2:20:44 31 0:45:35 31 0:46:57 30 0:48:12 32
Hauser Christina 109 Y 5 2:21:52 32 0:45:47 32 0:47:46 34 0:48:19 33
Ashton Melissa 105 Y 6 2:22:14 33 0:46:28 36 0:47:40 33 0:48:06 31
Grace Deirdre 103 Y 7 2:22:38 34 0:46:12 35 0:48:32 37 0:47:54 29
Cheney Belinda 106 Y 8 2:22:51 35 0:46:08 34 0:47:57 36 0:48:46 34
Kargotich Jane 111 Y 9 2:23:39 36 0:46:56 38 0:47:17 31 0:49:26 36
Vanska Lisa 118 Y 10 2:24:07 37 0:46:51 37 0:47:54 35 0:49:22 35
Philp Erin 115 Y 11 2:26:24 38 0:47:26 40 0:48:40 38 0:50:18 39
Wood Jenny 119 Y 12 2:27:19 39 0:47:39 41 0:49:36 41 0:50:04 38
Smith Belinda 117 Y 13 2:28:02 40 0:46:03 33 0:49:24 39 0:52:35 41
Higgins Frances 110 Y 14 2:30:16 41 0:47:43 42 0:50:39 42 0:51:54 40
Hargreaves Tracy 108 Y 15 2:32:00 42 0:47:17 39 0:49:35 40 0:55:08 42
St. George
Race 3
The National Summit
NATIONAL SELECTION RACE
CANBERRA
ALL AGE GROUPS - 1.5/40/10 - Classic Format
Drafting allowed in Junior age groups, not in other age groups
Junior B
Males 16-17 Years
Entrant Cat Overall Swim Cycle Run
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Atkinson Courtney 12 A 1 1:43:27 5 0:13:01 1 0:58:24 89 0:32:02 6
Simpson Ben 17 A 2 1:45:27 18 0:13:35 13 0:58:00 71 0:33:51 36
Rix Joshua 3 A 3 1:46:05 23 0:13:46 16 0:57:56 69 0:34:21 57
Cox Josh 10 A 4 1:46:07 24 0:14:08 19 0:57:32 63 0:34:25 60
Bennett Glenn 14 A 5 1:46:17 28 0:13:40 15 0:57:51 67 0:34:45 71
Chapman Leigh 21 A 6 1:46:28 30 0:13:50 17 0:57:45 66 0:34:52 73
Bell Luke 7 A 7 1:46:30 31 0:14:23 27 0:57:20 54 0:34:46 72
Hobson Scott 22 A 8 1:46:45 34 0:13:24 9 0:58:16 81 0:35:04 82
Anderson Cameron 9 A 9 1:47:51 47 0:13:11 5 0:58:21 83 0:36:18 120
Muhlenberg Ian 2 A 10 1:48:03 48 0:14:18 25 0:57:16 50 0:36:28 125
Gardner Jaye 4 A 11 1:48:08 50 0:15:11 40 0:56:19 29 0:36:36 129
Clark Matthew 19 A 12 1:48:30 56 0:13:02 2 0:58:46 96 0:36:41 134
Bourke Jay 25 A 13 1:48:31 58 0:15:20 48 1:00:09 129 0:33:00 20
Stewart Nathan 1 A 14 1:48:35 59 0:13:26 10 0:58:04 73 0:37:05 149
Dmitrieff Chris 56 A 15 1:49:21 62 0:15:17 45 1:00:05 128 0:33:58 41
Hughes Matt 57 A 16 1:49:28 64 0:14:14 24 0:57:21 55 0:37:52 179
Hindson Robert 15 A 17 1:49:40 67 0:14:48 34 0:57:01 41 0:37:50 178
Kahlefeldt Brad 26 A 18 1:49:56 72 0:17:06 91 0:58:18 82 0:34:32 63
Taylor Colin 18 A 19 1:50:18 76 0:15:38 53 0:59:44 118 0:34:55 75
Watt Cameron 8 A 20 1:51:37 89 0:15:22 49 1:00:03 127 0:36:12 116
Plank Garth 16 A 21 1:54:34 115 0:14:43 32 1:00:25 138 0:39:25 243
Oliver Blair 62 A 22 1:56:18 137 0:14:25 29 1:01:00 163 0:40:52 295
Rackley Reece 20 A 23 1:57:58 160 0:14:21 26 0:59:07 103 0:44:28 397
Layland David 24 A 24 1:59:42 188 0:16:47 77 1:03:25 248 0:39:29 244
Graham Daniel 13 A 25 2:13:16 360 0:15:05 36 1:12:42 434 0:45:28 409
Junior A
Males 18-19 Years
Entrant Cat Overall Swim Cycle Run
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Mounster Lee 40 B 1 1:43:30 6 0:13:20 8 0:58:23 88 0:31:46 4
Harrop Luke 31 B 2 1:43:44 8 0:13:12 6 0:58:21 84 0:32:10 7
Maxwell Levi 60 B 3 1:44:14 12 0:14:45 33 0:56:52 38 0:32:36 14
Squires Benjamin 63 B 4 1:44:17 13 0:13:31 11 0:58:08 78 0:32:37 15
Croft Steven 44 B 5 1:44:23 14 0:13:04 3 0:58:29 94 0:32:49 18
Warner John 32 B 6 1:45:01 15 0:13:37 14 0:57:57 70 0:33:27 29
Calabro Nino 29 B 7 1:45:18 16 0:14:06 18 0:57:25 57 0:33:46 35
Verhaar Terry 30 B 8 1:45:32 19 0:14:40 31 0:56:56 39 0:33:55 39
MacLeod Callum 47 B 9 1:45:52 21 0:13:16 7 0:58:22 85 0:34:13 50
McCarthy Tyrone 54 B 10 1:46:03 22 0:13:04 4 0:58:24 90 0:34:34 64
Cranage Damien 64 B 11 1:46:43 33 0:15:19 46 0:58:04 74 0:33:19 27
White Matt 36 B 12 1:46:48 36 0:14:13 23 0:57:29 61 0:35:05 83
Shaw Stuart 53 B 13 1:47:28 43 0:15:10 39 0:56:21 30 0:35:56 105
Arentz Steven 38 B 14 1:47:45 46 0:13:34 12 0:58:02 72 0:36:08 111
Keans Mathew 45 B 15 1:49:35 66 0:15:53 55 0:59:36 116 0:34:04 46
Letson Brent 50 B 16 1:49:44 68 0:14:38 30 1:00:34 144 0:34:31 62
Marriott Justin 39 B 17 1:50:10 75 0:15:14 43 0:59:46 121 0:35:08 85
Bryan David 42 B 18 1:51:22 85 0:15:13 41 0:59:58 126 0:36:10 114
Hopper Matt 41 B 19 1:52:31 97 0:14:10 21 1:04:23 273 0:33:56 40
White Rohan 51 B 20 1:53:04 99 0:16:49 78 1:01:19 175 0:34:56 78
Pronk Dan 33 B 21 1:55:19 126 0:16:33 66 0:59:06 101 0:39:39 250
Knox Bradley 59 B 22 1:55:37 131 0:14:12 22 1:02:49 228 0:38:36 206
Hooke Danny 35 B 23 1:56:15 136 0:15:49 54 0:59:35 115 0:40:51 291
1 Kosseck Jason 52 B 24 1:57:18 149 0:15:08 37 1:00:30 141 0:41:39 320
Kemp Paul 37 B 25 2:01:33 215 0:16:45 75 1:03:37 256 0:41:09 305
McRobert Paul 55 B 26 2:03:45 256 0:17:42 114 1:04:01 265 0:42:01 329
Gallacher Kyle 58 B 27 2:12:35 355 0:21:46 336 1:12:29 429 0:38:19 196
Bowditch Jarrod 34 B 28 2:18:12 399 0:22:06 350 1:09:06 366 0:47:00 440
Males 20-24 Years
Entrant Cat Overall Swim Cycle Run
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Ryan Joseph 290 C 1 1:42:50 1 0:16:43 70 0:54:32 4 0:31:34 1
Angus Damien 280 C 2 1:42:56 2 0:16:25 63 0:54:47 9 0:31:43 3
Rodway Troy 272 C 3 1:43:13 4 0:16:45 73 0:54:33 5 0:31:54 5
Battocchio Robert 418 C 4 1:43:41 7 0:16:11 58 0:55:08 14 0:32:21 9
Cunningham Craig 273 C 5 1:43:52 9 0:16:45 74 0:54:42 7 0:32:24 10
Conrick Boyd 283 C 6 1:43:54 10 0:16:17 60 0:55:08 13 0:32:28 11
Ross Jermey 281 C 7 1:46:09 25 0:16:56 82 0:54:17 1 0:34:55 76
Toomey John 274 C 8 1:46:18 29 0:17:05 90 0:56:11 25 0:33:01 21
Sullivan Nick 315 C 9 1:46:35 32 0:17:13 95 0:56:02 22 0:33:20 28
Gardner Peter 408 C 10 1:46:59 38 0:17:01 88 0:56:10 24 0:33:46 34
Bell Andrew 292 C 11 1:47:14 40 0:16:55 81 0:56:18 28 0:34:00 43
White Stuart 411 C 12 1:47:18 41 0:17:21 96 0:55:53 21 0:34:03 45
Brauer Jarrod 287 C 13 1:48:03 49 0:18:54 163 0:56:37 33 0:32:32 13
Williams Joel 267 C 14 1:48:15 52 0:18:20 138 0:56:52 37 0:33:02 22
Sharp Brendan 258 C 15 1:48:17 53 0:18:30 144 0:56:58 40 0:32:48 16
O'Connor Chris 302 C 16 1:48:28 55 0:17:03 89 0:56:23 31 0:35:02 80
Dodd Paul 260 C 17 1:49:10 61 0:19:06 179 0:57:32 62 0:32:31 12
Curtis Geln 298 C 18 1:49:25 63 0:17:10 93 0:56:09 23 0:36:05 107
McKenzie Tony 308 C 19 1:49:46 70 0:18:15 135 0:57:12 47 0:34:19 55
Aplin Michael 318 C 20 1:49:48 71 0:18:14 134 0:57:09 45 0:34:24 58
Millgate Anthony 420 C 21 1:50:09 74 0:16:34 67 0:56:47 35 0:36:47 140
Kimpton Jeremy 313 C 22 1:51:06 81 0:18:28 142 0:57:55 68 0:34:42 68
Garnett Ry 406 C 23 1:51:16 84 0:18:09 131 0:57:23 56 0:35:44 99
Clarken Paul 284 C 24 1:51:45 91 0:19:02 172 0:57:40 64 0:35:02 81
Duffy James 256 C 25 1:51:55 92 0:16:54 80 0:56:26 32 0:38:35 205
Grindal Dan 307 C 26 1:53:58 106 0:19:49 227 0:58:28 93 0:35:39 96
Snorrason Kristjan 295 C 27 1:54:15 110 0:18:49 160 0:56:41 34 0:38:44 214
Christie John 270 C 28 1:54:34 114 0:18:21 139 0:59:57 125 0:36:15 118
Hart Stephen 312 C 29 1:54:53 120 0:17:39 109 0:59:05 99 0:38:09 189
Foottit Jeremy 296 C 30 1:55:08 122 0:19:07 181 0:57:20 53 0:38:40 211
Guy Mark 265 C 31 1:55:14 125 0:20:53 279 1:00:28 139 0:33:52 37
Paul John 253 C 32 1:55:48 133 0:19:56 234 0:58:14 80 0:37:36 171
Shaw Andrew 405 C 33 1:56:31 141 0:19:33 205 1:01:27 182 0:35:30 94
Fuller Brett 257 C 34 1:58:03 164 0:18:35 149 1:02:11 207 0:37:16 161
Curtis David 254 C 35 1:58:34 168 0:19:39 215 1:01:22 179 0:37:32 167
Lovett Sean 423 C 36 1:59:38 186 0:19:34 207 1:02:17 211 0:37:47 175
Horne Jeremey 314 C 37 2:00:26 198 0:25:10 450 1:02:02 203 0:33:13 25
Pegg Mathew 300 C 38 2:00:36 201 0:20:42 271 1:01:19 174 0:38:34 204
Bentley David 261 C 39 2:02:26 234 0:20:07 246 1:02:02 202 0:40:16 271
Merrington Antony 269 C 40 2:02:28 236 0:21:02 297 1:02:37 219 0:38:48 217
Smart Michael 276 C 41 2:02:54 242 0:20:39 268 1:03:26 249 0:38:47 216
Assadi James 412 C 42 2:03:25 250 0:19:33 204 1:02:32 217 0:41:20 310
Bonney Hugh 288 C 43 2:04:50 267 0:18:31 145 1:07:07 335 0:39:11 234
JEFFERY PAUL 422 C 44 2:05:13 270 0:19:17 191 1:07:53 352 0:38:02 185
Tolmie Phillip 415 C 45 2:05:29 274 0:20:28 262 1:02:28 214 0:42:32 348
Van.Gils Steve 425 C 46 2:05:38 278 0:20:22 257 1:07:06 333 0:38:09 191
Vujica Steve 419 C 47 2:06:54 294 0:19:13 187 1:07:22 346 0:40:18 273
Downey Andrew 293 C 48 2:08:10 306 0:17:43 116 1:04:52 288 0:45:34 411
Poyser Justin 262 C 49 2:09:21 323 0:21:13 315 1:05:42 306 0:42:26 344
Foster Nigel 259 C 50 2:11:17 339 0:20:51 276 1:00:38 147 0:49:47 467
Fehon Tim 294 C 51 2:17:59 397 0:24:43 442 1:11:15 407 0:42:00 328
Gagel Wayne 299 C 52 2:18:05 398 0:25:59 465 1:12:34 431 0:39:31 247
Broadbent Shaun 409 C 53 2:19:15 412 0:21:53 342 1:10:35 396 0:46:46 436
Back Michael 417 C 54 2:26:44 461 0:29:46 504 1:03:00 236 0:53:57 500
Henry Peter 424 C 55 2:32:51 485 0:22:34 373 1:19:32 492 0:50:44 481
Males 25-29 Years
Entrant Cat Overall Swim Cycle Run
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Pierce Michael 384 D 1 1:43:13 3 0:16:44 72 0:54:45 8 0:31:42 2
Rickards Tom 369 D 2 1:44:07 11 0:16:23 62 0:54:54 10 0:32:49 17
Lang Tim 350 D 3 1:45:19 17 0:16:50 79 0:54:30 3 0:33:58 42
Harris Matthew 398 D 4 1:45:36 20 0:16:19 61 0:55:02 11 0:34:13 51
Inall Tim 343 D 5 1:46:11 26 0:16:56 84 0:54:18 2 0:34:56 77
Colston Matthew 351 D 6 1:46:13 27 0:16:46 76 0:54:42 6 0:34:45 70
Ariens Mark 325 D 7 1:46:45 35 0:17:50 122 0:55:20 15 0:33:34 31
Pheely Andrew 330 D 8 1:47:00 39 0:17:01 87 0:56:16 27 0:33:42 33
Oxborrow Sean 344 D 9 1:47:23 42 0:17:29 100 0:55:48 19 0:34:05 47
Newman Russell 395 D 10 1:47:31 44 0:17:57 125 0:55:24 16 0:34:10 48
Urwin Brett 397 D 11 1:47:42 45 0:17:41 112 0:55:46 18 0:34:15 52
Jordan Andrew 362 D 12 1:48:14 51 0:16:27 64 0:55:08 12 0:36:39 132
Green Scott 381 D 13 1:48:20 54 0:19:01 170 0:57:03 43 0:32:16 8
Kennerley Ian 371 D 14 1:48:43 60 0:17:33 103 0:55:51 20 0:35:19 89
Bowman Scott 375 D 15 1:49:31 65 0:16:36 68 0:56:49 36 0:36:05 107
Reeves Clayton 367 D 16 1:50:52 79 0:19:11 186 0:57:19 51 0:34:21 56
Gibbs Michael 358 D 17 1:51:44 90 0:19:22 195 0:57:28 59 0:34:54 74
Percy John 333 D 18 1:52:00 93 0:19:09 184 0:58:11 79 0:34:40 66
Teakle Christopher 376 D 19 1:52:23 94 0:18:30 143 0:57:19 52 0:36:33 126
Hill Paul 387 D 20 1:52:25 96 0:17:58 126 0:57:45 65 0:36:42 135
McGregor Gary 370 D 21 1:53:14 100 0:20:20 255 0:59:47 122 0:33:05 23
Jones Ciaran 364 D 22 1:53:50 104 0:19:35 210 0:57:02 42 0:37:12 157
Kable Gavin 407 D 23 1:54:07 107 0:18:18 136 0:00:00 0 0:00:00
Wilkinson Nicholas 349 D 24 1:55:23 127 0:19:04 176 0:58:42 95 0:37:35 169
Zofrea Vince 338 D 25 1:55:24 128 0:20:00 238 0:58:27 92 0:36:56 146
Ford Scott 400 D 26 1:55:46 132 0:17:53 124 1:02:00 199 0:35:51 103
Forbes Jamin 372 D 27 1:55:57 135 0:21:29 329 1:00:11 131 0:34:15 53
Bennett Bill 327 D 28 1:56:46 142 0:18:19 137 1:01:44 186 0:36:42 136
Oosterwyk Paul 355 D 29 1:57:21 150 0:22:40 375 0:59:15 110 0:35:25 92
Hammell Graham 346 D 30 1:57:54 159 0:21:50 339 1:00:17 133 0:35:46 102
Grage Nick 365 D 31 1:57:58 161 0:19:29 201 1:01:19 176 0:37:09 154
Williams John 379 D 32 1:58:12 166 0:19:07 182 1:01:46 188 0:37:17 162
Olliffe Andrew 342 D 33 1:58:55 175 0:19:18 192 1:03:22 246 0:36:14 117
Leahy Marty 361 D 34 1:59:13 180 0:24:06 421 0:59:56 123 0:35:10 87
Calver Tim 403 D 35 1:59:19 184 0:21:09 306 1:00:54 155 0:37:16 160
Kiehne Tony 366 D 36 1:59:47 191 0:18:26 141 1:02:54 234 0:38:26 198
Harvey Simon 393 D 37 1:59:58 194 0:17:47 120 1:03:11 240 0:38:59 229
Parsons Dugald 421 D 38 2:00:22 197 0:18:36 150 0:58:50 97 0:42:55 363
Hamilton Paul 354 D 39 2:00:56 205 0:19:03 174 1:03:12 241 0:38:40 209
Bukowski Andrew 353 D 40 2:00:56 206 0:21:11 310 1:02:45 224 0:36:59 147
Saultry Wayne 392 D 41 2:01:07 207 0:19:20 194 1:02:27 213 0:39:19 240
Luskey Darren 336 D 42 2:01:14 209 0:18:13 133 1:04:35 279 0:38:24 197
Greenhalgh Carl 360 D 43 2:01:36 217 0:19:44 220 1:02:15 210 0:39:35 249
Hagon Paul 402 D 44 2:01:51 222 0:19:10 185 1:02:33 218 0:40:08 263
Gabriel Gerd 332 D 45 2:01:54 223 0:19:54 232 1:03:30 252 0:38:29 200
Zerger Andrew 348 D 46 2:01:59 225 0:19:00 168 1:04:26 274 0:38:32 202
Lynch David 335 D 47 2:02:21 232 0:18:42 156 1:04:48 287 0:38:51 219
Craven Jeff 359 D 48 2:02:53 241 0:22:47 379 0:59:16 112 0:40:50 290
Beard Rod 323 D 49 2:02:54 243 0:22:15 356 1:01:26 180 0:39:13 236
Pearce Robert 357 D 50 2:03:05 246 0:20:13 250 1:03:03 239 0:39:48 253
Ferrier David 339 D 51 2:05:28 273 0:22:08 353 1:01:58 198 0:41:21 311
Kellher Matthew 378 D 52 2:06:28 288 0:17:11 94 1:06:36 321 0:42:40 352
Astfalck Allen 385 D 53 2:07:18 297 0:17:40 111 1:06:20 316 0:43:17 372
Brind Allan 324 D 54 2:07:40 302 0:00:00 0:00:00 0 0:39:46 252
Rankin Kel 386 D 55 2:08:44 313 0:18:52 162 1:06:53 328 0:42:57 364
Maurice Ramon 377 D 56 2:08:58 317 0:19:15 189 1:05:54 307 0:43:49 388
Hall James 337 D 57 2:10:29 333 0:22:29 368 1:04:11 267 0:43:48 387
Whalen Shane 340 D 58 2:11:09 336 0:22:20 362 1:09:49 381 0:38:58 228
McKillop Daniel 326 D 59 2:11:22 342 0:28:11 497 1:02:28 215 0:40:42 283
Somes Nick 410 D 60 2:12:32 353 0:19:43 218 1:09:27 370 0:43:21 375
Craft Adrian 416 D 61 2:14:01 367 0:21:48 337 1:11:59 421 0:40:13 269
Grant Joseph 322 D 62 2:14:16 371 0:19:59 236 1:12:09 425 0:42:07 333
Miller Peter 341 D 63 2:15:05 374 0:26:35 473 1:06:48 326 0:41:41 322
Prendergast Ian 374 D 64 2:15:26 378 0:21:04 301 1:12:27 428 0:41:54 326
Crouch Rodney 389 D 65 2:15:55 383 0:23:37 412 1:05:08 293 0:47:08 441
Baker Steve 414 D 66 2:18:32 402 0:25:38 460 0:00:00 0 0:00:00
Cunningham Ritchie 373 D 67 2:19:14 410 0:21:34 331 1:05:10 296 0:52:29 494
Muller Michael 329 D 68 2:19:39 415 0:24:54 447 1:12:37 432 0:42:06 331
Lamphee Mark 382 D 69 2:22:39 436 0:22:19 359 1:10:18 393 0:50:01 470
Bellchambers Shane 413 D 70 2:25:09 450 0:22:55 383 1:11:43 417 0:50:30 477
Kouryialas Kimon 347 D 71 2:27:25 463 0:30:42 507 1:05:56 308 0:50:46 482
Robertson Phillip 320 D 72 2:28:31 469 0:25:28 458 1:12:39 433 0:50:23 474
Crawford Christopher 368 D 73 2:33:08 487 0:26:49 475 1:17:43 479 0:48:35 459
Smith Michael 399 D 74 2:38:07 496 0:27:13 481 1:18:22 484 0:52:31 495
Roberts David 388 D 75 2:39:44 497 0:30:32 506 1:18:15 482 0:50:56 485
Males 30-34 Years
Entrant Cat Overall Swim Cycle Run
Surname First No. Cat Plc Time Plc Time Plc Time Plc Time Plc
Anderson Michael 462 E 1 1:46:58 37 0:16:43 71 0:57:15 49 0:32:58 19
Smith Gary 493 E 2 1:49:45 69 0:17:41 113 0:57:06 44 0:34:57 79
A'Hern Tim 498 E 3 1:50:05 73 0:18:26 140 0:58:22 86 0:33:17 26
Smoothy Mark 443 E 4 1:50:37 77 0:17:40 110 0:57:12 48 0:35:44 100
Priestley Miles 431 E 5 1:50:53 80 0:19:14 188 0:57:27 58 0:34:12 49
Cain John 455 E 6 1:51:08 82 0:19:33 206 0:55:26 17 0:36:08 113
Cooper Andrew 502 E 7 1:51:14 83 0:19:32 203 0:58:06 76 0:33:35 32
Wooldridge Chris 444 E 8 1:51:30 86 0:17:45 118 0:59:03 98 0:34:40 67
Boxall John 499 E 9 1:51:37 88 0:15:15 44 0:59:15 111 0:37:05 150
Meaney Kym 457 E 10 1:52:44 98 0:17:44 117 0:59:07 102 0:35:52 104
Russell Scott 479 E 11 1:53:48 103 0:19:29 200 0:59:44 117 0:34:34 65
Freeland Paul 474 E 12 1:53:50 105 0:17:29 99 0:57:29 60 0:38:51 220
Grimm Mark 433 E 13 1:54:14 108 0:18:45 158 0:58:05 75 0:37:24 163
Johnson Eric 494 E 14 1:54:16 111 0:20:01 240 0:58:06 77 0:36:08 112
Neill Tony 496 E 15 1:54:31 112 0:19:31 202 1:00:58 159 0:34:01 44
Flannery Shane 442 E 16 1:54:36 117 0:20:54 283 1:00:10 130 0:33:31 30
Wallace Allan 445 E 17 1:54:47 119 0:19:03 175 1:00:35 145 0:35:09 86
Beatty Ross 454 E 18 1:55:01 121 0:17:00 86 0:59:12 107 0:38:48 218
Green Stephen 490 E 19 1:56:49 143 0:19:16 190 1:00:46 151 0:36:45 139
Fuller Darren 484 E 20 1:57:00 144 0:20:37 266 1:01:52 195 0:34:30 61
Oliver Tim 477 E 21 1:57:01 145 0:18:52 161 1:01:20 177 0:36:49 141
Davidson Paul 453 E 22 1:57:02 146 0:19:47 225 1:01:18 173 0:35:56 106
Kean Anthony 485 E 23 1:57:25 151 0:18:00 127 0:59:12 108 0:40:12 268
Howell Scott 461 E 24 1:57:34 153 0:19:34 208 1:01:22 178 0:36:37 130
Pratt Mike 466 E 25 1:57:38 154 0:20:40 270 1:00:32 142 0:36:25 122
Soriano Carmine 470 E 26 1:57:44 155 0:19:57 235 1:00:21 135 0:37:24 165
Bootle Brian 446 E 27 1:57:44 156 0:17:51 123 0:59:46 120 0:40:06 262
Southwell Tony 440 E 28 1:58:33 167 0:17:38 107 1:04:01 264 0:36:54 144
Kobbe Karsten 542 E 29 1:58:54 173 0:21:40 334 1:02:54 233 0:34:18 54
Vivian Kim 567 E 30 1:59:10 179 0:23:02 387 0:59:45 119 0:36:22 121
Burns Rod 491 E 31 1:59:18 183 0:21:05 303 1:00:59 160 0:37:13 159
Sweeney Paul 435 E 32 1:59:40 187 0:22:49 381 1:01:29 183 0:35:21 90
Alston Garry 439 E 33 2:00:05 196 0:18:32 147 1:03:03 238 0:38:28 199
Barham Dallas 460 E 34 2:00:34 200 0:19:59 237 1:01:10 167 0:39:24 242
Reardon Mark 545 E 35 2:01:14 210 0:19:26 199 1:01:52 194 0:39:54 257
Crofts Michael 448 E 36 2:01:57 224 0:21:20 324 1:01:05 166 0:39:30 246
Johnston Martin 437 E 37 2:02:33 237 0:18:55 164 1:04:56 290 0:38:42 212
Barker Phill 538 E 38 2:02:52 240 0:21:20 322 1:01:27 181 0:40:05 261
Lennon Tomas 451 E 39 2:03:12 248 0:25:16 454 1:01:38 185 0:36:17 119
Buchan Peter 430 E 40 2:03:23 249 0:22:18 357 1:02:46 225 0:38:18 195
O'Brien David 469 E 41 2:04:23 262 0:19:37 212 1:01:52 193 0:42:54 362
de.Zylva Thomson 452 E 42 2:05:18 271 0:20:56 287 1:01:49 191 0:42:33 349
Herman Howard 475 E 43 2:05:44 279 0:22:28 367 1:05:25 302 0:37:50 177
Maher Neil 481 E 44 2:06:04 283 0:20:22 258 1:04:55 289 0:40:46 285
Baldwin Ray 450 E 45 2:06:36 290 0:20:21 256 1:04:39 282 0:41:35 319
Pickford Scott 486 E 46 2:07:37 301 0:20:14 252 1:08:40 361 0:38:42 213
Whiteley David 468 E 47 2:08:14 310 0:22:07 352 1:05:32 304 0:40:33 280
Zientek Paul 544 E 48 2:09:07 318 0:23:34 411 1:03:57 262 0:41:34 318
Murphy Carl 487 E 49 2:09:07 320 0:19:46 224 1:11:27 411 0:37:53 180
Di_Berardino Lee 458 E 50 2:09:47 327 0:22:22 365 1:04:16 270 0:43:09 369
Johnson David 456 E 51 2:10:13 331 0:23:21 402 1:04:34 276 0:42:17 339
Machin Scott 500 E 52 2:11:09 337 0:21:03 300 1:11:24 410 0:38:40 210
Annett Noel 472 E 53 2:11:28 343 0:24:51 445 1:06:18 315 0:40:17 272
Jones Brad 492 E 54 2:11:47 345 0:17:36 106 1:09:53 382 0:44:18 392
Daly Eamon 467 E 55 2:11:50 347 0:22:04 347 1:06:55 330 0:42:51 360
Foley John 480 E 56 2:13:42 363 0:17:33 102 1:11:29 413 0:44:40 401
Wain Andrew 501 E 57 2:13:47 364 0:22:33 370 1:11:19 409 0:39:54 256
Allen Timothy 482 E 58 2:14:00 365 0:22:01 345 1:07:16 341 0:44:42 402
Bradbury Paul 441 E 59 2:15:14 376 0:25:25 456 1:07:30 348 0:42:17 340
Wallace Scott 471 E 60 2:15:21 377 0:22:34 372 1:12:01 422 0:40:45 284
