Final Fling 1998 Results
ACT Ironman Team 'Final Fling' Triathlon
CANBERRA YACHT CLUB - 22 March 1998
Plc Name Surname Num Age Cat Pl Overall Plc
1 Simon Thompson 190 19 16-19M 1 0:43:00 1
2 Scott Wevers 230 27 20-29M 1 0:43:30 2
3 Anthony Millgate 225 26 20-29M 2 0:44:12 3
4 Mark Terracini 234 24 20-29M 3 0:44:31 4
5 Brad Storrier 232 20 20-29M 4 0:45:21 5
6 Chris Volley 235 21 20-29M 5 0:45:43 6
7 Andrew Shaw 231 22 20-29M 6 0:45:56 7
8 Stuart Bardsley 244 25 20-29M 7 0:46:59 8
9 Peter Loveridge 195 19 16-19M 2 0:47:19 9
10 Garreth O'Dwyer 155 15 13-15M 1 0:47:35 10
11 Ryan Phillips 153 14 13-15M 5 0:47:35 11
12 Tomas Butlin 193 16 16-19M 3 0:48:12 12
13 Mark Davis 280 30 30-39M 1 0:48:14 13
14 Ben Halligan 181 17 16-19M 4 0:48:16 14
15 Gavin Godkin 233 21 20-29M 8 0:48:18 15
16 Michael Cupitt 152 15 13-15M 2 0:48:29 16
17 James Assadi 212 23 20-29M 9 0:48:33 17
18 Richard Blewett 277 34 30-39M 2 0:48:39 18
19 Corie Redman 226 21 20-29M 10 0:49:05 19
20 Justin Poyser 236 25 20-29M 11 0:49:35 20
21 Peter Macartney 319 44 40-49M 1 0:49:56 21
22 Alan Lloyd 240 27 20-29M 12 0:49:59 22
23 Steve Peddle 239 27 20-29M 13 0:50:17 23
24 Brian Peak 313 44 40-49M 2 0:50:18 24
25 Paul Jeffery 222 25 20-29M 14 0:50:27 25
26 Daniel Jones 223 21 20-29M 15 0:50:35 26
27 Sally Parker 36 17 16-19F 1 0:50:38 27
28 Brendan Higgins 238 20 20-29M 16 0:50:50 28
29 Peter O'Halloran 279 37 30-39M 3 0:50:55 29
30 Andrew Circosta 151 15 13-15M 3 0:51:09 30
31 Terry Scott 333 50 50+M 1 0:51:30 31
32 Elizabeth Simpson 99 38 30-39F 1 0:51:43 32
33 Michael Low 192 17 16-19M 5 0:51:43 33
34 Ian Williams 276 35 30-39M 4 0:51:58 34
35 Liana Gathercole 74 26 20-29F 1 0:52:22 35
36 David Garrity 268 34 30-39M 5 0:52:29 36
37 Brett Flynn 218 25 20-29M 17 0:52:38 37
38 Elliot Gotovac 154 15 13-15M 4 0:52:42 38
39 Sara Hely 75 21 20-29F 2 0:52:44 39
40 Tim Devries 281 32 30-39M 6 0:52:59 40
41 Graham Eveille 216 29 20-29M 18 0:53:18 41
42 Stuart Richardson 186 19 16-19M 6 0:53:32 42
43 Robin Gorringe 320 41 40-49M 3 0:53:35 43
44 Roger Booth 316 40 40-49M 4 0:53:42 44
45 Allan Scanes 275 33 30-39M 7 0:54:11 45
46 Sue Donoghue 102 34 30-39F 2 0:54:22 46
47 Emily Norris 2 13 13-15F 1 0:54:59 47
48 Pamela Andrew 68 25 20-29F 3 0:54:59 48
49 Geoff Cox 264 38 30-39M 8 0:55:00 49
50 Anna-Marie Russell 37 18 16-19F 2 0:55:28 50
51 Allan Foster 267 34 30-39M 9 0:55:36 51
52 Ralph Schweizer 228 20 20-29M 19 0:55:38 52
53 Ian Taylor 188 18 16-19M 7 0:55:42 53
54 Jackson Hill 221 20 20-29M 20 0:56:05 54
55 Simone Reynolds 73 26 20-29F 4 0:56:12 55
56 Yoau Cohen 215 26 20-29M 21 0:56:21 56
57 Brett Huggins 182 17 16-19M 8 0:56:28 57
58 Paul Farrell 266 35 30-39M 10 0:56:33 58
59 Ian McPhee 317 45 40-49M 5 0:56:48 59
60 Tracey Van Hoorn 101 32 30-39F 3 0:57:05 60
61 Ian Kennedy 270 30 30-39M 11 0:57:49 61
62 Christie Dowling 40 17 16-19F 3 0:57:54 62
63 Warrick Howieson 241 27 20-29M 22 0:57:59 63
64 Mayela Elizondo 39 17 16-19F 4 0:58:05 64
65 Alex Cribb 191 19 16-19M 9 0:58:23 65
66 Todd Cockshutt 214 24 20-29M 23 0:58:28 66
67 Clinton Ross 227 20 20-29M 24 0:58:28 67
68 Matthew Hewatt 243 27 20-29M 25 0:58:37 68
69 Ben Miller 194 16 16-19M 10 0:58:40 69
70 Phillip Robertson 273 31 30-39M 12 0:58:52 70
71 Sarah Hingston 34 18 16-19F 5 0:58:54 71
72 Kim Huynh 242 20 20-29M 26 0:58:57 72
73 Mark Skinner 187 18 16-19M 11 0:59:19 73
74 Adam Threlfall 229 29 20-29M 27 0:59:23 74
75 Annabelle Kater 76 20-29F 5 0:59:28 75
76 Adam Kroll 184 19 16-19M 12 0:59:56 76
77 Airlie Maclachlan 97 32 30-39F 4 1:00:11 77
78 Kylie Baker 62 20 20-29F 6 1:00:20 78
79 Adam Pitt 237 26 20-29M 28 1:00:27 79
80 James Allnutt 211 25 20-29M 29 1:00:45 80
81 Rob Martyn 312 44 40-49M 6 1:01:00 81
82 Geoff Wells 334 50 50+M 2 1:01:27 82
83 Alick Bushby 213 24 20-29M 30 1:01:28 83
84 Barbara Beard 125 39 30-39F 5 1:01:53 84
85 Peter Baldwin 261 32 30-39M 13 1:01:58 85
86 Sonia Taylor 100 31 30-39F 6 1:02:18 86
87 Abby Hewitt 33 19 16-19F 6 1:02:19 87
88 Christine Laurie 96 33 30-39F 7 1:02:21 88
89 Kathryn McCabe 35 19 16-19F 7 1:02:31 89
90 Ian Gordon 269 35 30-39M 14 1:02:39 90
91 Bernard Crowe 331 57 50+M 3 1:02:52 91
92 Sarah Whittaker 72 25 20-29F 7 1:03:22 92
93 Helen Kehoe 95 34 30-39F 8 1:03:22 93
94 Paul Twomey 189 17 16-19M 13 1:03:25 94
95 Tony Harrington 219 26 20-29M 31 1:04:01 95
96 Robyn McClelland 122 43 40-49F 1 1:04:38 96
97 Kevin Hennessy 315 46 40-49M 7 1:04:45 97
98 Rae Wells 123 44 40-49F 2 1:05:53 98
99 Fiona Johnstone 66 26 20-29F 8 1:05:54 99
100 Sonia Richards 70 28 20-29F 9 1:06:37 100
101 Sarah Holland 41 18 16-19F 8 1:06:52 101
102 Ross Butlin 318 44 40-49M 8 1:06:56 102
103 Dallas Lamson 311 41 40-49M 9 1:06:59 103
104 Allison Throwden 38 19 16-19F 9 1:07:17 104
105 Deanna Gregory 64 26 20-29F 10 1:07:55 105
106 Elaine Pugh 124 46 40-49F 3 1:08:26 106
107 Keith Joliffe 332 50 50+M 4 1:08:27 107
108 Tamara Cutcliffe 93 32 30-39F 9 1:08:43 108
109 Sarah Gibson 1 15 13-15F 2 1:09:08 109
110 Russell Clinch 262 38 30-39M 15 1:10:18 110
111 Holly Dean 32 18 16-19F 10 1:10:33 111
112 Rachael Aitken 31 18 16-19F 11 1:10:51 112
113 John Rogers 335 52 50+M 5 1:11:51 113
114 Rebecca Brown 121 44 40-49F 4 1:12:07 114
115 Penny Blunn 63 27 20-29F 11 1:12:24 115
116 Sheree Naumann 67 28 20-29F 12 1:12:48 116
117 Pauline Babbage 61 28 20-29F 13 1:14:20 117
118 Frank Cortez 263 35 30-39M 16 1:17:57 118
119 Chris Deschamps 265 ? 30-39M 17 1:17:57 119
120 Christine Bassingthwaite 91 37 30-39F 10 1:18:38 120
Kristine Peters 69 25 20-29F 14 ?
Jacquie Walsh 71 21 20-29F 15 ?
Juliet Campagnaro 92 30 30-39F DNF
Robert Lang 185 18 16-19M DNF
Vernon Topp 278 33 30-39M DNF
Jenny Rogers 98 33 30-39F DNS
Robert Fleming 217 23 20-29M DNS
Karl Heiden 220 28 20-29M DNS
Cameron Kiosogcas 224 23 20-29M DNS
David Morphett 271 35 30-39M DNS
Jeff Morris 272 30 30-39M DNS
Paul Rogers 274 34 30-39M DNS
Bryan Walker 314 49 40-49M DNS
Pl First Names Surnames Num Cat Pl Overall Pl
1 Fiona/Roy Hedgecoe/Daniell 444 Team-Mx 1 0:47:00 1
2 Clinton/Daniel/Steve Maddock/Turner/Vermey 425 Team-M 1 0:53:22 2
3 Sarah/Alan/Charles Coleman/Dalton/Rankin 441 Team-Mx 2 0:54:07 3
4 Sandra/Mel Mills/Vukovijac 406 Team-F 1 0:55:43 4
5 Ross/Caren/Robyn Blake/Blake/Blake 446 Team-Mx 3 0:56:37 5
6 David/Peter/Stacey Haynes/Lynn/Mitchell 423 Team-M 2 0:56:38 6
7 Peter/David/Jonathon Chesworth/McKay/Seifman 424 Team-M 3 0:57:29 7
8 Steven/Richard Fagan/Fagan 422 Team-M 4 0:57:32 8
9 Myriam/Jean/Greg Bormans/Braun/Sadil 442 Team-Mx 4 0:58:44 9
10 Genevieve/Sally/Belinda Harrigan/Hughson/White 403 Team-F 2 0:59:51 10
11 Kelvin/Gordon/Stacey Inslay/Kildare/Taylor 443 Team-Mx 5 1:00:44 11
12 Clare/Jaime/Melinda Hannaford/Lunney/Urquart 402 Team-F 3 1:00:46 12
13 Martin/Jim/Stephen Bower/Davison/Frappell 421 Team-M 5 1:00:54 13
14 Mike/Andy/Annie Douglas/Johnson/Leighton 445 Team-Mx 6 1:02:35 14
15 Elise/Jess/Lea Howard/Hartman/Edwards 405 Team-F 4 1:04:06 15
16 Alex/Chris/Phillip Turinin/Govey/Prentice 447 Team-M 6 1:06:48 16
17 Paul/Stephen Grey/Phipps 449 Team-M 7 1:06:53 17
18 Kim/Kate/Liz Young/Stuart/Miln 448 Team-F 5 1:09:29 18
19 Libby/Carmel/Colett Hargreaves/Nicholls/Kerr 404 Team-F 6 1:09:57 19
Cherie/Sheree/Linda Jamieson/O'Connell/Van Hest 401 Team-F DNS/DNF?
Triathlon ACT Calendar and Results