Final Fling 1999 Results

ACT Ironman Team 'Final Fling' Triathlon CANBERRA YACHT CLUB - 21 March 1999

 Pl First                  Surname                      Num      Cat CP Overall  Pl
  1 Michael/Michael/Ben    Cupitt/Cupitt/Wisbey         311   T-Male  1   44:17   1
  2 Rowan                  McIntyre                     123   M16-19  1   44:32   2
  3 Dustin                 Wells                        106   M13-15  1   44:40   3
  4 Luke                   Keogh                        108   M13-15  2   44:42   4
  5 Marc                   Williams                     109   M13-15  3   44:49   5
  6 Jason                  Kosseck                      147   M20-29  1   44:58   6
  7 Andrew                 Circosta                     127   M16-19  2   45:17   7
  8 Elliot                 Gotovac                      122   M16-19  3   45:59   8
  9 Gavin                  Godkin                       159   M20-29  2   46:05   9
 10 Graeme                 Sproule                      194   M30-39  1   47:18  10
 11 Stephanie              Wheaton                       30   F20-29  1   48:48  11
 12 Chris                  Davis                        141   M20-29  3   49:01  12
 13 Richard                Bourne                       211   M40-49  1   49:03  13
 14 Daniel                 Resoort                      105   M13-15  4   49:08  14
 15 Andrew                 Mohr                         150   M20-29  4   49:09  15
 16 Ian                    Taylor                       125   M16-19  4   49:37  16
 17 David                  Monaghan                     104   M13-15  5   49:38  17
 18 Gareth                 Halverson                    102   M13-15  6   49:59  18
 19 Jonathan               Howse                        215   M40-49  2   50:11  19
 20 Scott                  Tozer                        156   M20-29  5   50:12  20
 21 David                  Garrity                      181   M30-39  2   50:24  21
 22 Graham                 Eveille                      175   M30-39  3   50:29  22
 23 Allan                  Foster                       178   M30-39  4   50:37  23
 24 Jonathan               Thompson                     126   M16-19  5   50:50  24
 25 Colin                  Akers                        210   M40-49  3   50:52  25
 26 Mark                   Bourne                       100   M13-15  7   50:56  26
 27 Naomi                  Orchard                        1   F13-15  1   50:57  27
 28 Peter/Jono/Stewart     Crunkhorn/Haling/Mathies     310   T-Male  2   50:59  28
 29 Terry                  Scott                        232     M50+  1   51:06  29
 30 Adam                   Threlfall                    196   M30-39  5   51:20  30
 31 Daniel                 Jebbink                      103   M13-15  8   52:14  31
 32 Stephen                Easton                       101   M13-15  9   52:17  32
 33 Bryan                  Pasfield                     160   M20-29  6   52:18  33
 34 Geoff                  Cox                          173   M30-39  6   52:20  34
 35 Wayne                  Shippley                     190   M30-39  7   52:29  35
 36 John                   Zdrunca                      107   M13-15 10   52:34  36
 37 Simon/Emily/Geoff      Kelly/Reed/Davidson          332    T-Mix  1   52:38  37
 38 Michael                Colquhoun                    172   M30-39  8   52:47  38
 39 Brett                  Flynn                        142   M20-29  7   52:54  39
 40 Tracy                  Van Hoorn                     52   F30-39  1   53:08  40
 41 Ashley/Jeremy/Adam     Wood/Parkinson/Sciannimanica 316   T-Male  3   53:11  41
 42 Steve                  Baker                        199   M30-39  9   53:13  42
 43 David                  Barton                       120   M16-19  6   53:16  43
 44 Murray                 Vine                         163   M20-29  8   53:17  44
 45 Oenone                 Wood                          12   F16-19  1   53:41  45
 46 Natalie/Natalie/Sharyn Harper/Fowler/Kerr           302 T-Female  1   53:43  46
 47 Debra/John/Debra       Rollings/Casey/Rollings      335    T-Mix  2   53:45  47
 48 Chris                  Huet                         145   M20-29  9   53:48  48
 49 Amy                    Rugendyke                      2   F13-15  2   54:31  49
 50 Mick                   Charlton                     212   M40-49  4   54:37  50
 51 Graeme                 McIntosh                     149   M20-29 10   54:43  51
 52 Brendan                Morling                      187   M30-39 10   54:46  52
 53 Graeme                 Deuchars                     214   M40-49  5   55:05  53
 54 Paul                   Farrell                      176   M30-39 11   55:08  54
 55 Thomas                 Skeffington                  192   M30-39 12   55:21  55
 56 Trevor                 Clarke                       121   M16-19  7   55:30  56
 57 Matthew                Prince                       152   M20-29 11   55:30  57
 58 Darryl                 Singleton                    191   M30-39 13   55:30  58
 59 Sam                    Reinhardt                     33   F20-29  2   55:33  59
 60 James                  Allnutt                      161   M20-29 12   55:48  60
 61 Robert                 Keogh                        201   M40-49  6   55:54  61
 62 Mick                   Hanley                       182   M30-39 14   55:56  62
 63 Anthony                Walker                       158   M20-29 13   56:01  63
 64 Michael                Smith                        162   M20-29 14   56:04  64
 65 Ian                    Kennedy                      184   M30-39 15   56:04  65
 66 Ray                    Williams                     197   M30-39 16   56:10  66
 67 Grant                  Wilson                       198   M30-39 17   56:21  67
 68 Shane                  Tozer                        157   M20-29 15   56:23  68
 69 Ian                    McPhee                       217   M40-49  7   56:40  69
 70 Peter/Peter/Andre      McLennan/McLennan/Webster    334   T-Male  4   56:49  70
 71 Gregory                Reading                      219   M40-49  8   56:52  71
 72 Rob                    Martyn                       216   M40-49  9   56:54  72
 73 Andrew                 Johnson                      183   M30-39 18   56:56  73
 74 Michael                Martin                       148   M20-29 16   57:12  74
 75 Rod                    Whithear                     203   M30-39 19   57:34  75
 76 Kim/Chris/Tommy        Huynh/Webb/Munyard           313   T-Male  5   57:37  76
 77 Robert/Leigh           Davis/Austin                 312   T-Male  6   57:39  77
 78 John                   Taylor                       218   M40-49 10   57:56  78
 79 Amy/Sarah/Sarah        Berntson/Anyon/Anyon         303 T-Female  2   58:03  79
 80 Peter                  Crone                        202   M30-39 20   58:12  80
 81 Barbara                Beard                         55   F30-39  2   58:19  81
 82 Chris/Celso/Tom        Marsessovich/Beltran/Seselja 314   T-Male  7   58:26  82
 83 Robert                 Pascoe                       151   M20-29 17   58:39  83
 84 Jane                   Woodward                       3   F13-15  3   58:48  84
 85 Luke                   Hyman                        146   M20-29 18   59:09  85
 86 Steve                  Pickett                      188   M30-39 21   59:10  86
 87 David                  Fife                         177   M30-39 22   59:11  87
 88 James/Bart/Owen        Laird/Schneemann/Hughes      315   T-Male  8   59:13  88
 89 Sally                  Gregory                       56   F30-39  3   59:17  89
 90 Penny                  Roberts                       25   F20-29  3   59:25  90
 91 Eloise                 Kelley                        11   F16-19  2   59:32  91
 92 Prachar                Stegemann                    195   M30-39 23   59:33  92
 93 Jane                   Halliburton                   22   F20-29  4   59:46  93
 94 Elizabeth              de Somer                      44   F30-39  4   59:56  94
 95 Dave                   Southgate                    234     M50+  2 1:00:03  95
 96 Robert                 Woodrow                      233     M50+  3 1:00:20  96
 97 Lee                    Argar                        170   M30-39 24 1:00:25  97
 98 Katie                  Strong                        57   F30-39  5 1:00:32  98
 99 Anne                   Broadbent                     42   F30-39  6 1:00:37  99
100 Sarah                  Keenan                        10   F16-19  3 1:01:13 100
101 Barbra                 Barrett                       54   F30-39  7 1:01:28 101
102 David                  Smith                        193   M30-39 25 1:01:33 102
103 Tamara                 Cutcliffe                     43   F30-39  8 1:01:35 103
104 Deanna                 Gregory                       21   F20-29  5 1:01:36 104
105 Jenny                  McKinlay                      53   F30-39  9 1:01:37 105
106 Craig                  McMillan                     186   M30-39 26 1:02:12 106
107 John/John/Jack         Larocque/Lalor/Nicholson     333   T-Male  9 1:02:19 107
108 Paul                   Rogers                       189   M30-39 27 1:02:29 108
109 Ian                    McDonell                     185   M30-39 28 1:02:48 109
110 Karen/Peter/Peter      Baldwin/Frew/Frew            330    T-Mix  3 1:02:53 110
111 Maria                  Hobbs                          4   F13-15  4 1:02:57 111
112 Adrienne               Underhill                     29   F20-29  6 1:03:01 112
113 Belinda/Graham/Erica   Brandon/Brandon/Coulston     331    T-Mix  4 1:03:06 113
114 Barbara                Bayliss                       60   F40-49  1 1:03:15 114
115 Robyn                  McClelland                    64   F40-49  2 1:04:01 115
116 Graeme                 Brown                        230     M50+  4 1:04:12 116
117 Raelene                Keynes                        46   F30-39 10 1:04:29 117
118 Paul                   Spain                        154   M20-29 19 1:05:04 118
119 Jo                     Sanders                       51   F30-39 11 1:05:07 119
120 Carina                 Fink                          32   F20-29  7 1:05:24 120
121 Justin                 Barrie                       140   M20-29 20 1:05:30 121
122 Brian                  Weiss                        200   M30-39 29 1:05:49 122
123 Olivia                 Allnutt                       34   F20-29  8 1:06:02 123
124 David                  Galbraith                    180   M30-39 30 1:06:12 124
125 Bill                   French                       179   M30-39 31 1:06:24 125
126 Guy                    Stoddart                     124   M16-19  8 1:06:43 126
127 Sally                  Halliwell                     23   F20-29  9 1:07:08 127
128 Keith                  Joliffe                      231     M50+  5 1:07:13 128
129 Tracy/Kelli/Kathryn    Jacobson/Smith/Reddie        301 T-Female  3 1:07:22 129
130 Russell                Craig                        213   M40-49 11 1:07:46 130
131 Rebecca                Brown                         61   F40-49  3 1:08:08 131
132 Rachael                Aitken                        13   F16-19  4 1:08:09 132
133 Trisha                 Leahy                         63   F40-49  4 1:08:26 133
134 Tony/Louise/Emma       Sansom                       336    T-Mix  5 1:09:08 134
135 Tricia                 Smith                         27   F20-29 10 1:09:29 135
136 Meghan/Bec/Emily       Donaldson/Peric/Fitzgerald   300 T-Female  4 1:10:43 136
137 Tamara                 Pearce                        31   F20-29 11 1:11:06 137
138 Helen                  King                          62   F40-49  5 1:11:51 138
139 Joanna                 Prezzi                        24   F20-29 12 1:11:52 139
140 Joed                   Stoddart                     155   M20-29 21 1:12:21 140
141 Catherine              Simon                         26   F20-29 13 1:12:24 141
142 Gabrielle              Wright                        71     F50+  1 1:13:42 142
143 Eva                    Soldo                         28   F20-29 14 1:13:51 143
144 Claire                 Perry                         48   F30-39 12 1:18:07 144
145 Gail                   Fitzpatrick                   70     F50+  2 1:22:30 145
146 Natalie                Crawford                      20   F20-29 15 1:23:03 146
147 Susan                  Pover                         49   F30-39 13 1:37:13 147
148 Jo                     Schumann                      65   F40-49  6 1:42:57 148
149 David                  Hamer                        144   M20-29 22     DNF 149

Last updated 26/3/99

Any problems please contact David Baldwin

Triathlon ACT Calendar and Results