Forster-Tuncurry Half Ironman
23 November 1997

Overall results

See also Age Category Results


Place                Name   No.         Time  C.Plc      Swim  Plc C.Plc      Bike  Plc C.Plc       Run  Plc C.Plc   O.Kph
-----                ----------         --------------------------------------------------------------------------   -----

  1        OLIVER, JEREMY  472       4:11:51  C   1     27:21   14     3   2:20:32    1     1   1:23:58    2     1    26.9
  2         MURRAY, PETER  459       4:13:09  B   1     25:48    4     1   2:24:09    6     3   1:23:12    1     1    26.8
  3         THOMAS, BRUCE    1       4:15:00  X   1     25:54    6     2   2:22:50    4     2   1:26:16    8     3    26.6
  4        SHORTIS, JASON    2       4:17:42  X   2     27:31   16     4   2:25:07    7     3   1:25:04    7     2    26.3
  5          GILES, GRANT    3       4:18:01  X   3     25:57    7     3   2:27:02   14     6   1:25:02    6     1    26.3
  6           GAVAN, DEAN    4       4:20:04  X   4     29:50   87     7   2:22:37    3     1   1:27:37   11     4    26.1
  7           ELLIS, GREG  185       4:22:53  A   1     31:59  205    25   2:26:56   13     1   1:23:58    2     1    25.8
  8       PRESTON, SCOTTY  506       4:23:30  B   2     27:36   20     9   2:20:33    2     1   1:35:21   52    19    25.8
  9          BOXALL, JOHN    5       4:27:09  X   5     24:50    1     1   2:26:13   10     5   1:36:06   58     5    25.4
 10         POLITI, STEVE  498       4:27:14  C   2     29:28   67    19   2:33:16   49    11   1:24:30    5     3    25.4
 11    ARMSTRONG, RICHARD   28       4:27:27  D   1     30:30  118    16   2:30:17   27     2   1:26:40    9     1    25.4
 12         MANSON, SIMON  399       4:28:13  B   3     30:06  107    31   2:24:08    5     2   1:33:59   37    13    25.3
 13          KIEHNE, TONY  336       4:29:24  B   4     29:10   53    13   2:30:15   25    11   1:29:59   17     4    25.2
 14           PERCY, JOHN  488       4:29:29  C   3     28:28   37    11   2:28:40   17     2   1:32:21   24     9    25.2
 15         COLSON, GRANT  125       4:29:58  B   5     25:50    5     2   2:30:02   23    10   1:34:06   38    14    25.1
 16       MACKENZIE, IAIN  389       4:29:59  D   2     30:51  136    19   2:31:19   35     5   1:27:49   12     3    25.1
 17      SEIPOLT, BRENDON  560       4:30:12  C   4     25:38    3     2   2:33:08   47    10   1:31:26   20     6    25.1
 18         JOHNSON, ADAM    7       4:30:42  X   6     28:44   44     6   2:25:09    8     4   1:36:49   65     6    25.1
 19      KINGSTON, VAUGHN  339       4:30:48  D   3     29:43   80     9   2:34:25   74    10   1:26:40    9     1    25.1
 20       GIBBONS, ANDREW  236       4:31:25  C   5     29:35   70    21   2:29:41   22     3   1:32:09   23     8    25.0
 21       LAWRENCE, STEVE  357       4:31:41  B   6     29:19   60    16   2:26:55   12     5   1:35:27   53    20    25.0
 22          MOULDEN, ROB  453       4:31:47  B   7     30:17  112    33   2:28:04   15     6   1:33:26   33    11    25.0
 23     RICHARDSON, GLENN  525       4:32:11  B   8     29:28   67    20   2:30:19   28    13   1:32:24   25     6    24.9
 24     SCHWEBEL, MICHAEL  553       4:32:42  C   6     28:06   27     4   2:30:54   30     4   1:33:42   34    11    24.9
 25            SHAW, PAUL  566       4:32:44  B   9     27:32   17     7   2:31:58   40    15   1:33:14   32    10    24.9
 26        WALLACE, ALLAN  658       4:33:19  D   4     29:45   82    10   2:31:01   31     4   1:32:33   26     5    24.8
 27            VELLA, SAM  647       4:33:39  C   7     33:46  296    74   2:35:46   89    24   1:24:07    4     2    24.8
 28     HEPONSTALL, STEVE  276       4:34:53  C   8     29:45   82    24   2:32:16   42     8   1:32:52   28    10    24.7
 29     STANFORD, BRENDAN  600       4:35:04  A   2     26:17   10     1   2:33:41   58     8   1:35:06   49     3    24.7
 30         RILEY, DANIEL  526       4:36:00  C   9     29:38   71    22   2:31:54   39     7   1:34:28   40    12    24.6
 31    SMITH, CHRISTOPHER  582       4:36:20  D   5     31:32  180    26   2:32:00   41     7   1:32:48   27     6    24.6
 32       SEWELL, RICHARD  564       4:36:36  B  10     32:31  221    62   2:34:10   68    23   1:29:55   16     3    24.5
 33           HALL, GEOFF  259       4:36:50  D   6     29:02   49     4   2:25:12    9     1   1:42:36  131    21    24.5
 34           FORD, SCOTT  212       4:37:24  B  11     30:38  128    38   2:37:03  115    41   1:29:43   15     2    24.5
 35      WEBSTER, MATTHEW  666       4:37:28  A   3     33:59  305    36   2:29:38   21     3   1:33:51   36     2    24.5
 36           FELL, JAMES  196       4:37:38  B  12     30:02  102    30   2:35:46   89    34   1:31:50   22     5    24.4
 37        MCPHAN, ANDREW  427       4:38:07  B  13     29:17   58    15   2:34:10   68    23   1:34:40   43    16    24.4
 38       BETHERAS, JASON   52       4:38:26  B  14     26:02    8     3   2:35:27   85    31   1:36:57   67    24    24.4
 39       HOWARD, MATTHEW  290       4:38:35  A   4     29:27   65    10   2:33:41   58     8   1:35:27   53     4    24.4
 40        MAURICE, BRETT  405       4:38:47  D   7     31:45  194    29   2:36:02   93    14   1:31:00   19     4    24.3
 41        WADDELL, BRUCE  652       4:39:08  B  15     32:29  220    61   2:33:32   56    18   1:33:07   31     9    24.3
 42          CHILDS, GARY  113       4:39:13  B  16     33:01  246    68   2:30:16   26    12   1:35:56   57    22    24.3
 43      GRANTHAM, JUSTIN  247       4:39:30  B  17     32:26  217    59   2:28:50   18     8   1:38:14   76    27    24.3
 44         CAPLIKAS, VIC   98       4:39:33  C  10     28:18   32     7   2:33:47   61    17   1:37:28   71    21    24.3
 45      GRALTON, BEJAMIN  245       4:39:40  B  18     30:45  130    39   2:34:18   73    25   1:34:37   42    15    24.3
 46         STEWART, DOUG  606       4:39:49  B  19     29:52   90    24   2:35:03   81    28   1:34:54   45    17    24.3
 47          DRURY, SCOTT  175       4:40:28  C  11     29:38   71    22   2:35:35   88    23   1:35:15   51    16    24.2
 48           LIBRO, GARY  372       4:40:35  E   1     31:00  141     8   2:33:21   52     1   1:36:14   61     1    24.2
 49        OLDMEADOW, RIP  471       4:41:02  B  20     29:20   61    17   2:32:17   43    16   1:39:25   85    28    24.1
 50          PEDLOW, ROSS  487       4:41:17  C  12     29:27   65    18   2:41:00  171    48   1:30:50   18     5    24.1
 51       GENTLE, RICHARD  234       4:41:46  B  21     31:28  176    52   2:32:17   43    16   1:38:01   74    26    24.1
 52         SLATER, BRETT  578       4:41:51  D   8     29:46   84    11   2:33:52   63     9   1:38:13   75    11    24.1
 53    SKILLICORN, DARREN  576       4:41:52  C  13     30:06  107    29   2:36:07   95    27   1:35:39   55    17    24.1
 54            PRONK, DAN  508       4:42:28  A   5     30:01  101    12   2:31:09   32     5   1:41:18  117    11    24.0
 55      IANNAZZO, DANIEL  299       4:42:59  D   9     29:55   92    13   2:32:57   46     8   1:40:07   98    17    24.0
 56    HARRIS, JOHN-SCOTT  265       4:43:11  B  22     31:20  162    50   2:36:52  110    39   1:34:59   46    18    24.0
 57      PERDRIAU, SAMUEL  489       4:43:23  A   6     27:52   24     5   2:33:53   64    11   1:41:38  120    13    23.9
 58      KOMATSU, TERUAKI  342       4:43:28  B  23     31:31  179    53   2:39:00  143    49   1:32:57   30     8    23.9
 59          FELTON, MARK  198       4:43:34  D  10     29:05   50     5   2:34:32   75    11   1:39:57   94    16    23.9
 60            SKOV, LARS  577       4:43:57  A   7     34:03  312    38   2:29:09   19     2   1:40:45  107     9    23.9
 61        DAVIDSON, PAUL  152       4:44:18  C  14     35:49  410    96   2:40:11  157    45   1:28:18   13     4    23.9
 62          DOWER, BRENT  170       4:44:23  A   8     34:10  322    41   2:30:07   24     4   1:40:06   96     7    23.9
 63           IRWIN, MARK  304       4:44:27  C  15     33:38  290    71   2:35:50   91    25   1:34:59   46    14    23.9
 64     BOTTRALL, WARRICK   69       4:44:35  B  24     29:25   63    19   2:34:33   76    26   1:40:37  105    36    23.8
 65       WEBBER, VAUGHAN  665       4:45:17  B  25     29:13   55    14   2:36:38  104    38   1:39:26   86    29    23.8
 66      SINCLAIR, ANDREW  572       4:45:32  A   9     30:31  120    14   2:33:44   60    10   1:41:17  116    10    23.8
 67          THOM, ANDREW  623       4:45:37  D  11     28:16   30     2   2:30:19   28     3   1:47:02  188    31    23.8
 68         LENNON, TOMAS  365       4:45:59  D  12     31:33  182    27   2:34:34   77    12   1:39:52   92    14    23.7
 69     DE MONTFORT, JOHN  156       4:46:09  D  13     34:35  347    46   2:36:44  106    15   1:34:50   44     8    23.7
 70         LEWIS, MARTIN  370       4:46:31  C  16     30:37  127    35   2:36:06   94    26   1:39:48   91    27    23.7
 71         GINTER, DOLLY    9       4:46:36  Y   1     31:12  151     2   2:40:15  159     2   1:35:09   50     1    23.7
 72          ODEA, ADRIAN  468       4:46:38  B  26     29:56   96    26   2:34:02   65    20   1:42:40  133    44    23.7
 73        KORKMANN, MARK  345       4:46:49  C  17     28:43   43    14   2:38:53  140    41   1:39:13   82    25    23.7
 74         HEYDON, GEOFF  277       4:46:57  B  27     29:55   92    25   2:44:09  222    68   1:32:53   29     7    23.6
 75         FIELD, STEVEN  200       4:47:00  B  28     31:13  153    47   2:40:04  154    52   1:35:43   56    21    23.6
 76        BULLOCH, CRAIG   88       4:47:14  B  29     31:15  157    48   2:33:49   62    19   1:42:10  125    42    23.6
 77        JORDAN, ANDREW  321       4:47:59  B  30     26:20   11     5   2:26:20   11     4   1:55:19  307    75    23.6
 78      BULLOCH, MELISSA   89       4:48:01  M   1     33:04  255    10   2:45:51  246     3   1:29:06   14     1    23.6
 79            INALL, TIM  300       4:48:09  B  31     26:31   12     6   2:29:27   20     9   1:52:11  265    69    23.6
 80        GIRARD, DARREN  238       4:48:32  C  18     30:17  112    31   2:39:35  150    42   1:38:40   78    22    23.5
 80=      SUTCLIFFE, MARK  613       4:48:32  B  32     29:43   80    23   2:45:07  233    71   1:33:42   34    12    23.5
 82       RIORDAN, ANDREW  528       4:48:53  A  10     27:37   21     3   2:37:17  117    17   1:43:59  150    15    23.5
 83         DAVIES, BRUCE  153       4:48:55  D  14     30:55  138    20   2:41:36  178    25   1:36:24   63     9    23.5
 84           MCKAY, ROSS  416       4:48:58  A  11     27:27   15     2   2:40:49  166    23   1:40:42  106     8    23.5
 85         BRUCE, MURRAY   84       4:49:01  C  19     28:23   35     9   2:33:17   50    12   1:47:21  195    49    23.5
 86      SPRATFORD, WAYNE  598       4:49:08  B  33     27:35   19     8   2:34:08   66    21   1:47:25  196    59    23.5
 87       MCCARTHY, BARRY  409       4:49:11  B  34     35:34  396    90   2:28:09   16     7   1:45:28  165    53    23.5
 88      DARRACOTT, STEVE  149       4:49:19  E   2     31:14  154    10   2:40:23  164     5   1:37:42   72     3    23.5
 89          TENNANT, IAN  622       4:49:23  C  20     29:08   52    15   2:32:49   45     9   1:47:26  198    50    23.4
 90          CLARK, PETER  117       4:49:32  C  21     36:58  466   106   2:31:27   36     6   1:41:07  113    31    23.4
 91      ROWLINGS, ANDREW  542       4:49:52  D  15     31:43  191    28   2:43:58  216    34   1:34:11   39     7    23.4
 92        HICKS, MICHAEL  278       4:49:56  B  35     30:10  109    32   2:31:14   33    14   1:48:32  209    60    23.4
 93      KIMPTON, ANTHONY  338       4:49:58  C  22     31:07  146    37   2:34:15   71    19   1:44:36  155    40    23.4
 94           WISBEY, BEN  680       4:50:11  A  12     31:14  154    19   2:41:32  177    25   1:37:25   70     6    23.4
 95          CASEY, BARRY  104       4:50:13  C  23     32:56  238    60   2:40:55  167    47   1:36:22   62    20    23.4
 96         MULLENS, ADAM  457       4:50:15  B  36     26:03    9     4   2:42:08  189    63   1:42:04  123    41    23.4
 97      JUNAKOVIC, SIMON  322       4:50:22  C  24     28:09   28     5   2:39:56  152    44   1:42:17  129    35    23.4
 98     HATOWSKYJ, STEVEN  269       4:50:36  B  37     29:22   62    18   2:41:40  180    60   1:39:34   88    31    23.4
 99       BISHOP, RICHARD   56       4:50:41  C  25     31:18  160    42   2:33:20   51    13   1:46:03  171    42    23.3
100       BLOUNT, STEPHEN   60       4:50:48  B  38     30:55  138    43   2:36:33  103    37   1:43:20  144    49    23.3
101          BROWN, GLENN   83       4:50:59  B  39     30:50  135    41   2:35:17   83    29   1:44:52  158    52    23.3
102      PILGRIM, MICHAEL  495       4:51:06  C  26     33:20  269    65   2:41:38  179    49   1:36:08   59    18    23.3
103           JONES, MARK  318       4:51:22  D  16     35:27  392    57   2:34:42   78    13   1:41:13  115    20    23.3
104        BAKER, MICHAEL   36       4:51:27  A  13     28:47   47     8   2:36:11   96    12   1:46:29  180    18    23.3
105        GARSIDE, COLIN  227       4:51:47  D  17     36:51  462    75   2:31:52   38     6   1:43:04  136    23    23.3
106          REGO, ROBERT  519       4:51:57  D  18     35:35  397    60   2:36:45  107    16   1:39:37   89    12    23.2
107             MANN, KEN  398       4:52:13  E   3     30:13  110     7   2:45:28  240    13   1:36:32   64     2    23.2
108           HAGON, PAUL  257       4:52:18  B  40     28:42   42    11   2:40:17  161    53   1:43:19  143    48    23.2
109            REID, CHAD  520       4:52:22  A  14     28:22   33     6   2:46:55  263    34   1:37:05   68     5    23.2
110        MCROBERT, ROSS  430       4:52:36  A  15     31:40  189    23   2:31:44   37     6   1:49:12  219    20    23.2
111     BROADHURST, BOBBY   79       4:52:41  B  41     34:09  321    80   2:35:19   84    30   1:43:13  140    46    23.2
112      MACFARLANE, MILT  385       4:52:48  E   4     32:57  239    16   2:39:28  149     4   1:40:23  102     6    23.2
113      MILLIGAN, DARREN  441       4:52:51  A  16     34:00  308    37   2:33:09   48     7   1:45:42  169    17    23.2
114            FOX, LUCAS  217       4:52:52  B  42     33:03  252    70   2:40:22  163    54   1:39:27   87    30    23.2
115         WATHEN, BRIAN  661       4:52:59  C  27     33:36  288    70   2:38:14  129    38   1:41:09  114    32    23.2
116          DOBLE, SCOTT  163       4:53:06  B  43     29:58   99    28   2:41:40  180    60   1:41:28  118    39    23.2
117        MCLUCAS, DAVID  423       4:53:07  C  28     36:21  440    99   2:45:11  234    67   1:31:35   21     7    23.2
118         ESKDALE, MARK  188       4:53:09  B  44     34:06  315    77   2:38:57  141    47   1:40:06   96    33    23.1
119       MCFADDEN, KEITH  413       4:53:27  D  19     28:33   38     3   2:45:11  234    38   1:39:43   90    13    23.1
120       MULHEARN, PETER  456       4:53:44  A  17     31:36  186    22   2:39:00  143    21   1:43:08  138    14    23.1
121      GEMMELL, STEWART  233       4:54:05  C  29     31:32  180    48   2:47:28  272    79   1:35:05   48    15    23.1
122      PETERSEN, STEVEN  491       4:54:21  C  30     29:56   96    25   2:38:05  127    36   1:46:20  178    45    23.1
123         JOHNSON, ERIC  314       4:54:22  C  31     32:53  237    59   2:31:16   34     5   1:50:13  242    60    23.1
124          KEEFFE, MARK  328       4:54:45  A  18     33:04  255    31   2:36:19   98    14   1:45:22  163    16    23.0
125           MOSS, SHAUN  452       4:54:53  B  45     30:21  114    34   2:43:40  208    66   1:40:52  110    37    23.0
126   HAGGETT-BOYLE, GREG  256       4:54:58  C  32     30:35  124    34   2:36:51  109    30   1:47:32  203    53    23.0
127       LONGUANCIO, SAM  379       4:54:59  B  46     38:27  514   105   2:39:12  146    51   1:37:20   69    25    23.0
128         BUNTING, JEFF   91       4:55:22  E   5     31:26  174    11   2:36:38  104     2   1:47:18  193    14    23.0
129            ISAAC, IAN  306       4:55:26  C  33     31:43  191    50   2:43:33  207    60   1:40:10   99    28    23.0
130         DROSSOU, PAUL  174       4:55:44  C  34     37:42  492   112   2:43:31  206    59   1:34:31   41    13    22.9
131         THOMAS, PETER  624       4:55:48  E   6     34:00  308    25   2:37:01  114     3   1:44:47  156    10    22.9
132        FROST, MICHAEL  221       4:55:50  B  47     35:12  383    88   2:34:09   67    22   1:46:29  180    57    22.9
133       MORIATIS, JAMES  448       4:55:52  B  48     31:06  145    44   2:41:21  175    59   1:43:25  147    51    22.9
134           WILSON, GUY  678       4:56:12  B  49     28:48   48    12   2:36:32  101    35   1:50:52  250    67    22.9
135      PRESTNEY, ANDREW  505       4:56:18  B  50     33:21  270    72   2:40:56  169    55   1:42:01  122    40    22.9
136        NIXON, MATTHEW  465       4:56:22  A  19     29:55   92    11   2:44:59  232    29   1:41:28  118    12    22.9
137         BOOTH, DARREN   65       4:56:23  B  51     30:53  137    42   2:48:37  287    77   1:36:53   66    23    22.9
138         HAWKE, ANDREW  270       4:56:34  C  35     29:13   55    17   2:38:09  128    37   1:49:12  219    54    22.9
139        BREASLEY, MARK   72       4:56:47  B  52     32:47  232    65   2:42:55  202    64   1:41:05  112    38    22.9
140       WILLIAMS, JAMIE  676       4:56:55  B  53     31:40  189    55   2:38:57  141    47   1:46:18  177    55    22.9
141          GREGG, PETER  251       4:56:57  D  20     29:41   79     8   2:42:02  187    26   1:45:14  160    25    22.9
142         LOFT, ANTHONY  378       4:57:01  D  21     34:08  318    42   2:42:07  188    27   1:40:46  108    18    22.8
143       SELLERS, GRAHAM  561       4:57:04  F   1     27:59   25     1   2:35:55   92     1   1:53:10  282    14    22.8
144    TREVASKIS, STEPHEN  639       4:57:05  B  54     37:48  497   102   2:36:32  101    35   1:42:45  134    45    22.8
145         BENTLEY, ALAN   51       4:57:06  C  36     25:36    2     1   2:37:24  120    34   1:54:06  292    71    22.8
146        HAMPSON, PETER  261       4:57:14  C  37     28:22   33     8   2:45:32  242    69   1:43:20  144    38    22.8
147         DEVRIES, GREG  159       4:57:17  C  38     36:42  454   103   2:37:25  121    35   1:43:10  139    37    22.8
148         DENTON, JAMES  158       4:57:18  B  55     31:19  161    49   2:35:30   86    32   1:50:29  247    65    22.8
149         KILLEEN, PAUL  337       4:57:26  D  22     35:29  394    59   2:43:58  216    34   1:37:59   73    10    22.8
150      MCGUIRE, BRENTON  415       4:57:35  C  39     28:16   30     6   2:36:20   99    28   1:52:59  278    67    22.8
151        MACKAY, STEVEN  388       4:57:54  C  40     31:16  159    41   2:34:11   70    18   1:52:27  270    66    22.8
152        KELAHER, SCOTT  330       4:58:11  B  56     31:10  150    46   2:44:37  228    69   1:42:24  130    43    22.8
153            BEARD, ROD   44       4:58:15  C  41     33:31  282    68   2:33:22   54    15   1:51:22  258    63    22.8
154           PIKE, BARRY  494       4:58:25  F   2     31:20  162     3   2:47:51  277     6   1:39:14   83     2    22.7
155          LILLEY, GARY  373       4:58:31  D  23     33:36  288    38   2:37:30  122    17   1:47:25  196    32    22.7
156       THOMSON, ASHLEY  628       4:58:36  C  42     34:19  330    81   2:34:16   72    20   1:50:01  237    58    22.7
157          MUNDY, JAMES  458       4:58:43  A  20     31:46  195    24   2:36:45  107    15   1:50:12  241    23    22.7
158           EVERY, PAUL  191       4:58:52  C  43     39:59  537   119   2:42:45  200    57   1:36:08   59    18    22.7
159         SMITH, ADRIAN  581       4:58:53  C  44     35:31  395    94   2:44:41  230    65   1:38:41   79    23    22.7
160         CARLSON, DOUG   99       4:59:03  C  45     34:25  335    83   2:45:14  236    68   1:39:24   84    26    22.7
161          KOOREY, MATT    6       4:59:11  X   7     27:45   22     5   2:33:27   55     7   1:57:59  341     7    22.7
162          INGLE, PETER  301       4:59:26  C  46     31:14  154    39   2:49:05  294    81   1:39:07   80    24    22.7
163         GASKELL, NEIL  229       4:59:29  C  47     35:10  381    91   2:37:00  113    31   1:47:19  194    48    22.7
164        MURRAY, PHILIP  460       4:59:37  E   7     33:02  249    18   2:41:16  174     6   1:45:19  161    11    22.6
164=      NELSON, ANTHONY  463       4:59:37  C  48     33:33  285    69   2:42:59  203    58   1:43:05  137    36    22.6
166          TAYLOR, DEAN  619       4:59:41  B  57     35:23  389    89   2:41:00  171    57   1:43:18  142    47    22.6
167         DONGES, TERRY  164       4:59:47  C  49     36:49  460   105   2:33:35   57    16   1:49:23  224    55    22.6
168      ROBERTSON, ROBYN  533       4:59:49  L   1     32:41  230     2   2:45:21  238     1   1:41:47  121     1    22.6
169       GARRIDO, ELADIO  226       4:59:50  C  50     36:31  445   100   2:42:43  199    56   1:40:36  104    29    22.6
170         WHALEN, SHANE  671       5:00:07  C  51     33:27  278    67   2:35:10   82    22   1:51:30  260    64    22.6
171         KELAHER, PAUL  329       5:00:08  B  58     34:27  340    85   2:45:38  244    72   1:40:03   95    32    22.6
172          TUBB, BERNIE  641       5:00:13  E   8     29:55   92     6   2:46:30  256    14   1:43:48  149     8    22.6
173         GOLDIE, PETER  243       5:00:23  D  24     31:50  198    31   2:38:52  139    21   1:49:41  230    43    22.6
174         THOMAS, SCOTT  626       5:00:43  A  21     28:45   45     7   2:36:12   97    13   1:55:46  316    34    22.6
175       PANOZZO, ADRIAN  479       5:01:06  B  59     30:34  123    37   2:38:03  126    44   1:52:29  272    71    22.5
175=         LA HEI, ERIK  348       5:01:06  C  52     34:52  359    89   2:44:03  220    62   1:42:11  126    33    22.5
177       MCKINNON, JASON  422       5:01:11  A  22     30:36  125    15   2:43:40  208    27   1:46:55  185    19    22.5
178            MAHER, TIM  394       5:01:14  A  23     30:58  140    18   2:40:26  165    22   1:49:50  233    21    22.5
179        MCROBERT, PAUL  429       5:01:21  A  24     30:27  116    13   2:37:48  124    18   1:53:06  280    30    22.5
180         PURCELL, JODY   10       5:01:24  Y   2     28:05   26     1   2:40:05  155     1   1:53:14  285     2    22.5
181            KEAN, TONY  326       5:01:36  C  53     28:41   40    12   2:41:45  183    50   1:51:10  254    62    22.5
182          LENNOX, MARK  366       5:01:40  C  54     36:45  457   104   2:42:40  198    55   1:42:15  128    34    22.5
183      BORNESS, STEPHEN   66       5:01:41  D  25     33:25  275    36   2:38:44  138    20   1:49:32  228    42    22.5
184        MAASDIJK, MATT  384       5:01:56  C  55     30:02  102    26   2:38:14  129    38   1:53:40  290    70    22.5
185         KELLY, GRAEME  332       5:02:18  F   3     36:19  438    28   2:39:56  152     2   1:46:03  171     6    22.4
186       MORTON, LINDSAY  451       5:02:23  D  26     28:10   29     1   2:38:38  136    18   1:55:35  311    56    22.4
187           MOORE, IAIN  444       5:02:24  D  27     31:21  165    21   2:42:26  194    28   1:48:37  213    38    22.4
188           NIXON, TONY  466       5:02:30  G   1     32:51  236     3   2:40:17  161     1   1:49:22  223     2    22.4
189    DAVENPORT, RAYMOND  150       5:02:38  F   4     35:24  390    24   2:40:10  156     3   1:47:04  189     7    22.4
190         SLEZAK, TIBOR  579       5:03:03  D  28     35:58  420    66   2:44:18  223    36   1:42:47  135    22    22.4
191           OUTEN, DOUG  475       5:03:12  C  56     31:20  162    43   2:33:21   52    14   1:58:31  349    81    22.4
192          LEIGH, DAVID  361       5:03:14  C  57     34:24  334    82   2:36:25  100    29   1:52:25  269    65    22.4
193             MEE, DAVE  433       5:03:20  C  58     31:54  202    54   2:44:28  226    64   1:46:58  187    47    22.4
194   SOUTHCOMBE, MICHAEL  595       5:03:55  A  25     34:07  317    40   2:38:29  133    19   1:51:19  256    25    22.3
195    MAXWELL-COGHLAN, P  406       5:03:56  F   5     33:11  263    11   2:42:52  201     4   1:47:53  207     9    22.3
196         HAYDEN, JASON  271       5:04:05  B  60     32:59  242    67   2:47:44  274    75   1:43:22  146    50    22.3
197            ROX, PETER  543       5:04:19  B  61     31:21  165    51   2:43:10  204    65   1:49:48  232    61    22.3
198      COWLING, MICHAEL  134       5:05:11  C  59     29:30   69    20   2:34:48   79    21   2:00:53  369    85    22.2
199       MASTERS, ANDREW  404       5:05:20  B  62     32:22  215    57   2:37:56  125    43   1:55:02  302    74    22.2
200        LANGLEY, KEVIN  354       5:05:23  D  29     38:09  505    85   2:46:16  253    42   1:40:58  111    19    22.2
201       PINKER, RICHARD  496       5:05:31  D  30     31:25  172    23   2:48:10  281    46   1:45:56  170    28    22.2
202         BROIDY, STEVE   80       5:05:39  B  63     34:53  362    86   2:50:17  309    82   1:40:29  103    35    22.2
203            TILSE, MAL  630       5:05:42  D  31     31:30  178    25   2:38:42  137    19   1:55:30  310    55    22.2
203=       BONSER, GRAEME   64       5:05:42  F   6     34:59  368    22   2:45:22  239     5   1:45:21  162     4    22.2
205      MCPHERSON, SCOTT  428       5:05:47  B  64     30:47  131    40   2:44:40  229    70   1:50:20  245    64    22.2
206           ROCK, JASON  537       5:05:54  B  65     32:12  210    56   2:38:21  131    45   1:55:21  308    76    22.2
207         LEMIEUX, PHIL  362       5:06:04  C  60     34:30  343    84   2:44:04  221    63   1:47:30  199    51    22.2
208         ACHESON, EVAN   11       5:06:10  B  66     33:34  286    73   2:36:56  112    40   1:55:40  313    77    22.2
209         VOYZEY, VICKY  651       5:06:13  M   2     31:05  144     3   2:46:34  259     5   1:48:34  210     5    22.2
210      BRENNAN, MICHAEL   75       5:06:43  D  32     35:07  377    54   2:43:50  212    30   1:47:46  205    35    22.1
211         BAXTER, KERRY   43       5:07:11  C  61     39:25  530   118   2:40:16  160    46   1:47:30  199    51    22.1
212      URQUHART, ALISON  645       5:07:16  M   3     31:21  165     4   2:37:42  123     1   1:58:13  343    10    22.1
213            BOUY, BILL   70       5:07:18  G   2     33:21  270     4   2:42:38  197     2   1:51:19  256     4    22.1
214        BARHAM, DALLAS   40       5:07:27  C  62     31:15  157    40   2:50:01  303    84   1:46:11  174    43    22.1
215  WIGGLESWORTH, RODNEY  673       5:07:32  C  63     30:05  106    28   2:47:16  269    77   1:50:11  240    59    22.1
216         RYAN, BELINDA  548       5:07:37  M   4     31:52  201     5   2:50:56  314     6   1:44:49  157     3    22.1
217       TEDOLDI, GRAHAM  621       5:08:03  D  33     29:40   76     7   2:52:57  339    56   1:45:26  164    26    22.0
218          AUSTIN, PHIL   32       5:08:06  E   9     36:02  426    40   2:42:36  196     9   1:49:28  226    16    22.0
219       AKESSON, STEFAN   14       5:08:08  E  10     38:57  522    49   2:46:32  257    15   1:42:39  132     7    22.0
220       BLOCKLEY, DAVID   59       5:08:13  B  67     32:36  224    64   2:40:56  169    55   1:54:41  298    73    22.0
221     BOTTOMLEY, TRAVIS   68       5:08:41  B  68     40:24  545   107   2:47:56  278    76   1:40:21  101    34    22.0
222      SEENYEN, CURSLEY  558       5:09:14  D  34     37:12  475    79   2:44:31  227    37   1:47:31  202    34    21.9
223      ANDERSON, ROBERT   21       5:09:20  E  11     28:45   45     1   2:47:06  266    17   1:53:29  289    19    21.9
224          KEOGH, DAVID  334       5:09:41  D  35     32:39  228    32   2:50:07  305    50   1:46:55  185    30    21.9
225          READE, WAYNE  516       5:10:13  B  69     32:58  240    66   2:47:09  267    74   1:50:06  238    62    21.9
226     STANFIELD, ANDREW  599       5:10:14  C  64     31:44  193    51   2:41:45  183    50   1:56:45  328    77    21.9
226=           GLEN, JOHN  240       5:10:14  E  12     41:19  560    55   2:48:44  290    19   1:40:11  100     5    21.9
228        MORRIS, ANDREW  449       5:10:16  C  65     31:25  172    46   2:52:35  336    90   1:46:16  176    44    21.9
229      SCHOLES, RICHARD  552       5:10:21  E  13     32:12  210    14   2:59:53  427    36   1:38:16   77     4    21.9
230         LITTLE, PETER  375       5:10:30  F   7     32:03  208     6   2:51:19  320    11   1:47:08  191     8    21.9
231      CAHNBLEY, MARTIN   96       5:10:33  D  36     34:53  362    49   2:43:29  205    29   1:52:11  265    48    21.9
232         MACKAY, KEVIN  386       5:10:38  D  37     35:45  405    62   2:48:43  289    48   1:46:10  173    29    21.8
233        BULLAS, ASHLEY   87       5:10:39  B  70     37:01  469    99   2:41:10  173    58   1:52:28  271    70    21.8
234       JACKSON, ANDREW  307       5:10:43  E  14     33:29  279    22   2:49:58  302    21   1:47:16  192    13    21.8
235         GLEESON, MARK  239       5:10:52  B  71     35:41  402    93   2:48:47  291    78   1:46:24  179    56    21.8
236     CHANNELLS, ROBERT  110       5:11:24  H   1     41:09  555     5   2:41:40  180     1   1:48:35  211     1    21.8
237        BELLAMY, STEVE   46       5:11:26  C  66     30:28  117    32   2:38:34  135    40   2:02:24  386    89    21.8
238          NEWHAM, TONY  464       5:11:33  B  72     34:08  318    78   2:39:01  145    50   1:58:24  346    78    21.8
