`Eat More Fruit'N'Veg'
Novice Triathlon Series Race 2 Results
Triathlon ACT
Rond Pond Terrace, Commonwealth Park
CANBERRA - 21 December 1996
300m Swim, 12km Ride, 3km Run
Novice Category
Experienced Category
(Triathlon ACT 1996-97 Calendar and Results)
RESULTS - NOVICE CATEGORY
(Raced for less than 12 months or never done Olympic Distance Tri)
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
1 SPILLANE NATHAN M25-29 1 19 0:06:09 2 0:18:36 1 0:09:08 4 0:33:53
2 O'DWYER MATTHEW M16-19 1 37 0:06:36 5 0:21:11 16 0:09:00 2 0:36:47
3 BALDWIN DAVID M30-34 1 150 0:06:47 10 0:20:02 2 0:10:12 11 0:37:01
4 WHITE JUSTIN M20-24 1 46 0:06:56 13 0:20:08 4 0:10:24 21 0:37:28
5 WING GORDON M20-24 2 47 0:07:48 37 0:20:49 11 0:09:04 3 0:37:41
6 WHITFIELD DAVID M25-29 2 49 0:07:43 35 0:20:09 5 0:09:59 8 0:37:51
7 MAHN DAVID M35-39 1 158 0:07:24 23 0:20:46 9 0:10:05 9 0:38:15
8 MOLLOY TAMARA F16-19 1 405 0:06:39 8 0:20:53 13 0:11:00 38 0:38:32
9 DAWE DAMIEN M20-24 3 8 0:08:11 57 0:20:56 14 0:09:37 6 0:38:44
10 VELDKAMP PAUL M30-34 2 166 0:07:28 24 0:20:30 8 0:10:52 33 0:38:50
11 CUMMINS BEN M20-24 4 39 0:08:09 55 0:20:50 12 0:10:07 10 0:39:06
12 CAMPBELL ALLISON F20-24 1 402 0:07:24 22 0:21:25 20 0:10:21 19 0:39:10
13 SIBRAA MICHAEL M16-19 2 5 0:08:08 54 0:21:44 26 0:09:37 7 0:39:29
14 THOMPSON MARK M40-44 1 323 0:06:44 9 0:22:08 32 0:10:38 25 0:39:30
15 FAIRBAIRN CRAIG M20-24 5 9 0:08:19 63 0:20:59 15 0:10:16 14 0:39:34
16 NEWCOMBE GARY M35-39 2 185 0:06:38 7 0:22:27 38 0:11:01 40 0:40:06
17 MONTGOMERY PAUL M30-34 3 184 0:07:02 16 0:22:32 39 0:10:34 24 0:40:08
18 HOVAR PETER M25-29 3 35 0:09:00 95 0:20:48 10 0:10:24 20 0:40:12
19 O'DWYER GARRETH M16-19 3 3 0:06:55 11 0:21:59 28 0:11:24 55 0:40:18
20 CROMBIE MICHAEL M20-24 6 6 0:08:40 82 0:21:12 17 0:10:29 22 0:40:21
21 TILSE GREG M25-29 4 10 0:08:45 85 0:22:08 33 0:09:32 5 0:40:25
22 TURNBULL ANDREW M30-34 4 165 0:09:02 97 0:21:14 18 0:10:21 17 0:40:37
23 FARRELL PAUL M30-34 5 187 0:06:58 14 0:23:26 57 0:10:21 18 0:40:45
24 HORROCKS JIM M30-34 6 156 0:08:36 78 0:21:29 21 0:10:47 30 0:40:52
25 REES MATTHEW M30-34 7 162 0:08:17 61 0:22:00 29 0:10:45 28 0:41:02
26 TORRANCE DOUGAL M25-29 5 53 0:07:46 36 0:21:33 22 0:11:48 63 0:41:07
27 INCZEDI PETER M35-39 3 170 0:07:19 20 0:22:08 34 0:11:52 67 0:41:19
28 ROGERS TRUDY F25-29 1 419 0:08:06 52 0:22:06 31 0:11:07 46 0:41:19
29 HOPE RICHARD M25-29 6 12 0:09:13 105 0:21:15 19 0:10:53 34 0:41:21
30 YOUNG JUDY F30-34 1 504 0:06:22 4 0:23:04 51 0:11:58 70 0:41:24
31 NUGENT MARK M35-39 4 160 0:08:14 58 0:23:03 49 0:10:18 16 0:41:35
32 CAREY CASSANDRA F20-24 2 403 0:07:48 38 0:22:05 30 0:11:44 60 0:41:37
33 NORTHEY STEVE M20-24 7 58 0:07:55 44 0:22:37 41 0:11:07 45 0:41:39
34 WILMOTT LEIGH M30-34 8 192 0:06:36 6 0:24:35 80 0:10:30 23 0:41:41
35 WOOD GRAHAME M45-49 1 316 0:07:40 34 0:23:14 53 0:10:50 31 0:41:44
36 JELIC TONY M25-29 7 22 0:08:00 47 0:22:45 42 0:11:09 47 0:41:54
37 COPP STUART M45-49 2 313 0:08:34 75 0:21:37 23 0:11:50 65 0:42:01
38 CORNEIR DEAN M30-34 9 155 0:08:53 91 0:23:09 52 0:10:14 13 0:42:16
40 BRENNAN RENEE F20-24 3 445 0:09:05 102 0:22:08 35 0:11:05 44 0:42:18
39 O'HALLORAN PETER M35-39 5 182 0:07:37 32 0:23:22 55 0:11:19 51 0:42:18
41 WHEELER CHRISTIAN M20-24 8 24 0:09:03 99 0:21:49 27 0:11:38 59 0:42:30
42 MCGURGAN MICHAEL M35-39 6 178 0:08:44 83 0:21:41 24 0:12:11 78 0:42:36
43 STRUIK SARA F20-24 4 418 0:06:55 12 0:22:54 46 0:12:48 104 0:42:37
44 COSTELLO STEVE M25-29 8 30 0:08:38 80 0:23:00 47 0:11:03 42 0:42:41
45 LEACH ANTHONY M30-34 10 180 0:08:05 50 0:22:34 40 0:12:15 83 0:42:54
46 HOVERMANN ROGER M25-29 9 43 0:08:14 59 0:22:26 37 0:12:15 82 0:42:55
47 DEAN GEOFFREY M14 1 42 0:07:16 19 0:23:40 63 0:12:02 72 0:42:58
48 ROSS THOMAS M25-29 10 36 0:09:04 101 0:23:42 64 0:10:13 12 0:42:59
49 WADEY NEIL M25-29 11 31 0:07:39 33 0:23:02 48 0:12:20 86 0:43:01
50 MCLEAN JIM M35-39 7 159 0:09:49 125 0:21:43 25 0:11:30 56 0:43:02
51 LYONS NTASHA F20-24 5 411 0:07:20 21 0:23:19 54 0:12:27 90 0:43:06
52 FOWLER JUSTIN M20-24 9 34 0:09:00 96 0:22:45 43 0:11:46 61 0:43:31
53 WHITHEAR ROD M25-29 12 50 0:09:39 120 0:22:46 44 0:11:11 48 0:43:36
54 WHYMARK JODY M25-29 13 25 0:08:17 62 0:23:52 69 0:11:31 58 0:43:40
55 PICKERING NEIL M35-39 8 177 0:08:07 53 0:23:32 61 0:12:06 76 0:43:45
56 SCHACHT OLIVER M25-29 14 23 0:08:22 64 0:23:31 58 0:11:54 68 0:43:47
57 WHALEN DAVID M20-24 10 29 0:06:14 3 0:25:07 95 0:12:27 89 0:43:48
58 KEOGH ROBERT M40-44 2 322 0:08:48 87 0:23:55 70 0:11:15 50 0:43:58
59 WALKER DIANE F30-34 2 515 0:07:31 26 0:25:34 107 0:10:54 35 0:43:59
60 KEYES GREG M25-29 15 28 0:07:28 25 0:22:52 45 0:13:39 122 0:43:59
61 FRANZ JOHN M45-49 3 306 0:10:29 138 0:24:33 79 0:08:59 1 0:44:01
62 GALVIN GEOFF M25-29 16 45 0:07:37 30 0:24:41 84 0:11:49 64 0:44:07
63 CARGILL GLEN M30-34 11 154 0:09:11 104 0:24:21 74 0:10:42 27 0:44:14
64 WILSON MARTIN M35-39 9 167 0:07:52 42 0:24:15 72 0:12:10 77 0:44:17
65 SMAILER DARREN M25-29 17 33 0:09:06 103 0:22:20 36 0:12:56 108 0:44:22
66 MCLOUGHLIN ANTHONY M25-29 18 15 0:08:51 88 0:23:31 60 0:12:05 74 0:44:27
67 MANDL PHIL M45-49 4 305 0:08:45 86 0:25:05 93 0:10:41 26 0:44:31
68 CARROLL NATHAN M20-24 11 80 0:09:32 115 0:23:03 50 0:11:57 69 0:44:32
69 O'CONNOR JAMES M20-24 12 59 0:07:50 40 0:25:50 113 0:10:54 36 0:44:34
70 MATE MICHAEL M20-24 13 14 0:08:59 94 0:24:18 73 0:11:19 52 0:44:36
71 BIRD WILLIAM M25-29 19 40 0:08:36 79 0:23:45 65 0:12:31 93 0:44:52
72 GIBSON PAUL M30-34 12 186 0:08:35 77 0:25:08 96 0:11:12 49 0:44:55
73 RAINBOW TINA F25-29 2 434 0:08:30 72 0:23:51 68 0:12:45 101 0:45:06
74 CAVANAGH ANNA F25-29 3 443 0:08:56 92 0:23:31 59 0:12:43 100 0:45:10
75 CATCHPOLE TED M45-49 5 318 0:10:38 142 0:23:48 67 0:10:50 32 0:45:16
76 COLLARD SIMON M25-29 20 32 0:08:28 70 0:25:27 101 0:11:31 57 0:45:26
77 VINK SUZANNE F20-24 6 420 0:08:25 67 0:23:47 66 0:13:30 116 0:45:42
78 SIMPSON TREVOR M30-34 13 157 0:07:31 27 0:26:07 118 0:12:16 84 0:45:54
79 PHILLIPS MURRAY M35-39 10 169 0:07:50 41 0:27:02 134 0:11:04 43 0:45:56
80 HESLING ANTHONY M25-29 21 61 0:08:52 90 0:24:37 81 0:12:29 91 0:45:58
81 FERGUSON R F20-24 7 431 0:08:44 84 0:24:27 76 0:12:50 105 0:46:01
82 PAULING CHRISTINE F35-39 1 526 0:11:29 155 0:24:25 75 0:10:18 15 0:46:12
83 MCGREGOR TONY M40-44 3 320 0:09:03 100 0:24:42 85 0:12:32 94 0:46:17
84 BANKS RICHARD M20-24 14 4 0:08:09 56 0:26:13 121 0:12:04 73 0:46:26
85 READING MARK M30-34 14 176 0:09:38 119 0:25:48 111 0:11:00 39 0:46:26
86 HASLAM REBECCA F25-29 4 408 0:09:28 111 0:25:10 97 0:11:50 66 0:46:28
87 TAYLOR JOHN M35-39 11 175 0:07:53 43 0:25:58 116 0:12:38 95 0:46:29
88 REID CHRISTINE F30-34 3 512 0:08:28 69 0:25:18 100 0:12:54 107 0:46:40
89 PHILLIPS RYAN M16-19 4 1 0:09:40 121 0:24:56 89 0:12:11 79 0:46:47
90 COLES FRANCESCA F25-29 5 432 0:08:05 51 0:25:34 106 0:13:11 111 0:46:50
91 WOOD STEPHEN M20-24 15 18 0:10:12 132 0:24:29 77 0:12:18 85 0:46:59
92 BRENNAN TONI F25-29 6 426 0:08:04 48 0:26:12 120 0:12:46 102 0:47:02
94 LUTTON SANDY F30-34 4 521 0:10:57 149 0:23:32 62 0:12:39 97 0:47:08
93 PAPPS ANDREW M30-34 15 161 0:08:22 65 0:24:32 78 0:14:14 133 0:47:08
95 MACKNEY DEBBIE F35-39 2 509 0:08:51 89 0:26:11 119 0:12:14 81 0:47:16
96 SHEPHERD STEVE M30-34 16 163 0:07:10 17 0:25:03 92 0:15:04 147 0:47:17
97 BACON PHIL M25-29 22 52 0:07:37 31 0:26:15 122 0:13:27 115 0:47:19
98 WOODGATE MARIA F30-34 5 514 0:09:30 113 0:25:27 103 0:12:31 92 0:47:28
99 HOWSE BELINDA F14 1 429 0:07:48 39 0:26:20 123 0:13:21 113 0:47:29
100 LAURIE CHRISTINE F30-34 6 508 0:08:22 66 0:27:06 136 0:12:05 75 0:47:33
101 HENNESSY KEVIN M45-49 6 309 0:10:54 145 0:24:55 88 0:11:47 62 0:47:36
102 BLANDFORD DAVID M30-34 17 172 0:09:47 123 0:23:23 56 0:14:30 140 0:47:40
103 BUSING CRAIG M30-34 18 174 0:09:55 127 0:26:56 131 0:10:56 37 0:47:47
104 HORNE RAYMOND M30-34 19 151 0:07:58 46 0:25:31 105 0:14:23 137 0:47:52
105 SLOANE MICHAEL M35-39 12 164 0:10:57 148 0:24:47 87 0:12:22 87 0:48:06
106 ANSON MICHELLE F25-29 7 430 0:07:55 45 0:27:31 143 0:12:41 98 0:48:07
107 PRUCKNER DAVID M30-34 20 179 0:08:33 74 0:25:48 112 0:13:46 124 0:48:07
108 HOGG CATHY F20-24 8 409 0:09:17 108 0:24:37 82 0:14:16 134 0:48:10
109 HANCOCK DAVID M35-39 13 173 0:07:32 28 0:27:38 145 0:13:13 112 0:48:23
110 SCUTTER JUDY F20-24 9 414 0:09:14 107 0:24:46 86 0:14:25 139 0:48:25
111 BULLAS PAUL M40-44 4 301 0:11:26 154 0:24:59 90 0:12:01 71 0:48:26
112 BEAUMONT GREG M30-34 21 193 0:10:16 133 0:25:27 102 0:12:48 103 0:48:31
113 BRAWDON BELINDA F20-24 10 427 0:09:03 98 0:25:58 117 0:13:37 119 0:48:38
114 WALKER KIM F20-24 11 421 0:09:45 122 0:25:29 104 0:13:45 123 0:48:59
115 MCLEAN JAMES M25-29 23 51 0:07:34 29 0:27:58 147 0:13:35 117 0:49:07
116 GREGORY DEANNA F25-29 8 407 0:09:55 128 0:25:37 109 0:13:38 121 0:49:10
117 FOWLER IAN M30-34 22 181 0:08:38 81 0:26:28 125 0:14:10 131 0:49:16
118 O'SULLIVAN FIONA F25-29 9 423 0:10:35 139 0:24:14 71 0:14:31 141 0:49:20
120 THOMSON ANTHONY M25-29 24 20 0:09:35 117 0:28:25 150 0:11:21 53 0:49:21
119 CRAMP MICHAEL M30-34 23 188 0:08:15 60 0:30:20 166 0:10:46 29 0:49:21
121 MAY PAUL M30-34 24 171 0:07:11 18 0:29:04 154 0:13:08 109 0:49:23
122 DONNELLY LLOYD M40-44 5 304 0:08:35 76 0:29:54 162 0:11:01 41 0:49:30
123 LUTTON RUSSELL M45-49 7 310 0:12:53 168 0:25:15 99 0:11:22 54 0:49:30
124 PEEDOM MICHAEL M50-54 1 326 0:15:32 179 0:20:06 3 0:14:07 130 0:49:45
125 HAFNER SUSAN F30-34 7 506 0:08:29 71 0:27:32 144 0:13:50 126 0:49:51
126 SMITH MICHELLE F25-29 10 415 0:10:36 140 0:25:12 98 0:14:23 138 0:50:11
127 HARE GEOFF M40-44 6 325 0:08:31 73 0:26:48 130 0:15:05 148 0:50:24
128 CAVANAGH LANI F30-34 8 511 0:10:57 150 0:27:06 135 0:12:39 96 0:50:42
129 HOWARD ANDREW M30-34 25 191 0:10:24 137 0:26:32 126 0:13:49 125 0:50:45
130 BOLDISTON CHRIS M35-39 14 190 0:09:22 109 0:27:21 140 0:14:16 135 0:50:59
131 SMEE CHRISTINE F40-44 1 502 0:10:19 136 0:26:41 129 0:14:01 128 0:51:01
132 LEASON ROBYN F30-34 9 522 0:12:03 160 0:25:57 115 0:13:25 114 0:51:25
133 WEBSTER GAI F40-44 2 513 0:10:17 134 0:25:51 114 0:15:30 153 0:51:38
134 AUSTIN PAULINE F25-29 11 400 0:09:23 110 0:27:01 133 0:15:21 151 0:51:45
135 KNOX NICOLAS M16-19 5 13 0:10:04 131 0:24:37 83 0:17:05 167 0:51:46
136 COOK CHRISTINA F20-24 12 416 0:10:18 135 0:29:27 158 0:12:11 80 0:51:56
137 LIZANA ANTONIETA F25-29 12 425 0:08:04 49 0:29:29 159 0:14:34 143 0:52:07
138 WRIGHT KATE F25-29 13 424 0:08:58 93 0:27:25 141 0:15:48 159 0:52:11
139 ANDERSON CATHY F25-29 14 438 0:09:48 124 0:27:11 138 0:15:37 155 0:52:36
140 ALAN ROBERTS M40-45 9 328 0:10:37 141 0:29:25 157 0:12:42 99 0:52:44
141 PHILIP SUE F20-24 13 413 0:09:28 112 0:27:50 146 0:15:27 152 0:52:45
142 CROCKER GLEN M35-39 15 183 0:10:42 143 0:25:00 91 0:17:04 166 0:52:46
143 FRASER LIZ F35-39 3 516 0:09:31 114 0:27:00 132 0:16:17 162 0:52:48
144 TRITTRUF CLIVE M50-54 2 308 0:12:38 165 0:26:37 127 0:13:35 118 0:52:50
145 TYE JOHN M45-49 8 327 0:12:32 164 0:26:23 124 0:14:06 129 0:53:01
146 CADONAY AL M40-44 7 321 0:13:19 170 0:27:25 142 0:12:24 88 0:53:08
147 BALDWN PETER M30-34 26 189 0:12:48 167 0:25:41 110 0:14:45 144 0:53:14
148 WILKS MICHAEL M25-29 25 38 0:10:02 129 0:28:58 153 0:14:22 136 0:53:22
149 BROWN REBECCA F40-44 3 501 0:11:52 157 0:27:06 137 0:14:31 142 0:53:29
150 TYE STUART M20-24 16 11 0:08:26 68 0:30:08 164 0:15:02 146 0:53:36
151 MARTIN KAREN F35-39 4 510 0:13:26 171 0:25:35 108 0:14:50 145 0:53:51
152 GREENWOOD LORAINE F30-34 10 523 0:11:18 153 0:28:36 151 0:13:58 127 0:53:52
153 CAREY PATRICK M55-59 1 302 0:14:06 173 0:25:07 94 0:15:37 154 0:54:50
154 STARKEY LISA F25-29 15 410 0:09:13 106 0:30:21 167 0:15:43 158 0:55:17
155 BOND PETER M30-34 27 152 0:11:03 151 0:27:18 139 0:17:10 168 0:55:31
156 MAGUIRE DAMIAN M25-29 26 44 0:13:11 169 0:29:15 155 0:13:08 110 0:55:34
157 SKIPPER KERRY F25-29 16 412 0:11:36 156 0:28:16 149 0:16:31 164 0:56:23
158 LANDSMANN MARTINA F35-39 5 507 0:10:54 146 0:30:07 163 0:15:40 156 0:56:41
159 LEOVIC RAD M65-69 1 314 0:12:20 163 0:31:51 171 0:12:53 106 0:57:04
160 CATCHPOLE KYLIE F20-24 14 404 0:12:39 166 0:29:24 156 0:15:13 150 0:57:16
161 TAM VALERIE F20-24 15 422 0:11:17 152 0:28:07 148 0:18:12 171 0:57:36
162 TOWNSEND SHARON F25-29 17 433 0:12:07 162 0:29:36 160 0:16:02 160 0:57:45
163 BOSSARD PAM F40-44 4 520 0:10:51 144 0:31:01 170 0:16:03 161 0:57:55
164 COOKE KARIN F25-29 18 401 0:09:33 116 0:32:47 175 0:15:42 157 0:58:02
165 BOWDEN SUE F35-39 6 500 0:14:09 176 0:29:40 161 0:14:14 132 0:58:03
166 PEARSON CHRIS M35-39 16 168 0:14:08 174 0:28:43 152 0:15:13 149 0:58:04
167 BREEN MIKE M40-44 8 317 0:14:08 175 0:30:25 168 0:13:37 120 0:58:10
169 KNOX DEBORAH F30-34 11 517 0:09:50 126 0:32:15 172 0:16:28 163 0:58:33
168 DUNDAS TONY M20-24 17 54 0:12:02 159 0:58:33 0:58:33
170 CRICK ROBERT M50-54 3 311 0:10:56 147 0:32:31 173 0:17:22 169 1:00:49
171 DONOVAN SHARON F40-44 5 530 0:12:06 161 0:30:54 169 0:17:53 170 1:00:53
172 BARRATT NICHOLA F16-19 2 428 0:12:00 158 0:32:46 174 0:16:58 165 1:01:44
173 HOGG SANDRA F50-54 1 505 0:18:55 180 0:26:39 128 0:18:12 172 1:03:46
174 FOX JODIE F20-24 16 406 0:14:44 177 0:20:18 6 0:29:22 175 1:04:24
175 SOUTH SARA F30-34 12 519 0:14:48 178 0:30:14 165 0:19:30 173 1:04:32
176 COTTERILL SUE F40-44 6 531 0:13:30 172 0:33:36 176 0:29:29 176 1:16:35
177 MONACO K F35-39 7 518 0:10:04 130 0:42:22 177 0:26:22 174 1:18:48
DNF COATES JOHN M20-24 26 0:09:35 118 1:04:01 DNF
DNF COOKE GEOF M16-19 41 0:07:01 15 0:20:20 7 DNF
DNF HISKINS BRAD M25-29 65 0:05:55 1 DNF
TEAMS
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
1 HORN/NEWTON JEREMY/MARK TX 1 606 0:06:08 1 0:17:59 1 0:08:17 1 0:32:24
2 LILLEY/LILLEY GARY/ANGIE TX 2 604 0:06:49 2 0:22:42 2 0:09:45 2 0:39:16
3 MORTON/THOMPSON PAUL/KIRSTEN/ TX 3 600 0:07:16 3 0:24:39 3 0:10:23 3 0:42:18
CANNING BRETT
4 BISHOP/BUSCOMBE TF 1 608 0:09:09 5 0:25:18 4 0:15:01 9 0:49:28
5 FLANAGAN/MEERE JILL/ROSLYN TF 2 601 0:11:03 7 0:27:49 7 0:11:02 4 0:49:54
6 INSLAY/CASSELL ROBYN/KIM/ TX 4 603 0:11:22 9 0:27:46 6 0:12:10 6 0:51:18
INSLAY KELVIN
7 HARGREAVES/ LIBBY/COLETTE/ TF 3 602 0:08:26 4 0:30:25 10 0:13:17 7 0:52:08
KERR/NICHOLLS CARMEL
8 PITCHER/HARRIS JAMIE/TIM/JENA TX 5 609 0:11:55 10 0:29:43 9 0:11:50 5 0:53:28
PITCHER
9 MCMURRAY CHRIS TX 6 605 0:11:10 8 0:28:06 8 0:14:43 8 0:53:59
10 PARNELL/MURRAY HEATHER/LYN TF 4 607 0:11:02 6 0:26:59 5 0:18:00 10 0:56:01
EXPERIENCED CATEGORY
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
1 BLAKE ROSS M14 1 714 0:05:09 2 0:18:23 1 0:09:09 3 0:32:41
2 BELL HADDON M14 2 716 0:05:07 1 0:19:18 4 0:09:31 9 0:33:56
3 BAKER RICHARD M16-19 1 719 0:05:40 3 0:18:44 2 0:09:39 10 0:34:03
4 FULLER COLIN M35-39 1 726 0:06:14 6 0:19:44 5 0:08:27 2 0:34:25
5 SPROULE GRAEME M30-34 1 743 0:06:17 7 0:19:05 3 0:09:11 4 0:34:33
6 KENDALL DALE M25-29 1 724 0:05:55 4 0:19:46 6 0:09:53 15 0:35:34
7 JEFFERY PAUL M20-24 1 731 0:06:13 5 0:21:09 19 0:09:20 6 0:36:42
8 GAMBRILL HARRY M35-39 2 740 0:06:45 12 0:20:42 11 0:09:19 5 0:36:46
9 EVERETT JULIAN M25-29 2 722 0:07:27 20 0:19:51 7 0:09:40 11 0:36:58
10 WILLIAMS GRANT M30-34 2 718 0:06:35 11 0:21:08 18 0:10:07 19 0:37:50
11 LAUDENBACH TONY M35-39 3 741 0:07:42 24 0:20:50 12 0:09:42 13 0:38:14
12 CRAFT ADRIAN M25-29 3 712 0:08:31 33 0:21:47 25 0:08:03 1 0:38:21
13 GUTHRIE CASEY M14 3 713 0:07:25 18 0:20:17 9 0:11:03 25 0:38:45
14 HENLY BEN M25-29 4 707 0:07:57 27 0:21:06 17 0:09:43 14 0:38:46
15 O'CONNOR SHARYN F16-19 1 909 0:06:19 8 0:20:57 15 0:11:33 32 0:38:49
16 RYAN TREVOR M25-29 5 721 0:07:35 22 0:21:43 24 0:09:40 12 0:38:58
17 CAREY MARK M25-29 6 745 0:06:26 9 0:22:00 27 0:10:45 22 0:39:11
18 HEDGECOE FIONA F20-24 1 912 0:07:22 17 0:21:48 26 0:10:02 16 0:39:12
19 MUIR GARY M35-39 4 737 0:08:14 30 0:20:36 10 0:10:33 21 0:39:23
20 GARRITY DAVID M30-34 3 703 0:08:00 28 0:21:24 21 0:10:06 18 0:39:30
21 HELY SARA F20-24 2 908 0:07:12 16 0:21:20 20 0:11:14 26 0:39:46
22 MURAY ANDREW M35-39 5 725 0:07:37 23 0:20:00 8 0:12:20 40 0:39:57
23 HAY TIM M30-34 4 735 0:07:01 14 0:22:08 28 0:10:49 24 0:39:58
24 HARLOW BOB M45-49 1 736 0:06:29 10 0:24:10 43 0:09:26 8 0:40:05
25 BERESFORD PHIL M20-24 2 715 0:08:57 37 0:20:55 14 0:10:46 23 0:40:38
26 EDE TONY M35-39 6 700 0:07:55 26 0:20:52 13 0:11:51 36 0:40:38
27 PILKINGTON ROGER M35-39 7 711 0:09:44 41 0:21:36 23 0:09:23 7 0:40:43
28 GIBBS MARK M20-24 3 720 0:08:17 31 0:21:00 16 0:11:39 34 0:40:56
29 WILLIAMS IAN M30-34 5 727 0:09:01 38 0:21:26 22 0:10:32 20 0:40:59
30 DESMOND MARIANNE F30-34 1 902 0:06:58 13 0:22:47 31 0:11:20 27 0:41:05
31 GUILD ANDREW M25-29 7 723 0:07:29 21 0:22:29 29 0:11:38 33 0:41:36
32 RYAN LOUISE F20-24 3 900 0:07:27 19 0:23:12 36 0:11:39 35 0:42:18
33 CULLEN PETER M30-34 6 742 0:10:02 43 0:23:14 37 0:10:05 17 0:43:21
34 FIELDING GEOFF M25-29 8 739 0:09:15 40 0:23:04 33 0:11:56 37 0:44:15
35 MCNEILL DALE M35-39 8 738 0:08:39 35 0:23:46 40 0:12:02 38 0:44:27
36 WADDINGHAM ANGELA F25-29 1 910 0:08:14 29 0:23:38 39 0:12:46 44 0:44:38
37 PICKARD JUDY F25-29 2 911 0:08:26 32 0:23:56 41 0:12:23 41 0:44:45
38 HOUGHTON KIM M30-34 7 729 0:10:19 46 0:23:06 34 0:11:21 28 0:44:46
39 PEPPER MARK M30-34 8 732 0:08:44 36 0:23:58 42 0:12:08 39 0:44:50
40 MCMURRAY ROWAN M20-24 4 710 0:07:45 25 0:22:34 30 0:15:08 51 0:45:27
41 GOIK PETER M35-39 9 704 0:11:16 49 0:22:47 32 0:11:32 31 0:45:35
42 SLATER GARY M40-44 1 730 0:10:49 48 0:23:32 38 0:11:28 30 0:45:49
43 PORTER MATT M20-24 5 706 0:09:47 42 0:23:08 35 0:13:19 47 0:46:14
44 PITCHER ANDREW M45-49 2 744 0:10:22 47 0:24:48 45 0:11:27 29 0:46:37
45 WATERS SANDY F35-39 1 903 0:10:05 44 0:26:30 50 0:13:18 46 0:49:53
46 BAKER BILL M45-49 3 733 0:08:35 34 0:26:38 52 0:15:02 50 0:50:15
47 BLAKE ROBYN F40-44 1 907 0:10:14 45 0:26:34 51 0:13:35 48 0:50:23
48 JOLIFFE E KEITH M45-49 4 708 0:11:55 51 0:26:20 48 0:12:36 42 0:50:51
49 KNOX BILL M50-54 1 709 0:12:24 53 0:25:30 46 0:13:14 45 0:51:08
50 LEWIS LACHLAN M55-59 1 787 0:13:05 54 0:26:27 49 0:12:40 43 0:52:12
51 KOBIER KAREN F25-29 3 901 0:09:12 39 0:27:38 53 0:15:40 52 0:52:30
52 CARGILL PETER M30-34 9 701 0:11:53 50 0:25:54 47 0:16:26 53 0:54:13
53 POLLARD CRAIG M25-29 9 717 0:07:03 15 0:24:17 44 0:24:42 54 0:56:02
54 WATSON EDWARD M45-49 5 734 0:12:19 52 0:31:17 54 0:14:58 49 0:58:34
(Triathlon ACT 1996-97 Calendar and Results)