`Eat More Fruit'N'Veg'
Novice Triathlon Series Race 3 Results
Triathlon ACT
Yarralumla Bay
CANBERRA - 1 February 1997
400m Swim, 18km Ride, 4km Run
Novice Category Experienced Category
(Triathlon ACT 1996-97 Calendar and Results)
RESULTS - NOVICE CATEGORY
(Raced for less than 12 months or never done Olympic Distance Tri)
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
1 SPILLANE NATHAN M25-29 1 27 0:04:39 2 0:31:14 2 0:15:40 4 0:51:33
2 BARDSLEY STUART M20-24 1 57 0:05:43 17 0:28:22 1 0:18:15 36 0:52:20
3 HISKINS BRAD M25-29 2 21 0:04:49 3 0:32:35 10 0:15:25 2 0:52:49
4 GODKIN GAVIN M20-24 2 38 0:06:37 64 0:32:00 6 0:15:33 3 0:54:10
5 BALDWIN DAVID M30-34 1 213 0:05:27 10 0:32:27 8 0:16:28 7 0:54:22
6 FLEMING ROBERT M20-24 3 45 0:04:33 1 0:34:21 27 0:16:05 6 0:54:59
7 ASSADI JAMES M20-24 4 63 0:05:23 9 0:31:52 5 0:17:58 25 0:55:13
8 DAWE DAMIEN M20-24 5 6 0:06:07 35 0:32:31 9 0:16:37 10 0:55:15
9 FORREST GRAEME M40-44 1 312 0:06:42 72 0:31:41 4 0:17:25 19 0:55:48
10 CROMBIE MICHAEL M20-24 6 4 0:06:55 89 0:31:29 3 0:17:54 24 0:56:18
11 BROCKINGTON PETER M20-24 7 43 0:06:01 27 0:32:18 7 0:18:14 34 0:56:33
12 THOMPSON MARK M40-44 2 327 0:05:00 4 0:33:20 13 0:18:14 35 0:56:34
13 MAHN DAVID M35-39 1 162 0:05:10 6 0:34:38 32 0:17:12 13 0:57:00
14 MONTGOMERY PAUL M30-34 2 182 0:05:35 14 0:33:32 16 0:18:02 29 0:57:09
15 GHOST KRISTIAN M20-24 8 39 0:06:12 41 0:34:00 23 0:17:14 14 0:57:26
16 OYSTON SEAN M16-19 1 2 0:06:02 29 0:33:40 18 0:17:46 23 0:57:28
17 PAYNE SCOTT M20-24 9 35 0:06:33 61 0:34:37 31 0:16:30 9 0:57:40
18 VELDKAMP PAUL M30-34 3 159 0:06:19 44 0:33:22 14 0:18:31 41 0:58:12
19 ZEILER GERI M25-29 3 70 0:06:55 90 0:33:09 12 0:18:09 32 0:58:13
20 CAMPBELL ALLISON F20-24 1 401 0:06:03 31 0:33:48 19 0:18:35 42 0:58:26
21 TORRANCE DOUGAL M25-29 4 75 0:06:09 37 0:34:32 29 0:18:03 30 0:58:44
22 WHEELER CHRISTIAN M20-24 10 13 0:07:13 118 0:32:38 11 0:19:02 53 0:58:53
23 REES MATTHEW M30-34 4 156 0:07:02 99 0:34:47 34 0:17:06 12 0:58:55
24 MATE MICHAEL M20-24 11 73 0:06:20 46 0:34:40 33 0:17:58 26 0:58:58
25 BURNS MICHELLE F20-24 2 423 0:05:52 22 0:34:08 26 0:19:14 56 0:59:14
26 SCHACHT OLIVER M25-29 5 49 0:06:49 80 0:34:01 25 0:18:39 45 0:59:29
27 COPP STUART M45-49 1 313 0:06:31 59 0:33:35 17 0:19:26 61 0:59:32
28 BRADY MARTIN M45-49 2 321 0:05:44 18 0:36:29 48 0:17:23 18 0:59:36
29 CHESSELL JASON M25-29 6 68 0:06:04 32 0:36:21 45 0:17:17 16 0:59:42
30 HOVAR PETER M25-29 7 23 0:07:24 127 0:33:22 15 0:19:04 54 0:59:50
31 BANKS RICHARD M20-24 12 32 0:06:47 78 0:33:58 22 0:19:28 63 1:00:13
32 FOWLER JUSTIN M20-24 13 40 0:07:07 108 0:34:36 30 0:18:49 51 1:00:32
33 COLE HEATH M20-24 14 37 0:06:13 42 0:36:38 51 0:17:59 27 1:00:50
34 PEDDLE STEVE M25-29 8 44 0:06:40 69 0:34:48 35 0:19:26 62 1:00:54
35 DAMO MICHAEL M20-24 15 33 0:06:44 74 0:33:56 21 0:20:16 77 1:00:56
36 BOUSTEAU PAUL M30-34 5 195 0:06:59 96 0:37:32 67 0:16:29 8 1:01:00
37 CROMBIE JOE M16-19 2 36 0:06:28 55 0:36:24 47 0:18:18 37 1:01:10
38 HOVERMANN ROGER M25-29 9 66 0:06:42 71 0:33:51 20 0:20:39 87 1:01:12
39 BELLCHAMBERS SHANE M25-29 10 69 0:06:23 52 0:34:01 24 0:20:53 91 1:01:17
40 DE VRIES TIM M30-34 6 208 0:06:02 30 0:34:54 36 0:20:22 78 1:01:18
41 BAKER GARY M30-34 7 181 0:07:27 130 0:37:55 74 0:15:57 5 1:01:19
42 ROGERS TRUDY F25-29 1 424 0:06:33 62 0:36:04 42 0:18:42 47 1:01:19
43 REGAN GLENDA F30-34 1 519 0:07:04 102 0:39:11 98 0:15:15 1 1:01:30
44 MCGLYNN BRIAN M30-34 8 184 0:08:18 166 0:35:37 39 0:17:43 20 1:01:38
45 MCLEAN JIM M35-39 2 163 0:07:32 135 0:34:58 37 0:19:14 57 1:01:44
46 HOPE RICHARD M25-29 11 22 0:07:31 134 0:34:31 28 0:19:47 68 1:01:49
47 TOZER SCOTT M20-24 16 11 0:07:05 103 0:36:38 50 0:18:09 31 1:01:52
48 O'HALLORAN PETER M35-39 3 209 0:05:40 16 0:37:01 55 0:19:14 58 1:01:55
49 GALVIN GEOFF M25-29 12 19 0:05:56 26 0:36:31 49 0:19:35 64 1:02:02
50 CAREY CASSANDRA F20-24 3 402 0:06:06 34 0:35:42 40 0:20:40 88 1:02:28
51 ROSS THOMAS M25-29 13 26 0:07:17 122 0:36:59 54 0:18:13 33 1:02:29
52 CRAGGS BERNIE M40-44 3 319 0:06:21 50 0:37:49 73 0:18:26 40 1:02:36
53 YOUNG JUDY F30-34 2 421 0:05:28 11 0:37:09 56 0:20:07 74 1:02:44
54 WALKER DIANE F30-34 3 518 0:05:51 21 0:39:01 94 0:17:59 28 1:02:51
55 WILMOTT LEIGH M30-34 9 185 0:05:04 5 0:39:16 99 0:18:35 43 1:02:55
56 TURNBULL ANDREW M30-34 10 158 0:06:20 48 0:36:20 44 0:20:23 79 1:03:03
57 FARRELL PAUL M30-34 11 189 0:05:38 15 0:38:54 88 0:18:43 48 1:03:15
58 DALE TIM M25-29 14 64 0:07:50 152 0:36:50 53 0:18:36 44 1:03:16
59 STUBBS ANTHONY M30-34 12 169 0:06:01 28 0:38:34 83 0:18:45 49 1:03:20
60 CARGILL GLEN M30-34 13 152 0:07:05 104 0:38:38 84 0:17:45 22 1:03:28
61 PAULING CHRISTINE F35-39 1 508 0:08:43 175 0:37:26 65 0:17:43 21 1:03:52
62 COATES JOHN M20-24 17 34 0:07:06 105 0:37:34 69 0:19:14 59 1:03:54
63 LUTTON DAVID M30-34 14 199 0:06:24 53 0:38:51 87 0:18:47 50 1:04:02
64 WHALEN DAVID M20-24 18 12 0:05:18 8 0:38:59 91 0:19:55 70 1:04:12
65 CATCHPOLE TED M45-49 3 302 0:08:18 167 0:37:40 70 0:18:22 38 1:04:20
66 CARROLL NATHAN M20-24 19 3 0:07:33 139 0:37:09 57 0:19:39 65 1:04:21
67 READING MARK M30-34 15 192 0:07:23 126 0:38:02 76 0:19:00 52 1:04:25
68 O'CONNOR JAMES M20-24 20 10 0:05:49 20 0:40:22 117 0:18:22 39 1:04:33
69 NORTHEY STEVE M20-24 21 9 0:06:21 49 0:37:16 61 0:21:05 94 1:04:42
70 HOWES GEOFF M30-34 16 193 0:07:01 98 0:37:12 59 0:20:39 86 1:04:52
71 SLATER GARY M40-44 4 301 0:08:15 164 0:38:06 78 0:18:39 46 1:05:00
72 ILIC BUDD M25-29 15 59 0:06:44 75 0:38:06 77 0:20:12 75 1:05:02
73 RAINBOW TINA F25-29 2 419 0:06:11 40 0:37:42 71 0:21:09 97 1:05:02
74 BLANDFORD DAVID M30-34 17 151 0:07:11 113 0:35:43 41 0:22:09 113 1:05:03
75 KENNEDY IAN M25-29 16 62 0:06:20 47 0:38:41 85 0:20:03 72 1:05:04
76 JOY KEVIN M35-39 4 167 0:07:07 109 0:36:23 46 0:21:37 106 1:05:07
77 INCZEDI PETER M35-39 5 161 0:05:55 25 0:36:18 43 0:23:00 122 1:05:13
78 FIELDING GEOFF M25-29 17 74 0:07:10 112 0:37:13 60 0:20:52 90 1:05:15
79 HENNESSY KEVIN M45-49 4 303 0:08:09 159 0:37:33 68 0:19:49 69 1:05:31
80 WHYMARK JODY M25-29 18 30 0:06:52 82 0:37:21 64 0:21:23 101 1:05:36
81 MCLAUGHLIN PAT M25-29 19 31 0:06:30 57 0:39:46 106 0:19:21 60 1:05:37
82 BIRD BILL M25-29 20 54 0:07:29 133 0:37:20 63 0:21:08 95 1:05:57
83 SIMPSON TREVOR M30-34 18 173 0:05:34 13 0:40:21 115 0:20:03 71 1:05:58
84 HART STEVEN M30-34 19 180 0:07:20 124 0:37:20 62 0:21:32 104 1:06:12
85 HASLAM REBECCA F25-29 3 417 0:07:06 106 0:39:01 93 0:20:06 73 1:06:13
86 COLLINS STEPHEN M25-29 21 16 0:07:42 147 0:37:45 72 0:21:00 93 1:06:27
87 NEWCOMBE GARRY M35-39 6 194 0:05:10 7 0:36:45 52 0:24:33 141 1:06:28
88 HARROWFIELD DAVID M20-24 22 47 0:06:27 54 0:39:36 105 0:20:33 83 1:06:36
89 WILLIAMSON ANDREW M20-24 23 50 0:06:38 66 0:39:34 104 0:20:25 80 1:06:37
90 HORROCKS JIM M30-34 20 154 0:06:58 95 0:37:10 58 0:22:34 118 1:06:42
91 CAVANAGH ANIVA F25-29 4 414 0:06:45 76 0:38:08 80 0:21:54 111 1:06:47
92 MILLS SANCHA F25-29 5 435 0:06:20 45 0:39:01 92 0:21:30 103 1:06:51
93 KATALISKAS BEN M20-24 24 56 0:06:08 36 0:39:48 107 0:20:57 92 1:06:53
94 BRENNAN RENEE F20-24 4 400 0:06:57 94 0:38:55 89 0:21:12 98 1:07:04
95 FERGUSON RACHEL F20-24 5 432 0:06:40 68 0:38:58 90 0:21:35 105 1:07:13
96 KEYES GREG M25-29 22 41 0:06:04 33 0:35:16 38 0:25:57 160 1:07:17
97 MICHELL JEREMY M25-29 23 53 0:08:12 162 0:41:48 138 0:17:20 17 1:07:20
98 CAREW ANTHONY M25-29 24 65 0:08:15 165 0:39:59 109 0:19:47 67 1:08:01
99 QUADE ANTHONY M20-24 25 48 0:07:39 144 0:41:17 129 0:19:09 55 1:08:05
100 LYONS NTASHA F20-24 6 405 0:06:16 43 0:39:20 102 0:22:30 116 1:08:06
101 CHALMERS COL M50-54 1 322 0:07:01 97 0:40:15 111 0:21:14 100 1:08:30
102 MANDL PHIL M45-49 5 323 0:06:51 81 0:39:51 108 0:21:49 110 1:08:31
103 BRENNAN TONI F25-29 6 425 0:05:52 23 0:40:21 116 0:23:03 123 1:09:16
104 LAURIE CHRISTINE F30-34 4 500 0:06:52 83 0:42:02 142 0:20:28 81 1:09:22
105 DAVIES SIMON M30-34 21 174 0:05:53 24 0:46:21 174 0:17:16 15 1:09:30
106 COLES FRANCESCA F25-29 7 433 0:06:31 60 0:42:25 144 0:20:35 84 1:09:31
107 MARTIN CRAIG M30-34 22 197 0:07:15 121 0:41:32 132 0:20:49 89 1:09:36
108 LUTTON SANDRA F30-34 5 525 0:06:29 56 0:40:16 112 0:22:51 120 1:09:36
109 ROBERTS PENNY F25-29 8 430 0:07:04 101 0:39:26 103 0:23:07 125 1:09:37
110 SMAILES DARREN M25-29 25 55 0:06:53 85 0:38:12 81 0:24:44 142 1:09:49
111 LOUTTIT KERRI F25-29 9 420 0:07:22 125 0:41:33 133 0:21:08 96 1:10:03
112 O'SULLIVAN FIONA F25-29 10 436 0:08:08 158 0:38:19 82 0:23:43 133 1:10:10
113 WHITHEAR ROD M25-29 26 29 0:07:59 156 0:40:52 122 0:21:29 102 1:10:20
114 HANNAY GORDON M35-39 7 188 0:07:42 148 0:37:57 75 0:24:45 143 1:10:24
115 REID CHRISTINE F30-34 6 501 0:06:41 70 0:40:19 113 0:23:27 129 1:10:27
116 BACON PHIL M25-29 27 46 0:06:48 79 0:41:20 130 0:22:25 115 1:10:33
117 CAVANAGH LANI F30-34 7 520 0:07:39 145 0:42:24 143 0:20:33 82 1:10:36
118 REUSS RAIVER M30-34 23 166 0:07:32 136 0:40:37 119 0:22:30 117 1:10:39
119 CAVANAGH RICHARD M35-39 8 170 0:09:49 188 0:41:08 127 0:19:47 66 1:10:44
120 PRUCKNER DAVID M30-34 24 196 0:06:37 65 0:39:11 96 0:25:09 149 1:10:57
121 TAYLOR JOHN M35-39 9 165 0:06:22 51 0:43:00 148 0:21:41 107 1:11:03
122 VINK SUZANNE F20-24 7 410 0:06:30 58 0:39:16 100 0:25:26 152 1:11:12
123 FOWLER IAN M30-34 25 153 0:06:43 73 0:41:14 128 0:23:27 130 1:11:24
124 HOGG CATHY F20-24 8 431 0:06:56 92 0:39:11 97 0:25:19 150 1:11:26
125 GORDON-DOUGLAS ANDREW M20-24 26 52 0:08:11 161 0:39:17 101 0:23:59 136 1:11:27
126 DANIELS KEN M55-59 1 310 0:07:28 131 0:41:45 137 0:22:15 114 1:11:28
127 WOOD GRAHAME M45-49 6 306 0:06:10 39 0:48:25 181 0:17:00 11 1:11:35
128 BARTLETT STEPHEN M30-34 26 210 0:07:06 107 0:39:09 95 0:25:30 154 1:11:45
129 MAY PAUL M30-34 27 200 0:05:31 12 0:41:51 139 0:24:29 139 1:11:51
130 THOMSON ANTHONY M25-29 28 28 0:09:15 185 0:40:40 120 0:21:58 112 1:11:53
131 BULLAS PAUL M40-44 5 300 0:08:13 163 0:40:08 110 0:23:35 131 1:11:56
132 MARDEN BRADLEY M30-34 28 179 0:07:13 119 0:37:27 66 0:27:49 172 1:12:29
133 SPRATFORD COREY M20-24 27 61 0:08:24 170 0:40:45 121 0:23:36 132 1:12:45
134 BROWN REBECCA F40-44 1 509 0:07:58 155 0:41:58 141 0:23:05 124 1:13:01
135 HANCOCK DAVID M35-39 10 206 0:05:47 19 0:42:30 145 0:24:46 144 1:13:03
136 MORRIS JEFF M30-34 29 211 0:06:45 77 0:41:34 134 0:24:53 145 1:13:12
137 GREGORY DEANNA F25-29 11 416 0:07:09 111 0:41:05 126 0:25:29 153 1:13:43
138 KNOX NICOLAS M16-19 3 1 0:07:35 141 0:43:05 150 0:23:08 126 1:13:48
139 NEWMAN GERARD M45-49 7 318 0:07:12 115 0:45:33 167 0:21:14 99 1:13:59
140 NORRIS GREGORY M30-34 30 187 0:07:26 128 0:42:50 147 0:23:44 134 1:14:00
141 BALDWN PETER M30-34 31 150 0:07:40 146 0:40:55 124 0:25:50 158 1:14:25
142 CAREY PATRICK M55-59 2 309 0:11:48 194 0:38:07 79 0:24:33 140 1:14:28
143 PAPPS ANDREW M30-34 32 155 0:07:12 116 0:38:41 86 0:28:51 179 1:14:44
144 CURRY ANDREW M16-19 4 71 0:08:50 178 0:46:04 171 0:20:16 76 1:15:10
145 HAFNER SUSAN F30-34 8 521 0:06:53 86 0:43:30 151 0:25:22 151 1:15:45
146 BOWDEN STEPHEN M45-49 8 317 0:08:46 177 0:42:42 146 0:24:21 137 1:15:49
147 DALEY JOHN M45-49 9 316 0:08:32 173 0:40:53 123 0:26:37 164 1:16:02
148 SLOAN NEIL M45-49 10 305 0:06:36 63 0:41:31 131 0:28:00 173 1:16:07
149 FIFE CRAIG M30-34 33 172 0:06:52 84 0:48:45 182 0:20:35 85 1:16:12
150 BOLDISTON CHRIS M35-39 11 176 0:06:53 87 0:41:42 135 0:27:41 170 1:16:16
151 TRITTRUF CLIVE M50-54 2 307 0:08:56 181 0:44:13 155 0:23:11 127 1:16:20
152 DUNCAN TOM M35-39 12 171 0:08:27 172 0:44:37 161 0:23:16 128 1:16:20
153 SHIELES BRADEN M30-34 34 207 0:08:25 171 0:44:35 160 0:23:50 135 1:16:50
154 PEEDOM MICHAEL M50-54 3 311 0:06:54 88 0:45:12 165 0:24:54 146 1:17:00
155 MCCLELLAND R F40-44 2 512 0:08:52 180 0:41:54 140 0:26:21 162 1:17:07
156 FRASER LIZ F35-39 2 504 0:07:08 110 0:41:43 136 0:28:39 177 1:17:30
157 COOKE KARIN F25-29 12 415 0:07:12 117 0:40:21 114 0:30:03 182 1:17:36
158 HEALY LUKE M25-29 29 72 0:06:39 67 0:47:09 177 0:24:23 138 1:18:11
159 BREWIN TERRY M40-44 6 326 0:09:22 186 0:46:12 173 0:22:39 119 1:18:13
160 GREENWOOD LORRAINE F30-34 9 517 0:08:10 160 0:47:15 178 0:22:55 121 1:18:20
161 MINOGUE MATT M30-34 35 175 0:07:11 114 0:45:14 166 0:26:10 161 1:18:35
162 PEEDOM BETH F50-54 1 516 0:10:05 191 0:46:48 175 0:21:42 108 1:18:35
163 BOSWELL BELINDA F20-24 9 422 0:07:57 154 0:45:46 169 0:24:56 147 1:18:39
164 CRAIG RUSSELL M45-49 11 314 0:07:34 140 0:40:33 118 0:30:46 187 1:18:53
165 ANDERSON CATHY F25-29 13 412 0:07:32 137 0:44:23 156 0:27:02 167 1:18:57
166 DADGE JO F20-24 10 428 0:06:10 38 0:44:23 157 0:28:37 176 1:19:10
167 CATCHPOLE KYLIE F20-24 11 403 0:09:03 183 0:44:35 159 0:25:38 155 1:19:16
168 SMITH MICHELLE F25-29 14 418 0:08:18 168 0:41:00 125 0:29:59 181 1:19:17
169 HARE GEOFF M40-44 7 324 0:07:19 123 0:45:34 168 0:26:28 163 1:19:21
171 WEBSTER GAI F40-44 3 514 0:07:42 149 0:43:46 153 0:28:26 175 1:19:54
172 BUSCOMBE GLENN M35-39 13 160 0:08:22 169 0:44:55 163 0:26:48 166 1:20:05
173 MURPHY STEPHEN M25-29 30 25 0:07:45 150 0:43:37 152 0:29:14 180 1:20:36
174 BOSSINGWAIGHT CHRISTINE F35-39 3 502 0:08:56 182 0:46:06 172 0:27:31 168 1:22:33
175 LANDSMANN MARTINA F35-39 4 505 0:07:59 157 0:46:01 170 0:28:39 178 1:22:39
176 DOWHY LUKE M25-29 31 58 0:09:57 190 0:46:52 176 0:25:53 159 1:22:42
177 PEARSON CHRIS M35-39 14 177 0:09:50 189 0:45:11 164 0:27:45 171 1:22:46
178 KENNEALY INGRID F25-29 15 429 0:07:28 132 0:43:02 149 0:32:19 190 1:22:49
179 MATHUR SUSHMA F25-29 16 427 0:07:13 120 0:47:24 179 0:28:18 174 1:22:55
180 VINK MELINDA F20-24 12 426 0:07:26 129 0:44:33 158 0:31:17 188 1:23:16
181 FALCONER WESLEY M20-24 28 60 0:08:52 179 0:47:35 180 0:27:35 169 1:24:02
182 BISHOP VANESSA F25-29 17 413 0:06:56 93 0:44:48 162 0:33:20 191 1:25:04
183 KELLY ADRIAN M30-34 36 190 0:09:07 184 0:50:18 185 0:25:45 156 1:25:10
184 MOSS RODNEY M45-49 12 315 0:09:40 187 0:49:36 183 0:26:46 165 1:26:02
185 SCUTTER JUDY F20-24 13 407 0:07:32 138 0:54:32 190 0:25:09 148 1:27:13
186 HOGG SANDRA F50-54 2 524 0:14:05 195 0:43:53 154 0:30:06 183 1:28:04
187 BOWDEN SUE F35-39 5 503 0:10:37 193 0:51:49 189 0:25:46 157 1:28:12
188 PHILIP SUE F20-24 14 406 0:06:55 91 0:50:12 184 0:32:17 189 1:29:24
189 CRICK ROBERT M50-54 4 320 0:08:35 174 0:50:29 187 0:30:32 185 1:29:36
190 FOX JODIE F20-24 15 404 0:10:26 192 0:50:24 186 0:30:38 186 1:31:28
191 DAY CHRIS M20-24 29 42 0:07:36 143 1:05:04 191 0:21:45 109 1:34:25
192 MARKS JULIE F30-34 10 515 0:07:53 153 0:51:10 188 0:30:19 184 1:49:22
193 MONACO K F35-39 6 507 0:07:50 151 1:06:01 192 0:43:35 192 1:57:26
LYNCH FELICITY F20-24 434 0:07:03 100 dnf
COSTELLO STEVE M25-29 17 0:07:35 142 DNF
BYLART TANYA F20-24 437 0:08:44 176 dnf
TEAMS
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
(NO RESULTS AVAILABLE)
EXPERIENCED CATEGORY
PL NAME CAT PL NO SWIM pl CYCLE pl RUN pl TOTAL
1 HENNESSY DAVID M35-39 1 214 0:06:20 23 0:30:58 2 0:15:44 11 0:53:02
2 WILLIAMS GRANT M30-34 1 219 0:04:53 1 0:32:57 11 0:15:40 10 0:53:30
3 SCOTT TERRY M45-49 1 721 0:06:02 12 0:32:23 6 0:15:32 8 0:53:57
4 GORRINGE ROBIN M35-39 2 191 0:07:17 47 0:32:32 8 0:15:04 3 0:54:53
5 GARRITY DAVID M30-34 2 730 0:06:26 26 0:32:05 4 0:16:27 15 0:54:58
6 HEALY BEN M25-29 1 728 0:06:05 14 0:33:22 14 0:15:33 9 0:55:00
7 LAUDENBACH TONY M35-39 3 713 0:06:07 15 0:32:48 9 0:16:17 13 0:55:12
8 EVERETT JULIAN M25-29 2 725 0:05:39 7 0:32:21 5 0:17:18 19 0:55:18
9 NORRIS RICHARD M45-49 2 724 0:06:17 21 0:30:45 1 0:19:29 33 0:56:31
10 GLIDDON STEPHEN M25-29 3 729 0:06:12 18 0:32:59 12 0:17:28 21 0:56:39
11 MUIR GARRY M35-39 4 723 0:05:16 3 0:35:00 21 0:16:26 14 0:56:42
12 CAREY MARK M25-29 4 703 0:05:59 11 0:33:01 13 0:18:00 23 0:57:00
13 GOSMAN ALIX M35-39 5 712 0:05:23 4 0:35:04 22 0:16:39 16 0:57:06
14 ROECHER RONNY M45-49 3 720 0:06:27 27 0:31:58 3 0:19:08 30 0:57:33
15 KEY SILIS M25-29 5 722 0:06:11 17 0:32:50 10 0:18:50 27 0:57:51
16 BENHAM WAYNE M25-29 6 735 0:06:14 20 0:32:31 7 0:19:08 31 0:57:53
17 PILKINGTON ROGER M35-39 6 715 0:07:08 44 0:33:56 16 0:17:08 18 0:58:12
18 WLLIAMS IAN M30-34 3 708 0:06:37 30 0:34:47 19 0:17:28 22 0:58:52
19 BEESTON JEFF M40-44 1 719 0:07:15 46 0:35:57 25 0:15:52 12 0:59:04
20 HAY TIM M30-34 4 217 0:05:12 2 0:39:57 40 0:14:02 2 0:59:11
21 HOWSE JONATHAN M40-44 2 737 0:06:12 19 0:34:21 18 0:18:55 29 0:59:28
22 REVELMAN COLIN M30-34 5 215 0:05:33 6 0:38:08 32 0:16:46 17 1:00:27
23 MILSHON ANDRE M40-44 3 732 0:06:28 28 0:35:23 23 0:18:38 25 1:00:29
24 PHIPPS STEPHEN M35-39 7 178 0:06:49 39 0:38:50 36 0:15:06 4 1:00:45
25 HOLGATE RICHARD M30-34 6 739 0:06:43 35 0:36:55 26 0:17:24 20 1:01:02
26 MCMURRAY ROWAN M20-24 1 702 0:06:24 24 0:34:02 17 0:21:23 41 1:01:49
27 SMITH MARTIN J M30-34 7 218 0:05:41 8 0:41:23 46 0:15:15 6 1:02:19
28 MILLER JEREMY M25-29 7 734 0:06:52 40 0:34:58 20 0:20:32 36 1:02:22
29 DESMOND MARIANNE F30-34 1 902 0:05:26 5 0:36:57 27 0:20:39 37 1:03:02
30 LINSLEY MARTIN M45-49 4 731 0:06:55 41 0:37:45 30 0:18:39 26 1:03:19
31 JARVIS DAVID M30-34 8 212 0:06:26 25 0:35:37 24 0:21:22 39 1:03:25
32 EDE TONY M35-39 8 168 0:06:08 16 0:42:20 48 0:15:17 7 1:03:45
33 CLASE WAYNE M25-29 8 51 0:07:20 48 0:37:00 28 0:19:43 34 1:04:03
34 MCNEILL DALE K M35-39 9 186 0:06:44 36 0:43:55 51 0:13:53 1 1:04:32
35 WATSON JAN F35-39 1 908 0:07:09 45 0:38:42 34 0:18:50 28 1:04:41
36 RYAN LOUISE F20-24 1 900 0:05:52 9 0:39:02 37 0:20:14 35 1:05:08
37 SEACH PETER M25-29 9 727 0:06:40 31 0:37:26 29 0:21:53 43 1:05:59
38 FITZPATRICK PETER M25-29 10 738 0:17:24 56 0:40:11 41 0:19:10 32 1:06:45
39 PEPPER MARK M30-34 9 707 0:06:33 29 0:38:45 35 0:21:36 42 1:06:54
40 ROECHER HELGA F45-49 1 907 0:06:55 42 0:38:21 33 0:22:13 44 1:07:29
41 MURRAY ANDREW M35-39 10 726 0:06:02 13 0:33:29 15 0:28:25 53 1:07:56
42 BLACK ANNE-MARIE F35-39 2 911 0:06:55 43 0:39:55 39 0:21:22 40 1:08:12
43 MCGRATH TONY M35-39 11 216 0:06:42 33 0:46:38 53 0:15:07 5 1:08:27
44 REILLY GRAHAM M40-44 4 736 0:06:44 37 0:37:57 31 0:24:28 50 1:09:09
45 ROBERTSON PHILLIP A M25-29 11 704 0:06:18 22 0:40:49 43 0:22:31 45 1:09:38
46 TONKIN KAREN F35-39 3 903 0:06:40 32 0:39:52 38 0:23:11 49 1:09:43
47 MCPHEE IAN M40-44 5 325 0:06:42 34 0:45:25 52 0:18:14 24 1:10:21
48 BLUNN PENNY F25-29 1 909 0:07:33 50 0:40:27 42 0:22:54 48 1:10:54
49 JOLIFFE E KEITH M45-49 5 717 0:09:11 53 0:41:27 47 0:20:45 38 1:11:23
50 WATERS SANDY F35-39 4 904 0:07:26 49 0:42:47 49 0:22:44 47 1:12:57
51 BAKER BILL M45-49 6 716 0:06:48 38 0:41:21 45 0:24:49 51 1:12:58
52 KNOX BILL M50-54 1 718 0:09:35 55 0:41:16 44 0:25:09 52 1:16:00
53 PEAK HELEN F45-49 2 910 0:08:42 52 0:46:46 54 0:22:36 46 1:18:04
54 CARGILL PETER M30-34 10 705 0:08:12 51 0:43:14 50 0:31:50 54 1:23:16
GOIK PETER M35-39 711 0:09:19 54 DNF
HELY SARA F20-24 912 0:05:55 10 DNF
SPROULE GRAEME M30-34 733 DNF
(Triathlon ACT 1996-97 Calendar and Results)