`Eat More Fruit'n'Veg'
Novice Triathlon Series Points Table
Triathlon ACT Home Page
Novice Category Experienced Category
(Triathlon ACT 1996-97 Calendar and Results)
Results - Race 1 Race 2 Race 3 Race 4
RESULTS - NOVICE CATEGORY
(Raced for less than 12 months or never done Olympic Distance Tri)
OPEN MALE RACE: 1 2 3 4 TOTAL
SPILLANE NATHAN M/OPEN | 5 5 5 5 | 20
BALDWIN DAVID M/OPEN | 3 3 1 4 | 11
BARDSLEY STUART M/OPEN | 4 1 | 5
GODKIN GAVAN M/OPEN | 2 3 | 5
HISKINS BRAD M/OPEN | 2 3 | 5
PIGOTT NIALL M/OPEN | 4 | 4
O'DWYER MATTHEW M/OPEN | 4 | 4
CUMMINS BEN M/OPEN | 2 | 2
WHITE JUSTIN M/OPEN | 2 | 2
LLOYD ALAN M/OPEN | 1 | 1
WING GORDON M/OPEN | 1 | 1
OPEN FEMALE
CAMPBELL ALLISON F/OPEN | 5 4 5 5 | 19
CAREY CASSANDRA F/OPEN | 3 1 1 4 | 9
ROGERS TRUDY F/OPEN | 2 3 3 | 8
MOLLOY TAMARA F/OPEN | 5 | 5
BRENNAN RENEE F/OPEN | 4 | 4
BURNS MICHELLE F/OPEN | 4 | 4
YOUNG JUDY F/OPEN | 2 2 | 4
WALKER DIANE F/OPEN | 3 | 3
REGAN GLENDA F/OPEN | 2 | 2
SMITH NATALIE F/OPEN | 1 | 1
RAINBOW TINA F/OPEN | 1 | 1
MOLLOY TAMARA F16-19 | 5 | 5
BARRATT NICOLA F16-19 | 4 | 4
CAMPBELL ALLISON F20-24 | 5 5 5 5 | 20
CAREY CASSANDRA F20-24 | 3 4 3 4 | 14
BRENNAN RENEE F20-24 | 4 3 2 3 | 12
BURNS MICHELLE F20-24 | 4 | 4
STRUIK SARA F20-24 | 2 2 | 4
SMITH NATALIE F20-24 | 2 | 2
LYONS NTASHA F20-24 | 1 1 | 2
FERGUSON RACHEL F20-24 | 1 | 1
LYNCH FELICITY F20-24 | 1 | 1
ROGERS TRUDY F25-29 | 5 5 5 4 | 19
RAINBOW TINA F25-29 | 4 4 5 | 13
CAVANAGH ANIVA F25-29 | 4 3 2 3 | 12
HASLAM REBECCA F25-29 | 2 2 3 2 | 9
ANSON MICHELE F25-29 | 3 | 3
COLES FRANCESCA F25-29 | 1 1 | 2
MILLS SANCHA F25-29 | 1 1 | 2
YOUNG JUDY F30-34 | 5 4 4 | 13
WALKER DIANE F30-34 | 4 3 5 | 12
REID CHRISTINE F30-34 | 5 3 | 8
LAURIE CHRISTINE F30-34 | 3 2 1 | 6
LUTTON SANDY F30-34 | 2 1 2 | 5
REGAN GLENDA F30-34 | 5 | 5
BRISTON KERRIE F30-34 | 4 | 4
CAVANAGH LANI F30-34 | 3 | 3
HAILS SUSIE F30-34 | 2 | 2
HAFNER SUSAN F30-34 | 1 | 1
WOODGATE MARIA F30-34 | 1 | 1
PAULING CHRISTINE F35-39 | 5 5 5 5 | 20
FRASER LIZ F35-39 | 1 3 4 4 | 12
MACKNEY DEBBIE F35-39 | 4 4 | 8
LANDSMANN MARTINA F35-39 | 3 1 2 | 6
BOSSINGWAIGHT CHRISTINE F35-39 | 2 3 | 5
BOWDEN SUE F35-39 | 1 3 | 4
MARTIN KAREN F35-39 | 2 | 2
WEBSTER GAI F40-44 | 5 4 3 4 | 16
MCCLELLAND ROBYN F40-44 | 4 4 5 | 13
BROWN REBECCA F40-44 | 3 3 5 | 11
SMEE CHRISTINE F40-44 | 5 | 5
MEERE ROSLYN F40-44 | 2 | 2
DONOVAN SHARON F40-44 | 1 1 | 2
DAY BRENDA F45-49 | 5 4 | 9
LOWRY BERYL F45-49 | 5 | 5
BOSSARD PAM F45-49 | 2 | 2
HOGG SANDRA F50-54 | 5 5 4 | 14
PEEDOM BETH F50-54 | 5 | 5
OYSTON SEAN M16-19 | 5 2 | 7
GALLACHER KYLE M16-19 | 5 | 5
O'DWYER MATTHEW M16-19 | 5 | 5
BAUDRY CHRISTOPHER M16-19 | 5 | 5
TOZER CRAIG M16-19 | 4 | 4
SIBRAA MICHAEL M16-19 | 4 | 4
KNOX NICOLAS M16-19 | 1 3 | 4
CROMBIE JOE M16-19 | 4 | 4
DEAN GEOFF M16-19 | 4 | 4
O'DWYER GARRETH M16-19 | 3 | 3
COOKE GEOFF M16-19 | 3 | 3
PHILLIPS RYAN M16-19 | 2 | 2
CURRY ANDREW M16-19 | 2 | 2
WHITE JUSTIN M20-24 | 4 5 | 9
GODKIN GAVIN M20-24 | 4 5 | 9
BARDSLEY STUART M20-24 | 5 3 | 8
CUMMINS BEN M20-24 | 2 2 4 | 8
DAWE DAMIEN M20-24 | 1 3 1 2 | 7
PIGOTT NIALL M20-24 | 5 | 5
WING GORDON M20-24 | 4 | 4
NOLAN ADRIAN M20-24 | 3 | 3
FLEMING ROBERT M20-24 | 3 | 3
ASSADI JAMES M20-24 | 2 | 2
FAIRBAIRN CRAIG M20-24 | 1 | 1
CRONIN GARREN M20-24 | 1 | 1
SPILLANE NATHAN M25-29 | 5 5 5 5 | 20
HISKINS BRAD M25-29 | 4 4 | 8
TORRANCE DOUGAL M25-29 | 1 2 4 | 7
WHITFIELD DAVID M25-29 | 1 4 | 5
HOVAR PETER M25-29 | 3 2 | 5
LLOYD ALAN M25-29 | 3 | 3
ZEILER GERI M25-29 | 3 | 3
RYAN TREVOR M25-29 | 3 | 3
GALVIN GEOFF M25-29 | 2 | 2
TILSE GREG M25-29 | 2 | 2
SCHACHT OLIVER M25-29 | 1 | 1
HOVAR PETER M25-29 | 1 | 1
BALDWIN DAVID M30-34 | 5 5 5 5 | 20
VELDKAMP PAUL M30-34 | 4 4 3 | 11
MONTGOMERY PAUL M30-34 | 3 4 4 | 11
BOUSTEAU PAUL M30-34 | 2 1 2 | 5
HORROCKS JIM M30-34 | 3 | 3
TURNBULL ANDREW M30-34 | 1 2 | 3
REES MATTHEW M30-34 | 2 1 | 3
WAIN ANDREW M30-34 | 3 | 3
FARRELL PAUL M30-34 | 1 | 1
MAHN DAVID M35-39 | 5 5 5 5 | 20
MCLEAN JIM M35-39 | 3 4 3 | 10
INCZEDI PETER M35-39 | 1 3 1 4 | 9
NUGENT MARK M35-39 | 4 2 | 6
O'HALLORAN PETER M35-39 | 2 1 3 | 6
NEWCOMBE GARY M35-39 | 4 | 4
JOY KEVIN M35-39 | 2 2 | 4
THOMPSON EWEN M35-39 | 1 | 1
THOMPSON MARK M40-44 | 5 5 4 5 | 19
KEOGH ROBERT M40-44 | 4 4 4 | 12
BULLAS PAUL M40-44 | 2 2 1 3 | 8
FORREST GRAEME M40-44 | 5 | 5
DONNELLY LLOYD M40-44 | 3 1 1 | 5
SLATER GARY M40-44 | 2 2 | 4
MCGREGORY TONY M40-44 | 3 | 3
CRAGGS BERNIE M40-44 | 3 | 3
JEBB MIKE M40-44 | 1 | 1
WOOD GRAEME M45-49 | 5 5 4 | 14
MANDL PHIL M45-49 | 4 3 1 2 | 10
COPP STUART M45-49 | 4 5 | 9
BRADY MARTIN M45-49 | 4 5 | 9
HENNESSY KEVIN M45-49 | 3 2 | 5
CATCHPOLE TED M45-49 | 1 3 1 | 5
CATTON CLIVE M45-49 | 3 | 3
MCGREGOR TONY M45-49 | 2 | 2
FRANZ JOHN M45-49 | 2 | 2
LUTTON RUSSELL M45-49 | 1 | 1
TRITTRUF CLIVE M50-54 | 4 4 4 4 | 16
CHALMERS COL M50-54 | 5 5 5 | 15
PEEDOM MICHAEL M50-54 | 5 3 | 8
CRICK ROBERT M50-54 | 3 2 | 5
RICHARDS RON M50-54 | 3 | 3
CAREY PATRICK M55-59 | 4 5 4 4 | 17
DANIELS KEN M55-59 | 5 5 5 | 15
LEOVIC RAD M65-69 | 5 5 | 10
TEAMS RACE: 1 2 3 4 TOTAL
HARGREAVES/KERR/NICHOLLS LIBBY/COLETTE/CARMEL TF | 5 3 4 2 | 14
MURRAY/PARNELL LYN/HEATHER TF | 4 2 2 | 8
FLANAGAN/O'NEILL JILL/SHELLEY TF | 3 4 | 7
BISHOP/BUSCOMBE TF | 5 | 5
BULLOCK/BROWN KAY/LEIGH TF | 5 | 5
WATT KIRSTY/FLEUR TF | 5 | 5
MULRY/HAY/WESTON SHARON TF | 4 | 4
SLOANE/HOWARD/HOWARD EDNA/SARAH/ANNETE TF | 3 | 3
VAN HEST/JAMIESON/HUNT LINDA/CHERIE TF | 3 | 3
BREEN/WALTON/FORD BEV/MERIDITH/JOANNE TF | 1 | 1
HOLMES/CAREY MICHELLE TF | 1 | 1
SUPPLE/CLEAR PATRICK/DES TM | 4 3 | 7
PUGH/LOFTON/SIRMONES JEFFREY/JAMES/JAMES TM | 5 | 5
HORN/NEWTON JEREMY/MARK TM | 5 | 5
BURSELL/GREEN/FULLER G/STEPHEN/D TM | 5 | 5
HARDIE/DAVIS/COLUZZI SIMON/CHRIS TM | 5 | 5
WILMOTT/SCHOFIELD/WALLISS TM | 4 | 4
BREEN/FORD MIKE/NICK TM | 3 | 3
RATAJKOSKI MILCO/DOUG TM | 2 | 2
LILLEY/LILLEY GARY/ANGIE TX | 5 5 5 3 | 18
INSLAY/CASSELL/INSLAY ROBYN/KIM/KEL TX | 3 3 1 | 7
MACGREGOR/MACGREGOR JAMES/THERESA TX | 4 1 | 5
THORBURN/PINCH/WILFORD ELIZABETH TX | 5 | 5
BOYD/HOWARD/MCLAUGHLAN KARINA/SARAH/PATRICK TX | 4 | 4
MORTON/THOMPSON/CANNING PAUL/KIRSTEN/BRETT TX | 4 | 4
JONES/LENIHAN/EMMERTON LIZ/ANDREW TX | 4 | 4
BOYD/MORTON/SCOTT KARINA/MARY/PETER TX | 3 | 3
FLANAGAN/MEERE/MEERE JILL/ROS/FRANK TX | 2 | 2
PITCHER/HARRIS/PITCHER JAMIE/TIM/JENA TX | 2 | 2
MCMURRAY CHRIS TX | 2 | 2
CUMMINS/MAHER/HIGGINS DONNA/JOHN/WAYNE TX | 2 | 2
EXPERIENCED CATEGORY
(NOTE: Don't have points for races 3 & 4 yet)
CAT RACE 1 RACE 2 RACE 3 RACE 4 TOTAL
O'CONNOR SHARYN F16-19 5 5
RYAN LOUISE F20-24 4 3 7
HUMMEL ANNA F20-24 5 5
HEDGECOE FIONA F20-24 5 5
HELY SARA F20-24 4 4
ECCLES JENNY F25-29 5 5
WADDINGHAM ANGELA F25-29 5 5
SLAVEN ANGELA F25-29 4 4
PICKARD JUDY F25-29 4 4
HUNTER MICHELLE F25-29 3 3
KOBIER KAREN F25-29 3 3
KINSMORE KELLIE F25-29 2 2
BLUNN PENNY F25-29 1 1
DESMOND MARIANNE F30-34 5 5 10
WATERS SANDY F35-39 4 5 9
TONKIN KAREN F35-39 5 5
BLACK ANNE-MARIE F35-39 3 3
BLAKE ROBYN F40-44 5 5
BENNETT CHRISTINE F45-49 5 5
BAKER RICHARD M16-19 5 5
JEFFERY PAUL M20-24 5 5 10
BERESFORD PHIL M20-24 2 4 6
HOGG ANDY M20-24 4 4
FOSTER NIGEL M20-24 3 3
GIBBS MARK M20-24 3 3
MCMURRAY ROWAN M20-24 2 2
PORTER MATT M20-24 1 1
ASTFALCK ALLEN M25-29 5 5
CRAFT ADRIAN M25-29 2 3 5
KENDALL DALE M25-29 5 5
CALVER TIM M25-29 4 4
EVERETT JULIAN M25-29 4 4
EVERETT JULIAN M25-29 3 3
HENLY BEN M25-29 2 2
BENHAM WAYNE M25-29 1 1
RYAN TREVOR M25-29 1 1
GARRITY DAVID M30-34 5 3 8
WLLIAMS IAN M30-34 4 1 5
SPROULE GRAEME M30-34 5 5
WILLIAMS GRANT M30-34 4 4
HOUGHTON KIM M30-34 3 3
JARVIS DAVID M30-34 2 2
HAY TIM M30-34 2 2
PEPPER MARK M30-34 1 1
MURRAY ANDREW M35-39 5 1 6
MUIR GARY M35-39 4 2 6
FULLER COLIN M35-39 5 5
GAMBRILL HARRY M35-39 4 4
PILKINGTON ROGER M35-39 3 3
LAUDENBACH TONY M35-39 3 3
EDE TONY M35-39 2 2
PHIPPS STEPHEN M35-39 1 1
SLATER GARY M40-44 5 5
REILLY GRAHAM M40-44 5 5
BAKER BILL M45-49 3 3 6
SCOTT TERRY M45-49 5 5
HARLOW BOB M45-49 5 5
HOWSE JONATHAN M45-49 4 4
JOLIFFE E KEITH M45-49 2 2 4
PITCHER ANDREW M45-49 4 4
SNEDDEN ANDREW M45-49 1 1
WATSON EDWARD M45-49 1 1
KNOX BILL M50-54 3 5 8
MARSHALL ROBERT M50-54 5 5
SUTHERLAND DAVID M50-54 4 4
LEWIS LACHLAN M55-59 5 5
(Triathlon ACT 1996-97 Calendar and Results)