Canberra Cycles

Junior Triathlon Series Race 2

02 February 97
	U13F
				   Swim	     Ride     Run	Final
Norris             Emily        | 00:05:31 00:15:23 00:08:40 | 00:29:34
Blake              Caren        | 00:06:21 00:16:49 00:08:57 | 00:32:07
White              Elisabeth    | 00:06:10 00:18:04 00:09:02 | 00:33:16
Collier            Marley-Jo    | 00:05:07 00:19:54 00:09:32 | 00:34:33
Davis              Paula        | 00:04:55 00:20:23 00:12:33 | 00:37:51
Diamond            Alison       | 00:07:23 00:22:27 00:11:46 | 00:41:36

	U13M
				   Swim	     Ride     Run	Final
Guthrie            Casey        | 00:04:45 00:14:07 00:08:11 | 00:27:03
Williams           Marc         | 00:05:11 00:15:32 00:08:09 | 00:28:52
Roberts            Dustin       | 00:06:57 00:14:48 00:07:52 | 00:29:37
Circosta           Paul         | 00:04:15 00:17:11 00:08:44 | 00:30:10
Easton             Stephen      | 00:05:00 00:18:50 00:07:59 | 00:31:49
Murton             Richard      | 00:06:32 00:16:43 00:08:37 | 00:31:52
Thompson           Shaun        | 00:06:21 00:18:24 00:08:31 | 00:33:16
Boyle              Charles      | 00:05:03 00:18:17 00:11:06 | 00:34:26
Williams           Joel         | 00:05:01 00:19:44 00:10:00 | 00:34:45
Croker             Ben          | 00:05:35 00:20:36 00:09:55 | 00:36:06
Hancock            Scott        | 00:06:51 00:21:49 00:10:15 | 00:38:55
Taylforth          Scottie      | 00:08:22 00:26:32 00:10:21 | 00:45:15

	U14F
				   Swim	     Ride     Run	Final
Rirchard           Naomi        | 00:05:49 00:15:59 00:08:46 | 00:30:34
Clews-deCostello   K            | 00:06:10 00:18:04 00:09:02 | 00:33:16
O'Neill            Megan        | 00:05:22 00:18:21 00:10:25 | 00:34:08
Black              Lisa         | 00:07:46 00:19:41 00:11:55 | 00:39:22

	U14M
				   Swim	     Ride     Run	Final
Adams              Tim          | 00:04:37 00:15:03 00:07:56 | 00:27:36
Wells              Dustin       | 00:04:25 00:15:54 00:07:45 | 00:28:04
Keogh              Luke         | 00:05:21 00:14:55 00:07:54 | 00:28:10
Latham             Matt         | 00:07:00 00:16:39 00:07:42 | 00:31:21
Crawshaw           Joseph       | 00:05:34 00:16:28 00:09:26 | 00:31:28
Geelan             Chris        | 00:06:48 00:17:06 00:08:38 | 00:32:32
Gillespie-Jones    Tim          | 00:06:54 00:17:50 00:08:55 | 00:33:39
Phillips           Ryan         | 00:07:08 00:17:03 00:09:38 | 00:33:49
Ross               Tristan      | 00:06:24 00:20:59 00:10:41 | 00:38:04
Taylforth          Mitch        | 00:06:46 00:23:14 00:08:31 | 00:38:31
Knox               Carl         | 00:06:55 00:25:04 00:13:33 | 00:45:32

	U15F
				   Swim	     Ride     Run	Final
Thew               Sarah        | 00:04:58 00:16:07 00:10:29 | 00:31:34
Barnes             Rosie        | 00:06:49 00:16:39 00:09:25 | 00:32:53

	U15M
				   Swim	     Ride     Run	Final
Parker             Shaun        | 00:03:53 00:13:03 00:07:02 | 00:23:58
Richards           Zachary      | 00:04:22 00:13:47 00:07:25 | 00:25:34
Circosta           Andrew       | 00:04:16 00:14:22 00:07:14 | 00:25:52
O'Dwyer            Gareth       | 00:04:59 00:14:06 00:06:53 | 00:25:58
Cupitt             Michael      | 00:04:01 00:14:38 00:08:55 | 00:27:34

	U16F
				   Swim	     Ride     Run	Final
Beer               Jennifer     |                            | 00:28:00
Howse              Belinda      | 00:05:42 00:15:43 00:09:00 | 00:30:25
Collier            Amy          | 00:05:17 00:22:31 00:13:19 | 00:41:07

	U16M
				   Swim	     Ride     Run	Final
Blake              Ross         | 00:03:44 00:12:39 00:06:35 | 00:22:58
Urbaniak           Scott        | 00:03:58 00:12:55 00:06:42 | 00:23:35
Diamond            Chris        | 00:04:53 00:12:36 00:06:42 | 00:24:11
Howarth            Richard      | 00:05:57 00:15:53 00:07:46 | 00:29:36
Coleman            Sam          | 00:06:32 00:15:40 00:07:32 | 00:29:44
Butlin             Tomas        | 00:05:00 00:17:00 00:07:58 | 00:29:58

	U18F
				   Swim	     Ride     Run	Final
Fraser             Claire       | 00:05:49 00:29:00 00:11:45 | 00:46:34
Thew               Kate         |                   00:14:24 | 00:46:46
Parker             Sally        | 00:05:10 00:30:53 00:14:14 | 00:50:17
Davies             Eryn         | 00:09:24 00:34:43 00:21:55 | 01:06:02

	U18M
				   Swim	     Ride     Run	Final
O'Dwyer            Matthew      | 00:06:05                   |         
Bell               Haddon       | 00:04:59 00:24:02 00:11:20 | 00:40:21
Baker              Richard      | 00:04:33 00:24:30 00:11:34 | 00:40:37
McInTyre           Rowan        | 00:05:00 00:24:52 00:11:58 | 00:41:50
Chalmers           Simon        | 00:05:24 00:27:15 00:12:44 | 00:45:23
Croker             Brad         | 00:05:48 00:28:06 00:11:58 | 00:45:52
Rogerson           Scott        | 00:04:49 00:27:44 00:13:57 | 00:46:30
Pearce             Andrew       | 00:07:11 00:27:36 00:12:42 | 00:47:29
Pushack            James        | 00:06:38 00:27:30 00:14:12 | 00:48:20
Howarth            James        | 00:07:05 00:38:13 00:14:25 | 00:59:43

	U20F
				   Swim	     Ride     Run	Final
O'Conner           Sharyn       |                   00:14:19 | 00:47:19        

	U20M
				   Swim	     Ride     Run	Final
Hughes             Matt         | 00:04:38 00:24:22 00:12:45 | 00:41:45
Kosseck            Jason        | 00:04:55 00:24:58 00:12:17 | 00:42:10
Storrier           Brad         | 00:05:29 00:26:20 00:12:09 | 00:43:58


TACT Calendar and Results 1996-97