AUSTRALIAN MASTERS GAMES DUATHLON - 29/10/97

See also age group results
    AGE CALCULATED AT 31/12/97                             RACE RESULTS
                                            -- 3k ---- 20k ---- 5k --
 PL      NAME                  AGE SEX NO     RUN      RIDE     RUN      TOTAL  AGE/CAT PL
 _________________________________________________________________________________________
  1 UREN            Ken          42 M  96  9:53   3 29:18   1 17:17   1    56:28 M40-44  1
  2 ARMSTRONG       Richard      36 M   5  9:52   1 31:48   3 17:32   2    59:12 M35-39  1
  3 STEINMAN        Ken          33 M  88 10:07   5 31:19   2 18:24   5    59:50 M30-34  1
  4 KASTELEIN       Nick         34 M  56  9:54   4 32:25   7 18:08   4  1:00:27 M30-34  2
  5 BRINDLEY        Ian          35 M  11  9:53   2 32:01   5 19:18  14  1:01:12 M35-39  2
  6 BLEWETT         Richard      34 M  10 10:40  12 32:58   9 19:02  12  1:02:40 M30-34  3
  7 DREW            Robert       43 M  32 10:38  10 33:32  10 18:37   6  1:02:47 M40-44  2
  8 TAYLOR          David        49 M  93 10:57  16 32:17   6 19:39  17  1:02:53 M45-49  1
  9 SIMES           Garry        40 M  86 10:37   9 33:40  11 18:54  11  1:03:11 M40-44  3
 10 DANIELL         Roy          32 M  29 10:44  13 33:51  12 18:44   9  1:03:19 M30-34  4
 11 GORRINGE        Robin        40 M  45 10:08   6 35:30  23 18:05   3  1:03:43 M40-44  4
 12 MACARTNEY       Peter        44 M  60 11:18  29 32:48   8 20:01  21  1:04:07 M40-44  5
 13 WILFORD         John         36 M 102 10:08   7 34:57  22 19:11  13  1:04:16 M35-39  3
 14 SIMPSON         Elizabeth    38 F 239 11:06  24 34:01  13 19:24  15  1:04:31 F35-39  1
 15 HARLOW          Bob          50 M  49 11:01  19 34:56  21 18:39   7  1:04:36 M50-54  1
 16 NIXON           Tony         51 M  73 11:12  27 34:04  14 19:35  16  1:04:51 M50-54  2
 17 WILLIAMS        Ian          35 M 103 10:38  11 34:40  19 19:40  18  1:04:58 M35-39  4
 18 BURSELL         Gunnar       48 M  14 10:58  17 34:28  17 20:00  20  1:05:26 M45-49  2
 19 FREEMAN         Lez          50 M  38 12:08  49 31:56   4 21:52  46  1:05:56 M50-54  3
 20 THOMAS          Ricky        38 M  94 11:11  26 34:36  18 21:00  35  1:06:47 M35-39  5
 21 SEWELL          Robyn        32 F 238 10:46  14 37:20  38 18:49  10  1:06:55 F30-34  1
 22 CAHILL          John         38 M  17 11:28  33 34:49  20 20:42  26  1:06:59 M35-39  6
 23 CHRISTIE        Gavin        36 M  19 10:13   8 35:41  24 21:25  40  1:07:19 M35-39  7
 24 RYAN            Trevor       30 M  84 11:03  22 36:48  34 19:53  19  1:07:44 M30-34  5
 25 WEMBRIDGE       Ross         50 M  99 11:09  25 35:52  25 20:52  31  1:07:53 M50-54  4
 26 MALINOWSKI      Peter        46 M  61 10:56  15 38:18  50 18:41   8  1:07:55 M45-49  3
 27 O'BRIEN         James        45 M  74 11:04  23 37:32  40 20:13  23  1:08:49 M45-49  4
 28 GOIK            Peter        40 M  44 11:42  40 36:20  28 20:54  33  1:08:56 M40-44  6
 29 HARROD          Rodney       45 M  50 11:25  31 36:56  36 20:47  29  1:09:08 M45-49  5
 30 WHYTE           David        47 M 101 11:42  41 37:21  39 20:11  22  1:09:14 M45-49  6
 31 CRASE           Wayne        30 M  26 11:31  34 36:47  32 21:24  39  1:09:42 M30-34  6
 32 BURNETT         George       40 M  12 11:49  43 36:45  31 21:14  37  1:09:48 M40-44  7
 33 GLOVER          Clive        57 M  43 11:26  32 37:40  41 20:47  27  1:09:53 M55-59  1
 34 PHILLIPS        Lee          35 M  78 11:03  21 38:01  46 20:52  30  1:09:56 M35-39  8
 35 ANDREONI        Fabrizio     35 M   2 11:02  20 37:08  37 21:54  47  1:10:04 M35-39  9
 36 CROSS           Ian          31 M  27 12:12  51 36:07  26 21:47  43  1:10:06 M30-34  7
 37 BENNETTS        John         60 M   8 12:06  48 36:38  30 21:48  44  1:10:32 M60-64  1
 38 PILKINGTON      Roger        39 M  79 11:48  42 36:20  29 22:33  55  1:10:41 M35-39 10
 39 ALLSOPP         Fred         47 M   1 12:44  58 34:18  16 23:51  62  1:10:53 M45-49  7
 40 CHARLTON        Mick         45 M  18 11:42  39 38:54  58 20:21  25  1:10:57 M45-49  8
 41 BURNS           Ross         45 M  13 11:13  28 39:05  61 20:58  34  1:11:16 M45-49  9
 42 DONOGHOE        Susan        35 F 214 12:22  52 36:52  35 22:04  52  1:11:18 F35-39  2
 43 REICHELT        Darryl       35 M  81 11:33  35 38:06  48 21:45  42  1:11:24 M35-39 11
 44 DUPE            Michael      44 M  33 11:40  37 38:49  56 21:06  36  1:11:35 M40-44  8
 45 MORGAN          Shirley      44 F 231 12:05  47 38:43  53 20:53  32  1:11:41 F40-44  1
 46 GOSMAN          Alex         40 M  46 11:23  30 39:34  64 20:47  28  1:11:44 M40-44  9
 47 MCLEAN          Jim          39 M  65 12:57  63 36:14  27 23:00  58  1:12:11 M35-39 12
 48 DAY             David        42 M  30 11:41  38 38:45  55 22:20  53  1:12:46 M40-44 10
 49 GILLIES         Garry        60 M  42 12:46  59 38:07  49 21:54  48  1:12:47 M60-64  2
 50 ARMSTRONG       John         36 M   4 13:29  73 34:17  15 25:10  74  1:12:56 M35-39 13
 51 READING         Mark         35 M  80 11:35  36 39:02  60 22:22  54  1:12:59 M35-39 14
 52 KYPRIANOU       Eric         41 M  57 11:57  46 39:46  66 21:18  38  1:13:01 M40-44 11
 53 WHITE           Mel          57 M 100 12:53  62 38:36  52 21:33  41  1:13:02 M55-59  2
 54 REICH           Jill         35 F 235 12:28  54 38:52  57 21:56  49  1:13:16 F35-39  3
 55 FROMMEL         Carl         42 M  39 11:57  45 41:07  77 20:14  24  1:13:18 M40-44 12
 56 COSOLETO        Anthony      46 M  23 12:35  57 37:45  43 23:25  59  1:13:45 M45-49 10
 57 HILDER          Michael      47 M  51 12:29  55 38:54  59 22:36  56  1:13:59 M45-49 11
 58 INCZEDI         Peter        38 M  55 12:49  60 38:06  47 24:21  67  1:15:16 M35-39 15
 59 BERNTSEN        Amanda       30 F 202 12:09  50 41:15  78 22:02  51  1:15:26 F30-34  2
 60 STOCKDALE       Graham       55 M  89 11:53  44 42:16  85 21:59  50  1:16:08 M55-59  3
 61 FOLLETT         Wendy        34 F 219 12:33  56 41:59  82 21:52  45  1:16:24 F30-34  3
 62 YEELES          Roy          58 M 105 12:50  61 40:07  71 23:32  60  1:16:29 M55-59  4
 63 GAFFNEY         Garry        51 M  40 13:03  64 37:42  42 25:53  79  1:16:38 M50-54  5
 64 SULTER          Ron          62 M  90 13:17  70 39:51  67 24:04  64  1:17:12 M60-64  3
 65 CAHILL          Heather      38 F 207 13:10  65 41:30  80 22:43  57  1:17:23 F35-39  4
 66 NICHOLSON       Rod          66 M  71 14:50  94 38:33  51 24:46  71  1:18:09 M65-69  1
 67 KENT            Bill         61 M 107 14:15  87 37:59  45 26:05  82  1:18:19 M60-64  4
 68 GALLAGHER       Vern         44 M  41 13:49  80 41:04  76 23:38  61  1:18:31 M40-44 13
 69 MURTAGH         Ken          57 M  70 13:38  77 40:16  73 24:49  73  1:18:43 M55-59  5
 70 GRIPPER         Anne         33 F 223 13:27  72 39:40  65 25:44  78  1:18:51 F30-34  4
 71 HARDY           Colin        44 M  48 13:52  81 40:57  75 24:11  65  1:19:00 M40-44 14
 72 MCDONALD        Joe          45 M  64 14:07  84 38:44  54 26:17  83  1:19:08 M45-49 12
 73 HOEBEE          Roelof       36 M  52 13:14  67 40:06  70 26:00  81  1:19:20 M35-39 16
 74 MARRINGTON      John         37 M  62 13:38  76 40:01  69 25:59  80  1:19:38 M35-39 17
 75 DANIELL         Susan        33 F 211 14:02  83 40:10  72 25:32  77  1:19:44 F30-34  5
 76 CLEMENT         Connie       50 F 209 13:36  75 42:16  84 23:55  63  1:19:47 F50-54  1
 77 MATTICK         Brian        49 M  63 14:35  91 39:21  63 26:37  87  1:20:33 M45-49 13
 78 BERRY           Gregg        43 M   9 15:51 106 36:48  33 28:10 100  1:20:49 M40-44 15
 79 DOYLE           Robyn        39 F 215 15:02  97 39:07  62 26:44  89  1:20:53 F35-39  5
 80 TAMPLIN         Noel         53 M  92 13:18  71 43:29  88 24:14  66  1:21:01 M50-54  6
 81 BUSCOMBE        Glenn        36 M  15 13:15  68 41:42  81 26:21  86  1:21:18 M35-39 18
 82 FREEMAN         George       65 M  37 13:15  69 44:02  92 24:38  70  1:21:55 M65-69  2
 83 WRIGHT          Bill         63 M 104 13:33  74 43:58  91 24:27  68  1:21:58 M60-64  5
 84 PARNHAM         Ilona        50 F 233 14:11  86 41:15  79 26:46  90  1:22:12 F50-54  2
 85 O'NEILL         Mark         40 M  75 14:41  92 39:58  68 27:40  94  1:22:19 M40-44 16
 86 BRISTOW         Kerrie       33 F 204 13:45  79 44:10  93 24:47  72  1:22:42 F30-34  6
 87 REID            Christine    32 F 236 14:00  82 42:03  83 26:41  88  1:22:44 F30-34  7
 88 COOKE           Grahame      54 M  21 14:45  93 40:56  74 27:54  96  1:23:35 M50-54  7
 89 LEWIS           Lachlan      60 M  58 13:40  78 45:26  99 24:37  69  1:23:43 M60-64  6
 90 MCPHARLIN       Stephanie    43 F 229 14:54  95 42:58  86 27:08  92  1:25:00 F40-44  2
 91 LOWRY           Beryl        51 F 226 14:09  85 46:00 104 25:14  76  1:25:23 F50-54  3
 92 ANDREW          Bruce        59 M   3 14:58  96 43:31  89 27:06  91  1:25:35 M55-59  6
 93 YORK            Ian          39 M 106 12:24  53 47:21 107 26:19  85  1:26:04 M35-39 19
 94 ERWIN           Margaret     55 F 216 14:31  90 45:34 100 26:19  84  1:26:24 F55-59  1
 95 HONEYWELL       Bill         72 M  53 14:26  88 47:29 109 25:10  75  1:27:05   M70+  1
 96 WALTER          John         62 M  97 15:11  99 43:19  87 28:38 102  1:27:08 M60-64  7
 97 GRADY           Margaret     34 F 222 14:29  89 45:34 101 27:10  93  1:27:13 F30-34  8
 98 MURDOCH         Scott        49 M  69 13:11  66 45:02  96 30:31 107  1:28:44 M45-49 14
 99 WEMBRIDGE       Judy         44 F 244 16:17 107 44:55  95 27:46  95  1:28:58 F40-44  3
100 FLYNN           Danny        51 M  34 15:43 103 45:03  97 28:47 103  1:29:33 M50-54  8
101 COLES           Allan        70 M  20 16:47 108 43:46  90 30:02 105  1:30:35   M70+  2
102 BROWN           Edwina       53 F 205 15:40 102 47:03 106 28:03  97  1:30:46 F50-54  4
103 CALDWELL        Laura        36 F 208 15:18 100 47:27 108 28:05  98  1:30:50 F35-39  6
104 WEBSTER         Gai          43 F 243 15:07  98 48:07 110 28:32 101  1:31:46 F40-44  4
105 MCKELL          Kate         38 F 228 15:49 105 48:57 111 28:08  99  1:32:54 F35-39  7
106 PETERSON        Roy          65 M  77 16:55 111 45:42 102 31:09 108  1:33:46 M65-69  3
107 ADAMS           Di           54 F 200 15:45 104 49:00 112 29:15 104  1:34:00 F50-54  5
108 PAINE           Kevin        68 M  76 17:29 113 45:54 103 32:19 111  1:35:42 M65-69  4
109 PLUNKETT-COLE   Marie        56 F 234 16:49 109 49:13 113 30:04 106  1:36:06 F55-59  2
110 BUTLER          Geoffrey     65 M  16 17:15 112 51:41 114 31:50 109  1:40:46 M65-69  5
111 FECHNER         Julie        55 F 217 20:31 118 45:15  98 35:30 114  1:41:16 F55-59  3
112 SHARPE          Brian        67 M  85 18:09 114 46:16 105 36:59 116  1:41:24 M65-69  6
113 STEVENSON       Judy         44 F 241 18:28 116 52:27 116 31:54 110  1:42:49 F40-44  5
114 THOMPSON        Vicki        52 F 242 16:52 110 53:18 117 33:07 112  1:43:17 F50-54  6
115 CUTTING         Alan         42 M  28 15:27 101 52:11 115 35:48 115  1:43:26 M40-44 17
116 MEWS            Pam          63 F 230 18:28 115 56:32 118 33:32 113  1:48:32 F60-64  1
DNF MINTY           Len          55 M  67 20:18 117 44:46  94  ---- DNF   M55-59          
DNF WELLS           David        50 M  98 11:00  18 37:46  44  ---- DNF   M50-54          

                                                           TEAMS RESULTS 
                                             -- 3k   RUN  ---- 20k  RIDE ---- 5k   RUN  --
 PL             NAME                                          NO     RUN          RIDE         RUN         TOTAL   CAT  PL          
 __________________________________________________________________________________________________________________________
   1 LONGSTAFF Rosemary/LONGSTAFF Barry/LONGSTAFF Rosemary   407     11:08  3     30:14  1     19:40  3   1:01:02  MIX   1
   2 FOSTER Will/ROBINSON Derek/FOSTER Will                  405     11:01  2     31:14  3     19:26  2   1:01:41   MA   2
   3 RUMORE Adrian/THOMSON Nicholas/RUMORE Adrian            408     11:09  4     30:55  2     19:54  4   1:01:58   MA   3
   4 CROUCH Gary/ERWIN Arthur/CROUCH Gary                    401     10:43  1     35:56  5     18:37  1   1:05:16   MA   4
   5 BOXSELL Garry/SKED Ashley/BOXSELL Garry                 400     11:46  6     34:08  4     21:29  5   1:07:23   MA   5
   6 DIVERS Karl/JOHNSTONE Rowan/DIVERS Karl                 403     11:45  5     36:48  6     21:44  6   1:10:17   MA   6
   7 DANIELS Ken/HAMILTON-DANIELS Lesley/DANIELS Ken         402     13:00  7     47:31  9     23:03  7   1:23:34  MIX   7
   8 FLYNN Penny/FLYNN Brian/FLYNN Penny                     404     15:24  9     43:15  8     31:17  9   1:29:56  MIX   8
   9 BROWN Rebecca/BASSINGTHWAIGHTE Christine/BROWN Rebecca  409     15:03  8     50:30 10     27:05  8   1:32:38  FEM   9
  10 GARDNER Catherine/MACLACHLAN Airlie/GARDNER Catherine   406     19:25 10     41:54  7     35:51 10   1:37:10  FEM  10