AUSTRALIAN MASTERS GAMES TRIATHLON - 26/10/97
See also combined results
AGE CALCULATED AT 31/12/97 CATEGORY RESULTS
-- 500m SWIM ---- 20k RIDE ---- 5k RUN --
PL NAME AGE NO SWIM RIDE RUN TOTAL PL OVERALL
__________________________________________________________________________________________________________________________
CATEGORY - M30-34
1 STEINMAN Ken 33 253 8:26 33:00 17:40 59:06 2
2 KASTELEIN Nick 34 232 10:30 33:44 18:05 1:02:19 6
3 DANIELL Roy 32 214 9:58 36:41 19:10 1:05:49 16
4 WILLIAMS Grant 31 260 8:41 37:51 19:53 1:06:25 20
5 FREELAND Paul 32 217 8:04 37:08 21:26 1:06:38 21
6 CURRIE Dwayne 32 213 9:32 39:51 22:05 1:11:28 46
7 CRASE Wayne 30 211 11:11 39:10 21:52 1:12:13 48
8 ECK David 32 216 9:22 41:24 21:42 1:12:28 50
9 LEINER Chris 32 236 10:34 39:26 22:45 1:12:45 53
10 WITCHALLS Jeremy 31 263 10:23 41:33 21:59 1:13:55 58
11 ROBERTSON Phil 31 246 10:56 38:36 26:03 1:15:35 64
12 KENNEDY Ian 30 233 10:06 42:46 23:23 1:16:15 66
13 ROYSTON Rod 31 249 13:04 46:44 23:57 1:23:45 96
DNF JUNAKOVIC Simon 31 231 8:01 ---- 19:34 DNF
DNF BENHAM Wayne 30 203 10:31 ---- ---- DNF
CATEGORY - M35-39
1 ARMSTRONG Richard 36 201 8:52 32:52 17:46 59:30 3
2 COUNSELL Jonathon 35 209 7:58 33:21 18:24 59:43 4
3 TIMMER-ARENDS James 39 256 9:07 34:03 19:31 1:02:41 8
4 TRACEY Rod 38 257 9:54 36:50 20:12 1:06:56 23
5 GASSON John 37 218 9:14 37:00 22:48 1:09:02 30
6 O'HALLORAN Peter 37 241 8:48 38:03 22:15 1:09:06 31
7 WILLIAMS Ian 35 261 11:22 37:03 20:46 1:09:11 32
8 ARMSTRONG John 36 200 10:27 36:02 23:42 1:10:11 38
9 HOEFER Peter 38 226 10:26 40:23 22:11 1:13:00 56
10 MOXEY Craig 36 240 10:46 40:57 22:16 1:13:59 59
11 COLQUHOUN Michael 35 207 11:26 40:44 22:50 1:15:00 62
12 WILMOTT Leigh 35 262 9:11 44:20 23:08 1:16:39 68
13 SIMPSON Trevor 35 252 10:33 42:47 24:53 1:18:13 72
14 HORAN Mick 38 228 11:43 45:45 21:25 1:18:53 74
15 GUTHRIE Stephen 37 222 11:39 43:43 24:37 1:19:59 80
16 INCZEDI Peter 38 264 10:21 43:15 26:52 1:20:28 84
17 HOEBEE Roelof 36 225 13:21 44:36 25:58 1:23:55 97
DNF LEIMON Ritchie 39 235 ---- ---- 22:56 DNF
CATEGORY - M40-44
1 UREN Ken 42 258 8:23 31:19 17:36 57:18 1
2 COMPTON Tony 44 208 8:39 32:41 20:21 1:01:41 5
3 SIMES Garry 40 251 9:39 35:54 19:00 1:04:33 13
4 HRASTOVEC Werner 43 230 9:37 35:24 20:57 1:05:58 17
5 ROSE John 44 248 8:51 36:45 20:26 1:06:02 18
6 GORRINGE Robin 40 220 11:37 37:29 18:37 1:07:43 28
7 THOMPSON Mark 44 255 9:24 38:23 20:50 1:08:37 29
8 GOSMAN Alex 40 221 9:34 40:43 20:02 1:10:19 40
9 KERNAGHAM Vince 40 234 9:41 39:20 21:37 1:10:38 41
10 WAKEHAM Steve 42 259 10:13 39:40 22:27 1:12:20 49
11 DENMAN Andrew 41 215 10:59 41:18 21:46 1:14:03 60
12 CRAGGS Bernie 42 210 10:42 41:49 23:10 1:15:41 65
13 SHEMBREY Martin 40 250 10:29 41:50 24:16 1:16:35 67
14 REILLY Graham 44 245 10:38 40:47 25:44 1:17:09 69
15 GOIK Peter 40 219 15:47 41:27 21:31 1:18:45 73
16 BERRY Gregg 43 204 11:53 39:41 28:55 1:20:29 85
17 BELCHER Tim 42 202 14:35 43:46 22:20 1:20:41 87
18 SUTHERLAND Chris 44 254 12:03 45:12 25:32 1:22:47 94
19 HARDY Colin 44 223 13:35 46:14 25:05 1:24:54 100
20 O'NEILL Mark 40 242 13:31 43:50 28:01 1:25:22 103
21 CUMMINS Greg 41 212 13:39 46:23 25:42 1:25:44 104
22 MALCOLM Kim 44 238 15:27 45:08 26:31 1:27:06 107
23 BUTLIN Ross 44 206 19:00 46:36 25:03 1:30:39 119
DNF MACARTNEY Peter 44 237 9:55 ---- ---- DNF
CATEGORY - M45-49
1 WILLS Kevin 46 360 7:59 35:55 18:26 1:02:20 7
2 CROWE Mick 49 312 8:53 35:06 19:23 1:03:22 9
3 TAYLOR David 49 354 10:30 34:25 19:53 1:04:48 14
4 BURSELL Gunnar 48 308 9:41 36:28 20:04 1:06:13 19
5 LADD Peter 47 335 9:38 34:39 22:28 1:06:45 22
6 PUIE Arthur 46 348 10:39 35:04 21:36 1:07:19 25
7 ALLSOPP Fred 47 300 9:34 36:02 21:47 1:07:23 26
8 BONSER Graeme 46 305 9:53 37:55 21:49 1:09:37 34
9 WHYTE David 47 359 9:27 39:48 20:57 1:10:12 39
10 HOWSE Jonathan 46 229 9:30 39:38 21:34 1:10:42 43
11 HARROD Rodney 45 327 11:39 39:47 21:14 1:12:40 51
12 BRIEN Ray 47 307 9:50 39:18 23:37 1:12:45 52
13 DAVIS Leon 45 315 10:21 40:08 22:58 1:13:27 57
14 HILDER Michael 47 329 10:16 41:55 23:22 1:15:33 63
15 COSOLETO Anthony 46 311 12:50 43:11 23:53 1:19:54 78
16 MCDONALD Joe 45 340 11:10 41:01 28:30 1:20:41 88
17 MEREDITH Steve 46 341 8:51 54:26 25:21 1:28:38 112
18 FLYNN Brian 45 322 10:12 57:24 26:41 1:34:17 129
19 CHRISTENSON Keith 48 309 13:01 50:17 31:21 1:34:39 130
20 SMITH Bob 47 352 15:57 50:42 36:02 1:42:41 136
CATEGORY - M50-54
1 FREEMAN Lez 50 323 8:23 33:51 21:50 1:04:04 11
2 NIXON Tony 51 346 9:31 34:52 19:50 1:04:13 12
3 MARSHALL Robert 54 339 8:44 35:54 21:05 1:05:43 15
4 HARLOW Bob 50 326 10:43 37:37 19:09 1:07:29 27
5 DIXON Terry 50 320 8:41 39:40 21:26 1:09:47 36
6 DAVISON Malcolm 52 316 10:18 40:18 19:25 1:10:01 37
7 WEMBRIDGE Ross 50 358 12:22 37:27 20:51 1:10:40 42
8 DAVIDSON Bill 50 314 10:35 38:08 22:05 1:10:48 44
9 BAIRD Brian 53 303 10:46 39:13 21:38 1:11:37 47
10 COLLINS John 51 310 11:11 45:19 26:36 1:23:06 95
11 HOSE Tim 50 331 13:24 43:57 28:49 1:26:10 106
12 TAMPLIN Noel 53 353 15:35 46:32 27:55 1:30:02 116
CATEGORY - M55-59
1 YEELES Roy 58 363 12:35 43:03 24:31 1:20:09 82
2 HUNDLOE Jon 56 332 11:08 46:08 23:20 1:20:36 86
3 MURTAGH Ken 57 343 12:29 45:46 23:58 1:22:13 93
4 MINTY Len 55 342 12:09 44:40 27:29 1:24:18 98
5 ANDREW Bruce 59 301 13:31 51:10 27:03 1:31:44 121
6 RICHARDS Mick 58 349 12:57 48:39 31:35 1:33:11 126
DNF WINGATE Ivan 59 361 9:16 ---- ---- DNF
CATEGORY - M60-64
1 BENNETTS John 60 304 11:59 38:50 22:08 1:12:57 55
2 GILLIES Garry 60 325 9:34 42:55 22:23 1:14:52 61
3 DANIELS Ken 60 313 11:44 43:16 23:07 1:18:07 71
4 LLEWELLYN Geoff 64 338 9:39 44:46 24:38 1:19:03 76
5 KENT Bill 61 334 13:51 40:08 26:09 1:20:08 81
6 BADDELEY Lance 64 302 12:48 45:11 26:56 1:24:55 101
7 DECK Wilf 62 318 12:42 45:08 31:19 1:29:09 113
8 LEWIS Lachlan 60 337 17:25 49:09 23:58 1:30:32 118
CATEGORY - M65-69
1 NICHOLSON Rod 66 345 12:46 39:41 24:50 1:17:17 70
2 SHAW Ken 65 351 15:12 46:04 28:11 1:29:27 114
3 DIETZ Carl 66 319 12:53 49:34 30:05 1:32:32 123
__________________________________________________________________________________________________________________________
CATEGORY - F30-34
1 SEWELL Robyn 32 36 10:07 38:39 18:20 1:07:06 24
2 DANIELL Susan 33 10 11:12 42:38 25:42 1:19:32 77
3 PHILLIPS Annette 32 32 10:00 45:12 26:04 1:21:16 90
4 MANN Denise 32 27 11:52 46:50 30:48 1:29:30 115
CATEGORY - F35-39
1 SIMPSON Elizabeth 38 37 9:02 34:58 19:55 1:03:55 10
2 HANCOCK Maria 35 22 8:42 39:12 21:52 1:09:46 35
3 DONOGHOE Susan 35 13 10:28 38:41 22:02 1:11:11 45
4 DESMOND Marianne 36 11 9:48 40:19 22:41 1:12:48 54
5 REICH Jill 35 35 12:41 42:38 23:40 1:18:59 75
6 DOYLE Robyn 39 14 12:13 40:43 27:02 1:19:58 79
7 BEARD Barbara 39 4 12:32 48:26 26:38 1:27:36 109
8 DYE Penny 38 15 12:57 52:30 25:39 1:31:06 120
9 SIMPSON Rosemary 39 38 11:15 52:27 30:26 1:34:08 128
10 STEEL Julia 38 40 12:39 59:23 41:34 1:53:36 137
CATEGORY - F40-44
1 BARKER Robyn 40 3 8:13 38:55 22:10 1:09:18 33
2 FAWKES Jenny 40 18 11:33 45:34 24:00 1:21:07 89
3 BLAKE Robyn 42 5 12:03 47:15 25:21 1:24:39 99
4 BUSHFIELD Christine 42 7 13:38 43:42 27:42 1:25:02 102
5 MCPHARLIN Stephanie 43 29 14:57 44:14 26:52 1:26:03 105
6 WATERS Sandy 40 45 11:45 48:09 27:18 1:27:12 108
7 WEMBRIDGE Judy 44 47 12:15 47:18 28:11 1:27:44 110
8 MCCLELLAND Robyn 44 28 15:47 50:17 26:04 1:32:08 122
9 WEBSTER Gai 43 46 12:25 49:55 30:17 1:32:37 124
10 SUTTON Cecily 44 42 16:47 45:23 36:56 1:39:06 135
DNF TONKIN Karen 41 43 10:47 ---- ---- DNF
CATEGORY - F45-49
1 EDMUNDS Rosalind 47 16 11:56 42:18 26:09 1:20:23 83
2 DIXON Kay 46 12 11:27 44:39 25:17 1:21:23 91
3 PUGH Elaine 46 34 14:40 54:36 26:45 1:36:01 133
CATEGORY - F50-54
1 CLEMENT Connie 50 9 12:52 43:12 25:28 1:21:32 92
2 BROWN Edwina 53 6 15:41 50:20 27:49 1:33:50 127
3 WOOLCOCK Ruth 52 52 15:00 52:16 28:13 1:35:29 131
CATEGORY - F55-59
1 CHEW Jan 59 8 13:02 46:35 28:10 1:27:47 111
2 FECHNER Julie 55 19 10:43 47:20 32:15 1:30:18 117
3 PLUNKETT-COLE Marie 56 33 12:35 49:37 30:43 1:32:55 125
4 WINGATE Pauline 57 49 10:45 54:00 30:55 1:35:40 132
CATEGORY - F65-69
1 EVERY Brenda 69 17 16:33 50:41 28:58 1:36:12 134
__________________________________________________________________________________________________________________________
CATEGORY - MALE TEAM 30-34
1 BOXSELL Garry/SKED Ashley/BOXSELL Garry 500 13:03 35:47 22:06 1:10:56 4
CATEGORY - MALE TEAM 35-39
1 ISAAC Ken/THOMAS Rick/COOPER Peter 502 9:37 34:03 20:53 1:04:33 2
CATEGORY - MALE TEAM 50-54
1 WALKER Bryan/BETTS John/SUMMERS Grayson 506 13:06 49:39 21:16 1:24:01 6
CATEGORY - FEMALE TEAM 30-34
1 WALSH Brigid/CUPITT Kathy/BERNTSEN Amanda 507 11:12 47:51 21:00 1:20:03 5
CATEGORY - FEMALE TEAM 45-49
1 RYAN Carolyne/WHITE Evelyn/DALY Judy 505 13:07 56:49 21:59 1:31:55 7
CATEGORY - MIXED TEAM 30-34
1 O'HALLORAN Karen/THOMSON Nicholas/RUMORE Adrian 504 8:58 33:05 19:55 1:01:58 1
2 LECK Julie/JAMES Robert/DE MAMIEL Dave 503 10:03 38:47 20:50 1:09:40 3
3 WEBB Simon/MACLACHLAN Airlie/GARDNER Catherine 501 18:56 44:24 35:41 1:39:01 8
__________________________________________________________________________________________________________________________