SCHOOL SPORT AUSTRALIAN TRIATHLON CHAMPIONSHIPS - 18-19/3/1998

Canberra Yacht Club
Triathlon ACT 1997-98 Summer Calendar and Results

If there are problems or queries with these results, please contact Fred Allsopp

Individuals 18/3/1998
TEAMS

Under 15 female - 450m swim, 12km ride, 3km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 SCHNEIDER        Katie      56 NSW   42:54  1   6:29  7  25:12  4  11:13  2
 2 ZUCKER           Amanda     57 NSW   43:00  2   6:58 10  24:21  2  11:41  4
 3 WILLIAMS         Kellie     76 VIC   43:06  3   6:58 11  24:24  3  11:44  6
 4 MOFFATT          Emma       55 NSW   43:12  4   7:04 15  25:16  5  10:52  1
 5 NORRIS           Emily      51 ACT   43:20  5   7:16 20  23:54  1  12:10 11
 6 ROOKE            Emily      77 VIC   44:10  6   6:56  9  25:27  8  11:47  8
 7 COLLIER          Joanne     58 NSW   44:21  7   6:24  4  25:59 11  11:58  9
 8 RUGENDYKE        Amy        52 ACT   44:27  8   7:03 14  25:57 10  11:27  3
 9 HOSE             Melanie    75 VIC   44:38  9   6:23  3  25:27  7  12:48 15
10 HARRIS           Lauren     64 QLD   45:05 10   7:05 16  25:20  6  12:40 14
11 PEARCE           Naomi      79 WA    45:12 11   6:59 12  26:12 12  12:01 10
12 KEAGE            Jocelyn    78 VIC   45:14 12   7:54 25  25:38  9  11:42  5
13 HOLT             Jackie     63 QLD   45:32 13   7:02 13  26:46 21  11:44  7
14 CAROLL           Hollie     65 QLD   45:39 14   6:25  5  26:45 19  12:29 13
15 TIBBITS          Jenni      82 WA    46:04 15   6:41  8  26:22 14  13:01 16
16 WALKER           Rachel     80 WA    46:13 16   7:12 18  26:32 16  12:29 12
17 MOREY            Moranda    81 WA    46:27 17   6:20  1  26:24 15  13:43 22
18 WHIPP            Emma       53 ACT   46:45 18   6:27  6  26:42 18  13:36 20
19 LEAHY            Jade       66 QLD   47:04 19   7:12 19  26:16 13  13:36 19
20 WOODWARD         Jane       54 ACT   47:12 20   7:07 17  26:38 17  13:27 18
21 SMITH            Laura      61 NT    47:42 21   7:43 24  26:45 20  13:14 17
22 ADCOCK           Fran       67 SA    48:36 22   6:20  2  28:38 24  13:38 21
23 ANDREWS          Lisa       59 NT    50:04 23   7:35 22  28:21 22  14:08 23
24 WILLIAMS         Jenny      68 SA    50:45 24   7:16 21  29:19 25  14:10 24
25 BENNETT          Leanne     60 NT    51:29 25   7:39 23  28:31 23  15:19 26
26 HAYNES           Anna       69 SA    53:55 26   8:29 26  30:25 26  15:01 25
27 PURLING          Lucy       70 SA    57:31 27  10:06 27  30:30 27  16:55 27
                                                                              
Under 15 male - 450m swim, 12km ride, 3km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 DAVIS            Michael     6 NSW   39:32  1   5:39  1  23:08  2  10:45  5
 2 WILLIAMS         Marc        5 NSW   39:59  2   6:03  5  23:09  3  10:47  6
 3 HANNAH           Liam       15 QLD   40:13  3   5:54  3  23:39  8  10:40  4
 4 IBELL            Andrew      7 NSW   40:55  4   6:12  8  23:46  9  10:57  7
 5 RUSS             Jayden     13 QLD   40:59  5   6:04  6  24:45 12  10:10  3
 6 MURGATROYD       Sam        29 WA    41:20  6   6:18 10  23:33  7  11:29 11
 7 CAMPBELL         Andrew     25 VIC   41:26  7   6:31 11  23:12  4  11:43 13
 8 PUGH             James      26 VIC   41:34  8   7:32 21  22:47  1  11:15  8
 9 MCCLUSKY         Richard    14 QLD   41:50  9   6:51 15  25:05 16   9:54  1
10 LECKIE           Terry      27 VIC   42:10 10   6:33 14  24:21 11  11:16  9
11 WERNER           Aaron      16 QLD   42:15 11   6:17  9  23:21  5  12:37 18
12 NIXON            Jayce       8 NSW   42:56 12   6:06  7  23:49 10  13:01 19
13 CIRCOSTA         Paul        1 ACT   43:23 13   5:48  2  25:04 15  12:31 16
14 FRANCIS          Jemani     32 WA    43:26 14   6:02  4  24:49 13  12:35 17
15 ANDREWS          Peter      30 WA    43:28 15   7:54 23  25:39 19   9:55  2
16 MUNRO            Casey      28 VIC   43:56 16   7:26 20  24:52 14  11:38 12
17 EASTON           Steven      3 ACT   44:10 17   6:31 12  26:16 20  11:23 10
18 LYNCH            Cameron    21 TAS   44:33 18   6:53 16  25:28 18  12:12 14
19 HALLIGAN         Adam       31 WA    44:38 19   6:57 18  23:27  6  14:14 25
20 HALLETT          Michael    20 SA    46:05 20   7:37 22  25:25 17  13:03 20
21 NICHOLLS         Tom        18 SA    46:49 21   8:16 25  26:21 21  12:12 15
22 EDWARDS          Ross        2 ACT   46:54 22   6:33 13  27:03 23  13:18 21
23 ALVARO           Nic        17 SA    47:28 23   6:58 19  26:30 22  14:00 23
24 WILLIAMS         Joel        4 ACT   48:35 24   6:56 17  27:57 24  13:42 22
25 BUCKLEY          Robert     19 SA    50:20 25   7:58 24  28:12 25  14:10 24
                                                                              
15-16 female - 600m swim, 16km ride, 4km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 MALONE           Ebony     179 WA    53:25  1   8:28  3  30:50  1  14:07  4
 2 LUXFORD          Annabel   163 QLD   53:39  2   8:32  7  31:40  3  13:27  1
 3 CAIRNCROSS       Kristy    155 NSW   54:13  3   8:18  1  31:48  5  14:07  3
 4 BOYD             Kate      164 QLD   54:41  4   8:27  2  31:58  6  14:16  6
 5 MYERSCOUGH       Rebecca   166 QLD   55:12  5   8:52 10  31:19  2  15:01 11
 6 TRIMS            Melissa   165 QLD   55:40  6   9:12 14  31:44  4  14:44 10
 7 SUTTON           Kristen   156 NSW   55:56  7   8:36  8  32:36  8  14:44  9
 8 HAESLER          Peta      157 NSW   56:52  8   8:55 12  33:17 12  14:40  8
 9 NIVEN            Brooke    180 WA    57:07  9   8:30  5  34:25 18  14:12  5
10 ORCHARD          Naomi     151 ACT   57:07 10   9:16 15  32:43  9  15:08 14
11 LOCKE            Melanie   158 NSW   57:24 11   8:31  6  32:46 10  16:07 17
12 COGHLAN          Nicole    176 VIC   57:46 12   9:03 13  33:07 11  15:36 16
13 TARBOTTEN        Nicole    167 SA    58:54 13   8:54 11  33:41 14  16:19 18
14 BREWIS           Elizabeth 175 VIC   59:22 14  11:38 23  33:22 13  14:22  7
15 CLEWS-DECASTELLA Krista    152 ACT   59:40 15  10:04 19  34:33 19  15:03 12
16 O'DWYER          Shannan   178 VIC 1:00:06 16  11:32 21  34:54 20  13:40  2
17 SHEKELTON        Julia     177 VIC 1:00:32 17   9:29 17  34:14 17  16:49 22
18 BURNETT          Katrina   181 WA  1:00:42 18   9:24 16  35:49 21  15:29 15
19 HOBBS            Christina 154 ACT 1:01:06 19  10:50 20  32:30  7  17:46 23
20 MORRIS           Sharee    182 WA  1:01:18 20   8:30  4  36:26 22  16:22 20
21 HARRIS           Penny     170 SA  1:01:25 21   8:49  9  37:28 23  15:08 13
22 MCCARTHY         Gemma     168 SA  1:02:08 22  11:37 22  34:04 15  16:27 21
23 O'NEILL          Megan     153 ACT 1:02:28 23   9:54 18  34:11 16  18:23 24
24 STANDEN          Prue      169 SA  1:07:51 24  12:49 24  38:42 24  16:20 19
                                                                              
15-16 male - 600m swim, 16km ride, 4km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 BARLTROP         Glen      113 QLD   47:10  1   7:46  9  27:56  4  11:28  1
 2 NEWELL           Jacob     114 QLD   47:25  2   7:38  6  27:46  2  12:01  2
 3 PITTS            Tim       107 NSW   47:50  3   8:05 14  27:20  1  12:25  3
 4 HACKETT          Stephen   105 NSW   48:14  4   7:21  2  28:01  5  12:52  6
 5 KEMP             Ryan      108 NSW   48:32  5   7:48 10  27:48  3  12:56  7
 6 RICHARDS         Zac       101 ACT   49:05  6   7:35  4  28:26  7  13:04 12
 7 BUCHHOLZ         Benjamin  106 NSW   49:54  7   7:18  1  29:05 12  13:31 15
 8 HEYWOOD          Duane     109 NT    49:57  8   7:44  8  28:05  6  14:08 21
 9 GLENN            Stephen   125 VIC   50:10  9   7:41  7  29:26 14  13:03 10
10 WHIPP            Shane     102 ACT   50:24 10   7:28  3  28:54  9  14:02 20
11 GAMBLES          Joe       121 TAS   50:28 11   8:31 20  28:56 10  13:01  9
12 GINIVAN          Luke      116 QLD   50:42 12   7:52 12  30:12 18  12:38  4
13 ARNOLD           Gary      127 VIC   50:47 13   9:19 27  28:27  8  13:01  8
14 WELLS            Dustin    104 ACT   51:07 14   7:50 11  29:20 13  13:57 19
15 GUTHRIE          Casey     103 ACT   51:18 15   8:05 13  29:03 11  14:10 22
16 MOORHOUSE        Sam       117 SA    51:47 16   8:28 18  29:43 15  13:36 16
17 DAVIES           Rhys      115 QLD   52:05 17   8:10 15  30:18 19  13:37 17
18 ANSTEE           Steven    129 WA    52:09 18   9:14 26  30:12 17  12:43  5
19 COPPOLA          Ryan      111 NT    52:14 19   7:37  5  29:45 16  14:52 25
20 GLASS            Matthew   122 TAS   52:18 20   8:10 16  31:04 24  13:04 11
21 RISELEY          Peter     126 VIC   52:39 21   8:58 24  30:32 23  13:09 13
22 REDMAN           Ben       123 TAS   53:09 22   8:33 21  30:21 20  14:15 23
23 STAPLETON        Ross      131 WA    53:41 23   8:49 22  31:43 26  13:09 14
24 OLIVER           Matthew   124 TAS   54:38 24   9:25 28  30:27 21  14:46 24
25 LANDERS          Brett     130 WA    54:49 25   9:12 25  31:59 28  13:38 18
26 MEFFERT          David     128 VIC   55:07 26   8:29 19  30:30 22  16:08 27
27 LAWSON           Grant     132 WA    56:03 27   9:36 29  31:05 25  15:22 26
28 KILLICOAT        Michael   120 SA  1:00:24 28  10:35 31  31:44 27  18:05 29
29 WALTER           Liam      119 SA  1:01:24 29   9:44 30  35:13 29  16:27 28
   CRANE            David     110 NT      DNF      8:18 17                    
   ALVARO           Matthew   118 SA      DNF      8:50 23                    
                                                                              
17-19 female - 750m swim, 20km ride, 5km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 MITCHELL         Melanie   255 NSW 1:04:01  1   9:46  1  36:26  1  17:49  1
 2 WILLIS           Brooke    275 VIC 1:06:52  2  11:21 11  36:59  2  18:32  4
 3 ALEXANDER        Ingrid    277 VIC 1:07:23  3  11:30 13  37:54  3  17:59  2
 4 ERSKINE          Jennifer  256 NSW 1:08:44  4  10:07  4  39:46  9  18:51  5
 5 HOSE             Karen     276 VIC 1:09:01  5  10:06  3  39:42  7  19:13  7
 6 PARKER           Sally     251 ACT 1:09:12  6  10:08  5  39:04  5  20:00 12
 7 BIELE            Amy       258 NSW 1:10:41  7  11:17  8  38:34  4  20:50 15
 8 BEER             Jennifer  252 ACT 1:10:48  8  12:20 18  40:23 11  18:05  3
 9 WHIPP            Megan     253 ACT 1:11:10  9   9:54  2  40:36 14  20:40 14
10 COUSINS          Dannielle 279 WA  1:11:35 10  11:40 14  40:27 12  19:28  8
11 SNOWSILL         Emma      265 QLD 1:11:54 11  10:16  6  41:42 17  19:56 11
12 HAWKEN           Sophie    278 VIC 1:12:01 12  11:26 12  41:38 16  18:57  6
13 MCDONALD         Tracey    266 QLD 1:12:23 13  12:46 20  39:44  8  19:53 10
14 MOLLOY           Tamara    257 NSW 1:12:59 14  12:13 17  39:37  6  21:09 16
15 FARLEY           Brooke    264 QLD 1:13:43 15  11:45 16  40:33 13  21:25 17
16 KING             Renee     280 WA  1:13:50 16  11:19  9  42:12 18  20:19 13
17 COX              Amelia    271 TAS 1:14:22 17  11:20 10  41:03 15  21:59 18
18 TOMAS            Amber     267 SA  1:15:30 18  15:36 23  40:13 10  19:41  9
19 KERR             Katie     259 NT  1:18:23 19  11:42 15  44:09 20  22:32 19
20 HOWSE            Belinda   254 ACT 1:19:25 20  12:45 19  43:11 19  23:29 22
21 KOUWENHOVEN      Fran      269 SA  1:23:02 21  14:29 21  45:52 22  22:41 20
22 SMITH            Carly     270 SA  1:27:22 22  14:58 22  45:20 21  27:04 23
23 THOMPSON         Sarah     268 SA  1:28:35 23  16:35 24  49:07 23  22:53 21
   PERCIVAL         Cassie    263 QLD     DNF     10:33  7                    
                                                                              
17-19 male - 750m swim, 20km ride, 5km run

Pl Surname          First     Num State O'all Pl   Swim Pl  Bike  Pl  Run   Pl
 1 MOTTRAM          Craig     225 VIC   58:08  1   9:50  4  33:06  1  15:12  2
 2 MCKENZIE         Luke      213 QLD   58:45  2   9:46  2  33:49  4  15:10  1
 3 GRIFFIN          Leon      226 VIC   59:25  3  10:13 15  33:36  3  15:36  4
 4 HORNMAN          Nicholas  205 NSW 1:00:05  4   9:51  5  34:39  7  15:35  3
 5 CLARK            David     206 NSW 1:00:13  5   9:49  3  34:38  6  15:46  5
 6 BEER             Brad      207 NSW 1:00:14  6   9:53  7  33:35  2  16:46  9
 7 URBANIAK         Scott     203 ACT 1:01:29  7  10:14 16  34:35  5  16:40  8
 8 ISBISTER         Matthew   214 QLD 1:03:06  8  10:04 12  36:40 17  16:22  6
 9 WHITEWAY         Robert    230 WA  1:03:38  9  10:06 14  35:59 16  17:33 15
10 TAYLOR           Colin     227 VIC 1:03:42 10  10:56 20  35:56 15  16:50 10
11 BISHOP           Steven    232 WA  1:03:51 11  10:24 18  34:59 11  18:28 20
12 MCCARTNEY        Craig     228 VIC 1:04:07 12  11:37 26  35:16 12  17:14 13
13 PITMAN           Mark      229 WA  1:04:40 13  10:03 11  35:34 13  19:03 22
14 CAMPBELL-BURNS   Matt      215 QLD 1:04:45 14   9:56  9  36:41 18  18:08 17
15 JOHNSON          Ryan      217 SA  1:04:45 15   9:59 10  38:19 25  16:27  7
16 WELLINGS         Scott     216 QLD 1:04:59 16  10:19 17  34:47  9  19:53 23
17 DIAMOND          Chris     202 ACT 1:05:05 17  11:57 27  34:52 10  18:16 18
18 STEWART          Chad      218 SA  1:05:20 18  11:24 24  37:03 20  16:53 11
19 BERRY            David     231 WA  1:05:36 19  10:48 19  37:17 22  17:31 14
20 PIKE             Owen      209 NT  1:05:46 20   9:54  8  35:45 14  20:07 25
21 HOWARD           Kym       220 SA  1:05:48 21  11:22 23  37:12 21  17:14 12
22 BLAKE            Ross      201 ACT 1:06:43 22   9:46  1  34:43  8  22:14 27
23 WOODS            Andrew    223 TAS 1:06:48 23  11:34 25  37:19 23  17:55 16
24 PARKER           Shaun     204 ACT 1:07:45 24   9:51  6  36:59 19  20:55 26
25 JURASZEK         Simon     224 TAS 1:07:48 25  11:09 21  38:13 24  18:26 19
26 WILSON           Nick      222 TAS 1:10:08 26  12:17 28  39:09 26  18:42 21
27 DONNELLAN        Paul      221 TAS 1:17:05 27  11:18 22  45:43 27  20:04 24
   MORTON           Jon       219 SA      DNF     10:05 13                    
   CHAPMAN          Leigh     208 NSW      DQ                                 


TEAMS - 19/03/98 600m swim, 16km ride, 4km run Pl Team members Num State Cat Pl Overall Pl Swim Pl Bike Pl Run Pl 1 MOTTRAM Craig/GRIFFIN Leon/MOTTRAM Craig 447 VIC M<20 1 43:46 1 7:49 5 25:08 1 10:49 1 2 CAMPBELL-BURNS Matt/MCKENZIE Luke/ISBISTER Matt 444 QLD M<20 2 44:30 2 7:56 8 25:15 2 11:19 4 3 CLARK David/CHAPMAN Leigh/HORNMAN Nic 442 NSW M<20 3 44:53 3 7:48 4 26:07 7 10:58 2 4 GINIVAN Luke/NEWELL Jacob/BARLTROP Glen 424 QLD M<17 1 45:00 4 8:08 12 25:33 3 11:19 3 5 BUCHHOLZ Ben/PITTS Tim/HACKETT Stephen 422 NSW M<17 2 45:08 5 7:34 1 26:04 6 11:30 5 6 NIXON Jayce/BEER Brad/KEMP Ryan 462 NSW M-MIX 1 45:41 6 8:07 11 25:38 4 11:56 12 7 PARKER Shaun/URBANIAK Scott/BLAKE Ross 441 ACT M<20 4 45:51 7 7:53 6 26:15 8 11:43 7 8 CIRCOSTA Paul/DIAMOND Chris/WELLS Dustin 461 ACT M-MIX 2 46:30 8 7:47 3 26:27 11 12:16 17 9 GLASS Matthew/GAMBLES Joe/OLIVER Matthew 426 TAS M<17 3 46:39 9 8:27 18 26:24 10 11:48 9 10 DAVIES Rhys/WELLINGS Scott/MCCLUSKY Richard 464 QLD M-MIX 3 46:45 10 8:38 22 25:56 5 12:11 15 11 WHITEWAY Robert/BISHOP Steven/BERRY David 448 WA M<20 5 47:03 11 8:20 17 27:01 13 11:42 6 12 GLENN Stephen/ARNOLD Gary/RISELEY Peter 427 VIC M<17 4 47:08 12 8:11 14 27:08 14 11:49 10 13 MEFFERT David/MCCARTNEY Craig/LECKIE Terry 467 VIC M-MIX 4 47:14 13 8:40 24 26:20 9 12:14 16 14 WHIPP Shane/GUTHRIE Casey/RICHARDS Zac 421 ACT M<17 5 47:32 14 7:46 2 28:00 18 11:46 8 15 COPPOLA Ryan/HEYWOOD Duane/CRANE David 423 NT M<17 6 47:48 15 8:03 9 27:21 16 12:24 18 16 DONNELLAN Paul/WOODS Andrew/JURASZEK Simon 446 TAS M<20 6 48:54 16 8:49 27 28:06 19 11:59 14 17 FRANCIS Jemani/MURGATROYD Sam/ANDREWS Peter 408 WA M<15 1 49:06 17 8:18 15 28:23 20 12:25 19 18 HANNAH Liam/WERNER Aaron/RUSS Jayden 404 QLD M<15 2 49:09 18 8:33 20 28:44 24 11:52 11 19 HOSE Karen/WILLIS Brooke/ALEXANDER Ingrid 457 VIC F<20 1 49:59 19 8:20 16 28:29 21 13:10 28 20 STAPLETON Ross/ANSTEE Steven/LANDERS Brett 428 WA M<17 7 50:09 20 9:11 37 27:34 17 13:24 33 21 ALVARO Nic/MOORHOUSE Sam/HOWARD Kim 465 SA M-MIX 5 50:42 21 10:11 49 28:34 23 11:57 13 22 BIELE Amy/MITCHELL Melanie/ERSKINE Jenny 452 NSW F<20 2 50:56 22 8:58 31 28:31 22 13:27 34 23 HALLIGAN Adam/PITMAN Mark/LAWSON Grant 468 WA M-MIX 6 51:00 23 9:49 45 27:19 15 13:52 38 24 CAMPBELL Andrew/PUGH James/MUNRO Casey 407 VIC M<15 3 51:03 24 8:53 30 29:37 28 12:33 20 25 DAVIS Michael/WILLIAMS Marc/IBELL Andrew 402 NSW M<15 4 51:05 25 8:06 10 30:02 30 12:57 25 26 NIVEN Brooke/MALONE Ebony/NIVEN Brooke 438 WA F<17 1 51:37 26 8:52 29 29:24 27 13:21 31 27 WHIPP Megan/PARKER Sally/BEER Jennifer 451 ACT F<20 3 51:47 27 8:09 13 30:47 33 12:51 22 28 WALTER Liam/ALVARO Matt/WALTER Liam 425 SA M<17 8 51:55 28 10:01 47 29:18 26 12:36 21 29 BOYD Kate/MYERSCOUGH Rebecca/LUXFORD Annabel 434 QLD F<17 2 52:03 29 8:51 28 30:15 31 12:57 26 30 REDMAN Ben/WILSON Nick/LYNCH Cameron 466 TAS M-MIX 7 52:18 30 8:44 26 29:08 25 14:26 43 31 SNOWSILL Emma/PERCIVAL Cassie/MCDONALD Tracey 454 QLD F<20 4 53:00 31 8:32 19 30:01 29 14:27 44 32 WHIPP Emma/NORRIS Emily/RUGENDYKE Amy 411 ACT F<15 1 53:11 32 9:08 36 30:53 34 13:10 27 33 CAIRNCROSS Kristy/LOCKE Melanie/SUTTON Kristen 432 NSW F<17 3 53:40 33 8:37 21 31:40 37 13:23 32 34 KING Renee/COUSINS Dannielle/KING Renee 458 WA F<20 5 54:20 34 9:30 41 30:38 32 14:12 41 35 HOSE Melanie/WILLIAMS Kellie/ROOKE Emily 417 VIC F<15 2 54:28 35 9:03 32 32:33 43 12:52 23 36 ORCHARD Naomi/HOBBS Christina/CLEWS-DECASTELLA Krista 431 ACT F<17 4 54:32 36 9:49 44 31:05 35 13:38 35 37 CAROLL Holly/HARRIS Lauren/HOLT Jackie 414 QLD F<15 3 54:34 37 8:44 25 32:01 38 13:49 37 38 SCHNEIDER Katie/ZUCKER Amanda/MOFFATT Emma 412 NSW F<15 4 54:38 38 9:07 35 32:17 40 13:14 30 39 KEAGE Jocelyn/HAWKEN Sophie/BREWIS Elizabeth 477 VIC F-MIX 1 54:41 39 10:36 50 31:09 36 12:56 24 40 TARBOTTEN Nicole/MCCARTHY Gemma/HARRIS Penny 435 SA F<17 5 55:16 40 8:39 23 32:13 39 14:24 42 41 LEAHY Jade/FARLEY Brooke/TRIMS Melissa 474 QLD F-MIX 2 56:22 41 9:56 46 32:28 42 13:58 39 42 BUCKLEY Rob/HALLETT Michael/NICHOLS Tom 405 SA M<15 5 56:51 42 10:49 51 32:21 41 13:41 36 43 COGHLAN Nicole/SHEKELTON Julie/O'DWYER Shannan 437 VIC F<17 6 57:25 43 9:43 43 34:29 47 13:13 29 44 MOREY Moranda/PEARCE Naomi/WALKER Rachel 418 WA F<15 5 57:42 44 9:16 39 33:29 45 14:57 45 45 MORRIS Sharee/BURNETT Katrina/TIBBITS Jenni 478 WA F-MIX 3 58:18 45 9:12 38 35:08 49 13:58 40 46 WOODWARD Jane/O'NEILL Megan/HOWSE Belinda 471 ACT F-MIX 4 59:44 46 10:10 48 33:18 44 16:16 49 47 EDWARDS Ross/EDWARDS Ross/WILLIAMS Joel 401 ACT M<15 6 59:48 47 9:32 42 35:14 50 15:02 46 48 KOUWENHOVAN Fran/SMITH Carly/THOMPSON Sarah 455 SA F<20 6 1:00:04 48 10:58 53 34:04 46 15:02 47 49 BENNETT Leanne/SMITH Laura/ANDREWS Lisa 413 NT F<15 6 1:01:39 49 10:57 52 34:39 48 16:03 48 50 ADCOCK Fran/WILLIAMS Jenny/HAYNES Anna 415 SA F<15 7 1:05:06 50 9:04 33 37:53 51 18:09 50 51*KERR Katie/PIKE Owen/COX Amelia 473 NT F-MIX 5 50:38*51 9:23 40 26:55 12 14:20 51 COLLIER Joanne/MOLLOY Tamara/HAESLER Peta 472 NSW F-MIX DNF 9:06 34 JOHNSON Ryan/MORTON Jon/STEWART Chad 445 SA M<20 DNF 7:55 7 * = Mixed gender team