Spring Fling Triathlon 1997 Results

16 November 1997
Swim: 400m Bike: 16km Run: 6km

Individuals
Plc Surname          Name       Num Age Cat  Plc Overall Plc Swim  Plc Bike  Plc Run   Plc
  1 GRATTAN          Luke        12 27 M25-29  1   51:06   1  4:32   3 27:13   1 19:21   1
  2 CHALKER          Jason       81 23 M20-24  1   52:29   2  4:46   5 27:53   7 19:50   3
  3 THOMPSON         Simon       42 19 M16-19  1   52:45   3  5:03  15 27:49   6 19:53   4
  4 MILLGATE         Anthony     23 26 M25-29  2   52:57   4  4:43   4 28:03  11 20:11   5
  5 MANSON           Simon       58 29 M25-29  3   53:10   5  5:30  29 27:58   9 19:42   2
  6 BOXALL           John        51 31 M30-34  1   53:15   6  4:22   1 27:32   3 21:21  11
  7 SHAW             Stuart      55 19 M16-19  2   53:55   7  4:53   6 27:43   4 21:19  10
  8 ZELLER           Frank       33 36 M35-39  1   54:14   8  5:15  21 28:29  13 20:30   6
  9 PRESTON          Scott       47 28 M25-29  4   54:35   9  4:54   7 27:53   8 21:48  18
 10 SHAW             Andrew      52 22 M20-24  2   55:11  10  5:40  37 28:13  12 21:18   9
 11 TERRACINI        Mark        63 24 M20-24  3   55:40  11  5:02  13 27:49   5 22:49  28
 12 BUCHBERGER       Stephen     83 38 M35-39  2   56:18  12  5:16  22 29:35  19 21:27  12
 13 KOSSECK          Jason       43 21 M20-24  4   56:30  13  4:56  10 28:01  10 23:33  35
 14 WHALEN           Shane       41 29 M25-29  5   57:05  14  5:56  48 29:30  17 21:39  17
 15 GODKIN           Gavin       34 21 M20-24  5   57:36  15  6:37  81 29:20  16 21:39  16
 16 CHENEY           Belinda    202 21 F20-24  1   57:40  16  5:02  12 30:10  24 22:28  20
 17 STEWART          Douglas     45 25 M25-29  6   57:42  17  4:55   8 29:40  21 23:07  31
 18 BELL             Haddon      44 17 M16-19  3   57:49  18  4:29   2 30:47  29 22:33  22
 19 WISBEY           Ben         32 20 M20-24  6   57:50  19  5:37  35 31:00  32 21:13   8
 20 BOYD             Martin     107 27 M25-29  7   57:52  20  5:55  46 30:22  27 21:35  14
 21 CROKER           Brad         5 17 M16-19  4   57:59  21  5:20  24 31:29  35 21:10   7
 22 LANG             Brian       38 27 M25-29  8   58:08  22  6:44  87 29:34  18 21:50  19
 23 OOSTERWYK        Paul        60 28 M25-29  9   58:19  23  6:43  85 28:59  14 22:37  23
 24 CLARKE           Jayson      64 26 M25-29 10   58:38  24  6:33  76 29:35  20 22:30  21
 25 TENNANT          Raeleigh   223 29 F25-29  1   59:03  25  4:58  11 30:07  23 23:58  37
 26 SPRATFORD        Wayne       50 26 M25-29 11   59:05  26  5:12  20 29:50  22 24:03  38
 27 MACARTNEY        Peter       98 44 M40-44  1   59:14  27  6:26  68 29:19  15 23:29  33
 28 DAVIS            Mark        66 30 M30-34  2 1:00:10  28  5:18  23 30:15  25 24:37  49
 29 ZELLER           Jane       230 29 F25-29  2 1:00:32  29  5:35  32 33:21  57 21:36  15
 30 BARDSLEY         Stuart     106 25 M25-29 12 1:00:47  30  6:09  58 27:28   2 27:10  86
 31 BAYLY            Carl        96 19 M16-19  5 1:00:53  31  6:49  92 31:16  33 22:48  27
 32 FRASER           Claire     207 18 F16-19  1 1:00:56  32  5:32  30 32:21  45 23:03  29
 33 KENDALL          Dale        73 27 M25-29 13 1:00:57  33  4:56   9 31:56  39 24:05  39
 34 SCOTT            Terry       39 50 M50-54  1 1:00:59  34  6:28  70 31:24  34 23:07  30
 35 RICHARDS         Lucie      238 17 F16-19  2 1:01:00  35  5:59  49 32:16  42 22:45  26
 36 WIGLAND          Mark        40 35 M35-39  3 1:01:19  36  5:08  17 33:29  58 22:42  24
 37 MCFADDEN         Keith       22 35 M35-39  4 1:01:33  37  5:29  28 32:52  50 23:12  32
 38 LEECH            Sean        49 29 M25-29 14 1:01:50  38  5:49  43 31:00  31 25:01  55
 39 FLEMING          Robert      62 23 M20-24  7 1:02:11  39  5:09  18 32:31  46 24:31  47
 40 HIGGINS          Fran       231 29 F25-29  3 1:02:26  40  5:09  19 32:05  40 25:12  56
 41 GORRINGE         Robin       11 40 M40-44  2 1:02:32  41  8:11 121 32:54  51 21:27  13
 42 ALLSOPP          Fred         1 47 M45-49  1 1:02:38  42  6:22  66 30:59  30 25:17  58
 43 OBERG            Andrew      88 26 M25-29 15 1:02:55  43  8:55 139 30:17  26 23:43  36
 44 DAWE             Damien      90 25 M25-29 16 1:02:58  44  5:47  41 32:49  49 24:22  44
 45 CHALMERS         Simon       59 17 M16-19  6 1:03:04  45  5:28  27 32:42  47 24:54  52
 46 BENHAM           Wayne       78 30 M30-34  3 1:03:37  46  6:47  89 31:31  36 25:19  59
 47 HARGRAVES        Brendan     36 24 M20-24  8 1:03:42  47  7:23 104 32:07  41 24:12  41
 48 URQUHART         Alison     237 29 F25-29  4 1:03:42  48  5:48  42 31:42  38 26:12  76
 49 FIEN             Mary       206 25 F25-29  5 1:03:51  49  6:00  50 35:07  78 22:44  25
 50 MASTERTON        Lane        48 25 M25-29 17 1:03:51  50  6:01  51 33:19  56 24:31  48
 51 LLOYD            Alan        54 27 M25-29 18 1:04:02  51  5:37  34 32:19  44 26:06  73
 52 HOWSE            Jonathan    17 46 M45-49  2 1:04:04  52  6:11  60 33:06  54 24:47  50
 53 NORRIS           Richard     26 46 M45-49  3 1:04:19  53  6:18  64 30:41  28 27:20  91
 54 O'HALLORAN       Peter       75 37 M35-39  5 1:04:46  54  5:54  45 32:57  53 25:55  71
 55 MURPHY           Carl        25 35 M35-39  6 1:04:51  55  5:26  26 35:53  86 23:32  34
 56 PEAK             Brian       76 44 M40-44  3 1:05:03  56  6:13  62 34:22  66 24:28  45
 57 HELY             Sara       244 21 F20-24  2 1:05:09  57  6:03  53 33:30  59 25:36  65
 58 RESOORT          Daniel     105 14 M13-15  1 1:05:15  58  5:33  31 34:50  71 24:52  51
 59 JONES            Brad        68 34 M30-34  4 1:05:27  59  5:03  14 34:00  61 26:24  77
 60 CURRIE           Dwayne      37 32 M30-34  5 1:05:31  60  6:38  83 34:42  69 24:11  40
 61 WHEATON          Stephanie  229 24 F20-24  3 1:05:34  61  5:40  38 32:45  48 27:09  85
 62 FLYNN            Brett        8 25 M25-29 19 1:05:51  62  6:39  84 32:19  43 26:53  82
 63 HOEFER           Peter       16 38 M35-39  7 1:06:09  63  6:37  82 34:02  63 25:30  63
 64 BEER             Jennifer   239 16 F16-19  3 1:06:11  64  6:48  90 33:55  60 25:28  61
 65 FOSTER           Allan        9 34 M30-34  6 1:06:21  65  6:04  55 34:58  77 25:19  60
 66 HANCOCK          Maria      235 35 F35-39  1 1:06:30  66  5:56  47 34:54  72 25:40  67
 67 HAINES           Richard     14 29 M25-29 20 1:06:33  67  5:52  44 35:40  84 25:01  54
 68 SCANES           Allan       30 33 M30-34  7 1:06:42  68  6:30  74 34:56  74 25:16  57
 69 BRENNAN          Peter       72 23 M20-24  9 1:06:47  69  6:25  67 34:39  67 25:43  68
 70 CAREY            Mark       101 26 M25-29 21 1:06:50  70  6:30  73 34:50  70 25:30  62
 71 THOMAS           Grant       95 35 M35-39  8 1:07:18  71  7:00  99 36:04  89 24:14  42
 72 PARKER           Sally      217 17 F16-19  4 1:07:26  72  5:04  16 36:45  95 25:37  66
 73 CUMMINS          Ben        102 23 M20-24 10 1:07:33  73  7:50 115 35:12  79 24:31  46
 74 OWENS            Mal         53 35 M35-39  9 1:07:50  74  6:12  61 34:57  76 26:41  80
 75 MURRAY           Andrew      56 37 M35-39 10 1:07:53  75  6:48  91 31:37  37 29:28 111
 76 GADD             Michael     10 27 M25-29 22 1:08:32  76  6:29  71 35:23  82 26:40  79
 77 SMITH            Anita      221 24 F20-24  4 1:08:42  77  5:42  39 35:37  83 27:23  92
 78 MCGLYNN          Brian       67 35 M35-39 11 1:08:45  78  8:31 132 35:17  80 24:57  53
 79 DONLAN           Ian          7 27 M25-29 23 1:09:04  79  7:32 110 35:21  81 26:11  75
 80 BOYCE            Catherine  242 28 F25-29  6 1:09:14  80  6:05  57 35:57  87 27:12  88
 81 PICKERING        Neil        85 36 M35-39 12 1:09:17  81  7:11 101 36:17  90 25:49  70
 82 MCLEAN           Jim         93 39 M35-39 13 1:09:23  82  8:53 138 32:56  52 27:34  95
 83 PENSKO           Fred        27 56 M55-59  1 1:09:32  83  8:46 137 34:00  62 26:46  81
 84 TIPPING          Angela     234 26 F25-29  7 1:09:47  84  6:09  59 37:08 100 26:30  78
 85 DE_VRIES         Tim         87 32 M30-34  8 1:09:52  85  6:36  80 33:13  55 30:03 114
 86 MCVAY            Ian         65 34 M30-34  9 1:09:54  86  6:15  63 39:20 121 24:19  43
 87 BLOWES           Robert      35 46 M45-49  4 1:10:36  87  6:34  77 36:50  96 27:12  87
 88 CARTON           Daniel       4 22 M20-24 11 1:10:38  88  7:31 109 34:55  73 28:12 101
 89 MCPHEE           Ian         91 45 M45-49  5 1:10:43  89  7:41 112 37:16 101 25:46  69
 90 GIRVAN           Howard     103 43 M40-44  4 1:10:46  90  6:31  75 36:42  93 27:33  94
 91 FIELDING         Geoff       97 31 M30-34 10 1:10:48  91  8:37 133 34:07  65 28:04  98
 92 PASFIELD         Bryan       70 28 M25-29 24 1:10:49  92  5:24  25 37:44 109 27:41  96
 93 ROBERTSON        Phillip     28 31 M30-34 11 1:11:03  93  7:09 100 34:02  64 29:52 112
 94 O'NEILL          John       104 30 M30-34 12 1:11:06  94  7:30 108 36:41  92 26:55  83
 95 DESMOND          Marianne   205 35 F35-39  2 1:11:14  95  6:53  95 36:56  98 27:25  93
 96 MOLES            Stephanie  214 29 F25-29  8 1:11:22  96  6:03  54 37:19 103 28:00  97
 97 MEGGITT          Pip        232 29 F25-29  9 1:11:25  97  6:29  72 39:23 122 25:33  64
 98 JOY              Kevin       20 39 M35-39 14 1:11:29  98  7:15 103 34:57  75 29:17 108
 99 NORRIS           Emily      215 13 F13-15  1 1:11:42  99  6:26  69 34:39  68 30:37 118
100 KENNEDY          Ian         21 30 M30-34 13 1:12:12 100  6:04  56 37:32 107 28:36 103
101 REYNOLDS         Simone     218 26 F25-29 10 1:12:18 101  6:59  98 39:10 120 26:09  74
102 MORLING          Brendan     24 32 M30-34 14 1:12:38 102  8:29 129 36:00  88 28:09 100
103 DOWLING          Christie   233 16 F16-19  5 1:13:16 103  5:38  36 35:49  85 31:49 127
104 SMITH            Martin      82 34 M30-34 15 1:13:34 104  6:50  93 36:27  91 30:17 115
105 DAVIS            Diana      240 34 F30-34  1 1:13:39 105  6:35  79 38:39 117 28:25 102
106 SMITH            Lloyd       89 25 M25-29 25 1:13:40 106  9:55 145 37:41 108 26:04  72
107 ASSADI           James        2 23 M20-24 12 1:14:06 107  5:36  33 41:33 136 26:57  84
108 GALLAGHER        Vern        79 44 M40-44  5 1:14:28 108  8:24 126 38:49 118 27:15  90
109 HOWSE            Belinda    208 16 F16-19  6 1:14:31 109  6:19  65 36:55  97 31:17 124
110 TONKIN           Karen      227 41 F40-44  1 1:14:35 110  8:01 119 37:31 106 29:03 106
111 GUILD            Andrew      13 31 M30-34 16 1:14:38 111  6:57  97 38:26 115 29:15 107
112 HEWATT           Matthew     15 27 M25-29 26 1:15:14 112 10:12 147 37:49 111 27:13  89
113 WILLIAMSON       David       71 28 M25-29 27 1:15:15 113  8:02 120 38:11 114 29:02 105
114 DANIELS          Ken          6 59 M55-59  2 1:15:18 114  7:48 114 38:04 112 29:26 110
115 SPROULE          Chris      222 31 F30-34  2 1:15:42 115  6:56  96 37:04  99 31:42 126
116 MIELS            Simon       84 32 M30-34 17 1:16:10 116  7:13 102 39:39 125 29:18 109
117 SMITH            Michael     77 27 M25-29 28 1:16:31 117  7:40 111 37:21 104 31:30 125
118 INCZEDI          Peter       18 38 M35-39 15 1:17:02 118  6:46  88 36:45  94 33:31 136
119 CROWE            Kate       203 46 F45-49  1 1:17:12 119  8:15 122 38:08 113 30:49 121
120 ROBERTSON        Neil        94 30 M30-34 18 1:18:00 120  8:26 128 39:09 119 30:25 116
121 ROGERS           Tony        29 37 M35-39 16 1:18:13 121  9:40 142 40:25 130 28:08  99
122 CLEWS_DECASTELLA Krista     248 14 F13-15  2 1:18:21 122  7:30 107 40:20 128 30:31 117
123 CUMMINGS         Nikki      204 31 F30-34  3 1:18:23 123  6:34  78 39:34 124 32:15 128
124 DAVIES           Nicola     243 26 F25-29 11 1:18:52 124  7:26 105 40:14 127 31:12 123
125 BALDWIN          Peter        3 32 M30-34 19 1:18:53 125  8:42 136 37:27 105 32:44 131
126 MILLER           Ben         80 16 M16-19  7 1:19:02 126  7:59 118 40:25 129 30:38 119
127 BEARD            Barbara    246 38 F35-39  3 1:20:18 127  7:45 113 41:48 137 30:45 120
128 CANFIELD         Colin       92 29 M25-29 29 1:20:23 128  8:40 134 37:19 102 34:24 139
129 MACDONALD        Fraser     100 24 M20-24 13 1:21:02 129  9:39 141 41:27 135 29:56 113
130 TAYLOR           John        61 39 M35-39 17 1:21:04 130  7:28 106 42:31 140 31:05 122
131 JOLIFFE          Keith       19 50 M50-54  2 1:21:17 131 10:06 146 42:09 138 29:02 104
132 RICHARDS         Sonia      219 28 F25-29 12 1:21:27 132  7:56 117 41:06 134 32:25 130
133 WILKINSON        Paul        31 36 M35-39 18 1:21:33 133  8:15 123 40:26 131 32:52 134
134 CROWE            Bernie      57 56 M55-59  3 1:21:47 134  7:54 116 39:31 123 34:22 138
135 BLUNN            Penny      241 27 F25-29 13 1:21:54 135  8:59 140 40:10 126 32:45 132
136 BLACK            Anne-Marie 201 40 F40-44  2 1:22:17 136  8:30 130 40:28 132 33:19 135
137 MANN             Nick        46 34 M30-34 20 1:22:19 137  9:41 143 37:45 110 34:53 140
138 GREGORY          Deanna     245 26 F25-29 14 1:23:12 138  8:30 131 41:04 133 33:38 137
139 JOHNSTONE        Fiona      210 26 F25-29 15 1:25:07 139  6:44  86 42:17 139 36:06 142
140 LISTER           Trazel     211 26 F25-29 16 1:26:00 140  8:17 124 38:26 116 39:17 144
141 WEBSTER          Gai        228 43 F40-44  3 1:28:05 141  8:24 127 43:54 141 35:47 141
142 PUGH             Elaine     247 46 F45-49  2 1:30:31 142  9:54 144 48:20 144 32:17 129
143 RUTTEN           Daniel      99 26 M25-29 30 1:30:44 143 11:15 148 46:39 142 32:50 133
144 ANDREW           Libby      200 25 F25-29 17 1:32:48 144  8:42 135 47:57 143 36:09 143
DNF ORCHARD          Naomi      216 14 F13-15       DNF       6:02  52
DNF PEDDLE           Steve       74 27 M25-29       DNF       5:46  40
DNF BATEMAN          Emma       236 27 F25-29       DNF       6:51  94
DNF MOHR             Andrew      69 27 M25-29       DNF       8:21 125

TEAMS
Plc  Names                                            Num Cat Overall Pl Swim Plc Bike Plc Run  Plc
 1 HARDIE Simon/DAVIS Chris/WICKS Lennon              414  MA   56:10  1  6:28  5 29:03  2 20:39  1
 2 O'HALLORAN Karen/THOMSON Nick/RUMORE Adrian        403 MIX   58:54  2  5:51  2 28:52  1 24:11  5
 3 ISACSON Lloyd/HOWARTH Richard/GREENHALGH Ben       410  MA 1:00:29  3  5:31  1 32:31  5 22:27  2
 4 SMITH Nick/MCCOY Matt/MCCOY Tom                    412  MA 1:00:31  4  7:36  9 30:19  3 22:36  3
 5 CAREY Cass/CAREY Cass/O'KANE Terry                 409 MIX 1:05:33  5  6:46  7 33:21  8 25:26  8
 6 REID Chris/RATTENBURY Shane/REID Chris             416  MA 1:06:05  6  6:32  6 35:30 10 24:03  4
 7 TREBILCOCK Paul/JOHNSON Michael/DOUGLAS Wayne      404  MA 1:08:17  7  9:58 14 33:12  7 25:07  7
 8 MILLS Jo/LILLEY Angie/ROGERS Trudy                 406 FEM 1:08:23  8  6:06  3 37:15 14 25:02  6
 9 ROBERT Stuart/SMITH Russell/OPRAY Shane            405  MA 1:11:15  9  8:48 13 35:21  9 27:06 10
10 SKIPPER Kerry/LYNCH Roger/CAREY Alan               413 MIX 1:12:03 10 10:41 16 31:55  4 29:27 12
11 ROGERS Jenny/ROGERS Paul/DOWTON Peter              402 MIX 1:13:35 11  7:31  8 35:44 11 30:20 13
12 TITCUME Nick/BROOMFIELD Joshua/COOPER Michael      415  MA 1:14:08 12  8:46 12 36:50 12 28:32 11
13 MCLENNAN Alistair/MCLENNAN Peter/MCLENNAN Patricia 411 MIX 1:16:50 13  8:04 10 32:32  6 36:14 16
14 BOWDEN Sue/MCGLYNN Sandra/SMITH Michelle           407 FEM 1:17:48 14 10:24 15 36:51 13 30:33 14
15 BISHOP Vanessa/MACLACHLAN Airlie/COX Denise        408 FEM 1:19:34 15  8:22 11 37:55 15 33:17 15
16 HUGHES Melinda/WALKER Adrian/COCKSHUTT Todd        400 MIX 1:20:03 16  6:22  4 48:02 16 25:39  9


Triathlon ACT Calendar and Results