Tuggeranong Vikings Triathlon 1999 Results

13 November 1999
Swim: 300m Bike: 17km Run: 3km
Grevillea Park, East Basin, Lake Burley Griffin, Russell


Queries about these results should be addressed to chris.toohey@customs.gov.au
TEAMS

Individuals
 Pl Surname                     First                   No Age    Cat CP Overall  Pl  Swim  Pl  Bike  Pl   Run  Pl
  1 Thompson                    Simon                   21  21     OM  1   39:56   1  3:54   2 26:24   6  9:38   1
  2 Chalker                     Jason                   22  25     OM  2   40:12   2  3:59   4 26:23   5  9:50   2
  3 Taylor                      Peter                   18  33     OM  3   40:14   3  4:21  16 26:02   2  9:51   3
  4 Gathercole                  Dean                    20  27     OM  4   40:46   4  4:08   8 26:22   4 10:16   4
  5 Guthrie                     Casey                  205  15 M13-15  1   40:58   5  4:19  15 26:02   1 10:37   7
  6 Shaw                        Stuart                  32  21     OM  5   41:02   6  4:07   6 26:17   3 10:38   8
  7 Kimpton                     Jeremy                  36  25     OM  6   42:09   7  4:30  19 26:47   9 10:52  10
  8 Boxall                      John                    16  33     OM  7   42:18   8  3:49   1 27:19  11 11:10  15
  9 Keogh                       Luke                   206  16 M16-19  1   42:23   9  3:59   5 27:52  14 10:32   5
 10 Hunter                      Timothy                 13  31     OM  8   42:51  10  4:49  25 27:04  10 10:58  11
 11 Stewart                     Douglas                 27  27     OM  9   43:16  11  5:00  30 26:45   8 11:31  21
 12 Resoort                     Daniel                 209  16 M16-19  2   43:32  12  4:10   9 28:43  21 10:39   9
 13 Baldwin                     David                    3  33     OM 10   43:38  13  5:09  34 27:23  12 11:06  14
 14 Bulters                     Michael                 17  22     OM 11   43:47  14  4:26  18 28:18  17 11:03  12
 15 Blake                       Ross                   217  18 M16-19  3   43:51  15  4:10  10 27:42  13 11:59  32
 16 Terracini                   Mark                    33  26     OM 12   44:11  16  4:34  21 28:32  20 11:05  13
 17 Sproule                     Graeme                  14  33     OM 13   44:17  17  4:44  23 28:01  16 11:32  22
 18 Gotovac                     Elliot                 208  17 M16-19  4   44:21  18  4:11  11 29:37  27 10:33   6
 19 Tennant                     Raeleigh               516  31     OF  1   44:25  19  4:11  12 28:01  15 12:13  35
 20 Bardsley                    Stuart                  26  27     OM 14   45:36  20  4:59  29 26:32   7 14:05  77
 21 Gollan-Foard                Julie                  518  29     OF  2   45:37  21  5:16  41 28:25  19 11:56  30
 22 Murphy                      Drew                   213  17 M16-19  5   45:57  22  5:05  33 29:31  26 11:21  18
 23 Laudenbach                  Anthony                300  40     VM  1   46:08  23  5:11  37 29:17  25 11:40  25
 24 Wheaton                     Stephanie              509  26     OF  3   46:13  24  5:00  31 28:57  23 12:16  37
 25 Styman                      Gregory                 34  34     OM 15   46:22  25  4:36  22 29:00  24 12:46  52
 26 Macartney                   Peter                  316  46     VM  2   46:29  26  5:53  59 28:24  18 12:12  34
 27 Craft                       Adrian                  23  32     OM 16   47:02  27  5:02  32 30:32  34 11:28  19
 28 Hedgecoe                    Fiona                  500  27     OF  4   47:18  28  5:16  40 30:06  28 11:56  29
 29 Boland                      Damian                  25  25     OM 17   47:27  29  4:52  26 30:43  35 11:52  27
 30 Scott                       Terrence               308  52     VM  3   47:36  30  5:32  46 30:23  31 11:41  26
 31 Hunter                      Michelle               512  28     OF  5   47:38  31  4:15  13 30:29  32 12:54  55
 32 Circosta                    Paul                   211  14 M13-15  2   47:50  32  4:07   7 32:06  51 11:37  24
 33 Carey                       Mark                    44  28     OM 18   48:11  33  5:46  53 30:29  33 11:56  28
 34 Robinson                    Dane                   203  14 M13-15  3   48:16  34  4:25  17 31:28  44 12:23  40
 35 Marshall                    Robert                 310  56     VM  4   48:22  35  5:29  45 30:23  30 12:30  42
 36 Garrity                     David                   35  36     OM 19   48:27  36  5:50  54 31:02  41 11:35  23
 37 Bartholomew                 Pete                    40  34     OM 20   48:32  37  5:11  36 32:02  50 11:19  17
 38 Easton                      Stephen                204  15 M13-15  4   48:35  38  4:30  20 31:48  47 12:17  38
 39 Meyer                       Rachel                 517  24     OF  6   48:41  39  4:52  27 30:55  39 12:54  56
 40 Gathercole                  Liana                  510  27     OF  7   49:02  40  5:12  38 31:15  42 12:35  45
 41 Hely                        Sara                   513  23     OF  8   49:20  41  5:14  39 30:43  36 13:23  66
 42 Maher                       Neil                    10  34     OM 21   49:24  42  5:39  49 31:33  45 12:12  33
 43 Benham                      Wayne                   24  32     OM 22   49:32  43  6:02  64 30:52  38 12:38  46
 44 Donlan                      Ian                      4  29     OM 23   49:51  44  5:42  50 31:25  43 12:44  50
 45 Delaney                     Karl                    30  37     OM 24   50:05  45  5:45  52 31:47  46 12:33  44
 46 Macnee                      Barry                  320  40     VM  5   50:06  46  6:20  74 31:01  40 12:45  51
 47 Orchard                     Naomi                  602  16 F16-19  1   50:11  47  4:46  24 32:46  55 12:39  48
 48 Colquhoun                   Michael                 41  36     OM 25   50:22  48  6:01  62 31:54  48 12:27  41
 49 Norris                      Richard                302  48     VM  6   50:59  49  5:52  56 30:11  29 14:56  82
 50 Bond                        Peter                    8  33     OM 26   51:03  50  6:12  70 30:51  37 14:00  74
 51 Cox                         Geoffrey               318  40     VM  7   51:12  51  5:50  55 34:08  63 11:14  16
 52 Hughes                      Neil                    11  36     OM 27   51:54  52  6:15  71 32:19  52 13:20  64
 53 Taylor                      Ian                      1  20     OM 28   51:55  53  4:58  28 32:00  49 14:57  83
 54 Mcintosh                    Graeme                  38  24     OM 29   51:56  54  5:59  61 34:00  62 11:57  31
 55 Campbell                    Allison                514  26     OF  9   52:06  55  5:38  47 34:57  68 11:31  20
 56 Rugendyke                   Amy                    214  14 F13-15  1   52:29  56  5:19  43 34:39  65 12:31  43
 57 Dyriw                       Nicholas               201  13 M13-15  5   52:41  57  6:03  66 33:32  57 13:06  61
 58 Templeton                   Liam                   200  12 M13-15  6   52:43  58  6:06  67 33:59  61 12:38  47
 59 James-Palmer                John                   219  15 M13-15  7   53:07  59  7:19  96 33:07  56 12:41  49
 60 Muir                        Garry                  319  41     VM  8   53:16  60  5:52  57 34:36  64 12:48  53
 61 Donoghoe                    Susan                  515  36     OF 10   53:26  61  6:29  77 33:34  58 13:23  67
 62 Walker                      Anthony                 37  22     OM 30   53:27  62  6:11  69 34:58  69 12:18  39
 63 Norris                      Emily                  601  15 F13-15  2   53:40  63  5:39  48 32:41  54 15:20  88
 64 Ruttle                      Neil                    43  27     OM 31   54:16  64  7:22  97 33:41  60 13:13  62
 65 Badenoch-Jones              Jane                   701  46     VF  1   54:42  65  6:43  83 35:03  70 12:56  57
 66 Southgate                   Dane                   315  51     VM  9   54:59  66  6:45  85 33:36  59 14:38  80
 67 Lynch                       Felicity               511  24     OF 11   55:02  67  6:03  65 34:46  67 14:13  78
 68 Mcphee                      Ian                    317  47     VM 10   55:14  68  6:30  79 35:39  77 13:05  60
 69 Crone                       Peter                    6  31     OM 32   55:19  69  6:16  72 35:49  80 13:14  63
 70 Reading                     Gregory                301  46     VM 11   55:19  70  9:18 109 32:38  53 13:23  68
 71 Mcdonnell                   Ian                     28  33     OM 33   55:46  71  6:10  68 34:43  66 14:53  81
 72 Page                        Rebecca                215  14 F13-15  3   55:53  72  5:25  44 35:30  75 14:58  84
 73 Kelley                      Eloise                 604  17 F16-19  2   56:02  73  6:47  87 35:28  74 13:47  72
 74 Fowler                      Natalie                504  20     OF 12   56:08  74  7:00  91 36:12  82 12:56  58
 75 Huynh                       Kim                      2  22     OM 34   56:26  75  7:58 103 35:39  78 12:49  54
 76 Potter                      Timothy                 45  26     OM 35   56:46  76  5:43  51 35:19  73 15:44  92
 77 Seselja                     Tom                    321  40     VM 12   56:55  77  6:39  82 36:20  84 13:56  73
 78 Sanders                     Timothy                 39  33     OM 36   56:58  78  7:05  93 36:30  85 13:23  65
 79 Dowling                     Christie-An            216  18 F16-19  3   57:16  79  5:09  35 36:12  83 15:55  95
 80 Taylor                      John                   314  41     VM 13   57:38  80  6:30  78 36:09  81 14:59  85
 81 Terracini                   Andrew                  31  27     OM 37   57:39  81  6:33  80 35:31  76 15:35  90
 82 Dunn                        Lindy                  702  50     VF  2   57:44  82  6:20  75 35:40  79 15:44  91
 83 Martyn                      Robert                 312  46     VM 14   57:49  83  6:45  84 37:32  91 13:32  69
 84 Seach                       Peter                    7  31     OM 38   57:59  84  6:52  88 35:19  72 15:48  93
 85 Smith                       Ken                    311  44     VM 15   58:05  85  7:37  99 37:28  90 13:00  59
 86 Woodrow                     Robert                 309  55     VM 16   58:12  86  8:40 108 35:17  71 14:15  79
 87 Desmond                     Marianne               503  37     OF 13   59:09  87  5:54  60 39:34  98 13:41  70
 88 Jarvis                      David                    9  34     OM 39   59:30  88  6:53  89 37:12  88 15:25  89
 89 Dunn                        Peter                  306  52     VM 17   59:34  89  6:57  90 37:26  89 15:11  86
 90 Hobbs                       Maria                  220  15 F13-15  4 1:00:16  90  7:05  94 36:41  87 16:30 100
 91 French                      Bill                    12  39     OM 40 1:00:24  91  7:33  98 36:33  86 16:18  99
 92 Armstrong                   Daniel                 218  18 M16-19  6 1:01:09  92  6:46  86 42:10 104 12:13  36
 93 Brown                       Graeme                 305  52     VM 18 1:01:29  93  9:26 110 38:03  92 14:00  75
 94 Joliffe                     Keith                  307  52     VM 19 1:02:16  94 10:01 111 38:11  93 14:04  76
 95 Norris                      Nicole                 603  17 F16-19  4 1:02:51  95  6:02  63 38:53  95 17:56 108
 96 Kramar                      Carolyne               501  35     OF 14 1:02:56  96  8:25 105 40:48 101 13:43  71
 97 Craig                       Russell                303  49     VM 20 1:03:12  97  6:38  81 39:03  96 17:31 106
 98 Collins                     Stephen                  5  31     OM 41 1:03:16  98  7:48 101 39:17  97 16:11  98
 99 Chapman                     Lauren                 600  15 F13-15  5 1:03:24  99  5:53  58 41:38 102 15:53  94
100 Wells                       Rae                    705  46     VF  3 1:03:41 100  8:30 106 38:26  94 16:45 102
101 Smith                       David                   42  33     OM 42 1:03:55 101  7:42 100 39:39  99 16:34 101
102 Rogers                      John                   313  54     VM 21 1:04:57 102  7:08  95 40:13 100 17:36 107
103 Price                       Mark                    15  32     OM 43 1:07:15 103  7:54 102 41:58 103 17:23 105
104 Foster                      Dot                    502  36     OF 15 1:08:45 104  8:00 104 45:26 108 15:19  87
105 Dixon                       Jennifer               212  19 F16-19  5 1:09:30 105  6:29  76 47:02 110 15:59  96
106 Lewis                       Lachlan                322  62     VM 22 1:10:23 106 11:25 115 42:55 105 16:03  97
107 Plunkett-Cole               Marie                  704  57     VF  4 1:14:20 107  8:39 107 45:38 109 20:03 111
108 Wright                      Gabrielle              703  52     VF  5 1:14:22 108 12:40 116 42:55 106 18:47 109
109 Kenny                       Sue                    506  33     OF 16 1:14:27 109  7:03  92 50:32 114 16:52 103
110 Dyke                        Nicole                 507  25     OF 17 1:14:28 110 10:04 113 47:31 111 16:53 104
111 Norris                      Judith                 706  41     VF  6 1:16:56 111 10:02 112 45:03 107 21:51 113
112 Dempsey                     Tina                   508  25     OF 18 1:20:15 112 10:11 114 49:34 112 20:30 112
113 Lee                         Felicity               505  30     OF 19 1:21:58 113 12:42 117 49:38 113 19:38 110
    Cupitt                      Michael                210  17 M16-19        DNF      3:54   3 28:50  22          
    Spratford                   Wayne                   19  28     OM        DNF      4:18  14                    
    Blewett                     Richard                 29  36     OM        DNF      5:17  42                    
    Brown                       Stephen                304  50     VM        DNF      6:17  73                    
                                                                                                                  
TEAMS
  1 Payne/Payne                 Scott/Richard                            0:43:46   1  4:19   1 27:23   1 12:04   4
  2 Marassovich/Moerman/Beltwin Chris/Mark/Celso                         0:46:59   2  5:26   2 29:57   2 11:36   2
  3 Clarke/Frew/Whitton         Helen/Peter/Stephen                      0:49:13   3  5:55   4 30:16   3 13:02   5
  4 Lilley/Lemm/Cotsall         Angie/Matt/Peter                         0:53:33   4  5:49   3 35:55   4 11:49   3
  5 Hargreaves/Nicholls/Adams   Libby/Carmel/Indra                       0:59:35   5  7:08   5 39:08   6 13:19   6
  6 Hale/Mcwhirter/Hallam       Alison/Alison/Adrienne                   1:02:39   6  7:14   6 38:48   5 16:37   7
  7 Morris/Gore/Forlin          Grace/Louise/Stephanie                   1:20:18   7 12:09   7 56:51   7 11:18   1


Triathlon ACT 1999-2000 Calendar and Results