Sri Chinmoy Junior Joyathon
Secondary 200m Swim, 6k Cycle, 2k Run
Male Results
Entrant Cat Overall
1 Zerner Cameron 148 C 1 0:16:36 1
2 Smith Cameron 98 B 1 0:17:05 2
3 Chalvers Simon 137 C 2 0:17:41 3
4 Whipp Shane 113 B 2 0:18:01 4
5 Guthrie Casey 71 A 1 0:18:02 5
6 butlin Tom 104 B 3 0:18:10 6
7 Gregory Jared 97 B 4 0:18:18 7
8 Day Simon 127 B 5 0:18:47 8
9 Kelly Neil 106 B 6 0:19:03 9
10 Wells Dustin 65 A 2 0:19:08 10
11 Pearce Andrew 131 C 3 0:19:09 11
12 Agostino Jason 109 B 7 0:19:13 12
13 Wellings.Booth Sam 132 C 4 0:19:17 13
14 Jarrett Greg 145 B 8 0:19:22 14
15 Keogh Luke 67 A 3 0:19:27 15
16 Williams Marc 79 A 4 0:19:37 16
17 Cafe Cody 122 B 9 0:19:47 17
18 McInerny Tim 103 B 10 0:19:53 18
19 Fehon Brendan 130 C 5 0:19:55 19
20 Shumack Justin 121 B 11 0:19:56 20
21 Easton Stephen 92 A 5 0:20:13 22
22 Leishman Scott 96 B 12 0:20:15 23
23 Hull Rian 124 B 13 0:20:23 24
24 Circosta Paul 86 A 6 0:20:24 25
25 Jorritsma Michael 149 C 6 0:20:26 26
26 Hoy Matthew 141 C 7 0:20:33 29
27 Walsh Christopher 136 C 8 0:20:37 30
28 Dragons The 264 A 7 0:20:41 31
29 Gillespie-Jones Tim 117 B 14 0:20:43 32
30 Uren Dean 80 A 8 0:20:44 33
31 Corlis Wayne 107 B 15 0:21:14 38
32 Lang Robert 139 C 9 0:21:20 39
33 Phillips Ryan 64 A 9 0:21:34 42
34 Gregory Richard 119 B 16 0:21:56 43
35 Johnston Kim 115 B 17 0:22:01 46
36 Williams Darren 77 A 10 0:22:10 50
37 Canizares Josie 144 B 18 0:22:31 51
38 Resoort Daniel 61 A 11 0:22:32 52
39 Potter Ben 69 A 12 0:22:40 53
40 Hegerty Francis 143 B 19 0:22:50 54
41 Mathews Jesse 111 B 20 0:22:51 55
42 Price Brett 116 B 21 0:23:15 56
43 Blom Gareth 60 A 13 0:23:20 58
44 Mulherniw Adam 123 B 22 0:23:29 59
45 Smith James 88 A 14 0:23:31 60
46 Evans Nathan 120 B 23 0:23:43 62
47 O'Neill Brendan 81 A 15 0:23:50 63
48 Rowsell Marcus 129 B 24 0:24:01 64
49 Lewis Graeme 108 B 25 0:24:06 65
50 Taylforth Mitch 126 B 26 0:24:08 66
51 Hodson Sam 68 A 16 0:24:13 67
52 Hodge James 134 C 10 0:24:13 68
53 Hancock Mark 112 B 27 0:24:33 70
54 O'Sullivan Lee 135 C 11 0:24:33 71
55 Hill Peter 63 A 17 0:24:37 72
56 Brooke Mat 140 C 12 0:24:49 74
57 Ferguson Timothy 75 A 18 0:25:02 75
58 Hoy Jonathon 70 A 19 0:25:13 77
59 Hancock Scott 83 A 20 0:25:15 78
60 Baker-Finch Sim 91 A 21 0:25:27 80
61 sonnichsen Thorkild 66 A 22 0:25:32 82
62 Pashley Lawrence 89 A 23 0:25:38 83
63 Starkey Ross 133 C 13 0:25:40 84
64 Bosworth Matthew 78 A 24 0:25:58 85
65 MacLellan Donald 138 C 14 0:26:03 87
66 Caralon Ben 147 B 28 0:26:09 90
67 Hoare Sam 142 C 15 0:26:50 92
68 Hutchings Joel 85 A 25 0:26:59 93
69 Hogan Sean 110 B 29 0:27:01 94
70 Taylforth Scott 93 A 26 0:27:05 95
71 Williams Clyde 82 A 27 0:27:11 97
72 Fergus Joel 118 B 30 0:27:53 100
73 Costiga Nathan 146 B 31 0:29:05 101
74 Hogan Tim 72 A 28 0:30:16 104
75 Lewis David 94 A 29 0:30:34 106
76 McPhee Hart 74 A 30 0:32:12 109
77 Lamson Brett 84 A 31 0:33:19 113
Timed by G and B Timing Page 2 of 2 17/02/97