1998 Sri Chinmoy Classic Triathlon
1.5k Swim, 40k Cycle, 10k Run
Results - 21 Feb 1998
TEAMS
Plc Entrant No Cat Overall Swim Cycle Run
1 MacLeod Callum 7 B 1 1:56:08 1 17:52 5 1:03:39 1 34:36 3
2 Thompson Simon 3 B 2 1:57:19 2 18:14 7 1:05:53 6 33:11 1
3 Croft Steven 6 B 3 1:57:36 3 17:31 2 1:04:02 2 36:01 6
4 Millgate Anthony 180 D 1 1:59:22 4 18:47 9 1:05:26 4 35:08 4
5 Blake Ross 15 B 4 2:02:36 5 17:52 4 1:06:25 7 38:19 17
6 Clark Matthew 10 B 5 2:03:26 6 17:35 3 1:07:55 12 37:56 12
7 Greenland Simon 157 D 2 2:03:42 7 20:20 20 1:08:07 15 35:14 5
8 Kegg Hayden 45 B 6 2:03:50 8 19:07 12 1:07:59 14 36:43 7
9 Muir John 275 E 1 2:04:16 9 25:20 161 1:05:27 5 33:28 2
10 May Cameron 172 D 3 2:07:04 10 21:10 29 1:07:47 11 38:06 13
11 Libro Gary 470 G 1 2:07:21 11 21:15 30 1:06:53 9 39:12 30
12 Urbaniak Scott 13 B 7 2:07:30 12 18:55 10 1:09:26 20 39:09 28
13 Pedlow Ross 109 E 2 2:07:38 13 20:31 25 1:09:53 24 37:12 9
14 Kosseck Jason 38 C 1 2:07:42 14 19:02 11 1:07:58 13 40:41 47
15 Telfer Bob 451 I 1 2:08:21 15 21:44 40 1:06:40 8 39:57 38
16 McCormack Dale 33 C 2 2:08:47 16 21:56 45 1:09:29 21 37:21 10
17 Armstrong Richard 311 F 1 2:08:53 17 22:27 55 1:07:35 10 38:50 24
18 Hagon Paul 178 D 4 2:09:05 18 20:12 17 1:08:38 16 40:14 40
19 Williams John 175 D 5 2:09:59 19 21:24 34 1:10:14 28 38:20 18
20 Wilkinson Nicholas 134 D 6 2:10:09 20 20:02 16 1:09:47 22 40:19 43
21 Junakovic Simon 105 E 3 2:11:18 21 20:25 22 1:11:17 35 39:35 34
22 Jagger Richard 40 C 3 2:11:36 22 21:43 39 1:10:49 30 39:04 27
23 Murray John 108 E 4 2:12:18 23 21:26 35 1:13:12 58 37:39 11
24 Yeats Kelvin 150 D 7 2:12:47 24 20:17 18 1:12:52 52 39:37 35
25 Diamond Chris 16 B 8 2:13:08 25 22:21 53 1:11:37 37 39:10 29
26 Bouris Steven 325 F 2 2:13:51 26 22:56 73 1:12:11 43 38:43 21
27 Boyden Nicholas 169 D 8 2:14:08 27 21:18 31 1:10:06 27 42:42 78
28 Lean Aaron 5 B 9 2:14:15 28 20:38 27 1:12:05 42 41:31 62
29 Baker Richard 8 B 10 2:14:21 29 17:52 6 1:09:13 17 47:16 179
30 Croker Brad 12 B 11 2:14:23 30 21:54 44 1:14:22 71 38:07 14
31 Blewett Richard 253 E 5 2:14:24 31 24:26 119 1:09:48 23 40:09 39
32 Jodrell Anthony 146 D 9 2:14:28 32 21:53 43 1:12:52 53 39:41 36
33 Boyle Andra 575 O 1 2:14:31 33 20:40 28 1:12:32 46 41:18 58
34 Holgate Gordon 313 F 3 2:14:43 34 22:57 75 1:12:47 49 38:58 25
35 King John 2 B 12 2:14:51 35 22:57 74 1:09:15 18 42:38 76
36 Best Andrew 112 E 6 2:15:01 36 21:56 46 1:13:19 59 39:45 37
37 Smith Brendan 306 F 4 2:15:07 37 23:48 104 1:11:02 32 40:16 42
38 McKay Ross 1 B 13 2:15:30 38 20:37 26 1:14:23 72 40:30 45
39 Molloy Kirsten 578 N 1 2:15:49 39 20:21 21 1:14:14 70 41:13 56
40 Lake Nick 195 D 10 2:16:00 40 22:50 67 1:11:27 36 41:43 65
41 Smith David 414 G 2 2:16:02 41 22:16 52 1:11:08 33 42:38 75
42 Allsopp Frederick 431 H 1 2:16:03 42 23:15 86 1:09:59 25 42:48 85
43 Fraser Claire 563 N 2 2:16:11 43 20:19 19 1:14:52 81 41:00 50
44 Sawtell Roger 411 G 3 2:16:17 44 22:15 51 1:12:53 54 41:08 53
45 Voyzey Vicky 585 P 1 2:16:24 45 22:48 65 1:14:45 77 38:50 23
46 Wotherspoon Craig 19 C 4 2:16:41 46 25:51 182 1:09:24 19 41:25 60
47 Nixon Anthony 455 I 2 2:16:45 47 21:42 38 1:11:42 38 43:21 96
48 Dawson Campbell 315 F 5 2:16:48 48 23:42 100 1:15:56 97 37:09 8
49 Vasek Paul 196 D 11 2:17:06 49 22:25 54 1:13:42 61 40:59 49
50 Chevis John 159 D 12 2:17:17 50 24:01 107 1:12:59 55 40:16 41
51 Ward Gary 294 F 6 2:17:19 51 26:49 210 1:12:14 44 38:16 15
52 Kuznetsoff Chris 122 E 7 2:17:29 52 30:03 270 1:05:02 3 42:23 73
53 Abell David 259 E 8 2:17:34 53 23:09 80 1:11:14 34 43:11 91
54 Bland Mark 119 E 9 2:18:05 54 27:52 229 1:11:47 40 38:25 19
55 Culhane Peter 174 D 13 2:18:19 55 23:44 102 1:12:18 45 42:16 71
56 Walker Robert 290 F 7 2:18:34 56 22:31 58 1:11:47 39 44:15 120
57 Fuller Aaron 194 D 14 2:18:38 57 24:54 133 1:15:25 90 38:18 16
58 Freeland Paul 279 E 10 2:18:40 58 20:25 23 1:12:44 48 45:30 146
59 Suna Peter 454 I 3 2:18:56 59 24:31 120 1:10:58 31 43:25 100
60 Peddle Steve 158 D 15 2:18:59 60 22:45 64 1:11:56 41 44:17 121
61 Dawe Damien 188 D 16 2:19:01 61 25:05 145 1:14:55 83 39:00 26
62 Suttle Desmond 289 F 8 2:19:04 62 23:43 101 1:15:50 95 39:29 32
63 Buckley Gareth 424 G 4 2:19:08 63 23:21 89 1:14:43 76 41:04 52
64 Roper Paul 140 D 17 2:19:16 64 25:16 156 1:10:47 29 43:12 92
65 Dixon Jason 144 D 18 2:19:28 65 23:56 105 1:13:57 66 41:34 63
66 Timbrell Sally 594 O 2 2:19:50 66 19:42 15 1:16:43 110 43:24 98
67 Walton Paul 43 C 5 2:19:53 67 21:51 42 1:16:18 102 41:44 66
68 Clark Peter 416 G 5 2:20:11 68 22:52 69 1:13:45 62 43:33 102
69 Mathiske Tamlyn 521 O 3 2:20:21 69 23:15 85 1:14:49 80 42:16 70
70 Scott Terry 458 I 4 2:20:24 70 22:40 60 1:15:23 89 42:20 72
71 Hawkins Stephen 264 E 11 2:21:21 71 25:06 146 1:13:25 60 42:49 86
72 Norris Richard 435 H 2 2:21:29 72 23:08 79 1:10:03 26 48:16 199
73 O'Halloran Peter 301 F 9 2:21:37 73 21:33 36 1:14:47 79 45:16 137
74 Mulhearn Peter 28 C 6 2:21:43 74 22:45 63 1:13:04 57 45:53 152
75 Peak Brian 403 G 6 2:21:46 75 22:58 76 1:16:01 99 42:45 80
76 Annabel Bruce 404 G 7 2:21:55 76 23:06 77 1:14:55 84 43:53 115
77 Hinds Paul 441 H 3 2:22:23 77 23:11 83 1:13:59 67 45:12 136
78 Tuckwell Fred 429 H 4 2:22:37 78 24:56 134 1:13:56 65 43:44 111
79 Martin Simon 111 E 12 2:22:48 79 24:50 132 1:16:34 106 41:24 59
80 Dennis Peter 130 D 19 2:23:18 80 21:47 41 1:17:00 115 44:31 125
81 Tozer Scott 34 C 7 2:23:27 81 25:26 165 1:16:52 111 41:09 55
82 McConville Ian 100 E 13 2:23:38 82 27:11 221 1:17:06 116 39:20 31
83 Oliver Mark 266 E 14 2:23:39 83 22:01 47 1:18:03 136 43:34 103
84 Mainsbridge Andrew 412 G 8 2:23:40 84 25:12 150 1:17:09 117 41:18 57
85 Wilson Tim 423 G 9 2:23:44 85 23:09 81 1:17:18 118 43:16 93
86 Ward Hayley 513 P 2 2:23:52 86 23:38 98 1:19:25 158 40:47 48
87 Lucas Shane 128 D 20 2:23:53 87 25:16 155 1:15:43 92 42:53 87
88 Glutz Andrew 181 D 21 2:24:12 88 23:31 96 1:15:49 94 44:50 129
89 Barker Robyn 501 S 1 2:24:21 89 20:31 24 1:18:19 140 45:30 147
90 Locke Rebecca 601 N 3 2:24:23 90 23:28 93 1:18:11 138 42:44 79
91 Allen Timothy 284 E 15 2:24:30 91 23:19 88 1:18:09 137 43:02 89
92 Hunter Michelle 595 P 3 2:24:31 92 17:15 1 1:20:11 171 47:05 175
93 Thomson Ian 401 G 10 2:24:39 93 21:23 33 1:17:56 130 45:19 139
94 Roach Duncan 282 E 16 2:24:39 94 28:00 235 1:16:10 101 40:28 44
95 Gathercole Liana 588 P 4 2:24:41 95 22:13 50 1:19:12 156 43:16 94
96 Thomas Andrew 113 E 17 2:24:45 96 25:19 160 1:14:06 69 45:19 140
97 Campbell Allison 504 O 4 2:24:53 97 24:43 127 1:18:41 146 41:27 61
98 Wheeler Christian 25 C 8 2:24:58 98 26:06 193 1:12:37 47 46:15 163
99 Bilos Peter 270 E 18 2:25:00 99 24:03 109 1:15:57 98 44:58 131
100 Hely Sara 589 O 5 2:25:03 100 23:25 92 1:17:55 129 43:41 109
101 Irving Bredndan 47 C 9 2:25:05 101 24:35 122 1:18:33 144 41:56 68
102 Taylor Scott 132 D 22 2:25:09 102 25:21 163 1:20:59 183 38:47 22
103 Jones Brad 258 E 19 2:25:10 103 19:08 13 1:12:52 51 53:09 273
104 Matthews Craig 260 E 20 2:25:13 104 26:02 190 1:18:02 135 41:08 53
105 Oneill Sean 154 D 23 2:25:21 105 25:13 151 1:16:38 108 43:29 101
106 Rodwell Timothy 153 D 24 2:25:24 106 24:37 124 1:16:31 104 44:15 119
107 Pickering Neil 305 F 10 2:25:27 107 27:10 219 1:15:14 86 43:03 90
108 Caling Britt 579 O 6 2:25:43 108 25:18 157 1:18:46 150 41:39 64
109 Corolla Anthony 182 D 25 2:26:01 109 19:17 14 1:15:21 88 51:22 248
110 Leaver Bruce 198 D 26 2:26:28 110 23:24 91 1:17:29 123 45:34 148
111 Yen Howard 292 F 11 2:26:34 111 25:49 181 1:17:19 119 43:25 99
112 Howse Jonathan 439 H 5 2:26:41 112 25:00 140 1:17:20 120 44:20 123
113 Townley Peter 265 E 21 2:26:43 113 22:05 48 1:14:42 74 49:55 222
114 Devries Tim 283 E 22 2:26:54 114 25:04 144 1:14:47 78 47:02 174
115 McLay Andrew 250 E 23 2:26:58 115 26:35 204 1:14:54 82 45:28 145
116 Zeiler Gerhard 116 E 24 2:27:03 116 28:03 240 1:13:00 56 45:59 157
117 Von.Nesselrode Robert 409 G 11 2:27:06 117 25:16 154 1:17:20 120 44:29 124
118 O'Brien Mark 324 F 12 2:27:08 118 23:06 78 1:15:43 93 48:18 200
119 Crombie Michael 23 C 10 2:27:10 119 26:37 205 1:16:57 114 43:36 106
120 Brokenshire Jim 453 I 5 2:27:37 120 25:30 167 1:21:06 186 41:00 51
121 Gardon Ben 37 C 11 2:27:45 121 30:39 285 1:14:31 73 42:34 74
122 Schacht Oliver 168 D 27 2:27:55 122 26:37 206 1:15:33 91 45:44 150
123 Raikuna Criag 171 D 28 2:27:59 123 24:47 130 1:18:19 141 44:52 130
124 Pettit Daniel 138 D 29 2:28:02 124 24:57 135 1:18:46 149 44:19 122
125 Flick Anthony 35 C 12 2:28:03 125 25:38 172 1:19:37 162 42:48 84
126 Pearse Matthew 147 D 30 2:28:07 126 27:21 222 1:13:55 64 46:50 168
127 Hughes Melinda 561 O 7 2:28:17 127 22:55 72 1:21:30 192 43:51 114
128 Broadhurst Robert 20 C 13 2:28:20 128 26:15 199 1:18:28 143 43:36 105
129 Zbinden Theo 438 H 6 2:28:21 129 23:19 87 1:14:59 85 50:02 225
130 Uren Andrew 317 F 13 2:28:29 130 22:36 59 1:17:20 122 48:32 204
131 Minahan Kelly 143 D 31 2:28:37 131 24:39 126 1:21:09 188 42:47 82
132 Anderson Dave 436 H 7 2:28:37 132 22:50 66 1:20:44 181 45:03 132
133 Donlan Ian 167 D 32 2:28:51 133 28:02 238 1:17:31 124 43:18 95
134 Heiden Karl 139 D 33 2:29:06 134 21:22 32 1:15:15 87 52:28 267
135 Summers Andrew 18 C 14 2:29:10 135 23:57 106 1:19:46 164 45:27 144
136 Lobb Campbell 405 G 12 2:29:11 136 25:36 171 1:16:33 105 47:01 173
137 Read Ian 299 F 14 2:29:22 137 25:20 162 1:13:53 63 50:08 230
138 Sellers Tara 545 N 4 2:29:34 138 18:25 8 1:18:45 148 52:23 266
139 Foster Julie 516 Q 1 2:29:37 139 25:43 175 1:21:12 189 42:40 77
140 Percy Alastair 263 E 25 2:29:43 140 21:38 37 1:24:13 223 43:50 113
141 Flamsteed Elizabeth 598 Q 2 2:29:54 141 25:57 186 1:17:57 131 45:58 156
142 Low Robyn 498 O 8 2:30:02 142 25:43 176 1:17:52 127 46:26 166
143 Ockerby Jason 176 D 34 2:30:05 143 28:01 237 1:16:41 109 45:23 142
144 Robinson Neil 464 J 1 2:30:10 144 25:00 141 1:16:23 103 48:46 212
145 Tafari Sarah 495 O 9 2:30:18 145 26:05 192 1:20:09 170 44:03 116
146 Ringrose Leigh 272 E 26 2:30:23 146 29:45 267 1:14:42 75 45:55 154
147 Gadd Michael 156 D 35 2:30:25 147 25:32 168 1:19:34 161 45:17 138
148 Vivelis Adam 32 C 15 2:30:48 148 30:22 279 1:19:52 167 40:33 46
149 McGowan Peter 433 H 8 2:30:49 149 24:37 123 1:20:32 179 45:39 149
150 Virtue Mark 267 E 27 2:30:54 150 26:11 198 1:17:35 126 47:08 177
151 Gosman Alex 418 G 13 2:30:56 151 22:54 70 1:25:15 243 42:46 81
152 Leslie David 187 D 36 2:31:08 152 24:12 112 1:20:23 177 46:32 167
153 Boorman Graeme 179 D 37 2:31:13 153 24:59 139 1:21:39 195 44:34 127
154 O'Sullivan Garry 434 H 9 2:31:14 154 25:52 184 1:16:35 107 48:45 211
155 Gripper Anne 499 Q 3 2:31:17 155 25:40 173 1:17:59 134 47:36 183
156 Southgate Peter 402 G 14 2:31:22 156 22:50 68 1:22:43 208 45:48 151
157 Carey Cassandra 523 P 5 2:31:28 157 24:58 138 1:18:20 142 48:09 195
158 Breasley Alicia 503 P 6 2:31:34 158 24:25 118 1:18:54 151 48:14 198
159 Porter Daivd 151 D 38 2:31:37 159 26:04 191 1:20:22 176 45:10 135
160 Prendergast Ian 161 D 39 2:31:48 160 23:36 97 1:20:04 169 48:07 194
161 Smith Linda 584 Q 4 2:31:50 161 26:18 200 1:21:54 199 43:37 108
162 Miller Wayne 162 D 40 2:31:50 162 25:18 158 1:17:59 133 48:32 203
163 Wearing Adam 36 C 16 2:31:50 163 26:11 197 1:20:17 174 45:22 141
164 Pritchard Daivd 430 H 10 2:32:18 164 26:48 208 1:20:20 175 45:09 133
165 Kontopos Dimitri 163 D 41 2:32:33 165 24:10 111 1:24:40 230 43:42 110
166 Palmer Kerry 597 Q 5 2:32:33 166 22:27 56 1:27:59 264 42:06 69
167 Batten Rodney 296 F 15 2:32:36 167 24:20 115 1:19:16 157 48:58 214
168 Ramulo Eneriko 170 D 42 2:32:43 168 22:11 49 1:26:43 256 43:48 112
169 Burns Robert 421 G 15 2:32:47 169 30:43 290 1:17:31 125 44:32 126
170 Harrod Rod 444 H 11 2:32:52 170 30:39 287 1:18:36 145 43:36 107
171 Acott John 427 H 12 2:33:01 171 28:03 239 1:19:48 165 45:10 134
172 Raymond Geoff 185 D 43 2:33:06 172 31:21 299 1:14:03 68 47:41 186
173 Bowditch Jarrod 42 C 17 2:33:41 173 29:41 264 1:16:05 100 47:55 190
174 Heaton Paul 110 E 28 2:33:43 174 26:08 195 1:21:08 187 46:26 165
175 Ward Mark.W 318 F 16 2:33:44 175 30:58 296 1:20:56 182 41:49 67
176 Garran Peter 316 F 17 2:33:46 176 30:40 288 1:16:54 112 46:11 161
177 Eveille Graham 131 D 44 2:33:50 177 28:54 252 1:18:57 152 45:58 155
178 Hoefer Peter 291 F 18 2:33:56 178 26:50 211 1:20:14 172 46:51 169
179 Smith Benjamin 4 B 14 2:34:02 179 35:05 329 1:12:49 50 46:08 160
180 Horn Carl 141 D 45 2:34:07 180 29:44 266 1:15:55 96 48:27 202
181 Blackman David 152 D 46 2:34:22 181 30:15 274 1:21:06 185 42:59 88
182 Mills Sandra 600 P 7 2:34:34 182 23:29 95 1:21:50 198 49:14 216
183 Robinson Craig 408 G 16 2:34:39 183 27:33 227 1:18:16 139 48:49 213
184 Desmond Marianne 500 R 1 2:34:39 184 23:13 84 1:25:07 241 46:18 164
185 Walker Susan 522 R 2 2:34:50 185 24:22 117 1:22:26 203 48:01 192
186 May Amanda 549 O 10 2:34:55 186 24:02 108 1:22:33 206 48:19 201
187 Chessell Jason 192 D 47 2:35:04 187 28:29 248 1:22:30 204 44:04 117
188 Dunlop Andrew 30 C 18 2:35:28 188 30:50 293 1:25:56 246 38:41 20
189 Waterworth John 446 H 13 2:35:28 189 25:45 179 1:20:14 173 49:28 219
190 Digby Graeme 314 F 19 2:35:29 190 24:58 137 1:20:31 178 49:59 224
191 Stewart David 302 F 20 2:35:39 191 24:46 128 1:22:43 209 48:09 196
192 McGlynn Brian 321 F 21 2:35:42 192 33:20 318 1:16:55 113 45:27 143
193 Mainsbridge Isabelle 517 Q 6 2:35:44 193 30:28 282 1:17:54 128 47:21 181
194 Leavy Paula 570 Q 7 2:35:54 194 25:09 147 1:23:45 218 46:59 172
195 Lyndon Trent 24 C 19 2:35:55 195 26:33 202 1:19:05 154 50:16 234
196 Smith Michael 165 D 48 2:36:28 196 25:57 188 1:19:09 155 51:21 247
197 Waugh Rebecca 599 P 8 2:36:34 197 24:13 113 1:28:44 271 43:35 104
198 Mclean Jim 288 F 22 2:36:44 198 30:19 276 1:19:30 159 46:55 170
199 Moles Stephanie 543 P 9 2:36:48 199 22:40 61 1:26:24 253 47:42 187
200 Salmon Mark 120 E 29 2:36:58 200 29:37 262 1:19:52 168 47:27 182
201 Baker John 468 K 1 2:36:59 201 29:37 263 1:17:58 132 49:23 217
202 Rainbow Tina 583 P 10 2:37:11 202 29:31 261 1:21:33 194 46:06 159
203 Johnson Angela 509 N 5 2:37:16 203 25:46 180 1:22:55 212 48:34 205
204 Rogers Kevin 472 G 17 2:37:19 204 24:17 114 1:22:46 210 50:15 233
205 Melville Carol 531 R 3 2:37:21 205 26:34 203 1:22:10 200 48:36 208
206 Davies Neal 256 E 30 2:37:41 206 25:45 177 1:24:48 234 47:08 176
207 Cotten Denise 542 P 11 2:37:50 207 25:45 178 1:23:25 215 48:39 209
208 Preston Mark 257 E 31 2:38:30 208 28:03 241 1:22:15 201 48:11 197
209 Brandon Belinda 586 O 11 2:38:30 209 26:31 201 1:24:21 225 47:37 184
210 Johnstone Iain 27 C 20 2:39:00 210 26:08 194 1:25:06 240 47:45 188
211 Okeefe Mark 320 F 23 2:39:22 211 24:38 125 1:19:03 153 55:40 296
212 Martin Bryan 442 H 14 2:39:26 212 27:05 216 1:19:50 166 52:30 268
213 Cooper David 268 E 32 2:39:28 213 25:23 164 1:25:30 245 48:34 206
214 Ayres Anthony 137 D 49 2:39:29 214 26:54 213 1:21:32 193 51:01 244
215 Cook Christine 514 R 4 2:39:53 215 27:56 232 1:24:01 222 47:55 191
216 McClelland David 293 F 24 2:39:56 216 23:28 94 1:22:33 207 53:54 283
217 Ryan Louise 565 O 12 2:40:16 217 24:08 110 1:30:03 278 46:04 158
218 Ries Melissa 539 P 12 2:40:38 218 29:16 255 1:23:36 216 47:46 189
219 Bathgate Angus 104 E 33 2:40:46 219 29:24 256 1:27:10 258 44:12 118
220 Rake Gary 191 D 50 2:40:50 220 33:07 317 1:28:09 266 39:32 33
221 Spencer Peter 413 G 18 2:41:01 221 26:40 207 1:22:55 211 51:25 249
222 Joy Kevin 286 F 25 2:41:16 222 28:12 242 1:19:43 163 53:20 278
223 Woods Michael 148 D 51 2:41:28 223 27:32 226 1:23:40 217 50:14 231
224 Cummings Nikki 528 Q 8 2:41:33 224 25:02 142 1:24:42 231 51:49 259
225 Tonkin Karen 534 S 2 2:41:57 225 25:51 183 1:24:00 221 52:05 263
226 Chapman Paul 149 D 52 2:42:06 226 34:02 324 1:21:04 184 46:59 171
227 Flynn Brett 190 D 53 2:42:12 227 25:26 166 1:19:32 160 57:13 309
228 Smith-MacNee Stacie 536 Q 9 2:42:43 228 25:57 187 1:26:11 249 50:35 238
229 Telfer Anne 592 U 1 2:43:21 229 25:10 148 1:26:23 251 51:47 256
230 Robertson Phillip 107 E 34 2:43:27 230 27:49 228 1:21:43 196 53:54 284
231 Fisher Robyn 581 P 13 2:43:31 231 25:16 153 1:23:51 220 54:24 287
232 Watkins Mervyn 456 I 6 2:43:35 232 27:32 225 1:25:58 247 50:05 227
233 Kenyon Barry 126 D 54 2:43:49 233 29:47 268 1:21:20 190 52:41 269
234 Baggett Geoff 426 H 15 2:44:20 234 24:33 121 1:25:07 242 54:38 291
235 Bacon Phil 129 D 55 2:44:24 235 27:54 230 1:22:20 202 54:10 286
236 Da-Rosa Jo 506 P 14 2:44:27 236 24:48 131 1:30:56 288 48:41 210
237 Dupe Michael 406 G 19 2:44:34 237 32:06 306 1:26:33 254 45:54 153
238 Bradley Kevin 252 E 35 2:44:36 238 28:31 250 1:22:30 205 53:34 279
239 Taylor Jessica 558 N 6 2:44:39 239 27:56 233 1:24:25 228 52:18 265
240 Cockshutt Todd 46 C 21 2:44:46 240 33:02 315 1:21:28 191 50:14 232
241 Ritter Michael 115 E 36 2:44:46 241 28:21 245 1:24:57 236 51:27 250
242 Ryan Cindy 525 P 15 2:44:58 242 25:03 143 1:28:59 272 50:55 243
243 Friedli Anthony 173 D 56 2:45:00 243 30:00 269 1:25:00 237 49:59 223
244 Archer Rob 102 E 37 2:45:01 244 26:48 209 1:28:08 265 50:04 226
245 Kater Annabel 554 P 16 2:45:26 245 23:48 103 1:34:26 316 47:10 178
246 Reid Christine 527 Q 10 2:45:30 246 25:58 189 1:25:04 238 54:27 288
247 Fielding Geoff 106 E 38 2:45:30 247 35:02 328 1:18:43 147 51:44 255
248 O'Brien Susanne 559 R 5 2:45:53 248 24:21 116 1:38:44 331 42:47 83
249 Agostino Roy 319 F 26 2:46:06 249 30:39 286 1:26:24 252 49:02 215
250 Jackson Anne 532 Q 11 2:46:12 250 29:44 265 1:29:11 276 47:16 180
251 Henderson Andrew 125 D 57 2:46:16 251 32:07 307 1:24:44 232 49:24 218
252 Lanham John 437 H 16 2:46:21 252 31:41 302 1:24:32 229 50:07 228
253 Pauling Christine 571 R 6 2:46:58 253 36:08 333 1:27:25 262 43:23 97
254 Northey Steve 21 C 22 2:47:00 254 30:07 271 1:20:35 180 56:17 302
255 Langshaw Hugh 262 E 39 2:47:03 255 27:54 231 1:30:33 282 48:35 207
256 Methven Craig 166 D 58 2:47:13 256 24:46 129 1:32:34 304 49:53 220
257 Lynch Felicity 568 O 13 2:47:26 257 28:29 249 1:24:22 226 54:34 290
258 Harvey Sandra 555 Q 12 2:47:33 258 27:25 224 1:29:30 277 50:38 240
259 Lie Jeffrey 29 C 23 2:47:43 259 30:11 273 1:31:19 293 46:11 162
260 Gallagher Vern 400 G 20 2:47:45 260 30:16 275 1:26:57 257 50:31 236
261 Ryan Jo 497 O 14 2:48:08 261 25:34 169 1:32:04 301 50:30 235
262 Redpath Robert 123 E 40 2:48:23 262 31:51 304 1:25:20 244 51:11 245
263 Vaughan Margaret 560 V 1 2:48:29 263 30:19 278 1:27:33 263 50:36 239
264 Tinsley Tracy 520 P 17 2:48:50 264 22:55 71 1:28:33 269 57:20 312
265 Jeffery Mark 254 E 41 2:48:55 265 27:01 215 1:24:23 227 57:30 316
266 Mihellis Jim 114 E 42 2:48:57 266 32:03 305 1:26:19 250 50:34 237
267 Ford Michael 164 D 59 2:49:02 267 33:29 321 1:23:17 214 52:15 264
268 Wilson Darren 186 D 60 2:49:02 268 23:24 90 1:33:34 307 52:03 262
269 Auer Peter 295 F 27 2:49:21 269 26:58 214 1:31:36 297 50:45 241
270 Anderson Roz 519 S 3 2:49:38 270 24:57 136 1:27:15 259 57:24 314
271 Allnutt James 183 D 61 2:49:51 271 28:51 251 1:29:10 275 51:48 257
272 Ducan Waide.John 155 D 62 2:50:02 272 34:53 327 1:23:13 213 51:55 260
273 Scott Wendy 518 R 7 2:50:06 273 23:11 82 1:31:03 289 55:51 298
274 Ashcroft Christine 515 Q 13 2:50:06 274 25:42 174 1:28:14 267 56:10 299
275 Goddard Sharon 540 Q 14 2:50:18 275 25:15 152 1:28:25 268 56:37 305
276 Henderson Sonia 580 U 2 2:50:26 276 30:23 280 1:23:47 219 56:15 301
277 Waters Sandy 535 R 8 2:50:57 277 27:58 234 1:31:10 291 51:48 258
278 Gan Kim 310 F 28 2:51:11 278 30:49 292 1:27:24 260 52:58 272
279 Jarvis Daivd 280 E 43 2:51:16 279 27:08 218 1:26:38 255 57:28 315
280 Touhill Fiona 557 R 9 2:52:26 280 25:19 159 1:36:59 327 50:08 229
281 Davidson Brett 121 E 44 2:52:37 281 28:18 244 1:32:20 303 51:58 261
282 Nicholson Mal 448 I 7 2:52:39 282 30:53 295 1:31:51 299 49:54 221
283 Cameron Melissa 577 Q 15 2:52:58 283 25:55 185 1:30:26 280 56:36 304
284 MacLachlan Airlie 566 Q 16 2:53:26 284 34:03 325 1:28:36 270 50:46 242
285 Reid Michael 407 G 21 2:53:32 285 22:41 62 1:24:49 235 1:06:01 339
286 Feeney David 410 G 22 2:53:39 286 33:28 320 1:32:06 302 48:04 193
287 Veale Scott 133 D 63 2:54:00 287 29:30 260 1:30:52 287 53:38 280
288 Stevens Rebecca 564 P 18 2:54:11 288 36:41 335 1:24:19 224 53:10 275
289 Meredith Adrien 496 P 19 2:54:12 289 22:27 57 1:34:30 317 57:14 310
290 Piggott Tony 469 K 2 2:54:21 290 32:32 312 1:26:09 248 55:39 295
291 Ranford Ian 101 E 45 2:54:41 291 38:18 341 1:31:40 298 44:43 128
292 Hunter Raye 562 R 10 2:55:22 292 30:08 272 1:30:30 281 54:44 292
293 Jones Charlotte 550 P 20 2:56:06 293 31:35 301 1:31:14 292 53:16 276
294 Palett Timothy 177 D 64 2:56:15 294 28:16 243 1:31:36 296 56:23 303
295 Simmonds John 447 I 8 2:56:25 295 26:51 212 1:33:55 312 55:38 294
296 Wiltshire David 415 G 23 2:57:26 296 30:41 289 1:29:08 274 57:36 317
297 Crowe Bernard 463 J 2 2:57:27 297 31:11 297 1:27:25 261 58:50 322
298 Maywald David 39 C 24 2:58:01 298 37:34 339 1:28:59 273 51:28 251
299 Eringa Daan 309 F 29 2:58:21 299 33:07 316 1:33:39 308 51:34 253
300 Bland Cheryle 502 P 21 2:58:38 300 29:30 259 1:31:04 290 58:03 319
301 Nordstrand Robyn 551 T 1 2:58:39 301 31:16 298 1:30:41 284 56:41 306
302 Nicholson Robert 419 G 24 2:58:40 302 33:44 322 1:33:41 309 51:15 246
303 Stacey Paul 41 C 25 2:59:17 303 23:42 99 1:21:47 197 1:13:48 346
304 Crawley Hugh 445 I 9 2:59:33 304 37:43 340 1:30:19 279 51:30 252
305 Lincoln Dennis 462 J 3 2:59:39 305 33:24 319 1:32:57 305 53:17 277
306 Frost Jason 189 D 65 2:59:45 306 31:28 300 1:36:34 326 51:42 254
307 Thomas Colin 450 I 10 2:59:53 307 32:08 308 1:33:54 311 53:50 282
308 Murphy Michelle 590 R 11 2:59:58 308 30:50 294 1:30:41 285 58:26 321
309 McGill Vicki 582 S 4 3:00:02 309 25:36 170 1:39:57 333 54:28 289
310 King Julie 572 R 12 3:00:46 310 27:06 217 1:34:35 318 59:04 323
311 Baldwin Peter 276 E 46 3:00:50 311 32:59 314 1:25:06 239 1:02:44 329
