1999 Sri Chinmoy Classic Triathlon
1.5k Swim, 40k Cycle, 10k Run
Results - 20 Feb 1999
MALE | TEAMS
FEMALE
Plc Name Suburb/Club No. Cat Plc Overall Plc Swim Plc Bike Plc Run Plc
1 Andra Boyle Baulkham Hills 415 F2024 1 2:20:01 1 0:22:39 6 1:16:26 3 0:40:55 3
2 Britt Caling Baulkham Hills 413 F2024 2 2:21:23 2 0:25:25 20 1:15:57 1 0:40:00 1
3 Sally Parker Torrens 403 FU20 1 2:22:14 3 0:20:17 2 1:16:09 2 0:45:47 17
4 Renee Fortunato Hurstville 447 FU20 2 2:23:00 4 0:22:32 5 1:19:32 7 0:40:55 4
5 Pip Taylor Seaforth 401 FU20 3 2:23:28 5 0:19:35 1 1:18:59 6 0:44:53 13
6 Sara Hely Hackett 418 F2024 3 2:26:31 6 0:24:49 15 1:17:17 4 0:44:24 11
7 Kerry Palmer Randwick 484 F3034 1 2:28:18 7 0:24:16 12 1:23:22 27 0:40:39 2
8 Jennifer Erskine Bonnet Bay 404 FU20 4 2:28:32 8 0:21:16 3 1:20:52 12 0:46:24 21
9 Robyn Barker Yarralumla 524 F4044 1 2:28:43 9 0:22:51 7 1:21:59 20 0:43:53 9
10 Allison Paul Tamworth 443 F2529 1 2:28:57 10 0:26:20 23 1:21:06 13 0:41:30 5
11 Tracey Van.Hoorn Belconnen 483 F3034 2 2:29:37 11 0:27:15 31 1:19:41 8 0:42:40 7
12 Louise Ryan Waverton 408 F2024 4 2:32:04 12 0:26:31 24 1:23:38 31 0:41:54 6
13 Sandra Mills Curtin 423 F2529 2 2:32:25 13 0:24:24 13 1:20:24 10 0:47:36 27
14 Sarah Entwistle Paddington 529 F4549 1 2:32:29 14 0:30:17 64 1:18:06 5 0:44:05 10
15 Tamara Molloy Mt Warrigal 405 FU20 5 2:33:07 15 0:23:56 10 1:21:25 16 0:47:45 29
16 Melanie Rassam North Bondi 410 F2024 5 2:33:53 16 0:29:26 61 1:21:26 17 0:43:00 8
17 Lisa Marangon Concord 402 FU20 6 2:34:05 17 0:22:25 4 1:24:06 32 0:47:33 25
18 Tessa Molloy Ballarat 406 FU20 7 2:34:24 18 0:23:36 8 1:23:00 22 0:47:47 30
19 Judy Scott Fairview 512 F3539 1 2:35:08 19 0:27:49 37 1:21:20 15 0:45:58 19
20 Alicia Breasley Cookshill 420 F2529 3 2:36:09 20 0:26:42 25 1:23:11 23 0:46:15 20
21 Linda Smith Harboard 518 F3539 2 2:36:19 21 0:28:27 46 1:21:27 18 0:46:24 22
22 Evelyn Stevenson Turramurra 517 F3539 3 2:36:22 22 0:25:24 19 1:23:24 28 0:47:33 24
23 Julia Morris-Finlay Warabrook 441 F2529 4 2:37:20 23 0:27:22 33 1:23:20 26 0:46:37 23
24 Elizabeth Kerr Hornsby 435 F2529 5 2:37:34 24 0:28:10 42 1:21:17 14 0:48:06 32
25 Melissa Ries Lillyfield 437 F2529 6 2:37:36 25 0:29:19 58 1:23:12 24 0:45:04 15
26 Anne Gripper Yarralumla 481 F3034 3 2:37:49 26 0:28:33 49 1:20:23 9 0:48:52 35
27 Monica Beck Maryville 498 F3034 4 2:37:55 27 0:27:20 32 1:22:11 21 0:48:23 33
28 Bronwyn Oliver Taren Point 407 F2024 6 2:38:57 28 0:28:31 47 1:21:30 19 0:48:56 36
29 Lyn Leversha Mooroolbark 534 F4549 2 2:39:01 29 0:28:07 41 1:25:49 35 0:45:03 14
30 Cynthia Ryan Ryde 424 F2529 7 2:40:17 30 0:27:13 30 1:27:11 44 0:45:53 18
31 Marianne Desmond Narrabundah 509 F3539 4 2:40:29 31 0:25:03 16 1:26:54 43 0:48:30 34
32 Catherine Moore Rivett 494 F3034 5 2:41:10 32 0:28:02 40 1:27:30 45 0:45:36 16
33 Amanda Meredith Burradoo 519 F4044 2 2:42:19 33 0:28:00 38 1:20:33 11 0:53:46 58
34 Leann Geach Cooma 493 F3034 6 2:43:29 34 0:25:32 21 1:26:21 40 0:51:35 50
35 Felicity Lynch Glen Irs 409 F2024 7 2:43:50 35 0:26:42 26 1:26:47 42 0:50:19 42
36 Belinda Brandon Belconnen 442 F2529 8 2:43:52 36 0:30:23 65 1:25:36 34 0:47:52 31
37 Narelle Kinder Manly 430 F2529 9 2:44:05 37 0:29:03 54 1:25:22 33 0:49:39 39
38 Renae Conneeley Oyster Bay 419 F2024 8 2:44:07 38 0:28:55 53 1:26:11 38 0:49:00 37
39 Amanda Berntsen Campbell 495 F3034 7 2:44:18 39 0:31:14 70 1:28:22 48 0:44:41 12
40 Simone Pensko Curtin 496 F3034 8 2:44:38 40 0:29:37 62 1:23:29 29 0:51:31 46
41 Lesley Kent Bondi 446 F2529 10 2:46:24 41 0:31:16 71 1:23:32 30 0:51:34 47
42 Carla Horwood Grose Wold 521 F4044 3 2:46:27 42 0:28:53 52 1:25:58 37 0:51:34 48
43 Michelle Lee Jannali 511 F3539 5 2:47:13 43 0:29:15 57 1:23:13 25 0:54:43 62
44 Paula Leavy Nth Manly 543 F3034 9 2:47:53 44 0:28:23 45 1:27:55 46 0:51:34 49
45 Fiona Hartin Muswellbrook 432 F2529 11 2:48:33 45 0:25:12 18 1:26:41 41 0:56:39 70
46 Amanda May Narrabeen 431 F2529 12 2:50:29 46 0:27:11 29 1:25:57 36 0:57:20 79
47 Donna Marsay Kiama 421 F2529 13 2:50:31 47 0:27:22 34 1:31:05 60 0:52:03 52
48 Kendi Davies Deakin 436 F2529 14 2:50:49 48 0:23:51 9 1:29:50 55 0:57:07 77
49 Kym Carter Kew 502 F3034 10 2:50:53 49 0:25:50 22 1:37:20 82 0:47:42 28
50 Ann-Maree Karpiel Rankin Park 416 F2024 9 2:51:13 50 0:28:16 44 1:28:01 47 0:54:55 63
51 Sarah Brown Wagga Wagga 439 F2529 15 2:51:35 51 0:25:03 17 1:35:04 74 0:51:27 45
52 Robyn Fisher Mayfield 497 F3034 11 2:51:45 52 0:28:00 39 1:29:23 53 0:54:20 61
53 Elizabeth De.Somer Nicholls 516 F3539 6 2:52:02 53 0:26:53 27 1:30:55 58 0:54:13 60
54 Fiona Touhill Neutral Bay 510 F3539 7 2:53:24 54 0:27:26 35 1:35:00 73 0:50:57 43
55 Wendy Stanton North Ryde 528 F4549 3 2:53:48 55 0:32:28 74 1:29:08 51 0:52:10 53
56 Cristine Ashcroft Chatswood 488 F3034 12 2:53:50 56 0:28:32 48 1:29:43 54 0:55:35 66
57 Krystalla Campbell Mt St James 541 F3539 8 2:54:02 57 0:33:46 81 1:32:42 64 0:47:33 26
58 Michelle Armour Eagle Vale 499 F3034 13 2:54:07 58 0:24:34 14 1:28:29 49 1:01:03 89
59 Adrien Meredith Bondi 546 F3034 14 2:54:52 59 0:24:11 11 1:33:59 68 0:56:42 73
60 Sonia Henderson Dee Why 539 F5559 1 2:55:30 60 0:32:38 75 1:26:11 39 0:56:41 71
61 Rae Wells O'Connor 533 F4549 4 2:55:46 61 0:33:23 79 1:28:51 50 0:53:31 57
62 Jo Ryan Balmain 445 F2529 16 2:55:49 62 0:30:49 67 1:31:49 61 0:53:10 56
63 Pauline Goodall Heathcote 522 F4044 4 2:55:54 63 0:33:26 80 1:33:15 66 0:49:11 38
64 Jane Halliburton Yarralumla 438 F2529 17 2:55:57 64 0:30:35 66 1:34:23 70 0:50:58 44
65 Belinda White Belconnen 414 F2024 10 2:56:11 65 0:32:47 77 1:30:43 56 0:52:40 54
66 Ronda Gainsford Mudge 525 F4044 5 2:57:07 66 0:34:19 86 1:32:34 63 0:50:13 40
67 Jillian Harvey Jesmond 425 F2529 18 2:57:25 67 0:29:12 55 1:30:55 59 0:57:17 78
68 Sharon Goddard Mosman 487 F3034 15 2:58:26 68 0:28:14 43 1:33:30 67 0:56:41 72
69 Tamara Cutcliffe Lyneham 482 F3034 16 2:59:18 69 0:36:48 95 1:29:20 52 0:53:09 55
70 Jillian Green Yellow Rock 429 F2529 19 2:59:22 70 0:32:16 73 1:33:08 65 0:53:58 59
71 Mary-Ann Marcure Albury 506 F3539 9 2:59:52 71 0:30:55 68 1:31:53 62 0:57:03 75
72 Barbara Beard Goulburn 503 F3539 10 2:59:56 72 0:29:21 59 1:35:28 76 0:55:06 64
73 Anne Telfer Kirrawee 542 F5054 1 3:02:10 73 0:31:11 69 1:35:24 75 0:55:34 65
74 Angela Carey Kiama Downs 417 F2024 11 3:02:12 74 0:26:55 28 1:35:35 77 0:59:40 83
75 Vanessa Fallon Coogee 508 F3539 11 3:02:55 75 0:35:27 91 1:35:39 78 0:51:48 51
76 Lesley Donohoe Weston 531 F4549 5 3:03:45 76 0:34:40 87 1:30:46 57 0:58:17 82
77 Charlotte Jones Northwood 500 F3034 17 3:04:09 77 0:34:04 82 1:34:09 69 0:55:55 68
78 Sabrina Sonntag Kaleen 489 F3034 18 3:04:37 78 0:35:39 93 1:38:43 86 0:50:13 41
79 Helen Crawford Denistone 545 F3034 19 3:05:27 79 0:29:12 56 1:36:32 80 0:59:42 84
80 Rebecca Granich Cremorne 412 F2024 12 3:06:45 80 0:32:38 76 1:38:03 84 0:56:02 69
81 Melissa Barclay Greystanes 411 F2024 13 3:07:14 81 0:29:22 60 1:37:03 81 1:00:48 88
82 Fiona Johnstone Farrer 426 F2529 20 3:07:47 82 0:27:32 36 1:42:06 91 0:58:08 81
83 Sue Bowden Monash 523 F4044 6 3:08:00 83 0:35:17 89 1:35:45 79 0:56:56 74
84 Heather Allsopp Woden 532 F4549 6 3:09:49 84 0:30:12 63 1:37:27 83 1:02:09 91
85 Julie King Lavington 544 F3539 12 3:10:04 85 0:31:18 72 1:38:15 85 1:00:30 87
86 Jennifer Ferris Barrack Hts 505 F3539 13 3:10:28 86 0:33:00 78 1:34:42 71 1:02:44 93
87 Betty Elsom Leeton 538 F5559 2 3:12:05 87 0:35:18 90 1:39:21 89 0:57:25 80
88 Alix Clark Balmain 427 F2529 21 3:12:11 88 0:34:18 85 1:34:43 72 1:03:10 94
89 Nadia Mellor Albury 526 F4044 7 3:12:58 89 0:34:17 84 1:38:50 88 0:59:50 85
90 Rebecca Brown Duffy 540 F4549 7 3:16:16 90 0:35:03 88 1:41:19 90 0:59:53 86
91 Cheryle Bland Wilberforce 501 F3034 20 3:17:31 91 0:36:13 94 1:38:44 87 1:02:33 92
92 Elaine Pugh Goulburn 530 F4549 8 3:24:19 92 0:40:33 97 1:42:15 93 1:01:30 90
93 Deanna Gregory Duffy 448 F2529 22 3:26:24 93 0:28:49 51 2:00:29 96 0:57:05 76
94 Gai Webster Curtin 520 F4044 8 3:29:18 94 0:34:14 83 1:44:58 94 1:10:05 96
95 Lynne McGregor Albion Park 535 F5054 2 3:32:43 95 0:40:04 96 1:42:12 92 1:10:26 97
96 Marie Plunkett-Cole Downer 537 F5559 3 3:37:40 96 0:35:30 92 1:52:42 95 1:09:27 95
97 Amanda Vandeweghe Wollongong 513 F3539 14 3:42:02 97 0:28:48 50 2:17:19 97 0:55:54 67
MALE
Plc Name Suburb/Club No. Cat Plc Overall Plc Swim Plc Bike Plc Run Plc
1 Christian Kemp Wauchope 352 MU20 1 1:59:03 1 0:20:16 6 1:04:44 2 0:34:03 1
2 Blyth Hartnett Manly 382 M2024 1 1:59:46 2 0:19:17 3 1:04:42 1 0:35:47 4
3 Richard Jones Cronulla 309 M2529 1 2:00:38 3 0:21:02 13 1:05:15 3 0:34:20 2
4 Steven Croft Penshurst 394 M2024 2 2:01:10 4 0:19:15 1 1:05:59 4 0:35:55 6
5 Jai Forster Wodonga 350 MU20 2 2:04:14 5 0:20:27 11 1:07:56 11 0:35:50 5
6 Benjamin Harley Oyster Bay 358 MU20 3 2:05:04 6 0:20:30 12 1:07:55 10 0:36:38 7
7 Brad Storrier Kaleen 391 M2024 3 2:06:14 7 0:20:26 10 1:07:54 9 0:37:54 14
8 Andrew Shaw Monash 385 M2024 4 2:08:18 8 0:23:52 36 1:09:40 17 0:34:45 3
9 Simon Greenland Mosman 264 M2529 2 2:08:59 9 0:22:22 24 1:09:48 18 0:36:48 9
10 Luke Woodland Lavington 355 MU20 4 2:09:24 10 0:20:25 9 1:08:38 12 0:40:20 33
11 Aaron Farlow Peak Hill 353 MU20 5 2:09:29 11 0:23:47 33 1:09:03 15 0:36:38 8
12 Paul Hagon Phillip 278 M2529 3 2:09:52 12 0:21:39 22 1:07:36 7 0:40:36 40
13 Kane Malherbe Hampton 351 MU20 6 2:10:01 13 0:21:22 17 1:10:57 24 0:37:41 12
14 Scott Payne Waniassa 377 M2024 5 2:10:10 14 0:21:25 18 1:08:55 14 0:39:49 30
15 Frank Zeller Calwell 173 M3539 1 2:10:31 15 0:25:10 67 1:07:22 6 0:37:58 15
16 Hayden Kegg Glenhaven 399 MU20 7 2:10:32 16 0:21:29 21 1:11:46 29 0:37:17 11
17 Matthew Palmer Gordon 383 M2024 6 2:12:02 17 0:24:18 47 1:10:36 23 0:37:06 10
18 Simon Geach Cooma 192 M3539 2 2:12:09 18 0:21:11 15 1:12:01 30 0:38:56 20
19 Jason Kosseck Isabella Plains 389 M2024 7 2:12:36 19 0:20:23 8 1:10:35 22 0:41:37 54
20 David Treacy Sans Souci 396 M2024 8 2:12:52 20 0:24:15 44 1:10:27 21 0:38:09 17
21 John King Lavington 393 M2024 9 2:14:13 21 0:23:54 40 1:09:15 16 0:41:03 43
22 Brendan Higgins O'Malley 392 M2024 10 2:14:43 22 0:24:03 42 1:08:43 13 0:41:55 60
23 Andrew Cirosta Kambah 354 MU20 8 2:14:47 23 0:19:16 2 1:13:57 50 0:41:33 52
24 Bob Telfer Kirrawee 52 M5054 1 2:15:01 24 0:25:04 64 1:10:22 20 0:39:34 26
25 Timothy Hunter Weston 149 M3034 1 2:15:02 25 0:25:45 81 1:07:50 8 0:41:27 51
26 Jonathan Donnelly Mckellar 390 M2024 11 2:15:02 26 0:25:15 70 1:07:06 5 0:42:40 74
27 Simon Junakovic Nicholls 206 M3034 2 2:16:09 27 0:22:25 25 1:11:43 28 0:42:00 62
28 Mal Booth Greenway 18 M4044 1 2:16:21 28 0:21:11 16 1:13:00 40 0:42:09 64
29 Tim Fehon Kingsford 365 M2024 12 2:17:13 29 0:25:57 86 1:12:12 32 0:39:03 22
30 Paul Walton Northbridge 293 M2529 4 2:17:53 30 0:22:16 23 1:15:15 66 0:40:22 36
31 Anthony Jodrell Nth Curl Curl 257 M2529 5 2:17:59 31 0:23:51 35 1:12:49 38 0:41:19 50
32 Gary Rake Ngunnawal 292 M2529 6 2:18:06 32 0:28:41 160 1:11:40 27 0:37:44 13
33 Alastair Percy Collaroy 102 M3034 3 2:18:34 33 0:24:13 43 1:11:15 25 0:43:05 79
34 Neil McNeill Balgowlah 13 M4044 2 2:18:42 34 0:25:02 62 1:14:04 51 0:39:35 27
35 Lynn Williams Queenscliff 156 M3539 3 2:19:02 35 0:23:00 29 1:13:39 45 0:42:22 67
36 Nils Robinson Manly 360 M2024 13 2:19:25 36 0:21:25 19 1:16:14 72 0:41:45 58
37 Anthony James Collory 29 M4549 1 2:19:28 37 0:25:05 65 1:12:43 34 0:41:39 56
38 Bob Sinclair Minnamurra 161 M3539 4 2:19:30 38 0:23:53 39 1:15:13 64 0:40:22 35
39 Mark Walsh-Cooke Kirribilli 106 M3034 4 2:19:31 39 0:25:59 87 1:15:31 68 0:38:00 16
40 Corey Bacon Bonython 300 M2529 7 2:19:31 40 0:22:38 26 1:11:38 26 0:45:14 128
41 Simon Martin Northbridge 128 M3034 5 2:19:50 41 0:24:47 54 1:14:42 58 0:40:20 34
42 Jeremy Sutton Nowra 295 M2529 8 2:19:53 42 0:25:26 73 1:12:45 36 0:41:42 57
43 Andrew Glutz Figtree 305 M2529 9 2:19:55 43 0:23:41 32 1:12:48 37 0:43:24 87
44 Roger Sawtell Bowral 24 M4044 3 2:20:13 44 0:24:54 58 1:14:50 61 0:40:27 39
45 Denis O'Dwyer Guildford 380 M2024 14 2:20:57 45 0:25:56 85 1:15:22 67 0:39:37 28
46 Kirk Vandeweghe Wollongong 210 M3034 6 2:20:59 46 0:22:49 27 1:13:32 44 0:44:36 112
47 Mark Carey Macquakie 277 M2529 10 2:21:04 47 0:24:23 48 1:14:09 52 0:42:32 70
48 Daryl Nash Tamworth 150 M3034 7 2:21:18 48 0:24:16 45 1:12:51 39 0:44:10 100
49 Dane Schnoor Werrington 371 M2024 15 2:21:21 49 0:24:49 55 1:13:53 47 0:42:37 73
50 David Bentley Bomaderry 322 M2529 11 2:21:33 50 0:26:21 97 1:15:54 70 0:39:17 24
51 William Revell Surry Hills 72 M4044 4 2:21:43 51 0:24:58 60 1:17:30 98 0:39:14 23
52 Ziggi Lejins Bondi 211 M3539 5 2:21:44 52 0:22:54 28 1:16:14 73 0:42:35 72
53 Jamie Williams Kiama 251 M2529 12 2:21:52 53 0:25:11 68 1:15:05 62 0:41:34 53
54 Rodney Cook Clarencetown 208 M3539 6 2:21:56 54 0:00:00 0 0:00:00 0 0:42:58 78
55 Damian Boland Flynn 362 M2024 16 2:22:10 55 0:23:48 34 1:14:38 56 0:43:43 93
56 Criag Raikuna Grosvenor Pl 274 M2529 13 2:22:13 56 0:26:24 101 1:13:56 48 0:41:52 59
57 Dave Catt Mooloolaba 364 M2024 17 2:22:29 57 0:24:51 56 1:17:25 95 0:40:12 31
58 Jason Dixon Surry Hills 363 M2024 18 2:22:36 58 0:26:43 108 1:13:56 49 0:41:57 61
59 Peter O'Halloran Kambah 195 M3539 7 2:22:38 59 0:23:40 31 1:13:44 46 0:45:14 129
60 Matthew Crowley Cambridge Gardens 348 M2024 19 2:23:14 60 0:23:52 37 1:16:11 71 0:43:10 83
61 Andrew Mohr Gordon 265 M2529 14 2:23:26 61 0:26:23 99 1:12:43 35 0:44:19 104
62 Michael Kay Cronulla 136 M3034 8 2:23:29 62 0:19:42 4 1:20:39 145 0:43:07 80
63 Andrew Groves Kiama 115 M3034 9 2:23:35 63 0:25:50 83 1:12:25 33 0:45:19 130
64 Craig Methven Putney 270 M2529 15 2:23:47 64 0:25:02 63 1:16:44 82 0:42:00 63
65 Michael Gray Beacon Hill 190 M3539 8 2:24:01 65 0:25:01 61 1:14:20 54 0:44:39 114
66 Peter.E Clark Mawson 69 M4044 5 2:24:29 66 0:24:41 53 1:14:44 60 0:45:03 121
67 Trent Wood Miranda 281 M2529 16 2:24:36 67 0:27:16 127 1:14:11 53 0:43:08 81
68 Peter Fisher Mayfield 212 M3034 10 2:24:44 68 0:24:38 52 1:17:50 104 0:42:16 66
69 Michael Bognar Oyster Bay 198 M3539 9 2:25:02 69 0:24:54 59 1:16:41 78 0:43:26 88
70 James Horne Boronia West 256 M2529 17 2:25:22 70 0:23:54 41 1:17:14 88 0:44:13 102
71 Phillip Dowling Kambah 376 M2024 20 2:25:27 71 0:27:45 139 1:15:14 65 0:42:26 69
72 Ben Basger Dover Heights 2 M4044 6 2:25:31 72 0:25:34 77 1:19:34 133 0:40:22 37
73 Duncan Roach Griffith 118 M3034 11 2:25:35 73 0:28:51 165 1:16:25 76 0:40:18 32
74 Craig Goodall Heathcote 4 M4044 7 2:25:45 74 0:26:54 119 1:16:41 79 0:42:09 65
75 Timothy Allen Dolans Bay 121 M3034 12 2:25:53 75 0:24:16 46 1:17:52 105 0:43:43 94
76 Gareth Buckley Mt Kembla 14 M4044 8 2:25:59 76 0:26:39 107 1:17:41 100 0:41:38 55
77 Paul Munro Northmead 387 M2024 21 2:26:03 77 0:20:18 7 1:21:24 155 0:44:21 106
78 Adrian Rollins Kingston 110 M3034 13 2:26:12 78 0:25:30 76 1:16:16 74 0:44:25 107
79 Jason Pattison Mudgee 290 M2529 18 2:26:15 79 0:26:12 93 1:18:51 119 0:41:11 47
80 John de.Montford Manly 182 M3539 10 2:26:19 80 0:28:18 152 1:14:43 59 0:43:17 86
81 Alistair Hall Five Dock 370 M2024 22 2:26:59 81 0:27:50 141 1:14:32 55 0:44:37 113
82 Tony Geange Cronulla 183 M3539 11 2:27:07 82 0:25:13 69 1:16:54 84 0:44:59 120
83 Graham Eveille Banks 140 M3034 14 2:27:23 83 0:26:04 89 1:16:25 75 0:44:52 118
84 James Harper Neutral Bay 373 M2024 23 2:27:32 84 0:29:30 181 1:12:09 31 0:45:52 136
85 Wade McNagg Wodonga 359 MU20 9 2:27:44 85 0:26:46 111 1:13:04 41 0:47:53 159
86 Chris Willmott Randwick 311 M2529 19 2:28:02 86 0:25:21 72 1:15:12 63 0:47:28 152
87 Simon Spaulding Fairlight 146 M3034 15 2:28:15 87 0:26:49 115 1:17:16 90 0:44:09 99
88 Aaron Fuller Wagga Wagga 282 M2529 20 2:28:17 88 0:27:50 142 1:20:48 150 0:39:38 29
89 Darryl McAllister Castle Hill 171 M3539 12 2:28:35 89 0:25:43 80 1:17:44 103 0:45:07 122
90 Scott McDonald Nth Bondi 284 M2529 21 2:28:48 90 0:26:31 104 1:18:47 117 0:43:30 89
91 Richard Hainey Dee Why 60 M5054 2 2:29:01 91 0:28:57 168 1:16:55 86 0:43:08 82
92 Michael Kerr Miranda 112 M3034 16 2:29:16 92 0:26:32 105 1:21:30 160 0:41:12 48
93 Ian Cullen Naremburn 147 M3034 17 2:29:23 93 0:25:35 78 1:17:43 102 0:46:04 139
94 Michael Hiser Sth Penrith 20 M4044 9 2:29:41 94 0:23:52 38 1:21:57 165 0:43:51 95
95 Glenn Curran Berowra Hts 397 M2024 24 2:29:53 95 0:31:54 222 1:17:15 89 0:40:43 41
96 Jonathan Howse Yarralumla 40 M4549 2 2:30:06 96 0:27:29 133 1:16:42 81 0:45:54 138
97 Jason Davis Wollstonecraft 258 M2529 22 2:30:08 97 0:27:18 128 1:19:19 130 0:43:30 90
98 John Brakey Paddington 120 M3034 18 2:30:12 98 0:24:52 57 1:17:18 92 0:48:01 161
99 Patrick Hodgens Cremorne 103 M3034 19 2:30:22 99 0:28:30 157 1:18:41 116 0:43:10 84
100 Craig Robinson Mosman 3 M4044 10 2:30:37 100 0:27:34 138 1:16:41 80 0:46:21 141
101 Barry Lanigan Lane Cove 129 M3034 20 2:30:40 101 0:30:24 204 1:17:27 96 0:42:48 76
102 Cameron Gillies Macleod 312 M2529 23 2:30:58 102 0:31:25 217 1:18:35 115 0:40:57 42
103 John.S Algie East Bowral 11 M4044 11 2:31:10 103 0:27:06 124 1:20:49 151 0:43:14 85
104 Peter McMullan Jamberoo 15 M4044 12 2:31:11 104 0:26:54 120 1:17:42 101 0:46:34 144
105 Brian McGlynn Gordon 181 M3539 13 2:31:11 105 0:30:59 212 1:15:44 69 0:44:27 109
106 Jim Brokenshire Bowarl 53 M5054 3 2:31:16 106 0:30:14 199 1:18:28 114 0:42:33 71
107 Peter Hoefer Downer 154 M3539 14 2:31:29 107 0:28:00 148 1:18:15 108 0:45:13 127
109 Robert Johnston Baulkham Hills 368 M2024 26 2:31:57 109 0:24:35 49 1:20:23 139 0:46:58 149
110 Michael Hibbert Curtin 172 M3539 15 2:32:00 110 0:28:22 155 1:22:30 168 0:41:07 45
111 Roger Cartwright Neutral Bay 125 M3034 21 2:32:02 111 0:31:59 223 1:18:55 121 0:41:08 46
112 William Dove Mt Pleasant 153 M3539 16 2:32:10 112 0:26:45 110 1:18:14 107 0:47:10 150
113 Tony McGowan Moss Vale 12 M4044 13 2:32:24 113 0:28:03 149 1:16:38 77 0:47:42 156
114 Robert Mander Cromer Hts 175 M3539 17 2:32:29 114 0:32:11 228 1:21:32 161 0:38:45 19
115 Howard Yen Tumut 155 M3539 18 2:32:34 115 0:28:23 156 1:20:06 136 0:44:04 97
116 Mark Jeffery New Lambton 189 M3539 19 2:32:39 116 0:26:44 109 1:17:29 97 0:48:26 174
117 Vernon Topp Ngunnawal 107 M3034 22 2:32:41 117 0:31:46 221 1:19:50 134 0:41:04 44
118 Ian Cross Cowra 126 M3034 23 2:32:43 118 0:31:18 216 1:17:33 99 0:43:52 96
119 Geoff Cox O'Malley 158 M3539 20 2:32:49 119 0:26:47 113 1:25:36 202 0:40:25 38
120 David Materazzo Concord 185 M3539 21 2:32:57 120 0:28:50 164 1:18:18 109 0:45:48 135
121 Brian Mckinnon Mt Ousley 10 M4044 14 2:33:02 121 0:29:21 175 1:19:30 132 0:44:10 101
122 Noel Annett Chatswood 109 M3034 24 2:33:14 122 0:29:53 192 1:18:27 112 0:44:52 119
123 Richard Norris South Bruce 36 M4549 3 2:33:17 123 0:27:56 146 1:13:15 43 0:52:04 222
124 Michael Derlacki O'Connor 294 M2529 24 2:33:18 124 0:35:01 253 1:18:52 120 0:39:24 25
125 Ian Donlan Holt 271 M2529 25 2:33:19 125 0:26:50 117 1:21:40 163 0:44:49 117
126 Steve Baker Nicholls 144 M3034 25 2:33:44 126 0:26:52 118 1:18:28 113 0:48:22 173
127 Ian Garrett Camden 187 M3539 22 2:33:45 127 0:32:01 225 1:20:30 142 0:41:13 49
128 Adam Forsdyke Jindabyne 289 M2529 26 2:33:45 128 0:29:43 188 1:17:16 91 0:46:44 145
129 Mark Virtue Wallsend 105 M3034 26 2:33:57 129 0:29:59 194 1:17:01 87 0:46:56 147
130 Travis Bottomley Harbord 276 M2529 27 2:34:02 130 0:29:03 171 1:21:28 157 0:43:30 91
131 Daniel Rake East Bentleigh 374 M2024 27 2:34:04 131 0:32:36 233 1:19:05 126 0:42:22 68
132 Craig Wotherspoon Narrabeen 318 M2529 28 2:34:11 132 0:25:26 74 1:13:05 42 0:55:39 244
133 Neil Pickering Fadden 169 M3539 23 2:34:12 133 0:31:32 218 1:19:06 127 0:43:33 92
134 Brad Jones Calwell 194 M3539 24 2:34:23 134 0:21:28 20 1:17:23 94 0:55:31 243
135 Bruce Annabel Figtree Pocket 47 M4549 4 2:34:40 135 0:26:47 114 1:19:03 125 0:48:50 184
136 Brian King Manly 321 M2529 29 2:34:40 136 0:21:06 14 1:09:56 19 1:03:38 267
137 Grant Bowman Cronulla 104 M3034 27 2:34:45 137 0:27:52 144 1:19:19 131 0:47:33 154
138 Tim Baxter Baradine 148 M3034 28 2:34:59 138 0:29:02 170 1:18:59 123 0:46:57 148
139 Benjamin Smith Collaroy 349 M2024 28 2:35:03 139 0:30:17 201 1:14:40 57 0:50:06 201
140 Nathan Hudson Sutherland 361 M2024 29 2:35:11 140 0:30:53 209 1:16:44 83 0:47:33 153
141 Alan Whitmore Merrylands 38 M4549 5 2:35:15 141 0:26:10 92 1:22:34 170 0:46:30 143
142 Colin Eves Miranda 111 M3034 29 2:35:17 142 0:26:13 95 1:23:53 182 0:45:09 123
143 Stuart Bouveng Stanwell Park 306 M2529 30 2:35:24 143 0:27:23 131 1:23:52 181 0:44:08 98
144 Mark Fisher Cowra 123 M3034 30 2:35:26 144 0:26:46 112 1:18:24 110 0:50:15 204
145 Alan Duffy Shellharbour 287 M2529 31 2:35:33 145 0:00:00 0 0:00:00 0 0:42:56 77
146 David Packer Cawra 398 MU20 10 2:35:41 146 0:25:59 88 1:21:27 156 0:48:14 169
147 Peter Scotcher Hillsborough 108 M3034 31 2:35:47 147 0:28:32 158 1:16:55 85 0:50:19 207
148 Trent Lyndon Strathfield 299 M2529 32 2:35:49 148 0:26:25 103 1:20:05 135 0:49:19 189
149 Jeffrey Horn Nth Ryde 288 M2529 33 2:35:50 149 0:29:24 179 1:21:16 154 0:45:10 124
150 Tim De.Vries Noosa Parklands 119 M3034 32 2:35:56 150 0:27:53 145 1:18:58 122 0:49:04 187
151 Matthew Currie Matone 319 M2529 34 2:36:24 151 0:26:07 90 1:21:39 162 0:48:36 178
152 Michael Johnston Cronulla 203 M3034 33 2:36:31 152 0:28:10 151 1:22:37 171 0:45:44 133
