Sri Chinmoy Junior Secondary Joyathon
200m Swim, 6k Cycle, 2k Run
Results - 19 Feb 2000
MALE | TEAMS
FEMALE
Pl First Surname Num Cat CP Overall Pl
1 Rebecca Page 50 F1415 1 17:44 1
2 Mel Cupitt 59 F1415 2 18:36 2
3 Michelle McLeod 14 FU14 1 19:13 3
4 Kym Ireland 9 FU14 2 19:19 4
5 Sally Cunningham 52 F1415 3 19:32 5
6 Patricia McKibbin 3 FU14 3 19:36 6
7 Lauren Chapman 57 F1415 4 19:49 7
8 Angela Lewis 56 F1415 5 20:57 8
9 Rebecca Moxey 7 FU14 4 20:58 9
10 Jennifer Allan 8 FU14 5 21:20 10
11 Leah Woodland 11 FU14 6 22:04 11
12 Clare Carmody 150 F16+ 1 23:07 12
13 Andrea Ilakovac 153 F16+ 2 23:17 13
14 Josie Lehoczky 53 F1415 6 23:34 14
15 Rachel Elliott 60 F1415 7 23:42 15
16 Sarah Reed 2 FU14 7 24:03 16
17 Eliza McGowan 152 F16+ 3 24:59 17
18 Amy Martyn 51 F1415 8 25:10 18
19 Lisa Weenink 151 F16+ 4 27:25 19
20 Jessica Armstrong 10 FU14 8 27:38 20
21 Mollie Bain 13 FU14 9 31:15 21
22 Kate Ahearn 4 FU14 10 31:15 22
23 Alyce Hutchings 6 FU14 11 31:15 23
MALE
Pl First Surname Num Cat CP Overall Pl
1 Ben Clarke 259 M1415 1 16:48 1
2 Matthew Warr 253 M1415 2 16:56 2
3 Dustin Wells 303 M16+ 1 17:34 3
4 Liam Templeton 211 MU14 1 17:41 4
5 Robert Lenon 302 M16+ 2 18:18 5
6 Nathan Whipp 214 MU14 2 18:45 6
7 Matthew Williams 224 MU14 3 18:57 7
8 Brad Woodland 304 M16+ 3 18:59 8
9 Lincoln Gotovac 217 MU14 4 19:28 9
10 Andrew Bryckhill 257 M1415 3 19:40 10
11 Ryan Phillips 301 M16+ 4 19:53 11
12 Luke Carroll 258 M1415 4 20:05 12
13 Ben Hubbard 251 M1415 5 20:08 13
14 Kristoffer Thompson 267 M1415 6 20:29 14
15 Darren Southwell 308 M16+ 5 20:33 15
16 Ben McGee 263 M1415 7 20:46 16
17 Alasdar Freeth 216 MU14 5 21:17 17
18 James Southgate 204 MU14 6 21:26 18
19 David Geelan 202 MU14 7 21:42 19
20 Michael Hush 262 M1415 8 21:50 20
21 James Herbert 256 M1415 9 21:53 21
22 Suman McVeigh 252 M1415 10 22:05 22
23 Angus Harding 208 MU14 8 22:09 23
24 Dominic Trovato 205 MU14 9 22:19 24
25 Conor Hutchison 222 MU14 10 22:20 25
26 Carrington Wroe 266 M1415 11 22:24 26
27 Jackson Rowe 220 MU14 11 22:38 27
28 Michael Smyheman 207 MU14 12 22:39 28
29 James Higgins 264 M1415 12 22:41 29
30 Cameron Sinclair 306 M16+ 6 23:08 30
31 Chris McGregor 260 M1415 13 23:15 31
32 Miles Foran 268 M1415 14 23:15 32
33 Sean Williams 215 MU14 13 23:19 33
34 Kris Collins 300 M16+ 7 23:32 34
35 Timothy Reid 255 M1415 15 24:26 35
36 Matthew Watt 218 MU14 14 24:34 36
37 Thomas Hanrahaw 228 MU14 15 24:55 37
38 Andrew Cook 261 M1415 16 25:33 38
39 Keith Cassilles 209 MU14 16 25:41 39
40 John Powell 213 MU14 17 26:15 40
41 Scott Joass 212 MU14 18 26:41 41
42 Brett McCarthy 254 M1415 17 26:43 42
43 Daniel Speed 227 MU14 19 26:50 43
44 Nathan Jarvie 226 MU14 20 26:52 44
45 Adam Franklin 269 M1415 18 27:19 45
46 Liam Reilly 221 MU14 21 27:23 46
47 James Hourigan 210 MU14 22 27:38 47
48 Michael BaileyPrice 201 MU14 23 27:52 48
49 Colin Wilson 206 MU14 24 31:23 49
50 Aaron Wenban 225 MU14 25 32:54 50
51 Jack Ryan 223 MU14 26 32:55 51
52 Paul Berriman 203 MU14 27 34:11 52
53 Christopher Jones 305 M16+ 8 36:55 53
TEAMS
Pl Team Ent_No Swimmer Cyclist Runner Cat CP Overall Pl
1 Team Tridents 445 Elliot Gottivac Daniel Resort Don O'Regan TM 1 14:30 1
2 Canberra College 441 Nic Williams Keane Wheeler Greg Davies TM 2 15:40 2
3 St.Francis Xavier1 432 Paul Sutton Daniel Griffiths David Detter TM 3 16:36 3
4 Narrabundah HS1 449 Adam Sciannimanica Ashley Wood Jeremy Parkinson TM 4 16:40 4
5 Alfred.Deakin HS2 415 Matthew Crawshaw George Powell Anthony Withers TM 5 17:04 5
6 Lanyon HS4 436 Mitch Neil Matthew Thompson Scott Smith TM 6 17:25 6
7 Melrose HS2 426 B Butlin S Blundell T Goulder TM 7 17:44 7
8 Caroline Chisholm1 401 Jon Slater Trent Smith Justin Searle TM 8 17:51 8
9 Belconnen HS3 414 Steven Gaspardis Robbie Clifford Bob Matherson TM 9 17:54 9
10 Lyneham HS3 430 Adam Foulds Tristan webber Joe Hardwicke TM 10 18:05 10
11 Erindale College1 504 Catherine Hendrickso Joshua Lindenthaler Peter Melican TX 1 18:06 11
12 Daramalan HS6 407 Richard Suryadi Matthew Carton Patrick Templeton TM 11 18:10 12
13 Canberra Girls5 389 Erin Pederick Lucy Blain Steph Dunn TF 1 18:12 13
14 NFI QHS 501 Ashley Southwell Raglan Maddox Mark Chapman TX 2 18:27 14
15 Alfred.Deakin HS14 419 Matthew Aronld Ben Appleton James Jeffress TM 12 18:30 15
16 Campbell HS4 425 Ryan Lawler Joe Neerman Luke Frankson TM 13 18:32 16
17 Daramalan HS1 404 Luke Barrett David Taylor Harrison Wroe TM 14 18:38 17
18 Caroline Chisholm3 403 Ben Martin Fyan Walsh Ewan McKague TM 15 18:50 18
19 Big Kahuna's 443 David Williams Nathan Fowler Tom Hunt TM 16 18:51 19
20 Calwell HS1 444 Ben Hunt Brent Steele Ben Hunt TM 17 19:13 20
21 Daramalan HS10 378 Jane Fisher Georgina Lamb Jane Fisher TF 2 19:14 21
22 Caroline Chisholm2 402 scott Edwards Joel Pritchard Lee Ikarn TM 18 19:18 22
23 MacKillop College4 440 M Fahey S Collins R Batcher TM 19 19:23 23
24 Short Honkies 422 Shane Loiterton Kai Cooling Aaron Hiedke TM 20 19:34 24
25 Campbell HS2 357 Jane Wilson Eve Olorenshaw Alexis Ruby-Howe TF 3 19:48 25
26 Team JJJ 398 Jaine Lunney Jennie Cassidy Jenny Schaefe TF 4 19:50 26
27 Canberra Girls6 390 Sally McIntire Tegan McAuley Yolanda Turni TF 5 19:53 27
28 Canberra Girls1 385 Amelia Souter Sarah Vanzella Cheryl Mason TF 6 20:02 28
29 Caroline Chisholm4 351 Kathleen Fowell Linzie Ellis Airlie Ovalvey TF 7 20:02 29
30 Alfred.Deakin HS13 418 Alex Thompson Scott Karrwood Richard Hart TM 21 20:03 30
31 Alfred.Deakin HS7 366 Katherine Wells Alice Powell Hannah Cox TF 8 20:04 31
32 Melrose HS4 507 S Walsh T Trobe M Kehoe TX 3 20:06 32
33 Melrose HS3 427 S Wilson C Bottcher S Paljakka TM 22 20:08 33
34 Canberra Girls7 391 Laura Jackson Fiona Shaiders Sally Carlin TF 9 20:25 34
35 Caroline Chisholm5 352 Casey Graham Emma Nightingale Teresa Messel-Dennis TF 10 20:26 35
36 Canberra Girls4 388 Mel Craft Miriam Glennie Gen Baker TF 11 20:27 36
37 Alfred.Deakin HS1 362 Nalou Midgley Jennifer Emunds Jessica McMohan TF 12 20:31 37
39 Daramalan HS7 353 Jessica Reed Christina Brockway Samantha Hoitink TF 13 20:32 39
38 MacKillop College3 437 D Keefe R Rickman S Dash TM 23 20:32 38
40 Merici College2 393 Kelly Woods Rebecca Maher Kate O'Connell TF 14 20:35 40
42 Belconnen HS4 359 Vicki Soles Colleen Jitts Sam Gavin TF 15 20:36 42
41 Alfred.Deakin HS4 416 Stephen Benge Matt Owen Ben Redstaak TM 24 20:36 41
43 Andrew Luton 446 Pat Brown Aaron Reid Andrew Luton TM 25 20:38 43
44 Lyneham HS2 508 Erin Reilly Stefan Kraus Belinda Hemsley TX 4 20:44 44
45 Speedsters 411 Tim Wood Adrian Grayson Nathan McKinnon TM 26 20:47 45
46 Lanyon HS1 434 Matthew Davaren Alex Freeman Matthew Davaren TM 27 20:51 46
47 Team Radford 395 Julia Garvey Anna Lark Catherine Larque TF 16 20:57 47
48 Team Trevillian 500 James Kidd Stece Trevillian Shelley West TX 5 21:05 48
49 Melrose HS5 428 T Hobbs B Jayes P McDowell TM 28 21:06 49
50 Alfred.Deakin HS3 363 Elise Waser Zoe Williamson Fiona Herrald TF 17 21:08 50
51 Team SOS 400 Nicholas Wilkinson Richard Dupe Josh Morrissey TM 29 21:13 51
52 Kambah HS1 374 Alison Kamenz Jenna Fitch Sally Hughes TF 18 21:17 52
53 Belconnen HS6 503 Andrew Beecher Gail sutton Danniel Feil TX 6 21:23 53
54 The.goof Troop 423 scott Lovelock Shane Lutze Bill Bailey TM 30 21:27 54
55 Campbell Yr7.Girls 377 Lisa King Caitlin Muston Jacqueline Hadobas TF 19 21:39 55
56 Campbell HS3 358 Izzy Lee Emma strays Mikaela Danvers TF 20 21:43 56
58 Belconnen HS5 360 Su Yin Branston Anneke Bos Hayley Caldwell TF 22 21:51 58
57 Lyneham HS1 382 Melanie Simpson Janet street Eloise Fisher TF 21 21:51 57
59 Belconnen HS1 502 Tara Huntly Jeremy Reading Alison Simon TX 7 21:58 59
60 Do.We Have.to 397 Darrelle Barrister Dimety Middleton Emily Ryan TF 23 22:02 60
61 MacKillop College2 439 B Scutts N Murphy TM 31 22:15 61
62 Canberra Girls3 387 Lexie Pegler Jacquin Williams Sara Francis TF 24 22:21 62
64 Alfred.Deakin HS8 367 Bonnie O'Brien Laura Marsh Ashleigh Haltiner TF 25 22:26 64
63 Lanyon HS2 435 Peter Hodgson Peter Hamilton Nick Hawley TM 32 22:26 63
65 The BMXers 421 Josh Marlowe Anthony Pentland Josh Marlowe TM 33 22:27 65
66 Karabar HS1 429 Caleb Budd Sam Crawley Chris Pratt TM 34 22:28 66
68 The Isabellas 354 Sophie Chapman Saskia Cheyne Sopie Chapman TF 27 22:30 68
67 Merici College3 394 Briania O'Keeffe Geneviere O'Keeffe Alica Paul TF 26 22:30 67
69 Daramalan HS2 405 Tim Weatherhead Ryan Raiser Kosta Kouparitas TM 35 22:30 69
70 Alfred.Deakin HS9 417 Ryan Rebb Brydon Dawes Robert Moore TM 36 22:40 70
71 Alfred.Deakin HS16 372 Lisa Patulny Lisa Northmore Toby Eagle TF 28 22:41 71
72 Belconnen HS2 413 Jamue Adrian Fabio Calabria Ray Broughton TM 37 22:50 72
73 Daramalan HS3 406 Jacob McMahon Nathaniel Swinbourne Matthew Hawke TM 38 23:13 73
74 Kambah HS2 375 Sara Perdrau Madeleine Pipper Emily Huges TF 29 23:14 74
75 Alfred.Deakin HS12 369 Resina Kahsai Jasmine Wiger Amy Woods TF 30 23:22 75
76 Rock Babies 420 Anthony Heffernan Nathan Swift Matthew Kelly TM 39 23:23 76
77 Team Weiss 355 Rachel Miles Claire May Gabrielle Weiss TF 31 23:40 77
78 Campbell HS1 356 Eve Olorenshaw Alexis Ruby-Howe Jane Wilson TF 32 23:41 78
79 Lanyon HS3 383 Kate Davoren Erin Crawford Peta Bibby TF 33 23:51 79
80 Super kidz 505 Joshua Muir Esma Poskovic Stephanie Muir TX 8 23:54 80
81 Alfred.Deakin HS11 370 Nadine Dimeitri Kathryn Ibboten Allegra Mee TF 34 23:55 81
82 Melrose HS1 380 M Gilbert L Morgan S Romeyn TF 35 23:56 82
83 Lanyon HS5 384 Robyn Hancock Jessica Neil Sarah Stuart TF 36 23:59 83
84 Lyneham HS4 431 Robert Linterman Andrew Lamons Russel Kelen TM 40 24:02 84
86 Daramalan HS4 409 Michael Masleiman Bredon Jakob Matthew McGahey TM 41 24:03 86
85 MacKillop College5 511 B Daday S Gough R Schafer TX 9 24:03 85
87 Lanyon HS6 438 Ciaran Lewis Adam Sangston Jon Box TM 42 24:33 87
88 Melrose HS6 381 E Boer L McAppin C Wood TF 37 25:02 88
89 Canberra College1 424 Dylan Rea Tom David Dylan Rea TM 43 25:21 89
90 Kambah HS3 376 Rhia Graney Tanya Tibin Tara Butler TF 38 25:42 90
91 Alfred.Deakin HS6 365 Phillipa Mann Alison Swan Melanie steele TF 39 25:44 91
92 Adam Aidlam 506 Chris White Adam Laidlaw Clare Martin TX 10 25:45 92
93 Hawker College1 510 Megan Frail Simon Boucher Rebecca Greenhalgh TX 11 25:47 93
94 Daramalan HS5 408 Dean Cox Matthew Chaplin Dean Cox TM 44 26:06 94
95 Alfred.Deakin HS5 364 Millar Hanson Hanor Woods Emma Mulvaney TF 40 26:21 95
96 MacKillop College1 509 M Bodrozic P Pommer TX 12 27:08 96
97 Alfred.Deakin HS15 371 Alex Parli Bronwyn Ibbotsen Aamelia woods TF 41 27:21 97
98 Merici College1 392 Jenny Knight Janelle Lewin Kristy Gibson TF 42 27:23 98
99 Alfred.Deakin HS10 368 Christine Jeffery Kelly Turnbull Amy Wilson TF 43 28:26 99
Timed by G and B Timing 18/02/2000