2001 Sri Chinmoy Joyathon Triathlon
200m Swim, 6k Cycle, 2k Run
Results - 16 Feb 2001
MALE | TEAMS
Pl Name Club Num Cat CP Overall Pl Swim Pl CP Cycle Pl CP Run Pl CP
1 Amanda Allen 75 F30-39 1 24:27 1 2:54 1 1 14:06 1 1 7:27 1 1
2 Rebecca Page Bilbys 44 FU20 1 25:54 2 3:23 4 3 14:28 2 1 8:03 5 3
3 Tracey Robinson Griffith 45 FU20 2 27:44 3 4:23 33 7 15:32 3 2 7:50 3 2
3 Alicienne Ross 48 FU20 2 27:44 3 3:28 5 4 16:29 4 3 7:47 2 1
5 Diane Walker 124 F30-39 2 28:35 5 3:54 11 3 16:44 7 2 7:56 4 2
6 Courtney Ross 47 FU20 4 28:37 6 3:17 2 1 16:42 6 4 8:37 6 4
7 Fiona Souden 118 F30-39 3 30:32 7 3:46 8 2 17:05 9 3 9:41 26 13
8 Linda Jamieson 162 F40-49 1 30:44 8 4:52 70 4 16:29 5 1 9:23 19 1
9 Kathryn Laudenbach Vikings 144 F30-39 4 30:49 9 4:07 20 7 17:09 10 4 9:33 21 10
10 Caren Blake Bilbys 36 FU20 5 30:59 10 3:23 3 2 17:09 11 5 10:27 47 8
11 Kellie Levy 46 F20-29 1 31:18 11 4:33 45 18 17:46 18 3 8:59 12 1
12 Samantha Fanning 37 FU20 6 31:34 12 3:59 12 5 18:18 24 6 9:18 17 7
13 Leeann Weston 177 F30-39 5 31:42 13 5:33 102 45 17:18 14 5 8:52 9 4
14 Gabrielle Crowe Tridents 10 F20-29 2 31:48 14 4:07 21 8 18:24 27 8 9:16 15 2
15 Cathy Downing 12 F20-29 3 31:59 15 3:48 9 3 18:35 33 12 9:35 23 5
16 Kate Griffiths 55 F20-29 4 32:13 16 3:45 7 2 18:21 26 7 10:07 37 10
17 Danielle Brockington 7 F20-29 5 32:16 17 4:01 15 5 18:14 23 6 10:01 34 7
18 Christina McEvoy 27 F20-29 6 32:17 18 4:26 38 14 DNF 27:51 140 40
19 Robyn McClelland 165 F40-49 2 32:18 19 5:08 85 7 17:16 13 2 9:55 29 2
20 Kerry McMahon 60 F20-29 7 32:18 20 4:33 43 17 18:28 29 10 9:17 16 3
21 Anne Clarkson 9 F20-29 8 32:27 21 4:48 63 23 17:14 12 2 10:25 46 14
22 Lana Guy 93 F30-39 6 32:28 22 5:02 78 36 18:34 32 13 8:51 8 3
23 Roberta Wallis 127 F30-39 7 32:28 23 4:33 43 16 18:00 20 9 9:56 30 16
24 Kim Robinson 30 F20-29 9 32:32 24 3:53 10 4 18:29 30 11 10:10 40 11
25 Fiona Mavris BRAT 25 F20-29 10 32:39 25 3:42 6 1 18:25 28 9 10:32 54 16
26 Anna Maheras 103 F30-39 8 32:47 26 5:19 94 42 17:43 17 8 9:45 27 14
27 Alison Wright 128 F30-39 9 32:52 27 4:13 26 9 19:27 38 15 9:12 14 7
28 Sharon Sloan 146 F30-39 10 33:09 28 5:08 86 38 18:20 25 11 9:41 24 11
29 Jane Seaborn Tridents 115 F30-39 11 33:14 29 4:14 27 10 18:09 21 10 10:51 65 28
30 Elizabeth Jones 99 F30-39 12 33:19 30 4:49 65 29 19:32 40 17 8:58 11 6
31 Michelle Van.Der.Voort 122 F30-39 13 33:20 31 5:07 82 37 17:25 15 6 10:48 63 26
32 Kate Hodge Bilbys 21 F20-29 11 33:28 32 4:04 17 7 16:46 8 1 12:37 102 31
33 Louise Knox 163 F40-49 3 33:41 33 4:44 56 3 18:57 36 3 10:00 32 3
34 Kirrily Dearing 88 F30-39 14 34:06 34 4:07 19 6 19:29 39 16 10:30 51 21
35 Wendy Bergsma 79 F30-39 15 34:09 35 4:23 33 12 18:30 31 12 11:16 76 33
36 Robin Greer FIT 92 F30-39 16 34:11 36 4:23 35 13 20:26 62 26 9:22 18 8
37 Kirsten Funston 15 F20-29 12 34:16 37 4:45 59 21 18:48 35 14 10:43 59 17
38 Deirdre Geelan 159 F40-49 4 34:17 38 4:12 25 1 19:35 42 4 10:30 50 6
39 Kylie Hawker Bilbys 61 F20-29 13 34:19 39 5:01 76 26 19:45 45 15 9:33 22 4
40 Christine Pratt Bilbys 28 F20-29 14 34:22 40 4:27 40 16 18:11 22 5 11:44 87 25
41 Kate Henderson 19 F20-29 15 34:27 41 4:50 67 24 DNF 29:37 141 41
42 Christina Hill Vikings 20 F20-29 16 34:33 42 4:19 31 12 20:12 56 18 10:02 35 8
42 Amanda Walker 125 F30-39 17 34:33 42 5:00 75 34 19:33 41 18 10:00 32 17
44 Christena Singh FIT 116 F30-39 18 34:35 44 6:06 127 56 17:41 16 7 10:49 64 27
45 Katrina Hill 143 F30-39 19 34:40 45 5:02 77 35 20:10 54 24 9:28 20 9
46 Jane Doe 18 F30-39 20 34:42 46 4:05 18 5 19:38 43 19 10:59 70 30
47 Anne-Louise Dawes 87 F30-39 21 34:45 47 4:00 13 4 21:05 69 28 9:41 25 12
48 Lynley Cooper 173 F50-59 1 34:54 48 4:01 14 1 20:02 50 1 10:52 66 2
49 Nicole Baldwin 56 F20-29 17 34:59 49 4:08 22 9 20:05 52 17 10:46 61 18
50 Kerry Oliver 51 F20-29 18 35:00 50 4:04 16 6 20:50 66 24 10:06 36 9
51 Karen Daly 84 F30-39 22 35:14 51 4:45 58 25 19:52 47 22 10:37 58 25
52 Emma Dean 11 F20-29 19 35:17 52 5:15 90 30 17:47 19 4 12:15 100 30
53 Sheree Fanning 38 FU20 7 35:25 53 4:50 69 10 21:47 81 10 8:48 7 5
54 Liesl Homes 22 F20-29 20 35:27 54 5:06 81 28 20:21 60 21 10:00 31 6
55 Tricia Thomson 121 F30-39 23 35:36 55 6:12 131 58 19:16 37 14 10:09 39 19
56 Lauren Iredale 40 FU20 8 35:39 56 5:07 83 12 21:21 75 9 9:12 13 6
57 Amanda Bithell 50 F20-29 21 35:49 57 4:36 47 19 20:15 58 20 10:57 69 19
58 Belinda Blanch 52 F20-29 22 36:00 58 5:16 91 31 20:21 61 22 10:23 45 13
59 Kirsty Bigaila 35 FU20 9 36:01 59 5:05 80 11 20:00 48 7 10:57 68 10
60 Toni Hunt 23 F20-29 23 36:02 60 5:53 114 37 18:40 34 13 11:29 80 24
61 Sally McCrossin 104 F30-39 24 36:15 61 4:08 23 8 21:50 83 34 10:16 43 20
62 Carrie Daniels 85 F30-39 25 36:17 62 5:16 92 40 21:06 71 29 9:55 28 15
63 Alexis Diamond 54 F20-29 24 36:18 63 4:43 53 20 21:23 77 27 10:12 42 12
64 Belinda Harding 49 F20-29 25 36:20 64 5:04 79 27 20:15 57 19 11:01 71 20
65 Tina Godeck 160 F40-49 5 36:23 65 5:40 104 11 20:10 54 6 10:33 55 7
66 Nicole Madden 102 F30-39 26 36:28 66 4:35 46 17 19:51 46 21 12:01 94 43
67 Fiona Baker 2 F20-29 26 36:28 67 5:27 100 34 20:31 63 23 10:31 52 15
68 Lesley Vest 123 F30-39 27 36:34 68 5:21 96 43 19:42 44 20 11:32 82 36
69 Wendy Heyman 96 F30-39 28 36:38 69 4:48 64 28 21:43 79 31 10:07 38 18
70 Janet Sloan 170 F40-49 6 36:45 70 5:28 101 10 20:56 67 7 10:21 44 5
71 Celina Garbutt 16 F20-29 27 36:47 71 4:10 24 10 21:22 76 26 11:15 74 22
72 Danni Laudenbach 42 FU20 10 36:54 72 4:24 36 8 22:03 84 11 10:27 49 9
73 Hodson Leonie 101 F30-39 29 37:03 73 4:16 29 11 22:10 85 35 10:37 57 24
74 Lyndal Appelby Bilbys 1 F20-29 28 37:07 74 5:12 89 29 20:02 51 16 11:52 91 28
75 Ruth Baussmann FIT 172 F50-59 2 37:23 75 6:23 134 2 20:34 64 2 10:27 48 1
76 Megan Haylock 95 F30-39 30 37:38 76 4:47 61 26 22:14 87 37 10:37 56 23
77 Keryn Leiper 100 F30-39 31 37:40 77 4:45 57 24 21:15 73 30 11:40 84 38
78 Juliette Ford 90 F30-39 32 37:43 78 4:49 66 30 20:01 49 23 12:53 107 47
79 Bernadette Connors 57 F20-29 29 37:45 79 5:20 95 32 21:06 70 25 11:19 77 23
80 Stefanie Weinert 32 F20-29 30 37:47 80 4:21 32 13 22:19 88 29 11:07 72 21
81 Jane O'Dwyer Bilbys 109 F30-39 33 37:49 81 4:50 68 31 21:00 68 27 11:59 93 42
82 Marion Robinson 168 F40-49 7 37:50 82 4:40 48 2 22:23 90 9 10:48 62 9
83 Isabelle Resch 112 F30-39 34 37:52 83 4:40 50 19 21:50 82 33 11:22 78 34
84 Jennifer Gottaas 91 F30-39 35 37:53 84 4:40 48 18 21:44 80 32 11:30 81 35
85 Heather McDonald 166 F40-49 8 38:07 85 5:43 108 13 20:10 53 5 12:14 99 13
86 Ann-Marie Kleyn 145 F30-39 36 38:38 86 4:25 37 14 25:18 115 49 8:56 10 5
87 Bronwyn Wheeler 171 F40-49 9 38:48 87 4:54 72 5 21:19 74 8 12:36 101 14
88 Kelly Mullen 107 F30-39 37 39:00 88 5:24 99 44 20:17 59 25 13:19 116 53
89 Jessica Hill 39 FU20 11 39:09 89 4:31 42 9 21:14 72 8 13:24 118 12
90 Joann Taylor 31 F20-29 31 39:16 90 4:27 39 15 DNF 34:49 142 42
90 Jill Hutton 179 F50-59 3 39:16 90 6:55 140 3 20:41 65 3 11:41 85 3
92 Lorraine Taylor 120 F30-39 38 39:55 92 6:21 133 59 22:19 89 38 11:15 73 31
93 Yvette Cann Bilbys 82 F30-39 39 39:57 93 4:47 62 27 22:10 86 36 13:00 108 48
94 Judy Diamond 180 F40-49 10 40:04 94 6:16 132 21 23:37 98 11 10:11 41 4
95 Kirstie Hansen 17 F20-29 32 40:12 95 4:15 28 11 22:45 93 30 13:12 114 33
96 Jennifer McGuigan 105 F30-39 40 40:28 96 4:43 55 23 24:30 106 45 11:15 75 32
97 Melanie McCall 26 F20-29 33 40:30 97 4:54 73 25 21:41 78 28 13:54 125 36
98 Mandy Hardy 94 F30-39 41 40:31 98 4:43 54 22 22:38 92 40 13:10 112 51
99 Nicole Fitzgerald 4 F20-29 34 40:34 99 4:46 60 22 23:59 103 34 11:49 89 27
100 Jo Saies 141 F30-39 42 40:48 100 5:42 106 46 23:14 96 41 11:51 90 40
100 Jo Saies 141 F30-39 42 40:48 100 5:42 106 46 23:14 96 41 11:51 90 40
101 Nadia Babicka 76 F30-39 44 40:52 101 5:10 88 39 22:37 91 39 13:06 111 50
102 Elaine Slater 117 F30-39 45 41:12 102 5:57 124 53 24:43 109 47 10:32 53 22
103 Ruth Evans 158 F40-49 11 41:31 103 5:07 84 6 23:21 97 10 13:02 109 17
104 Wendy Cleary 153 F40-49 12 41:31 104 5:55 120 17 24:50 110 14 10:46 60 8
105 Sarah Jenkins 41 FU20 12 41:35 105 4:19 30 6 24:36 107 12 12:39 104 11
106 Jennifer Bodel 6 F20-29 35 41:40 106 5:54 116 39 23:48 100 32 11:58 92 29
107 Lisa Dart 86 F30-39 46 41:41 107 5:50 112 51 23:43 99 43 12:08 96 45
108 Kirstie Whitmore 130 F30-39 47 41:41 108 5:49 109 48 24:11 104 44 11:40 83 37
109 Marianne Taylor 119 F30-39 48 41:45 109 4:42 52 21 26:07 123 55 10:56 67 29
110 Francie Benge 150 F40-49 13 41:54 110 6:07 128 19 24:22 105 13 11:24 79 10
111 Anne Evans 3 F20-29 36 42:12 111 5:53 115 38 22:57 94 31 13:22 117 34
112 Dianne Baxter 58 F20-29 37 42:49 112 5:43 107 36 23:55 101 33 13:11 113 32
113 Patricia Rushton 169 F40-49 14 43:09 113 5:54 116 14 25:05 114 17 12:10 97 11
113 Annabelle Cassells 152 F40-49 14 43:09 113 5:54 118 15 25:04 113 16 12:10 98 12
115 Frances Wilson 33 F20-29 38 43:32 115 5:22 97 33 26:24 125 35 11:47 88 26
116 Belinda Ahearn 176 F40-49 16 43:47 116 6:10 129 20 24:53 111 15 12:44 105 16
117 Melinda Walley 126 F30-39 49 44:07 117 6:44 139 61 25:41 118 52 11:42 86 39
118 Lorna Goodwin 161 F40-49 17 44:16 118 5:24 98 9 23:56 102 12 14:56 135 21
119 Jenny Cooke 154 F30-39 50 44:26 119 4:55 74 33 26:05 122 54 13:26 119 54
120 Maggie Iredale 131 F30-39 51 44:29 120 4:53 71 32 27:32 129 58 12:04 95 44
121 Tania Barrow 77 F30-39 52 44:37 121 5:19 93 41 25:00 112 48 14:18 128 58
122 Judy Bourne 178 F50-59 4 44:49 122 7:51 144 6 23:00 95 4 13:58 126 5
123 Sheree Naumann 108 F30-39 53 45:01 123 4:29 41 15 25:50 121 53 14:41 132 59
124 Felicity Hugg 97 F30-39 54 45:05 124 5:56 122 52 25:34 117 51 13:34 120 55
125 Louise Jenkins 98 F30-39 55 45:18 125 4:41 51 20 27:51 131 59 12:46 106 46
126 Jo-Anne Kramer 164 F40-49 18 45:29 126 5:08 87 8 25:50 120 19 14:31 130 19
127 Joanne Donnelly 156 F40-49 19 45:42 127 5:56 121 18 25:45 119 18 14:01 127 18
128 Bernadette Cappello 8 F20-29 39 45:54 128 5:37 103 35 26:42 126 36 13:35 121 35
129 Leanne Pini 111 F30-39 56 46:03 129 6:01 125 54 25:19 116 50 14:44 134 61
130 Elizabeth Day 155 F40-49 20 46:05 130 5:54 119 16 27:33 130 20 12:37 103 15
131 Pam Barnard 132 F30-39 57 46:40 131 5:49 110 49 27:04 128 57 13:47 123 56
132 Edwina Bavington 78 F30-39 58 47:03 132 6:01 126 55 26:20 124 56 14:42 133 60
133 Lucy Warden 53 F20-29 40 48:01 133 6:33 136 41 26:57 127 37 14:30 129 37
134 Claire Perry 110 F30-39 59 48:51 134 6:35 137 60 24:37 108 46 17:39 138 62
135 Anne Egan 68 F30-39 60 48:58 135 5:50 111 50 29:17 134 61 13:51 124 57
136 Kathy McKewin 106 F30-39 61 49:08 136 7:16 141 62 28:46 133 60 13:05 110 49
137 Carmen Carlon 151 F40-49 21 50:24 137 5:41 105 12 30:11 136 21 14:32 131 20
138 Helen Lang 175 F50-59 5 51:12 138 7:29 142 4 27:52 132 5 15:51 136 6
139 Michele Huet 174 F50-59 6 51:43 139 7:33 143 5 30:34 137 6 13:36 122 4
140 Rachael Zavodnyir 34 F20-29 41 53:46 140 6:38 138 42 29:31 135 38 17:37 137 38
141 Katherine McHugh 133 F30-39 62 55:23 141 6:10 129 57 35:57 139 62 13:15 115 52
142 Wendy Reilly 29 F20-29 42 56:54 142 5:57 123 40 32:09 138 39 18:48 139 39
Rebecca Carlin 59 F20-29 DNF 5:51 113 DNF DNF
Mardi Savill 114 F30-39 DNF 6:26 135 DNF DNF
MALE
Pl Name Club Num Cat CP Overall Pl Swim Pl CP Cycle Pl CP Run Pl CP
1 Michael Atkins Macarthur 202 M20-29 1 22:58 1 2:43 1 1 13:25 2 1 6:51 1 1
2 Craig Moxey Macarthur 278 M30-39 1 24:19 2 3:02 2 1 13:42 3 2 7:35 5 2
3 Luke Hyman Bilbys 268 M30-39 2 24:46 3 4:05 36 12 13:17 1 1 7:24 4 1
4 Ben Atkins Macarthur 203 M20-29 2 25:52 4 3:08 4 2 15:28 8 2 7:16 2 2
5 Rod Tracey Macarthur 312 M40-49 1 26:20 5 3:31 8 1 14:56 5 1 7:53 9 2
6 Chris Geelan Vikings 236 MU20 1 26:25 6 3:51 23 2 14:54 4 1 7:41 6 1
7 David Garrity 265 M30-39 3 27:13 7 3:41 15 5 15:22 7 4 8:10 12 3
8 Warwick Bradly 256 M30-39 4 28:05 8 3:43 16 6 15:14 6 3 9:07 36 11
9 Glen Sharman Illawarra 230 M20-29 3 28:07 9 3:17 5 3 15:34 9 3 9:17 42 18
10 Jason Lewis 249 M20-29 4 28:13 10 3:26 7 4 16:36 12 6 8:11 14 7
11 Andrew McPherson 225 M20-29 5 28:47 11 4:38 69 29 16:01 11 5 8:09 10 5
12 Trent Saw Tomaree 279 M30-39 5 29:02 12 3:04 3 2 16:49 14 6 9:08 38 12
13 Al Croston 210 M20-29 6 29:15 13 4:31 61 25 15:42 10 4 9:02 32 14
14 Philip Coe 209 M20-29 7 29:34 14 3:55 30 15 17:28 22 9 8:11 13 6
15 Andrew Barrett 247 M20-29 8 29:49 15 3:39 13 6 17:43 28 12 8:27 18 10
16 Shane Billington 206 M20-29 9 29:50 16 4:17 49 23 17:42 27 11 7:51 8 4
17 Desmond Mohr Griffith 352 M50-59 1 29:50 17 4:22 55 2 16:57 15 1 8:31 21 1
18 Kevin Mille 226 M20-29 10 29:52 18 3:51 22 10 17:05 16 7 8:57 30 13
19 Scott Cadden 257 M30-39 6 30:09 19 5:00 86 32 16:41 13 5 8:28 19 5
20 John Taylor Bilbys 311 M40-49 2 30:11 20 3:54 28 3 17:27 21 2 8:50 28 6
21 Craig Turner 233 M20-29 11 30:13 21 3:52 24 11 17:14 17 8 9:07 35 15
22 Andrew Johnson 270 M30-39 7 30:14 22 3:50 21 9 17:17 19 7 9:07 34 10
23 Adrian Dowling 213 M20-29 12 30:19 23 4:24 58 24 17:44 29 13 8:11 14 7
24 Prachar Stegemann 289 M40-49 3 30:30 24 5:17 89 14 17:54 33 6 7:19 3 1
25 Mark Mulcay 290 M30-39 8 30:42 25 4:21 53 21 17:42 26 8 8:39 22 6
26 Trevor Chittenden 244 M20-29 13 30:42 26 3:48 18 9 18:29 43 19 8:25 17 9
27 Lloyd Donnelly 304 M40-49 4 30:42 27 4:59 82 13 17:33 25 4 8:10 11 3
28 Hamish McDonald 224 M20-29 14 30:53 28 5:39 96 35 17:31 24 10 7:44 7 3
29 Joel O'Brien 227 M20-29 15 31:00 29 DNF DNF 27:07 110 38
30 Robert Lees 355 M50-59 2 31:03 30 4:55 81 3 17:23 20 3 8:45 25 2
31 Rohan Smith 231 M20-29 16 31:11 31 3:53 26 13 18:07 39 17 9:11 40 17
32 Malcolm Mann Snappa Head 351 M50-59 3 31:14 32 3:59 34 1 17:15 18 2 9:59 59 3
33 Anton Scott-Cameron 229 M20-29 17 31:18 33 3:41 14 7 18:02 37 16 9:36 52 22
34 David Hurley 267 M30-39 9 31:25 34 3:32 9 3 17:55 34 10 9:58 58 17
35 Daniel Luschwitz 223 M20-29 18 31:27 35 3:35 10 5 18:25 41 18 9:28 48 20
36 Andrew Fernance 216 M20-29 19 31:35 36 3:57 32 17 18:00 36 15 9:38 53 23
37 Gary Draper 323 M40-49 5 31:35 37 3:36 12 2 19:30 56 9 8:29 20 4
38 Michael Goiser 266 M30-39 10 31:44 38 3:49 19 7 18:49 46 15 9:06 33 9
39 Brendan Morling Bilbys 277 M30-39 11 31:44 39 4:40 71 26 17:45 30 9 9:19 44 15
40 Stephan Schmidt 280 M30-39 12 31:49 40 3:36 11 4 17:58 35 11 10:15 68 19
41 Mick Anglberger 251 M30-39 13 31:52 41 4:00 35 11 18:33 44 14 9:19 43 14
42 John Freeman 306 M40-49 6 32:03 42 4:42 72 10 17:52 32 5 9:30 49 8
43 Darrin Griffiths 288 M30-39 14 32:21 43 4:45 74 27 19:21 53 20 8:15 16 4
44 David Alden 250 M30-39 15 32:31 44 4:20 52 20 19:13 52 19 8:58 31 8
45 John Daniels 261 M30-39 16 32:48 45 3:53 27 10 18:54 48 16 10:00 61 18
46 Shaun Tipson 232 M20-29 20 32:51 46 5:21 92 33 17:50 31 14 9:40 55 25
47 Shane Bigaila 235 MU20 2 32:57 47 4:25 59 4 18:59 50 2 9:32 50 4
48 Darren Bennett 255 M30-39 17 32:57 48 4:14 45 17 19:29 55 22 9:14 41 13
49 Stewart Camara 207 M20-29 21 32:57 49 4:16 46 21 19:59 62 23 8:42 23 11
50 Jonathon Draper 243 MU20 3 32:58 50 4:23 57 3 19:40 58 3 8:55 29 2
51 Ian Wing 313 M40-49 7 33:00 51 4:35 67 8 18:16 40 7 10:09 64 10
52 Andrew Baldwin 204 M20-29 22 33:04 52 4:13 42 20 18:51 47 20 10:00 60 27
53 Morris Dalla Costa 324 M40-49 8 33:19 53 4:23 56 7 18:40 45 8 10:17 70 12
54 Daniel Landon 222 M20-29 23 33:21 54 4:34 65 28 20:02 63 24 8:46 26 12
55 Wayne Young 314 M40-49 9 33:25 55 6:47 103 20 17:30 23 3 9:08 39 7
56 Anthony Ewan 214 M20-29 24 33:42 56 4:32 63 26 19:38 57 21 9:32 51 21
57 Rodney Barlow 254 M30-39 18 33:47 57 5:00 85 31 18:29 42 13 10:18 71 20
58 Bill Dragos 287 M30-39 19 34:03 58 3:49 20 8 19:07 51 18 11:08 81 25
59 Richard Jalland 269 M30-39 20 34:22 59 4:35 66 25 18:02 38 12 11:45 87 29
60 Nicholas Exarhos 215 M20-29 25 34:54 60 4:16 47 22 DNF 30:38 109 37
61 Simon Starr 242 MU20 4 35:02 61 3:19 6 1 22:17 86 6 9:27 47 3
62 Guy Cassis 208 M20-29 26 35:13 62 3:54 29 14 21:04 68 26 10:14 67 31
63 David Allen 246 M20-29 27 35:14 63 3:52 25 12 22:01 80 31 9:20 45 19
64 Daivd Bourke 322 M40-49 10 35:15 64 4:16 48 6 22:10 83 13 8:48 27 5
65 Charles Dean 263 M30-39 21 35:39 65 4:31 62 24 19:57 60 23 11:11 82 26
66 Des Clear 286 M30-39 22 35:39 66 4:59 83 30 21:15 70 26 9:25 46 16
67 Paul Donohue 212 M20-29 28 35:44 67 3:57 33 18 21:33 71 28 10:13 66 30
68 Steve Schwenke 309 M40-49 11 35:44 68 4:06 37 4 20:51 67 11 10:47 75 13
69 Stuart Wise 234 M20-29 29 35:46 69 4:44 73 30 21:54 78 30 9:08 37 16
70 Keith Simpson 310 M40-49 12 36:04 70 4:51 76 11 19:51 59 10 11:23 83 15
71 Frankie Agnello 201 M20-29 30 36:06 71 4:50 75 31 21:15 69 27 10:01 62 28
72 David Kearns 221 M20-29 31 36:12 72 5:07 88 32 19:59 61 22 11:06 80 32
73 Brent Wise 285 M30-39 23 36:31 73 4:18 50 18 20:48 65 24 11:26 84 27
74 Craig Meathrel 245 M20-29 32 36:37 74 4:33 64 27 22:02 81 32 10:01 63 29
75 Clayton Brown 325 M30-39 24 36:46 75 9:09 110 38 18:55 49 17 8:42 24 7
76 Tom Finnigan 248 M20-29 33 37:14 76 3:48 17 8 21:35 73 29 11:51 88 34
77 Kieran O'Reilly 238 MU20 5 37:15 77 4:36 68 5 22:01 79 5 10:38 73 6
78 Glen Taylor 284 M30-39 25 37:31 78 4:54 79 29 21:53 76 29 10:44 74 21
79 Robert Smethills 283 M30-39 26 37:31 79 4:13 43 16 20:51 66 25 12:27 95 33
80 Richard Funston 217 M20-29 34 37:40 80 4:13 41 19 20:34 64 25 12:53 102 35
81 Damien Giurco 218 M20-29 35 37:50 81 5:21 93 34 22:50 93 34 9:39 54 24
82 David Larcombe 271 M30-39 27 38:28 82 4:09 38 13 22:14 85 32 12:05 90 30
83 James Larcombe 272 M30-39 28 38:31 83 4:10 39 14 22:13 84 31 12:08 93 32
84 Alex Berry 205 M20-29 36 38:32 84 6:06 99 36 22:34 91 33 9:52 56 26
85 Cameron Sanders 239 MU20 6 38:53 85 5:03 87 7 21:34 72 4 12:16 94 7
86 Peter-Alan Downing 305 M40-49 13 38:54 86 4:52 77 12 21:54 77 12 12:08 92 17
87 Tim Singh 281 M30-39 29 39:00 87 7:51 107 37 19:27 54 21 11:41 86 28
88 Laurie Bailey 253 M30-39 30 39:03 88 5:49 98 35 22:26 90 33 10:48 76 22
89 Nick Forostenko 264 M30-39 31 39:09 89 4:29 60 23 22:09 82 30 12:31 98 34
90 Lachlan Lewis Tridents 353 M60-69 1 39:10 90 6:20 101 1 22:34 92 1 10:15 69 1
91 John Ahearn 300 M40-49 14 39:50 91 5:35 95 16 22:22 87 14 11:52 89 16
92 Peter Jones 307 M40-49 15 39:56 92 5:20 91 15 23:35 96 17 11:01 79 14
93 Ross Davis 262 M30-39 32 40:07 93 5:35 94 34 21:43 75 28 12:49 101 36
94 John Moore 276 M30-39 33 40:14 94 4:18 51 19 24:58 101 36 10:57 78 24
95 Gary Antognelli 302 M40-49 16 41:08 95 6:15 100 18 22:25 88 15 12:27 96 18
96 Greg Davis 211 M20-29 37 41:20 96 3:55 31 16 23:14 94 35 14:11 104 36
97 Jim Antonakos 252 M30-39 34 41:31 97 4:53 78 28 21:37 74 27 15:01 106 38
98 Michael Waring 321 M40-49 17 41:56 98 5:41 97 17 26:19 105 21 9:56 57 9
99 Mathew Corkhill 259 M30-39 35 41:56 99 4:12 40 15 25:37 104 38 12:07 91 31
100 Robert Smethills 241 MU20 7 41:59 100 4:54 80 6 26:27 106 7 10:38 72 5
101 Neale Martin 274 M30-39 36 42:08 101 7:48 106 36 23:26 95 34 10:55 77 23
102 Tom Fauce 319 M40-49 18 42:28 102 7:29 105 21 24:49 100 19 10:09 65 11
103 David Claxton 315 M40-49 19 42:34 103 4:39 70 9 25:23 103 20 12:32 99 20
104 Martin Smethills 282 M30-39 37 42:54 104 4:21 54 22 24:37 98 35 13:56 103 37
105 Con Charalambou 258 M30-39 38 43:10 105 5:19 90 33 25:05 102 37 12:46 100 35
106 John Allan 301 M40-49 20 43:41 106 6:28 102 19 22:26 89 16 14:47 105 21
107 Nicholas Johnston 220 M20-29 38 43:43 107 7:57 108 37 24:11 97 36 11:35 85 33
108 David O'Reilly 308 M40-49 21 46:03 108 8:54 109 22 24:38 99 18 12:31 97 19
109 Brad Farmer 320 M40-49 22 47:52 109 4:14 44 5 27:56 107 22 15:41 107 22
110 Jack Perry 354 M70+ 1 54:59 110 7:08 104 1 32:02 108 1 15:48 108 1
Geoff Poole 317 M40-49 DNF 4:59 82 DNF DNF
TEAMS
Pl Name Club Num Cat CP Overall Pl Swim Pl CP Cycle Pl CP Run Pl CP
1 Hairy Legs 423 TM 1 25:45 1 3:23 4 3 15:00 2 2 7:23 4 4
2 Hairlegs 433 TM 2 27:00 2 4:39 26 8 13:48 1 1 8:33 15 8
3 Baker Boys 425 TM 3 27:03 3 3:22 2 1 16:22 5 3 7:19 2 2
4 T.M.B. 410 TM 4 27:12 4 3:27 6 4 16:31 6 4 7:14 1 1
5 Run Forrest Run For Joy 411 TX 1 28:07 5 3:40 9 5 16:19 4 2 8:08 10 4
6 Young Guns 406 TM 5 29:17 6 3:22 3 2 18:09 11 5 7:46 8 6
7 Afp 2 438 TX 2 30:13 7 3:46 11 6 18:01 10 6 8:26 12 6
8 Groc 434 TX 3 30:13 8 2:45 1 1 17:32 9 5 9:56 23 9
9 B-G'S 404 TX 4 30:14 9 4:25 23 13 17:04 8 4 8:45 18 8
10 Roadrunners 427 TM 6 30:48 10 3:58 13 6 18:17 12 6 8:33 14 7
11 Afp1 436 TX 5 31:02 11 4:17 19 10 19:02 13 7 7:43 7 2
12 Lbaib Busters 413 TM 7 31:03 12 3:45 10 5 19:44 19 8 7:34 5 5
13 Lochie J 414 TX 6 31:33 13 3:26 5 2 17:03 7 3 11:04 31 14
14 Bars 435 TX 7 32:02 14 4:13 18 9 20:14 21 9 7:35 6 1
15 Ultmates 439 TX 8 32:16 15 5:25 31 16 15:54 3 1 10:57 30 13
16 Trihards 400 TF 1 32:24 16 4:04 16 3 19:48 20 4 8:32 13 1
17 Loser Buys Drinks 419 TM 8 33:16 17 4:49 27 9 19:43 18 7 8:44 17 9
18 Still Training 429 TF 2 34:05 18 4:19 20 4 19:39 17 3 10:08 24 6
19 Ck'S 405 TX 9 34:08 19 6:23 37 18 19:21 15 8 8:24 11 5
20 Go 407 TX 10 34:44 20 3:34 7 3 23:14 31 14 7:56 9 3
21 The Tryhards 426 TF 3 35:13 21 4:00 14 1 22:06 27 6 9:07 21 4
22 Dolfin Tails 428 TF 4 35:21 22 5:03 28 5 21:20 25 5 8:58 20 3
23 Czehowsky 421 TX 11 35:21 23 4:25 22 12 20:39 22 10 10:18 26 11
