Sri Chinmoy Joyathon
200m Swim, 6k Cycle, 2k Run
Results - 20 Feb 1998
TEAMS
Plc Entrant No Cat Overall
1 Williams Craig 499 A 1 25:01
2 Reid Kym.W 352 A 2 25:47
3 Jeffery Paul 338 A 3 25:49
4 Carey Mark 341 A 4 26:03
5 Benham Wayne 269 A 5 26:06
6 Macartney Peter 223 A 6 26:09
7 Mathews Peter 222 A 7 26:31
8 Nixon Anthony 334 B 1 26:35
9 Minahan Kelly 356 A 8 26:43
10 Ricketts Tim 313 A 9 27:04
11 Summers Andrew 256 A 10 27:04
12 Porter Tim 336 A 11 27:26
13 Flanagan Dominic 382 A 12 27:27
14 Flynn Brett 440 A 13 27:31
15 Young Louis 346 A 14 27:33
16 Barnett Jeremy 271 A 15 27:44
17 Uren Andrew 337 A 16 27:47
18 Thorp Simon 257 A 17 27:48
19 Appels Dave 327 A 18 28:00
20 Gibson Brendan 276 A 19 28:10
21 Anderson Michael 378 A 20 28:12
22 Gibson Sarah 26 M 1 28:12
23 Kahlefeldt Jared 373 A 21 28:16
24 Zilinskas Robert 362 A 22 28:36
25 Kahlefeldt Justin 371 A 23 28:47
26 Soszyn Belinda 11 M 2 28:48
27 Quigley Michael.J 381 A 24 29:26
28 McCoombe karen 57 M 3 29:32
29 Chapman Winston 248 A 25 29:54
30 Spratford Corey 229 A 26 29:58
31 Taylor Allan 498 A 27 30:03
32 Palmer Anne 93 M 4 30:19
33 Chapman Anne 61 M 5 30:21
34 Mitter Cameron 319 A 28 30:26
35 Lennard Brett 292 A 29 30:28
36 Turner Craig 239 A 30 30:30
37 Turland Clint 221 A 31 30:37
38 Falls Grahame 207 A 32 30:42
39 Withycombe Nicholas 264 A 33 30:47
40 Ecob Matt 328 A 34 30:52
41 Staples Brett 270 A 35 30:56
42 Gibb Michalle 62 M 6 30:57
43 Johnson Paul 374 A 36 31:02
44 Miller Wayne 284 A 37 31:12
45 McCrossin Andrew 228 A 38 31:13
46 Devereux Douglas 310 A 39 31:14
47 Mouearrige Julian 317 A 40 31:18
48 Dietz John 379 A 41 31:22
49 Kelly Mark 224 A 42 31:26
50 Madew Romilly 44 M 7 31:28
51 Downing Chris 206 A 43 31:31
52 Lee Aimee 49 M 8 31:35
53 Chapman Melanie 85 M 9 31:38
54 Jago Deahn 98 M 10 31:42
55 Navakas Susanne 105 M 11 31:44
56 Rowe Shelley 106 M 12 31:45
57 Inczedi Peter 220 A 44 31:47
58 Kovacs John 311 A 45 31:48
59 Lees Robert 261 A 46 31:51
60 Wells Geoffrey 215 B 2 31:52
61 McKenna Sonja 113 M 13 31:57
62 Barlow Helen 125 M 14 32:03
63 Baldwin Andrew 340 A 47 32:06
64 Muir Kerrie 35 M 15 32:07
65 Anglberger Mick 260 A 48 32:09
66 Cavanagh Lani 83 M 16 32:10
67 McLean Jason 236 A 49 32:14
68 Brown Clayton 359 A 50 32:16
69 Langdon Peter 230 A 51 32:16
70 McClelland Robyn 55 M 17 32:17
71 Baird Andrew 241 A 52 32:17
72 Braun Simon 294 A 53 32:21
73 Bursell Kristian 355 M 18 32:23
74 Duffy Tania 28 M 19 32:24
75 Leenaars Jan 439 A 54 32:33
76 Hummel Anna 150 M 20 32:36
77 Feeney Mark 258 A 55 32:40
78 Person Marc 347 A 56 32:44
79 Reid Alan 233 A 57 32:50
80 Griffin Mark 299 A 58 32:56
81 Wood Richard 213 A 59 32:59
82 Hardy Matthew 305 A 60 33:05
83 Maclean Morvern 146 M 21 33:07
84 Fraser Heather 123 M 22 33:09
85 Flanagan David 296 A 61 33:10
86 Bates Gary 349 A 62 33:27
87 Jallard Richard 251 A 63 33:27
88 Devereux Max 309 A 64 33:28
89 Harrison Michael 232 A 65 33:32
90 Heugh Evan 240 A 66 33:40
91 Mattick Brian 243 A 67 33:41
92 Lucas Bianca 137 M 23 33:41
93 Bishop Vanessa 121 M 24 33:47
94 Cavanagh Aniva 135 M 25 33:48
95 Field Mark 291 A 68 33:49
96 Harrison Rebecca 95 M 26 33:51
97 Hambly Roger 377 A 69 33:58
98 Kent Norman 308 A 70 34:04
99 Purnell Adrian 289 A 71 34:05
100 Kerr Paul 307 A 72 34:06
101 Croker Ben 259 A 73 34:08
102 Lemmon Benjamin 268 A 74 34:12
103 Kelly Dominic 216 A 75 34:13
104 Connors Scott 282 A 76 34:14
105 Pass Jo 75 M 27 34:14
106 Mann Joseph 302 A 77 34:17
107 Reid Ebanie 59 M 28 34:20
108 Lamson Dallas 231 A 78 34:23
109 Seslja Tom 365 A 79 34:24
110 Hay Melanie 17 M 29 34:25
111 Watson Lester 209 A 80 34:27
112 Geelan Tim 275 A 81 34:30
113 Skinner Brett 278 A 82 34:31
114 Bryant Daivd 267 A 83 34:34
115 Sloan Sharon 45 M 30 34:35
116 Mudford Shayne 304 A 84 34:37
117 Barlow Rodney 315 A 85 34:41
118 Nicholas Yolanda 101 M 31 34:49
119 Kennedy Rodney 293 A 86 34:50
120 Bolt Mike 367 A 87 34:52
121 Wells Rae 14 M 32 35:04
122 Barron Mark 245 A 88 35:07
123 Webb John 273 A 89 35:10
124 Wilson Geoff 297 A 90 35:15
125 Downing Cathy 23 M 33 35:15
126 Carey Patrick 295 B 3 35:16
127 Cumper Richard 217 B 4 35:19
128 Lawson Jane 80 M 34 35:21
129 Gutteridge Annabel 63 M 35 35:23
130 Lansdowne Allan 339 A 91 35:23
131 Glover Thomas 263 A 92 35:24
132 Cummin Kirsty 31 M 36 35:29
133 Halburd Christopher 249 A 93 35:31
134 Bowden Sue 73 M 37 35:33
135 Keen Greg 204 A 94 35:37
136 Ludlow Mark 326 A 95 35:39
137 Tipson Shaun 288 A 96 35:39
138 Nagel James 280 A 97 35:40
139 Sanders Jo 375 M 38 35:45
140 Govier Debbie 54 M 39 35:46
141 Baxter Jonathan 286 A 98 35:57
142 Beatty Leisa 84 M 40 35:58
143 Rattenbury Simon 218 A 99 36:01
144 Sweeney Anna 86 M 41 36:03
145 Sutherland Robert 321 A 100 36:03
146 O'Sullivan Trent 322 A 101 36:04
147 Winning Kate 82 M 42 36:05
148 Hoy Ken 225 A 102 36:06
149 Baker Lyndon 320 A 103 36:07
150 McGlynn Sandra 90 M 43 36:08
151 Munt Alex 227 A 104 36:10
152 Rogers John 314 B 5 36:12
153 Park Daniel 350 A 105 36:16
154 Person Claude 343 B 6 36:18
155 Dixon Kate 19 M 44 36:19
156 Daly Christopher 300 A 106 36:30
157 Blackwell Gabrielle 91 M 45 36:35
158 Bowden Mandy 114 M 46 36:37
159 Bottom Gabrielle 71 M 47 36:38
160 Gibson Jenny 122 M 48 36:40
161 Nano Megan 78 M 49 36:40
162 Oyston Chris 272 B 7 36:44
163 Opray Shane 358 A 107 36:46
164 McNevin Tim 281 A 108 36:52
165 Wilson Mitch 254 A 109 36:54
166 McMurray Christine 65 N 1 36:56
167 Benny Sharon 115 M 50 36:57
168 Dumble Darren 208 A 110 37:01
169 Breusen Sarah 43 M 51 37:04
170 Harry Geoff 325 A 111 37:07
171 Keirven Robert 324 A 112 37:07
172 Fletcher Erica 94 M 52 37:08
173 Woodley Drew.J 306 A 113 37:09
174 Warton Wayne 234 A 114 37:12
175 Adams Indra 145 M 53 37:13
176 Mayne Julia 64 M 54 37:16
177 Norris Judith 141 M 55 37:18
178 Lenard Richard 312 A 115 37:21
179 Connor Susan 109 M 56 37:23
180 Maclean Allan 376 C 1 37:24
181 Miller David 316 A 116 37:25
182 Wall Clare 130 M 57 37:33
183 Hinksman Narella 149 M 58 37:34
184 Campbell Bronwyn 124 M 59 37:38
185 Lowry Beryl 38 N 2 37:39
186 Campbell Colin 279 A 117 37:50
187 Bulley Elizabeth 112 M 60 37:50
188 Cawse Ian 226 B 8 37:52
189 O'Brien Scott 357 A 118 38:01
190 Eggleton Natalie 108 M 61 38:01
191 Noack Janine 42 M 62 38:02
192 Sheppard Donna 69 M 63 38:06
193 Harris Gina 139 M 64 38:07
194 Bursell Tory 354 A 119 38:15
195 Marks Tony 277 A 120 38:24
196 Spain Andrew 370 A 121 38:26
197 Magill Jane 119 M 65 38:29
198 Loader Amanda 77 M 66 38:32
199 Rey Isabelle 120 M 67 38:39
200 Naumann Sheree 50 M 68 38:42
201 Holland Sarah 34 M 69 38:50
202 Mann Denise 97 M 70 38:53
203 Halliwell Sally 140 M 71 38:56
204 Doherty Matthew 364 A 122 38:57
205 Marsdon Amanda 159 M 72 39:00
206 Horley Craid 265 A 123 39:08
207 Malone Janet 32 M 73 39:19
208 Bullock Katrina 103 M 74 39:22
209 Scales Gavin 202 A 124 39:23
210 Geelan Deirdre 89 M 75 39:30
211 Higgins Kim 133 M 76 39:31
212 Mulry Sharon 41 M 77 39:32
213 Thompson Phillip 205 A 125 39:33
214 Currall Dianne 142 M 78 39:40
215 Hackett Catherine 25 M 79 39:42
216 Leovic Rad 301 C 2 39:45
217 O'Lallaghan Suzanne 100 M 80 39:48
218 Gibson Hannah 27 M 81 40:02
219 Robinson Kellie 118 M 82 40:08
220 Baxter Tania 99 M 83 40:08
221 Armstrong Carolyn 79 M 84 40:14
222 Davey Catherine 88 M 85 40:22
223 Raymond Sarah 72 M 86 40:27
224 Zbinden-Surace Karen 67 M 87 40:41
225 Hefferman Kristie 163 M 88 40:43
226 Benny Darryl 318 A 126 40:43
227 Kenyon Janet 87 M 89 41:02
228 Dawson Gary 203 A 127 41:03
229 Breen Mike 242 A 128 41:05
230 Murley Brendan 323 A 129 41:09
231 Smith Daniel 200 A 130 41:37
232 Ardagh Anthony 360 A 131 41:39
233 Stewart Glenn 345 A 132 41:44
234 Hunter Stacey 12 M 90 41:50
235 Oyston Eleanor 81 M 91 42:11
236 Turland Carli 37 M 92 42:16
237 Randall Jodie 144 M 93 42:23
238 Hoy Janny 46 M 94 42:26
239 Maloney Heidi 13 M 95 42:33
240 Hunter Robert.A 363 A 133 42:33
241 Wall Michael 348 A 134 42:43
242 Daly Karen 111 M 96 42:45
243 O'Grady Sue 66 M 97 42:53
244 Hardy Mandy 24 M 98 42:53
245 French William 298 A 135 43:12
246 Bronar Sammantha 148 M 99 43:35
247 Seeto Maisie 52 M 100 43:45
248 Walker Ann 51 M 101 44:46
249 Kay Janelle 110 M 102 44:57
250 Fingleton Jessica 155 M 103 45:08
251 Dahms Lyle 285 A 136 45:27
252 Sivacolundhu Suresh 287 A 137 45:27
253 Carlon Carmen 58 M 104 45:30
254 Brady Vicki 60 M 105 45:47
255 Catanzariti David 290 A 138 45:47
256 Thomas Michelle 70 M 106 45:51
257 Aheam Belinda 134 M 107 45:56
258 Taylor Mitchell 283 A 139 46:11
259 Katauskas Alina 22 M 108 46:16
260 Hudson Vanessa 21 M 109 46:21
261 Rollings Stephen 331 A 140 46:33
262 Slater Sharon 132 M 110 46:33
263 Luster Ingrid 131 M 111 46:34
264 Fitzpatrick Katherine 128 M 112 46:35
265 Clark Lana_marie 129 M 113 46:35
266 Wright Charles 342 A 141 46:37
267 Duffus Murray 332 A 142 46:37
268 O'Callaghan Stephen 330 A 143 46:38
269 Crook Denise 107 M 114 46:38
270 Konig Nye-Ashley 335 A 144 46:38
271 Pappas Jack 253 A 145 46:48
272 Lyons William 235 A 146 46:49
273 Brennan Patrick 246 A 147 46:55
274 Gellately Jacqueline 20 M 115 47:31
275 Hartmann Jessica 138 M 116 47:37
276 Luhrs Craig 361 A 148 48:21
277 Cooke Jenny 39 M 117 48:36
278 Taylor Wendy 96 M 118 50:05
279 Bell Melissa 53 M 119 50:51
280 Pearson Bronwyn 47 M 120 53:25
281 Messenger Anne 30 M 121 54:28
282 Stol Jacqui 15 M 122 54:29
283 Hartney Megan.E 127 M 123 54:44
284 lyons Elle 56 M 124 58:49
TEAMS
Plc Entrant No Cat Overall
1 KPMG Team 1015 TX 1 22:17
2 Psycho Team 1023 TM 1 22:59
3 MSJ No 3 1012 TM 2 24:19
4 Team Typhoon 1024 TM 3 25:42
5 Marist Brothers 1066 TM 4 25:45
6 St Pauls College Boys 1048 TM 5 25:57
7 Germs Team 1010 TX 2 26:00
8 Hollier Glass 1071 TM 6 26:09
9 Bubba Team 1061 TM 7 26:24
10 Fat Chance 1033 TM 8 26:32
11 Me Ups 1057 TX 3 26:54
12 Canberra Ducati Club 1036 TX 4 27:08
13 Steel Springs 1028 TX 5 27:19
14 KPMG CR 1007 TM 9 27:22
15 Team CRS 1044 TM 10 27:27
16 Team PFJ 1081 TM 11 27:54
17 Lily Pond Thieves 1055 TX 6 28:06
18 MCS Henry 1004 TM 12 28:13
19 Team Warney 1031 TM 13 28:18
20 KPMG IRM LADS 1005 TM 14 28:47
21 "Leen,Mean&" Keen 1069 TX 7 29:07
22 St Pauls College Girls 1049 TF 1 29:22
23 Brad Cooper 2888093 1042 TM 15 29:44
24 Pig Squeal 1059 TM 16 29:48
25 TEAM SPF 1008 TM 17 29:54
26 MSJ No 2 1013 TX 8 30:23
27 Van Haalan 1026 TM 18 30:31
28 Bateman Team 1054 TF 2 30:32
29 Naef Team 1038 TX 9 30:50
30 KPMG Grads 1034 TX 10 30:58
31 Team Winners 1052 TM 19 31:22
32 Pat/Nicki Andrew 1016 TX 11 31:34
33 Hegerty Team 1063 TF 3 31:41
34 KPMG Gumps 1006 TM 20 31:45
35 Mark Taylor Captain 1030 TX 12 31:54
36 Thomas The Tank Engine 1045 TX 13 32:15
37 MSJ No 1 1014 TX 14 32:29
38 The Three Stooges 1037 TX 15 32:37
39 Specs R Us 1058 TM 21 32:41
40 KPMG Audit Gals 1002 TF 4 32:54
41 Team Archaledies 1067 TF 5 33:06
42 Two Plus One 1035 TX 16 33:17
43 Miller Team 1043 TM 22 33:42
44 Three Spunks 1053 TF 6 33:49
45 Demolition Women 1032 TF 7 33:55
46 Collins Team 1051 TX 17 34:06
47 Jamieson Team 1062 TX 18 34:11
48 Tri Lox 1029 TF 8 34:14
49 Team Dwyer 1068 TX 19 34:37
50 Why Me 1064 TF 9 34:40
51 for The Joy 1003 TF 10 34:42
52 MSJ No 4 1011 TX 20 34:45
53 Mixed Bag 1046 TX 21 35:04
54 Mothers Club 1060 TF 11 35:23
55 Wain Team 1047 TM 23 35:33
56 Life of Bread 1070 TM 24 35:40
57 Hanson Lovers 1065 TF 12 35:52
58 Singing Cows 1039 TF 13 37:13
59 KPMG IRM LASSES 1001 TF 14 38:45
60 team Excheas 1020 TX 22 39:49
61 Team FRYVANEATHER 1096 TF 15 40:28
62 Gordon Gallopers 1056 TX 23 41:07
63 Team Fern 1022 TF 16 41:22
64 Mothers Sporty 1009 TX 24 42:19
65 Vital Signs 1019 TX 25 45:50
66 Hall Team 1027 TM 25 46:36
Timed by G and B Timing 20/02/98