1998 Sri Chinmoy Peace Triathlon
2.2k Swim, 80k Cycle, 20k Run
Results - 22 Feb 1998

Note: Categories A (pro men) and M (pro women) were not allowed wetsuits for the swim leg

TEAMS


Plc  Entrant                     No Cat   Overall       Swim      Cycle       Run
  1 Johns         Andrew          4 A   1 3:46:41   1   30:55  10 2:04:24   4 1:11:21   1
  2 Angus         Damien         25 A   2 3:49:10   2   32:22  30 2:02:37   2 1:14:10   8
  3 Shortis       Jason          12 A   3 3:50:29   3   34:24  63 2:02:10   1 1:13:53   5
  4 O'Brien       Paul           18 A   4 3:51:30   4   30:25   3 2:05:14   7 1:15:50  13
  5 Thomas        Bruce           6 A   5 3:52:39   5   31:00  11 2:07:49  21 1:13:49   2
  6 Fidler        Troy            7 A   6 3:53:31   6   30:48   7 2:06:42  12 1:16:00  14
  7 Grattan       Luke            3 A   7 3:54:46   7   30:53   9 2:05:13   6 1:18:40  22
  8 Lee           Chris          19 A   8 3:54:59   8   33:00  40 2:04:30   5 1:17:29  17
  9 Sharp         Brendan        20 A   9 3:55:54   9   34:27  66 2:07:17  17 1:14:10   7
 10 Besanko       Des            26 A  10 3:56:25  10   34:24  64 2:07:14  16 1:14:46  10
 11 Uren          Ken           531 G   1 3:56:27  11   34:53  91 2:07:31  18 1:14:03   6
 12 Carroll       William         9 A  11 3:57:10  12   30:51   8 2:07:59  23 1:18:18  21
 13 Chalker       Jason          38 A  12 3:57:42  13   32:57  39 2:07:06  15 1:17:38  18
 14 Jordan        Greg            8 A  13 3:57:48  14   34:31  72 2:02:59   3 1:20:17  31
 15 Boxall        John           28 A  14 3:58:19  15   30:19   2 2:06:44  13 1:21:14  40
 16 Taylor        Peter          11 A  15 3:59:45  16   33:36  52 2:06:05   9 1:20:03  29
 17 Meagher       John           32 A  16 4:00:12  17   35:39 128 2:10:41  29 1:13:51   4
 18 Radford       Adam           29 A  17 4:00:48  18   36:44 173 2:08:59  25 1:15:03  11
 19 Murray        Peter         674 D   1 4:02:21  19   29:17   1 2:14:22  43 1:18:41  23
 20 Preston       Scott         650 D   2 4:02:37  20   32:20  29 2:07:31  19 1:22:44  50
 21 Squires       Benjamin      462 B   1 4:02:41  21   31:46  18 2:15:25  50 1:15:29  12
 22 Urwin         Brett          34 A  18 4:02:52  22   34:32  73 2:11:16  31 1:17:03  16
 23 Harris        Matthew       693 D   3 4:03:28  23   30:29   4 2:13:22  36 1:19:37  28
 24 Granger       Justin         17 A  19 4:03:44  24   34:31  71 2:07:47  20 1:21:26  41
 25 King          Joanne        101 M   1 4:05:56  25   33:18  48 2:15:36  54 1:17:01  15
 26 Shaw          Stuart        456 C   1 4:05:56  26   32:52  38 2:10:32  28 1:22:32  49
 27 Croft         Steven         40 A  20 4:06:20  27   30:42   6 2:06:22  10 1:29:15 136
 28 Birch         Leigh          27 A  21 4:06:46  28   31:02  13 2:12:24  33 1:23:18  60
 29 Douglas       Andrew        367 F   1 4:06:55  29   35:36 125 2:11:01  30 1:20:17  32
 30 Smith         Paul.D         36 A  22 4:08:03  30   34:21  62 2:09:01  26 1:24:40  75
 31 Shaw          Paul          639 D   4 4:08:43  31   33:37  53 2:12:11  32 1:22:54  54
 32 Erskine       Bruce         199 E   1 4:09:35  32   39:49 307 2:08:55  24 1:20:50  37
 33 Thomson       Beth          122 M   2 4:09:39  33   31:58  23 2:13:32  38 1:24:09  69
 34 Wevers        Johannes      248 E   2 4:09:55  34   33:08  45 2:17:34  74 1:19:12  25
 35 Bowman        Scott          37 A  23 4:10:11  35   32:19  28 2:06:32  11 1:31:19 164
 36 Mealing       Darren        702 D   5 4:11:11  36   32:34  32 2:16:27  63 1:22:09  45
 37 Flannery      Shane         383 F   2 4:11:23  37   38:20 244 2:15:16  49 1:17:47  19
 38 Inall         Tim           616 D   6 4:11:25  38   32:36  34 2:15:43  59 1:23:05  59
 39 Adams         Stuart        609 D   7 4:11:33  39   31:32  16 2:17:03  70 1:22:57  55
 40 Politi        Steve         264 E   3 4:11:35  40   35:15 108 2:22:28 121 1:13:51   3
 41 Johnson       Adam           31 A  24 4:11:35  41   39:07 281 2:06:46  14 1:25:41  92
 42 Jurd          Michael       664 D   8 4:12:35  42   30:37   5 2:14:11  41 1:27:46 118
 43 Betheras      Jason         659 D   9 4:12:37  43   31:57  21 2:15:42  58 1:24:58  81
 44 Holbrook      Paul           35 A  25 4:12:39  44   31:00  12 2:07:58  22 1:33:40 205
 45 Moore         Iain          368 F   3 4:12:47  45   37:31 209 2:14:42  46 1:20:33  34
 46 Lawrence      Steve         662 D  10 4:12:57  46   35:23 114 2:13:11  35 1:24:22  73
 47 Stanford      Brendan       436 C   2 4:13:08  47   31:44  17 2:19:24  92 1:21:59  44
 48 Wilson        Guy           656 D  11 4:13:19  48   35:39 127 2:13:26  37 1:24:13  71
 49 Pickard       Robert        818 H   1 4:13:21  49   34:58  96 2:14:50  47 1:23:32  62
 50 Febbraio      Mark          206 E   4 4:13:31  50   38:14 235 2:14:15  42 1:21:01  39
 51 Bennett       Glenn         406 B   2 4:13:38  51   31:47  19 2:18:51  85 1:22:59  56
 52 Zeller        Frank         369 F   4 4:14:08  52   34:51  89 2:12:43  34 1:26:33 102
 53 Miller        John          275 E   5 4:14:12  53   34:50  88 2:24:56 161 1:14:25   9
 54 Gibbons       Andrew        603 D  12 4:14:15  54   35:57 139 2:15:51  60 1:22:27  48
 55 Schwebel      Michael       238 E   6 4:14:20  55   34:00  57 2:16:38  65 1:23:40  64
 56 Doble         Scott         636 D  13 4:14:27  56   33:04  43 2:22:38 126 1:18:44  24
 57 Ashton        Melissa       111 M   3 4:14:45  57   31:58  22 2:16:50  66 1:25:57  94
 58 Love          Andrew        711 D  14 4:15:32  58   36:52 181 2:13:43  39 1:24:56  80
 59 Chick         David         665 D  15 4:15:40  59   36:31 166 2:15:04  48 1:24:04  67
 60 Kingston      Vaughn        393 F   5 4:16:04  60   36:37 169 2:21:22 109 1:18:04  20
 61 Keans         Mathew        402 B   3 4:16:28  61   34:21  61 2:17:18  72 1:24:48  77
 62 Reeves        Clayton       673 D  16 4:16:54  62   34:28  67 2:16:09  61 1:26:15  97
 63 Meaney        Kym           165 E   7 4:17:05  63   34:53  92 2:15:41  56 1:26:30 101
 64 Heptonstall   Steven        191 E   8 4:17:20  64   35:37 126 2:19:50  95 1:21:52  43
 65 Roocke        Robyn         106 M   4 4:17:29  65   37:08 188 2:19:19  90 1:21:01  38
 66 Taylor        Colin         407 B   4 4:17:30  66   33:21  50   00:00   0   00:00   0
 67 Gentle        Richard       691 D  17 4:17:32  67   36:06 148 2:17:25  73 1:24:00  66
 68 Bishop        Richard       170 E   9 4:17:41  68   36:34 167 2:15:33  53 1:25:33  91
 69 Richardson    Glen          613 D  18 4:17:52  69   36:00 140 2:15:26  51 1:26:25  99
 70 Alford        Graeme        336 F   6 4:17:53  70   36:46 175 2:20:23 103 1:20:43  36
 71 McPhan        Andrew        408 C   3 4:17:58  71   34:30  70 2:19:19  89 1:24:09  70
 72 Forbes        Jamin         686 D  19 4:18:03  72   38:54 269 2:16:14  62 1:22:54  53
 73 Percy         John          269 E  10 4:18:05  73   34:58  95 2:15:41  57 1:27:25 113
 74 MacKenzie     Iain          376 F   7 4:18:20  74   37:10 190 2:20:35 105 1:20:34  35
 75 Shearer       Sandy         539 G   2 4:18:40  75   36:13 155 2:16:52  68 1:25:33  90
 76 Perdriau      Sam           433 C   4 4:19:01  76   33:37  54 2:18:25  81 1:26:58 108
 77 Verhaar       Terry         457 C   5 4:19:09  77   32:50  36 2:22:35 124 1:23:43  65
 78 Hill          John          301 F   8 4:19:43  78   37:27 201 2:14:25  44 1:27:50 121
 79 Smith         Belinda       116 M   5 4:20:22  79   34:53  93 2:15:30  52 1:29:58 148
 80 Kiehne        Tony          671 D  20 4:20:24  80   33:08  44 2:19:02  86 1:28:12 123
 81 Carey         John          448 C   6 4:20:24  81   35:27 120 2:15:40  55 1:29:17 137
 82 Wenke         Brendan       353 F   9 4:20:32  82   36:07 149 2:17:57  77 1:26:28 100
 83 Hatowskyj     Steve         705 D  21 4:21:18  83   35:09 104 2:17:41  75 1:28:27 127
 84 Hofer         Patrick       231 E  11 4:21:26  84   34:28  68 2:27:20 192 1:19:36  27
 85 Martini       David         232 E  12 4:21:51  85   35:45 132 2:14:30  45 1:31:35 169
 86 Girrad        Darren        265 E  13 4:21:54  86   35:04 101 2:23:30 138 1:23:19  61
 87 Boyd          Martin        681 D  22 4:21:56  87   36:02 142 2:19:09  87 1:26:44 106
 88 Tagell        Michael       544 G   3 4:22:11  88   38:19 243 2:21:30 112 1:22:21  47
 89 Shaw          Andrew        460 C   7 4:22:32  89   36:27 164 2:20:13 100 1:25:51  93
 90 Irwin         Mark          247 E  14 4:22:42  90   39:13 287 2:19:52  96 1:23:36  63
 91 Penny         Scott         268 E  15 4:22:44  91   34:48  84 2:16:51  67 1:31:04 160
 92 Bell          Andrew        440 C   8 4:23:11  92   32:42  35 2:19:38  93 1:30:50 156
 93 Altman        Marcus        412 C   9 4:23:30  93   34:42  79 2:23:23 134 1:25:23  88
 94 Tennant       Raeleigh      115 M   6 4:23:35  94   32:04  24 2:18:42  83 1:32:48 189
 95 Beckinsale    Kim           112 M   7 4:24:09  95   34:58  94 2:21:55 117 1:27:15 110
 96 Hersbach      William       505 G   4 4:24:40  96   38:09 233 2:23:26 135 1:23:05  58
 97 Ross          Mike          273 E  16 4:24:41  97   36:44 172 2:19:17  88 1:28:39 130
 98 Boyd          Anthony       214 E  17 4:24:50  98   34:43  81 2:23:53 144 1:26:12  96
 99 Thom          Andrew        377 F  10 4:24:52  99   35:44 130 2:20:45 106 1:28:22 124
100 McGregor      Gary          680 D  23 4:25:04 100   34:29  69 2:18:36  82 1:31:58 176
101 Dougall       Ben           415 C  10 4:25:15 101   39:45 306 2:18:09  79 1:27:21 112
102 Warren        Jane          110 M   8 4:25:19 102   34:32  74 2:22:51 127 1:27:55 122
103 Clark         Peter         277 E  18 4:25:23 103   40:33 348 2:17:09  71 1:27:40 116
104 Oliff         Mark          163 E  19 4:25:36 104   36:41 171 2:23:21 132 1:25:33  89
105 Donges        Terry         157 E  20 4:25:45 105   42:49 426 2:20:03  98 1:22:52  52
106 King          Theron        690 D  24 4:25:49 106   36:16 156 2:26:46 184 1:22:46  51
107 Kleimann      Chris         641 D  25 4:26:05 107   35:51 135 2:16:36  64 1:33:38 203
108 Harrigan      David         443 C  11 4:26:20 108   39:00 274 2:21:19 108 1:26:00  95
109 Lynch         Michael       343 F  11 4:26:33 109   34:52  90 2:22:17 119 1:29:23 139
110 Andrews       Mark          392 F  12 4:26:48 110   42:04 405 2:10:07  27 1:34:36 218
111 Payne         Scott         455 C  12 4:27:20 111   36:57 183 2:22:54 128 1:27:28 114
112 Kable         Gavin         733 D  26 4:27:36 112   33:20  49 2:29:17 221 1:24:59  83
113 Sweeney       James         677 D  27 4:27:53 113   36:11 153 2:19:58  97 1:31:44 171
114 Gemmell       Stewart       220 E  21 4:28:01 114   39:10 284 2:28:37 211 1:20:13  30
115 Olliffe       Andrew        605 D  28 4:28:13 115   35:19 110 2:27:55 198 1:24:58  82
116 Lennon        Tom           153 E  22 4:28:13 116   38:03 229 2:27:09 187 1:23:00  57
117 Clifford      John          530 G   5 4:28:15 117   33:51  56 2:19:50  94 1:34:33 217
118 Hall          Richard       651 D  29 4:28:29 118   34:38  76 2:27:25 195 1:26:25  98
119 Meehan        Paul          447 C  13 4:28:39 119   35:08 103 2:28:17 205 1:25:12  85
120 Iannazzo      Daniel        314 F  13 4:29:14 120   35:03  99 2:20:32 104 1:33:38 204
121 Bentley       Alan          272 E  23 4:29:29 121   32:18  26 2:19:23  91 1:37:47 264
122 Pedlow        Ross          252 E  24 4:29:34 122   35:23 116 2:29:44 225 1:24:26  74
123 Cleva         Anthony       317 F  14 4:29:50 123   37:09 189 2:20:17 102 1:32:23 184
124 Godkin        Gavin         449 C  14 4:30:07 124   37:48 219 2:25:39 173 1:26:39 105
125 Devries       Greg          259 E  25 4:30:08 125   42:23 412 2:20:09  99 1:27:35 115
126 Moss          Shaun         610 D  30 4:30:22 126   36:50 179 2:25:43 175 1:27:47 120
127 Daniell       Roy           210 E  26 4:30:26 127   39:16 288 2:24:15 150 1:26:55 107
128 Beattie       Nicholas      666 D  31 4:30:29 128   36:10 152 2:20:45 107 1:33:33 200
129 Williams      Paul          429 C  15 4:30:34 129   36:28 165 2:24:44 159 1:29:20 138
130 Bardsley      Stuart        737 D  32 4:30:43 130   39:10 282 2:05:49   8 1:45:44 387
131 Bulloch       Melissa       900 P   1 4:30:51 131   38:39 255 2:32:36 261 1:19:35  26
132 Black         Duncan        708 D  33 4:31:07 132   32:18  27 2:23:55 145 1:34:53 222
133 Neuschafer    Mick          453 C  16 4:31:16 133   39:50 308 2:21:30 113 1:29:55 147
134 Webber        Vaughan       658 D  34 4:31:47 134   35:10 106 2:24:40 157 1:31:56 175
135 Rider         Teresa        935 R   1 4:31:55 135   43:18 437 2:24:29 153 1:24:07  68
136 Childs        Gary          607 D  35 4:32:05 136   40:11 328 2:23:29 136 1:28:24 126
137 Oliver        Stephen       309 F  15 4:32:06 137   35:51 136 2:24:24 152 1:31:51 174
138 Shepherd      Mark          183 E  27 4:32:12 138   37:25 197 2:21:53 116 1:32:53 191
139 Maurice       Brett         324 F  16 4:32:30 139   39:13 286 2:28:04 199 1:25:12  86
140 Aitken        Jason         215 E  28 4:32:33 140   36:46 174 2:23:01 130 1:32:45 187
141 Danne         Jo-Anne       952 S   1 4:32:51 141   34:43  80 2:26:24 180 1:31:44 170
142 Thorsen       Geoffrey      843 I   1 4:33:28 142   41:02 361 2:22:30 122 1:29:54 146
143 Tennant       Ian           283 E  29 4:33:50 143   35:34 123 2:24:10 147 1:34:06 208
144 McLucas       David         164 E  30 4:34:07 144   42:51 427 2:24:39 156 1:26:36 104
145 Milligan      Darren        450 C  17 4:34:07 145   41:57 399 2:25:34 171 1:26:35 103
146 Mole          Andrew        414 C  18 4:34:17 146   32:16  25 2:22:59 129 1:39:01 284
147 Trinca        Michael       386 F  17 4:34:51 147   35:35 124 2:26:57 186 1:32:18 179
148 Terracini     Mark          461 C  19 4:34:51 148   33:04  42 2:21:53 115 1:39:53 296
149 McRobert      Ross          434 C  20 4:35:01 149   37:25 196 2:18:01  78 1:39:34 290
150 Hollinger     Max           267 E  31 4:35:16 150   37:49 220 2:24:07 146 1:33:18 198
151 O'Brien       Paul          627 D  36 4:35:16 151   35:12 107 2:26:53 185 1:33:11 196
152 Goldie        Peter         349 F  18 4:35:19 152   37:18 194 2:20:16 101 1:37:44 261
153 McNulty       Duncan        382 F  19 4:35:29 153   35:48 134 2:28:10 202 1:31:30 168
154 MacFarlane    Milt          510 G   6 4:35:39 154   40:22 339 2:28:13 203 1:27:03 109
155 Dyde          Greg          319 F  20 4:35:50 155   40:54 358 2:23:29 137 1:31:26 166
156 Stewart       Mark          661 D  37 4:36:00 156   36:04 145 2:22:37 125 1:37:17 252
157 Mitchell      Craig         655 D  38 4:36:02 157   37:32 211 2:27:22 193 1:31:07 161
158 McKenna       Jenny         929 O   1 4:36:05 158   38:23 246 2:29:09 216 1:28:33 128
159 de.Montford   John          395 F  21 4:36:12 159   42:02 403 2:25:02 164 1:29:08 134
160 Casey         Barry         217 E  32 4:36:13 160   41:07 362 2:32:52 266 1:22:14  46
161 Skountzos     Lia           919 P   2 4:36:24 161   34:26  65 2:31:18 243 1:30:39 155
162 Sellers       Graham        816 H   2 4:36:26 162   34:12  59 2:26:27 181 1:35:46 234
163 Gambrill      Harry         558 G   7 4:36:26 163   38:06 231 2:27:19 190 1:31:01 159
164 Trevaskis     Stephen       676 D  39 4:36:27 164   43:26 443 2:28:07 200 1:24:52  78
165 Rau           Alister       394 F  22 4:36:30 165   37:31 210 2:16:55  69 1:42:03 333
166 Sabisky       Julian        445 C  21 4:36:33 166   43:18 436 2:18:13  80 1:35:01 226
167 Craft         Adrian        263 E  33 4:37:10 167   36:20 159 2:24:37 155 1:36:12 243
168 Benson        Michael       825 H   3 4:37:11 168   34:43  82 2:27:18 189 1:35:09 228
169 Peter         Susan         109 M   9 4:37:31 169   47:20 527 2:18:49  84 1:31:21 165
170 Brocks        Steffen       634 D  40 4:37:33 170   35:16 109 2:37:57 345 1:24:19  72
171 Slaven        Angela        113 M  10 4:37:41 171   45:28 493 2:30:22 232 1:21:50  42
172 Zeller        Jane          944 P   3 4:37:47 172   35:24 117 2:33:10 270 1:29:12 135
173 Rose          Garry         344 F  23 4:37:50 173   38:07 232 2:30:19 231 1:29:23 140
174 Sweetman      Mark          362 F  24 4:38:00 174   39:59 316 2:25:46 176 1:32:14 177
175 Oosterwyk     Paul          653 D  41 4:38:01 175   46:31 506 2:24:10 149 1:27:18 111
176 Rossi         Marcelo       425 C  22 4:38:02 176   37:27 200 2:24:34 154 1:36:00 239
177 Baldwin       David         278 E  34 4:38:08 177   43:38 449 2:29:41 224 1:24:48  76
178 Westerweller  Maurice       855 I   2 4:38:08 178   33:17  47 2:24:16 151 1:40:35 311
179 Japp          Michael       254 E  35 4:38:16 179   35:19 110 2:25:30 169 1:37:26 255
180 Crowe         Mick          806 H   4 4:38:20 180   38:18 242 2:24:58 162 1:35:03 227
181 Tilse         Malcolm       302 F  25 4:38:21 181   34:59  98 2:31:07 240 1:32:14 178
182 Bulloch       Craig         615 D  42 4:38:25 182   38:25 249 2:27:38 197 1:32:21 183
183 Warren        Nicole        980 P   4 4:38:25 183   36:23 161 2:30:11 229 1:31:50 173
184 McMullan      Vincent       633 D  43 4:38:28 184   33:03  41 2:22:06 118 1:43:17 351
185 Cave          Leanda        119 M  11 4:38:54 185   31:53  20 2:31:50 251 1:35:10 229
186 Wallace       Scott         635 D  44 4:38:59 186   40:24 342 2:28:36 209 1:29:58 148
187 Walker        Robert        322 F  26 4:39:00 187   36:59 184 2:25:29 168 1:36:31 246
188 Howe          Cameron       161 E  36 4:39:03 188   38:17 239 2:17:54  76 1:42:51 346
189 Luckman       Doug          800 H   5 4:39:12 189   36:18 158 2:25:25 166 1:37:28 256
190 Schol         Jacob         168 E  37 4:39:30 190   39:34 302 2:25:40 174 1:34:16 210
191 Standlick     Brian         565 G   8 4:39:32 191   36:02 143 2:28:38 212 1:34:51 221
192 Newham        Tony          410 C  23 4:39:52 192   40:16 334 2:22:21 120 1:37:14 250
193 Gillespie     Brad          458 C  24 4:39:54 193   31:23  15 2:25:47 177 1:42:44 344
194 Hiscock       Michael       331 F  27 4:40:03 194   35:47 133 2:21:51 114 1:42:24 340
195 Gunter        Barry         517 G   9 4:40:25 195   34:49  85 2:32:25 259 1:33:09 194
196 Catt          Dave          442 C  25 4:40:28 196   37:59 226 2:21:26 111 1:41:03 319
197 Lewis         David         546 G  10 4:40:29 197   39:26 293 2:40:38 375 1:20:24  33
198 Thomas        Scott         428 C  26 4:40:31 198   33:45  55 2:23:52 143 1:42:52 347
199 Saad          Malcolm       838 H   6 4:40:32 199   39:31 299 2:22:32 123 1:38:28 277
200 McCarthy      Justin         22 A  26 4:40:43 200   36:53 182 2:14:08  40 1:49:41 433
201 Johnson       Sarah         120 M  12 4:41:14 201   37:59 225 2:28:36 210 1:34:38 219
202 Hodgson       Peter         438 C  27 4:41:21 202   34:37  75 2:36:55 321 1:29:49 144
203 Murdoch       David         391 F  28 4:41:26 203   37:30 206 2:29:22 222 1:34:33 216
204 Goodall       Craig         515 G  11 4:41:30 204   40:59 360 2:29:12 220 1:31:17 163
205 Myers         Michelle      118 M  13 4:41:34 205   41:25 376 2:27:17 188 1:32:50 190
206 Davenport     Raymond       811 H   7 4:41:45 206   42:43 421 2:21:23 110 1:37:39 259
207 Hawkins       Brad          213 E  38 4:42:00 207   37:54 222 2:23:45 140 1:40:20 304
208 Harlow        Bob           857 I   3 4:42:19 208   49:02 550 2:28:21 206 1:24:55  79
209 James         Daryn         257 E  39 4:42:23 209   49:02 549 2:25:38 172 1:27:43 117
210 Daniell       Marita        955 P   5 4:42:40 210   41:36 381 2:28:25 207 1:32:39 186
211 Major         Grant         169 E  40 4:42:41 211   37:11 191 2:32:16 256 1:33:12 197
212 Hammell       Graham        624 D  45 4:42:53 212   38:58 271 2:23:47 141 1:40:07 299
213 Doutreband    Roy           504 G  12 4:42:53 213   38:59 272 2:25:50 178 1:38:03 272
214 MacArtney     Peter         507 G  13 4:43:06 214   41:59 400 2:23:52 142 1:37:15 251
215 Morris        Andrew        212 E  41 4:43:07 215   35:53 138 2:34:27 286 1:32:46 188
216 Rolfe         Gary          614 D  46 4:43:13 216   39:00 273 2:28:17 204 1:35:55 236
217 Pike          Barry         823 H   8 4:43:13 217   37:07 187 2:31:11 241 1:34:55 223
218 Ryan          Belinda       923 P   6 4:43:22 218   37:25 198 2:30:24 234 1:35:32 232
219 Rainey        Jonathon      668 D  47 4:43:43 219   34:50  86 2:38:28 353 1:30:25 152
220 Anderson      Michael       371 F  29 4:43:44 220   36:05 146 2:33:41 276 1:33:58 206
221 Thorburn      Neil          502 G  14 4:44:22 221   44:58 491 2:25:01 163 1:34:22 212
222 Cooke         Rohan         714 D  48 4:44:24 222   36:27 163 2:23:21 133 1:44:35 373
223 Fiore         Mark          389 F  30 4:44:30 223   40:32 347 2:35:11 295 1:28:46 131
224 Tippet        Nicole        942 P   7 4:44:44 224   35:07 102 2:26:40 183 1:42:56 348
225 Sewell        Robyn         976 Q   1 4:44:59 225   43:42 453 2:35:59 306 1:25:17  87
226 Kenny         Paul          685 D  49 4:45:08 226   40:13 330 2:28:57 214 1:35:57 237
227 McKeown       Anthony       446 C  28 4:45:23 227   35:31 121 2:35:25 297 1:34:26 214
228 Suzuki        Masao         626 D  50 4:45:24 228   40:09 325 2:37:28 333 1:27:46 119
229 Hawke         Andrew        179 E  42 4:45:38 229   36:21 160 2:24:45 160 1:44:31 369
230 Masters       Andrew        640 D  51 4:45:49 230   39:27 295 2:25:24 165 1:40:56 318
231 McVay         Ian           171 E  43 4:46:02 231   36:50 178 2:23:06 131 1:46:04 394
232 Price         Adam          719 D  52 4:46:03 232   39:06 280 2:36:00 307 1:30:56 158
233 Fisher        Peter         260 E  44 4:46:13 233   35:25 119 2:31:01 239 1:39:46 293
234 Breasley      Mark          695 D  53 4:46:30 234   41:14 368 2:32:08 253 1:33:07 193
235 Baker         Marcus        542 G  15 4:46:39 235   39:51 310 2:31:50 250 1:34:57 224
236 Spratford     Wayne         703 D  54 4:46:44 236   34:15  60 2:26:35 182 1:45:53 390
237 Clark         Stuart        700 D  55 4:46:47 237   36:17 157 2:30:00 227 1:40:30 308
238 Szymanek      Steven        189 E  45 4:46:56 238   44:17 467 2:24:43 158 1:37:54 269
239 Pilgrim       Michael       229 E  46 4:47:12 239   38:15 238 2:28:41 213 1:40:15 300
240 Billing       Aaron         404 B   5 4:47:20 240   37:31 207 2:40:44 377 1:29:05 133
241 Bennett       Paul          174 E  47 4:47:38 241   40:15 332 2:25:33 170 1:41:49 332
242 Swindells     Darryl        538 G  16 4:47:47 242   38:43 260 2:36:44 318 1:32:19 182
243 Lynch         Chris         236 E  48 4:48:07 243   39:30 298 2:38:19 350 1:30:17 151
244 Whalen        Shane         731 D  56 4:48:14 244   39:10 283 2:29:30 223 1:39:33 289
245 Kelly         Graeme        829 H   9 4:48:15 245   47:00 520 2:32:35 260 1:28:38 129
246 Baker         Michael       417 C  29 4:48:23 246   36:09 150 2:25:26 167 1:46:47 397
247 Fenton        Trudy         966 R   2 4:48:35 247   41:29 378 2:34:37 288 1:32:27 185
248 Bootle        Brian         390 F  31 4:48:57 248   32:51  37 2:27:25 194 1:48:40 421
249 Howitt        Robert        822 H  10 4:49:04 249   34:40  78 2:33:29 273 1:40:55 316
250 Geange        Tony          155 E  49 4:49:18 250   38:53 268 2:30:31 235 1:39:54 297
251 Chapman       Bruce         602 D  57 4:49:32 251   40:00 317 2:36:36 316 1:32:55 192
252 Levine        David         360 F  32 4:49:40 252   41:46 388 2:27:20 191 1:40:33 310
253 Leahey        Gary          840 H  11 4:49:41 253   42:48 424 2:30:51 237 1:36:02 241
254 Crouch        Rodney        251 E  50 4:49:47 254   40:10 327 2:25:54 179 1:43:42 358
255 Freeman       Christopher   340 F  33 4:49:52 255   41:15 369 2:32:21 258 1:36:15 244
256 Bayliss       Kelli         951 O   2 4:50:01 256   40:24 341 2:31:50 249 1:37:46 263
257 Crawford      Scott         847 I   4 4:50:03 257   41:45 387 2:35:59 305 1:32:18 181
258 Treeby        Milton        223 E  51 4:50:17 258   39:56 313 2:31:28 245 1:38:52 282
259 Newton        Mark          423 C  30 4:50:44 259   34:12  58 2:32:55 267 1:43:36 357
260 Smith         Ronald        810 H  12 4:50:46 260   44:48 482 2:31:33 246 1:34:24 213
261 Dixon         Terry         854 I   5 4:50:51 261   35:09 105 2:34:28 287 1:41:12 321
262 Pickford      Scott         233 E  52 4:50:52 262   41:55 395 2:35:23 296 1:33:32 199
263 Seenyen       Cursley       312 F  34 4:50:55 263   44:30 471 2:31:27 244 1:34:57 225
264 Seyb          Simon         687 D  58 4:50:57 264   42:02 402 2:37:45 343 1:31:08 162
265 Poyser        Justin        720 D  59 4:51:17 265   37:36 214 2:29:45 226 1:43:54 360
266 Toby          Matthew       313 F  35 4:51:21 266   37:16 193 2:38:03 347 1:36:01 240
267 Leigh         David         194 E  53 4:51:31 267   41:13 366 2:27:28 196 1:42:49 345
268 Hudson        Greg          513 G  17 4:51:57 268   38:48 264 2:32:48 264 1:40:21 305
269 Mulhearn      Peter         424 C  31 4:52:03 269   37:29 204 2:33:12 271 1:41:21 326
270 Peoples       Greg          454 C  32 4:52:04 270   43:25 441 2:29:09 218 1:39:29 287
271 Slezak        Tibor         152 E  54 4:52:16 271   42:35 418 2:32:39 262 1:37:01 249
272 Christian     Graham        501 G  18 4:52:20 272   44:39 478 2:32:12 255 1:35:28 231
273 Drossoa       Paul          198 E  55 4:52:25 273   40:04 319 2:42:43 397 1:29:37 142
274 Santamaria    Gerard        522 G  19 4:52:29 274   43:29 445 2:30:02 228 1:38:57 283
275 Brennan       Philip        218 E  56 4:52:40 275   37:06 186 2:34:13 281 1:41:20 325
276 O'Dwyer       Denis         401 B   6 4:53:03 276   44:44 480 2:39:13 358 1:29:05 132
277 Johnson       Craig         228 E  57 4:53:29 277   36:47 176 2:46:14 445 1:30:27 153
278 Devries       Margaret      937 P   8 4:53:31 278   40:57 359 2:37:46 344 1:34:47 220
279 Collins       Michael       315 F  36 4:53:33 279   41:14 367 2:47:15 465 1:25:02  84
280 Wood          Graeme        815 H  13 4:53:36 280   41:15 370 2:40:31 372 1:31:48 172
281 McEwan        Georgann      905 S   2 4:54:31 281   42:04 406 2:36:41 317 1:35:44 233
282 Zerger        Andre         628 D  60 4:55:09 282   36:06 147 2:37:00 322 1:42:03 334
283 Radecki       Michael       622 D  61 4:55:11 283   38:41 257 2:45:01 429 1:31:29 167
284 Gippel        Christopher   554 G  20 4:55:20 284   38:18 241 2:37:31 335 1:39:30 288
285 Willis        Brenden       710 D  62 4:55:34 285   42:57 431 2:36:49 320 1:35:47 235
286 McGill        Neil          541 G  21 4:55:35 286   44:12 464 2:41:08 382 1:30:14 150
