2001 Sri Chinmoy Sprint Triathlon
500m Swim, 19k Cycle, 5k Run
Results - 17 Feb 2001
MALE | TEAMS
Pl Name Club Num Cat CP Overall Pl Swim Pl CP Cycle Pl CP Run Pl CP
1 Tracey Hargreaves Cronulla 60 F25-29 1 0:58:57 1 0:07:01 6 2 0:32:44 1 1 0:19:11 1 1
2 Michelle Hunter Tridents 48 F25-29 2 1:02:06 2 0:06:31 1 1 0:33:01 2 2 0:22:33 18 5
3 Naomi Orchard Tridents 3 F16-19 1 1:03:11 3 0:07:13 7 2 0:34:07 3 1 0:21:51 7 1
4 Rebecca Page Bilbys 10 FU16 1 1:03:33 4 0:08:09 18 6 0:34:20 4 1 0:21:03 5 1
5 Alexandra Templeton 5 F16-19 2 1:03:55 5 0:06:32 2 1 0:34:55 9 3 0:22:28 15 3
6 Adelaide Brown Tridents 14 FU16 2 1:05:17 6 0:07:25 11 4 0:35:32 10 3 0:22:21 10 2
7 Louise McNulty Hills 147 F35-39 1 1:06:10 7 0:07:58 14 1 0:35:45 13 1 0:22:27 13 3
8 Janelle Burgmann 105 F30-34 1 1:06:14 8 0:10:15 75 14 0:36:46 22 6 0:19:13 2 1
9 Celia Peniche-Zeevaert 110 F30-34 2 1:06:31 9 0:08:20 21 3 0:35:51 14 3 0:22:21 10 3
10 Christine Wolfson 123 F30-34 3 1:06:32 10 0:10:02 67 11 0:35:56 15 4 0:20:34 3 2
11 Belinda Soszyn 222 F45-49 1 1:06:36 11 0:07:20 9 1 0:38:21 37 3 0:20:56 4 1
12 Emma Whipp Tridents 7 FU16 3 1:07:17 12 0:06:57 4 1 0:34:43 7 2 0:25:37 49 5
13 Samantha Grenside Panthers 111 F30-34 4 1:07:20 13 0:09:01 36 6 0:34:41 6 2 0:23:38 27 6
14 Kate Fitzpatrick FIT 51 F25-29 3 1:07:31 14 0:09:16 47 9 0:35:43 12 3 0:22:31 16 3
15 Juliana Phelps 106 F30-34 5 1:07:58 15 0:09:41 56 9 0:34:35 5 1 0:23:43 28 7
16 Vicki Godfrey 20 F20-24 1 1:08:03 16 0:08:46 27 5 0:35:32 11 1 0:23:45 29 3
17 Amanda Tapley Mingara 9 FU16 4 1:08:06 17 0:07:13 8 2 0:38:05 31 4 0:22:48 20 4
18 Mel Podger Bilbys 73 F20-24 2 1:08:08 18 0:09:07 40 7 0:36:44 20 3 0:22:16 9 1
19 Lee Fanning Kiama 126 F30-34 6 1:08:20 19 0:08:48 28 5 0:36:29 17 5 0:23:03 23 5
20 Tracey Robinson Griffith 2 F16-19 3 1:08:29 20 0:09:36 53 5 0:36:45 21 4 0:22:08 8 2
21 Michelle Thomson 18 F20-24 3 1:08:32 21 0:06:38 3 1 0:37:15 25 4 0:24:39 39 6
22 Diane Walker 166 F35-39 2 1:09:04 22 0:08:49 29 4 0:38:37 41 5 0:21:38 6 1
23 Emily Norris Bilbys 6 F16-19 4 1:09:05 23 0:08:57 34 4 0:34:52 8 2 0:25:15 44 4
24 Michelle Lomas Travers 144 F35-39 3 1:09:08 24 0:08:10 19 2 0:38:32 39 4 0:22:25 12 2
25 Elizabeth Kerr 50 F25-29 4 1:09:31 25 0:09:43 57 15 0:36:40 18 4 0:23:08 24 6
26 Patricia McKibbin Tridents 70 FU16 5 1:09:51 26 0:08:35 25 7 0:38:35 40 5 0:22:41 19 3
27 Cristy Henderson 65 F25-29 5 1:10:04 27 0:08:57 33 6 0:36:59 24 5 0:24:08 34 10
28 Julia Minty 29 F20-24 4 1:10:06 28 0:10:48 83 13 0:36:23 16 2 0:22:55 21 2
29 Megan Kingdon 59 F25-29 6 1:11:04 29 0:09:35 52 13 0:37:41 28 6 0:23:48 31 8
30 Susanne Navakas 150 F35-39 4 1:11:31 30 0:10:00 66 10 0:38:09 33 3 0:23:22 26 4
31 Wendy Millican Sth Highlands 121 F30-34 7 1:11:33 31 0:08:24 22 4 0:37:30 27 8 0:25:38 50 12
32 Claire Raadts Bilbys 53 F25-29 7 1:11:36 32 0:09:30 51 12 0:39:39 47 10 0:22:27 14 2
33 Fiona De Jong BRAT 56 F25-29 8 1:12:34 33 0:08:43 26 4 0:39:52 54 12 0:23:59 32 9
34 Rebecca May 40 F25-29 9 1:12:56 34 0:09:18 48 10 0:39:04 43 8 0:24:34 37 12
35 Sarah Dick Balmoral 25 F20-24 5 1:13:06 35 0:07:00 5 2 0:39:44 49 9 0:26:22 59 7
36 Kathleen Bolger 34 F25-29 10 1:13:25 36 0:09:37 54 14 0:39:14 45 9 0:24:34 36 11
37 Lauren Chapman Tridents 4 F16-19 5 1:13:28 37 0:08:03 15 3 0:39:54 55 5 0:25:32 48 5
38 Cherie Power 214 F45-49 2 1:13:47 38 0:10:36 81 4 0:36:44 19 1 0:26:27 62 4
39 Annette Bugni Bilbys 28 F20-24 6 1:13:53 39 0:07:32 12 3 0:39:52 52 10 0:26:29 63 8
40 Rita Mein Sth Highlands 213 F45-49 3 1:14:03 40 0:12:32 140 9 0:37:23 26 2 0:24:08 33 2
41 Julie Rodwell 112 F30-34 8 1:14:27 41 0:09:07 39 8 0:36:57 23 7 0:28:24 89 20
42 Sandra Lutton FIT 154 F35-39 5 1:14:34 42 0:10:05 69 11 0:39:07 44 6 0:25:23 45 6
43 Donna Colman Cronulla 17 F20-24 7 1:14:37 43 0:08:07 17 4 0:37:49 29 5 0:28:41 94 15
44 Belinda Nixon 136 F30-34 9 1:14:52 44 0:09:46 63 10 0:42:05 83 19 0:23:01 22 4
45 Helen Barlow 159 F35-39 6 1:14:55 45 0:09:15 46 5 0:39:47 51 7 0:25:52 52 7
46 Margaret MacDonald Newcastle 120 F30-34 10 1:15:12 46 0:11:11 93 20 0:38:00 30 9 0:26:01 53 13
47 Jukia Rich 31 F20-24 8 1:15:15 47 0:09:21 49 10 0:38:53 42 7 0:27:01 70 11
48 Alexis Hiser 11 FU16 6 1:15:16 48 0:08:51 30 8 0:40:23 61 6 0:26:02 54 6
49 Karen Elsom 52 F25-29 11 1:15:41 49 0:08:51 31 5 0:40:29 64 15 0:26:20 57 14
50 Bronwyn Elford Cronulla 131 F30-34 11 1:15:58 50 0:08:20 20 2 0:39:44 50 11 0:27:55 83 18
51 Sharon McGann Nowra 167 F35-39 7 1:16:00 51 0:11:46 114 23 0:38:08 32 2 0:26:06 56 9
52 Carla Horwood Hawkesbury 212 F45-49 4 1:16:19 52 0:10:17 76 3 0:40:15 58 4 0:25:48 51 3
53 Rebecca Harper 30 F20-24 9 1:16:26 53 0:11:29 104 16 0:40:48 67 11 0:24:09 35 4
54 Stacie Smith-Macnee 127 F30-34 12 1:16:52 54 0:11:09 91 18 0:38:17 35 10 0:27:26 78 17
55 Isabele Legge 24 F20-24 10 1:17:05 55 0:11:51 120 18 0:38:17 36 6 0:26:58 69 10
56 Phoebe Dunn 128 F30-34 13 1:17:15 56 0:11:03 87 16 0:41:26 76 14 0:24:46 40 9
57 Rebecca Fallon 49 F25-29 12 1:17:35 57 0:09:43 58 16 0:40:07 57 13 0:27:44 81 19
58 Rebecca Haslam 133 F30-34 14 1:17:48 58 0:11:19 96 21 0:42:44 91 21 0:23:45 30 8
59 Helen Kehoe 139 F35-39 8 1:17:51 59 0:10:09 72 13 0:41:17 75 14 0:26:26 60 10
60 Naomi Boddy 27 F20-24 11 1:17:53 60 0:08:59 35 6 0:44:17 111 16 0:24:37 38 5
61 Nora Szalay 163 F35-39 9 1:17:54 61 0:10:24 80 16 0:40:18 60 8 0:27:12 74 12
62 Michelle Hoy 67 F20-24 12 1:18:02 62 0:11:40 108 17 0:39:40 48 8 0:26:42 66 9
63 Kellie Levy 66 F25-29 13 1:18:07 63 0:11:59 124 26 0:41:06 72 17 0:25:03 43 13
64 Sheryl Young LAPD 205 F40-44 1 1:18:15 64 0:12:48 144 6 0:38:23 38 1 0:27:04 71 2
65 Leann Geach 100 F30-34 15 1:18:27 65 0:09:03 37 7 0:39:54 56 12 0:29:30 108 24
66 Nerida Gibb 173 F30-34 16 1:18:32 66 0:11:10 92 19 0:41:54 81 18 0:25:28 46 10
67 Debbie Robertson-Dunn 200 F40-44 2 1:18:34 67 0:11:45 113 3 0:42:01 82 4 0:24:49 41 1
68 Melissa Boucher 63 F25-29 14 1:18:39 68 0:08:31 23 3 0:39:52 53 11 0:30:16 116 29
69 Amanda Nott 164 F35-39 10 1:18:42 69 0:09:44 59 7 0:40:27 62 9 0:28:31 92 15
70 Christina Brockway 8 FU16 7 1:18:58 70 0:07:23 10 3 0:42:34 89 8 0:29:01 101 7
71 Cathy Newman FIT 157 F35-39 11 1:19:09 71 0:11:28 103 22 0:42:47 94 16 0:24:54 42 5
72 Amanda McFeeters Cowra 209 F40-44 3 1:19:21 72 0:11:41 109 2 0:39:20 46 2 0:28:20 88 3
73 Janet Moore 171 F35-39 12 1:19:39 73 0:10:22 78 15 0:41:06 71 11 0:28:11 86 14
74 Anne MacSporran 33 F25-29 15 1:19:52 74 0:11:38 106 21 0:45:40 127 31 0:22:33 17 4
75 Beryl Wilson Balmoral 210 F45-49 5 1:20:02 75 0:09:10 43 2 0:42:49 96 6 0:28:04 85 6
76 Carol Stevens 114 F30-34 17 1:20:06 76 0:11:36 105 24 0:41:34 78 16 0:26:55 68 15
77 Stephanie McMullan 23 F20-24 13 1:20:21 77 0:10:17 77 11 0:42:50 97 12 0:27:14 76 12
77 Jennifer Spencer 151 F35-39 13 1:20:21 77 0:10:07 71 12 0:44:09 110 21 0:26:05 55 8
79 Lisa Larance Bilbys 36 F25-29 16 1:20:30 79 0:12:52 145 33 0:40:28 63 14 0:27:11 73 17
80 Nicola O'Connor Warringah 13 FU16 8 1:20:43 80 0:08:06 16 5 0:43:21 103 9 0:29:16 104 8
81 Kylie Harmer 39 F25-29 17 1:20:44 81 0:10:44 82 19 0:41:49 80 18 0:28:12 87 20
82 Keryn Paviour-Smith 156 F35-39 14 1:20:50 82 0:08:33 24 3 0:41:10 73 12 0:31:07 127 24
83 Tania Farlow 45 F25-29 18 1:21:05 83 0:09:05 38 7 0:42:09 84 19 0:29:51 112 27
84 Jeanette Patamia LAPD 203 F40-44 4 1:21:43 84 0:11:23 101 1 0:40:17 59 3 0:30:03 113 4
85 Tara Melville Concord 75 F25-29 19 1:21:46 85 0:09:08 41 8 0:45:58 132 32 0:26:40 65 15
86 Penny Austin 103 F30-34 18 1:21:49 86 0:12:17 133 31 0:41:32 77 15 0:28:00 84 19
87 Robyn McClelland 220 F45-49 6 1:22:17 87 0:12:21 135 8 0:40:35 65 5 0:29:21 106 7
88 Emma Williams 125 F30-34 19 1:22:28 88 0:10:12 74 13 0:45:55 131 25 0:26:21 58 14
89 Ceinwyn Whittaker 142 F35-39 15 1:22:35 89 0:11:22 99 21 0:42:31 88 15 0:28:41 95 16
90 Karen Walshe 21 F20-24 14 1:22:40 90 0:10:51 85 15 0:43:05 101 15 0:28:44 97 16
91 Ana Lusted 158 F35-39 16 1:22:41 91 0:11:04 88 17 0:43:52 108 20 0:27:45 82 13
92 Michelle Molloy 15 FU16 9 1:22:48 92 0:09:46 61 10 0:40:56 68 7 0:32:07 134 10
93 Johanna Skinner 155 F35-39 17 1:22:53 93 0:12:06 127 27 0:44:20 112 22 0:26:26 61 11
94 Lyla Joy Rogan 215 F45-49 7 1:22:57 94 0:11:53 121 7 0:44:28 113 8 0:26:36 64 5
95 Adele Sargant 55 F25-29 20 1:23:01 95 0:09:22 50 11 0:43:36 106 25 0:30:03 114 28
96 Kathy Santalab 134 F30-34 20 1:23:03 96 0:11:59 125 28 0:42:14 85 20 0:28:51 99 23
97 Alyson Tong 69 F25-29 21 1:23:07 97 0:12:56 147 34 0:40:58 69 16 0:29:14 103 24
98 Elizabeth Fraser FIT 145 F35-39 18 1:23:13 98 0:11:11 94 18 0:41:11 74 13 0:30:50 122 20
99 Sarah Lucas FIT 152 F35-39 19 1:23:28 99 0:11:56 122 25 0:40:42 66 10 0:30:50 123 21
100 Carolyn Roberts 41 F25-29 22 1:23:36 100 0:12:44 143 32 0:42:26 87 21 0:28:27 90 21
101 Barbra Barrett 113 F30-34 21 1:23:47 101 0:12:14 132 30 0:42:45 92 22 0:28:47 98 22
102 Kathryn Delaney 165 F35-39 20 1:24:00 102 0:11:13 95 19 0:43:23 104 18 0:29:23 107 18
103 Jane Lovett 74 F25-29 23 1:24:12 103 0:12:37 141 30 0:42:58 100 23 0:28:36 93 22
104 Sandra Coyte 168 F35-39 21 1:24:17 104 0:09:58 64 9 0:42:48 95 17 0:31:31 129 25
105 Sue Heaney L/Macquarie 26 F20-24 15 1:24:19 105 0:09:14 45 9 0:42:55 99 14 0:32:11 136 19
106 Suzanne Bolding 122 F30-34 22 1:24:22 106 0:11:40 107 25 0:44:00 109 23 0:28:42 96 21
107 Virginia Oborn 118 F30-34 23 1:24:31 107 0:10:02 68 12 0:41:40 79 17 0:32:49 142 30
108 Laurie Weaver 32 F20-24 16 1:24:34 108 0:10:50 84 14 0:42:54 98 13 0:30:49 121 18
109 Stephaine Wilson 72 F25-29 24 1:24:39 109 0:11:47 116 23 0:45:38 126 30 0:27:13 75 18
110 Yolanda De Luca 54 F25-29 25 1:24:44 110 0:11:41 110 22 0:46:17 134 33 0:26:46 67 16
111 Elise O'Connor Warringah 12 FU16 10 1:24:49 111 0:09:08 42 9 0:45:00 117 10 0:30:41 120 9
112 Alex Gordon 71 F25-29 26 1:24:55 112 0:09:46 60 17 0:45:35 125 29 0:29:35 109 25
113 Suzy Duff 19 F20-24 17 1:25:19 113 0:10:22 79 12 0:47:18 137 17 0:27:38 79 13
114 Edwina Walker 22 F20-24 18 1:25:20 114 0:09:13 44 8 0:48:27 140 18 0:27:40 80 14
115 Krissa O'Neil 202 F40-44 5 1:25:47 115 0:12:07 128 4 0:42:41 90 5 0:30:58 125 5
116 Fiona Baird 57 F25-29 27 1:25:52 116 0:16:12 160 37 0:46:25 136 34 0:23:15 25 7
117 Kristina Pearce 44 F25-29 28 1:26:11 117 0:11:56 123 25 0:44:33 114 26 0:29:42 111 26
118 Suzanne Lemlin 143 F35-39 22 1:26:20 118 0:10:09 73 14 0:43:29 105 19 0:32:41 141 28
119 Helen Sheridan 46 F25-29 29 1:26:23 119 0:09:58 64 18 0:38:13 34 7 0:38:13 155 35
120 Beth Peedom 224 F55-59 1 1:26:34 120 0:13:53 156 3 0:45:20 122 1 0:27:21 77 1
121 Jodie Ward 47 F25-29 30 1:26:38 121 0:11:50 119 24 0:42:23 86 20 0:32:25 138 32
122 Sally McCrossin 148 F35-39 23 1:26:39 122 0:09:40 55 6 0:46:03 133 25 0:30:56 124 22
123 Michelle Lindsay 62 F25-29 31 1:26:46 123 0:12:10 130 27 0:42:47 93 22 0:31:49 131 30
124 Rhonda Livingston 229 F50-54 1 1:26:58 124 0:13:28 153 1 0:45:02 118 1 0:28:28 91 1
125 Sonia Taylor FIT 109 F30-34 24 1:27:02 125 0:11:50 118 27 0:41:00 70 13 0:34:12 147 31
126 Sybil Hukins 219 F45-49 8 1:27:08 126 0:13:02 150 11 0:43:36 107 7 0:30:30 118 9
127 Sue Hoffman 172 F30-34 25 1:27:37 127 0:11:06 89 17 0:51:01 149 32 0:25:30 47 11
128 Jo Bevan 153 F35-39 24 1:28:18 128 0:11:21 98 20 0:45:15 121 23 0:31:41 130 26
129 Phillipa Watson 162 F35-39 25 1:28:27 129 0:11:46 115 24 0:46:18 135 26 0:30:23 117 19
130 Nicole Williams Tridents 38 F25-29 32 1:28:43 130 0:11:08 90 20 0:45:25 123 28 0:32:10 135 31
131 Robyn Haynes 149 F35-39 26 1:28:43 131 0:09:46 62 8 0:45:42 128 24 0:33:15 143 29
132 Adrien Meredith 101 F30-34 26 1:28:50 132 0:07:53 13 1 0:53:51 156 33 0:27:06 72 16
133 Susan Cooper 108 F30-34 27 1:29:38 133 0:11:23 100 23 0:45:43 129 24 0:32:32 139 28
134 Kirsten Funston 43 F25-29 33 1:29:55 134 0:12:42 142 31 0:43:07 102 24 0:34:06 145 33
135 Shannon Thomson 218 F45-49 9 1:30:14 135 0:11:44 112 6 0:44:37 115 9 0:33:52 144 11
136 Kirsten Didlick 104 F30-34 28 1:31:03 136 0:11:00 86 15 0:48:46 141 26 0:31:17 128 27
137 Erin Bowen 42 F25-29 34 1:31:35 137 0:12:18 134 29 0:45:07 120 27 0:34:10 146 34
138 Betty Elsom 226 F55-59 2 1:31:43 138 0:12:25 136 2 0:47:18 138 3 0:31:59 132 2
139 Rachel Owens Cronulla 1 F16-19 6 1:32:09 139 0:10:05 70 6 0:44:48 116 6 0:37:16 152 6
140 Ananne Belcourt 64 F20-24 19 1:32:55 140 0:12:52 146 19 0:50:46 148 19 0:29:17 105 17
141 Karen Daly 115 F30-34 29 1:33:32 141 0:12:10 129 29 0:48:49 142 27 0:32:33 140 29
142 Janelle Barry 129 F30-34 30 1:33:44 142 0:12:58 148 32 0:50:36 147 31 0:30:10 115 25
143 Melissa Wightman 58 F25-29 35 1:33:45 143 0:13:31 154 36 0:51:21 150 35 0:28:52 100 23
144 Helen King 228 F45-49 10 1:33:55 144 0:13:50 155 13 0:50:26 146 11 0:29:40 110 8
145 Janet Malone Sth Highlands 217 F45-49 11 1:34:08 145 0:13:00 149 10 0:45:03 119 10 0:36:04 150 12
146 Karen Lumley 161 F35-39 27 1:34:22 146 0:14:15 158 30 0:48:03 139 27 0:32:05 133 27
147 Kate Hall 174 F35-39 28 1:34:52 147 0:12:03 126 26 0:53:41 155 29 0:29:08 102 17
148 Kerry Henderson 227 F40-44 6 1:35:28 148 0:12:28 138 5 0:45:27 124 6 0:37:33 153 6
149 Christine Akello 140 F35-39 29 1:35:55 149 0:12:29 139 29 0:52:26 153 28 0:31:00 126 23
150 Marie Plunkett-Cole 216 F55-59 3 1:37:46 150 0:11:42 111 1 0:51:32 152 4 0:34:32 148 3
151 Val Carey FIT 223 F55-59 4 1:38:11 151 0:15:53 159 4 0:45:54 130 2 0:36:24 151 4
152 Clare Wall 211 F45-49 12 1:38:51 152 0:11:26 102 5 0:55:07 157 13 0:32:18 137 10
153 Mary-Anne Hodgens 117 F30-34 31 1:39:15 153 0:11:48 117 26 0:48:59 143 28 0:38:27 156 32
154 Karin Conn 130 F30-34 32 1:39:20 154 0:19:17 162 33 0:49:30 144 29 0:30:33 119 26
155 Wendy Miller 116 F30-34 33 1:40:19 155 0:11:21 97 22 0:50:08 145 30 0:38:50 157 33
156 Suzanne Ellis 146 F35-39 30 1:43:48 156 0:12:28 137 28 0:55:34 158 30 0:35:47 149 30
157 Candy Bingham LAPD 221 F45-49 13 1:43:52 157 0:13:13 152 12 0:53:04 154 12 0:37:35 154 13
158 Michelle-Ann Coulson 35 F25-29 36 1:51:48 158 0:12:12 131 28 0:57:40 159 36 0:41:56 159 37
159 Malama Panagiotu 61 F25-29 37 1:51:48 159 0:13:05 151 35 0:58:48 160 37 0:39:55 158 36
160 Susan Pover FIT 206 F40-44 7 2:01:19 160 0:14:04 157 7 0:51:22 151 7 0:55:53 161 7
161 Ellen Ward 225 F55-59 5 2:07:19 161 0:17:36 161 5 1:04:33 161 5 0:45:10 160 5
Elizabeth Simpson 207 F40-44 DNF 0:08:51 31 DNF DNF
MALE
Pl Name Club Num Cat CP Overall Pl Swim Pl CP Cycle Pl CP Run Pl CP
1 Jason Chalker 451 M25-29 1 0:51:58 1 0:06:16 4 1 0:28:56 1 1 0:16:47 1 1
2 Gareth Halverson 319 MU16 1 0:53:04 2 0:06:13 3 1 0:29:30 5 1 0:17:21 2 1
3 Ross Blake Tridents 308 M16-19 1 0:53:35 3 0:06:08 1 1 0:29:33 6 1 0:17:54 3 1
4 Michael Cupitt 309 M16-19 2 0:53:47 4 0:06:12 2 2 0:29:36 7 2 0:17:59 4 2
5 Luke Grattan Bilbys 535 M30-34 1 0:53:53 5 0:06:24 9 1 0:29:22 4 1 0:18:07 5 1
6 Jeremy Kimpton 450 M25-29 2 0:55:04 6 0:07:02 18 4 0:29:12 2 2 0:18:50 14 3
7 Luke Keogh 312 M16-19 3 0:55:31 7 0:06:22 8 3 0:30:37 9 3 0:18:31 11 5
8 Simon Heeringa 344 M20-24 1 0:55:31 8 0:06:30 10 2 0:30:42 10 2 0:18:19 8 1
9 Dane Robinson 356 MU16 2 0:56:37 9 0:06:20 7 3 0:31:07 12 2 0:19:10 18 3
10 Frank Zeller 608 M35-39 1 0:56:47 10 0:07:33 27 1 0:30:27 8 1 0:18:48 13 2
11 Rowan McIntyre 334 M20-24 2 0:57:21 11 0:06:52 12 3 0:30:48 11 3 0:19:42 22 2
12 Chris Corcoran 463 M25-29 3 0:57:41 12 0:07:32 26 6 0:31:41 17 3 0:18:29 10 2
13 Lee Dryden 355 M20-24 3 0:57:52 13 0:06:19 6 1 0:31:18 15 4 0:20:15 34 3
14 Matthew Warr Griffith 305 M16-19 4 0:58:03 14 0:07:03 20 7 0:32:37 27 5 0:18:23 9 4
15 Lee Wallace 353 M16-19 5 0:58:21 15 0:07:35 28 8 0:32:35 26 4 0:18:11 7 3
16 Gary Libro Cronulla 726 M40-44 1 0:58:25 16 0:07:46 39 2 0:31:13 13 1 0:19:26 19 2
17 Nicholas Kastelein Hills 604 M35-39 2 0:58:59 17 0:09:33 157 32 0:31:16 14 2 0:18:10 6 1
18 Declan Brown Tridents 313 MU16 3 0:59:14 18 0:06:33 11 4 0:33:02 33 4 0:19:40 21 4
19 Scott Urbaniak 306 M16-19 6 0:59:42 19 0:06:58 14 4 0:33:00 32 7 0:19:44 24 7
20 Timothy Porter 302 M16-19 7 0:59:49 20 0:07:03 19 6 0:32:56 29 6 0:19:50 26 8
21 Glen Sharman Illawarra 340 M20-24 4 0:59:58 21 0:08:31 76 9 0:29:16 3 1 0:22:11 85 10
22 Liam Templeton Tridents 320 MU16 4 1:00:09 22 0:07:01 16 5 0:34:16 53 6 0:18:52 15 2
23 Graeme Sproule Tridents 571 M30-34 2 1:00:17 23 0:08:06 51 7 0:32:09 18 3 0:20:02 30 4
24 Craig May Dubbo 521 M30-34 3 1:00:29 24 0:08:54 97 17 0:31:29 16 2 0:20:06 32 6
25 Grant Brady 542 M30-34 4 1:00:54 25 0:08:49 91 15 0:33:07 35 5 0:18:58 16 2
26 Christopher Gippel 732 M40-44 2 1:01:12 26 0:08:06 52 3 0:32:34 25 2 0:20:32 41 4
27 Stephen Easton 310 M16-19 8 1:01:16 27 0:07:02 17 5 0:33:51 42 9 0:20:24 37 9
28 Adam Footit Panthers 301 M16-19 9 1:01:22 28 0:08:41 83 10 0:33:06 34 8 0:19:34 20 6
29 Marc Person Hornsby 347 M20-24 5 1:01:24 29 0:08:10 56 7 0:32:31 24 5 0:20:44 46 4
30 Martin Doak Hornsby 442 M25-29 4 1:01:48 30 0:07:39 33 9 0:34:15 52 12 0:19:54 28 6
31 Jay Collett Warringah 324 MU16 5 1:02:00 31 0:07:44 37 10 0:32:57 30 3 0:21:20 63 8
32 Warwick Keneally 404 M25-29 5 1:02:11 32 0:08:00 44 11 0:34:17 54 13 0:19:53 27 5
33 Simon Comish Balmoral 646 M35-39 3 1:02:13 33 0:08:43 86 14 0:32:28 22 3 0:21:01 54 5
34 Peter Tinnock Wagga 662 M35-39 4 1:02:22 34 0:09:13 129 23 0:33:25 37 4 0:19:44 23 3
35 Trevor Ryan 511 M30-34 5 1:02:27 35 0:07:48 40 4 0:34:22 57 8 0:20:16 35 7
36 Corey Bacon Vikings 465 M25-29 6 1:02:35 36 0:07:15 22 5 0:32:12 19 4 0:23:08 120 21
37 Carl Greenhalgh 519 M30-34 6 1:02:35 37 0:07:21 23 2 0:34:18 55 7 0:20:56 49 11
38 David Lewis 740 M40-44 3 1:02:36 38 0:09:55 182 14 0:34:09 47 4 0:18:33 12 1
39 David Diamond 728 M40-44 4 1:02:51 39 0:07:41 36 1 0:33:27 38 3 0:21:44 68 9
40 Andrew Brickhill 323 MU16 6 1:02:56 40 0:07:40 35 9 0:35:05 74 9 0:20:11 33 5
41 Nicholas Curran 321 MU16 7 1:03:09 41 0:08:58 105 11 0:33:36 40 5 0:20:35 44 6
42 Nathan Whipp Tridents 327 MU16 8 1:03:17 42 0:07:25 24 6 0:34:56 70 7 0:20:56 51 7
43 John Chevis 567 M30-34 7 1:03:28 43 0:09:05 113 22 0:35:14 79 12 0:19:10 17 3
44 Grant Tozer Bilbys 425 M25-29 7 1:03:29 44 0:07:49 41 10 0:33:53 43 9 0:21:47 70 10
45 Stephen Stute BRAT 536 M30-34 8 1:03:38 45 0:08:23 70 9 0:35:10 75 11 0:20:06 31 5
46 Kelvin Milne Bilbys 623 M35-39 5 1:03:41 46 0:08:20 66 11 0:34:09 48 5 0:21:12 57 6
47 John Morton 357 M20-24 6 1:03:43 47 0:08:06 50 5 0:34:29 60 7 0:21:08 55 5
48 Nicholas Thompson 630 M35-39 6 1:04:03 48 0:09:02 108 19 0:34:27 59 6 0:20:33 42 4
49 Ben Atkins Macarthur 335 M20-24 7 1:04:06 49 0:08:09 54 6 DNF 0:55:57 344 22
50 Justin Neale Bilbys 411 M25-29 8 1:04:06 50 0:09:15 135 26 0:33:32 39 7 0:21:19 62 9
51 Paul Sullivan 466 M25-29 9 1:04:08 51 0:10:02 198 42 0:32:48 28 6 0:21:17 61 8
52 Ulisses Da Silva Bilbys 548 M30-34 9 1:04:08 52 0:08:47 89 14 0:33:24 36 6 0:21:57 74 15
53 David Reed 711 M40-44 5 1:04:11 53 0:09:17 140 12 0:34:14 51 5 0:20:40 45 5
54 Scott Tozer Bilbys 332 M20-24 8 1:04:22 54 0:08:25 72 8 0:34:45 63 8 0:21:12 57 6
55 Thomas Harrison 322 MU16 9 1:04:37 55 0:07:25 25 7 0:35:12 78 10 0:22:00 77 9
56 Stephen Bova 409 M25-29 10 1:04:54 56 0:07:39 31 8 0:34:12 49 10 0:23:04 116 20
57 Martin Brady 828 M50-54 1 1:04:54 57 0:09:04 112 2 DNF 1:38:49 345 14
58 Terry Scott Bilbys 829 M50-54 2 1:05:02 58 0:08:28 74 1 0:35:36 93 6 0:20:58 53 2
59 Timothy Guthrie 445 M25-29 11 1:05:08 59 0:08:46 88 18 0:36:37 117 28 0:19:46 25 4
60 Jeremy Logan 743 M40-44 6 1:05:17 60 0:08:29 75 7 0:35:50 100 6 0:20:57 52 6
61 Bruce Chapman 523 M30-34 10 1:05:21 61 0:09:09 124 28 0:35:16 84 14 0:20:56 50 12
62 Malcolm Pittendrigh 405 M25-29 12 1:05:26 62 0:08:46 87 17 0:34:46 66 17 0:21:55 73 12
63 Wally Erven Kiama 817 M45-49 1 1:05:41 63 0:09:41 162 4 0:32:23 21 1 0:23:37 141 5
64 Ben Yates Griffith 325 MU16 10 1:05:43 64 0:07:40 34 8 0:34:57 71 8 0:23:06 118 10
65 Leif Schnoor 819 M50-54 3 1:05:45 65 0:10:51 256 7 0:32:20 20 1 0:22:34 98 4
66 Ben Ellison-Kubecka 300 M16-19 10 1:05:55 66 0:08:19 65 9 0:34:46 64 10 0:22:50 108 12
67 Peter Holgate Cronulla 825 M50-54 4 1:05:58 67 0:10:08 204 5 0:34:26 58 4 0:21:23 64 3
68 Shane Maundrell 547 M30-34 11 1:05:58 68 0:09:46 167 35 0:34:37 62 9 0:21:36 66 13
69 Jeffrey Dau 419 M25-29 13 1:06:06 69 0:09:31 153 30 0:32:29 23 5 0:24:06 161 29
70 Bradley Hetharia Bilbys 329 M20-24 9 1:06:08 70 0:08:57 102 10 0:35:11 76 9 0:21:59 76 9
