Sri Chinmoy Lake Swims 2001 Results
28 January 2001
Queries about these results to Amalendu.Edelsten@health.gov.au
go to 2.5km 500m results
5km swim
Pl Time Age Cat CP
1 1:09:54 Michael Cupitt 18 M O 1
2 1:10:16 Melanie Cupitt 16 F O 1
3 1:18:12 Shane Rattenbury 29 M O 2
4 1:18:15 Grant Williams 34 M O 3
5 1:22:59 Katrina Ewing 39 F O 2
6 1:23:19 Martin Boyd 30 M O 4
7 1:23:44 Josh Froggatt 30 M O 5
8 1:23:59 Brianna McGill 21 F O 3
9 1:24:04 Terry Dixon 53 M50-59 1
10 1:25:56 Cindy Cantamessa 35 F O 4
11 1:27:04 Stephanie Hawke 16 F O 5
12 1:27:15 Alex Gorman 44 M O 6
13 1:27:22 Ronald Miller 34 M O 7
14 1:31:14 Grant Prowse 40 M O 8
15 1:36:56 Vickie Mackay 31 F O 6
16 1:41:52 Edward Martin 62 M60+ 1
17 1:42:16 Chris Irvin 35 M O 9
18 1:48:15 Gareth Prosser 35 M O 10
19 1:50:13 Michael Malikides 38 M O 11
20 1:50:25 Russell Wenholz 59 M50-59 2
21 1:56:10 Geoff Llewellyn 67 M60+ 2
22 1:56:16 Wendy St Anton 26 F O 7
23 2:22:37 Marie Plunkett-Cole 59 F50-59 1
24 2:28:30 Helen Rubin 48 F O 8
2.5km swim
Pl Time Age Cat CP
1 34:12 Michael Hush 15 M O 1
2 34:20 Angela Lewis 15 F O 1
3 34:21 Emma Fitzgibbon 13 F O 2
4 34:34 Paul Circosta 16 M O 2
5 34:41 Jenny Schob 29 F O 3
6 35:56 Pavel Cheimardinov 13 M O 3
7 35:57 Anthony Corolla 29 M O 4
8 37:31 Haydon Gray 19 M O 5
9 38:14 Teresa Donnelly 15 F O 4
10 39:50 Simon Meredith 18 M O 6
11 40:17 Stephen Easton 16 M O 7
12 40:34 John Kay 50 M50-59 1
13 40:39 Anne Smyth 40 F O 5
14 40:57 Tegan Mason 14 F O 6
15 42:31 Scott Penny 33 M O 8
16 42:36 Geoff Hawke 42 M O 9
17 42:55 Richard Stanton 35 M O 10
18 43:08 Jill Haynes 41 F O 7
19 43:12 Terry Scott 53 M50-59 2
20 43:28 Steve Meredith 50 M50-59 3
21 43:49 Robert Marshall 57 M50-59 4
22 44:26 Jan Mason 41 F O 8
23 44:30 Greg Gourley 44 M O 11
24 44:35 Ian Yates 41 M O 12
25 44:50 Fiona Souden 33 F O 9
26 45:13 Kent Maxwell 25 M O 13
27 45:14 Lewis McLean 23 M O 14
28 45:20 Allison Campbell 28 F O 10
29 45:39 Jonathan Happold 26 M O 15
30 45:45 Trevor Apolloni 46 M O 16
31 45:54 Geoff Cox 41 M O 17
32 46:20 Mick Charlton 49 M O 18
33 46:49 Peter Clayden 40 M O 19
34 46:55 Kerrie Muir 37 F O 11
35 47:01 John Maunder 28 M O 20
36 47:02 Tony Warren 35 M O 21
37 47:04 Winston Williams 59 M50-59 5
38 47:07 Roy Daniell 35 M O 22
39 48:18 Russell Baker 44 M O 23
40 49:05 Hilary Young 49 F O 12
41 49:26 Barbara Bayliss 51 F50-59 1
42 49:50 Jeremy Logan 40 M O 24
43 50:21 Todd Cockshutt 27 M O 25
44 50:32 Malcolm Mann 51 M50-59 6
45 50:41 David Jarvis 36 M O 26
46 50:50 Michael Fahey 46 M O 27
47 51:00 Kay Dixon 49 F O 13
48 51:43 Lindy Dunn 52 F50-59 2
49 52:23 Amanda Nott 35 F O 14
50 52:42 Sabrina Sonntag 34 F O 15
51 53:05 Geoff Wells 54 M50-59 7
52 53:17 Michael Brown 41 M O 28
53 53:36 Sue Bowden 44 F O 16
54 53:51 Brett Lentfer 43 M O 29
55 54:24 Alison Hale 30 F O 17
56 55:04 Michael Peedom 56 M50-59 8
57 55:05 Susan Daniell 36 F O 18
58 55:12 Robert Woodrow 57 M50-59 9
59 55:22 Martin Linsley 49 M O 30
60 55:23 Tim Sanders 35 M O 31
61 58:35 Bevil Purnell 71 M60+ 1
62 59:54 Peter Dunn 53 M50-59 10
63 1:00:15 Angela Rymer 35 F O 19
64 1:00:45 Dave Southgate 52 M50-59 11
65 1:00:57 Clare Wall 46 F O 20
66 1:01:03 Jeanette Patamia 44 F O 21
67 1:01:04 Nicole Williams 26 F O 22
68 1:02:00 Bob Harlow 53 M50-59 12
69 1:02:17 Isabelle Resch 31 F O 23
70 1:02:57 Tony Weir 51 M50-59 13
71 1:03:41 Thomas Leffers 72 M60+ 2
72 1:03:48 David Adams 58 M50-59 14
73 1:04:20 Raymond Knight 52 M50-59 15
74 1:04:36 Sandy Hume 38 F O 24
75 1:05:19 Rae Wells 47 F O 25
76 1:09:08 Krysia Szkiela 51 F50-59 3
77 1:10:23 Kerry Henderson 42 F O 26
78 1:10:29 David Kilpatrick 36 M O 32
79 1:12:34 Di Adams 57 F50-59 4
80 1:14:37 Graeme Brown 53 M50-59 16
81 1:19:49 Gail Fitzpatrick 54 F50-59 5
82 1:25:59 Susan Pover 41 F O 27
83 1:40:16 Lachlan Lewis 63 M60+ 3
47:49 Valerie Hush 39 F O Wetsuit
48:52 Nicola Davies 29 F O Wetsuit
52:34 Luke Hyman 31 M O Wetsuit
56:19 Rob Martyn 48 M O Wetsuit
1:00:29 Carolyne Kramar 36 F O Wetsuit
500m swim
Pl Time Age Cat CP
1 6:51 Adam Bingham 12 M<13 1
2 6:52 Liam Templeton 13 M13-16 1
3 6:53 Alana Forster 14 F13-16 1
4 7:00 Sarah Reed 13 F13-16 2
5 7:14 Debbie Lewis 12 F<13 1
6 7:20 Emily Duncan 13 F13-16 3
7 7:42 Jesse Meredith 16 M13-16 2
8 7:45 Kate Raine 13 F13-16 4
9 7:49 Jeremy Rhind 16 M13-16 3
10 7:52 Katie Duncan 15 F13-16 5
11 7:57 Joanna Kay 16 F13-16 6
12 8:03 Tobias Meredith 11 M<13 2
13 8:10 Andrew Chamberlain 30 MO 1
14 8:17 Ian Ingram 57 MO 2
15 8:32 Camilla Brent 11 F<13 2
16 8:40 Lee Carcill 11 M<13 3
17 8:45 Leith Simpson 12 F<13 3
18 8:46 Kate Bingham 10 F<13 4
19 8:52 Tony Laudenbach 42 MO 3
20 8:54 Elizabeth Simpson 41 FO 1
21 8:55 Kathleen Bleakley 29 FO 2
22 9:01 Bradley Warwick 32 MO 4
23 9:12 Kate Fitzpatrick 28 FO 3
24 9:27 Nicholas Duncan 9 M<13 4
25 9:38 Kathy Laudenbach 38 FO 4
26 9:39 Danni Laudenbach 11 F<13 5
27 9:45 Ross Patamia 37 MO 5
28 9:46 Laura Raine 8 F<13 6
29 9:51 Jann Carroll 36 FO 5
30 9:52 Jennifer Allard 38 FO 6
31 9:52 John Donnelly 37 MO 6
32 9:56 Julia Graczyk 32 FO 7
33 10:07 John Hyman 54 MO 7
34 10:11 Jessica Brent 12 F<13 7
35 10:13 Ann-Louise Dawes 32 FO 8
36 10:30 Greg Nash 42 MO 8
37 10:31 Tom Penders 41 MO 9
38 10:34 Katy Pickles 25 FO 9
39 10:42 Crystal Gibbs 11 F<13 8
40 11:03 Dianne Bourke 40 FO 10
41 12:54 Luke McNabb 9 M<13 5
42 13:20 Denise Brudenall 37 FO 11
43 15:54 Rad Leovic 73 MO 10
44 16:52 Gabrielle Wright 53 FO 12
9:42 Rick Meir 28 MO wetsuit
10:00 Robert Crick 57 MO wetsuit
Triathlon ACT Calendar and Results