2000 TACT duathlon series race 5

3km run, 16km bike, 3km run

10 September 2000 - Canberra Yacht Club


Pl First           Surname               Num    Cat CP Overall Pl  Run1 Pl CP  Bike Pl CP  Run2 Pl CP
 1 Jeremy          Kimpton               141 M25-29  1 0:44:41  1  9:59  5  3 24:55  2  1  9:47  1  1
 2 Jason           Chalker               136 M25-29  2 0:44:54  2  9:37  1  1 25:21  3  2  9:56  3  3
 3 Gareth          Halverson             107 M12-15  1 0:44:57  3  9:37  1  1 25:22  4  1  9:58  4  1
 4 Rowan           McIntyre              119 M16-19  1 0:45:11  4  9:54  4  1 24:45  1  1 10:32  6  1
 5 Anthony         Millgate              148 M25-29  3 0:45:19  5  9:43  3  2 25:48  5  3  9:48  2  2
 6 Bob             Harlow                108 M50-54  1 0:49:53  6 10:49  7  1 28:02  7  1 11:02  9  1
 7 Joseph/James    Glatter/Robertson     906     TM  1 0:50:45  7 11:06 12  1 28:33  9  2 11:06 10  1
 8 Jason           Baeck                 153 M16-19  2 0:50:59  8 10:55 11  3 28:53 10  2 11:11 11  3
 9 Daniel          Kerr                  112 M25-29  4 0:51:36  9 11:10 15  4 29:12 11  4 11:14 12  4
10 David           Morewood              143 M40-44  1 0:51:52 10 11:09 14  1 29:22 13  1 11:21 13  1
11 Stuart/Simon    Chalker/Gallagher     900     TM  2 0:52:02 11 12:00 19  2 28:30  8  1 11:32 14  2
12 Ben             Geier                 147 M30-34  1 0:52:07 12 11:06 12  1 29:16 12  1 11:45 15  1
13 Hideki          Sato                  145 M16-19  3 0:52:14 13 10:49  7  2 30:41 19  3 10:44  7  2
14 Jane            Zeller                 25 F30-34  1 0:52:22 14 10:49  7  1 30:36 18  1 10:57  8  1
15 Luke/Kate       Hyman/Hodge           901     TX  1 0:52:36 15 10:50 10  1 27:45  6  1 14:01 39  1
16 Carl            Fellows               151 M25-29  5 0:52:42 16 11:26 17  5 29:23 14  5 11:53 16  5
17 Paul            Mason                 150 M30-34  2 0:54:03 17 11:37 18  2 30:17 17  2 12:09 17  2
18 Justin          Worthington           137 M20-24  1 0:54:15 18 10:03  6  1 33:43 34  1 10:29  5  1
19 Oenone          Wood                   23 F16-19  1 0:55:05 19 12:41 28  1 29:28 15  1 12:56 27  1
20 Jason           Currie                103 M16-19  4 0:55:24 20 11:19 16  4 31:32 24  4 12:33 22  4
21 Jane            Badenoch-Jones          3 F45-49  1 0:55:33 21 12:17 23  1 30:59 20  1 12:17 18  1
22 Ian             Donlan                105 M25-29  6 0:56:31 22 12:48 31  7 31:08 22  6 12:35 23  7
23 Greg            Reading               154 M45-49  1 0:56:57 23 12:52 34  5 31:05 21  1 13:00 28  3
24 Iain            Johnstone             110 M25-29  7 0:57:06 24 12:16 22  6 32:26 28  7 12:24 19  6
25 Geoff           Wells                 132 M50-54  2 0:57:28 25 12:29 25  2 32:31 29  3 12:28 20  2
26 Graham          Maloney               142 M45-49  2 0:57:42 26 12:42 29  4 31:53 25  2 13:07 30  4
27 Michael         Dupˇ                  149 M45-49  3 0:58:17 27 12:24 24  2 33:03 31  4 12:50 26  2
28 Esther          Williams               26 F25-29  1 0:59:22 28 12:11 21  1 32:14 27  2 14:57 50  3
29 Lloyd           Donnelly              106 M45-49  4 0:59:45 29 12:09 20  1 35:05 40  5 12:31 21  1
30 Marc            Boisseau              139 M35-39  1 0:59:55 30 12:50 33  2 33:14 33  1 13:51 36  2
31 Steven          Hough                 152 M45-49  5 1:00:02 31 13:43 41  6 32:39 30  3 13:40 31  5
32 Dave            Southgate             138 M50-54  3 1:00:07 32 14:01 47  5 31:32 23  2 14:34 46  5
33 David/Christina Hamer/Southwell       902     TX  2 1:00:12 33 13:03 37  2 29:48 16  2 17:21 58  3
34 Thomas          Harrison              109 M12-15  2 1:00:24 34 13:00 36  2 34:40 39  2 12:44 25  2
35 Alison          Evans                  31 F25-29  2 1:00:32 35 14:18 52  3 31:58 26  1 14:16 42  2
36 Phillip         Belling               101 M35-39  2 1:01:20 36 12:35 26  1 34:15 38  2 14:30 45  3
37 Aggie/Rueban    Tyson/Balasubramaniam 903     TX  3 1:01:46 37 14:19 53  3 33:13 32  3 14:14 41  2
38 Keith           Joliffe               111 M50-54  4 1:01:53 38 13:47 44  4 34:11 36  4 13:55 38  4
39 Tim             Craig                 140 M35-39  3 1:02:13 39 12:59 35  3 35:31 43  3 13:43 32  1
40 Vanessa         Adkins                  1 F25-29  3 1:02:27 40 13:11 39  2 36:14 49  3 13:02 29  1
41 Roger           Pilkington            123 M40-44  2 1:02:44 41 14:15 50  3 34:12 37  2 14:17 43  2
42 Melanie         Robertson              32 F20-24  1 1:03:20 42 13:38 40  1 35:53 44  1 13:49 34  1
43 Graeme          Brown                 102 M50-54  5 1:03:22 43 13:45 43  3 35:54 45  5 13:43 33  3
44 Rhonda          Ebeling                 9 F40-44  1 1:03:57 44 13:07 38  1 37:00 50  1 13:50 35  1
45 Annie           Ferguson               30 F30-34  2 1:04:10 45 14:01 47  2 36:03 47  3 14:06 40  2
46 Trish           Garret                 29 F30-34  3 1:04:17 46 15:27 58  4 33:54 35  2 14:56 49  4
47 Chris           Daly                  146 M30-34  3 1:04:29 47 13:56 45  4 35:11 41  3 15:22 52  3
48 Tamara          Cutcliffe               8 F30-34  4 1:05:30 48 14:33 55  3 36:11 48  4 14:46 48  3
49 Robyn           McClelland             18 F45-49  2 1:05:49 49 14:56 56  2 35:30 42  2 15:23 53  2
50 Dot             Foster                 11 F35-39  1 1:06:41 50 14:00 46  2 38:12 52  1 14:29 44  1
51 Gordon          McIntyre              144 M40-44  3 1:06:50 51 14:10 49  2 38:06 51  3 14:34 46  3
52 Tim             Wright                135 M45-49  6 1:07:11 52 14:17 51  7 36:01 46  6 16:53 56  6
53 Elise/Emily     Brigden/Croser        904     TF  1 1:08:34 53 12:43 30  1 43:14 57  1 12:37 24  1
54 Louise          Mackin                 17 F20-24  2 1:10:24 54 15:53 59  2 39:07 54  2 15:24 54  2
55 Gabrielle       Wright                 24 F50-54  1 1:11:24 55 15:59 60  1 38:31 53  1 16:54 57  1
56 Rachel/Joanne   Gregson/Maas          905     TF  2 1:12:12 56 14:22 54  2 43:57 58  2 13:53 37  2
57 Rad             Leovic                115   M70+  1 1:13:06 57 15:21 57  1 42:46 56  1 14:59 51  1
58 Karen           Daly                   28 F30-34  5 1:15:20 58 16:18 61  5 42:16 55  5 16:46 55  5
   Ian             Mcphee                120 M45-49        DNF    12:40 27  3   DNF                  
   Carolyne        Kramar                 33 F35-39        DNF    12:48 31  1   DNF                  
   Brendan         Morling               121 M30-34        DNF    13:44 42  3   DNF                  
Last Updated on 12/9/00 - enquiries about these results to David.Baldwin@anu.edu.au