1998 TACT duathlon series race 1

2km run, 8km bike, 2km run

17 May 1998 - Canberra Yacht Club


TEAMS results

Plc Name                          No  Cat   CPl  Time  Plc
  1 Muir             John         17 M30-34  1   24:41   1
  2 Wevers           Scott        78 M25-29  1   24:57   2
  3 Wood             Chris        43 M16-19  1   24:59   3
  4 Zeller           Frank        84 M35-39  1   25:14   4
  5 Taylor           Peter       113 M30-34  2   25:20   5
  6 Diamond          Chris        64 M16-19  2   25:36   6
  7 Butler           Chris         6 M16-19  3   26:16   7
  8 Guthrie          Casey        67 M13-15  1   26:46   8
  9 Payne            Scott        44 M20-24  1   26:55   9
 10 O'Dwyer          Matthew      61 M16-19  4   26:57  10
 11 Ives             Geoff        18 M30-34  3   27:14  11
 12 Craft            Adran        81 M30-34  4   27:16  12
 13 Paleg            Adam         49 M20-24  2   27:24  13
 14 Richards         Zac           2 M13-15  2   27:28  14
 15 Williams         Marc         52 M13-15  3   27:33  15
 16 Circosta         Andrew       55 M16-19  5   27:36  16
 17 Stewart          Douglas      82 M25-29  2   27:39  17
 18 Low              Michael      68 M16-19  6   27:42  18
 19 Butlin           Tomas        75 M16-19  7   27:55  19
 20 Beatty           Ross         41 M35-39  2   28:03  20
 21 Williams         Ian          53 M35-39  3   28:08  21
 22 Higgins          Brendan      70 M20-24  3   28:13  22
 23 Lejins           Ziggi       104 M35-39  4   28:18  23
 24 Ferguson         Joel         58 M16-19  8   28:20  24
 25 Bell             Haddon        5 M16-19  9   28:32  25
 26 Ryan             Trevor       47 M30-34  5   28:33  26
 27 Clark            Peter        25 M40-44  1   28:34  27
 28 Macartney        Peter        93 M40-44  2   28:35  28
 29 Garrity          David        71 M35-39  5   28:40  29
 30 Peak             Brian        90 M45-49  1   28:46  30
 31 Bourne           Mark         95 M13-15  4   28:53  31
 32 McGlynn          Brian        86 M35-39  6   28:57  32
 33 Scott            Terry        48 M50-54  1   29:06  33
 34 Resoort          Daniel       45 M13-15  5   29:10  34
 35 Crook            Wayne        42 M35-39  7   29:10  35
 36 Daniels          Quentin      99 M35-39  8   29:13  36
 37 Assadi           James         9 M20-24  4   29:18  37
 38 Mohr             Andrew       40 M25-29  3   29:26  38
 39 Flynn            Brett        97 M25-29  4   29:28  39
 40 Clout            Ian          59 M40-44  3   29:41  40
 41 Dowling          Phillip       8 M20-24  5   29:46  41
 42 Barker           Phil         19 M35-39  9   29:49  42
 43 Donlan           Ian          12 M25-29  5   29:59  43
 44 Harrod           Rod          28 M45-49  2   30:10  44
 45 Miller           Ben           3 M16-19 10   30:13  45
 46 Beer             Jennifer    232 F16-19  1   30:20  46
 47 Hawes            Richard      98 M30-34  6   30:21  47
 48 Thompson         Peter        60 M35-39 10   30:26  48
 49 Circosta         Paul         56 M13-15  6   30:33  49
 50 Deans            Joel        116 M20-24  6   30:33  50
 51 Scanes           Allan       107 M30-34  7   30:38  51
 52 Crombie          Michael      51 M25-29  6   30:42  52
 53 Rogers           Tony        100 M25-29  7   30:48  53
 54 Goik             Peter        24 M40-44  4   30:50  54
 55 Dupe             Michael      94 M40-44  5   30:55  55
 56 Laudenbach       Tony         23 M35-39 11   30:59  56
 57 Tonge            Alan         63 M35-39 12   31:00  57
 58 Parker           Sally       234 F16-19  2   31:01  58
 59 Withycombe       Nicholas    105 M35-39 13   31:03  59
 60 McPhee           Ian          29 M45-49  3   31:09  60
 61 McLachlan        Brian        91 M35-39 14   31:20  61
 62 Reading          Gregory      26 M40-44  6   31:21  62
 63 Girvan           Howard       50 M40-44  7   31:26  63
 64 Colquhoun        Michael      57 M35-39 15   31:27  64
 65 Hobbs            Christina   219 F13-15  1   31:29  65
 66 Kennedy          Ian         108 M30-34  8   31:35  66
 67 Pritchard        Wayne        62 M25-29  8   31:39  67
 68 Berntsen         Amanda      206 F30-34  1   31:44  68
 69 Ozolins          Amanda      215 F20-24  1   31:50  69
 70 Halverson        Gareth       89 M13-15  7   31:50  70
 71 Martyn           Rob          27 M45-49  4   32:00  71
 72 Howieson         Warrick     119 M25-29  9   32:06  72
 73 Minty            Julia       223 F16-19  3   32:07  73
 74 Rugendyke        Amy         211 F13-15  2   32:19  74
 75 Hudson           Kent         10 M20-24  7   32:23  75
 76 Pangalos         Paris       106 M40-44  8   32:24  76
 77 Williams         Matthew      54 M13-15  8   32:36  77
 78 MacGregor        Theresa     213 F35-39  1   32:38  78
 79 Kay              Matthew     110 M25-29 10   32:41  79
 80 James-Palmer     John        101 M13-15  9   32:44  80
 81 DiBerardino      Lee          74 M35-39 16   32:54  81
 82 Griffin          Bruce       114 M35-39 17   32:56  82
 83 Henry            Chris       109 M35-39 18   32:58  83
 84 Bowden           Stephen     103 M45-49  5   33:02  84
 85 Rankin           Charles      39 M25-29 11   33:05  85
 86 Jeffery          Tony        120 M30-34  9   33:09  86
 87 Johnstone        Iain         88 M20-24  8   33:13  87
 88 Gammon           Trevor       15 M30-34 10   33:14  88
 89 Clarke           Philip      102 M13-15 10   33:28  89
 90 Jarvis           David        16 M30-34 11   33:41  90
 91 Edwards          Ross         66 M13-15 11   34:03  91
 92 De Britt         Kym          22 M35-39 19   34:10  92
 93 Williams         Joel         77 M13-15 12   34:28  93
 94 Whittaker        Sarah       204 F25-29  5   34:29  94
 95 Butlin           Ross         76 M45-49  6   34:30  95
 96 Joliffe          Edward       30 M50-54  2   34:48  96
 97 Gordon           Ian          20 M35-39 20   34:53  97
 98 Gook             Sarah       230 F13-15  3   35:08  98
 99 Mosler           Andrea      226 F30-34  2   35:30  99
100 Reid             Mark        111 M13-15 13   35:42 100
101 Chapman          Melanie     201 F16-19  4   35:48 101
102 Crawshaw         Joseph       46 M13-15 14   36:07 102
103 Dunn             Peter        85 M50-54  3   36:10 103
104 McClelland       Robyn       209 F40-44  1   36:16 104
105 White            Elizabeth   214 F13-15  4   36:23 105
106 Gilbert          Fiona       205 F25-29  6   36:51 106
107 Grant            Brett       115 M25-29 12   36:52 107
108 Lawson           Dallas      118 M40-44  9   37:00 108
109 Llewellyn        Geoff        32 M60-64  1   37:08 109
110 Pender           Bryn         96 M13-15 15   37:18 110
111 MacGregor        Jamie        69 M40-44 10   37:32 111
112 Boer             Susie       235 F13-15  5   37:45 112
113 Adams            Indra       210 F16-19  5   37:49 113
114 Dunn             Lindy       224 F45-49  1   37:50 114
115 Deschamps        Chris        79 M30-34 12   37:54 115
116 Mattick          Brian       117 M50-54  4   38:03 116
117 Prezzi           Joanna      203 F20-24  2   38:21 117
118 Harrison         Thomas       72 M13-15 16   38:31 118
119 Bowden           Sue         231 F40-44  2   38:39 119
120 Peak             Helen       225 F45-49  2   38:51 120
121 Cutcliffe        Tamara      207 F30-34  3   39:19 121
122 Kolentsis        Bill        112 M40-44 11   39:20 122
123 Johnston         Anthony      83 M35-39 21   39:37 123
124 Ison             De-Anne     202 F20-24  3   40:05 124
125 Cassells         Annabelle   236 F45-49  3   40:06 125
126 Andrews          James        11 M25-29 13   40:13 126
127 Clinch           Russell      21 M35-39 22   40:22 127
128 Brown            Rebecca     220 F40-44  3   40:46 128
129 Grant            Margaret    208 F35-39  2   41:18 129
130 Bowden           Mandy       216 F25-29  7   41:46 130
131 Breen            Mike         92 M40-44 12   41:47 131
132 Williams         Peter        87 M30-34 13   42:16 132
133 Melouney         Andrew       73 M13-15 17   42:17 133
134 Ilott            Leah        221 F25-29  8   42:36 134
135 Wright           Gabrielle   237 F50-54  1   43:00 135
136 Robertson        Alison      212 F16-19  6   44:09 136
137 Curry            Belinda     229 F20-24  4   45:12 137
138 Bassingthwaighte Christie    228 F35-39  3   45:27 138
139 Diamond          Nicholas     65 M13-15 18   46:22 139
140 Davis            Paula       222 F13-15  6   47:17 140
141 Prezzi           Emma        217 F25-29  9   47:31 141
142 Hartney          Megan       218 F13-15  7   58:27 142
143 Hartney          Christopher  80 M45-49  7   58:27 143
    Gibson           Sarah       227 F13-15        DNF    
    Kay              Janelle     233 F25-29        DNF    
    Crase            Wayne        13 M30-34        DNF    
    Orchard          Naomi       200 F13-15        DNS    
    Phillips         Ryan          1 M13-15        DNS    
    Wakeling         Michael       4 M16-19        DNS    
    Hose             Mike          7 M20-24        DNS    
    MacLachlan       Airlie       14 M30-34        DNS    
    Lewis            Lachlan      31 M60-64        DNS    
                                                          
TEAMS
Plc Name                          No  Cat   CPl  Time  Plc
  1 Wakeling         Team        402   Team  1   25:10   1
  2 Norris           Richard     401   Team  2   31:51   2
  3 Craig            Russell     400   Team  3   33:16   3
  4 Dickson          Jennifer    404   Team  4   34:02   4
  5 Trimmer          Alex        405   Team  5   34:15   5
  6 Soldo            Eva         403   Team  6 1:03:44   6

Last Updated on 18/5/98 - enquiries about these results to Maree.Uren@farrerps.act.edu.au