1998 TACT duathlon series race 3
ACT Duathlon Championships

4km run, 30km bike, 4km run

19 July 1998 - Canberra Yacht Club


TEAMS results

Note: Championships awards based on age at 1/10/97 and open only to current TACT members.

    AGE CALCULATED AT 17/05/98                             RACE RESULTS
 PL             NAME                 AGE  NO  AGE/CAT PL   TOTAL         RUN           RIDE          RUN 
   1 MUIR             John            33   17 M30-34   1   1:14:10 |   12:35   2    48:21   4    13:14   1
   2 WEVERS           Scott           26  116 M25-29   1   1:15:08 |   12:37   3    48:59   5    13:32   3
   3 UREN             Ken             42   77 M40-44   1   1:15:40 |   13:27   7    48:04   2    14:09   5
   4 TAYLOR           Peter           32   54 M30-34   2   1:15:58 |   13:14   5    48:18   3    14:26   6
   5 BARDSLEY         Stuart          25  111 M25-29   2   1:17:26 |   14:48  23    46:16   1    16:22  27
   6 ZELLER           Frank           36   50 M35-39   1   1:18:02 |   13:32   8    49:50   6    14:40   7
   7 MILLGATE         Anthony         26   83 M25-29   3   1:19:11 |   13:55  13    50:24   7    14:52  11
   8 GREENLAND        Simon           27   98 M25-29   4   1:19:59 |   13:21   6    51:30  11    15:08  12
   9 PALEG            ADAM            20  132 M20-24   1   1:20:07 |   13:35   9    51:43  12    14:49  10
  10 BUTLER           Chris           18    6 M16-19   1   1:20:21 |   13:14   4    53:01  20    14:06   4
  11 OOSTERWYK        Paul            28  127 M25-29   5   1:21:46 |   14:41  21    51:15   9    15:50  19
  12 HIGGINS          Rodney          30   91 M30-34   3   1:21:51 |   12:25   1    56:05  42    13:21   2
  13 PAYNE            Scott           21   58 M20-24   2   1:22:20 |   14:25  17    52:04  14    15:51  20
  14 LILLEY           Gary            35  120 M35-39   2   1:22:41 |   14:47  22    51:13   8    16:41  38
  15 HOSE             Mike            21    7 M20-24   3   1:22:54 |   14:28  18    53:00  19    15:26  15
  16 WHISTLER         Philip          46   86 M45-49   1   1:22:58 |   14:23  15    53:27  24    15:08  13
  17 BALDWIN          David           31  106 M30-34   4   1:23:17 |   15:06  27    52:18  15    15:53  21
  18 PEPPINCK         Bradley         19   85 M16-19   2   1:23:23 |   14:39  19    53:19  22    15:25  14
  19 DAVIS            Mark            30  126 M30-34   5   1:23:32 |   14:53  25    51:48  13    16:51  45
  20 HENNESSY         David           40  117 M40-44   2   1:23:59 |   15:58  58    51:19  10    16:42  40
  21 ASKEW            David           19   94 M16-19   3   1:24:12 |   13:42  11    55:46  35    14:44   9
  22 LOW              Michael         18   45 M16-19   4   1:24:25 |   15:07  28    52:51  17    16:27  29
  23 CHENEY           Belinda         21  221 F20-24   1   1:24:32 |   15:12  32    53:10  21    16:10  23
  24 MACARTNEY        Peter           44  114 M40-44   3   1:24:35 |   15:19  35    52:27  16    16:49  44
  25 WILLIAMS         Ian             35   36 M35-39   3   1:24:55 |   14:40  20    53:40  25    16:35  34
  26 MCVAY            Ian             34  104 M30-34   6   1:25:26 |   15:34  46    52:58  18    16:54  46
  27 TINNOCK          Peter           36  113 M35-39   4   1:25:31 |   15:11  31    54:42  30    15:38  17
  28 CLARK            Peter           41   25 M40-44   4   1:25:34 |   15:33  45    53:20  23    16:41  37
  29 BARNES           Brendan         28   89 M25-29   6   1:25:36 |   13:54  12    56:14  43    15:28  16
  30 GALLACHER        Kyle            20  130 M20-24   4   1:25:41 |   13:40  10    57:18  51    14:43   8
  31 CRISP            Andrew          19   90 M16-19   5   1:25:49 |   14:59  26    54:29  28    16:21  26
  32 PEAK             Brian           45  103 M45-49   2   1:26:18 |   15:25  42    54:12  27    16:41  39
  33 JERVIS           Haydn           22   60 M20-24   5   1:26:33 |   14:23  14    55:05  32    17:05  49
  34 DOWLING          Phillip         23    8 M20-24   6   1:27:46 |   15:22  36    55:56  39    16:28  30
  35 HEDGECOE         Fiona           25  234 F25-29   1   1:27:48 |   15:24  40    55:55  38    16:29  31
  36 ROLLINS          Adrian          32  134 M30-34   7   1:28:01 |   15:46  52    55:58  40    16:17  25
  37 CROOK            Wayne           35  102 M35-39   5   1:28:07 |   15:25  41    55:53  37    16:49  43
  38 HARLOW           Bob             50  124 M50-54   1   1:28:39 |   15:24  39    57:35  53    15:40  18
  39 STREATFIELD      John            40  129 M40-44   5   1:28:48 |   15:17  33    57:01  48    16:30  32
  40 MOHR             Andrew          28   12 M25-29   7   1:29:06 |   16:42  70    53:54  26    18:30  73
  41 DASH             Shane           24  109 M20-24   7   1:29:16 |   15:51  54    57:10  50    16:15  24
  42 CROMBIE          Michael         25   34 M25-29   8   1:29:29 |   15:46  51    56:39  44    17:04  48
  43 BAXTER           Kerry           32  131 M30-34   8   1:29:39 |   16:18  62    56:42  46    16:39  35
  44 BILOS            Peter           33  118 M30-34   9   1:29:47 |   16:48  71    55:46  36    17:13  51
  45 BUTLIN           Tomas           16   46 M16-19   6   1:29:49 |   15:33  44    56:42  47    17:34  56
  46 CLOUT            Ian             43   40 M40-44   6   1:29:50 |   15:40  50    56:40  45    17:30  53
  47 CROUCH           Rodney          31  101 M30-34  10   1:30:04 |   16:15  60    54:31  29    19:18  77
  48 LEECH            Sean            30  115 M30-34  11   1:30:20 |   17:19  83    55:21  34    17:40  58
  49 BEATTY           Ross            35   14 M35-39   6   1:30:35 |   15:18  34    58:51  56    16:26  28
  50 HARROD           Rod             46   28 M45-49   3   1:30:39 |   15:37  48    58:16  55    16:46  41
  51 SCOTT            Terry           50   33 M50-54   2   1:30:52 |   15:25  43    58:55  57    16:32  33
  52 DANIERS          Quentin         36   95 M35-39   7   1:31:07 |   15:23  38    57:43  54    18:01  64
  53 LAWSON           Gary            33  110 M30-34  12   1:31:19 |   14:24  16  1:00:53  69    16:02  22
  54 CROSS            Ian             31   93 M30-34  13   1:31:25 |   17:14  81    56:02  41    18:09  67
  55 WAIN             Andrew          31  112 M30-34  14   1:32:23 |   16:18  63    59:00  58    17:05  50
  56 CUMMINS          Ben             23   97 M20-24   8   1:32:27 |   15:23  37  1:00:25  67    16:39  36
  57 DOYLE            Scott           31  108 M30-34  15   1:32:40 |   16:51  72    57:20  52    18:29  71
  58 FOSTER           Allan           35   96 M35-39   8   1:33:04 |   16:19  65    59:13  61    17:32  54
  59 VAN HOORN        Tracey          32  244 F30-34   1   1:33:14 |   16:22  68    59:51  64    17:01  47
  60 ALLSOPP          Fred            47   78 M45-49   4   1:33:16 |   17:35  88    55:16  33    20:25  92
  61 REYNOLDS         Scott           18   62 M16-19   7   1:33:36 |   15:35  47    59:44  63    18:17  69
  62 TAYLOR           Ian             18   69 M16-19   8   1:33:36 |   16:35  69    59:10  59    17:51  61
  63 STYMAN           Greg            32  128 M30-34  16   1:33:53 |   17:29  85    57:05  49    19:19  80
  64 SHIPPLEY         Wayne           38  125 M35-39   9   1:34:10 |   17:31  87    55:04  31    21:35 104
  65 ROSS             Clinton         20   61 M20-24   9   1:34:17 |   15:10  30  1:01:49  74    17:18  52
  66 DONOGHOE         Sue             35  243 F35-39   1   1:34:30 |   17:11  80    59:13  60    18:06  66
  67 BOYCE            Catherine       28  236 F25-29   2   1:35:10 |   16:22  67  1:01:05  70    17:43  59
  68 READING          Gregory         44   26 M40-44   7   1:35:16 |   16:54  74  1:00:12  66    18:10  68
  69 DUPE             Michael         43  121 M40-44   8   1:35:18 |   15:59  59  1:00:50  68    18:29  72
  70 SCANES           Allan           33  119 M30-34  17   1:35:28 |   16:21  66  1:01:29  72    17:38  57
  71 RIGNEY           Darren          23  100 M20-24  10   1:35:39 |   16:53  73    59:23  62    19:23  81
  72 SKINNER          Mark            18   72 M16-19   9   1:36:06 |   15:47  53  1:02:20  75    17:59  63
  73 WOOD             Graeme          47   87 M45-49   5   1:36:20 |   16:18  64  1:02:29  78    17:33  55
  74 LEE              Caroline        33  232 F30-34   2   1:37:33 |   15:37  49  1:05:10  88    16:46  42
  75 MCPHEE           Ian             46   29 M45-49   6   1:37:46 |   15:52  55  1:04:08  83    17:46  60
  76 BELCHER          Timothy         42   84 M40-44   9   1:38:35 |   16:55  75  1:02:58  81    18:42  74
  77 KENNEDY          Ian             30  123 M30-34  18   1:38:48 |   17:02  77  1:02:28  77    19:18  78
  78 PARKER           Sally           17  217 F16-19   1   1:38:59 |   18:19 100  1:01:21  71    19:19  79
  79 HAYNES           David           17   64 M16-19  10   1:39:40 |   15:57  57  1:04:19  85    19:24  82
  80 FERGUSON         Adair           41  247 F40-44   1   1:39:46 |   17:51  92  1:02:23  76    19:32  84
  81 GAMMON           Trevor          33   15 M30-34  19   1:40:14 |   19:31 111  1:00:07  65    20:36  93
  82 FISHER           Mark            31   92 M30-34  20   1:40:20 |   17:52  93  1:02:32  79    19:56  85
  83 BROTHERS         Patrick         20   67 M20-24  11   1:40:33 |   15:55  56  1:04:19  84    20:19  91
  84 MARTYN           Rob             45   27 M45-49   7   1:40:56 |   17:52  94  1:03:50  82    19:14  76
  85 TAYLOR           Jessica         20  245 F20-24   2   1:41:00 |   18:10  98  1:02:53  80    19:57  86
  86 HENRY            Chris           35   52 M35-39  10   1:41:27 |   17:43  91  1:05:00  86    18:44  75
  87 KRELLE           Michelle        28  233 F25-29   3   1:43:00 |   17:17  82  1:07:41  93    18:02  65
  88 MILLARD          Lindsay         17   66 M16-19  11   1:43:20 |   17:30  86  1:05:00  87    20:50  95
  89 MACGREGOR        Theresa         36  240 F35-39   2   1:45:13 |   17:36  89  1:08:06  95    19:31  83
  90 BARRETT          John            40  135 M40-44  10   1:45:16 |   17:07  78  1:10:17 104    17:52  62
  91 MACLACHLAN       Airlie          32  218 F30-34   3   1:45:44 |   19:09 110  1:06:34  90    20:01  87
  92 KEITH            Julia           29  220 F25-29   4   1:46:41 |   18:13  99  1:08:26  96    20:02  88
  93 GALLAGHER        Vern            45  105 M45-49   8   1:47:15 |   18:40 102  1:07:30  92    21:05  99
  94 HALLIBURTON      Jane            25  223 F25-29   5   1:48:03 |   19:56 117  1:08:02  94    20:05  89
  95 WHITTAKER        Sarah           25  204 F25-29   6   1:48:27 |   20:50 121  1:06:16  89    21:21 101
  96 DUNN             Peter           50   99 M50-54   3   1:48:28 |   18:42 103  1:08:47  98    20:59  97
  97 INSLAY           Kelvin          41  133 M40-44  11   1:49:11 |   19:04 108  1:08:37  97    21:30 102
  98 BUTLIN           Ross            45   47 M45-49   9   1:50:05 |   18:52 105  1:10:31 106    20:42  94
  99 BEARD            Barbara         38  246 F35-39   3   1:50:24 |   19:37 112  1:09:46 102    21:01  98
 100 BOLLARD          Reg             50  107 M50-54   4   1:51:13 |   17:54  95  1:01:46  73    31:33 119
 101 FLOOD            Melanie         17  226 F16-19   2   1:51:27 |   17:09  79  1:15:54 114    18:24  70
 102 BICKERTON        Tania           32  239 F30-34   4   1:51:36 |   21:03 123  1:06:46  91    23:47 112
 103 MATTICK          Brian           50   55 M50-54   5   1:51:37 |   20:05 118  1:09:25 100    22:07 107
 104 CUTCLIFFE        Tamara          33  207 F30-34   5   1:52:04 |   19:49 114  1:10:20 105    21:55 106
 105 JOLIFFE          Keith           50   30 M50-54   6   1:52:22 |   18:58 106  1:13:09 110    20:15  90
 106 MCCLELLAND       Robyn           44  209 F40-44   2   1:52:52 |   19:51 115  1:11:20 107    21:41 105
 107 MCCABE           Kathryn         20  224 F20-24   3   1:54:07 |   20:58 122  1:09:02  99    24:07 114
 108 JARVIS           David           33   16 M30-34  21   1:54:10 |   18:46 104  1:12:34 109    22:50 109
 109 KOSTER           Rachelle        21  219 F20-24   4   1:54:17 |   18:21 101  1:14:49 112    21:07 100
 110 BANKS            Linda           27  238 F25-29   7   1:54:21 |   21:28 125  1:10:04 103    22:49 108
 111 DUNN             Lindy           48  235 F45-49   1   1:55:18 |   20:08 119  1:11:52 108    23:18 111
 112 ANDREWS          James           26   11 M25-29   9   1:55:55 |   20:43 120  1:09:43 101    25:29 116
 113 GORDON           Ian             36   20 M35-39  11   1:57:35 |   18:06  96  1:13:49 111    25:40 117
 114 KOLENTSIS        Bill            42   53 M40-44  12   1:57:43 |   19:02 107  1:15:25 113    23:16 110
 115 LEWIS            Lachlan         60   31 M60-64   1   1:58:33 |   19:07 109  1:18:28 115    20:58  96
 116 LLEWELLYN        Geoff           64   32 M60-64   2   2:04:39 |   19:45 113  1:23:24 118    21:30 103
 117 BROWN            Rebecca         44  212 F40-44   3   2:05:23 |   21:45 127  1:19:43 116    23:55 113
 118 GERSTE           Jennifer        37  237 F35-39   4   2:07:38 |   21:29 126  1:21:11 117    24:58 115
 119 PREZZI           Joanna          24  203 F20-24   5   2:13:00 |   21:03 124  1:24:00 119    27:57 118
 120 AITKEN           Rachael         18  229 F16-19   3   2:21:14 |   22:54 128  1:25:17 120    33:03 120
 DNF HUDSON           Kent            25   10 M25-29          DNF  |   17:20  84    ----   -     ----   - 
 DNF STEWART          Douglas         26   49 M25-29          DNF  |   14:50  24    ----   -     ----   - 
 DNF HOWIESON         Warrick         28   56 M25-29          DNF  |   17:38  90    ----   -     ----   - 
 DNF CHONG            Vincen          18   73 M16-19          DNF  |   19:56 116    ----   -     ----   - 
 DNF SCHWEIZER        Ralph           20   75 M20-24          DNF  |   15:09  29    ----   -     ----   - 
 DNF BAKER            Kylie-Jane      20  228 F20-24          DNF  |   18:08  97    ----   -     ----   - 
 DNF SUTTON           Jeremy          24   80 M20-24          DNF  |   16:17  61    ----   -     ----   - 
 DNF FREEMAN          Lez             50  122 M50-54          DNF  |   16:57  76    ----   -     ----   - 

TEAMS
 PL             NAME                      NO    CAT   PL   TOTAL         RUN           RIDE          RUN 
   1 RUMORE,A/PAYNE,M/RUMORE,A            410  MALE    1   1:14:27 |   14:49   5    44:35   1    15:03   4
   2 KIMPTON,J/WAKELING,M/KIMPTON,J       418  MALE    2   1:17:51 |   13:05   2    51:00   2    13:46   2
   3 WISBEY,B/GUTHRIE,C/WISBEY,B          416  MALE    3   1:19:51 |   13:52   3    51:23   4    14:36   3
   4 WHITEHEAD,A/CHALKER,M/WHITEHEAD,A    419  MALE    4   1:20:12 |   12:53   1    54:19   5    13:00   1
   5 NORRIS,N/NORRIS,R/NORRIS,N           412 MIXED    1   1:33:39 |   20:58  11    51:15   3    21:26  11
   6 FOSTER,D/O'BRIEN,J/FOSTER,D          413  MALE    5   1:33:45 |   16:54   7    58:59   7    17:52   6
   7 DE RIDDER,O/SNOWDEN,D/DE RIDDER,O    417 MIXED    2   1:36:23 |   18:27   8    58:27   6    19:29   9
   8 HOARE,D/HUGHSON,S/HOARE,D            414 FEMALE   1   1:38:21 |   16:05   6  1:05:34   9    16:42   5
   9 MACGREGOR,J/SMYTH,C/MACGREGOR,J      415  MALE    6   1:38:43 |   18:59  10    59:07   8    20:37  10
  10 VERMEY,S/KROLL,A/VERMEY,S            411  MALE    7   1:48:45 |   14:10   4  1:16:35  10    18:00   7
  11 CRAIG,R/O'NEILL,T/CRAIG,R            400  MALE    8   1:55:09 |   18:36   9  1:17:19  11    19:14   8


Last Updated on 19/7/98 - enquiries about these results to allsop@tip.net.au