1998 TACT duathlon series race 5

3km run, 16km bike, 3km run

13 September 1998 - Canberra Yacht Club


TEAMS results

     AGE CALCULATED AT 17/05/98                             RACE RESULTS
 PL             NAME                 AGE  NO  AGE/CAT PL    TOTAL         RUN          RIDE          RUN 
   1 KIMPTON          Jeremy          23  127 M20-24   1     47:31 |    9:52   4    26:52   1    10:47   6
   2 TAYLOR           Peter           32   54 M30-34   1     47:51 |    9:29   3    28:05   3    10:17   2
   3 MUIR             John            33   17 M30-34   2     48:25 |    9:28   2    28:50   5    10:07   1
   4 ZELLER           Frank           36   50 M35-39   1     49:46 |   10:02   5    29:07   6    10:37   4
   5 MCINTYRE         Rowan           17   85 M16-19   1     50:17 |   10:12   8    28:49   4    11:16  10
   6 DIAMOND          Chris           16   42 M16-19   2     51:13 |   10:16   9    29:45   7    11:12   8
   7 BARDSLEY         Stuart          25  118 M25-29   1     52:13 |   12:22  46    27:17   2    12:34  31
   8 WEBSTER          Greg            31   82 M30-34   3     52:52 |    9:27   1    33:02  21    10:23   3
   9 LILLEY           Gary            35  105 M35-39   2     53:10 |   10:28  11    31:01  10    11:41  16
  10 LOW              Michael         18   45 M16-19   3     53:38 |   10:44  13    30:43   8    12:11  28
  11 MCGAW            Hugh            19  125 M16-19   4     53:47 |   10:17  10    32:49  20    10:41   5
  12 GUTHRIE          Casey           14   44 M12-15   1     53:58 |   10:50  16    30:58   9    12:10  26
  13 JERVIS           Haydn           22   60 M20-24   2     54:25 |   10:47  14    32:13  15    11:25  12
  14 HALLIGAN         Ben             18   78 M16-19   5     54:38 |   10:57  20    32:28  17    11:13   9
  15 HIGGINS          Brendan         20  119 M20-24   3     54:48 |   10:56  19    31:47  12    12:05  23
  16 WILLIAMS         Ian             35   36 M35-39   3     54:53 |   10:49  15    32:01  14    12:03  22
  17 RYAN             Trevor          31   81 M30-34   4     54:56 |   10:55  18    32:45  19    11:16  11
  18 IVES             Geoff           34   18 M30-34   5     55:04 |   11:04  23    31:57  13    12:03  20
  19 WILLIAMS         Marc            14   35 M12-15   2     55:19 |   11:06  25    31:33  11    12:40  33
  20 BLAKE            Ross            16  113 M16-19   6     55:23 |   10:10   6    34:06  28    11:07   7
  21 PEAK             Brian           45   84 M45-49   1     55:51 |   11:28  31    32:31  18    11:52  17
  22 CROOK            Wayne           36  104 M35-39   4     56:13 |   11:01  21    32:28  16    12:44  34
  23 DOWLING          Phillip         23    8 M20-24   4     56:19 |   11:05  24    33:21  22    11:53  18
  24 BUTLIN           Tomas           16   46 M16-19   7     56:37 |   10:54  17    33:37  26    12:06  24
  25 TAYLOR           Ian             19   69 M16-19   8     56:56 |   11:27  30    33:22  23    12:07  25
  26 LAWSON           Gary            33  100 M30-34   6     57:17 |   10:11   7    35:32  39    11:34  15
  27 BROTHERS         Patrick         20   67 M20-24   5     57:28 |   11:16  26    34:42  33    11:30  14
  28 HEDGECOE         Fiona           25  245 F25-29   1     57:28 |   11:26  29    33:59  27    12:03  19
  29 REYNOLDS         Scott           18   62 M16-19   9     57:39 |   11:23  27    34:49  35    11:27  13
  30 PANIERS          Quentin         36  107 M35-39   5     58:01 |   11:25  28    33:32  25    13:04  45
  31 FLYNN            Brett           25  109 M25-29   2     58:29 |   11:34  33    33:26  24    13:29  51
  32 WESTGARTH        Tom             16  121 M16-19  10     58:41 |   11:03  22    35:28  38    12:10  27
  33 CROMBIE          Michael         25   34 M25-29   3     58:49 |   11:42  36    34:42  34    12:25  29
  34 ALISON           Sam             22   79 M20-24   6     59:04 |   11:51  40    34:22  30    12:51  40
  35 HIGGINS          Mark            32  106 M30-34   7     59:14 |   11:47  39    34:09  29    13:18  46
  36 HELY             Sara            21  246 F20-24   1     59:31 |   12:20  45    34:27  31    12:44  35
  37 MCGLYNN          Brian           30   87 M30-34   8     59:40 |   11:40  34    35:57  41    12:03  21
  38 HARROD           Rod             46   28 M45-49   2   1:00:19 |   11:58  41    35:24  37    12:57  43
  39 MURPHY           Carl            36   80 M35-39   6   1:00:24 |   11:45  38    36:14  43    12:25  30
  40 DI BERARDINO     Lee             35  110 M35-39   7   1:00:44 |   12:51  53    34:29  32    13:24  49
  41 CUMMINS          Ben             24   93 M20-24   7   1:01:54 |   11:43  37    37:16  48    12:55  42
  42 COLQUHOUN        Michael         35   38 M35-39   8   1:02:03 |   12:33  50    36:40  46    12:50  39
  43 MILLARD          Lindsay         18   66 M16-19  11   1:02:08 |   11:59  42    36:47  47    13:22  48
  44 DUPE             Michael         44  120 M40-44   1   1:02:17 |   12:13  43    37:16  49    12:48  37
  45 READING          Gregory         44   26 M40-44   2   1:02:24 |   12:51  54    35:53  40    13:40  55
  46 MCPHEE           Ian             46   29 M45-49   3   1:02:39 |   12:23  48    37:28  52    12:48  38
  47 MARTYN           Rob             45   27 M45-49   4   1:03:21 |   12:14  44    37:36  53    13:31  52
  48 FERGUSON         Adair           42  256 F40-44   1   1:03:27 |   13:35  65    36:31  44    13:21  47
  49 JEFFERY          Tony            34   57 M30-34   9   1:03:54 |   13:13  61    36:31  45    14:10  57
  50 BERNTSEN         Amanda          30  206 F30-34   1   1:04:09 |   12:22  47    39:08  61    12:39  32
  51 PHILLIPS         Ryan            15    1 M12-15   3   1:04:17 |   11:41  35    39:43  68    12:53  41
  52 TOOHEY           Christine       40  239 F40-44   2   1:04:19 |   13:07  58    37:25  51    13:47  56
  53 KENNEDY          Ian             30  114 M30-34  10   1:04:59 |   12:52  55    37:52  55    14:15  60
  54 BARRETT          John            40  126 M40-44   3   1:05:29 |   12:36  51    40:05  69    12:48  36
  55 KEITH            Julia           29  220 F25-29   2   1:05:39 |   13:07  57    38:58  60    13:34  53
  56 WARREN           Jennifer        28  240 F25-29   3   1:05:51 |   13:53  70    37:47  54    14:11  58
  57 JARVIS           David           33   16 M30-34  11   1:06:17 |   14:04  72    37:21  50    14:52  69
  58 JAMES-PALMER     John            13   51 M12-15   4   1:06:18 |   11:32  32    41:48  78    12:58  44
  59 WHITTAKER        Sarah           25  204 F25-29   4   1:06:49 |   14:05  73    37:59  56    14:45  64
  60 GODFREY          Vicki           21  237 F20-24   2   1:07:04 |   14:08  75    38:16  57    14:40  63 
  61 BOWDEN           Stephen         47  115 M45-49   5   1:07:13 |   13:21  63    38:52  59    15:00  71
  62 O'BRIEN          John            18  123 M16-19  12   1:07:53 |   14:41  82    36:06  42    17:06  91
  63 MCLENNAN         Peter           34  116 M30-34  12   1:08:19 |   14:36  80    35:18  36    18:25  97
  64 HUDSON           Kent            24   10 M20-24   8   1:08:22 |   13:10  59    39:09  63    16:03  82
  65 TAYLOR           John            40   89 M40-44   4   1:08:23 |   14:24  78    39:13  64    14:46  65
  66 MACLACHLAN       Airlie          32  218 F30-34   2   1:08:33 |   14:18  76    39:14  65    15:01  72
  67 ANYON            Sarah           21  254 M20-24   9   1:08:44 |   14:06  74    39:36  67    15:02  73
  68 GORDON           Ian             36   20 M35-39   9   1:08:57 |   13:17  62    41:27  77    14:13  59
  69 FOSTER           David           18  124 M16-19  13   1:08:59 |   12:48  52    42:33  81    13:38  54
  70 BUTLIN           Ross            45   47 M45-49   6   1:09:01 |   13:34  64    40:25  72    15:02  74
  71 HALLIBURTON      Jane            25  222 F25-29   5   1:09:02 |   14:28  79    40:15  70    14:19  62
  72 SALTET           Jantien         26  238 F25-29   6   1:09:21 |   12:32  49    43:23  86    13:26  50
  73 PAGE             Rebecca         13  235 F12-15   1   1:09:27 |   13:11  60    40:34  74    15:42  78
  74 CHAPMAN          Melanie         18  201 F16-19   1   1:10:13 |   14:19  77    38:29  58    17:25  93
  75 KOLENTSIS        Bill            42   53 M40-44   5   1:10:36 |   13:53  69    40:28  73    16:15  83
  76 MCCLELLAND       Robyn           44  209 F40-44   3   1:10:53 |   14:47  84    40:24  71    15:42  77
  77 PERROUX          Keith           71   95  M70+    1   1:11:31 |   14:38  81    41:12  75    15:41  76
  78 MANN             Nicholas        34   96 M30-34  13   1:11:35 |   15:11  87    39:08  62    17:16  92
  79 MORPHETT         David           34  131 M30-34  14   1:12:16 |   13:06  56    44:20  89    14:50  67
  80 HARTNEY          Chris           47   94 M45-49   7   1:12:31 |   15:00  85    42:40  82    14:51  68
  81 JOLIFFE          Keith           50   30 M50-54   1   1:13:01 |   14:02  71    43:16  85    15:43  79
  82 CUTCLIFFE        Tamara          33  207 F30-34   3   1:13:32 |   14:45  83    42:17  80    16:30  86
  83 LLEWELLYN        Geoff           64   32 M60-64   1   1:13:36 |   15:00  86    42:47  83    15:49  80
  84 COOKE            Grahame         55  102 M55-59   1   1:13:43 |   15:32  93    39:17  66    18:54  98
  85 TURNER           Luke            15   97 M12-15   5   1:13:53 |   13:51  68    45:16  94    14:46  66
  86 TURNER           Nicole          21  244 F20-24   3   1:13:54 |   13:38  66    46:00  95    14:16  61
  87 TURNER           Wayne           42   99 M40-44   6   1:14:00 |   13:50  67    45:15  93    14:55  70
  88 BANKS            Linda           28  253 F25-29   7   1:14:21 |   15:29  89    41:21  76    17:31  95
  89 POTTER           Tim             25  101 M25-29   4   1:15:10 |   15:38  98    41:59  79    17:33  96
  90 GREGORY          Deanna          23  250 F20-24   4   1:16:05 |   15:35  95    44:40  91    15:50  81
  91 BOWDEN           Sue             41  251 F40-44   4   1:16:09 |   15:24  88    44:20  88    16:25  84
  92 GERSTE           Jennifer        38  252 F35-39   1   1:16:29 |   15:31  90    44:26  90    16:32  87
  93 BROWN            Rebecca         44  212 F40-44   5   1:18:42 |   15:37  96    46:23  97    16:42  89
  94 FLAXMAN          John            64  112 M60-64   2   1:18:57 |   15:45  99    46:45  98    16:27  85
  95 PREZZI           Joanna          24  203 F20-24   5   1:19:15 |   15:37  97    46:09  96    17:29  94
  96 HOBBS            Maria           13  248 F12-15   2   1:20:10 |   15:31  92    44:43  92    19:56  99
  97 CROOK            Denise          37  249 F35-39   2   1:20:35 |   16:35 100    46:55  99    17:05  90
  98 ILOTT            Leah            25  213 F25-29   8   1:20:51 |   15:32  94    48:43 100    16:36  88
  99 DESCHAMPS        Chris           34   83 M30-34  15   1:22:25 |   17:30 101    43:05  84    21:50 101
 100 HIGGINS          Kirsten         26  243 F25-29   9   1:22:26 |   17:30 102    44:02  87    20:54 100
 101 GROVES           Sarena          17  255 F16-19   2   1:25:15 |   15:31  91    54:09 102    15:35  75
 DNF HOBBS            Teri            47  247 F45-49          DNF  |   19:09 103    50:19 101    ----   - 
 DNF SMITH            Christopher     25  111 M25-29          DNF  |   10:29  12    ----   -     ----   - 

TEAMS
   PL             NAME                     NO   CAT   PL    TOTAL       RUN          RIDE         RUN 
   1 FLOOD,M/ROSS,C/FLOOD,M               408 MIXED    1     59:55 |   13:01   2    33:27   1    13:27   1
   2 COLEMAN,S/RANKIN,C/COLEMAN,S         406 MIXED    2   1:00:56 |   13:22   3    33:34   2    14:00   3
   3 CRAIG,R/O'NEILL,T/CRAIG,R            400  MALE    1   1:07:36 |   12:40   1    41:17   4    13:39   2
   4 RUSSELL,A/MCCABE,K/RUSSELL,A         407 FEMALE   1   1:07:52 |   13:57   4    39:14   3    14:41   4
   5 SOLDO,E/SCHUMANN,J/SOLDO,E           401 FEMALE   2   1:30:00 |   17:13   5    53:52   5    18:55   5


Last Updated on 13/9/98 - enquiries about these results to allsop@tip.net.au