1999 TACT duathlon series race 3

4km run, 18km bike, 2km run

11 July 1999 - Canberra Yacht Club


 Pl First              Surname                     Num Cat    CP overall  Pl  run1  Pl    bike  Pl  run2  Pl
  1 Jeremy             Kimpton                     171 M20-24  1   47:21   1 12:46   2   27:55   1  6:40   4
  2 John               Muir                        135 M30-34  1   48:00   2 12:35   1   28:48   3  6:37   3
  3 Rowan              McIntyre                    131 M16-19  1   48:52   3 13:18   6   28:37   2  6:57  10
  4 Chris              Diamond                     168 M16-19  2   49:48   4 12:48   3   30:13   6  6:47   6
  5 Kyle               Gallacher                   172 M20-24  2   50:11   5 12:49   4   30:45  10  6:37   2
  6 Frank              Zeller                      151 M35-39  1   50:29   6 13:25   8   30:13   6  6:51   7
  7 Michael            Low                         128 M16-19  3   50:38   7 13:57  13   29:33   5  7:08  14
  8 Marc               Williams                    162 M12-15  1   51:00   8 13:28  11   30:28   8  7:04  12
  9 Casey              Guthrie                     116 M12-15  2   51:24   9 13:27  10   30:47  11  7:10  16
 10 Stuart             Bardsley                    100 M25-29  1   51:42  10 15:04  28   29:28   4  7:10  16
 11 Mark               Bourne                      102 M12-15  3   52:20  11 13:11   5   32:25  19  6:44   5
 12 David              Baldwin                     178 M30-34  2   52:54  12 14:38  22   30:57  12  7:19  21
 13 Scott              Urbaniak                    146 M16-19  4   52:59  13 13:20   7   32:41  25  6:58  11
 14 Ian                Williams                    149 M35-39  2   53:24  14 14:23  18   31:34  14  7:27  24
 15 Kim                Palmer                       15 F25-29  1   53:41  15 15:22  32   30:34   9  7:45  35
 16 Tom                Walter                      174 M20-24  3   54:00  16 13:46  12   33:00  27  7:14  19
 17 Gareth             Halverson                   117 M12-15  4   54:10  17 14:08  15   32:30  20  7:32  27
 18 John               Zdrunca                     167 M12-15  5   54:11  18 14:05  14   32:33  22  7:33  28
 19 Hugh               McGaw                       157 M20-24  4   54:26  19 16:23  53   31:07  13  6:56   8
 20 Peter              Tinnock                     173 M35-39  3   54:29  20 14:48  26   32:45  26  6:56   9
 21 Bob                Harlow                      119 M50-54  1   54:35  21 14:41  24   32:37  24  7:17  20
 22 Fred               Allsopp                     158 M45-49  1   54:55  22 15:17  31   32:03  16  7:35  30
 23 Daniel             Resoort                     177 M12-15  6   55:03  23 14:24  19   31:57  15  8:42  66
 24 Brian              Peak                        163 M45-49  2   55:32  24 15:28  33   32:31  21  7:33  28
 25 Barry              Macnee                      170 M40-44  1   55:42  25 15:15  30   32:34  23  7:53  40
 26 Brian              Weiss                       147 M40-44  2   56:08  26 14:10  16   34:45  39  7:13  18
 27 Philip             Hodgson                     176 M30-34  3   56:09  27 15:40  38   32:23  18  8:06  47
 28 Eliot/Luke         Gotovac/Kercheval           309 TM      1   56:17  28 13:25   8   36:27  57  6:25   1
 29 Grant              Williams                    148 M30-34  4   57:06  29 15:05  29   34:05  34  7:56  42
 30 Ulisses            Da Silva                    160 M25-29  2   57:11  30 16:02  45   33:04  28  8:05  46
 31 Peter              Clark                       107 M40-44  3   57:22  31 15:58  43   33:10  29  8:14  50
 32 Michael            Colquhoun                   153 M35-39  4   57:31  32 15:42  39   34:11  35  7:38  31
 33 Tony               Laudenbach                  125 M40-44  4   57:36  33 15:03  27   35:04  44  7:29  25
 34 Christine          Toohey                       21 F40-44  1   57:47  34 15:31  35   34:34  38  7:42  32
 35 David              Hamer                       118 M20-24  5   57:49  35 15:59  44   33:41  32  8:09  49
 36 Dane               Robinson                    140 M12-15  7   57:53  36 14:21  17   34:15  37  9:17  81
 37 Stephen/Declan     Brown                       308 TM      2   58:15  37 15:37  36   35:15  45  7:23  22
 38 Matt/Pat/Liam      Williams/Templeton          306 TM      3   58:19  38 14:28  21   36:21  56  7:30  26
 39 Chris/Celso/Tom    Marassovich/Beltran/Seselta 302 TM      4   58:20  39 16:52  63   32:12  17  9:16  79
 40 Wayne              Shippley                    164 M35-39  5   58:27  40 16:35  57   33:14  31  8:38  64
 41 Rebecca            Wevers                       24 F25-29  2   58:39  41 16:03  46   34:14  36  8:22  55
 42 Rod                Harrod                      120 M45-49  3   58:59  42 15:30  34   35:35  48  7:54  41
 43 Oenone             Wood                         26 F16-19  1   59:10  43 16:26  54   33:54  33  8:50  71
 44 Ian                Cross                       161 M30-34  5   59:36  44 15:39  37   36:06  53  7:51  39
 45 Geoff              Gardner                     115 M40-44  5   59:37  45 16:20  51   35:31  46  7:46  36
 46 Geoff              Cox                         154 M35-39  6   59:39  46 14:40  23   37:53  66  7:06  13
 47 John               Cartwright                  106 M35-39  7   59:44  47 14:46  25   37:32  63  7:26  23
 48 Jane               Badenoch-Jones                2 F45-49  1   59:54  48 15:45  40   36:07  54  8:02  45
 49 Peter              Bilos                       156 M30-34  6 1:00:05  49 16:22  52   35:57  51  7:46  36
 50 Thomas             Harrison                    182 M12-15  8 1:00:10  50 16:07  47   36:19  55  7:44  33
 51 Craig              McMillan                    132 M30-34  7 1:00:11  51 16:42  59   35:02  43  8:27  57
 52 Amalendu           Edelsten                    155 M35-39  8 1:00:17  52 14:26  20   38:42  68  7:09  15
 53 Gregory            Reading                     166 M45-49  4 1:00:19  53 16:53  64   34:51  41  8:35  63
 54 Chris              Henry                       175 M35-39  9 1:00:35  54 16:36  58   35:44  49  8:15  51
 55 Brendan            McClelland                  130 M12-15  9 1:00:52  55 16:50  62   35:32  47  8:30  60
 56 Peter/Peter        Baldwin/Frew                333 TM      5 1:01:09  56 18:51  83   33:11  30  9:07  75
 57 Michael            Crombie                     110 M25-29  3 1:01:23  57 16:09  48   36:56  59  8:18  53
 58 Rebecca            Page                         14 F12-15  1 1:01:28  58 16:10  49   36:49  58  8:29  58
 59 Ian                McDonell                    152 M30-34  8 1:01:43  59 16:33  56   36:03  52  9:07  76
 60 Emily              Norris                       33 F12-15  2 1:01:53  60 16:55  65   35:46  50  9:12  77
 61 Brendan            Morling                     134 M30-34  9 1:02:00  61 18:20  79   34:55  42  8:45  70
 62 Michael            Dupé                        112 M40-44  6 1:02:27  62 16:18  50   37:44  65  8:25  56
 63 Rachel             Meyer                        28 F20-24  1 1:03:04  63 17:10  71   37:12  61  8:42  66
 64 Stephanie/Adelaide Dun/Brown                   307 TF      1 1:03:09  64 15:56  41   39:06  71  8:07  48
 65 Allan              Scanes                      179 M30-34 10 1:03:24  65 15:56  41   39:11  72  8:17  52
 66 Sarah              Whittaker                    25 F25-29  3 1:03:48  66 17:27  74   37:37  64  8:44  69
 67 Mick               Saunders                    165 M50-54  2 1:03:56  67 16:44  60   38:51  69  8:21  54
 68 Penny              Roberts                      17 F25-29  4 1:04:21  68 17:56  75   37:21  62  9:04  74
 69 Ian                McPhee                      133 M45-49  5 1:04:37  69 16:26  54   40:09  81  8:02  44
 70 Eloise             Kelley                       27 F16-19  2 1:04:41  70 16:48  61   39:23  75  8:30  60
 71 Stephen/Carley     Weiss                       315 TX      1 1:04:44  71 18:00  76   38:04  67  8:40  65
 72 Kerrie             Muir                         36 F30-34  1 1:04:49  72 17:10  71   38:57  70  8:42  66
 73 Julia              Keith                        27 F25-29  5 1:04:50  73 16:56  66   39:25  76  8:29  58
 74 Stephen            Hodgkin                     183 M35-39 10 1:05:49  74 17:06  68   39:13  73  9:30  86
 75 Helen              Clarke                        5 F35-39  1 1:05:53  75 16:57  67   39:40  78  9:16  80
 76 John               Taylor                      145 M40-44  7 1:06:13  76 17:15  73   40:02  79  8:56  73
 77 Sharon             Da Silva                     32 F25-29  6 1:06:24  77 17:09  70   40:23  83  8:52  72
 78 Jennifer           Allard                       31 F35-39  2 1:06:25  78 17:07  69   40:48  85  8:30  60
 79 Ric                Moore                       169 M45-49  6 1:07:30  79 18:05  78   40:06  80  9:19  82
 80 Hugh               Eldridge                    113 M50-54  3 1:07:50  80 19:08  88   39:17  74  9:25  84
 81 Penny/Bill         Harrison/Rawlison           331 TX      2 1:08:40  81 22:32 103   34:47  40 11:21 100
 82 Linda              Jamieson                     43 F45-49  2 1:09:00  82 19:05  87   39:31  77 10:24  95
 83 Gary               Doherty                     111 M40-44  8 1:09:11  83 18:50  82   40:14  82 10:07  92
 84 Robyn              McClelland                   11 F40-44  2 1:09:16  84 18:53  85   40:50  86  9:33  88
 85 Keith              Joliffe                     123 M50-54  4 1:09:46  85 18:38  80   41:55  89  9:13  78
 86 Tamara             Cutcliffe                    38 F30-34  2 1:11:29  86 18:52  84   43:08  92  9:29  85
 87 Graeme             Brown                       104 M50-54  5 1:11:37  87 19:21  89   44:31  96  7:45  34
 88 Keith              Perroux                     138 M70-74  1 1:11:44  88 19:41  90   42:06  90  9:57  90
 89 Kate               O'Brien                      13 F20-24  2 1:12:06  89 18:59  86   43:36  93  9:31  87
 90 Michael            Berry                       101 M12-15 10 1:12:13  90 22:02  99   37:08  60 13:03 102
 91 Anne               Booker                       37 F35-39  3 1:12:15  91 20:30  94   41:51  88  9:54  89
 92 Michelle           Murphy                       12 F35-39  4 1:13:07  92 21:37  97   40:24  84 11:06  99
 93 John               Rogers                      141 M50-54  6 1:14:27  93 19:59  92   44:06  95 10:22  94
 94 Chris              Deschamps                   181 M30-34 11 1:15:43  94 22:22 102   41:39  87 11:42 101
 95 Lachlan            Lewis                       126 M60-64  1 1:15:48  95 18:48  81   49:02  99  7:58  43
 96 Christena          Singh                        19 F25-29  7 1:15:53  96 22:17 101   42:38  91 10:58  98
 97 Heather            Allsopp                      30 F45-49  3 1:16:08  97 22:06 100   43:47  94 10:15  93
 98 Alison             Evans                        29 F25-29  8 1:17:18  98 21:30  96   44:57  97 10:51  97
 99 Gai                Webster                      42 F40-44  3 1:19:11  99 21:14  95   48:34  98  9:23  83
100 Rad                Leovic                      180 M65-69  1 1:19:37 100 19:58  91   51:48 101  7:51  38
101 Andrew             Blyth                       159 M25-29  4 1:27:16 101 21:51  98   52:14 102 13:11 103
102 Brian              Mattick                     184 M50-54  7 1:27:29 102 20:12  93   57:16 104 10:01  91
103 Gail               Fitzpatrick                  45 F50-54  1 1:31:09 103 23:54 104   56:34 103 10:41  96
104 Susan/Debbie       Pover/Godbold               305 TF      2 1:48:06 104 39:30 105   49:07 100 19:29 104
    Belinda            Brandon                      44 F25-29        dnf     18:02  77


Last Updated on 11/7/99 - enquiries about these results to David.Baldwin@anu.edu.au