1999 TACT duathlon series race 4

4km run, 32km bike, 4km run

22 August 1999 - Canberra Yacht Club


 Pl First                Surname                      Num    Cat CP overall  Pl  run1  Pl    bike  Pl  run2  Pl
  1 Simon                Thompson                     165 M20-24  1 1:10:59   1 11:50   1   46:54   5 12:15   1
  2 John                 Muir                         192 M30-34  1 1:12:00   2 11:50   1   47:09   6 13:01   3
  3 Peter                Taylor                       206 M30-34  2 1:12:30   3 12:28   5   46:24   2 13:38   9
  4 Rowan                McIntyre                     128 M16-19  1 1:13:45   4 12:46  10   46:45   4 14:14  15
  5 Stuart               Bardsley                     170 M25-29  1 1:14:02   5 14:04  30   44:46   1 15:12  33
  6 Andrew               Shaw                         159 M20-24  2 1:15:42   6 12:10   3   49:59   8 13:33   8
  7 Peter                Loveridge                    169 M20-24  3 1:15:53   7 12:47  12   50:14  11 12:52   2
  8 Adam                 Paleg                        158 M20-24  4 1:16:01   8 12:34   7   50:10   9 13:17   4
  9 Julien               Freitas                      163 M20-24  5 1:16:07   9 12:29   6   50:13  10 13:25   6
 10 Casey/Mark           Guthrie/Williams             316     TM  1 1:16:32  10 12:45   8   50:22  13 13:25   7
 11 Michael              Low                          126 M16-19  2 1:16:52  11 13:30  16   46:34   3 16:48  71
 12 Mark                 Davis                        209 M30-34  3 1:17:29  12 13:33  18   49:07   7 14:49  26
 13 Frank                Zeller                       223 M35-39  1 1:19:06  13 13:42  23   50:52  16 14:32  18
 14 Chris                Diamond                      136 M16-19  3 1:19:21  14 12:45   8   50:18  12 16:18  62
 15 Gary                 Lilley                       230 M35-39  2 1:19:56  15 13:42  23   51:29  21 14:45  24
 16 Ian                  Williams                     222 M35-39  3 1:20:04  16 13:56  27   51:19  19 14:49  25
 17 Fred                 Allsopp                      263 M45-49  1 1:20:09  17 14:07  32   50:36  15 15:26  39
 18 Gary                 Rolfe                        203 M30-34  4 1:20:13  18 14:03  29   51:28  20 14:42  22
 19 Mark                 Bourne                       101 M12-15  1 1:20:21  19 12:46  10   52:28  35 15:07  30
 20 Shane                Rattenbury                   189 M25-29  2 1:20:23  20 13:54  26   52:15  30 14:14  14
 21 Dane/Brett           Robinson/Dennis              313     TM  2 1:20:50  21 13:36  21   52:55  38 14:19  16
 22 Peter                Macartney                    266 M45-49  2 1:21:03  22 14:52  49   50:24  14 15:47  47
 23 Brenden              Hargraves                    186 M25-29  3 1:21:09  23 14:21  38   51:41  22 15:07  30
 24 Kerry                Baxter                       216 M30-34  5 1:21:12  24 14:17  35   52:02  28 14:53  27
 25 Bob                  Harlow                       282 M50-54  1 1:21:16  25 14:23  41   52:19  31 14:34  20
 26 Peter                Tinnock                      236 M35-39  4 1:21:30  26 14:22  39   52:24  33 14:44  23
 27 Gareth               Halverson                    103 M12-15  2 1:21:41  27 13:31  17   52:37  37 15:33  43
 28 Ben                  Halligan                     124 M16-19  4 1:21:43  28 14:00  28   52:36  36 15:07  30
 29 Ben                  Hoy                          164 M20-24  6 1:21:53  29 14:20  36   52:19  31 15:14  34
 30 Barry                Macnee                       253 M40-44  1 1:21:55  30 14:35  45   51:49  25 15:31  40
 31 Melinda/Todd         Hughes/Cockshutt             301     TX  1 1:22:05  31 15:16  60   51:18  18 15:31  40
 32 Gunnar               Bursell                      273 M45-49  3 1:22:29  32 14:40  47   52:01  27 15:48  48
 33 Brian                Weiss                        247 M40-44  2 1:22:45  33 13:38  22   54:27  43 14:40  21
 34 Geoff                McMahon                      274 M45-49  4 1:22:54  34 14:56  51   51:48  24 16:10  57
 35 Belinda              Cheney                        25 F20-24  1 1:22:58  35 14:11  33   54:14  42 14:33  19
 36 Kim                  Palmer                        32 F25-29  1 1:23:18  36 15:14  58   51:13  17 16:51  72
 37 Peter                Clark                        240 M40-44  3 1:23:23  37 15:01  55   52:11  29 16:11  58
 38 Fiona                Hedgecoe                      42 F25-29  2 1:23:26  38 14:32  43   53:50  39 15:04  28
 39 Patrick              Brothers                     150 M20-24  7 1:24:29  39 14:28  42   54:04  41 15:57  51
 39 Michael              Derlacki                     184 M25-29  4 1:24:29  39 13:46  25   56:22  55 14:21  17
 41 John                 Streatfield                  257 M40-44  4 1:25:05  41 14:20  36   55:20  47 15:25  38
 42 Ian                  Taylor                       131 M16-19  5 1:25:16  42 14:22  39   55:34  50 15:20  37
 43 Ian                  Boyd                         270 M45-49  5 1:25:45  43 13:34  19   58:03  66 14:08  13
 44 Richard              Norris                       267 M45-49  6 1:25:50  44 16:38  91   51:42  23 17:30  77
 45 Sara                 Hely                          28 F20-24  2 1:26:12  45 14:59  52   55:25  48 15:48  48
 46 Grant                Williams                     194 M30-34  6 1:26:14  46 15:00  53   55:30  49 15:44  46
 47 John/David           O'Brien/Foster               311     TM  3 1:26:18  47 15:03  56   56:11  54 15:04  28
 48 Roy/Susan            Daniell                      332     TX  2 1:26:20  48 13:16  15   59:45  75 13:19   5
 49 David                Hamer                        152 M20-24  8 1:26:22  49 15:39  71   53:57  40 16:46  68
 50 Tony                 Laudenbach                   245 M40-44  5 1:26:38  50 14:15  34   57:08  61 15:15  35
 51 David                Garrity                      227 M35-39  5 1:27:32  51 15:20  62   56:08  53 16:04  54
 52 Christine            Toohey                        81 F40-44  1 1:27:36  52 15:14  58   56:22  55 16:00  52
 53 Tim                  Belcher                      254 M40-44  6 1:27:41  53 15:00  53   56:35  57 16:06  56
 54 John                 Cartwright                   220 M35-39  6 1:28:06  54 14:49  48   56:49  58 16:28  64
 55 Michael              Colquhoun                    233 M35-39  7 1:28:18  55 15:38  70   55:54  52 16:46  68
 56 James/Iain           Allnutt/Johnstone            314     TM  4 1:28:22  56 15:10  57   57:33  62 15:39  44
 56 Karen/Rod            Tonkin/Pietsch               330     TX  3 1:28:22  56 13:35  20 1:00:58  84 13:49  11
 58 Tibor                Slezak                       237 M35-39  8 1:28:31  58 17:32 104   55:19  46 15:40  45
 59 Pete                 Henningsen                   183 M25-29  5 1:28:38  59 15:25  63   57:54  64 15:19  36
 60 Wayne                Corlis                       140 M16-19  6 1:28:40  60 12:47  12 1:01:50  94 14:03  12
 61 Warren               McDonald                     210 M30-34  7 1:28:59  61 17:28 101   52:25  34 19:06 100
 62 Patricia/Peter/Anne  McKibbin/Southgate/Southgate 331     TX  4 1:29:17  62 15:37  69   55:39  51 18:01  90
 63 Timothy              Fox                          123 M16-19  7 1:29:27  63 14:33  44   59:00  71 15:54  50
 64 Phil                 Walker                       256 M40-44  7 1:29:28  64 16:29  88   55:16  45 17:43  82
 65 Ian                  Cross                        212 M30-34  8 1:30:20  65 15:26  65   58:18  68 16:36  66
 66 Kyle/Luke            Gallacher/Bulkeley           317     TM  5 1:30:38  66 13:15  14 1:03:43  99 13:40  10
 67 Oenone               Wood                          12 F16-19  1 1:30:39  67 15:55  78   57:07  60 17:37  79
 68 Wayne                Shippley                     232 M35-39  9 1:30:42  68 16:08  85   56:59  59 17:35  78
 69 Chris/Celso/Tom      Marassovich/Beltran/Seselta  310     TM  6 1:30:43  69 17:34 105   51:59  26 21:10 118
 70 Chris                Huet                         172 M25-29  6 1:31:11  70 15:30  68   58:15  67 17:26  76
 71 Rod                  Harrod                       261 M45-49  7 1:31:16  71 15:18  61   59:54  77 16:04  54
 72 Craig                McMillan                     190 M30-34  9 1:31:17  72 15:59  81   58:02  65 17:16  75
 73 Joel                 Roberts                      166 M20-24  9 1:31:26  73 16:06  84   57:37  63 17:43  82
 74 Russell              Lutton                       284 M50-54  2 1:31:32  74 15:29  67   59:29  74 16:34  65
 75 Peter/Peter          Baldwin/Trew                 315     TM  7 1:31:36  75 18:23 119   54:55  44 18:18  94
 76 Jane                 Badenoch-Jones                88 F45-49  1 1:31:39  76 15:25  63 1:00:03  79 16:11  58
 77 Jayson               Clarke                       176 M25-29  7 1:32:14  77 15:41  72   58:33  70 18:00  89
 78 Charles              Millsteed                    185 M25-29  8 1:32:35  78 15:44  74 1:00:11  80 16:40  67
 79 Geoff                Gardner                      244 M40-44  8 1:33:27  79 15:57  80 1:01:12  86 16:18  61
 80 Rachel               Meyer                         29 F20-24  3 1:33:35  80 16:21  87   59:17  73 17:57  86
 81 Rebecca              Wevers                        37 F25-29  3 1:33:58  81 15:56  79 1:00:00  78 18:02  91
 82 Brendan              Morling                      191 M30-34 10 1:34:32  82 17:50 108   58:25  69 18:17  93
 83 Graeme               McIntosh                     168 M20-24 10 1:35:16  83 15:53  77 1:01:26  89 17:57  86
 84 Geoff                Wells                        292 M50-54  3 1:35:17  84 16:01  82 1:03:16  95 16:00  52
 85 Ken                  Murtagh                      293 M55-59  1 1:35:40  85 17:08  98 1:01:25  87 17:07  73
 86 Sue                  Donoghoe                      65 F35-39  1 1:35:46  86 16:44  94 1:00:45  82 18:17  92
 87 Frank/Chris          Cortes/Deschamps             318     TM  8 1:35:47  87 17:31 103 1:00:39  81 17:37  79
 88 Mark                 Fisher                       211 M30-34 11 1:36:31  88 16:14  86 1:01:36  91 18:41  98
 89 Sam                  Reinhardt                     33 F25-29  4 1:36:48  89 17:08  98 1:01:47  93 17:53  85
 90 Mal                  Owens                        234 M35-39 10 1:36:54  90 18:03 113   59:09  72 19:42 105
 91 Sarah                Whittaker                     38 F25-29  5 1:37:19  91 17:26 100 1:01:35  90 18:18  94
 92 Dave                 Southgate                    290 M50-54  4 1:37:20  92 18:11 116   59:52  76 19:17 103
 93 Julia                Keith                         31 F25-29  6 1:37:42  93 16:34  90 1:04:22 102 16:46  68
 94 Belinda              Brandon                       46 F25-29  7 1:38:29  94 17:30 102 1:03:19  97 17:40  81
 95 Mick                 Hanley                       235 M35-39 11 1:39:44  95 18:25 121 1:00:56  83 20:23 113
 96 John                 Eccleston                    151 M20-24 11 1:39:52  96 15:28  66 1:08:10 119 16:14  60
 97 Ian                  Charles                      252 M40-44  9 1:39:56  97 15:42  73 1:07:54 118 16:20  63
 98 Ric                  Moore                        271 M45-49  8 1:39:57  98 17:38 107 1:03:18  96 19:01  99
 99 Helen/Catherine      Clarke/Moore                 302     TF  1 1:40:13  99 16:33  89 1:06:29 108 17:11  74
100 Adair                Ferguson                      82 F40-44  2 1:40:32 100 18:00 110 1:01:11  85 21:21 120
101 Anthony              Walker                       161 M20-24 12 1:41:07 101 15:49  75 1:06:46 112 18:32  97
102 Nicole               Siddon                        24 F20-24  4 1:41:10 102 18:15 117 1:01:40  92 21:15 119
103 Eloise               Kelley                        15 F16-19  2 1:41:28 103 16:45  95 1:06:46 112 17:57  86
104 Linda                Jamieson                      91 F45-49  2 1:41:34 104 18:02 111 1:03:38  98 19:54 107
105 Robert               Woodrow                      291 M50-54  5 1:41:52 105 17:34 105 1:06:27 107 17:51  84
106 Mark                 Gallaway                     167 M20-24 13 1:42:53 106 16:05  83 1:06:45 111 20:03 112
106 John                 Taylor                       246 M40-44 10 1:42:53 106 18:10 115 1:05:24 105 19:19 104
108 Kerrie               Muir                          53 F30-34  1 1:43:05 108 18:02 111 1:05:54 106 19:09 101
109 Jennifer             Allard                        62 F35-39  2 1:43:47 109 16:39  92 1:08:43 122 18:25  96
110 Graeme               Brown                        280 M50-54  6 1:44:43 110 18:21 118 1:07:07 116 19:15 102
111 Alison               Evans                         40 F25-29  8 1:44:48 111 19:31 131 1:03:50 100 21:27 122
112 Tamara               Cutcliffe                     55 F30-34  2 1:45:19 112 18:23 119 1:06:59 115 19:57 108
113 Geoff                Llewellyn                    296 M60-64  1 1:45:29 113 18:37 125 1:06:51 114 20:01 109
114 Rae                  Wells                         93 F45-49  3 1:46:16 114 20:13 135 1:05:06 103 20:57 115
115 Bernie               Crowe                        294 M55-59  2 1:46:19 115 20:21 138 1:04:03 101 21:55 126
116 Brian                Mattick                      286 M50-54  7 1:46:31 116 19:51 133 1:05:14 104 21:26 121
117 Robyn                McClelland                    80 F40-44  3 1:46:55 117 19:01 127 1:07:23 117 20:31 114
118 Michael              Berry                        100 M12-15  3 1:47:46 118 20:50 139 1:01:25  87 25:31 134
119 Rachael              Aitken                        10 F16-19  3 1:48:02 119 18:33 124 1:08:23 120 21:06 117
120 Lachlan              Lewis                        295 M60-64  2 1:49:12 120 18:30 122 1:09:40 124 21:02 116
121 Heather              Allsopp                       90 F45-49  4 1:49:29 121 20:50 139 1:06:32 109 22:07 127
122 Gary                 Doherty                      242 M40-44 11 1:49:52 122 18:53 126 1:08:33 121 22:26 129
123 Michelle             Murphy                        61 F35-39  3 1:50:00 123 20:59 141 1:06:43 110 22:18 128
124 Keith                Joliffe                      283 M50-54  8 1:52:00 124 19:13 128 1:12:54 127 19:53 106
125 Kirilie              Dobson                        20 F20-24  5 1:52:17 125 18:32 123 1:13:44 128 20:01 109
126 Deanna               Gregory                       30 F25-29  9 1:54:33 126 20:14 136 1:12:38 126 21:41 124
127 Michael              Bott                         213 M30-34 12 1:54:53 127 18:09 114 1:13:51 129 22:53 130
128 Daniel               Armstrong                    120 M16-19  8 1:56:40 128 15:52  76 1:25:16 138 15:32  42
129 Ivan                 Juric                        187 M25-29  9 1:57:39 129 19:29 129 1:14:00 130 24:10 132
130 Linda                Bush                          23 F20-24  6 1:58:27 130 23:04 145 1:09:49 125 25:34 135
131 John                 Rogers                       285 M50-54  9 1:58:56 131 19:50 132 1:15:58 132 23:08 131
132 Parry                Pichlemann                   238 M35-39 12 1:59:04 132 19:29 129 1:09:26 123 30:09 138
133 Rebecca              Brown                         89 F45-49  5 1:59:40 133 20:15 137 1:17:46 134 21:39 123
134 Dave                 Hanley                       214 M30-34 13 2:00:49 134 17:57 109 1:22:51 137 20:01 109
135 Gai                  Webster                       84 F40-44  4 2:02:53 135 21:29 143 1:17:11 133 24:13 133
136 Isabella             Juric                         45 F25-29 10 2:04:39 136 20:00 134 1:22:46 136 21:53 125
137 Christena            Singh                         35 F25-29 11 2:05:12 137 22:43 144 1:14:50 131 27:39 137
138 Andrew               Blyth                        188 M25-29 10 2:09:37 138 21:18 142 1:21:25 135 26:54 136
    Chris                Butler                       121 M16-19        dnf     12:27   4   dnf              
    Jeremy               Kimpton                      156 M20-24        dnf     14:05  31   dnf              
    Jonathon             Donnelly                     162 M20-24        dnf     14:37  46   dnf              
    Daniel               Resoort                      106 M12-15        dnf     14:54  50   dnf              
    Geoff                Taylor                       215 M30-34        dnf     16:43  93   dnf              
    Ian                  McDonell                     208 M30-34        dnf     16:49  96   dnf              
    Gerard               Bradshaw                     255 M40-44        dnf     16:56  97   dnf              
    Eva                  Soldo                         36 F25-29        dnf       dnf                        

Last Updated on 23/8/99 - enquiries about these results to David.Baldwin@anu.edu.au