Vikings Tuggeranong Triathlon 2000 Results

5 November 2000
Swim: 400m Bike: 13km Run: 4km

Enquiries about these results to Corey.Bacon@dotrs.gov.au

   Individuals                                                                                                 
Pl Surname                    First                   No Age Cat CP Overall Pl    Swim Pl    Bike Pl     Run Pl
 1 GRATTAN                    Luke                   327  M30-34  1 0:39:25  1 0:05:36  8 0:21:20  6 0:12:29  1
 2 HALVERSON                  Gareth                 141  M13-15  1 0:39:38  2 0:05:40 11 0:21:01  2 0:12:57  3
 3 BLAKE                      Ross                   173  M16-19  1 0:39:57  3 0:05:25  4 0:20:58  1 0:13:34  7
 4 MILLGATE                   Anthony                270  M25-29  1 0:40:08  4 0:05:29  6 0:21:17  5 0:13:22  5
 5 KEOGH                      Luke                   179  M16-19  2 0:40:21  5 0:05:19  3 0:21:40  8 0:13:22  6
 6 KIMPTON                    Jeremy                 281  M25-29  2 0:40:26  6 0:05:56 15 0:21:28  7 0:13:02  4
 7 GOTOVAC                    Elliot                 170  M16-19  3 0:41:18  7 0:05:28  5 0:21:59 11 0:13:51  8
 8 GUTHRIE                    Casey                  172  M16-19  4 0:41:31  8 0:05:39 10 0:21:16  4 0:14:36 15
 9 WEVERS                     Scott                 A328  M30-34  2 0:41:35  9 0:06:46 24 0:21:55 10 0:12:54  2
10 RESOORT                    Daniel                 177  M16-19  5 0:42:22 10 0:05:38  9 0:22:18 13 0:14:26 14
11 STEWART                    Doug                  A277  M25-29  3 0:42:51 11 0:06:48 27 0:21:50  9 0:14:13  9
12 URBANIAK                   Scott                  176  M16-19  6 0:43:35 12 0:05:48 12 0:23:03 18 0:14:44 16
13 BOLAND                     Cameron                220  M20-24  1 0:43:35 13 0:05:00  1 0:23:33 20 0:15:02 20
14 BARNES                     Brendan               A322  M30-34  3 0:43:49 14 0:07:14 34 0:22:15 12 0:14:20 13
15 SPROULE                    Graeme                 321  M30-34  4 0:43:58 15 0:06:22 21 0:22:45 15 0:14:51 19
16 BOLAND                     Damian                 280  M25-29  4 0:44:13 16 0:05:50 13 0:24:08 23 0:14:15 10
17 CRAFT                      Adrian                 320  M30-34  5 0:44:25 17 0:06:20 19 0:23:48 21 0:14:17 11
18 WILLIAMS                   Ian                    374  M35-39  1 0:44:29 18 0:06:47 25 0:22:54 17 0:14:48 18
19 BACON                      Corey                  276  M25-29  5 0:44:35 19 0:05:57 16 0:22:49 16 0:15:49 28
20 GAMMON                     Trevor                 370  M35-39  2 0:45:03 20 0:06:45 23 0:23:15 19 0:15:03 22
21 CRAFT                      Matthew                323  M30-34  6 0:45:25 21 0:06:26 22 0:24:40 27 0:14:19 12
22 EASTON                     Stephen                171  M16-19  7 0:45:28 22 0:05:51 14 0:24:19 24 0:15:18 25
23 HUNTER                     Michelle               251  F25-29  1 0:45:42 23 0:05:29  7 0:24:04 22 0:16:09 29
24 BRECK                      Jason                 A178  M16-19  8 0:46:26 24 0:07:03 32 0:24:20 25 0:15:03 21
25 FREIMANIS                  Michelle               200  F20-24  1 0:46:59 25 0:06:14 18 0:24:29 26 0:16:16 31
26 ORCHARD                    Naomi                  161  F16-19  1 0:48:02 26 0:06:08 17 0:25:03 29 0:16:51 40
27 SCOTT                      Richard               A324  M30-34  7 0:48:40 27 0:07:07 33 0:26:16 34 0:15:17 24
28 BROWN                      Adelaide               130  F13-15  1 0:48:47 28 0:06:21 20 0:25:54 31 0:16:32 35
29 JOHNSTONE                  Iain                   274  M25-29  6 0:49:20 29 0:06:58 31 0:26:33 37 0:15:49 27
30 LEWIS                      John                   373  M35-39  3 0:49:53 30 0:07:19 35 0:25:18 30 0:17:16 48
31 PAGE                       Rebecca                131  F13-15  2 0:50:10 31 0:06:48 26 0:26:28 36 0:16:54 41
32 McMillan                   Craig                  325  M30-34  8 0:50:50 32 0:07:43 40 0:25:57 32 0:17:10 47
33 NORRIS                     Emily                  160  F16-19  2 0:51:17 33 0:07:35 38 0:24:47 28 0:18:55 57
34 GEELAN                     Chris                  174  M16-19  9 0:51:26 34 0:08:54 49 0:26:46 39 0:15:46 26
35 CLARKE                     Phillip                140  M13-15  2 0:51:28 35 0:08:01 43 0:27:13 41 0:16:14 30
36 NAVEAU                     Matthew                279  M25-29  7 0:51:44 36 0:07:54 41 0:26:48 40 0:17:02 44
37 LYNCH                      Felicity               252  F25-29  2 0:51:51 37 0:07:38 39 0:27:28 42 0:16:45 38
38 MENZEL                     Caroline               300  F30-34  1 0:51:59 38 0:06:51 28 0:27:44 43 0:17:24 50
39 LEWIS                      Jason                  271  M25-29  8 0:52:02 39 0:09:26 53 0:26:14 33 0:16:22 33
40 CARTWRIGHT                 John                   375  M35-39  4 0:53:40 40 0:09:37 54 0:26:43 38 0:17:20 49
41 RIDER                      Adam                   221  M20-24  2 0:53:58 41 0:10:42 65 0:26:22 35 0:16:54 42
42 TOOLE                      Craig                  329  M30-34  9 0:54:47 42 0:09:46 56 0:28:33 46 0:16:28 34
43 LEWIS                      John                  A372  M35-39  5 0:54:52 43 0:10:09 59 0:27:53 44 0:16:50 39
44 BAIRD                      Jessica                253  F25-29  2 0:55:18 44 0:07:28 36 0:28:43 47 0:19:07 59
45 LAUDENBACH                 Tony                   420  M40-44  1 0:56:05 45 0:06:58 30 0:33:52 61 0:15:15 23
46 FAVELLE                    Ben                   A275  M25-29  9 0:56:56 46 0:10:18 62 0:28:18 45 0:18:20 54
47 ADKINS                     Venessa               A250  F25-29  3 0:57:12 47 0:11:12 66 0:28:56 48 0:17:04 46
48 NORRIS                     Richard                470  M45-49  1 0:57:40 48 0:07:34 37 0:33:25 60 0:16:41 37
49 BILLINGTON                 Leanne                 202  F20-24  2 0:57:47 49 0:09:21 51 0:30:07 55 0:18:19 53
50 PHYENBROEK                 Kasey                  223  M20-24  3 0:57:48 50 0:11:33 68 0:29:57 52 0:16:18 32
51 MOREWOOD                   David                  472  M45-49  2 0:57:48 51 0:08:13 44 0:34:49 63 0:14:46 17
52 PIETRODON                  Nat                   A201  F20-24  3 0:58:02 52 0:08:46 48 0:29:44 51 0:19:32 61
53 KIMBALL                    Matthew                272  M25-29 10 0:58:15 53 0:10:24 63 0:30:01 54 0:17:50 51
54 JARVIS                     David                  371  M35-39  6 0:58:19 54 0:08:00 42 0:30:26 56 0:19:53 62
55 MUNRO                      Robert                 273  M25-29 11 1:00:24 55 0:09:08 50 0:29:30 50 0:21:46 69
56 BRADLY                     Warwick                326  M30-34 10 1:00:37 56 0:10:07 58 0:29:13 49 0:21:17 66
57 FOSTER                     Dot                    350  F35-39  1 1:00:51 57 0:08:41 47 0:33:13 59 0:18:57 58
58 READING                    Greg                   473  M45-49  3 1:02:08 58 0:10:29 64 0:34:41 62 0:16:58 43
59 SESELJA                    Tom                    422  M40-44  2 1:02:21 59 0:09:41 55 0:35:37 64 0:17:03 45
60 WRIGHT                     Gabrielle              500  F50-54  1 1:06:28 60 0:14:17 72 0:30:30 57 0:21:41 68
61 HARROD                     Rod                   A471  M45-49  4 1:07:04 61 0:10:16 61 0:40:13 66 0:16:35 36
62 LEWIS                      Lachlan                620  M60-65  1 1:07:47 62 0:14:18 73 0:32:35 58 0:20:54 65
63 PEARCE                     Heath                  278  M25-29 12 1:08:13 63 0:12:18 71 0:29:59 53 0:25:56 71
64 CRAIG                      Russell                523  M50-54  1 1:09:38 64 0:08:31 46 0:40:32 67 0:20:35 64
65 MANN                       Malcolm                524  M50-54  2 1:09:46 65 0:08:17 45 0:39:53 65 0:21:36 67
66 ROGERS                     John                   570  M55-59  1 1:10:38 66 0:09:24 52 0:41:47 69 0:19:27 60
67 THOMAS                     Aubrey                A421  M40-44  3 1:10:46 67 0:11:16 67 0:41:04 68 0:18:26 55
68 JOLIFFE                    Keith                  521  M50-54  3 1:12:03 68 0:11:41 69 0:42:25 70 0:17:57 52
69 CLARKE                     Peter                  525  M50-54  4 1:13:55 69 0:10:13 60 0:43:36 71 0:20:06 63
70 SIMPSON                    Daniel                 142  M13-15  3 1:19:27 70 0:10:05 57 0:46:51 73 0:22:31 70
71 CRABBE                     Peter                  330  M30-34 11 1:15:50 71 0:12:07 70 0:44:57 72 0:18:46 56
   WILLIAMS                   Marc                   175  M16-19        DNF    0:05:17  2 0:21:05  3           
   GODKIN                     Gavin                  222  M20-24        DNF    0:06:54 29 0:22:29 14           
                                                                                                               
   TEAMS                                                                                                       
   ARMSTRONG/NELSON/ARMSTRONG Daniel/Glen/Daniel     A32    TEAM  1 0:49:09    0:09:24  5 0:24:13  2 0:15:32  1
   OWEN/ILLYES/OWEN           Rick/Denes/Rick        A31    TEAM  2 0:50:28    0:09:46  6 0:23:51  1 0:16:51  2
   KOOIN/LAVELLE/CALVER       Kaarin/Phil/Tim        A71    TEAM  3 0:50:52    0:08:29  4 0:24:34  3 0:17:49  3
   MARSHALL/BOWDEN/BOWDEN     Rob/Steve/Steve         33    TEAM  4 0:51:38    0:06:48  1 0:25:56  4 0:18:54  5
   BOLOGH/KEEN/BOSCHERT       James/Greg/Paul         30    TEAM  5 0:54:56    0:07:30  2       -    0:54:56   
   BAKER/BAKER/FIRMAN         Russell/Russell/Jenny  A70    TEAM  6 0:55:02    0:08:17  3 0:28:48  5 0:17:57  4