Tuggeranong Triathlon 1996 Results
1 December 1996
Swim: 300m Bike: 12km Run: 4km
place name no cat time cat place
1 Jason Chalker 7 a 0:36:54 1
2 Peter Taylor 107 a 0:36:57 2
3 Luke Grattan 112 a 0:37:18 3
4 Ross Blake 17 g 0:38:17 1
5 Stuart Shaw 9 e 0:38:21 1
6 Matt Hughes 125 e 0:39:16 2
7 Andrew Shaw 10 a 0:39:20 4
8 Anthony Millgate 101 a 0:39:27 5
9 ? 32 a 0:39:48 6
10 Richard Baker 113 e 0:40:01 3
11 Scott Urbaniak 21 g 0:40:17 2
12 Graeme Sproule 137 a 0:40:38 7
13 Ross Beatty 16 a 0:40:44 8
14 Paul Freeland 129 a 0:40:54 9
15 Chris Diamond 12 g 0:41:17 3
16 Jason Kosseck 8 e 0:41:23 4
17 Douglas Stewart 72 a 0:41:27 10
18 Scott Preston 149 a 0:41:51 11
19 Robert Carlyon 106 a 0:42:18 12
20 Brian Peak 36 c 0:42:31 1
21 Brendan Shegog 152 a 0:42:32 13
22 Terry Scott 11 c 0:42:54 2
23 Chris Reid 73 a 0:43:03 14
24 Bronwyn Snowden 13 b 0:43:33 1
25 Ian McVay 31 a 0:43:45 15
26 Simon Chalmers 141 e 0:44:33 5
27 Andrew Circosta 103 g 0:44:37 4
28 Michael Wilton 67 a 0:44:43 16
29 Roy Daniel 56 a 0:44:45 17
30 Lee Diberdino 30 a 0:44:54 18
31 Robyn Sewell 132 b 0:44:59 2
32 Tony Laudenbach 136 a 0:45:02 19
33 Richard Norris 111 c 0:45:06 3
34 Michael Crombie 3 a 0:45:09 20
35 Peter Miller 151 a 0:45:21 21
36 Nigel Foster 1 a 0:45:24 22
37 Andrew Wain 19 a 0:45:27 23
38 Casey Guthrie 52 g 0:45:52 5
39 James Pushack 15 e 0:46:07 6
40 Wayne Benham 124 a 0:46:28 24
41 Garreth O'Dwyer 121 g 0:46:36 6
42 Ian Sims 123 c 0:46:41 4
43 Alan Lloyd 115 a 0:46:43 25
44 Robert Marshall 14 c 0:46:47 5
45 Fiona Hedgecoe 63 b 0:47:05 3
46 Peter Seach 66 a 0:47:07 26
47 Rodney Crouch 157 a 0:47:15 27
48 Trevor Ryan 68 a 0:47:34 28
49 Glen Beatty 69 a 0:47:35 29
50 Katie Calder 142 f 0:47:35 1
51 Anthony Lynch 110 a 0:47:36 30
52 Roger Pilkington 55 a 0:48:07 31
53 Andre Milshon 143 c 0:48:17 6
54 Mark Gibbs 145 a 0:48:18 32
55 Jeremy Miller 163 a 0:48:26 33
56 Michael Colquhoun 134 a 0:48:35 34
57 Bruce Griffin 122 a 0:48:51 35
58 Damien Dawe 155 a 0:48:56 36
59 Mark Carey 74 a 0:48:57 37
60 Sharyn O'Connor 22 f 0:48:57 2
61 Matthew Rees 33 a 0:49:04 38
62 Peter Crone 102 a 0:49:13 39
63 Rod Akister 25 a 0:49:25 40
64 Anne Gripper 29 b 0:49:25 4
65 Peter Thompson 109 a 0:49:26 41
66 Wayne Crase 153 a 0:49:30 42
67 ? 5 b 0:49:35 5
68 Jeff Beeston 156 c 0:49:41 7
69 Peter Cullen 130 a 0:49:50 43
70 Daniel Resoort 64 g 0:49:50 7
71 Jessica Taylor 75 f 0:49:53 3
72 Anna Hummel 144 b 0:49:58 6
73 James Allnutt 20 a 0:50:07 44
74 David Jarvis 34 a 0:50:11 45
75 Jim McLean 61 a 0:50:17 46
76 Michael Dupe 159 c 0:50:26 8
77 Liz Young 138 b 0:50:32 7
78 Sara Strvik 41 b 0:50:44 8
79 Garry Newcombe 131 a 0:50:50 47
80 Phillip Robertson 53 a 0:50:52 48
81 David Hyslop 59 a 0:50:55 49
82 Sally Dugdale 128 b 0:51:00 9
83 Kellie Kinsmore 140 b 0:51:06 10
84 Louise Ryan 117 b 0:51:11 11
85 Ian Kennedy 51 a 0:51:21 50
86 Tony Callan 114 a 0:51:25 51
87 Michael Rusten 104 a 0:51:38 52
88 Cassandra Carey 154 b 0:51:53 12
89 Allan Foster 18 a 0:51:58 53
90 David Whalen 24 a 0:51:58 54
91 Kirsti McVay 133 b 0:51:58 13
92 Anthony Leach 27 a 0:52:18 55
93 Tony Ede 118 a 0:52:23 56
94 Susan Daniel 57 b 0:52:39 14
95 Matt Porter 44 a 0:52:45 57
96 Jennifer Kellett 37 d 0:52:45 1
97 Nicola Davies 116 b 0:52:47 15
98 Stephen Phipps 127 a 0:52:51 58
99 Roger Poels 135 a 0:53:12 59
100 Tim Webb 49 a 0:53:26 60
101 Victoria Young 42 b 0:53:31 16
102 Anthony McLoughlin 43 a 0:53:34 61
103 Connie Clement 160 d 0:53:43 2
104 Stephen Collins 4 a 0:54:08 62
105 Michael Smith 2 a 0:54:24 63
106 Edward Watson 47 c 0:54:46 9
107 Rebecca Haslem 70 b 0:54:50 17
108 Sandra Lutton 161 b 0:55:06 18
109 Fiona Johnstone 39 b 0:55:30 19
110 Leanne Brandis 105 b 0:55:32 20
111 Nigel Morris 38 a 0:55:54 64
112 John Taylor 126 a 0:56:59 65
113 Helen Peak 35 d 0:57:32 3
114 Keith Joliffe 58 c 0:57:38 10
115 Tim Devries 158 a 0:57:44 66
116 Robert Kaponay 6 e 0:57:50 7
117 Dave Fraser 71 c 0:58:18 11
118 Lachlan Lewis 77 d 0:58:35 4
119 Adam Porteous 146 a 0:58:39 67
120 Jason Porteous 147 a 0:58:40 68
121 Linda Fraser 65 b 0:58:51 21
122 Ingrid Kennealy 119 b 0:58:54 22
123 Chris Walsh 23 a 0:59:30 69
124 Brian Joyes 148 a 0:59:48 70
125 Madeline Loader 50 b 0:59:56 23
126 Gai Webster 60 d 1:00:05 5
127 Jonathan Eaton 120 c 1:00:12 12
128 Joseph Crawshaw 48 g 1:01:04 8
129 Sarah-Jane Murray 108 b 1:03:19 24
130 Cathy Anderson 162 b 1:03:51 25
131 Mike Breen 139 c 1:07:48 13
132 Sharon Donovan 62 d 1:15:02 6
133 Sue Cotterill 76 d 1:19:25 7
134 Samantha Lopez 150 b ? ?
135 Peter Hovar 54 a dnf
TEAMS
place names num time
1 Angela Lilley, Gary Lilley 45 0:46:28
2 Chris Smee, Liam Rooney 26 0:49:37
3 Ben Carolan, Nathan Costigan, Tim McInerny 46 0:58:11
4 Leanne Clark, Lyn Howard, Libby Hargreaves 40 0:59:43
5 Kim Young, Marina Roberts, Kate Bromhead 28 1:01:09
Triathlon ACT Calendar and Results