Vikings Tuggeranong Triathlon 1997 Results

7 December 1997
Swim: 300m Bike: 13km Run: 4km

Individuals
Plc Surname       Name     Age Num   Cat Plc Overall Plc   Swim    Plc  Bike    Plc  Run     Plc
  1 THOMPSON      SIMON     19  85     OM  1 0:37:15   1 | 0:04:26   7  0:20:36   3  0:12:13   1
  2 TAYLOR        PETER     31  35     OM  2 0:37:50   2 | 0:04:55  30  0:20:26   2  0:12:29   3
  3 CHALKER       JASON     23  60     OM  3 0:38:19   3 | 0:04:18   2  0:20:42   6  0:13:19   6
  4 BOXALL        JOHN      31  59     OM  4 0:38:26   4 | 0:04:23   5  0:20:40   5  0:13:23   7
  5 SHAW          STUART    19  86     OM  5 0:38:42   5 | 0:04:22   4  0:20:18   1  0:14:02  20
  6 UREN          KEN       42 211     VM  1 0:38:42   6 | 0:04:51  26  0:21:03   8  0:12:48   4
  7 SHAW          ANDREW    22  56     OM  6 0:38:44   7 | 0:04:57  33  0:21:19   9  0:12:28   2
  8 TERRACINI     MARK      24  63     OM  7 0:39:03   8 | 0:04:28  10  0:20:37   4  0:13:58  17
  9 PRESTON       SCOTT     28  61     OM  8 0:39:11   9 | 0:04:20   3  0:20:43   7  0:14:08  22
 10 SMITH         DARREN    30  34     OM  9 0:40:07  10 | 0:05:05  38  0:21:56  13  0:13:06   5
 11 URBANIAK      SCOTT     16 311 M16-19  1 0:40:35  11 | 0:04:25   6  0:22:38  24  0:13:32  10
 12 KOSSECK       JASON     21  57     OM 10 0:41:02  12 | 0:04:47  21  0:21:34  11  0:14:41  35
 13 DAVIS         MARK      30  73     OM 11 0:41:11  13 | 0:04:52  27  0:21:33  10  0:14:46  38
 14 PAYNE         SCOTT     20  27     OM 12 0:41:18  14 | 0:04:55  31  0:22:38  23  0:13:45  13
 15 MCINTYRE      ROWAN     17 324 M16-19  2 0:41:21  15 | 0:04:47  22  0:22:12  17  0:14:22  27
 16 BOYD          MARTIN    27  75     OM 13 0:41:39  16 | 0:05:21  54  0:22:24  19  0:13:54  14
 17 CLARKE        JAYSON    26  62     OM 14 0:41:50  17 | 0:05:31  60  0:22:21  18  0:13:58  18
 18 TENNANT       RAELEIGH  29 517     OF  1 0:41:57  18 | 0:04:30  12  0:22:07  16  0:15:20  53
 19 CRAFT         ADRIAN    30  42     OM 15 0:42:01  19 | 0:05:08  41  0:22:55  33  0:13:58  16
 20 WHALEN        SHANE     29  58     OM 16 0:42:01  20 | 0:05:25  55  0:22:51  28  0:13:45  12
 21 GODKIN        GAVIN     21  69     OM 17 0:42:02  21 | 0:05:43  69  0:22:48  26  0:13:31   9
 22 SLAVEN        ANGELA    28 531     OF  2 0:42:04  22 | 0:05:11  47  0:22:53  31  0:14:00  19
 23 GUTHRIE       CASEY     13 304 M13-15  1 0:42:11  23 | 0:04:34  14  0:23:19  40  0:14:18  24
 24 CUPITT        MICHAEL   15 302 M13-15  2 0:42:32  24 | 0:04:31  13  0:22:51  27  0:15:20  54
 25 FRASER        CLAIRE    18 808     OF  3 0:42:33  25 | 0:04:41  16  0:23:17  39  0:14:35  31
 26 BALDWIN       DAVID     31  65     OM 18 0:42:37  26 | 0:05:45  71  0:22:06  15  0:14:46  39
 27 HUNTER        TIM       29  13     OM 19 0:42:42  27 | 0:05:15  49  0:21:52  12  0:15:35  62
 28 BOURNE        DAVID     17 317 M16-19  3 0:42:43  28 | 0:06:00  85  0:22:41  25  0:14:02  21
 29 PEDDLE        STEVE     27  71     OM 20 0:42:57  29 | 0:04:53  28  0:22:52  29  0:15:12  49
 30 RICHARDS      LUCIE     17 809 F16-19  1 0:42:57  30 | 0:05:02  37  0:23:32  43  0:14:23  28
 31 TRUDGIAN      DAVE      41 210     VM  2 0:42:59  31 | 0:04:38  15  0:23:01  34  0:15:20  52
 32 RATTENBURY    SHANE     26  83     OM 21 0:43:07  32 | 0:04:28  11  0:23:57  48  0:14:42  36
 33 WELLS         DUSTIN    14 307 M13-15  3 0:43:10  33 | 0:04:47  23  0:24:04  49  0:14:19  25
 34 DENHOLM       ANDREW    31  64     OM 22 0:43:16  34 | 0:05:13  48  0:24:21  54  0:13:42  11
 35 O'DWYER       GARRETH   15 323 M13-15  4 0:43:30  35 | 0:04:54  29  0:23:56  47  0:14:40  33
 36 LAUDENBACH    TONY      39  16     OM 23 0:43:33  36 | 0:05:26  57  0:23:36  44  0:14:31  30
 37 ALAN          LLOYD     27   1     OM 24 0:43:37  37 | 0:04:56  32  0:23:37  45  0:15:04  45
 38 KEOGH         LUKE      14 305 M13-15  5 0:43:37  38 | 0:04:45  20  0:24:14  51  0:14:38  32
 39 SHEGOG        BRENDAN   28  33     OM 25 0:43:40  39 | 0:05:34  63  0:22:54  32  0:15:12  48
 40 MACARTNEY     PETER     44 206     VM  3 0:43:40  40 | 0:05:46  73  0:22:34  21  0:15:20  51
 41 SCOTT         TERRY     50 209     VM  4 0:43:45  41 | 0:06:10  93  0:23:21  41  0:14:14  23
 42 HOY           MATTHEW   17 309 M16-19  4 0:43:47  42 | 0:04:42  18  0:21:56  14  0:17:09 104
 43 WHEATON       STEPHANIE 24 519     OF  4 0:44:09  43 | 0:05:10  43  0:22:28  20  0:16:31  87
 44 PRIGG         STEPHEN   15 325 M13-15  6 0:44:23  44 | 0:04:48  24  0:24:06  50  0:15:29  58
 45 WILLIAMS      MARC      13 322 M13-15  7 0:44:25  45 | 0:05:17  51  0:24:24  55  0:14:44  37
 46 EVERETT       JULIAN    26   7     OM 26 0:44:29  46 | 0:06:03  89  0:22:53  30  0:15:33  61
 47 SIMPSON       ELIZABETH 38 515     OF  5 0:44:31  47 | 0:05:25  56  0:23:56  46  0:15:10  47
 48 BENHAM        WAYNE     30  48     OM 27 0:44:47  48 | 0:05:52  78  0:23:10  38  0:15:45  70
 49 STREATFIELD   JOHN      40 224     VM  5 0:44:49  49 | 0:06:02  87  0:23:26  42  0:15:21  56
 50 MCFADDEN      KEITH     35  17     OM 28 0:44:51  50 | 0:05:06  40  0:25:05  67  0:14:40  34
 51 RESOORT       DANIEL    14 314 M13-15  8 0:44:55  51 | 0:04:50  25  0:25:11  69  0:14:54  42
 52 GORRINGE      ROBIN     40 222     VM  6 0:45:08  52 | 0:07:13 140  0:24:31  56  0:13:24   8
 53 ALLSOPP       FRED      47 200     VM  7 0:45:12  53 | 0:06:19  97  0:23:04  35  0:15:49  74
 54 BEER          JENNIFER  16 803 F16-19  2 0:45:24  54 | 0:05:42  68  0:24:37  61  0:15:05  46
 55 NORRIS        RICHARD   46 207     VM  8 0:45:27  55 | 0:05:54  79  0:22:36  22  0:16:57  99
 56 FRENCH        MARK      29   8     OM 29 0:45:28  56 | 0:05:05  39  0:24:31  59  0:15:52  76
 57 O'HALLORAN    PETER     37  25     OM 30 0:45:30  57 | 0:05:08  42  0:24:31  57  0:15:51  75
 58 RYAN          TREVOR    30  32     OM 31 0:45:42  58 | 0:06:09  92  0:25:06  68  0:14:27  29
 59 WILLIAMS      IAN       35  70     OM 32 0:45:50  59 | 0:06:29 103  0:24:31  58  0:14:50  41
 60 TOOHEY        CHRISTINE 39 522     OF  6 0:46:15  60 | 0:05:32  61  0:25:03  66  0:15:40  67
 61 MURRAY        ANDREW    37  24     OM 33 0:46:17  61 | 0:05:50  76  0:23:07  37  0:17:20 108
 62 BURSELL       GUNNAR    48 213     VM  9 0:46:19  62 | 0:06:31 105  0:25:00  65  0:14:48  40
 63 MONTGOMERY    PAUL      31  76     OM 34 0:46:33  63 | 0:05:51  77  0:24:55  63  0:15:47  73
 64 HANCOCK       MARIA     35 504     OF  7 0:46:38  64 | 0:05:39  65  0:25:22  72  0:15:37  64
 65 GARRITY       DAVID     34  49     OM 35 0:46:43  65 | 0:06:27 101  0:24:36  60  0:15:40  66
 66 HARLOW        ROB       50 203     VM 10 0:46:50  66 | 0:07:33 153  0:24:57  64  0:14:20  26
 67 MUIR          GARRY     39  40     OM 36 0:46:59  67 | 0:05:54  80  0:25:44  82  0:15:21  55
 68 HUNTER        MICHELLE  26 506     OF  8 0:46:59  68 | 0:04:27   9  0:25:35  78  0:16:57 100
 69 REES          MATTHEW   34  29     OM 37 0:47:04  69 | 0:05:59  84  0:25:36  79  0:15:29  59
 70 HAINES        RICHARD   29   9     OM 38 0:47:08  70 | 0:05:11  46  0:26:21  92  0:15:36  63
 71 HOWSE         JONATHAN  46 204     VM 11 0:47:12  71 | 0:05:45  72  0:25:41  81  0:15:46  72
 72 NORRIS        EMILY     13 801 F13-15  1 0:47:14  72 | 0:05:29  59  0:24:17  52  0:17:28 113
 73 MCWATT        BRUCE     29  20     OM 39 0:47:19  73 | 0:05:10  44  0:26:44 102  0:15:25  57
 74 CAREY         MARK      26  46     OM 40 0:47:21  74 | 0:06:44 115  0:24:19  53  0:16:18  84
 75 WHIPP         MEGAN     16 806 F16-19  3 0:47:28  75 | 0:04:57  34  0:24:53  62  0:17:38 117
 76 DONLAN        IAN       27   6     OM 41 0:47:48  76 | 0:06:43 113  0:25:19  70  0:15:46  71
 77 GOODSPEED     BRUCE     34  47     OM 42 0:48:02  77 | 0:05:47  74  0:25:25  74  0:16:50  95
 78 CHESSELL      JASON     26  54     OM 43 0:48:06  78 | 0:06:07  90  0:27:00 111  0:14:59  44
 79 MAY           CRAIG     27  84     OM 44 0:48:09  79 | 0:06:46 118  0:26:28  96  0:14:55  43
 80 HATELY        NICK      28  11     OM 45 0:48:14  80 | 0:06:53 128  0:27:26 121  0:13:55  15
 81 DEVRIES       TIM       32  79     OM 46 0:48:20  81 | 0:06:47 120  0:25:25  75  0:16:08  80
 82 CIRCOSTA      PAUL      12 300 M13-15  9 0:48:23  82 | 0:04:43  19  0:26:57 108  0:16:43  93
 83 MCGLYNN       BRIAN     35  18     OM 47 0:48:27  83 | 0:07:28 148  0:25:47  84  0:15:12  50
 84 ROGERS        TRUDY     27 526     OF  9 0:48:33  84 | 0:06:42 111  0:25:46  83  0:16:05  79
 85 DONOGHOE      SUE       34 503     OF 10 0:48:36  85 | 0:06:03  88  0:25:29  77  0:17:04 101
 86 PILKINGTON    ROGER     38  28     OM 48 0:48:51  86 | 0:07:30 151  0:25:49  85  0:15:32  60
 87 MCINNES       JOHN      32  77     OM 49 0:48:55  87 | 0:06:42 112  0:26:35 100  0:15:38  65
 88 ORCHARD       NAOMI     14 802 F13-15  2 0:49:12  88 | 0:05:20  53  0:26:07  87  0:17:45 120
 89 MINTY         JULIA     18 805 F16-19  4 0:49:19  89 | 0:07:20 142  0:26:16  90  0:15:43  69
 90 COQHOUN       MICHAEL   34  82     OM 50 0:49:28  90 | 0:06:24  99  0:26:30  98  0:16:34  88
 91 FIELDING      GEOFF     31  52     OM 51 0:49:40  91 | 0:06:49 122  0:25:21  71  0:17:30 114
 92 PASFIELD      BRYAN     28  26     OM 52 0:49:46  92 | 0:05:40  66  0:27:11 116  0:16:55  97
 93 MCLEAN        JIM       39  19     OM 53 0:49:58  93 | 0:07:53 163  0:25:25  73  0:16:40  91
 94 WATT          ANDREW    36  41     OM 54 0:50:01  94 | 0:05:29  58  0:27:08 115  0:17:24 111
 95 HOWSE         BELINDA   16 804 F16-19  5 0:50:02  95 | 0:05:41  67  0:26:42 101  0:17:39 118
 96 SILLIFANT     PAUL      24  78     OM 55 0:50:03  96 | 0:07:56 164  0:26:24  94  0:15:43  68
 97 CRAWSHAW      JOSEPH    14 316 M13-15 10 0:50:05  97 | 0:05:43  70  0:26:58 109  0:17:24 110
 98 MILLS         SANDRA    27 510     OF 11 0:50:08  98 | 0:05:59  83  0:26:22  93  0:17:47 121
 99 ROGERS        TONY      25  31     OM 56 0:50:10  99 | 0:05:58  82  0:28:13 132  0:15:59  77
100 NORTHEY       STEVE     24  67     OM 57 0:50:14 100 | 0:06:40 110  0:26:29  97  0:17:05 102
101 MOHR          ANDREW    27  22     OM 58 0:50:16 101 | 0:06:58 132  0:26:44 103  0:16:34  89
102 TAYLOR        JESSICA   19 812 F16-19  6 0:50:18 102 | 0:06:18  96  0:26:33  99  0:17:27 112
103 WEVERS        REBECCA   28 518     OF 12 0:50:23 103 | 0:08:08 171  0:26:04  86  0:16:11  81
104 INCZEDI       PETER     38  14     OM 59 0:50:23 104 | 0:05:49  75  0:26:15  89  0:18:19 132
105 CARTON        DANIEL    22  72     OM 60 0:50:24 105 | 0:06:12  94  0:27:15 117  0:16:57  98
106 HEIDEN        KARL      28  51     OM 61 0:50:29 106 | 0:05:02  36  0:26:20  91  0:19:07 143
107 GRIPPER       ANNE      33 532     OF 13 0:50:43 107 | 0:06:27 100  0:26:08  88  0:18:08 125
108 MIELS         SIMON     32  45     OM 62 0:50:46 108 | 0:06:07  91  0:26:59 110  0:17:40 119
109 WIGHT         BRUCE     33  37     OM 63 0:50:47 109 | 0:07:59 165  0:26:48 104  0:16:00  78
110 DOWLING       CHRISTIE  16 810 F16-19  7 0:50:53 110 | 0:05:10  45  0:25:38  80  0:20:05 151
111 READING       MARK      35  44     OM 64 0:51:04 111 | 0:07:05 135  0:27:16 119  0:16:43  92
112 MOORE         CATHERINE 30 511     OF 14 0:51:25 112 | 0:06:31 104  0:28:40 138  0:16:14  83
113 CUMMINS       BEN       23  55     OM 65 0:51:44 113 | 0:06:52 127  0:26:27  95  0:18:25 135
114 PHIPPS        STEPHEN   36  66     OM 66 0:51:50 114 | 0:07:24 147  0:26:49 105  0:17:37 116
115 OZOLINS       AMANDA    19 807 F16-19  8 0:51:55 115 | 0:07:47 161  0:27:46 125  0:16:22  85
116 CLEWS         KRISTA    14 811 F13-15  3 0:51:56 116 | 0:06:32 106  0:28:16 133  0:17:08 103
117 TONKIN        KAREN     41 704     VF  1 0:52:04 117 | 0:06:20  98  0:27:01 113  0:18:43 138
118 GEELAN        CHRIS     14 303 M13-15 11 0:52:08 118 | 0:07:24 146  0:26:55 107  0:17:49 122
119 SMITH         MARTYN    31  74     OM 67 0:52:32 119 | 0:06:55 130  0:28:24 135  0:17:13 105
120 WRIGHT        KATE      27 520     OF 15 0:52:32 120 | 0:06:28 102  0:29:19 148  0:16:45  94
121 REID          TE        22 513     OF 16 0:53:11 121 | 0:06:52 126  0:27:01 112  0:19:18 145
122 WATT          JOHN      36  53     OM 68 0:53:19 122 | 0:07:32 152  0:27:38 124  0:18:09 126
123 CROWE         KATE      46 707     VF  2 0:53:32 123 | 0:07:07 136  0:27:23 120  0:19:02 141
124 HEWATT        MATTHEW   27  12     OM 69 0:53:37 124 | 0:09:11 179  0:28:00 128  0:16:26  86
125 ALLNUTT       JAMES     25   2     OM 70 0:53:46 125 | 0:06:49 123  0:28:36 137  0:18:21 133
126 HITCHCOCK     KYLIE     25 527     OF 17 0:53:51 126 | 0:06:01  86  0:29:34 151  0:18:16 130
127 BRANDON       BELINDA   24 501     OF 18 0:53:53 127 | 0:07:12 138  0:28:04 130  0:18:37 136
128 PAULING       CHRISTINE 36 524     OF 19 0:54:14 128 | 0:08:57 176  0:28:40 139  0:16:37  90
129 JARVIS        DAVID     32  15     OM 71 0:54:15 129 | 0:06:44 116  0:28:31 136  0:19:00 140
130 PRUCKNER      DAVID     35  81     OM 72 0:54:17 130 | 0:06:32 107  0:28:49 141  0:18:56 139
131 LUTTON        SANDY     32 534     OF 20 0:54:33 131 | 0:06:44 114  0:29:12 145  0:18:37 137
132 VUKOVLJAK     MELINDA   25 528     OF 21 0:54:34 132 | 0:06:15  95  0:28:00 129  0:20:19 154
133 BOND          PETER     31   5     OM 73 0:54:37 133 | 0:07:03 133  0:28:17 134  0:19:17 144
134 WILKINSON     PAUL      36  38     OM 74 0:55:36 134 | 0:07:37 156  0:27:52 127  0:20:07 152
135 WATERS        SANDY     39 533     OF 22 0:55:41 135 | 0:07:42 158  0:29:48 155  0:18:11 127
136 WOODROW       ROBERT    53 212     VM 12 0:55:43 136 | 0:08:00 168  0:29:24 150  0:18:19 131
137 BULLAS        PAUL      42 218     VM 13 0:56:00 137 | 0:08:36 173  0:30:03 156  0:17:21 109
138 CATCHPOLE     TED       51 220     VM 14 0:56:01 138 | 0:09:27 186  0:29:40 153  0:16:54  96
139 LISTER        TRAZEL    26 509     OF 23 0:56:08 139 | 0:06:50 124  0:27:15 118  0:22:03 165
140 GREGORY       DEANA     26 535     OF 24 0:56:12 140 | 0:06:54 129  0:29:01 143  0:20:17 153
141 BACON         PHIL      29   3     OM 75 0:56:19 141 | 0:06:51 125  0:28:47 140  0:20:41 157
142 MOORE         LEAH      33 525     OF 25 0:56:22 142 | 0:07:04 134  0:28:52 142  0:20:26 155
143 HENNESSY      KEVIN     46 216     VM 15 0:56:26 143 | 0:07:35 155  0:29:19 149  0:19:32 147
144 BAYLISS       BARBARA   48 701     VF  3 0:56:35 144 | 0:06:48 121  0:29:18 147  0:20:29 156
145 HASLAM        REBECCA   27 505     OF 26 0:56:46 145 | 0:07:12 139  0:32:04 169  0:17:30 115
146 PETERS        KRISTINE  26 512     OF 27 0:56:53 146 | 0:07:50 162  0:27:04 114  0:21:59 163
147 WATSON        ED        47 217     VM 16 0:57:09 147 | 0:09:19 182  0:29:38 152  0:18:12 128
148 KELLEY        ELOISE    15 800 F13-15  4 0:57:29 148 | 0:08:24 172  0:30:58 159  0:18:07 123
149 ECOB          MATT      13 319 M13-15 12 0:57:43 149 | 0:07:20 141  0:30:34 158  0:19:49 148
150 COOKE         KARIN     28 529     OF 28 0:57:58 150 | 0:07:22 144  0:29:03 144  0:21:33 162
151 DONNELLY      LLOYD     45 202     VM 17 0:58:00 151 | 0:09:24 184  0:32:25 171  0:16:11  82
152 LEWIS         LACHLAN      214     VM 18 0:58:08 152 | 0:09:33 187  0:31:20 164  0:17:15 107
153 MCCLELLAND    ROBYN     43 536     VF  4 0:58:28 153 | 0:09:05 177  0:30:21 157  0:19:02 142
154 JACKMAN       MELISSA   27 521     OF 29 0:58:59 154 | 0:08:44 174  0:31:52 167  0:18:23 134
155 JOLIFFE       KEITH     50 205     VM 19 0:59:04 155 | 0:09:22 183  0:31:29 165  0:18:13 129
156 TREBILCOCK    PAUL      37  36     OM 76 0:59:11 156 | 0:08:05 169  0:31:07 161  0:19:59 150
157 MILLER        BEN       16 310 M16-19  5 0:59:24 157 | 0:06:44 117  0:26:52 106  0:25:48 174
158 JOHNSTONE     FIONA     26 508     OF 30 0:59:52 158 | 0:06:47 119  0:32:12 170  0:20:53 158
159 WEBSTER       GAI       43 705     VF  5 1:00:06 159 | 0:07:38 157  0:31:11 162  0:21:17 161
160 LEWIS         SERENA    23 537     OF 31 1:00:15 160 | 0:06:57 131  0:29:45 154  0:23:33 171
161 EASTON        STEPHEN   13 313 M13-15 13 1:00:57 161 | 0:05:39  64  0:31:48 166  0:23:30 170
162 SKIPPER       KERRY     26 516     OF 32 1:01:03 162 | 0:07:34 154  0:31:03 160  0:22:26 166
163 JOBBINS       KYLIE     27 507     OF 33 1:01:11 163 | 0:08:07 170  0:31:54 168  0:21:10 159
164 BENNETT       GEOFF     29   4     OM 77 1:01:18 164 | 0:09:25 185  0:34:40 178  0:17:13 106
165 ALLSOPP       HEATHER   45 700     VF  6 1:01:31 165 | 0:07:45 160  0:31:15 163  0:22:31 167
166 BARNETT       PAUL      19 312 M16-19  6 1:02:27 166 | 0:07:21 143  0:29:14 146  0:25:52 175
167 READING       GREGORY   44 221     VM 20 1:02:34 167 | 0:08:56 175  0:27:37 123  0:26:01 177
168 THOMAS        COLIN     53 225     VM 21 1:02:38 168 | 0:09:12 180  0:33:59 176  0:19:27 146
169 BYRON         MARGAN    51 219     VM 22 1:02:56 169 | 0:11:12 189  0:33:37 175  0:18:07 124
170 DEAN          GEOFFREY  16 318 M16-19  7 1:02:57 170 | 0:05:55  81  0:27:30 122  0:29:32 180
171 PLUNKETT-COLE MARIE     55 702     VF  7 1:03:20 171 | 0:07:28 149  0:33:05 173  0:22:47 168
172 CATCHPOLE     KYLIE     23 523     OF 34 1:03:36 172 | 0:09:13 181  0:33:11 174  0:21:12 160
173 SUTTON        CECILY    44 703     VF  8 1:04:21 173 | 0:10:16 188  0:28:08 131  0:25:57 176
174 NAGEL         JAMES     29  43     OM 78 1:04:23 174 | 0:07:29 150  0:34:54 179  0:22:00 164
175 BOWDEN        STEPHEN   47 201     VM 23 1:04:38 175 | 0:07:59 167  0:27:51 126  0:28:48 179
176 ASHE          CAMERON   30  50     OM 79 1:05:21 176 | 0:07:23 145  0:34:15 177  0:23:43 172
177 BERRY         TODD      13 320 M13-15 14 1:05:43 177 | 0:09:09 178  0:36:36 182  0:19:58 149
178 SMITHWICK     JOHN      47 215     VM 24 1:06:30 178 | 0:07:10 137  0:35:55 181  0:23:25 169
179 ANDERSON      CATHY     28 500     OF 35 1:06:58 179 | 0:07:59 166  0:32:52 172  0:26:07 178
180 BLENKINSOPP   GAIDA     40 706     VF  9 1:08:49 180 | 0:07:44 159  0:35:47 180  0:25:18 173


  - BUTLIN        TOMAS     16 308 M16-19              - | 0:05:17  52                   DNF    
  - SPRATFORD     WAYNE     26  80     OM              - | 0:04:26   8  0:23:04  36      DNF    
  - SLATER        CHIPPY    28  68     OM              - | 0:04:16   1                   DNF    
  - CIRCOSTA      ANDREW    15 301 M13-15              - | 0:04:41  17                   DNF    
  - MILLGATE      ANTHONY   26  21     OM              - | 0:05:00  35                   DNF    
  - DILLON        MICHELLE  24 530     OF              - | 0:05:17  50                   DNF    
  - HALL          JAMES     29  10     OM              - | 0:05:32  62                   DNF    
  - ROBERTSON     PHILLIP   31  30     OM              - | 0:06:36 109  0:25:28  76      DNF    
  - GREGORY       ALAN      46 223     VM              - | 0:06:35 108  0:17:13      0:17:11 1lap bike

TEAMS
Plc  Surnames                Names                 Num Cat  Overall Plc  Swim   Plc Bike   Plc Run    Plc
 1 MILLER/ILIC/POPOVICH      WAYNE/BUD/NJEGOS      906 TEAM 0:42:26  1 | 0:05:51  5 0:22:49  2 0:13:46  1
 2 DICKSON/READ/O'LOUGHLIN   IAN/PETER/CHRIS       908 TEAM 0:42:46  2 | 0:04:46  1 0:22:35  1 0:15:25  5
 3 LUTTON/PICKERING/BOLLEN   RUSSELL/NEIL/ROGER    905 TEAM 0:45:04  3 | 0:06:21  7 0:23:45  3 0:14:58  2
 4 ROBERT/SMITH/EGGLETON     STUART/RUSSELL/SIMON  907 TEAM 0:48:51  4 | 0:07:35 11 0:26:18  5 0:14:58  3
 5 LEAROYD/OPRAY/JOHNSON     DAVID/SHANE/MICK      904 TEAM 0:51:05  5 | 0:11:08 13 0:24:37  4 0:15:20  4
 6 CHAPMAN/RUSSELL           MELANIE/AMANDA        902 TEAM 0:51:08  6 | 0:04:48  2 0:26:21  6 0:19:59 12
 7 BLACK/CONNELLAN/DAVIES    LISA/SARAH/TAMARA     910 TEAM 0:51:18  7 | 0:05:06  3 0:27:51  8 0:18:21  8
 8 MACGREGOR/MACGREGOR       JAMIE/THERESA         912 TEAM 0:54:04  8 | 0:07:47 12 0:26:45  7 0:19:32 11
 9 DAVIS/QUINLIVAN/SMYTH     PAULA/FIONA/JAKE      909 TEAM 0:56:02  9 | 0:05:38  4 0:31:56  9 0:18:28  9
10 BEEFCAKE                  BARBIE/FIFI           900 TEAM 0:56:47 10 | 0:05:58  6 0:33:30 11 0:17:19  6
11 VERCO/RUSSELL/SARRI       CHRSTINE/ROBYN/DEBBIE 911 TEAM 1:00:30 11 | 0:07:30 10 0:33:45 12 0:19:15 10
12 HARGREAVES/CLARK/NICHOLLS LIBBY/MEGAN/CARMEL    903 TEAM 1:00:42 12 | 0:07:09  9 0:33:17 10 0:20:16 13
13 BROMHEAD/YOUNG/ROBERTS    KATE/KIM/MARINA       901 TEAM 1:04:05 13 | 0:06:40  8 0:39:10 13 0:18:15  7


Triathlon ACT Calendar and Results