Vikings Tuggeranong Triathlon 1998 Results

8 November 1998
Swim: 400m Bike: 16km Run: 4km


Queries about these results should be addressed to chris.toohey@customs.gov.au

Individuals
 PL NAME                     AGE CAT CatPl  NO   TOTAL  PL  SWIM  PL CYCLE  PL RUN    PL
                                                                                          
  1 THOMPSON      Simon       20 OM      1  31   37:18   1  4:23   1 20:18   2 12:37   1 
  2 CHALKER       Jason       24 OM      2  36   37:47   2  4:35   8 20:27   5 12:45   2 
  3 TAYLOR        Peter       32 OM      3  17   37:52   3  4:47  16 20:16   1 12:49   3 
  4 STORRIER      Bradley     21 OM      4  33   37:58   4  4:41  12 20:19   3 12:58   5 
  5 GATHERCOLE    Dean        26 OM      5   9   39:06   5  4:32   6 20:34   6 14:00  13 
  6 TERRACINI     Mark        25 OM      6   6   39:31   6  4:59  23 21:08  10 13:24   8 
  7 PAYNE         Scott       21 OM      7   4   39:41   7  4:47  17 21:13  11 13:41   9 
  8 COX           Greg        29 OM      8  49   39:46   8  4:43  13 21:55  18 13:08   6 
  9 SHAW          Andrew      23 OM      9  30   39:50   9  5:13  29 21:19  14 13:18   7 
 10 PRESTON       Scott       29 OM     10  39   40:08  10  4:54  20 20:44   7 14:30  21 
 11 WOOD          Chris       20 OM     11  38   40:14  11  5:18  33 21:58  19 12:58   4 
 12 GUTHRIE       Casey       14 M13-15  1 302   40:33  12  4:43  14 20:55   9 14:55  29 
 13 RATTENBURY    Shane       27 OM     12  43   40:39  13  4:49  18 22:02  20 13:48  12 
 14 CUPITT        Michael     16 M16-19  1 306   40:42  14  4:27   3 21:14  12 15:01  32 
 15 SPILLANE      Nathan      28 OM     13  37   41:03  15  5:10  27 22:08  21 13:45  10 
 16 PARKER        Shaun       16 M16-19  2 308   41:26  16  4:29   4 21:14  13 15:43  42 
 17 BARDSLEY      Stuart      26 OM     14  10   41:39  17  5:07  24 20:51   8 15:41  41 
 18 DIAMOND       Christopher 17 M16-19  3 309   41:41  18  6:30  61 21:26  15 13:45  11 
 19 HIGGINS       Brendan     21 OM     15  42   41:50  19  5:35  41 21:36  16 14:39  24 
 20 MCINTYRE      Rowan       18 M16-19  4 214   41:50  20  5:18  32 21:46  17 14:46  27 
 21 CRAFT         Adrian      31 OM     16  13   42:09  21  5:33  40 22:20  26 14:16  17 
 22 WELLS         Dustin      15 M13-15  2 303   42:13  22  4:36   9 22:59  35 14:38  23 
 23 STEWART       Douglas     26 OM     17  47   42:17  23  5:14  30 22:13  23 14:50  28 
 24 GODKIN        Gavin       22 OM     18  35   42:26  24  5:53  49 22:33  30 14:00  14 
 25 KEOGH         Luke        15 M13-15  3 216   42:27  25  4:56  22 22:47  31 14:44  26 
 26 TENNANT       Raeleigh    30 OF      1 409   43:05  26  4:50  19 22:16  24 15:59  46 
 27 GOTOVAC       Elliot      16 M16-19  5 304   43:08  27  4:45  15 24:01  48 14:22  18 
 28 SHEGOG        Brendan     29 OM     19  34   43:09  28  5:21  35 22:26  29 15:22  36 
 29 SPROULE       Graeme      32 OM     20  29   43:10  29  5:30  38 22:20  27 15:20  34 
 30 O'DWYER       Garreth     16 M16-19  6 215   43:16  30  5:10  28 23:24  38 14:42  25 
 31 BARNES        Brendan     29 OM     21  32   43:34  31  7:09  77 22:22  28 14:03  15 
 32 CROWE         Mick        50 VM      1 211   43:41  32  5:21  34 23:01  37 15:19  33 
 33 MCGAW         Hugh        20 OM     22  50   44:04  33  4:32   7 25:04  56 14:28  19 
 34 DANIELL       Roy         28 OM     23  18   44:09  34  6:07  55 23:47  42 14:15  16 
 35 HOY           Matthew     18 M16-19  7 213   44:16  35  4:36  10 22:19  25 17:21  63 
 36 JONES         Daniel      22 OM     24  24   44:22  36  5:30  39 24:14  51 14:38  22 
 37 HEDGECOE      Fiona       26 OF      2 407   44:24  37  5:28  37 23:31  40 15:25  37 
 38 LOW           Michael     18 M16-19  8 310   44:25  38  6:35  62 22:12  22 15:38  39 
 39 SCOTT         Terrence    51 VM      2 208   44:36  39  5:51  47 23:45  41 15:00  31 
 40 STYMAN        Gregory     33 OM     25  51   44:41  40  5:09  25 22:56  34 16:36  56 
 41 ALLSOPP       Fred        48 VM      3 205   45:08  41  6:02  53 22:53  33 16:13  52 
 42 MACARTNEY     Peter       45 VM      4 316   45:24  42  6:27  60 23:00  36 15:57  45 
 43 WHIPP         Shane       16 M16-19  9 305   45:32  43  5:17  31 20:20   4 19:55  88 
 44 CUMMINS       Ben         24 OM     26   5   45:37  44  7:07  76 24:00  47 14:30  20 
 45 HELY          Sara        22 OF      3 411   45:49  45  5:49  43 23:25  39 16:35  55 
 46 TAYLOR        Ian         19 M16-19 10 217   45:57  46  5:52  48 23:52  44 16:13  51 
 47 WILLIAMS      Ian         36 OM     27  41   46:03  47  6:22  59 23:50  43 15:51  43 
 48 CIRCOSTA      Andrew      16 M16-19 11 307   46:19  48  4:32   5 25:00  55 16:47  60 
 49 HUNTER        Michelle    27 OF      4 408   46:25  49  4:39  11 24:02  49 17:44  67 
 50 McGLYNN       Brian       36 OM     28  26   46:45  50  6:59  71 24:07  50 15:39  40 
 51 CIRCOSTA      Paul        13 M13-15  4 300   47:00  51  4:26   2 25:47  63 16:47  59 
 52 CROMBIE       Michael     25 OM     29   8   47:02  52  7:04  74 23:59  46 15:59  47 
 53 NORRIS        Richard     47 VM      5 203   47:06  53  6:19  57 22:51  32 17:56  70 
 54 BACON         Corey       25 OM     30   7   47:20  54  5:25  36 23:58  45 17:57  71 
 55 FOSTER        Allan       35 OM     31  20   47:25  55  5:56  50 25:27  61 16:02  48 
 56 GATHERCOLE    Liana       26 OF      5 404   47:33  56  5:50  45 24:46  52 16:57  61 
 57 CURRIE        Dwayne      33 OM     32  46   47:36  57  5:50  46 25:18  59 16:28  53 
 58 BUTLIN        Tomas       17 M16-19 12 212   47:41  58  4:55  21 26:34  70 16:12  50 
 59 HARLOW        Bob         51 VM      6 209   48:04  59  7:46  90 25:21  60 14:57  30 
 60 SCHNEIDER     Katie       14 F13-15  1 800   48:30  60  5:37  42 26:48  72 16:05  49 
 61 DI BERARDINO  Lee         35 OM     33  52   48:34  61  6:05  54 25:08  57 17:21  64 
 62 DONOGHOE      Susan       35 OF      6 410   49:14  62  6:43  63 24:47  53 17:44  68 
 63 NEILL         James       28 OM     34  22   49:52  63  7:17  80 25:57  65 16:38  57 
 64 HIBBERT       Michael     37 OM     35   2   49:57  64  7:12  78 27:25  77 15:20  35 
 65 COLQUHOUN     Michael     36 OM     36  44   50:00  65  6:52  68 25:49  64 17:19  62 
 66 EASTON        Stephen     14 M13-15  5 301   50:29  66  5:09  26 27:32  79 17:48  69 
 67 DANIELL       Susan       34 OF      7 405   50:54  67  6:54  69 26:01  66 17:59  73 
 68 MOREWOOD      David       43 VM      7 314   50:58  68  6:45  64 28:18  82 15:55  44 
 69 RUGENDYKE     Amy         13 F13-15  2 602   51:58  69  6:02  52 29:26  90 16:30  54 
 70 WHITTAKER     Sarah       26 OF      8 403   52:17  70  6:55  70 26:21  69 19:01  79 
 71 CHARLTON      Michael     46 VM      8 202   52:19  71  5:49  44 28:32  83 17:58  72 
 72 KETTERIDGE    Andrew      32 OM     37  28   52:28  72  8:42  96 27:05  74 16:41  58 
 73 BALDWIN       Peter       33 OM     38  25   52:42  73  7:24  83 25:09  58 20:09  90 
 74 WILKINSON     Paul        37 OM     39  21   52:43  74  7:51  92 24:47  54 20:05  89 
 75 READING       Gregory     45 VM      9 201   53:04  75  9:54 101 25:33  62 17:37  65 
 76 RUTTLE        Neil        26 OM     40  40   53:08  76  7:43  88 27:21  75 18:04  74 
 77 FRANCIS       Craig       16 M16-19 13 311   53:18  77  5:59  51 28:35  85 18:44  78 
 78 ROBERTS       Penny       29 OF      9 406   53:18  78  7:44  89 26:11  67 19:23  82 
 79 BOWDEN        Stephen     48 VM     10 204   53:20  79  8:12  94 27:29  78 17:39  66 
 80 SCOTT         Sean        30 OM     41  27   53:36  80  7:28  86 30:40  97 15:28  38 
 81 NOTT          Amanda      33 OF     10 400   53:39  81  7:02  73 26:57  73 19:40  84 
 82 MIELS         Simon       33 OM     42  48   53:46  82  7:01  72 27:22  76 19:23  83 
 83 TAYLOR        John        40 VM     11 315   54:15  83  6:46  65 28:53  88 18:36  77 
 84 ROBERTSON     Phillip     32 OM     43  15   54:28  84  6:49  67 26:42  71 20:57  95 
 85 BACON         Phillip     30 OM     44  12   54:34  85  7:04  75 26:15  68 21:15  96 
 86 SOUTHGATE     David       50 VM     12 313   55:11  86  7:27  85 28:00  81 19:44  85 
 87 CATANZARITI   Dominic     32 OM     45   1   56:16  87  6:47  66 29:39  92 19:50  86 
 88 TREVILLIAN    Tom         43 VM     13 200   56:25  88  7:31  87 29:39  93 19:15  81 
 89 BULLAS        Paul        43 VM     14 312   56:28  89  9:21 100 28:52  87 18:15  75 
 90 LISTER        Trazel      27 OF     11 412   57:21  90  7:20  81 27:53  80 22:08 100 
 91 NORRIS        Nicole      16 F16-19  1 801   57:26  91  6:18  56 28:33  84 22:35 101 
 92 LONSDALE      Greg        28 OM     46   3   57:55  92 10:43 103 28:45  86 18:27  76 
 93 AITKEN        Rachael     19 F16-19  2 604   58:16  93  7:22  82 29:16  89 21:38  99 
 94 BOND          Peter       32 OM     47  16   58:22  94  8:25  95 29:30  91 20:27  92 
 95 DANIELS       Ken         60 VM     15 210   58:29  95  7:51  93 29:59  94 20:39  94 
 96 KELLEY        Eloise      16 F16-19  3 603   59:09  96  8:46  97 30:29  95 19:54  87 
 97 JOLIFFE       Keith       51 VM     16 207 1:00:24  97 10:28 102 30:45  99 19:11  80 
 98 BIRD          William     27 OM     48  11 1:00:34  98  9:05  98 31:15 101 20:14  91 
 99 CRAIG         Russell     48 VM     17 206 1:01:06  99  6:19  58 30:40  96 24:07 104 
100 ALLSOPP       Heather     46 VF      1 600 1:01:08 100  7:27  84 30:44  98 22:57 102 
101 ANDREWS       Michael     32 OM     49  45 1:01:53 101  9:18  99 31:08 100 21:27  97 
102 LEWIS         Lachlan     61 VM     18 317 1:05:10 102 11:24 104 32:13 102 21:33  98 
103 PLUNKETT-COLE Marie       56 VF      2 601 1:05:34 103  7:51  91 34:06 103 23:37 103 
104 HALLIWELL     Sally       24 OF     12 402 1:09:09 104  7:16  79 36:23 105 25:30 105 
105 FOSTER        Dot         35 OF     13 401 1:09:56 105 13:20 105 36:00 104 20:36  93


TEAMS                                                                                         
PL NAME                                                  No   Total PL  Swim Pl  Bike Pl   Run Pl
 1 MORGAN/REYNOLDS            Patsy/Quentin             906 0:55:18  1 08:29  6 25:19  1 21:30  7
 2 DADAY/NOAKES/KEHOE         Bernadette/Philippa/Megan 903 0:56:24  2 06:37  1 33:19  8 16:28  1
 3 SIMPSON/COCKS/PAHL         Clair/Tammy/Jeremy        905 0:57:40  3 09:19  7 30:35  4 17:46  2
 4 HABERMAN/WATTS             Jacki/Kevin               907 0:57:41  4 08:06  4 28:48  2 20:47  6
 5 HARGREAVES/NICHOLLS/MARTIN Libby/Carmel/Rachael      900 0:59:26  5 08:22  5 30:53  5 20:11  3
 6 FORD/HAYDON/LIMBEAKE       Kathryn/Chelsea/Emma      904 1:00:55  6 07:25  2 33:07  7 20:23  4
 7 BAMPTON/WILLIAMS/KILDEA    Stephanie/Martine/Amanda  902 1:01:06  7 07:41  3 32:51  6 20:34  5
 8 SHORE/COOK/COOK            David/David/Wendy         901 1:05:22  8 10:09  8 29:37  3 25:36  8


Triathlon ACT Calendar and Results