CANBERRA CYCLES ALL WOMEN'S TRIATHLON - 16/03/97


  
   AGE CALCULATED AT 01/07/96                             INDIVIDUALS RESULTS
                                               -- 400m SWIM --- 16k  RIDE --- 4k   RUN  --
 PL             NAME                  AGE  SEX NO    SWIM           RIDE            RUN        TOTAL AGE/CAT  PL
 _______________________________________________________________________________________________________________
   1 TENNANT          Raeleigh         27  F   42 0:06:12    1   0:25:20    1   0:15:53    4 0:47:25  F25-29   1
   2 SLAVEN           Angela           26  F   20 0:07:34    8   0:26:46    5   0:13:58    1 0:48:18  F25-29   2
   3 ECCLES           Jenny            29  F    4 0:07:16    6   0:26:01    2   0:15:19    2 0:48:36  F25-29   3
   4 SNOWDEN          Bronwyn          26  F   26 0:06:53    3   0:26:46    6   0:15:23    3 0:49:02  F25-29   4
   5 WHEATON          Stephanie        23  F   44 0:07:19    7   0:26:05    3   0:16:11    9 0:49:35  F20-24   1
   6 SIMPSON          Elizabeth        37  F   24 0:08:14   14   0:26:25    4   0:16:02    8 0:50:41  F35-39   1
   7 TOOHEY           Christine        38  F   25 0:08:18   15   0:28:07    9   0:15:53    5 0:52:18  F35-39   2
   8 CAMPBELL         Allison          23  F   31 0:08:41   22   0:27:51    8   0:16:01    7 0:52:33  F20-24   2
   9 DONOGHOE         Susan            33  F  244 0:08:51   23   0:27:33    7   0:17:05   14 0:53:29  F30-34   1
  10 ROSSI            Liana            24  F   43 0:07:48   10   0:28:43   11   0:16:58   13 0:53:29  F20-24   3
  11 PARKER           Sally            16  F   16 0:06:47    2   0:30:26   22   0:16:28   10 0:53:41  F16-19   1
  12 O'CONNOR         Sharyn           18  F   40 0:07:04    4   0:28:36   10   0:18:36   27 0:54:16  F16-19   2
  13 GRIPPER          Anne             31  F  255 0:08:58   24   0:28:50   12   0:17:48   19 0:55:36  F30-34   2
  14 CAREY            Cassandra        23  F    2 0:08:36   20   0:29:30   14   0:18:22   24 0:56:28  F20-24   4
  15 KELLETT          Jennifer         41  F  249 0:07:58   12   0:29:46   15   0:19:01   33 0:56:45  F40-44   1
  16 HANCOCK          Maria            33  F  219 0:08:23   16   0:30:59   28   0:17:24   16 0:56:46  F30-34   3
  17 NORRIS           Emily            12  F   33 0:08:23   17   0:29:47   16   0:18:43   28 0:56:53  F13-15   1
  18 MCVAY            Kirsti           35  F  246 0:09:13   27   0:30:47   25   0:17:12   15 0:57:12  F35-39   3
  19 RYAN             Rachelle         19  F   35 0:07:58   13   0:30:17   20   0:19:07   35 0:57:22  F16-19   3
  20 WATSON           Jan              36  F  237 0:10:47   49   0:29:47   17   0:16:51   12 0:57:25  F35-39   4
  21 RYAN             Louise           22  F   19 0:07:54   11   0:31:36   35   0:18:15   22 0:57:45  F20-24   5
  22 MEGGITT          Pip              28  F   12 0:09:27   29   0:30:53   26   0:17:34   18 0:57:54  F25-29   5
  23 PETTENGELL       Kate             22  F   18 0:07:40    9   0:31:28   33   0:19:14   38 0:58:22  F20-24   6
  24 REICH            Jill             34  F  251 0:11:47   65   0:31:11   29   0:16:00    6 0:58:58  F30-34   4
  25 STRUIK           Sara             21  F   22 0:08:26   19   0:31:24   32   0:19:08   37 0:58:58  F20-24   7
  26 HITCHCOCK        Kylie            24  F    8 0:09:00   25   0:32:01   42   0:18:19   23 0:59:20  F20-24   8
  27 GLEESON          Katie            24  F    5 0:09:35   31   0:31:54   39   0:18:30   26 0:59:59  F20-24   9
  28 OZOLINS          Amanda           18  F   15 0:11:53   66   0:30:11   18   0:18:03   20 1:00:07  F16-19   4
  29 TONKIN           Karen            39  F  234 0:10:18   39   0:30:37   23   0:20:02   51 1:00:57  F35-39   5
  30 ROBINSON         Lisa             36  F  230 0:11:17   57   0:30:53   27   0:18:58   31 1:01:08  F35-39   6
  31 HASLAM           Rebecca          26  F    7 0:11:24   60   0:32:24   43   0:17:24   17 1:01:12  F25-29   6
  32 PAULING          Christine        35  F  239 0:13:05   80   0:31:39   36   0:16:31   11 1:01:15  F35-39   7
  33 LYNCH            Felicity         21  F   32 0:11:27   61   0:30:41   24   0:19:16   39 1:01:24  F20-24  10
  34 BLACKBURN        Rebecca          28  F   41 0:13:09   81   0:28:51   13   0:19:34   41 1:01:34  F25-29   7
  35 EDMUNDS          Rosalind         46  F  245 0:10:20   41   0:30:21   21   0:20:59   61 1:01:40  F45-49   1
  36 DOWLING          Christie         15  F   36 0:08:24   18   0:31:23   31   0:21:56   69 1:01:43  F13-15   2
  37 DANIELL          Susan            32  F  211 0:10:03   35   0:31:51   38   0:19:54   47 1:01:48  F30-34   5
  38 CAVANAGH         Lani             33  F  254 0:11:23   59   0:32:28   44   0:18:08   21 1:01:59  F30-34   6
  39 BRISTOW          Kerrie           32  F  207 0:11:37   64   0:31:35   34   0:18:52   30 1:02:04  F30-34   7
  40 GARRETT          Trisha           30  F  217 0:10:55   52   0:31:16   30   0:19:54   48 1:02:05  F30-34   8
  41 LAURIE           Christine        32  F  223 0:10:51   51   0:33:08   52   0:18:28   25 1:02:27  F30-34   9
  42 ELVIN            Carol            39  F  256 0:10:32   44   0:32:57   48   0:19:05   34 1:02:34  F35-39   8
  43 NOTT             Amanda           30  F  240 0:09:24   28   0:32:00   41   0:21:14   64 1:02:38  F30-34  10
  44 HAFNER           Susan            30  F  243 0:10:30   43   0:33:01   50   0:19:08   36 1:02:39  F30-34  11
  45 REID             Christine        31  F  242 0:10:19   40   0:32:42   47   0:19:47   44 1:02:48  F30-34  12
  46 O'SULLIVAN       Fiona            28  F   14 0:12:26   73   0:30:17   19   0:20:17   53 1:03:00  F25-29   8
  47 BLACK            Anne-Marie       38  F  203 0:10:45   48   0:32:40   46   0:19:41   43 1:03:06  F35-39   9
  48 STEWART          Jackie           24  F   29 0:07:12    5   0:36:10   70   0:19:47   45 1:03:09  F20-24  11
  49 JOHNSTONE        Fiona            24  F   10 0:08:37   21   0:35:04   66   0:19:39   42 1:03:20  F20-24  12
  50 STANTON          Sonia            28  F   21 0:09:44   33   0:35:03   65   0:18:45   29 1:03:32  F25-29   9
  51 VUKOVLJAK        Melinda          24  F   39 0:12:00   67   0:31:40   37   0:20:36   55 1:04:16  F20-24  13
  52 HOWELL           Claire           30  F  241 0:10:11   37   0:33:25   53   0:21:03   62 1:04:39  F30-34  13
  53 HEAD             Phillippa        25  F   30 0:09:39   32   0:33:04   51   0:22:17   75 1:05:00  F25-29  10
  54 NICHOLAS         Christine        19  F   34 0:14:19   89   0:31:54   40   0:18:59   32 1:05:12  F16-19   5
  55 GREENWOOD        Lorraine         31  F  218 0:12:54   79   0:32:30   45   0:19:58   49 1:05:22  F30-34  14
  56 WATERS           Sandy            38  F  247 0:11:07   55   0:34:29   63   0:20:00   50 1:05:36  F35-39  10
  57 PASS             Jo               27  F   17 0:09:34   30   0:33:53   57   0:22:29   76 1:05:56  F25-29  11
  58 BATTEN           Tracey           25  F   27 0:12:03   68   0:33:47   55   0:20:14   52 1:06:04  F25-29  12
  59 FRASER           Linda            37  F  215 0:09:54   34   0:36:21   75   0:19:50   46 1:06:05  F35-39  11
  60 YOUNG            Carolyn          24  F   23 0:10:33   46   0:34:20   61   0:21:58   70 1:06:51  F20-24  14
  61 LOWRY            Beryl            49  F  253 0:12:49   77   0:34:43   64   0:19:23   40 1:06:55  F45-49   2
  62 MITCHELL         Jenny            25  F   13 0:11:04   54   0:33:57   58   0:22:13   74 1:07:14  F25-29  13
  63 GREGORY          Deanna           25  F    6 0:10:49   50   0:33:31   54   0:23:13   81 1:07:33  F25-29  14
  64 HOLLAND          Sarah            16  F    9 0:10:38   47   0:33:52   56   0:23:17   82 1:07:47  F16-19   6
  65 FRASER           Liz              35  F  216 0:10:27   42   0:34:23   62   0:23:03   80 1:07:53  F35-39  12
  66 WEBSTER          Gai              42  F  238 0:12:04   70   0:34:01   59   0:22:04   72 1:08:09  F40-44   2
  67 CARROLL          Jann             31  F  209 0:11:02   53   0:36:38   77   0:20:31   54 1:08:11  F30-34  15
  68 MARTIN           Karen            35  F  224 0:10:32   45   0:36:26   76   0:21:26   65 1:08:24  F35-39  13
  69 DOVE             Jen              35  F  212 0:12:44   76   0:32:58   49   0:22:49   78 1:08:31  F35-39  14
  70 MCCLELLAND       Robyn            42  F  225 0:13:52   86   0:34:14   60   0:20:37   56 1:08:43  F40-44   3
  71 MCFADDEN         Helen            41  F  226 0:10:18   38   0:36:43   78   0:22:11   73 1:09:12  F40-44   4
  72 NANO             Megan            30  F  227 0:12:37   74   0:35:51   68   0:20:48   58 1:09:16  F30-34  16
  73 ADAMS            Di               52  F  201 0:11:11   56   0:36:21   74   0:22:01   71 1:09:33  F50-54   1
  74 KRAMAR           Carolyne         32  F  222 0:13:27   84   0:35:58   69   0:20:45   57 1:10:10  F30-34  17
  75 BROWN            Rebecca          42  F  208 0:12:43   75   0:36:19   72   0:21:28   66 1:10:30  F40-44   5
  76 SIMPSON          Rosemary         38  F  232 0:10:09   36   0:38:07   82   0:23:02   79 1:11:18  F35-39  15
  77 PUTLAND          Kim              30  F  252 0:12:52   78   0:37:54   81   0:20:57   60 1:11:43  F30-34  18
  78 DRAKE            Kathy            35  F  213 0:14:29   91   0:35:43   67   0:21:51   68 1:12:03  F35-39  16
  79 WOOD             Lynelle          27  F   37 0:14:26   90   0:37:12   79   0:21:11   63 1:12:49  F25-29  15
  80 BOWDEN           Sue              39  F  204 0:13:26   82   0:38:38   85   0:20:51   59 1:12:55  F35-39  17
  81 PLUNKETT-COLE    Marie            54  F  228 0:11:35   62   0:37:39   80   0:23:43   84 1:12:57  F50-54   2
  82 REGAN            Helen            30  F  229 0:13:58   87   0:36:19   73   0:23:31   83 1:13:48  F30-34  19
  83 SOMMER           Evelyn           46  F  233 0:12:11   72   0:40:17   87   0:21:35   67 1:14:03  F45-49   3
  84 ANDERSON         Cathy            26  F    1 0:12:08   71   0:36:13   71   0:26:02   86 1:14:23  F25-29  16
  85 HULL             Leonie           32  F  248 0:13:30   85   0:40:12   86   0:22:40   77 1:16:22  F30-34  20
  86 DOWLING          Frances          41  F  250 0:12:03   69   0:38:25   84   0:26:09   87 1:16:37  F40-44   6
  87 AHEARN           Jenny            42  F  202 0:11:19   58   0:38:24   83   0:27:10   88 1:16:53  F40-44   7
  88 HANNELLY         Bernadette       23  F   28 0:11:36   63   0:41:10   88   0:24:19   85 1:17:05  F20-24  15
 DNF HOY              Janny            46  F  221 0:14:07   88      ----        0:32:22        DNF    F45-49    
 DNF BRASSINGTHWAITE  Christine        36  F  205 0:13:26   83      ----        0:23:35        DNF    F35-39    
 DNF ORCHARD          Naomi            13  F   38 0:09:08   26      ----           ----        DNF    F13-15   

                                     CANBERRA CYCLES ALL WOMEN'S TRIATHLON - 16/03/97
                                                        TEAMS RESULTS 
                                             400m SWIM --  16k  RIDE --  4k   RUN 
 PL             NAME                                          NO    SWIM       RIDE        RUN      TOTAL  CAT  PL 
 _________________________________________________________________________________________________________________
   1 GREAVES Toni/KNOWLER Kerry/FISHER Juliet                410 0:07:00  1 0:26:03  1 0:16:16  2 0:49:19  FEM   1
   2 O'NEILL Megan/BLAKE Caren/BEER Jennifer                 407 0:08:34  3 0:31:08  4 0:15:18  1 0:55:00  FEM   2
   3 FITCH Lynda/CUMMINS Donna/CUMMINS Donna                 402 0:08:00  2 0:30:47  3 0:19:54  6 0:58:41  FEM   3
   4 DELANEY Beth/LENDEN Sarah/HARE Kim                      406 0:09:08  4 0:31:25  5 0:18:32  3 0:59:05  FEM   4
   5 HUNT Tina/VAN HEST Linda/JAMIESON Cherie                404 0:10:49  6 0:29:53  2 0:21:03  8 1:01:45  FEM   5
   6 HARGREAVES Libby/KERR Colette/NICHOLLS Carmel           403 0:10:41  5 0:36:34  7 0:19:00  5 1:06:15  FEM   6
   7 VINK Melinda/WALSH J/WALSH J                            408 0:11:34  8 0:34:35  6 0:20:45  7 1:06:54  FEM   7
   8 SMEE Chris/WOODHAMS Korinne/SMEE Chris                  405 0:11:28  7 0:39:28 10 0:18:57  4 1:09:53  FEM   8
   9 BULLOCK Kay/INSLAY Robyn/MARSHALL Ed                    409 0:11:44  9 0:36:43  8 0:22:05 10 1:10:32  FEM   9
  10 GLOVER K/ARMSTRONG C/WINNING Kate                       400 0:13:18 10 0:38:58  9 0:21:08  9 1:13:24  FEM  10
  11 PERCY Belinda/FORD Joan/BREEN Beverley                  401 0:13:44 11 0:40:16 11 0:22:10 11 1:16:10  FEM  11   

Triathlon ACT Calendar and Results